Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators
Carter Hassenplug in the second round of the 2025 NCAA Division III Championships at Cobblestone Creek, May 21, 2025. Photo by Robert Hayes.
Robert Hayes

Men's Golf

Men's Golf Endures Rainy Second Round to Conclude 2025 NCAA Championships

Complete Results

VICTOR, N.Y. --
The Allegheny College men's golf team battled through a rain-soaked round on Wednesday at the Cobblestone Creek Country Club in Victor, New York, to conclude play at the 2025 NCAA Division III Championships.

Unlike Tuesday's picturesque weather during the opening round at Midvale Country Club, cooler temperatures and steady rain presented a different set of challenges at Cobblestone Creek. However, despite the weather, the Gators shaved four strokes off their first-round score and carded a 309 (+21).

Allegheny placed 26th out of 43 teams with a two-day total of 622 (+46). The Blue and Gold missed the cut into the finals by 11 strokes. The top 18 teams and six individuals from non-advancing teams will compete for the national championship with 36 additional holes on Thursday and Friday at Midvale.

Senior Carter Hassenplug (North East, Pa./North East) capped off his historic career as Allegheny's top finisher at the NCAA Championships for a second year in a row. Hassenplug fired a 6-over 78 at Cobblestone Creek with 10 pars and an eagle on his third hole, the 526-yard, par-5 eighth. On a hole that gave several other golfers trouble, including one of his partners who ended up in a swamp to the left of the green, Hassenplug's approach was placed perfectly on the green for a 25-foot putt. With a two-day score of 154 (+10), Hassenplug was one of 16 in a tie for 81st place.

Allegheny's biggest mover in the second round was fellow senior Zachary Melzar (Sterling, Mass./Wachusett Regional). With a 2-over 74, Melzar jumped 72 places to finish in a tie for 107th. He ended the round on a strong note, with four of his team-leading six birdies coming on his last six holes of the afternoon.

Dylan Kochis (Saint Augustine, Fla./B. Reed Henderson (Pa.)) also ended in a tie for 107th place with a 12-over 156. Kochis was par or better on 12 holes on Wednesday, highlighted by a birdie on the 541-yard, par-5 18th. The junior transfer had the second-best score on the team in the second round with a 4-over 77.

Allegheny Results
T-81. Carter Hassenplug - 76-78-154 (+10)
T-107. Zachary Melzar - 82-74-156 (+12)
T-107. Dylan Kochis - 79-77-156 (+12)
T-148. Connor Bell - 76-83-159 (+15)
T-182. Nadir Khan - 84-80-164 (+20)

Team Results
1. Illinois Wesleyan - 290-305-595 (+19)
T-2. Kenyon - 297-300-597 (+21)
T-2. Huntingdon - 297-300-597 (+21)
4. Carnegie Mellon - 298-300-598 (+22)
5. Aurora - 295-305-600 (+24)
6. Methodist - 303-298-601 (+25)
T-7. Rochester - 299-304-603 (+27)
T-7. Carleton - 294-309-603 (+27)
T-9. Emory - 300-305-605 (+29)
T-9. Lynchburg - 301-304-605 (+29)
T-11. Willamette - 298-308-606 (+30)
T-11. John Carroll - 294-312-606 (+30)
T-13. Sewanee - 299-308-607 (+31)
T-13. Oglethorpe - 302-305-607 (+31)
T-13. Washington & Lee - 298-309-607 (+31)
T-13. Wittenberg - 305-302-607 (+31)
T-17. Gettysburg - 305-306-611 (+35)
T-17. Amherst - 310-301-611 (+35)
T-17. Trinity (Texas) - 297-314-611 (+35)
T-17. Redlands - 307-304-611 (+35)
21. LeTourneau - 301-312-613 (+37)
22. Farmingdale State - 313-303-616 (+40)
23. Claremont-Mudd-Scripps - 316-301-617 (+41)
24. Mary Hardin-Baylor - 301-319-620 (+44)
25. St. Thomas (Texas) - 314-307-621 (+45)
26. Allegheny - 313-309-622 (+46)
27. Dubuque - 309-314-623 (+47)
T-28. Piedmont - 318-308-626 (+50)
T-28. Penn State Altoona - 316-310-626 (+50)
30. Rose-Hulman - 310-317-627 (+51)
T-31. Hope - 301-328-629 (+53)
T-31. Roger Williams - 307-322-629 (+53)
33. Husson - 310-320-630 (+54)
34. York (Pa.) - 306-325-631 (+55)
T-35. Stevens - 311-321-632 (+56)
T-35. St. John Fisher - 309-323-632 (+56)
T-35. Mississippi Univ. for Women - 315-317-632 (+56)
38. Drew - 317-324-641 (+65)
39. Salem State - 323-322-645 (+69)
40. New England College - 314-336-650 (+74)
41. Penn College - 317-337-654 (+78)
42. Southern Maine - 328-331-659 (+83)
43. North Central - 343-365-708 (+132)





 
Print Friendly Version

Players Mentioned

Connor Bell

Connor Bell

Sophomore
Carter Hassenplug

Carter Hassenplug

Senior
Nadir Khan

Nadir Khan

Senior
Zachary Melzar

Zachary Melzar

Senior
Dylan Kochis

Dylan Kochis

Junior

Players Mentioned

Connor Bell

Connor Bell

Sophomore
Carter Hassenplug

Carter Hassenplug

Senior
Nadir Khan

Nadir Khan

Senior
Zachary Melzar

Zachary Melzar

Senior
Dylan Kochis

Dylan Kochis

Junior