Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2025 Women's Volleyball Cumulative Statistics

Team (14-12, 8-7)

Overall Team Statistics
Statistic Allegheny Opponents
Attack
Kills 1125 1079
Errors 585 537
Attempts 3768 3820
Percent .143 .142
Kills Per Set 11.6 11.1
Set
Assists 1050 989
Assists Per Set 10.8 10.2
Ball Handling Errors 8 8
Serve
Aces 206 137
Errors 209 221
Aces Per Set 2.1 1.4
Receptions
Errors 137 206
Errors Per Set 1.4 2.1
Defense
Digs 1883 1755
Digs Per Set 19.4 18.1
Blocking
Solo 60 46
Assists 182 238
Errors 26 32
Blocks 151.0 165.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Brunn, Kendall 32 9 6 41.0 1.28 27 0.84 10 96 .177 4 0.13 5 0.16 3
1 Diaz, Jacy 97 26 0 45.0 0.46 4 0.04 10 62 -.097 97 1.00 41 0.42 24
2 Gray, Izzy 95 26 16 45.5 0.48 24 0.25 13 114 .096 623 6.56 11 0.12 16
3 Akbas, Duru 97 26 6 55.0 0.57 5 0.05 2 31 .097 22 0.23 50 0.52 62
4 Fleming, Xania 2 2 0 2.0 1.00 1 0.50 1 2 .000 0 0.00 0 0.00 0
5 Johnson, Bella 18 10 0 3.0 0.17 0 0.00 0 2 .000 0 0.00 3 0.17 2
6 Williams, MiLeena 4 4 0 2.0 0.50 2 0.50 4 9 -.222 0 0.00 0 0.00 0
7 Pepperman, Carlee 97 26 26 298.0 3.07 249 2.57 110 879 .158 19 0.20 38 0.39 39
9 Seth, Jayne 16 8 0 3.0 0.19 0 0.00 0 1 .000 1 0.06 3 0.19 7
10 Miller, Joanna 66 22 10 31.0 0.47 6 0.09 1 41 .122 256 3.88 25 0.38 11
11 Fatola, Skyler 97 26 26 271.0 2.79 216 2.23 101 532 .216 1 0.01 5 0.05 14
12 Fernandez, Alejandra 63 24 1 23.0 0.37 8 0.13 10 42 -.048 4 0.06 15 0.24 15
13 Evanko, Aleia 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
14 Quirarte, Isabella 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Brooks, Amaya 84 25 18 226.0 2.69 217 2.58 129 726 .121 1 0.01 0 0.00 0
16 Rosado Roldán, Valeria 7 4 0 0 0.00 0 0.00 0 4 .000 13 1.86 0 0.00 0
17 Kirk, Sydney 69 20 19 165.5 2.40 137 1.99 50 360 .242 2 0.03 7 0.10 11
18 Gray, Journey 18 9 1 37.0 2.06 34 1.89 26 147 .054 0 0.00 0 0.00 0
19 Beers, Carly 80 22 20 145.5 1.82 127 1.59 77 432 .116 3 0.04 0 0.00 0
21 Just, Kalyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Diekman, Chloe 31 18 1 3.0 0.10 0 0.00 0 0 0 0 0.00 3 0.10 5
23 Menke, Maddie 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
24 Soares de Oliveira, Lorena 1 1 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
26 Mendez, Reilly 60 21 6 81.5 1.36 65 1.08 38 261 .103 3 0.05 0 0.00 0
27 Negrón, Yazmín 5 5 0 4.0 0.80 3 0.60 1 17 .118 0 0.00 0 0.00 0
Total 97 26 1,482.0 15.28 1125 11.60 585 3768 .143 1050 10.82 206 2.12 209
Opponents 97 26 1,381.0 14.24 1079 11.12 537 3820 .142 989 10.20 137 1.41 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Brunn, Kendall 32 15 0.47 0 3 1.000 0.00 6 6 12.0 0.38 5 1
1 Diaz, Jacy 97 574 5.92 23 449 .949 0.24 0 0 0 0.00 0 1
2 Gray, Izzy 95 177 1.86 0 2 1.000 0.00 1 19 20.0 0.21 5 2
3 Akbas, Duru 97 248 2.56 27 486 .944 0.28 0 0 0 0.00 0 0
4 Fleming, Xania 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
5 Johnson, Bella 18 13 0.72 1 19 .947 0.06 0 0 0 0.00 0 0
6 Williams, MiLeena 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Pepperman, Carlee 97 302 3.11 48 652 .926 0.49 0 22 22.0 0.23 2 0
9 Seth, Jayne 16 32 2.00 1 26 .962 0.06 0 0 0 0.00 0 0
10 Miller, Joanna 66 126 1.91 0 5 1.000 0.00 0 0 0 0.00 1 3
11 Fatola, Skyler 97 41 0.42 2 6 .667 0.02 23 54 77.0 0.79 6 0
12 Fernandez, Alejandra 63 139 2.21 10 138 .928 0.16 0 0 0 0.00 0 0
13 Evanko, Aleia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Quirarte, Isabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Brooks, Amaya 84 63 0.75 1 10 .900 0.01 4 10 14.0 0.17 2 0
16 Rosado Roldán, Valeria 7 7 1.00 0 1 1.000 0.00 0 0 0 0.00 0 1
17 Kirk, Sydney 69 39 0.57 1 1 .000 0.01 7 29 36.0 0.52 3 0
18 Gray, Journey 18 10 0.56 1 10 .900 0.06 2 2 4.0 0.22 0 0
19 Beers, Carly 80 52 0.65 2 10 .800 0.03 9 19 28.0 0.35 1 0
21 Just, Kalyn 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
22 Diekman, Chloe 31 9 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Menke, Maddie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Soares de Oliveira, Lorena 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Mendez, Reilly 60 32 0.53 0 2 1.000 0.00 6 21 27.0 0.45 1 0
27 Negrón, Yazmín 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 0 0
Total 97 1883 19.41 137 1826 .925 1.41 60 182 151.0 1.56 26 8
Opponents 97 1755 18.09 206 1916 .892 2.12 46 238 165.0 1.70 32 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Diaz, Jacy 54 15 0 25.0 0.46 2 0.04 5 30 -.100 52 0.96 23 0.43 17
2 Gray, Izzy 54 15 5 24.0 0.44 12 0.22 4 52 .154 279 5.17 7 0.13 8
3 Akbas, Duru 54 15 2 34.0 0.63 2 0.04 2 16 .000 14 0.26 32 0.59 40
4 Fleming, Xania 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Johnson, Bella 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Williams, MiLeena 1 1 0 2.0 2.00 2 2.00 2 6 .000 0 0.00 0 0.00 0
7 Pepperman, Carlee 54 15 15 158.0 2.93 133 2.46 60 469 .156 15 0.28 19 0.35 24
9 Seth, Jayne 14 6 0 2.0 0.14 0 0.00 0 1 .000 1 0.07 2 0.14 6
10 Miller, Joanna 52 15 10 26.0 0.50 4 0.08 1 35 .086 216 4.15 22 0.42 10
11 Fatola, Skyler 54 15 15 151.0 2.80 121 2.24 53 288 .236 1 0.02 3 0.06 8
12 Fernandez, Alejandra 29 13 0 10.0 0.34 4 0.14 3 12 .083 0 0.00 6 0.21 5
15 Brooks, Amaya 53 15 13 133.5 2.52 126 2.38 77 437 .112 1 0.02 0 0.00 0
16 Rosado Roldán, Valeria 2 2 0 0 0.00 0 0.00 0 1 .000 3 1.50 0 0.00 0
17 Kirk, Sydney 54 15 15 142.5 2.64 116 2.15 37 296 .267 2 0.04 7 0.13 11
18 Gray, Journey 2 2 0 1.0 0.50 1 0.50 2 10 -.100 0 0.00 0 0.00 0
19 Beers, Carly 37 11 9 66.5 1.80 60 1.62 37 205 .112 0 0.00 0 0.00 0
22 Diekman, Chloe 13 10 0 2.0 0.15 0 0.00 0 0 0 0 0.00 2 0.15 1
23 Menke, Maddie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
26 Mendez, Reilly 45 14 6 61.5 1.37 48 1.07 28 190 .105 2 0.04 0 0.00 0
27 Negrón, Yazmín 4 4 0 4.0 1.00 3 0.75 0 14 .214 0 0.00 0 0.00 0
Total 54 15 844.0 15.63 634 11.74 311 2064 .156 586 10.85 123 2.28 130
Opponents 54 15 759.0 14.06 596 11.04 313 2123 .133 551 10.20 73 1.35 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Diaz, Jacy 54 307 5.69 11 246 .955 0.20 0 0 0 0.00 0 0
2 Gray, Izzy 54 78 1.44 0 0 .000 0.00 1 8 9.0 0.17 3 0
3 Akbas, Duru 54 136 2.52 15 259 .942 0.28 0 0 0 0.00 0 0
4 Fleming, Xania 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
5 Johnson, Bella 2 3 1.50 1 5 .800 0.50 0 0 0 0.00 0 0
6 Williams, MiLeena 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Pepperman, Carlee 54 166 3.07 32 394 .919 0.59 0 12 12.0 0.22 1 0
9 Seth, Jayne 14 30 2.14 1 22 .955 0.07 0 0 0 0.00 0 0
10 Miller, Joanna 52 103 1.98 0 5 1.000 0.00 0 0 0 0.00 1 2
11 Fatola, Skyler 54 27 0.50 1 4 .750 0.02 12 30 42.0 0.78 2 0
12 Fernandez, Alejandra 29 46 1.59 0 45 1.000 0.00 0 0 0 0.00 0 0
15 Brooks, Amaya 53 43 0.81 1 7 .857 0.02 3 9 12.0 0.23 2 0
16 Rosado Roldán, Valeria 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kirk, Sydney 54 35 0.65 1 1 .000 0.02 6 27 33.0 0.61 3 0
18 Gray, Journey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Beers, Carly 37 22 0.59 1 4 .750 0.03 1 11 12.0 0.32 0 0
22 Diekman, Chloe 13 5 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Menke, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Mendez, Reilly 45 25 0.56 0 0 .000 0.00 5 17 22.0 0.49 1 0
27 Negrón, Yazmín 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
Total 54 1030 19.07 73 995 .927 1.35 30 114 87.0 1.61 13 2
Opponents 54 956 17.70 123 1088 .887 2.28 21 138 90.0 1.67 16 3

Match-By-Match

Allegheny

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Heidelberg W 3 46 20 122 .213 43 6 5 3 68 1 2 0 2 0 54.0
8/29/2025 vs Salem (NC) L 5 66 32 201 .169 64 15 8 6 90 3 6 0 6 0 87.0
8/30/2025 vs Muskingum L 5 37 27 165 .061 35 7 6 9 76 3 8 3 7 1 51.0
8/30/2025 vs Baldwin Wallace W 5 57 24 212 .156 55 7 7 6 113 8 12 1 14 4 78.0
9/03/2025 John Carroll L 4 38 27 180 .061 36 6 6 7 88 1 12 0 7 0 51.0
9/05/2025 at Capital L 3 25 26 113 -.009 25 4 7 10 54 1 2 1 2 0 31.0
9/05/2025 vs Hanover W 5 63 30 212 .156 57 12 10 6 109 8 2 5 9 0 84.0
9/06/2025 vs Otterbein L 3 27 20 110 .064 25 2 0 7 55 0 0 1 0 0 29.0
9/12/2025 Geneva W 3 43 13 99 .303 39 6 9 4 55 2 4 0 4 0 53.0
9/12/2025 Mount Union W 3 43 22 122 .172 41 4 11 3 65 0 6 1 3 0 50.0
9/13/2025 Penn St.-Behrend W 4 55 23 162 .198 50 8 7 5 82 2 10 0 7 0 70.0
9/13/2025 Fredonia W 3 34 23 105 .105 33 12 12 2 53 3 8 1 7 1 53.0
9/19/2025 Hiram L 3 30 20 128 .078 28 6 8 3 65 2 2 1 3 0 39.0
9/24/2025 Grove City L 5 44 27 156 .109 41 12 10 7 88 2 20 0 12 0 68.0
9/27/2025 at Franciscan W 4 48 23 149 .168 45 7 13 5 72 3 10 1 8 1 63.0
10/01/2025 Westminster (PA) W 3 37 20 120 .142 31 12 10 2 56 2 10 0 7 0 56.0
10/04/2025 at Chatham L 4 49 39 181 .055 47 6 6 5 95 0 8 4 4 1 59.0
10/08/2025 at Thiel L 4 38 22 136 .118 32 5 4 9 59 1 6 0 4 0 47.0
10/10/2025 Bethany (WV) W 3 36 12 100 .240 35 8 9 2 55 2 2 1 3 0 47.0
10/15/2025 at Grove City W 4 51 24 143 .189 49 9 10 4 67 1 12 0 7 0 67.0
10/17/2025 Wash. & Jeff. W 3 42 13 101 .287 39 9 9 2 52 0 6 0 3 0 54.0
10/22/2025 at Hiram L 5 48 24 209 .115 43 8 11 7 95 7 6 0 10 0 66.0
10/25/2025 Saint Vincent L 3 37 21 147 .109 36 10 7 7 72 1 12 0 7 0 54.0
10/29/2025 Thiel L 4 52 21 178 .174 48 8 10 3 93 2 8 2 6 0 66.0
11/01/2025 at Waynesburg W 3 40 14 111 .234 37 10 7 8 51 4 2 3 5 0 55.0
11/04/2025 at Geneva W 3 39 18 106 .198 36 7 7 5 55 1 6 1 4 0 50.0
Allegheny 97 1125 585 3768 .143 1050 206 209 137 1883 60 182 26 151.0 8 1,482.0
Opponents 97 1079 537 3820 .142 989 137 221 206 1755 46 238 32 165.0 8 1,381.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.60
Assists Per Set 10.82
Service Aces Per Set 2.12
Reception Errors Per Set 1.41
Digs Per Set 19.41
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.08
Points Per Set 15.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Heidelberg L 3 24 17 116 .060 17 3 5 6 41 3 14 0 10 0 37.0
8/29/2025 vs Salem (NC) W 5 60 19 189 .217 58 6 3 15 87 4 6 0 7 0 73.0
8/30/2025 vs Muskingum W 5 59 27 173 .185 51 9 11 7 89 4 6 4 7 0 75.0
8/30/2025 vs Baldwin Wallace L 5 60 32 233 .120 52 6 7 7 110 2 12 2 8 5 74.0
9/03/2025 at John Carroll W 4 57 20 177 .209 53 7 11 6 101 1 12 3 7 0 71.0
9/05/2025 Capital W 3 31 14 110 .155 29 10 5 4 52 4 2 0 5 0 46.0
9/05/2025 vs Hanover L 5 63 24 214 .182 59 6 8 12 106 4 8 2 8 0 77.0
9/06/2025 vs Otterbein W 3 47 9 119 .319 43 7 14 2 52 1 10 2 6 0 60.0
9/12/2025 at Geneva L 3 16 20 96 -.042 16 4 5 6 38 0 2 1 1 0 21.0
9/12/2025 at Mount Union L 3 29 17 117 .103 26 3 10 4 50 0 18 0 9 0 41.0
9/13/2025 at Penn St.-Behrend L 4 32 26 151 .040 31 5 6 8 66 2 10 3 7 0 44.0
9/13/2025 at Fredonia L 3 21 19 98 .020 19 2 9 12 45 0 2 0 1 0 24.0
9/19/2025 at Hiram W 3 43 15 137 .204 39 3 8 6 70 0 6 1 3 0 49.0
9/24/2025 at Grove City W 5 53 32 182 .115 46 7 16 12 76 0 30 1 15 0 75.0
9/27/2025 Franciscan L 4 45 25 158 .127 41 5 10 7 66 2 14 1 9 0 59.0
10/01/2025 at Westminster (PA) L 3 32 19 112 .116 30 2 8 12 51 0 8 0 4 0 38.0
10/04/2025 Chatham W 4 48 18 174 .172 48 5 10 6 85 0 16 1 8 0 61.0
10/08/2025 Thiel W 4 53 21 147 .218 50 9 9 5 66 2 8 2 6 0 68.0
10/10/2025 at Bethany (WV) L 3 24 25 116 -.009 22 2 5 8 49 0 6 0 3 1 29.0
10/15/2025 Grove City L 4 39 24 144 .104 37 4 6 9 56 3 14 2 10 0 53.0
10/17/2025 at Wash. & Jeff. L 3 25 17 106 .075 24 2 7 9 39 0 6 2 3 0 30.0
10/22/2025 Hiram W 5 62 25 209 .177 60 7 6 8 109 3 2 0 4 1 73.0
10/25/2025 at Saint Vincent W 3 44 16 144 .194 40 7 7 10 77 2 16 0 10 1 61.0
10/29/2025 at Thiel W 4 62 26 191 .188 55 3 14 8 95 3 4 1 5 0 70.0
11/01/2025 Waynesburg L 3 27 16 112 .098 23 8 9 10 36 5 0 4 5 0 40.0
11/04/2025 Geneva L 3 23 14 95 .095 20 5 12 7 43 1 6 0 4 0 32.0
Opponents 97 1079 537 3820 .142 989 137 221 206 1755 46 238 32 165.0 8 1,381.0
Allegheny 97 1125 585 3768 .143 1050 206 209 137 1883 60 182 26 151.0 8 1,482.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.12
Assists Per Set 10.20
Service Aces Per Set 1.41
Reception Errors Per Set 2.12
Digs Per Set 18.09
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.08
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
Pepperman, Carlee 249
Brooks, Amaya 217
Fatola, Skyler 216
Kirk, Sydney 137
Beers, Carly 127
Team Leaders: Assists
Player High
Assists
Gray, Izzy 623
Miller, Joanna 256
Diaz, Jacy 97
Akbas, Duru 22
Pepperman, Carlee 19
Team Leaders: Service Aces
Player High
Service Aces
Akbas, Duru 50
Diaz, Jacy 41
Pepperman, Carlee 38
Miller, Joanna 25
Fernandez, Alejandra 15
Team Leaders: Digs
Player High
Digs
Diaz, Jacy 574
Pepperman, Carlee 302
Akbas, Duru 248
Gray, Izzy 177
Fernandez, Alejandra 139
Team Leaders: Blocks
Player High
Blocks
Fatola, Skyler 77.0
Kirk, Sydney 36.0
Beers, Carly 28.0
Mendez, Reilly 27.0
Pepperman, Carlee 22.0