Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

# Muskingum (3-0,0-0 OAC) -VS- # Allegheny (1-2,0-0 PAC)

Box Score

Muskingum logo
3
vs
Allegheny logo
2

# Muskingum (3-0,0-0 OAC)
-VS-
# Allegheny (1-2,0-0 PAC)

Team Score By Period
Team 1 2 3 4 5
Winner Muskingum MUSK 25 19 23 25 15
Allegheny All 14 25 25 11 10
Date:
8/30/2025
Time:
8:03 am
Site:
Tiffin, OH (Seiberling Gymnasium)
Attendance:
92

Match Details

Game Statistics By Set
Set Muskingum Allegheny
K E TA % K E TA %
Set #1 15 3 32 0.375 4 5 30 -0.033
Set #2 13 8 48 0.104 14 4 42 0.238
Set #3 13 10 54 0.056 7 8 45 -0.022
Set #4 11 3 26 0.308 6 6 29 0.0
Set #5 7 3 13 0.308 6 4 19 0.105
Total 59 27 173 .185 37 27 165 .061
Team Statistical Comparison
Statistic Team Comparison
MUSK - All
Points
75.0
51.0
Kills
59
37
Aces
9
7
Blocks
7
7
Assists
51
35
Digs
89
76

Game Leaders

MUSK - Leaders
Statistic Leaders
Kills Krous, Mackenzie (19), Johnson, Emma (11), Ferrell, Maddie (11)
Aces Clayton, Katharine (3), Rupp, MJ (2), Barr, Aubrie (2)
Blocks Niemeyer, Josie (4), Johnson, Emma (2), Keller, Sophia (2)
Assists Bradley, Alexis (35), Rupp, MJ (11), Niemeyer, Josie (1)
Digs Clayton, Katharine (24), Lathrop, Cierra (19), Krous, Mackenzie (15)
All - Leaders
Statistic Leaders
Kills Beers, Carly (9), Gray, Journey (8), Pepperman, Carlee (7)
Aces Diaz, Jacy (3), Fernandez, Alejandra (2), Diekman, Chloe (1)
Blocks Fatola, Skyler (6), Beers, Carly (2), Pepperman, Carlee (2)
Assists Gray, Izzy (30), Diaz, Jacy (5)
Digs Diaz, Jacy (24), Fernandez, Alejandra (14), Pepperman, Carlee (13)

Individual Statistics

Muskingum (3-0,0-0 OAC)

MUSK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Niemeyer, Josie 5 9 3 22 .273 1 0 0 2 0-2 2 2 2 6 0 0 12.0
22 22 Johnson, Emma 5 11 6 30 .167 1 0 0 0 0-0 1 1 2 2 0 0 12.5
7 7 Bradley, Alexis 5 1 0 4 .250 35 1 1 1 1-1 0 0 0 11 0 0 2.0
10 10 Krous, Mackenzie 5 19 8 59 .186 0 0 1 1 1-1 0 1 0 15 0 2 20.5
20 20 Clayton, Katharine 5 0 0 2 .000 1 0 3 0 3-0 0 0 0 24 0 1 3.0
21 21 Keller, Sophia 5 6 2 15 .267 0 0 0 0 0-0 1 1 0 1 0 0 7.5
24 24 Ferrell, Maddie 5 11 4 29 .241 0 0 0 0 0-0 0 1 0 3 0 1 11.5
2 2 Lathrop, Cierra 5 0 0 0 0 0 0 0 4 0-4 0 0 0 19 0 3 0.0
15 15 Rupp, MJ 3 0 0 1 .000 11 1 2 1 2-1 0 0 0 3 0 0 2.0
23 23 Rusek, Adelynn 3 2 4 11 -.182 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Barr, Aubrie 3 0 0 0 0 1 0 2 2 2-2 0 0 0 5 0 0 2.0
1 1 Mailach, Mallory 1 0 0 0 0 1 1 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 27 173 .185 51 3 9 11 9-11 4 6 4 89 0 7 75
MUSK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Niemeyer, Josie 5 2 2 2 6 0 0 12.0
22 22 Johnson, Emma 5 1 1 2 2 0 0 12.5
7 7 Bradley, Alexis 5 0 0 0 11 0 0 2.0
10 10 Krous, Mackenzie 5 0 1 0 15 0 2 20.5
20 20 Clayton, Katharine 5 0 0 0 24 0 1 3.0
21 21 Keller, Sophia 5 1 1 0 1 0 0 7.5
24 24 Ferrell, Maddie 5 0 1 0 3 0 1 11.5
2 2 Lathrop, Cierra 5 0 0 0 19 0 3 0.0
15 15 Rupp, MJ 3 0 0 0 3 0 0 2.0
23 23 Rusek, Adelynn 3 0 0 0 0 0 0 2.0
14 14 Barr, Aubrie 3 0 0 0 5 0 0 2.0
1 1 Mailach, Mallory 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 6 4 89 0 7 75

Allegheny (1-2,0-0 PAC)

All - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Diaz, Jacy 5 0 0 3 .000 5 1 3 2 3-2 0 0 0 24 0 2 3.0
2 2 Gray, Izzy 5 2 0 8 .250 30 3 0 0 0-0 0 0 1 7 1 0 2.0
12 12 Fernandez, Alejandra 5 1 1 3 .000 0 1 2 2 2-2 0 0 0 14 0 2 3.0
3 3 Akbas, Duru 5 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 1 1.0
11 11 Fatola, Skyler 5 2 9 19 -.368 0 0 0 0 0-0 3 3 1 0 0 1 6.5
19 19 Beers, Carly 5 9 4 29 .172 0 0 0 0 0-0 0 2 0 0 0 0 10.0
0 0 Brunn, Kendall 5 6 2 14 .286 0 0 0 0 0-0 0 0 1 2 0 0 6.0
7 7 Pepperman, Carlee 5 7 7 49 .000 0 0 0 0 0-0 0 2 0 13 0 2 8.0
22 22 Diekman, Chloe 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Brooks, Amaya 3 2 3 22 -.045 0 0 0 0 0-0 0 1 0 4 0 0 2.5
18 18 Gray, Journey 3 8 1 18 .389 0 0 0 0 0-0 0 0 0 2 0 0 8.0
5 5 Johnson, Bella 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 27 165 .061 35 5 7 6 7-6 3 8 3 76 1 9 51
All - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Diaz, Jacy 5 0 0 0 24 0 2 3.0
2 2 Gray, Izzy 5 0 0 1 7 1 0 2.0
12 12 Fernandez, Alejandra 5 0 0 0 14 0 2 3.0
3 3 Akbas, Duru 5 0 0 0 9 0 1 1.0
11 11 Fatola, Skyler 5 3 3 1 0 0 1 6.5
19 19 Beers, Carly 5 0 2 0 0 0 0 10.0
0 0 Brunn, Kendall 5 0 0 1 2 0 0 6.0
7 7 Pepperman, Carlee 5 0 2 0 13 0 2 8.0
22 22 Diekman, Chloe 3 0 0 0 0 0 0 1.0
15 15 Brooks, Amaya 3 0 1 0 4 0 0 2.5
18 18 Gray, Journey 3 0 0 0 2 0 0 8.0
5 5 Johnson, Bella 2 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 3 8 3 76 1 9 51