Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2025 Women's Volleyball Cumulative Statistics

Team (14-13, 8-8)

Overall Team Statistics
Statistic Allegheny Opponents
Attack
Kills 1189 1137
Errors 617 557
Attempts 3971 4018
Percent .144 .144
Kills Per Set 11.7 11.1
Set
Assists 1112 1042
Assists Per Set 10.9 10.2
Ball Handling Errors 8 8
Serve
Aces 212 142
Errors 215 230
Aces Per Set 2.1 1.4
Receptions
Errors 142 212
Errors Per Set 1.4 2.1
Defense
Digs 1993 1852
Digs Per Set 19.5 18.2
Blocking
Solo 60 49
Assists 184 254
Errors 26 32
Blocks 152.0 176.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Brunn, Kendall 32 9 6 41.0 1.28 27 0.84 10 96 .177 4 0.13 5 0.16 3
1 Diaz, Jacy 102 27 0 47.0 0.46 4 0.04 10 63 -.095 102 1.00 43 0.42 24
2 Gray, Izzy 100 27 16 50.5 0.51 29 0.29 16 125 .104 648 6.48 11 0.11 16
3 Akbas, Duru 102 27 6 56.0 0.55 5 0.05 2 31 .097 23 0.23 51 0.50 63
4 Fleming, Xania 2 2 0 2.0 1.00 1 0.50 1 2 .000 0 0.00 0 0.00 0
5 Johnson, Bella 18 10 0 3.0 0.17 0 0.00 0 2 .000 0 0.00 3 0.17 2
6 Williams, MiLeena 4 4 0 2.0 0.50 2 0.50 4 9 -.222 0 0.00 0 0.00 0
7 Pepperman, Carlee 102 27 27 308.0 3.02 258 2.53 115 915 .156 20 0.20 39 0.38 41
9 Seth, Jayne 21 9 0 3.0 0.14 0 0.00 0 2 .000 4 0.19 3 0.14 10
10 Miller, Joanna 71 23 11 32.0 0.45 6 0.08 2 45 .089 281 3.96 26 0.37 11
11 Fatola, Skyler 102 27 27 287.0 2.81 232 2.27 104 567 .226 1 0.01 5 0.05 14
12 Fernandez, Alejandra 63 24 1 23.0 0.37 8 0.13 10 42 -.048 4 0.06 15 0.24 15
13 Evanko, Aleia 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
14 Quirarte, Isabella 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Brooks, Amaya 88 26 19 233.0 2.65 224 2.55 138 765 .112 2 0.02 0 0.00 0
16 Rosado Roldán, Valeria 7 4 0 0 0.00 0 0.00 0 4 .000 13 1.86 0 0.00 0
17 Kirk, Sydney 74 21 20 182.0 2.46 152 2.05 54 398 .246 2 0.03 8 0.11 11
18 Gray, Journey 18 9 1 37.0 2.06 34 1.89 26 147 .054 0 0.00 0 0.00 0
19 Beers, Carly 80 22 20 145.5 1.82 127 1.59 77 432 .116 3 0.04 0 0.00 0
21 Just, Kalyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Diekman, Chloe 32 19 1 3.0 0.09 0 0.00 0 0 0 0 0.00 3 0.09 5
23 Menke, Maddie 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
24 Soares de Oliveira, Lorena 1 1 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
26 Mendez, Reilly 65 22 7 94.0 1.45 77 1.18 44 291 .113 4 0.06 0 0.00 0
27 Negrón, Yazmín 7 6 0 4.0 0.57 3 0.43 2 25 .040 0 0.00 0 0.00 0
Total 102 27 1,553.0 15.23 1189 11.66 617 3971 .144 1112 10.90 212 2.08 215
Opponents 102 27 1,455.0 14.26 1137 11.15 557 4018 .144 1042 10.22 142 1.39 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Brunn, Kendall 32 15 0.47 0 3 1.000 0.00 6 6 12.0 0.38 5 1
1 Diaz, Jacy 102 608 5.96 23 469 .951 0.23 0 0 0 0.00 0 1
2 Gray, Izzy 100 181 1.81 0 2 1.000 0.00 1 19 20.0 0.20 5 2
3 Akbas, Duru 102 268 2.63 28 504 .944 0.27 0 0 0 0.00 0 0
4 Fleming, Xania 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
5 Johnson, Bella 18 13 0.72 1 19 .947 0.06 0 0 0 0.00 0 0
6 Williams, MiLeena 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Pepperman, Carlee 102 321 3.15 48 690 .930 0.47 0 22 22.0 0.22 2 0
9 Seth, Jayne 21 41 1.95 1 41 .976 0.05 0 0 0 0.00 0 0
10 Miller, Joanna 71 129 1.82 0 5 1.000 0.00 0 0 0 0.00 1 3
11 Fatola, Skyler 102 45 0.44 2 6 .667 0.02 23 54 77.0 0.75 6 0
12 Fernandez, Alejandra 63 139 2.21 10 138 .928 0.16 0 0 0 0.00 0 0
13 Evanko, Aleia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Quirarte, Isabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Brooks, Amaya 88 67 0.76 1 10 .900 0.01 4 10 14.0 0.16 2 0
16 Rosado Roldán, Valeria 7 7 1.00 0 1 1.000 0.00 0 0 0 0.00 0 1
17 Kirk, Sydney 74 45 0.61 1 2 .500 0.01 7 30 37.0 0.50 3 0
18 Gray, Journey 18 10 0.56 1 10 .900 0.06 2 2 4.0 0.22 0 0
19 Beers, Carly 80 52 0.65 2 10 .800 0.03 9 19 28.0 0.35 1 0
21 Just, Kalyn 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
22 Diekman, Chloe 32 10 0.31 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Menke, Maddie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Soares de Oliveira, Lorena 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Mendez, Reilly 65 38 0.58 1 3 .667 0.02 6 22 28.0 0.43 1 0
27 Negrón, Yazmín 7 1 0.14 0 0 .000 0.00 1 0 1.0 0.14 0 0
Total 102 1993 19.54 142 1919 .926 1.39 60 184 152.0 1.49 26 8
Opponents 102 1852 18.16 212 2009 .894 2.08 49 254 176.0 1.73 32 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Diaz, Jacy 59 16 0 27.0 0.46 2 0.03 5 31 -.097 57 0.97 25 0.42 17
2 Gray, Izzy 59 16 5 29.0 0.49 17 0.29 7 63 .159 304 5.15 7 0.12 8
3 Akbas, Duru 59 16 2 35.0 0.59 2 0.03 2 16 .000 15 0.25 33 0.56 41
4 Fleming, Xania 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Johnson, Bella 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Williams, MiLeena 1 1 0 2.0 2.00 2 2.00 2 6 .000 0 0.00 0 0.00 0
7 Pepperman, Carlee 59 16 16 168.0 2.85 142 2.41 65 505 .152 16 0.27 20 0.34 26
9 Seth, Jayne 19 7 0 2.0 0.11 0 0.00 0 2 .000 4 0.21 2 0.11 9
10 Miller, Joanna 57 16 11 27.0 0.47 4 0.07 2 39 .051 241 4.23 23 0.40 10
11 Fatola, Skyler 59 16 16 167.0 2.83 137 2.32 56 323 .251 1 0.02 3 0.05 8
12 Fernandez, Alejandra 29 13 0 10.0 0.34 4 0.14 3 12 .083 0 0.00 6 0.21 5
15 Brooks, Amaya 57 16 14 140.5 2.46 133 2.33 86 476 .099 2 0.04 0 0.00 0
16 Rosado Roldán, Valeria 2 2 0 0 0.00 0 0.00 0 1 .000 3 1.50 0 0.00 0
17 Kirk, Sydney 59 16 16 159.0 2.69 131 2.22 41 334 .269 2 0.03 8 0.14 11
18 Gray, Journey 2 2 0 1.0 0.50 1 0.50 2 10 -.100 0 0.00 0 0.00 0
19 Beers, Carly 37 11 9 66.5 1.80 60 1.62 37 205 .112 0 0.00 0 0.00 0
22 Diekman, Chloe 14 11 0 2.0 0.14 0 0.00 0 0 0 0 0.00 2 0.14 1
23 Menke, Maddie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
26 Mendez, Reilly 50 15 7 74.0 1.48 60 1.20 34 220 .118 3 0.06 0 0.00 0
27 Negrón, Yazmín 6 5 0 4.0 0.67 3 0.50 1 22 .091 0 0.00 0 0.00 0
Total 59 16 915.0 15.51 698 11.83 343 2267 .157 648 10.98 129 2.19 136
Opponents 59 16 833.0 14.12 654 11.08 333 2321 .138 604 10.24 78 1.32 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Diaz, Jacy 59 341 5.78 11 266 .959 0.19 0 0 0 0.00 0 0
2 Gray, Izzy 59 82 1.39 0 0 .000 0.00 1 8 9.0 0.15 3 0
3 Akbas, Duru 59 156 2.64 16 277 .942 0.27 0 0 0 0.00 0 0
4 Fleming, Xania 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
5 Johnson, Bella 2 3 1.50 1 5 .800 0.50 0 0 0 0.00 0 0
6 Williams, MiLeena 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Pepperman, Carlee 59 185 3.14 32 432 .926 0.54 0 12 12.0 0.20 1 0
9 Seth, Jayne 19 39 2.05 1 37 .973 0.05 0 0 0 0.00 0 0
10 Miller, Joanna 57 106 1.86 0 5 1.000 0.00 0 0 0 0.00 1 2
11 Fatola, Skyler 59 31 0.53 1 4 .750 0.02 12 30 42.0 0.71 2 0
12 Fernandez, Alejandra 29 46 1.59 0 45 1.000 0.00 0 0 0 0.00 0 0
15 Brooks, Amaya 57 47 0.82 1 7 .857 0.02 3 9 12.0 0.21 2 0
16 Rosado Roldán, Valeria 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kirk, Sydney 59 41 0.69 1 2 .500 0.02 6 28 34.0 0.58 3 0
18 Gray, Journey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Beers, Carly 37 22 0.59 1 4 .750 0.03 1 11 12.0 0.32 0 0
22 Diekman, Chloe 14 6 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Menke, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Mendez, Reilly 50 31 0.62 1 1 .000 0.02 5 18 23.0 0.46 1 0
27 Negrón, Yazmín 6 1 0.17 0 0 .000 0.00 1 0 1.0 0.17 0 0
Total 59 1140 19.32 78 1088 .928 1.32 30 116 88.0 1.49 13 2
Opponents 59 1053 17.85 129 1181 .891 2.19 24 154 101.0 1.71 16 3

Match-By-Match

Allegheny

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Heidelberg W 3 46 20 122 .213 43 6 5 3 68 1 2 0 2 0 54.0
8/29/2025 vs Salem (NC) L 5 66 32 201 .169 64 15 8 6 90 3 6 0 6 0 87.0
8/30/2025 vs Muskingum L 5 37 27 165 .061 35 7 6 9 76 3 8 3 7 1 51.0
8/30/2025 vs Baldwin Wallace W 5 57 24 212 .156 55 7 7 6 113 8 12 1 14 4 78.0
9/03/2025 John Carroll L 4 38 27 180 .061 36 6 6 7 88 1 12 0 7 0 51.0
9/05/2025 at Capital L 3 25 26 113 -.009 25 4 7 10 54 1 2 1 2 0 31.0
9/05/2025 vs Hanover W 5 63 30 212 .156 57 12 10 6 109 8 2 5 9 0 84.0
9/06/2025 vs Otterbein L 3 27 20 110 .064 25 2 0 7 55 0 0 1 0 0 29.0
9/12/2025 Geneva W 3 43 13 99 .303 39 6 9 4 55 2 4 0 4 0 53.0
9/12/2025 Mount Union W 3 43 22 122 .172 41 4 11 3 65 0 6 1 3 0 50.0
9/13/2025 Penn St.-Behrend W 4 55 23 162 .198 50 8 7 5 82 2 10 0 7 0 70.0
9/13/2025 Fredonia W 3 34 23 105 .105 33 12 12 2 53 3 8 1 7 1 53.0
9/19/2025 Hiram L 3 30 20 128 .078 28 6 8 3 65 2 2 1 3 0 39.0
9/24/2025 Grove City L 5 44 27 156 .109 41 12 10 7 88 2 20 0 12 0 68.0
9/27/2025 at Franciscan W 4 48 23 149 .168 45 7 13 5 72 3 10 1 8 1 63.0
10/01/2025 Westminster (PA) W 3 37 20 120 .142 31 12 10 2 56 2 10 0 7 0 56.0
10/04/2025 at Chatham L 4 49 39 181 .055 47 6 6 5 95 0 8 4 4 1 59.0
10/08/2025 at Thiel L 4 38 22 136 .118 32 5 4 9 59 1 6 0 4 0 47.0
10/10/2025 Bethany (WV) W 3 36 12 100 .240 35 8 9 2 55 2 2 1 3 0 47.0
10/15/2025 at Grove City W 4 51 24 143 .189 49 9 10 4 67 1 12 0 7 0 67.0
10/17/2025 Wash. & Jeff. W 3 42 13 101 .287 39 9 9 2 52 0 6 0 3 0 54.0
10/22/2025 at Hiram L 5 48 24 209 .115 43 8 11 7 95 7 6 0 10 0 66.0
10/25/2025 Saint Vincent L 3 37 21 147 .109 36 10 7 7 72 1 12 0 7 0 54.0
10/29/2025 Thiel L 4 52 21 178 .174 48 8 10 3 93 2 8 2 6 0 66.0
11/01/2025 at Waynesburg W 3 40 14 111 .234 37 10 7 8 51 4 2 3 5 0 55.0
11/04/2025 at Geneva W 3 39 18 106 .198 36 7 7 5 55 1 6 1 4 0 50.0
11/08/2025 at Westminster (PA) L 5 64 32 203 .158 62 6 6 5 110 0 2 0 1 0 71.0
Allegheny 102 1189 617 3971 .144 1112 212 215 142 1993 60 184 26 152.0 8 1,553.0
Opponents 102 1137 557 4018 .144 1042 142 230 212 1852 49 254 32 176.0 8 1,455.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.66
Assists Per Set 10.90
Service Aces Per Set 2.08
Reception Errors Per Set 1.39
Digs Per Set 19.54
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.08
Points Per Set 15.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Heidelberg L 3 24 17 116 .060 17 3 5 6 41 3 14 0 10 0 37.0
8/29/2025 vs Salem (NC) W 5 60 19 189 .217 58 6 3 15 87 4 6 0 7 0 73.0
8/30/2025 vs Muskingum W 5 59 27 173 .185 51 9 11 7 89 4 6 4 7 0 75.0
8/30/2025 vs Baldwin Wallace L 5 60 32 233 .120 52 6 7 7 110 2 12 2 8 5 74.0
9/03/2025 at John Carroll W 4 57 20 177 .209 53 7 11 6 101 1 12 3 7 0 71.0
9/05/2025 Capital W 3 31 14 110 .155 29 10 5 4 52 4 2 0 5 0 46.0
9/05/2025 vs Hanover L 5 63 24 214 .182 59 6 8 12 106 4 8 2 8 0 77.0
9/06/2025 vs Otterbein W 3 47 9 119 .319 43 7 14 2 52 1 10 2 6 0 60.0
9/12/2025 at Geneva L 3 16 20 96 -.042 16 4 5 6 38 0 2 1 1 0 21.0
9/12/2025 at Mount Union L 3 29 17 117 .103 26 3 10 4 50 0 18 0 9 0 41.0
9/13/2025 at Penn St.-Behrend L 4 32 26 151 .040 31 5 6 8 66 2 10 3 7 0 44.0
9/13/2025 at Fredonia L 3 21 19 98 .020 19 2 9 12 45 0 2 0 1 0 24.0
9/19/2025 at Hiram W 3 43 15 137 .204 39 3 8 6 70 0 6 1 3 0 49.0
9/24/2025 at Grove City W 5 53 32 182 .115 46 7 16 12 76 0 30 1 15 0 75.0
9/27/2025 Franciscan L 4 45 25 158 .127 41 5 10 7 66 2 14 1 9 0 59.0
10/01/2025 at Westminster (PA) L 3 32 19 112 .116 30 2 8 12 51 0 8 0 4 0 38.0
10/04/2025 Chatham W 4 48 18 174 .172 48 5 10 6 85 0 16 1 8 0 61.0
10/08/2025 Thiel W 4 53 21 147 .218 50 9 9 5 66 2 8 2 6 0 68.0
10/10/2025 at Bethany (WV) L 3 24 25 116 -.009 22 2 5 8 49 0 6 0 3 1 29.0
10/15/2025 Grove City L 4 39 24 144 .104 37 4 6 9 56 3 14 2 10 0 53.0
10/17/2025 at Wash. & Jeff. L 3 25 17 106 .075 24 2 7 9 39 0 6 2 3 0 30.0
10/22/2025 Hiram W 5 62 25 209 .177 60 7 6 8 109 3 2 0 4 1 73.0
10/25/2025 at Saint Vincent W 3 44 16 144 .194 40 7 7 10 77 2 16 0 10 1 61.0
10/29/2025 at Thiel W 4 62 26 191 .188 55 3 14 8 95 3 4 1 5 0 70.0
11/01/2025 Waynesburg L 3 27 16 112 .098 23 8 9 10 36 5 0 4 5 0 40.0
11/04/2025 Geneva L 3 23 14 95 .095 20 5 12 7 43 1 6 0 4 0 32.0
11/08/2025 Westminster (PA) W 5 58 20 198 .192 53 5 9 6 97 3 16 0 11 0 74.0
Opponents 102 1137 557 4018 .144 1042 142 230 212 1852 49 254 32 176.0 8 1,455.0
Allegheny 102 1189 617 3971 .144 1112 212 215 142 1993 60 184 26 152.0 8 1,553.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.15
Assists Per Set 10.22
Service Aces Per Set 1.39
Reception Errors Per Set 2.08
Digs Per Set 18.16
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.08
Points Per Set 14.26

Leaders

Team Leaders: Kills
Player High
Kills
Pepperman, Carlee 258
Fatola, Skyler 232
Brooks, Amaya 224
Kirk, Sydney 152
Beers, Carly 127
Team Leaders: Assists
Player High
Assists
Gray, Izzy 648
Miller, Joanna 281
Diaz, Jacy 102
Akbas, Duru 23
Pepperman, Carlee 20
Team Leaders: Service Aces
Player High
Service Aces
Akbas, Duru 51
Diaz, Jacy 43
Pepperman, Carlee 39
Miller, Joanna 26
Fernandez, Alejandra 15
Team Leaders: Digs
Player High
Digs
Diaz, Jacy 608
Pepperman, Carlee 321
Akbas, Duru 268
Gray, Izzy 181
Fernandez, Alejandra 139
Team Leaders: Blocks
Player High
Blocks
Fatola, Skyler 77.0
Kirk, Sydney 37.0
Beers, Carly 28.0
Mendez, Reilly 28.0
Pepperman, Carlee 22.0