Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2022 Women's Volleyball Cumulative Statistics

Team (17-12, 7-3)

Overall Team Statistics
Statistic Allegheny Opponents
Attack
Kills 1149 1106
Errors 531 662
Attempts 3681 3756
Percent .168 .118
Kills Per Set 11.0 10.6
Set
Assists 1030 993
Assists Per Set 9.9 9.5
Ball Handling Errors 40 42
Serve
Aces 195 181
Errors 213 176
Aces Per Set 1.9 1.7
Receptions
Errors 183 195
Errors Per Set 1.8 1.9
Defense
Digs 1781 1736
Digs Per Set 17.1 16.7
Blocking
Solo 45 47
Assists 426 196
Errors 38 26
Blocks 258.0 145.0
Blocks Per Set 2.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 McCruter, India 104 29 29 260.5 2.50 178 1.71 63 467 .246 0 0.00 7 0.07 6
1 Diaz, Jacy 104 29 0 57.0 0.55 5 0.05 11 88 -.068 82 0.79 52 0.50 43
2 Gray, Izzy 23 13 3 8.5 0.37 0 0.00 1 12 -.083 96 4.17 8 0.35 5
3 Camarata, Grace 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Wilson, Cheyenne 104 29 29 322.0 3.10 254 2.44 123 826 .159 15 0.14 40 0.38 27
6 Ungashick, Leah 96 28 4 15.0 0.16 3 0.03 5 41 -.049 361 3.76 12 0.13 29
7 Seth, Jayne 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Crum, Kendall 104 29 27 286.0 2.75 250 2.40 100 718 .209 5 0.05 3 0.03 7
10 Goodlet, Morgan 4 4 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1
11 Anderson, Mila 70 22 2 102.0 1.46 73 1.04 35 250 .152 3 0.04 0 0.00 0
12 Fernandez, Alejandra 62 25 0 17.0 0.27 0 0.00 0 8 .000 2 0.03 17 0.27 26
13 Miller, Clarissa 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Lubold, Elizabeth 24 14 3 18.5 0.77 15 0.63 10 67 .075 1 0.04 0 0.00 0
16 Javes, Dagney 104 29 28 244.0 2.35 173 1.66 79 483 .195 6 0.06 19 0.18 16
17 Kirk, Sydney 23 9 0 16.0 0.70 13 0.57 9 44 .091 0 0.00 0 0.00 1
18 Robare, Meagan 95 28 23 41.0 0.43 20 0.21 3 77 .221 453 4.77 17 0.18 19
21 Panza, Cetta 70 23 0 14.5 0.21 1 0.01 2 9 -.111 3 0.04 13 0.19 22
22 Diekman, Chloe 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
24 Chambers, Emma 96 28 25 197.0 2.05 164 1.71 90 590 .125 3 0.03 4 0.04 8
Total 104 29 1,602.0 15.40 1149 11.05 531 3681 .168 1030 9.90 195 1.88 213
Opponents 104 29 1,432.0 13.77 1106 10.63 662 3756 .118 993 9.55 181 1.74 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 McCruter, India 104 33 0.32 4 21 .810 0.04 16 119 135.0 1.30 5 0
1 Diaz, Jacy 104 566 5.44 30 436 .931 0.29 0 0 0 0.00 0 5
2 Gray, Izzy 23 35 1.52 0 1 1.000 0.00 0 1 1.0 0.04 0 1
3 Camarata, Grace 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wilson, Cheyenne 104 351 3.38 58 512 .887 0.56 6 44 50.0 0.48 16 1
6 Ungashick, Leah 96 168 1.75 0 0 .000 0.00 0 0 0 0.00 0 20
7 Seth, Jayne 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Crum, Kendall 104 74 0.71 0 14 1.000 0.00 4 58 62.0 0.60 4 1
10 Goodlet, Morgan 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Anderson, Mila 70 33 0.47 0 8 1.000 0.00 2 54 56.0 0.80 4 3
12 Fernandez, Alejandra 62 97 1.56 16 215 .926 0.26 0 0 0 0.00 0 0
13 Miller, Clarissa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
14 Lubold, Elizabeth 24 10 0.42 1 5 .800 0.04 2 3 5.0 0.21 1 0
16 Javes, Dagney 104 52 0.50 3 14 .786 0.03 9 86 95.0 0.91 3 2
17 Kirk, Sydney 23 5 0.22 0 0 .000 0.00 0 6 6.0 0.26 0 0
18 Robare, Meagan 95 148 1.56 0 1 1.000 0.00 1 6 7.0 0.07 2 7
21 Panza, Cetta 70 151 2.16 45 372 .879 0.64 0 1 1.0 0.01 0 0
22 Diekman, Chloe 4 3 0.75 0 3 1.000 0.00 0 0 0 0.00 0 0
24 Chambers, Emma 96 53 0.55 1 3 .667 0.01 5 48 53.0 0.55 2 0
Total 104 1781 17.13 183 1609 .886 1.76 45 426 258.0 2.48 38 40
Opponents 104 1736 16.69 195 1683 .884 1.88 47 196 145.0 1.39 26 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 McCruter, India 43 11 11 104.0 2.42 65 1.51 27 209 .182 0 0.00 0 0.00 0
1 Diaz, Jacy 43 11 0 24.0 0.56 3 0.07 3 39 .000 38 0.88 21 0.49 25
2 Gray, Izzy 16 6 3 6.5 0.41 0 0.00 1 7 -.143 83 5.19 6 0.38 5
3 Camarata, Grace 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Wilson, Cheyenne 43 11 11 124.5 2.90 103 2.40 57 371 .124 5 0.12 11 0.26 10
6 Ungashick, Leah 36 10 0 7.0 0.19 1 0.03 3 11 -.182 132 3.67 6 0.17 6
8 Crum, Kendall 43 11 9 131.0 3.05 113 2.63 46 337 .199 2 0.05 0 0.00 1
11 Anderson, Mila 29 8 2 38.0 1.31 25 0.86 17 100 .080 2 0.07 0 0.00 0
12 Fernandez, Alejandra 28 10 0 6.0 0.21 0 0.00 0 4 .000 0 0.00 6 0.21 10
13 Miller, Clarissa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Lubold, Elizabeth 4 4 0 0 0.00 0 0.00 2 8 -.250 0 0.00 0 0.00 0
16 Javes, Dagney 43 11 11 113.0 2.63 78 1.81 32 205 .224 2 0.05 11 0.26 8
17 Kirk, Sydney 14 5 0 15.0 1.07 12 0.86 7 40 .125 0 0.00 0 0.00 1
18 Robare, Meagan 34 10 8 5.0 0.15 2 0.06 0 13 .154 179 5.26 3 0.09 8
21 Panza, Cetta 27 9 0 2.5 0.09 0 0.00 0 3 .000 1 0.04 2 0.07 6
24 Chambers, Emma 43 11 10 107.5 2.50 87 2.02 40 301 .156 2 0.05 4 0.09 8
Total 43 11 684.0 15.91 489 11.37 235 1649 .154 446 10.37 70 1.63 88
Opponents 43 11 628.0 14.60 472 10.98 283 1719 .110 435 10.12 80 1.86 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 McCruter, India 43 15 0.35 2 13 .846 0.05 5 68 73.0 1.70 2 0
1 Diaz, Jacy 43 257 5.98 10 172 .942 0.23 0 0 0 0.00 0 3
2 Gray, Izzy 16 32 2.00 0 1 1.000 0.00 0 1 1.0 0.06 0 1
3 Camarata, Grace 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wilson, Cheyenne 43 178 4.14 25 251 .900 0.58 2 17 19.0 0.44 6 0
6 Ungashick, Leah 36 58 1.61 0 0 .000 0.00 0 0 0 0.00 0 4
8 Crum, Kendall 43 31 0.72 0 6 1.000 0.00 1 34 35.0 0.81 1 0
11 Anderson, Mila 29 15 0.52 0 4 1.000 0.00 1 24 25.0 0.86 2 2
12 Fernandez, Alejandra 28 47 1.68 9 106 .915 0.32 0 0 0 0.00 0 0
13 Miller, Clarissa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
14 Lubold, Elizabeth 4 1 0.25 1 3 .667 0.25 0 0 0 0.00 0 0
16 Javes, Dagney 43 36 0.84 2 7 .714 0.05 5 38 43.0 1.00 1 0
17 Kirk, Sydney 14 5 0.36 0 0 .000 0.00 0 6 6.0 0.43 0 0
18 Robare, Meagan 34 67 1.97 0 0 .000 0.00 0 0 0 0.00 0 5
21 Panza, Cetta 27 62 2.30 21 166 .873 0.78 0 1 1.0 0.04 0 0
24 Chambers, Emma 43 35 0.81 1 1 .000 0.02 3 27 30.0 0.70 1 0
Total 43 840 19.53 80 730 .890 1.86 17 216 125.0 2.91 14 15
Opponents 43 838 19.49 70 759 .908 1.63 21 110 76.0 1.77 9 16

Match-By-Match

Allegheny

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/1933 vs Defiance W 3 42 13 91 .319 38 3 6 2 48 0 23 2 11.5 3 56.5
9/02/2022 vs Capital W 3 37 15 103 .214 29 6 7 4 63 2 8 3 6.0 0 49.0
9/02/2022 vs Adrian L 5 45 16 130 .223 38 9 16 6 71 2 22 2 13.0 0 67.0
9/03/2022 vs Oberlin L 3 23 18 80 .063 23 2 4 13 48 0 13 1 6.5 0 31.5
9/07/2022 Grove City W 4 45 28 167 .102 43 5 4 5 88 1 24 2 13 4 63
9/09/2022 at Mount Union L 3 23 11 138 .087 21 4 4 7 55 2 8 0 6 3 33
9/09/2022 vs Mt. St. Joseph L 3 29 18 100 .110 25 2 6 6 36 2 4 3 4 2 35
9/10/2022 vs Muskingum L 3 29 20 115 .078 25 6 5 8 49 3 0 0 3 0 38
9/10/2022 vs Marietta L 3 23 18 89 .056 21 3 6 9 27 4 0 0 4 1 30
9/14/2022 at Penn St.-Behrend W 3 35 10 95 .263 32 6 8 5 46 0 8 3 4 1 45
9/16/2022 Mount Aloysius W 3 42 12 94 .319 35 12 5 4 32 0 14 0 7 1 61
9/16/2022 Hiram L 4 34 35 146 -.007 32 8 3 8 63 1 20 2 11 2 53
9/17/2022 Waynesburg W 3 40 12 111 .252 36 9 11 1 57 1 4 2 3 1 52
9/17/2022 Fredonia W 4 42 13 115 .252 36 11 12 6 49 0 10 3 5 3 58
9/22/2022 at John Carroll L 5 52 22 175 .171 39 10 9 9 59 4 16 0 12 0 74
9/24/2022 at Geneva W 3 38 7 71 .437 37 8 5 6 41 3 14 1 10 1 56
9/27/2022 Westminster (PA) W 3 40 19 113 .186 35 11 7 1 58 1 16 0 9 2 60
9/29/2022 Thiel W 3 41 9 99 .323 39 10 7 3 51 2 6 0 5 1 56
10/01/2022 Waynesburg W 3 33 8 106 .236 28 11 8 5 60 1 26 2 14 0 58
10/05/2022 at Wash. & Jeff. W 4 43 13 151 .199 38 7 8 3 86 1 22 6 12 3 62
10/07/2022 Geneva W 5 60 34 213 .122 54 5 8 12 115 2 26 1 15 1 80
10/13/2022 at Franciscan W 4 38 18 135 .148 32 7 6 10 75 3 24 1 15 4 60
10/15/2022 Bethany (WV) W 4 55 22 146 .226 51 7 9 7 72 2 22 1 13 1 75
10/19/2022 at Westminster (PA) W 4 52 31 166 .127 47 5 11 6 84 1 18 1 10 0 67
10/21/2022 Saint Vincent W 3 42 14 119 .235 37 6 6 3 59 2 10 1 7 2 55
10/25/2022 Chatham L 4 40 21 141 .135 39 6 9 12 72 0 24 1 12 2 58
10/27/2022 at Grove City L 3 36 30 132 .045 34 1 5 7 63 1 6 0 4 0 41
10/29/2022 at Thiel L 5 52 27 192 .130 50 9 11 5 91 3 26 0 16.0 0 77.0
11/01/2022 Bethany (WV) L 4 38 17 148 .142 36 6 7 10 63 1 12 0 7 2 51
Allegheny 104 1149 531 3681 .168 1030 195 213 183 1781 45 426 38 258.0 40 1,602.0
Opponents 104 1106 662 3756 .118 993 181 176 195 1736 47 196 26 145.0 42 1,432.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.05
Assists Per Set 9.90
Service Aces Per Set 1.88
Reception Errors Per Set 1.76
Digs Per Set 17.13
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.38
Points Per Set 15.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/1933 vs Defiance L 3 0 0 0 0 0 0 0 3 0 0 0 0 0.0 0 0.0
9/02/2022 vs Capital L 3 29 19 103 .097 27 4 6 6 63 1 11 0 6.5 7 39.5
9/02/2022 vs Adrian W 5 59 37 168 .131 53 6 10 9 64 4 7 5 7.5 0 72.5
9/03/2022 vs Oberlin W 3 37 18 93 .204 32 13 2 2 33 2 4 0 4.0 0 54.0
9/07/2022 at Grove City L 4 43 41 183 .011 40 5 9 5 81 4 4 4 6 1 54
9/09/2022 Mount Union W 3 44 11 135 .244 32 7 5 4 75 2 4 0 4 1 55
9/09/2022 vs Mt. St. Joseph W 3 42 24 106 .170 36 6 5 2 46 3 6 0 6 2 54
9/10/2022 vs Muskingum W 3 40 11 105 .276 34 8 6 6 57 3 4 0 5 2 53
9/10/2022 vs Marietta W 3 40 14 87 .299 38 9 3 3 42 1 2 0 2 4 51
9/14/2022 Penn St.-Behrend L 3 26 26 106 .000 25 5 8 6 46 0 4 2 2 0 33
9/16/2022 at Mount Aloysius L 3 29 18 88 .125 29 4 4 12 36 0 4 0 2 2 35
9/16/2022 at Hiram W 4 45 24 147 .143 43 8 5 8 67 0 10 1 5 0 58
9/17/2022 at Waynesburg L 3 17 20 100 -.030 14 1 4 9 45 0 2 0 1 2 19
9/17/2022 at Fredonia L 4 38 29 126 .071 35 6 12 11 56 0 4 1 2 3 46
9/22/2022 John Carroll W 5 66 28 177 .215 46 9 9 10 75 3 4 0 5 0 80
9/24/2022 Geneva L 3 29 23 100 .060 28 6 5 8 24 1 4 1 3 0 38
9/27/2022 at Westminster (PA) L 3 20 18 104 .019 19 1 4 11 46 1 8 1 5 2 26
9/29/2022 at Thiel L 3 30 18 109 .110 27 3 6 10 42 1 4 2 3 0 36
10/01/2022 at Waynesburg L 3 23 27 122 -.033 23 5 2 11 60 1 0 0 1 1 29
10/05/2022 Wash. & Jeff. L 4 44 35 165 .055 43 3 5 7 93 1 4 1 3 1 50
10/07/2022 at Geneva L 5 54 25 216 .134 51 12 9 5 108 4 20 0 14 1 80
10/13/2022 Franciscan L 4 42 29 159 .082 37 10 9 7 75 0 8 1 4 8 56
10/15/2022 at Bethany (WV) L 4 46 23 152 .151 42 7 7 7 67 0 14 5 7 2 60
10/19/2022 Westminster (PA) L 4 30 29 159 .006 23 6 5 5 68 6 2 0 7 0 43
10/21/2022 at Saint Vincent L 3 28 22 115 .052 26 3 3 6 51 1 8 1 5 1 36
10/25/2022 at Chatham W 4 53 23 160 .188 49 12 13 6 76 1 16 1 9 1 74
10/27/2022 Grove City W 3 33 13 116 .172 33 7 5 1 57 4 10 0 9 0 49
10/29/2022 Thiel W 5 60 30 197 .152 55 5 6 9 102 2 18 0 11.0 0 76.0
11/01/2022 at Bethany (WV) W 4 59 27 158 .203 53 10 9 6 81 1 10 0 6 1 75
Opponents 104 1106 662 3756 .118 993 181 176 195 1736 47 196 26 145.0 42 1,432.0
Allegheny 104 1149 531 3681 .168 1030 195 213 183 1781 45 426 38 258.0 40 1,602.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.63
Assists Per Set 9.55
Service Aces Per Set 1.74
Reception Errors Per Set 1.88
Digs Per Set 16.69
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.40
Points Per Set 13.77

Leaders

Team Leaders: Kills
Player High
Kills
Wilson, Cheyenne 254
Crum, Kendall 250
McCruter, India 178
Javes, Dagney 173
Chambers, Emma 164
Team Leaders: Assists
Player High
Assists
Robare, Meagan 453
Ungashick, Leah 361
Gray, Izzy 96
Diaz, Jacy 82
Wilson, Cheyenne 15
Team Leaders: Service Aces
Player High
Service Aces
Diaz, Jacy 52
Wilson, Cheyenne 40
Javes, Dagney 19
Fernandez, Alejandra 17
Robare, Meagan 17
Team Leaders: Digs
Player High
Digs
Diaz, Jacy 566
Wilson, Cheyenne 351
Ungashick, Leah 168
Panza, Cetta 151
Robare, Meagan 148
Team Leaders: Blocks
Player High
Blocks
McCruter, India 135.0
Javes, Dagney 95.0
Crum, Kendall 62.0
Anderson, Mila 56.0
Chambers, Emma 53.0