Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

Allegheny (2-2) -VS- Oberlin (2-1)

Box Score

Allegheny logo
0
vs
Oberlin logo
3

Allegheny (2-2)
-VS-
Oberlin (2-1)

Team Score By Period
Team 1 2 3
Allegheny ALL 18 17 19
Winner Oberlin OBEV22 25 25 25
Date:
9/3/2022
Time:
2:00 PM
Site:
Sandusky, Ohio (Cedar Point 3)
Attendance:
0

Match Details

Game Statistics By Set
Set Allegheny Oberlin
K E TA % K E TA %
Set #1 10 8 27 .074 12 3 22 .409
Set #2 5 8 25 -.120 11 8 33 .091
Set #3 8 2 28 .214 14 7 38 .184
Total 23 18 80 .063 37 18 93 .204
Team Statistical Comparison
Statistic Team Comparison
ALL - OBEV22
Points
31.5
54.0
Kills
23
37
Aces
2
13
Blocks
6
4
Assists
23
32
Digs
48
33

Game Leaders

ALL - Leaders
Statistic Leaders
Kills Wilson, Cheyenne (7), Crum, Kendall (6), McCruter, India (4)
Aces Diaz, Jacy (2)
Blocks Anderson, Mila (5), McCruter, India (3), Javes, Dagney (3)
Assists Robare, Meagan (15), Ungashick, Leah (8)
Digs Diaz, Jacy (18), Wilson, Cheyenne (10), Ungashick, Leah (9)
OBEV22 - Leaders
Statistic Leaders
Kills Andrea Jones (13), Cami Sweet (10), Lauren Sands (8)
Aces Jillian Jendsen (6), Taylor Gwynne (2), Zeynep Kaya (2)
Blocks Vivian Bailey (3), Lauren Sands (1), Cami Sweet (1)
Assists Taylor Gwynne (23), Lucy Myers (5), Jillian Jendsen (4)
Digs Zeynep Kaya (11), Taylor Gwynne (5), Andrea Jones (4)

Individual Statistics

Allegheny (2-2)

ALL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 McCruter, India 3 4 3 9 .111 0 0 0 1 0-1 0 3 1 1 0 0 5.5
5 5 Wilson, Cheyenne 3 7 2 17 .294 0 0 0 0 0-0 0 1 0 10 0 5 7.5
8 8 Crum, Kendall 3 6 5 17 .059 0 0 0 0 0-0 0 0 0 2 0 0 6.0
16 16 Javes, Dagney 3 2 2 8 .000 0 0 0 0 0-0 0 3 0 1 0 0 3.5
18 18 Robare, Meagan 3 0 0 0 0 15 0 0 0 0-0 0 0 0 2 0 0 0.0
24 24 Chambers, Emma 3 2 5 17 -.176 0 0 0 0 0-0 0 1 0 2 0 0 2.5
1 1 Diaz, Jacy 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 18 0 1 2.0
6 6 Ungashick, Leah 3 0 0 0 0 8 0 0 1 0-1 0 0 0 9 0 0 0.0
11 11 Anderson, Mila 3 2 1 10 .100 0 0 0 0 0-0 0 5 0 1 0 0 4.5
21 21 Panza, Cetta 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 2 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 23 18 80 .063 23 0 2 4 2-4 0 13 1 48 0 13 31.5
ALL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 McCruter, India 3 0 3 1 1 0 0 5.5
5 5 Wilson, Cheyenne 3 0 1 0 10 0 5 7.5
8 8 Crum, Kendall 3 0 0 0 2 0 0 6.0
16 16 Javes, Dagney 3 0 3 0 1 0 0 3.5
18 18 Robare, Meagan 3 0 0 0 2 0 0 0.0
24 24 Chambers, Emma 3 0 1 0 2 0 0 2.5
1 1 Diaz, Jacy 3 0 0 0 18 0 1 2.0
6 6 Ungashick, Leah 3 0 0 0 9 0 0 0.0
11 11 Anderson, Mila 3 0 5 0 1 0 0 4.5
21 21 Panza, Cetta 3 0 0 0 2 0 2 0.0
TM TM TEAM 1 0 0 0 0 0 5 0.0
Totals 0 13 1 48 0 13 31.5

Oberlin (2-1)

OBEV22 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Lucy Myers 3 0 1 2 -.500 5 0 1 0 1-0 0 0 0 2 0 0 1.0
06 06 Andrea Jones 3 13 4 29 .310 0 0 1 0 1-0 0 0 0 4 0 0 14.0
09 09 Taylor Gwynne 3 2 0 4 .500 23 0 2 1 2-1 0 0 0 5 0 0 4.0
14 14 Cami Sweet 3 10 2 17 .471 0 0 0 0 0-0 0 1 0 1 0 1 10.5
16 16 Vivian Bailey 3 0 0 2 .000 0 0 0 0 0-0 2 1 0 0 0 0 2.5
17 17 Jillian Jendsen 3 0 0 1 .000 4 0 6 0 6-0 0 0 0 3 0 0 6.0
18 18 Zeynep Kaya 3 4 5 16 -.063 0 0 2 1 2-1 0 1 0 11 0 0 6.5
01 01 Zoe Kuzbari 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
08 08 Lauren Sands 2 8 5 20 .150 0 0 0 0 0-0 0 1 0 0 0 0 8.5
03 03 Lindsey Felton 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
05 05 Iyanna Lewis 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 18 93 .204 32 0 13 2 13-2 2 4 0 33 0 2 54
OBEV22 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Lucy Myers 3 0 0 0 2 0 0 1.0
06 06 Andrea Jones 3 0 0 0 4 0 0 14.0
09 09 Taylor Gwynne 3 0 0 0 5 0 0 4.0
14 14 Cami Sweet 3 0 1 0 1 0 1 10.5
16 16 Vivian Bailey 3 2 1 0 0 0 0 2.5
17 17 Jillian Jendsen 3 0 0 0 3 0 0 6.0
18 18 Zeynep Kaya 3 0 1 0 11 0 0 6.5
01 01 Zoe Kuzbari 2 0 0 0 3 0 0 0.0
08 08 Lauren Sands 2 0 1 0 0 0 0 8.5
03 03 Lindsey Felton 1 0 0 0 3 0 0 1.0
05 05 Iyanna Lewis 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 4 0 33 0 2 54