Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2018 Women's Volleyball Cumulative Statistics

Team (5-23, 0-8)

Overall Team Statistics
Statistic Allegheny Opponents
Attack
Kills 832 1108
Errors 568 473
Attempts 3307 3296
Percent .080 .193
Kills Per Set 8.9 11.8
Set
Assists 783 1042
Assists Per Set 8.3 11.1
Ball Handling Errors 36 31
Serve
Aces 136 230
Errors 167 166
Aces Per Set 1.4 2.4
Receptions
Errors 209 118
Errors Per Set 2.2 1.3
Defense
Digs 1558 1725
Digs Per Set 16.6 18.4
Blocking
Solo 65 61
Assists 161 130
Errors 40 30
Blocks 145.5 126.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Hardisty, Kristiana 3 2 0 1.0 0.33 0 0.00 0 0 0 6 2.00 1 0.33 1
1 Merkle, Eden 53 24 6 11.0 0.21 1 0.02 0 13 .077 9 0.17 10 0.19 7
2 Osgood, Joplin 14 11 2 0 0.00 0 0.00 1 6 -.167 3 0.21 0 0.00 1
4 Desselles, Verity 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Slotterback, Rachel 94 28 2 41.0 0.44 8 0.09 17 122 -.074 54 0.57 33 0.35 42
7 Besch, Taylor 62 22 14 14.0 0.23 0 0.00 5 14 -.357 6 0.10 14 0.23 12
8 Muhl, Kennedy 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Babic, Tamara 90 28 11 110.0 1.22 92 1.02 53 370 .105 12 0.13 0 0.00 0
10 Macquarrie, Rebecca 90 28 10 109.5 1.22 94 1.04 66 439 .064 92 1.02 10 0.11 13  
11 Russotti, Jyl 71 22 19 125.0 1.76 84 1.18 34 242 .207 4 0.06 8 0.11 15
12 Dorscheid, Raelynn 65 21 4 25.0 0.38 10 0.15 4 37 .162 193 2.97 15 0.23 11
13 Lengauer, Grace 90 28 26 256.0 2.84 219 2.43 148 744 .095 13 0.14 27 0.30 39
14 Klima, Claire 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
15 Dicko, A'Jhana 36 19 6 32.0 0.89 19 0.53 18 95 .011 1 0.03 0 0.00 0
16 Uht, Meghan 76 24 14 87.5 1.15 70 0.92 58 331 .036 0 0.00 0 0.00 0
17 D'Andrea, Olivia 88 27 20 42.5 0.48 24 0.27 12 96 .125 381 4.33 17 0.19 13
20 Crowther, Alysha 93 28 24 195.0 2.10 155 1.67 99 528 .106 7 0.08 1 0.01 7
21 Gariepy, Ashley 4 4 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 1
22 Christie, Kate 11 7 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 3
24 Debich, Elizabeth 63 25 1 63.0 1.00 56 0.89 48 258 .031 2 0.03 0 0.00 0
Total 94 28 1,113.5 11.85 832 8.85 568 3307 .080 783 8.33 136 1.45 167
Opponents 94 28 1,464.0 15.57 1108 11.79 473 3296 .193 1042 11.09 230 2.45 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Hardisty, Kristiana 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Merkle, Eden 53 139 2.62 26 22 -.182 0.49 0 0 0 0.00 0 0
2 Osgood, Joplin 14 19 1.36 5 0 .000 0.36 0 0 0 0.00 0 1
4 Desselles, Verity 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
5 Slotterback, Rachel 94 426 4.53 54 82 .341 0.57 0 0 0 0.00 0 2
7 Besch, Taylor 62 132 2.13 26 56 .536 0.42 0 0 0 0.00 0 0
8 Muhl, Kennedy 3 3 1.00 2 0 .000 0.67 0 0 0 0.00 0 0
9 Babic, Tamara 90 69 0.77 3 5 .400 0.03 7 22 29.0 0.32 6 0
10 Macquarrie, Rebecca 90 136 1.51 15 30 .500 0.17 0 11 11.0 0.12 6 5  
11 Russotti, Jyl 71 20 0.28 4 0 .000 0.06 20 26 46.0 0.65 9 1
12 Dorscheid, Raelynn 65 122 1.88 1 0 .000 0.02 0 0 0 0.00 0 7
13 Lengauer, Grace 90 217 2.41 42 39 -.077 0.47 1 18 19.0 0.21 1 1
14 Klima, Claire 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Dicko, A'Jhana 36 6 0.17 1 0 .000 0.03 7 12 19.0 0.53 2 0
16 Uht, Meghan 76 12 0.16 3 2 -.500 0.04 7 21 28.0 0.37 4 2
17 D'Andrea, Olivia 88 184 2.09 0 1 1.000 0.00 0 3 3.0 0.03 1 16
20 Crowther, Alysha 93 31 0.33 3 8 .625 0.03 20 38 58.0 0.62 7 0
21 Gariepy, Ashley 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Christie, Kate 11 13 1.18 10 23 .565 0.91 0 0 0 0.00 0 0
24 Debich, Elizabeth 63 25 0.40 4 3 -.333 0.06 2 10 12.0 0.19 4 1
Total 94 1558 16.57 205 274 .252 2.18 65 161 145.5 1.55 40 36
Opponents 94 1725 18.35 118 166 .289 1.26 61 130 126.0 1.34 30 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Merkle, Eden 14 7 0 7.0 0.50 1 0.07 0 5 .200 3 0.21 6 0.43 4
2 Osgood, Joplin 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
4 Desselles, Verity 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Slotterback, Rachel 26 8 1 11.0 0.42 2 0.08 3 37 -.027 12 0.46 9 0.35 11
7 Besch, Taylor 15 5 5 2.0 0.13 0 0.00 1 4 -.250 3 0.20 2 0.13 4
9 Babic, Tamara 26 8 2 28.0 1.08 24 0.92 15 108 .083 3 0.12 0 0.00 0
10 Macquarrie, Rebecca 26 8 3 30.5 1.17 27 1.04 24 156 .019 5 0.19 2 0.08 4  
11 Russotti, Jyl 12 4 4 14.5 1.21 10 0.83 7 32 .094 1 0.08 0 0.00 0
12 Dorscheid, Raelynn 20 7 0 13.0 0.65 4 0.20 2 15 .133 50 2.50 9 0.45 5
13 Lengauer, Grace 25 8 8 69.0 2.76 67 2.68 39 211 .133 2 0.08 0 0.00 4
15 Dicko, A'Jhana 11 5 2 9.5 0.86 5 0.45 8 31 -.097 0 0.00 0 0.00 0
16 Uht, Meghan 25 8 7 22.0 0.88 18 0.72 19 109 -.009 0 0.00 0 0.00 0
17 D'Andrea, Olivia 26 8 8 9.5 0.37 7 0.27 8 33 -.030 122 4.69 2 0.08 0
20 Crowther, Alysha 26 8 7 50.5 1.94 41 1.58 28 152 .086 3 0.12 0 0.00 3
22 Christie, Kate 7 4 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 2
24 Debich, Elizabeth 12 6 1 9.5 0.79 8 0.67 7 37 .027 0 0.00 0 0.00 0
Total 26 8 277.0 10.65 214 8.23 163 936 .054 204 7.85 30 1.15 37
Opponents 26 8 462.0 17.77 352 13.54 129 958 .233 328 12.62 72 2.77 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merkle, Eden 14 35 2.50 7 22 .682 0.50 0 0 0 0.00 0 0
2 Osgood, Joplin 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Desselles, Verity 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
5 Slotterback, Rachel 26 133 5.12 18 68 .735 0.69 0 0 0 0.00 0 2
7 Besch, Taylor 15 23 1.53 9 38 .763 0.60 0 0 0 0.00 0 0
9 Babic, Tamara 26 13 0.50 0 5 1.000 0.00 1 6 7.0 0.27 2 0
10 Macquarrie, Rebecca 26 50 1.92 10 30 .667 0.38 0 3 3.0 0.12 0 0  
11 Russotti, Jyl 12 1 0.08 1 0 .000 0.08 3 3 6.0 0.50 1 0
12 Dorscheid, Raelynn 20 38 1.90 1 0 .000 0.05 0 0 0 0.00 0 3
13 Lengauer, Grace 25 43 1.72 16 9 -.778 0.64 0 4 4.0 0.16 0 0
15 Dicko, A'Jhana 11 0 0.00 0 0 .000 0.00 1 7 8.0 0.73 1 0
16 Uht, Meghan 25 2 0.08 1 2 .500 0.04 0 8 8.0 0.32 1 1
17 D'Andrea, Olivia 26 43 1.65 0 0 .000 0.00 0 1 1.0 0.04 0 2
20 Crowther, Alysha 26 10 0.38 1 6 .833 0.04 4 11 15.0 0.58 3 0
22 Christie, Kate 7 11 1.57 5 23 .783 0.71 0 0 0 0.00 0 0
24 Debich, Elizabeth 12 5 0.42 1 1 .000 0.08 0 3 3.0 0.25 1 0
Total 26 410 15.77 72 206 .650 2.77 10 46 33.0 1.27 9 8
Opponents 26 502 19.31 30 115 .739 1.15 14 48 38.0 1.46 11 8

Match-By-Match

Allegheny

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Waynesburg L 5 35 25 129 .078 32 13 10 5 49 3 20 0 13.0 0 61.0
8/31/2018 vs Pitt-Greensburg W 3 36 16 111 .180 35 5 5 3 60 2 2 1 3.0 1 44.0
9/01/2018 vs Frostburg L 3 29 24 106 .047 28 2 4 9 42 1 4 2 3.0 2 34.0
9/01/2018 at Saint Vincent W 5 46 22 164 .146 46 19 9 10 90 4 10 2 9.0 1 74.0
9/04/2018 at Pitt-Bradford L 3 30 19 116 .095 29 3 5 5 51 2 16 1 10.0 3 43.0
9/07/2018 D'Youville W 4 54 25 154 .188 51 8 8 6 86 8 6 5 11.0 1 73.0
9/07/2018 Westminster L 3 22 18 109 .037 21 0 5 7 48 2 2 0 3.0 1 25.0
9/08/2018 Marietta L 3 20 26 98 -.061 18 2 5 9 48 3 4 0 5.0 2 27.0
9/08/2018 Mount Union L 3 14 21 91 -.077 13 2 4 9 32 2 0 2 2.0 2 18.0
9/11/2018 at John Carroll L 3 15 12 71 .042 14 3 7 15 29 5 2 0 6.0 0 24.0
9/14/2018 vs Geneva L 4 41 19 158 .139 39 6 7 0 98 2 4 2 4.0 2 51.0
9/15/2018 vs U. of Rochester L 3 30 18 132 .091 28 5 7 8 83 4 14 0 11.0 4 46.0
9/15/2018 vs Capital W 4 37 10 111 .243 32 5 8 2 71 6 3 9 7.5 0 49.5
9/18/2018 at Thiel L 3 30 24 137 .044 29 2 5 7 71 0 6 0 3.0 0 35.0
9/22/2018 Kenyon College L 3 20 20 104 .000 20 5 4 9 45 3 6 1 6.0 2 31.0
9/22/2018 Chatham W 4 59 21 179 .212 54 11 6 2 95 5 4 0 7.0 2 77.0
9/26/2018 at Fredonia L 3 27 16 89 .124 23 7 8 14 33 0 4 0 2.0 3 36.0
9/29/2018 W&J L 3 34 15 106 .179 34 4 10 8 50 2 6 2 5.0 1 43.0
9/29/2018 Baldwin Wallace L 3 16 23 90 -.078 14 4 11 7 32 0 2 0 1.0 1 21.0
10/04/2018 Penn State Behrend L 3 24 23 113 .009 21 1 1 6 46 3 2 4 4.0 1 29.0
10/06/2018 at Wittenberg L 3 18 27 97 -.093 18 2 3 7 34 1 2 2 2.0 0 22.0
10/07/2018 at DePauw L 3 12 18 95 -.063 11 1 0 11 33 0 14 0 7.0 0 20.0
10/10/2018 Wooster L 4 41 21 162 .123 38 6 6 7 82 2 6 2 5.0 1 52.0
10/13/2018 Denison L 3 29 20 120 .075 29 2 6 6 53 1 2 1 2.0 0 33.0
10/16/2018 at Hiram L 3 22 21 96 .010 22 4 2 13 44 0 2 2 1.0 2 27.0
10/20/2018 at Ohio Wesleyan L 3 25 11 99 .141 23 1 6 12 41 0 14 0 7.0 3 33.0
10/20/2018 vs Case Reserve L 3 19 28 107 -.084 18 4 5 5 34 1 4 1 3.0 1 26.0
10/24/2018 Oberlin L 4 47 25 163 .135 43 9 10 7 78 3 0 1 3.0 0 59.0
Allegheny 94 832 568 3307 .080 783 136 167 209 1558 65 161 40 145.5 36 1,113.5
Opponents 94 1108 473 3296 .193 1042 230 166 118 1725 61 130 30 126.0 31 1,464.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 8.85
Assists Per Set 8.33
Service Aces Per Set 1.45
Reception Errors Per Set 2.22
Digs Per Set 16.57
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.38
Points Per Set 11.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Waynesburg W 5 51 29 141 .156 47 5 13 13 59 1 8 0 5.0 1 61.0
8/31/2018 vs Pitt-Greensburg L 3 30 19 112 .098 30 3 11 5 57 0 0 1 0.0 1 33.0
9/01/2018 vs Frostburg W 3 31 17 95 .147 29 9 5 2 47 3 2 1 4.0 0 44.0
9/01/2018 Saint Vincent L 5 43 21 163 .135 40 10 8 19 88 8 2 2 9.0 0 62.0
9/04/2018 Pitt-Bradford W 3 40 16 108 .222 40 5 1 3 67 4 4 0 6.0 0 51.0
9/07/2018 at D'Youville L 4 35 24 152 .072 32 6 7 8 70 0 0 2 0.0 3 41.0
9/07/2018 at Westminster W 3 41 16 115 .217 39 7 4 0 65 1 6 0 4.0 0 52.0
9/08/2018 at Marietta W 3 27 13 90 .156 24 9 5 2 48 4 0 3 4.0 0 40.0
9/08/2018 at Mount Union W 3 36 16 87 .230 33 9 0 2 51 3 8 0 7.0 0 52.0
9/11/2018 John Carroll W 3 39 15 86 .279 37 15 5 3 42 1 4 0 3.0 0 57.0
9/14/2018 vs Geneva W 4 46 21 173 .145 44 16 6 0 76 4 4 1 6.0 3 68.0
9/15/2018 vs U. of Rochester W 3 35 17 129 .140 35 8 5 2 58 1 6 1 4.0 3 47.0
9/15/2018 vs Capital L 4 37 32 129 .039 40 7 7 0 76 0 6 3 3.0 4 47.0
9/18/2018 Thiel W 3 38 18 137 .146 36 7 4 2 77 4 6 0 7.0 0 52.0
9/22/2018 at Kenyon College W 3 37 23 115 .122 31 9 8 5 57 0 4 0 2.0 0 48.0
9/22/2018 at Chatham L 4 47 17 168 .179 43 2 6 11 87 1 6 0 4.0 3 53.0
9/26/2018 Fredonia W 3 33 12 80 .263 32 14 12 3 38 2 4 2 4.0 0 51.0
9/29/2018 at W&J W 3 38 10 105 .267 33 8 4 4 51 4 0 1 4.0 2 50.0
9/29/2018 at Baldwin Wallace W 3 32 8 76 .316 30 7 5 4 51 2 4 0 4.0 1 43.0
10/04/2018 at Penn State Behrend W 3 43 14 111 .261 37 6 4 1 61 4 2 2 5.0 1 54.0
10/06/2018 Wittenberg W 3 38 9 87 .333 36 7 5 2 50 3 10 0 8.0 0 53.0
10/07/2018 DePauw W 3 45 14 99 .313 43 11 3 1 59 1 8 1 5.0 1 61.0
10/10/2018 at Wooster W 4 56 24 171 .187 53 7 11 6 92 2 4 1 4.0 2 67.0
10/13/2018 at Denison W 3 43 11 116 .276 40 6 7 2 61 4 6 0 7.0 1 56.0
10/16/2018 Hiram W 3 38 12 101 .257 38 13 5 4 48 1 6 3 4.0 0 55.0
10/20/2018 Ohio Wesleyan W 3 43 18 109 .229 37 12 3 1 53 0 4 4 2.0 2 57.0
10/20/2018 vs Case Reserve W 3 34 9 81 .309 33 5 2 4 54 0 10 0 5.0 1 44.0
10/24/2018 at Oberlin W 4 52 18 160 .213 50 7 10 9 82 3 6 2 6.0 2 65.0
Opponents 94 1108 473 3296 .193 1042 230 166 118 1725 61 130 30 126.0 31 1,464.0
Allegheny 94 832 568 3307 .080 783 136 167 209 1558 65 161 40 145.5 36 1,113.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.79
Assists Per Set 11.09
Service Aces Per Set 2.45
Reception Errors Per Set 1.26
Digs Per Set 18.35
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.33
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Lengauer, Grace 219
Crowther, Alysha 155
Macquarrie, Rebecca 94
Babic, Tamara 92
Russotti, Jyl 84
Team Leaders: Assists
Player High
Assists
D'Andrea, Olivia 381
Dorscheid, Raelynn 193
Macquarrie, Rebecca 92
Slotterback, Rachel 54
Lengauer, Grace 13
Team Leaders: Service Aces
Player High
Service Aces
Slotterback, Rachel 33
Lengauer, Grace 27
D'Andrea, Olivia 17
Dorscheid, Raelynn 15
Besch, Taylor 14
Team Leaders: Digs
Player High
Digs
Slotterback, Rachel 426
Lengauer, Grace 217
D'Andrea, Olivia 184
Merkle, Eden 139
Macquarrie, Rebecca 136
Team Leaders: Blocks
Player High
Blocks
Crowther, Alysha 58.0
Russotti, Jyl 46.0
Babic, Tamara 29.0
Uht, Meghan 28.0
Dicko, A'Jhana 19.0