Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

Geneva (6-3) -VS- Allegheny (3-8)

Box Score

Geneva logo
3
vs
Allegheny logo
1

Geneva (6-3)
-VS-
Allegheny (3-8)

Team Score By Period
Team 1 2 3 4
Winner Geneva GENWVB 25 25 25 25
Allegheny ALLW 13 16 27 22
Date:
9/14/2018
Time:
7:00 pm
Site:
Buffalo, N.Y. (Sports Arena)
Attendance:
75
Officials
1st Referee: Mary Grace Keenan
2nd Referee: Arthur Chavers
Scorer: Patrick Smith

Match Details

Game Statistics By Set
Set Geneva Allegheny
K E TA % K E TA %
Set #1 13 5 34 .235 0 0 0 .000
Set #2 12 6 36 .167 0 0 0 .000
Set #3 11 3 45 .178 0 0 0 .000
Set #4 10 7 59 .051 0 0 0 .000
Total 46 21 174 .144 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GENWVB - ALLW
Points
68.0
51.0
Kills
46
41
Aces
16
6
Blocks
6
4
Assists
44
39
Digs
76
98

Game Leaders

GENWVB - Leaders
Statistic Leaders
Kills Allyssa Kerr (11), Elana Hoppel (11), Kacey Costal (10)
Aces Sydney McNulty (7), Kayla Coughlin (3), Carly Dolgos (2)
Blocks Kacey Costal (2), Elana Hoppel (2), Millicent Dofelmier (2)
Assists Daphne Hunsinger (36), Kayla Coughlin (5), Kacey Costal (1)
Digs Kayla Coughlin (18), Sydney McNulty (13), Daphne Hunsinger (13)

Individual Statistics

Geneva (6-3)

GENWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Kacey Costal 4 10 2 27 .296 1 0 0 0 0-0 1 1 0 1 0 0 11.5
13 13 Sydney McNulty 4 9 3 43 .140 1 0 7 4 7-4 0 1 0 13 0 0 16.5
1 1 Kayla Coughlin 4 0 0 0 0 5 0 3 0 3-0 0 0 0 18 0 0 3.0
3 3 Daphne Hunsinger 4 2 1 17 .059 36 0 1 1 1-1 0 0 0 13 2 0 3.0
4 4 Allyssa Kerr 4 11 5 30 .200 0 0 1 0 1-0 1 0 0 1 0 0 13.0
7 7 Elana Hoppel 4 11 8 41 .073 0 0 0 0 0-0 2 0 0 6 0 0 13.0
8 8 Millicent Dofelmier 4 3 2 11 .091 0 0 0 0 0-0 0 2 1 0 0 0 4.0
14 14 Grace Holdeman 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
23 23 Hailee McDonough 4 0 0 0 0 1 0 1 0 1-0 0 0 0 2 1 0 1.0
11 11 Carly Dolgos 2 0 0 3 .000 0 0 2 1 2-1 0 0 0 7 0 0 2.0
24 24 Renee Rectenwald 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
17 17 Hannah Dusse 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 21 173 .145 44 0 16 6 16-6 4 4 1 76 3 0 68
GENWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Kacey Costal 4 1 1 0 1 0 0 11.5
13 13 Sydney McNulty 4 0 1 0 13 0 0 16.5
1 1 Kayla Coughlin 4 0 0 0 18 0 0 3.0
3 3 Daphne Hunsinger 4 0 0 0 13 2 0 3.0
4 4 Allyssa Kerr 4 1 0 0 1 0 0 13.0
7 7 Elana Hoppel 4 2 0 0 6 0 0 13.0
8 8 Millicent Dofelmier 4 0 2 1 0 0 0 4.0
14 14 Grace Holdeman 4 0 0 0 11 0 0 0.0
23 23 Hailee McDonough 4 0 0 0 2 1 0 1.0
11 11 Carly Dolgos 2 0 0 0 7 0 0 2.0
24 24 Renee Rectenwald 2 0 0 0 3 0 0 1.0
17 17 Hannah Dusse 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 4 1 76 3 0 68

Allegheny (3-8)

ALLW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Babic, Tamara 4 2 2 18 .000 1 0 0 0 0-0 0 1 1 5 0 0 2.5
12 12 Dorscheid, Raelynn 4 1 0 1 1.000 22 0 0 1 0-1 0 0 0 13 0 0 1.0
13 13 Lengauer, Grace 4 15 8 45 .156 0 0 4 2 4-2 0 1 0 13 0 0 19.5
5 5 Slotterback, Rachel 4 0 0 3 .000 0 0 1 1 1-1 0 0 0 25 0 0 1.0
10 10 MacQuarrie, Becca 4 7 5 32 .063 0 0 0 0 0-0 0 0 0 1 0 0 7.0
11 11 Russotti, Jyl 4 6 0 16 .375 0 0 0 1 0-1 1 1 1 5 0 0 7.5
17 17 D'Andrea, Olivia 4 0 0 6 .000 16 0 1 1 1-1 0 0 0 18 1 0 1.0
20 20 Crowther, Alysha 4 9 2 23 .304 0 0 0 0 0-0 1 1 0 2 0 0 10.5
24 24 Debich, Elizabeth 4 1 2 13 -.077 0 0 0 0 0-0 0 0 0 2 1 0 1.0
7 7 Besch, Taylor 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
1 1 Merkle, Eden 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 19 158 .139 39 0 6 7 6-7 2 4 2 98 2 0 51
ALLW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Babic, Tamara 4 0 1 1 5 0 0 2.5
12 12 Dorscheid, Raelynn 4 0 0 0 13 0 0 1.0
13 13 Lengauer, Grace 4 0 1 0 13 0 0 19.5
5 5 Slotterback, Rachel 4 0 0 0 25 0 0 1.0
10 10 MacQuarrie, Becca 4 0 0 0 1 0 0 7.0
11 11 Russotti, Jyl 4 1 1 1 5 0 0 7.5
17 17 D'Andrea, Olivia 4 0 0 0 18 1 0 1.0
20 20 Crowther, Alysha 4 1 1 0 2 0 0 10.5
24 24 Debich, Elizabeth 4 0 0 0 2 1 0 1.0
7 7 Besch, Taylor 3 0 0 0 9 0 0 0.0
1 1 Merkle, Eden 2 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 2 4 2 98 2 0 51