Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2026 Women's Volleyball Cumulative Statistics

Team (4-10, 0-1)

Overall Team Statistics
Statistic Allegheny Opponents
Attack
Kills 563 631
Errors 328 255
Attempts 1840 1807
Percent .128 .208
Kills Per Set 10.6 11.9
Set
Assists 521 596
Assists Per Set 9.8 11.2
Ball Handling Errors 1 1
Serve
Aces 92 111
Errors 109 143
Aces Per Set 1.7 2.1
Receptions
Errors 111 92
Errors Per Set 2.1 1.7
Defense
Digs 810 808
Digs Per Set 15.3 15.2
Blocking
Solo 16 30
Assists 124 122
Errors 12 17
Blocks 78.0 91.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Brunn, Kendall 53 14 14 77.0 1.45 61 1.15 35 178 .146 4 0.08 1 0.02 9
3 Akbas, Duru 53 14 0 29.0 0.55 4 0.08 0 27 .148 63 1.19 25 0.47 25
5 Johnson, Bella 48 13 12 5.0 0.10 1 0.02 3 12 -.167 2 0.04 4 0.08 7
6 Northrup, Ande 16 9 0 4.0 0.25 0 0.00 0 0 0 0 0.00 4 0.25 5
7 Pepperman, Carlee 53 14 14 99.0 1.87 72 1.36 46 296 .088 14 0.26 23 0.43 17
10 Miller, Joanna 49 14 13 13.5 0.28 1 0.02 1 20 .000 213 4.35 12 0.24 9
11 Fatola, Skyler 53 14 14 122.5 2.31 96 1.81 49 231 .203 3 0.06 0 0.00 0
14 Quirarte, Isabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Rosado Roldán, Valeria 32 14 0 2.0 0.06 0 0.00 0 0 0 1 0.03 2 0.06 6
19 Beers, Carly 53 14 2 93.5 1.76 85 1.60 48 276 .134 0 0.00 0 0.00 0
20 Smetana, Jillian 37 12 1 82.5 2.23 76 2.05 52 292 .082 1 0.03 1 0.03 7
21 Rish, Marissa 53 14 12 149.5 2.82 122 2.30 58 322 .199 219 4.13 16 0.30 22
24 Bruner, Kate 13 6 1 3.0 0.23 0 0.00 0 2 .000 1 0.08 3 0.23 2
26 Mendez, Reilly 26 8 1 52.5 2.02 45 1.73 35 182 .055 0 0.00 1 0.04 0
27 Negrón, Yazmín 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 53 14 733.0 13.83 563 10.62 328 1840 .128 521 9.83 92 1.74 109
Opponents 53 14 833.0 15.72 631 11.91 255 1807 .208 596 11.25 111 2.09 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Brunn, Kendall 53 22 0.42 2 13 .846 0.04 3 24 27.0 0.51 3 0
3 Akbas, Duru 53 265 5.00 32 381 .916 0.60 0 0 0 0.00 0 0
5 Johnson, Bella 48 57 1.19 22 158 .861 0.46 0 0 0 0.00 0 0
6 Northrup, Ande 16 6 0.38 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Pepperman, Carlee 53 140 2.64 26 404 .936 0.49 0 8 8.0 0.15 2 0
10 Miller, Joanna 49 93 1.90 1 3 .667 0.02 0 1 1.0 0.02 0 0
11 Fatola, Skyler 53 12 0.23 0 2 1.000 0.00 8 37 45.0 0.85 1 0
14 Quirarte, Isabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rosado Roldán, Valeria 32 5 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
19 Beers, Carly 53 27 0.51 0 7 1.000 0.00 2 13 15.0 0.28 0 0
20 Smetana, Jillian 37 27 0.73 0 16 1.000 0.00 0 11 11.0 0.30 2 0
21 Rish, Marissa 53 131 2.47 2 17 .882 0.04 2 19 21.0 0.40 3 0
24 Bruner, Kate 13 16 1.23 3 36 .917 0.23 0 0 0 0.00 0 0
26 Mendez, Reilly 26 9 0.35 2 9 .778 0.08 1 11 12.0 0.46 1 1
27 Negrón, Yazmín 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
Total 53 810 15.28 111 1051 .894 2.09 16 124 78.0 1.47 12 1
Opponents 53 808 15.25 92 983 .906 1.74 30 122 91.0 1.72 17 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Brunn, Kendall 5 1 1 9.5 1.90 9 1.80 4 16 .313 0 0.00 0 0.00 0
3 Akbas, Duru 5 1 0 3.0 0.60 0 0.00 0 0 0 2 0.40 3 0.60 1
5 Johnson, Bella 5 1 1 1.0 0.20 0 0.00 1 1 -1.000 1 0.20 1 0.20 1
6 Northrup, Ande 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 3
7 Pepperman, Carlee 5 1 1 10.5 2.10 8 1.60 4 38 .105 2 0.40 2 0.40 1
10 Miller, Joanna 2 1 1 0 0.00 0 0.00 0 0 0 7 3.50 0 0.00 1
11 Fatola, Skyler 5 1 1 13.5 2.70 10 2.00 5 30 .167 0 0.00 0 0.00 0
16 Rosado Roldán, Valeria 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
19 Beers, Carly 5 1 0 6.0 1.20 5 1.00 5 32 .000 0 0.00 0 0.00 0
20 Smetana, Jillian 5 1 0 8.0 1.60 7 1.40 7 38 .000 0 0.00 0 0.00 0
21 Rish, Marissa 5 1 1 12.5 2.50 10 2.00 2 20 .400 28 5.60 1 0.20 1
Total 5 1 66.0 13.20 49 9.80 28 175 .120 40 8.00 9 1.80 9
Opponents 5 1 74.0 14.80 56 11.20 26 173 .173 49 9.80 10 2.00 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Brunn, Kendall 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
3 Akbas, Duru 5 16 3.20 2 23 .913 0.40 0 0 0 0.00 0 0
5 Johnson, Bella 5 12 2.40 1 26 .962 0.20 0 0 0 0.00 0 0
6 Northrup, Ande 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Pepperman, Carlee 5 15 3.00 3 38 .921 0.60 0 1 1.0 0.20 0 0
10 Miller, Joanna 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Fatola, Skyler 5 2 0.40 0 0 .000 0.00 0 7 7.0 1.40 0 0
16 Rosado Roldán, Valeria 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
19 Beers, Carly 5 8 1.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
20 Smetana, Jillian 5 4 0.80 0 0 .000 0.00 0 2 2.0 0.40 0 0
21 Rish, Marissa 5 14 2.80 0 0 .000 0.00 0 3 3.0 0.60 1 0
Total 5 81 16.20 10 87 .885 2.00 0 16 8.0 1.60 1 0
Opponents 5 80 16.00 9 93 .903 1.80 2 12 8.0 1.60 2 0

Match-By-Match

Allegheny

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wooster L 4 55 30 158 .158 51 8 10 13 72 0 8 2 4 0 67.0
9/04/2026 vs Kenyon W 5 60 29 145 .214 58 12 9 7 62 2 6 3 5 0 77.0
9/04/2026 at Heidelberg L 3 26 18 92 .087 26 6 3 5 34 1 14 0 8 0 40.0
9/05/2026 vs Baldwin Wallace L 3 26 18 88 .091 25 1 4 9 29 0 10 0 5 0 32.0
9/05/2026 vs Kalamazoo L 3 31 15 103 .155 28 6 6 12 47 0 6 0 3 0 40.0
9/08/2026 at John Carroll L 3 27 22 125 .040 22 3 3 4 47 3 6 0 6 0 36.0
9/11/2026 vs Colorado Col. L 3 28 24 109 .037 26 4 4 6 50 2 2 0 3 0 35.0
9/12/2026 at CWRU L 4 37 26 126 .087 36 5 6 6 57 1 8 1 5 0 47.0
9/12/2026 vs Mount Union L 4 52 22 148 .203 47 6 11 7 47 2 0 2 2 0 60.0
9/18/2026 Fredonia W 4 55 28 177 .153 55 6 11 6 106 4 8 2 8 0 69.0
9/18/2026 Adrian W 5 53 29 169 .142 50 10 18 9 81 1 16 0 9 0 72.0
9/19/2026 Houghton W 4 41 16 123 .203 36 10 9 10 55 0 16 0 8 0 59.0
9/24/2026 at Penn St.-Behrend L 3 23 23 102 .000 21 6 6 7 42 0 8 1 4 1 33.0
9/26/2026 at Bethany (WV) L 5 49 28 175 .120 40 9 9 10 81 0 16 1 8 0 66.0
Allegheny 53 563 328 1840 .128 521 92 109 111 810 16 124 12 78.0 1 733.0
Opponents 53 631 255 1807 .208 596 111 143 92 808 30 122 17 91.0 1 833.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 10.62
Assists Per Set 9.83
Service Aces Per Set 1.74
Reception Errors Per Set 2.09
Digs Per Set 15.28
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.02
Points Per Set 13.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wooster W 4 39 16 134 .172 38 13 9 8 65 3 16 4 11 0 63.0
9/04/2026 vs Kenyon L 5 58 18 148 .270 54 7 13 12 49 0 12 4 6 0 71.0
9/04/2026 Heidelberg W 3 45 16 100 .290 44 5 6 6 39 1 6 1 4 0 54.0
9/05/2026 vs Baldwin Wallace W 3 38 11 82 .329 36 9 6 1 37 1 8 0 5 0 52.0
9/05/2026 vs Kalamazoo W 3 39 13 106 .245 38 12 13 6 48 0 8 0 4 0 55.0
9/08/2026 John Carroll W 3 40 19 116 .181 38 4 5 3 58 3 6 0 6 0 50.0
9/11/2026 vs Colorado Col. W 3 38 10 108 .259 37 6 7 4 52 5 6 2 8 0 52.0
9/12/2026 CWRU W 4 52 18 138 .246 52 6 10 5 56 1 4 0 3 0 61.0
9/12/2026 vs Mount Union W 4 58 15 127 .339 53 7 7 6 67 5 6 2 8 0 73.0
9/18/2026 at Fredonia L 4 40 25 180 .083 37 6 10 6 88 3 16 1 11 0 57.0
9/18/2026 at Adrian L 5 41 33 163 .049 37 9 12 10 72 1 6 0 4 1 54.0
9/19/2026 at Houghton L 4 51 27 136 .176 47 10 17 10 55 4 4 1 6 0 67.0
9/24/2026 Penn St.-Behrend W 3 36 8 96 .292 36 7 11 6 42 1 12 0 7 0 50.0
9/26/2026 Bethany (WV) W 5 56 26 173 .173 49 10 17 9 80 2 12 2 8 0 74.0
Opponents 53 631 255 1807 .208 596 111 143 92 808 30 122 17 91.0 1 833.0
Allegheny 53 563 328 1840 .128 521 92 109 111 810 16 124 12 78.0 1 733.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 11.91
Assists Per Set 11.25
Service Aces Per Set 2.09
Reception Errors Per Set 1.74
Digs Per Set 15.25
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.02
Points Per Set 15.72

Leaders

Team Leaders: Kills
Player High
Kills
Rish, Marissa 122
Fatola, Skyler 96
Beers, Carly 85
Smetana, Jillian 76
Pepperman, Carlee 72
Team Leaders: Assists
Player High
Assists
Rish, Marissa 219
Miller, Joanna 213
Akbas, Duru 63
Pepperman, Carlee 14
Brunn, Kendall 4
Team Leaders: Service Aces
Player High
Service Aces
Akbas, Duru 25
Pepperman, Carlee 23
Rish, Marissa 16
Miller, Joanna 12
Johnson, Bella 4
Team Leaders: Digs
Player High
Digs
Akbas, Duru 265
Pepperman, Carlee 140
Rish, Marissa 131
Miller, Joanna 93
Johnson, Bella 57
Team Leaders: Blocks
Player High
Blocks
Fatola, Skyler 45.0
Brunn, Kendall 27.0
Rish, Marissa 21.0
Beers, Carly 15.0
Mendez, Reilly 12.0