Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2023 Women's Volleyball Cumulative Statistics

Team (24-9, 8-2)

Overall Team Statistics
Statistic Allegheny Opponents
Attack
Kills 1411 1155
Errors 625 651
Attempts 4162 4133
Percent .189 .122
Kills Per Set 12.3 10.0
Set
Assists 1286 1058
Assists Per Set 11.2 9.2
Ball Handling Errors 36 30
Serve
Aces 284 184
Errors 248 204
Aces Per Set 2.5 1.6
Receptions
Errors 184 284
Errors Per Set 1.6 2.5
Defense
Digs 2028 1828
Digs Per Set 17.6 15.9
Blocking
Solo 52 67
Assists 240 240
Errors 21 40
Blocks 172.0 187.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Diaz, Jacy 115 33 0 92.0 0.80 11 0.10 8 68 .044 80 0.70 81 0.70 40
2 Gray, Izzy 108 33 31 50.0 0.46 10 0.09 13 56 -.054 650 6.02 37 0.34 22
3 Akbas, Duru 115 33 2 59.0 0.51 3 0.03 3 22 .000 13 0.11 56 0.49 54
6 Ungashick, Leah 21 11 1 1.0 0.05 0 0.00 0 4 .000 46 2.19 1 0.05 4
8 Bawek, Angelee 115 33 33 427.5 3.72 366 3.18 167 1060 .188 11 0.10 43 0.37 58
9 Seth, Jayne 11 9 0 2.0 0.18 0 0.00 0 0 0 2 0.18 2 0.18 1
11 Fatola, Skyler 12 5 4 17.5 1.46 16 1.33 14 46 .043 0 0.00 0 0.00 0
12 Fernandez, Alejandra 112 32 1 35.0 0.31 0 0.00 4 20 -.200 25 0.22 35 0.31 34
13 Grenier, Skyla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Lubold, Elizabeth 24 15 0 30.0 1.25 27 1.13 20 92 .076 0 0.00 0 0.00 0
16 Javes, Dagney 115 33 33 393.5 3.42 324 2.82 88 760 .311 12 0.10 18 0.16 23
17 Kirk, Sydney 114 33 33 230.5 2.02 192 1.68 98 576 .163 2 0.02 1 0.01 1
18 Robare, Meagan 95 28 1 55.0 0.58 38 0.40 9 133 .218 436 4.59 3 0.03 2
19 Beers, Carly 93 30 26 91.5 0.98 76 0.82 50 282 .092 5 0.05 0 0.00 0
22 Diekman, Chloe 45 25 0 2.0 0.04 0 0.00 0 0 0 1 0.02 2 0.04 5
23 Menke, Maddie 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
24 Chambers, Emma 115 33 33 380.5 3.31 348 3.03 150 1042 .190 3 0.03 5 0.04 4
Total 115 33 1,867.0 16.23 1411 12.27 625 4162 .189 1286 11.18 284 2.47 248
Opponents 115 33 1,526.0 13.27 1155 10.04 651 4133 .122 1058 9.20 184 1.60 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Diaz, Jacy 115 660 5.74 32 481 .933 0.28 0 0 0 0.00 0 3
2 Gray, Izzy 108 253 2.34 0 6 1.000 0.00 0 6 6.0 0.06 0 14
3 Akbas, Duru 115 236 2.05 34 498 .932 0.30 0 0 0 0.00 0 0
6 Ungashick, Leah 21 27 1.29 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Bawek, Angelee 115 325 2.83 25 577 .957 0.22 4 29 33.0 0.29 2 2
9 Seth, Jayne 11 12 1.09 8 33 .758 0.73 0 0 0 0.00 0 0
11 Fatola, Skyler 12 3 0.25 0 15 1.000 0.00 1 1 2.0 0.17 0 0
12 Fernandez, Alejandra 112 243 2.17 38 347 .890 0.34 0 0 0 0.00 0 1
13 Grenier, Skyla 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Lubold, Elizabeth 24 9 0.38 0 12 1.000 0.00 0 6 6.0 0.25 0 0
16 Javes, Dagney 115 55 0.48 0 6 1.000 0.00 17 69 86.0 0.75 8 1
17 Kirk, Sydney 114 62 0.54 4 41 .902 0.04 13 49 62.0 0.54 4 6
18 Robare, Meagan 95 36 0.38 0 4 1.000 0.00 1 26 27.0 0.28 0 7
19 Beers, Carly 93 39 0.42 4 30 .867 0.04 3 25 28.0 0.30 2 2
22 Diekman, Chloe 45 13 0.29 7 21 .667 0.16 0 0 0 0.00 0 0
23 Menke, Maddie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Chambers, Emma 115 53 0.46 2 18 .889 0.02 13 29 42.0 0.37 5 0
Total 115 2028 17.63 184 2094 .912 1.60 52 240 172.0 1.50 21 36
Opponents 115 1828 15.90 284 2345 .879 2.47 67 240 187.0 1.63 40 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Diaz, Jacy 35 10 0 28.0 0.80 2 0.06 2 21 .000 19 0.54 26 0.74 12
2 Gray, Izzy 34 10 10 16.0 0.47 1 0.03 4 12 -.250 181 5.32 15 0.44 7
3 Akbas, Duru 35 10 0 19.0 0.54 0 0.00 1 7 -.143 4 0.11 19 0.54 15
6 Ungashick, Leah 5 3 0 1.0 0.20 0 0.00 0 0 0 7 1.40 1 0.20 1
8 Bawek, Angelee 35 10 10 132.0 3.77 108 3.09 62 336 .137 2 0.06 16 0.46 17
9 Seth, Jayne 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Fatola, Skyler 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Fernandez, Alejandra 32 9 0 9.0 0.28 0 0.00 2 8 -.250 9 0.28 9 0.28 11
14 Lubold, Elizabeth 6 6 0 8.5 1.42 8 1.33 3 17 .294 0 0.00 0 0.00 0
16 Javes, Dagney 35 10 10 104.0 2.97 81 2.31 27 201 .269 3 0.09 5 0.14 5
17 Kirk, Sydney 35 10 10 77.0 2.20 62 1.77 44 210 .086 0 0.00 0 0.00 0
18 Robare, Meagan 34 10 0 23.5 0.69 14 0.41 1 40 .325 161 4.74 3 0.09 1
19 Beers, Carly 32 10 10 47.0 1.47 36 1.13 20 123 .130 3 0.09 0 0.00 0
22 Diekman, Chloe 15 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
24 Chambers, Emma 35 10 10 126.0 3.60 118 3.37 42 331 .230 1 0.03 0 0.00 0
Total 35 10 591.0 16.89 430 12.29 208 1306 .170 390 11.14 94 2.69 71
Opponents 35 10 450.0 12.86 342 9.77 203 1297 .107 301 8.60 44 1.26 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Diaz, Jacy 35 223 6.37 5 156 .968 0.14 0 0 0 0.00 0 0
2 Gray, Izzy 34 90 2.65 0 1 1.000 0.00 0 0 0 0.00 0 5
3 Akbas, Duru 35 69 1.97 12 180 .933 0.34 0 0 0 0.00 0 0
6 Ungashick, Leah 5 5 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Bawek, Angelee 35 107 3.06 5 149 .966 0.14 2 12 14.0 0.40 0 1
9 Seth, Jayne 2 1 0.50 1 6 .833 0.50 0 0 0 0.00 0 0
11 Fatola, Skyler 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Fernandez, Alejandra 32 75 2.34 9 103 .913 0.28 0 0 0 0.00 0 0
14 Lubold, Elizabeth 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
16 Javes, Dagney 35 26 0.74 0 1 1.000 0.00 5 26 31.0 0.89 2 0
17 Kirk, Sydney 35 19 0.54 2 14 .857 0.06 3 24 27.0 0.77 4 1
18 Robare, Meagan 34 13 0.38 0 2 1.000 0.00 1 11 12.0 0.35 0 3
19 Beers, Carly 32 16 0.50 1 10 .900 0.03 2 18 20.0 0.63 1 1
22 Diekman, Chloe 15 3 0.20 2 6 .667 0.13 0 0 0 0.00 0 0
24 Chambers, Emma 35 19 0.54 0 1 1.000 0.00 4 8 12.0 0.34 0 0
Total 35 668 19.09 44 634 .931 1.26 17 100 67.0 1.91 7 11
Opponents 35 591 16.89 94 728 .871 2.69 22 84 64.0 1.83 10 11

Match-By-Match

Allegheny

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Heidelberg W 3 37 9 91 .308 35 21 8 4 50 0 2 0 1 0 59.0
9/01/2023 vs Ohio Northern L 3 34 19 104 .144 29 4 10 3 28 2 10 0 7 1 45.0
9/02/2023 vs Carroll (WI) L 4 39 21 136 .132 35 9 6 12 57 0 8 0 4 2 52.0
9/02/2023 vs Trine W 5 49 18 146 .212 41 11 15 13 58 3 2 0 4 0 64.0
9/06/2023 vs Thiel W 3 34 18 101 .158 34 6 11 4 43 1 10 0 6 1 46.0
9/06/2023 at Grove City L 4 41 29 156 .077 35 5 8 8 73 3 6 2 6 4 52.0
9/08/2023 vs Defiance W 3 40 13 88 .307 37 7 7 2 48 0 10 0 5 0 52.0
9/09/2023 at CWRU L 3 43 12 105 .295 38 0 6 8 35 0 6 2 3 0 46.0
9/09/2023 vs Averett W 3 41 13 89 .315 37 8 7 3 36 4 4 0 6 0 55.0
9/13/2023 Penn St.-Behrend W 3 46 9 86 .430 44 14 7 1 38 1 12 0 7 0 67.0
9/15/2023 Wilmington (OH) W 4 57 28 173 .168 50 11 7 6 84 2 8 1 6 2 74.0
9/15/2023 Fredonia W 3 45 14 99 .313 42 10 6 4 53 0 4 0 2 1 57.0
9/16/2023 Pitt.-Greensburg W 3 36 16 93 .215 34 11 8 8 50 0 6 0 3 2 50.0
9/16/2023 John Carroll L 4 42 26 153 .105 41 8 5 8 70 1 4 2 3 0 53.0
9/21/2023 at Westminster (PA) W 4 45 34 171 .064 39 7 6 1 86 3 4 5 5 4 57.0
9/23/2023 Geneva W 5 54 21 168 .196 49 10 12 11 82 2 8 0 6 1 70.0
9/27/2023 at Hiram W 3 40 13 109 .248 35 5 5 4 50 4 4 1 6 1 51.0
9/28/2023 Chatham L 4 45 24 155 .135 43 6 9 11 71 3 10 0 8 1 59.0
10/04/2023 Thiel W 3 42 14 84 .333 41 12 4 2 40 2 12 1 8 1 62.0
10/06/2023 Grove City W 3 45 11 123 .276 41 12 6 5 68 0 12 0 6 1 63.0
10/10/2023 at Chatham L 3 28 23 120 .042 25 2 9 7 59 1 0 1 1 0 31.0
10/12/2023 at Saint Vincent W 3 40 17 126 .183 36 13 9 2 64 2 0 0 2 0 55.0
10/14/2023 Westminster (PA) W 5 63 48 189 .079 58 16 6 0 93 1 12 0 7 2 86.0
10/14/2023 Wooster W 3 39 12 96 .281 38 9 5 6 59 2 10 0 7 2 55.0
10/19/2023 at Bethany (WV) L 4 39 28 156 .071 36 7 8 5 71 6 10 4 11 3 57.0
10/21/2023 Franciscan W 3 43 14 106 .274 39 6 9 6 54 0 18 0 9 1 58.0
10/27/2023 at Geneva W 5 52 23 169 .172 44 5 7 8 94 3 20 0 13 2 70.0
11/01/2023 Wash. & Jeff. W 3 36 11 122 .205 31 10 3 2 74 0 14 1 7 1 53.0
11/04/2023 at Waynesburg W 3 42 19 111 .207 39 11 10 7 51 2 2 0 3 0 56.0
11/07/2023 Grove City W 4 52 24 176 .159 46 9 12 8 98 0 8 1 4 1 65.0
11/09/2023 at Bethany (WV) L 3 34 17 122 .139 32 2 9 7 63 2 0 0 2 0 38.0
11/18/2023 vs Penn St.-Behrend W 3 47 15 123 .260 44 7 5 2 59 1 2 0 2 1 56.0
11/18/2023 at Wm. Paterson W 3 41 12 116 .250 38 10 3 6 69 1 2 0 2 1 53.0
Allegheny 115 1411 625 4162 .189 1286 284 248 184 2028 52 240 21 172.0 36 1,867.0
Opponents 115 1155 651 4133 .122 1058 184 204 284 1828 67 240 40 187.0 30 1,526.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.27
Assists Per Set 11.18
Service Aces Per Set 2.47
Reception Errors Per Set 1.60
Digs Per Set 17.63
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.31
Points Per Set 16.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Heidelberg L 3 17 12 82 .061 17 4 2 21 40 2 2 0 3 0 24.0
9/01/2023 vs Ohio Northern W 3 41 17 97 .247 37 3 3 4 42 1 12 0 7 0 51.0
9/02/2023 vs Carroll (WI) W 4 49 23 142 .183 45 12 9 9 64 1 8 0 5 0 66.0
9/02/2023 vs Trine L 5 53 28 148 .169 48 13 8 11 66 3 4 0 5 3 71.0
9/06/2023 vs Thiel L 3 15 23 88 -.091 12 4 7 6 41 1 8 1 5 2 24.0
9/06/2023 Grove City W 4 47 22 153 .163 41 8 8 5 75 3 12 0 9 0 64.0
9/08/2023 vs Defiance L 3 21 21 101 .000 19 2 5 7 29 0 0 0 0 1 23.0
9/09/2023 CWRU W 3 48 10 103 .369 47 8 9 0 37 2 8 6 6 0 62.0
9/09/2023 vs Averett L 3 21 14 86 .081 21 3 5 8 24 2 4 3 4 1 28.0
9/13/2023 at Penn St.-Behrend L 3 27 13 83 .169 25 1 1 14 26 0 4 1 2 0 30.0
9/15/2023 at Wilmington (OH) L 4 41 23 156 .115 41 6 7 11 72 2 6 1 5 2 52.0
9/15/2023 at Fredonia L 3 24 16 106 .075 22 4 5 10 34 1 6 0 4 0 32.0
9/16/2023 at Pitt.-Greensburg L 3 19 16 91 .033 18 8 11 11 33 0 2 0 1 0 28.0
9/16/2023 at John Carroll W 4 57 24 167 .198 55 8 9 8 77 0 22 0 11 0 76.0
9/21/2023 Westminster (PA) L 4 33 26 154 .045 30 1 4 7 77 8 14 9 15 3 49.0
9/23/2023 at Geneva L 5 51 24 167 .162 49 11 12 10 80 0 4 1 2 0 64.0
9/27/2023 Hiram L 3 32 17 106 .142 30 4 4 5 42 6 4 1 8 1 44.0
9/28/2023 at Chatham W 4 51 23 165 .170 49 11 5 6 77 2 12 3 8 1 70.0
10/04/2023 at Thiel L 3 26 14 83 .145 26 2 4 12 25 0 8 1 4 1 32.0
10/06/2023 at Grove City L 3 32 16 127 .126 29 5 5 12 57 1 6 1 4 0 41.0
10/10/2023 Chatham W 3 32 10 106 .208 23 7 8 2 63 2 4 0 4 0 43.0
10/12/2023 Saint Vincent L 3 29 15 119 .118 26 2 4 13 60 6 2 3 7 0 38.0
10/14/2023 at Westminster (PA) L 5 48 27 170 .124 43 0 5 16 74 1 30 1 16 4 64.0
10/14/2023 at Wooster L 3 26 18 107 .075 25 6 5 9 42 0 2 2 1 2 33.0
10/19/2023 Bethany (WV) W 4 45 27 157 .115 38 5 9 7 74 6 4 3 8 2 58.0
10/21/2023 at Franciscan L 3 24 20 104 .038 24 6 4 6 43 0 2 0 1 2 31.0
10/27/2023 Geneva L 5 58 33 202 .124 48 8 12 5 87 1 10 1 6 2 72.0
11/01/2023 at Wash. & Jeff. L 3 27 25 136 .015 24 2 3 10 67 2 8 0 6 0 35.0
11/04/2023 Waynesburg L 3 21 16 93 .054 20 7 5 11 41 3 10 0 8 0 36.0
11/07/2023 at Grove City L 4 37 28 171 .053 33 8 8 9 88 3 10 0 8 0 53.0
11/09/2023 Bethany (WV) W 3 40 21 135 .141 35 7 7 2 64 6 2 1 7 1 54.0
11/18/2023 vs Penn St.-Behrend L 3 33 12 106 .198 29 2 8 7 49 1 2 0 2 0 37.0
11/18/2023 Wm. Paterson L 3 30 17 122 .107 29 6 3 10 58 1 8 1 5 2 41.0
Opponents 115 1155 651 4133 .122 1058 184 204 284 1828 67 240 40 187.0 30 1,526.0
Allegheny 115 1411 625 4162 .189 1286 284 248 184 2028 52 240 21 172.0 36 1,867.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.04
Assists Per Set 9.20
Service Aces Per Set 1.60
Reception Errors Per Set 2.47
Digs Per Set 15.90
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.26
Points Per Set 13.27

Leaders

Team Leaders: Kills
Player High
Kills
Bawek, Angelee 366
Chambers, Emma 348
Javes, Dagney 324
Kirk, Sydney 192
Beers, Carly 76
Team Leaders: Assists
Player High
Assists
Gray, Izzy 650
Robare, Meagan 436
Diaz, Jacy 80
Ungashick, Leah 46
Fernandez, Alejandra 25
Team Leaders: Service Aces
Player High
Service Aces
Diaz, Jacy 81
Akbas, Duru 56
Bawek, Angelee 43
Gray, Izzy 37
Fernandez, Alejandra 35
Team Leaders: Digs
Player High
Digs
Diaz, Jacy 660
Bawek, Angelee 325
Gray, Izzy 253
Fernandez, Alejandra 243
Akbas, Duru 236
Team Leaders: Blocks
Player High
Blocks
Javes, Dagney 86.0
Kirk, Sydney 62.0
Chambers, Emma 42.0
Bawek, Angelee 33.0
Beers, Carly 28.0