Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

Allegheny (5-4) -VS- D'Youville (1-7)

Box Score

Allegheny logo
3
vs
D'Youville logo
0

Allegheny (5-4)
-VS-
D'Youville (1-7)

Team Score By Period
Team 1 2 3
Winner Allegheny ALL 25 25 25
D'Youville DYCW 15 17 14
Date:
9/16/2016
Time:
3:00 PM
Site:
Pittsford, NY (Field House Ct. 2)
Attendance:
0

Match Details

Game Statistics By Set
Set Allegheny D'Youville
K E TA % K E TA %
Set #1 13 4 26 .346 0 0 0 .000
Set #2 13 8 49 .102 0 0 0 .000
Set #3 9 3 34 .176 0 0 0 .000
Total 35 15 109 .183 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALL - DYCW
Points
56.0
18.0
Kills
35
16
Aces
9
2
Blocks
12
0
Assists
34
16
Digs
47
14

Game Leaders

DYCW - Leaders
Statistic Leaders
Kills Megan McCarthy (5), Samantha Murray (5), Abby Booth (2)
Aces Jasmine Filkov (1), McKenna Cartonia (1)
Blocks
Assists Abby Booth (8), McKenna Cartonia (7), Kaylee Stewart (1)
Digs Jasmine Filkov (7), Savannah Brayton (2), Samantha Murray (2)

Individual Statistics

Allegheny (5-4)

ALL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Slotterback, Rachel 3 0 0 0 0 0 0 3 3 3-3 0 0 0 8 0 0 3.0
5 5 Welker, Karissa 3 5 3 16 .125 0 0 2 1 2-1 0 0 0 10 0 0 7.0
6 6 Uht, Meghan 3 3 1 7 .286 0 0 0 0 0-0 5 0 0 0 0 0 8.0
7 7 Schall, Terra 3 1 0 4 .250 3 0 1 2 1-2 0 0 0 7 0 0 2.0
12 12 Cubarney, Hannah 3 7 3 16 .250 0 0 0 0 0-0 1 0 0 3 0 0 8.0
13 13 Karczewski, Kylee 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 10 0 0 2.0
14 14 Franzluebbers, Leah 3 11 3 28 .286 0 0 2 3 2-3 1 0 0 1 0 0 14.0
17 17 Kelly, Justine 3 2 1 12 .083 31 0 0 0 0-0 0 0 0 4 0 0 2.0
1 1 Long, Lauryn 2 2 1 5 .200 0 0 0 0 0-0 1 0 0 3 0 0 3.0
10 10 Gawley, Bailey 2 3 3 13 .000 0 0 0 0 0-0 2 0 0 1 0 0 5.0
18 18 Crowther, Alysha 1 0 0 7 .000 0 0 0 0 0-0 2 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 35 15 109 .183 34 0 9 9 9-9 12 0 0 47 0 0 56
ALL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Slotterback, Rachel 3 0 0 0 8 0 0 3.0
5 5 Welker, Karissa 3 0 0 0 10 0 0 7.0
6 6 Uht, Meghan 3 5 0 0 0 0 0 8.0
7 7 Schall, Terra 3 0 0 0 7 0 0 2.0
12 12 Cubarney, Hannah 3 1 0 0 3 0 0 8.0
13 13 Karczewski, Kylee 3 0 0 0 10 0 0 2.0
14 14 Franzluebbers, Leah 3 1 0 0 1 0 0 14.0
17 17 Kelly, Justine 3 0 0 0 4 0 0 2.0
1 1 Long, Lauryn 2 1 0 0 3 0 0 3.0
10 10 Gawley, Bailey 2 2 0 0 1 0 0 5.0
18 18 Crowther, Alysha 1 2 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 12 0 0 47 0 0 56

D'Youville (1-7)

DYCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaylee Stewart 3 0 5 15 -.333 1 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Savannah Brayton 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 2 0 3 0.0
5 5 Jasmine Filkov 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 3 1.0
8 8 Abby Booth 3 2 2 14 .000 8 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Megan McCarthy 3 5 0 17 .294 0 0 0 0 0-0 0 0 1 1 0 0 5.0
14 14 Samantha Murray 3 2 4 19 -.105 0 0 0 0 0-0 0 0 0 2 0 7 2.0
15 15 McKenna Cartonia 3 0 0 1 .000 7 0 1 0 1-0 0 0 0 1 0 0 1.0
18 18 Kendyll Smith 3 2 2 21 .000 0 0 0 2 0-2 0 0 0 0 0 1 2.0
19 19 Samantha Murray 3 5 3 17 .118 0 0 0 0 0-0 0 0 1 0 0 0 5.0
6 6 Alexandra Bubar 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 16 107 .000 16 0 2 5 2-5 0 0 2 14 0 14 18
DYCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaylee Stewart 3 0 0 0 0 0 0 0.0
3 3 Savannah Brayton 3 0 0 0 2 0 3 0.0
5 5 Jasmine Filkov 3 0 0 0 7 0 3 1.0
8 8 Abby Booth 3 0 0 0 1 0 0 2.0
10 10 Megan McCarthy 3 0 0 1 1 0 0 5.0
14 14 Samantha Murray 3 0 0 0 2 0 7 2.0
15 15 McKenna Cartonia 3 0 0 0 1 0 0 1.0
18 18 Kendyll Smith 3 0 0 0 0 0 1 2.0
19 19 Samantha Murray 3 0 0 1 0 0 0 5.0
6 6 Alexandra Bubar 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 2 14 0 14 18