Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

Allegheny (14-8, 1-3 NCAC) -VS- Hiram (16-3, 4-0 NCAC)

Box Score

Allegheny logo
0
vs
Hiram logo
3

Allegheny (14-8, 1-3 NCAC)
-VS-
Hiram (16-3, 4-0 NCAC)

Team Score By Period
Team 1 2 3
Allegheny ALLW 17 22 19
Winner Hiram HIRAM 25 25 25
Date:
10/8/2014
Time:
7 pm
Site:
Hiram, Ohio (Price Gym)
Attendance:
102
Officials
Scorer: Hiram Sports Info

Match Details

Game Statistics By Set
Set Allegheny Hiram
K E TA % K E TA %
Set #1 8 2 27 .222 21 2 31 .613
Set #2 11 6 39 .128 14 7 33 .212
Set #3 11 2 38 .237 18 4 41 .341
Total 30 10 104 .192 53 13 105 .381
Team Statistical Comparison
Statistic Team Comparison
ALLW - HIRAM
Points
39.0
57.0
Kills
30
53
Aces
4
2
Blocks
5
2
Assists
27
51
Digs
39
57

Game Leaders

ALLW - Leaders
Statistic Leaders
Kills Gawley, Bailey (15), Bush, Morgan (5), Swartz, Sarah (4)
Aces Schall, Terra (3), Kelly, Justine (1)
Blocks Gawley, Bailey (3), Franzluebbers, Leah (1), Swartz, Sarah (1)
Assists Kelly, Justine (23), Kasianowicz, Catherine (3), Cash, Christa (1)
Digs Kasianowicz, Catherine (17), Schall, Terra (10), Kelly, Justine (4)
HIRAM - Leaders
Statistic Leaders
Kills Lindsay Brewer (22), Marissa Jay (9), Nikolette Scruggs (8)
Aces Nikolette Scruggs (1), Regina Zyle (1)
Blocks Lindsay Brewer (1), Nikolette Scruggs (1), Shirjoma Jacobs (1)
Assists Tierra Moore (50), Regina Zyle (1)
Digs Regina Zyle (19), Laura Kelly (11), Tierra Moore (8)

Individual Statistics

Allegheny (14-8, 1-3 NCAC)

ALLW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Schall, Terra 3 0 1 3 -.333 0 0 3 1 3-1 0 0 0 10 0 0 3.0
14 14 Franzluebbers, Leah 3 1 0 7 .143 0 0 0 0 0-0 0 1 1 1 0 0 1.5
15 15 Swartz, Sarah 3 4 2 14 .143 0 0 0 0 0-0 1 0 0 0 0 0 5.0
17 17 Kelly, Justine 3 2 0 5 .400 23 0 1 1 1-1 0 0 0 4 2 0 3.0
3 3 Kasianowicz, Catherine 3 0 0 2 .000 3 0 0 1 0-1 0 0 0 17 0 1 0.0
4 4 Cash, Christa 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 4 0 1 0.0
9 9 Bush, Morgan 3 5 2 22 .136 0 0 0 0 0-0 1 0 0 0 0 0 6.0
10 10 Gawley, Bailey 3 15 2 30 .433 0 0 0 0 0-0 2 1 0 1 0 0 17.5
13 13 Karczewski, Kylee 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
16 16 Lebowitz, Alyssa 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Samuel, Taylor 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Weeks, Julia 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Cubarney, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 10 104 .192 27 0 4 4 4-4 4 2 1 39 2 2 39
ALLW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Schall, Terra 3 0 0 0 10 0 0 3.0
14 14 Franzluebbers, Leah 3 0 1 1 1 0 0 1.5
15 15 Swartz, Sarah 3 1 0 0 0 0 0 5.0
17 17 Kelly, Justine 3 0 0 0 4 2 0 3.0
3 3 Kasianowicz, Catherine 3 0 0 0 17 0 1 0.0
4 4 Cash, Christa 3 0 0 0 4 0 1 0.0
9 9 Bush, Morgan 3 1 0 0 0 0 0 6.0
10 10 Gawley, Bailey 3 2 1 0 1 0 0 17.5
13 13 Karczewski, Kylee 3 0 0 0 2 0 0 0.0
16 16 Lebowitz, Alyssa 3 0 0 0 0 0 0 2.0
11 11 Samuel, Taylor 1 0 0 0 0 0 0 0.0
18 18 Weeks, Julia 1 0 0 0 0 0 0 1.0
12 12 Cubarney, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 1 39 2 2 39

Hiram (16-3, 4-0 NCAC)

HIRAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Logan Brewer 3 7 2 11 .455 0 0 0 0 0-0 0 0 1 5 0 0 7.0
3 3 Tierra Moore 3 0 2 2 -1.000 50 0 0 1 0-1 0 0 3 8 2 0 0.0
8 8 Lindsay Brewer 3 22 4 33 .545 0 0 0 0 0-0 0 1 1 0 0 0 22.5
9 9 Nikolette Scruggs 3 8 1 17 .412 0 0 1 1 1-1 1 0 1 1 0 0 10.0
13 13 Laura Kelly 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 11 0 2 1.0
17 17 Jennifer Yardas 3 5 0 12 .417 0 0 0 2 0-2 0 0 1 5 0 0 5.0
4 4 Marissa Jay 3 9 2 24 .292 0 0 0 0 0-0 0 0 1 0 0 0 9.0
18 18 Regina Zyle 3 0 0 0 0 1 0 1 1 1-1 0 0 0 19 0 1 1.0
2 2 Ashton Webb 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
6 6 Megan Schaefer 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
12 12 Shirjoma Jacobs 1 1 2 5 -.200 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 53 13 105 .381 51 0 2 8 2-8 1 2 9 57 2 4 57
HIRAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Logan Brewer 3 0 0 1 5 0 0 7.0
3 3 Tierra Moore 3 0 0 3 8 2 0 0.0
8 8 Lindsay Brewer 3 0 1 1 0 0 0 22.5
9 9 Nikolette Scruggs 3 1 0 1 1 0 0 10.0
13 13 Laura Kelly 3 0 0 0 11 0 2 1.0
17 17 Jennifer Yardas 3 0 0 1 5 0 0 5.0
4 4 Marissa Jay 3 0 0 1 0 0 0 9.0
18 18 Regina Zyle 3 0 0 0 19 0 1 1.0
2 2 Ashton Webb 2 0 0 0 5 0 1 0.0
6 6 Megan Schaefer 2 0 0 0 3 0 0 0.0
12 12 Shirjoma Jacobs 1 0 1 1 0 0 0 1.5
TM TM TEAM 0
Totals 1 2 9 57 2 4 57