Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2026 Women's Soccer Cumulative Statistics

Team (9-7-4, 7-0-4)

Overall Team Statistics
Statistic Allegheny Opponents
Shots
Goals 36 21
Goals Per Game 1.80 1.05
Shots 341 333
Shots Per Game 17.1 16.7
Shots Percentage 0.106 0.063
Shots On Goal 165-341 149-333
Shots On Goal Percentage 0.484 0.447
Penalties
Yellow Cards 4 5
Red Cards 1 0
Miscellaneous
Assists 30 18
Saves 128 129
Fouls 105 95
Corner Kicks 87 106
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Surdykowski, Katherine 20 20 1375 9 3 21 70 0.129 27 0.386 0-0 3 0-0
22 David, Delaney 20 18 1148 7 4 18 41 0.171 30 0.732 1-0 2 0-0
7 Schneider, Madeline 17 16 1281 5 5 15 48 0.104 22 0.458 0-0 0 0-0
19 Bender, Casey 18 11 900 3 5 11 41 0.073 15 0.366 0-0 1 0-0
10 Campbell, Angela 20 8 885 5 0 10 26 0.192 14 0.538 0-0 2 0-0
14 Kunz, Camryn 20 14 986 1 4 6 15 0.067 7 0.467 0-0 0 0-0
3 Bowser, Lauren 15 0 300 2 0 4 5 0.400 3 0.600 0-0 0 0-0
32 Carnahan, Serena 20 20 1389 1 1 3 13 0.077 8 0.615 0-0 1 0-0
4 Burton, Marleigh 14 5 536 1 0 2 5 0.200 2 0.400 0-0 0 0-0
6 Tikey, Emma 19 19 1597 0 2 2 11 0.000 3 0.273 0-0 0 0-0
23 Upton, Kylie 20 11 971 1 0 2 6 0.167 2 0.333 0-0 0 0-0
24 Wilson, Olivia 13 1 265 0 2 2 0 0.000 0 0.000 0-0 0 0-0
8 Zebrine, Sophia 18 0 277 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Foster, Kate 19 0 381 0 1 1 14 0.000 7 0.500 0-0 0 0-0
12 Johnson, Karley 18 17 1152 0 1 1 17 0.000 8 0.471 0-0 0 0-0
30 Nichols, Sydney 12 7 620 0 1 1 9 0.000 4 0.444 0-0 0 0-0
5 Zebrine, Olivia 13 0 199 0 1 1 4 0.000 3 0.750 0-0 0 0-0
1 Augustine, Alex 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ayres, Addison 6 6 506 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bennett, Aubree 17 7 822 0 0 0 4 0.000 3 0.750 0-0 0 0-0
11 Cameron, Madeleine 9 0 230 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Carter, Riley 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Flynn, Audrey 20 16 1496 0 0 0 2 0.000 1 0.500 1-0 0 0-0
29 Mullen, Madison 7 4 379 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Weiss, Catie 16 5 610 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Zebrine, Maria 13 1 201 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 20 - 19800 36 30 102 341 0.106 165 0.484 4-1 9 0-0
Opponent 20 - 19799 21 18 60 333 0.063 149 0.447 5-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Augustine, Alex 14 14 1260:00 14 1.00 89 0.864 6 4 4 3/0 222
0 Ayres, Addison 6 6 505:17 7 1.25 32 0.821 3 3 0 1/1 100
00 Carter, Riley 1 0 34:43 0 0.00 1 1.000 0 0 0 0/1 3
Total 20 - 1800:00 21 1.05 122 0.853 9 7 4 5 325
Opponents 20 - 1800:00 36 1.80 124 0.775 7 331

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Surdykowski, Katherine 11 11 759 8 2 18 44 0.182 20 0.455 0-0 3 0-0
7 Schneider, Madeline 11 11 824 5 3 13 31 0.161 14 0.452 0-0 0 0-0
22 David, Delaney 11 10 631 4 4 12 29 0.138 21 0.724 1-0 0 0-0
19 Bender, Casey 9 4 425 2 4 8 26 0.077 7 0.269 0-0 1 0-0
10 Campbell, Angela 11 7 564 4 0 8 21 0.190 10 0.476 0-0 2 0-0
14 Kunz, Camryn 11 10 598 1 4 6 12 0.083 6 0.500 0-0 0 0-0
3 Bowser, Lauren 9 0 157 2 0 4 3 0.667 2 0.667 0-0 0 0-0
32 Carnahan, Serena 11 11 766 1 1 3 8 0.125 6 0.750 0-0 1 0-0
4 Burton, Marleigh 7 0 223 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Tikey, Emma 10 10 834 0 2 2 2 0.000 1 0.500 0-0 0 0-0
23 Upton, Kylie 11 6 518 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 Wilson, Olivia 6 0 124 0 2 2 0 0.000 0 0.000 0-0 0 0-0
8 Zebrine, Sophia 9 0 141 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Foster, Kate 10 0 189 0 1 1 7 0.000 4 0.571 0-0 0 0-0
12 Johnson, Karley 10 9 648 0 1 1 13 0.000 6 0.462 0-0 0 0-0
30 Nichols, Sydney 5 2 230 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 Zebrine, Olivia 7 0 144 0 1 1 4 0.000 3 0.750 0-0 0 0-0
1 Augustine, Alex 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ayres, Addison 3 3 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bennett, Aubree 11 6 556 0 0 0 3 0.000 3 1.000 0-0 0 0-0
11 Cameron, Madeleine 6 0 168 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Carter, Riley 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Flynn, Audrey 11 11 922 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mullen, Madison 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Weiss, Catie 10 1 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Zebrine, Maria 7 1 142 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 11 - 10890 30 26 86 220 0.136 112 0.509 4-1 7 0-0
Opponent 11 - 10890 8 6 22 155 0.052 70 0.452 5-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Augustine, Alex 8 8 720:00 7 0.88 47 0.870 4 0 4 3/0 118
0 Ayres, Addison 3 3 235:17 1 0.38 13 0.929 3 0 0 1/1 34
00 Carter, Riley 1 0 34:43 0 0.00 1 1.000 0 0 0 0/1 3
Total 11 - 990:00 8 0.73 61 0.884 7 0 4 5 155
Opponents 11 - 990:00 30 2.73 78 0.722 1 220

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Baldwin Wallace L 0-1 (0-1-0) 105
09/04/2026 at SUNY Geneseo L 0-3 (0-2-0, 0-0-0) 0-0-0 183
09/06/2026 vs RIT L 1-2 (0-3-0, 0-0-0) 0-0-0 175 Casey Bender (1)
09/10/2026 vs Penn St.-Behrend L 0-2 (0-4-0, 0-0-0) 0-0-0 150
09/12/2026 vs St. John Fisher W 3-1 (1-4-0, 0-0-0) 0-0-0 124 Katherine Surdykowski (1) (Madeline Schneider)
Delaney David (1) (Casey Bender)
Angela Campbell (1)
09/16/2026 vs Geneva T 2-2 (1-4-1, 0-0-1) 0-0-1 105 Madeline Schneider (1) (Casey Bender)
Katherine Surdykowski (2) (Casey Bender)
09/19/2026 at Wash. & Jeff. W 3-0 (2-4-1, 1-0-1) 1-0-1 221 Katherine Surdykowski (4) (Casey Bender)
Katherine Surdykowski (4) (Camryn Kunz , Delaney David)
Casey Bender (2) (Camryn Kunz)
09/23/2026 vs Westminster (PA) T 2-2 (2-4-2, 1-0-2) 1-0-2 103 Madeline Schneider (2) (Delaney David)
Lauren Bowser (1) (Emma Tikey)
09/26/2026 vs Saint Francis W 2-1 (3-4-2, 1-0-2) 1-0-2 137 Delaney David (3) (Madeline Schneider)
Delaney David (3) (Katherine Surdykowski)
09/30/2026 at Hiram W 4-1 (4-4-2, 2-0-2) 2-0-2 150 Angela Campbell (3)
Casey Bender (3)
Katherine Surdykowski (5) (Camryn Kunz)
Angela Campbell (3) (Sydney Nichols)
10/04/2026 vs Pitt.-Greensburg L 0-1 (4-5-2, 2-0-2) 2-0-2 103
10/07/2026 vs Franciscan T 0-0 (4-5-3, 2-0-3) 2-0-3 126
10/10/2026 at Waynesburg W 2-0 (5-5-3, 3-0-3) 3-0-3 201 Angela Campbell (4) (Delaney David)
Madeline Schneider (3)
10/13/2026 at Chatham W 2-1 (6-5-3, 4-0-3) 4-0-3 46 Delaney David (4) (Karley Johnson)
Katherine Surdykowski (6) (Casey Bender)
10/17/2026 vs Grove City T 1-1 (6-5-4, 4-0-4) 4-0-4 129 Camryn Kunz (1) (Madeline Schneider)
10/21/2026 vs Thiel W 3-0 (7-5-4, 5-0-4) 5-0-4 108 Katherine Surdykowski (7)
Delaney David (6) (Katherine Surdykowski)
Delaney David (6) (Madeline Schneider)
10/24/2026 at Saint Vincent W 3-1 (8-5-4, 6-0-4) 6-0-4 191 Katherine Surdykowski (9)
Angela Campbell (5) (Delaney David)
Katherine Surdykowski (9) (Camryn Kunz)
10/27/2026 at Bethany (WV) W 8-0 (9-5-4, 7-0-4) 7-0-4 63 Serena Carnahan (1) (Madeline Schneider)
Delaney David (7) (Serena Carnahan)
Madeline Schneider (5)
Marleigh Burton (1) (Olivia Wilson , Olivia Zebrine)
Madeline Schneider (5)
Kylie Upton (1) (Katherine Surdykowski , Emma Tikey)
Lauren Bowser (2) (Kate Foster)
Sophia Zebrine (1) (Olivia Wilson)
11/04/2026 vs Saint Vincent L 0-1 (9-6-4, 7-0-4) 7-0-4 137
11/14/2026 vs McDaniel L 0-1 (9-7-4, 7-0-4) 7-0-4 106

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs Baldwin Wallace 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
09/04/2026 at SUNY Geneseo 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
09/06/2026 vs RIT 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
09/10/2026 vs Penn St.-Behrend 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/12/2026 vs St. John Fisher 3-1 3 2 8 24 0.125 12 0.500 0-0 1 0-0 990
09/16/2026 vs Geneva 2-2 2 2 6 26 0.077 12 0.462 0-0 0 0-0 990
09/19/2026 at Wash. & Jeff. 3-0 3 4 10 15 0.200 4 0.267 1-0 1 0-0 990
09/23/2026 vs Westminster (PA) 2-2 2 2 6 20 0.100 11 0.550 0-0 0 0-0 990
09/26/2026 vs Saint Francis 2-1 2 2 6 20 0.100 10 0.500 0-0 1 0-0 990
09/30/2026 at Hiram 4-1 4 2 10 30 0.133 15 0.500 0-0 1 0-0 990
10/04/2026 vs Pitt.-Greensburg 0-1 0 0 0 21 0.000 7 0.333 0-0 0 0-0 990
10/07/2026 vs Franciscan 0-0 0 0 0 10 0.000 1 0.100 0-0 0 0-0 990
10/10/2026 at Waynesburg 2-0 2 1 5 23 0.087 12 0.522 0-0 1 0-0 990
10/13/2026 at Chatham 2-1 2 2 6 25 0.080 14 0.560 1-0 1 0-0 990
10/17/2026 vs Grove City 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/21/2026 vs Thiel 3-0 3 2 8 26 0.115 16 0.615 0-0 1 0-0 990
10/24/2026 at Saint Vincent 3-1 3 2 8 10 0.300 7 0.700 0-0 1 0-0 990
10/27/2026 at Bethany (WV) 8-0 8 8 24 27 0.296 17 0.630 0-0 1 0-0 990
11/04/2026 vs Saint Vincent 0-1 0 0 0 8 0.000 3 0.375 1-1 0 0-0 990
11/14/2026 vs McDaniel 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
Total 36-21 36 30 102 341 0.106 165 0.484 4-1 9 0-0 19800
Opponent - 21 18 60 333 0.063 149 0.447 5-0 7 - 19799

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Baldwin Wallace 0-1 90:00 1 1.00 8 0.889 0 1 0 0 9
09/04/2026 SUNY Geneseo 0-3 90:00 3 2.00 14 0.824 0 1 0 0 37
09/06/2026 RIT 1-2 90:00 2 2.00 4 0.667 0 1 0 0 29
09/10/2026 Penn St.-Behrend 0-2 90:00 2 2.00 4 0.667 0 1 0 0 19
09/12/2026 St. John Fisher 3-1 90:00 1 1.80 7 0.875 1 0 0 0 16
09/16/2026 Geneva 2-2 90:00 2 1.83 1 0.333 0 0 1 0 8
09/19/2026 Wash. & Jeff. 3-0 90:00 0 1.57 8 1.000 1 0 0 1 22
09/23/2026 Westminster (PA) 2-2 90:00 2 1.63 8 0.800 0 0 1 0 14
09/26/2026 Saint Francis 2-1 90:00 1 1.56 11 0.917 1 0 0 0 21
09/30/2026 Hiram 4-1 90:00 1 1.50 3 0.750 1 0 0 0 6
10/04/2026 Pitt.-Greensburg 0-1 90:00 1 1.45 1 0.500 0 1 0 0 10
10/07/2026 Franciscan 0-0 90:00 0 1.33 6 1.000 0 0 1 1 15
10/10/2026 Waynesburg 2-0 90:00 0 1.23 8 1.000 1 0 0 1 22
10/13/2026 Chatham 2-1 90:00 1 1.21 3 0.750 1 0 0 0 8
10/17/2026 Grove City 1-1 90:00 1 1.20 12 0.923 0 0 1 0 21
10/21/2026 Thiel 3-0 90:00 0 1.13 1 1.000 1 0 0 1 1
10/24/2026 Saint Vincent 3-1 90:00 1 1.12 8 0.889 1 0 0 0 29
10/27/2026 Bethany (WV) 8-0 90:00 0 1.06 3 1.000 1 0 0 1 9
11/04/2026 Saint Vincent 0-1 90:00 1 1.05 2 0.667 0 1 0 0 9
11/14/2026 McDaniel 0-1 90:00 1 1.05 10 0.909 0 1 0 0 20
Totals - 1800 21 1.05 122 0.853 9 7 4 5 325
Opponent - 1800:00 36 1.80 124 0.775 7 9 4 7 331

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Baldwin Wallace 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 989
09/04/2026 SUNY Geneseo 3-0 3 1 7 37 0.081 19 0.514 0-0 1 1-1 990
09/06/2026 RIT 2-1 2 2 6 29 0.069 7 0.241 1-0 1 0-0 990
09/10/2026 Penn St.-Behrend 2-0 2 2 6 19 0.105 7 0.368 0-0 1 0-0 990
09/12/2026 St. John Fisher 1-3 1 1 3 16 0.063 8 0.500 0-0 0 0-0 990
09/16/2026 Geneva 2-2 2 2 6 8 0.250 3 0.375 0-0 0 0-0 990
09/19/2026 Wash. & Jeff. 0-3 0 0 0 22 0.000 9 0.409 1-0 0 0-0 990
09/23/2026 Westminster (PA) 2-2 2 2 6 14 0.143 10 0.714 1-0 0 0-0 990
09/26/2026 Saint Francis 1-2 1 2 4 21 0.048 12 0.571 0-0 0 0-0 990
09/30/2026 Hiram 1-4 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/04/2026 Pitt.-Greensburg 1-0 1 0 2 10 0.100 3 0.300 0-0 1 1-1 990
10/07/2026 Franciscan 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/10/2026 Waynesburg 0-2 0 0 0 22 0.000 8 0.364 0-0 0 0-0 990
10/13/2026 Chatham 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
10/17/2026 Grove City 1-1 1 0 2 21 0.048 13 0.619 1-0 0 0-0 990
10/21/2026 Thiel 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/24/2026 Saint Vincent 1-3 1 1 3 29 0.034 9 0.310 0-0 0 0-0 990
10/27/2026 Bethany (WV) 0-8 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
11/04/2026 Saint Vincent 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
11/14/2026 McDaniel 1-0 1 2 4 20 0.050 11 0.550 1-0 1 0-0 990
Total 21-36 21 18 60 333 0.063 149 0.447 5-0 7 2-2 19799
Allegheny - 36 30 102 341 0.106 165 0.484 4-1 9 - 19800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Baldwin Wallace 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/04/2026 SUNY Geneseo 3-0 90:00 0 0.00 5 1.000 1 0 0 1 6
09/06/2026 RIT 2-1 90:00 1 0.33 3 0.750 1 0 0 0 7
09/10/2026 Penn St.-Behrend 2-0 90:00 0 0.25 3 1.000 1 0 0 1 8
09/12/2026 St. John Fisher 1-3 90:00 3 0.80 9 0.750 0 1 0 0 24
09/16/2026 Geneva 2-2 90:00 2 1.00 10 0.833 0 0 1 0 26
09/19/2026 Wash. & Jeff. 0-3 90:00 3 1.29 1 0.250 0 1 0 0 15
09/23/2026 Westminster (PA) 2-2 90:00 2 1.38 8 0.800 0 0 1 0 20
09/26/2026 Saint Francis 1-2 90:00 2 1.44 7 0.778 0 1 0 0 20
09/30/2026 Hiram 1-4 90:00 4 1.70 10 0.714 0 1 0 0 30
10/04/2026 Pitt.-Greensburg 1-0 90:00 0 1.55 7 1.000 1 0 0 1 21
10/07/2026 Franciscan 0-0 90:00 0 1.42 1 1.000 0 0 1 1 10
10/10/2026 Waynesburg 0-2 90:00 2 1.46 10 0.833 0 1 0 0 23
10/13/2026 Chatham 1-2 90:00 2 1.50 11 0.846 0 1 0 0 25
10/17/2026 Grove City 1-1 90:00 1 1.47 2 0.667 0 0 1 0 8
10/21/2026 Thiel 0-3 90:00 3 1.56 12 0.800 0 1 0 0 26
10/24/2026 Saint Vincent 1-3 90:00 3 1.65 4 0.571 0 1 0 0 10
10/27/2026 Bethany (WV) 0-8 90:00 8 2.00 9 0.529 0 1 0 0 27
11/04/2026 Saint Vincent 1-0 90:00 0 1.89 3 1.000 1 0 0 1 8
11/14/2026 McDaniel 1-0 90:00 0 1.80 5 1.000 1 0 0 1 13
Totals - 1800 36 1.80 124 0.775 7 9 4 7 331
Allegheny - 1800:00 21 1.05 122 0.853 9 7 4 5 325

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Baldwin Wallace 0-1 0/1 0/1 14/17 4/9 5/2 0/0 0/0
09/04/2026 at SUNY Geneseo 0-3 0/3 0/1 6/37 5/19 0/17 0/0 0/0
09/06/2026 vs RIT 1-2 1/2 0/2 7/29 4/7 0/8 0/1 0/0
09/10/2026 vs Penn St.-Behrend 0-2 0/2 0/2 8/19 3/7 4/11 1/0 0/0
09/12/2026 vs St. John Fisher 3-1 3/1 2/1 24/16 12/8 5/3 0/0 0/0
09/16/2026 vs Geneva 2-2 2/2 2/2 26/8 12/3 6/5 0/0 0/0
09/19/2026 at Wash. & Jeff. 3-0 3/0 4/0 15/22 4/9 6/7 1/1 0/0
09/23/2026 vs Westminster (PA) 2-2 2/2 2/2 20/14 11/10 4/1 0/1 0/0
09/26/2026 vs Saint Francis 2-1 2/1 2/2 20/21 10/12 6/6 0/0 0/0
09/30/2026 at Hiram 4-1 4/1 2/1 30/6 15/4 7/1 0/0 0/0
10/04/2026 vs Pitt.-Greensburg 0-1 0/1 0/0 21/10 7/3 9/2 0/0 0/0
10/07/2026 vs Franciscan 0-0 0/0 0/0 10/15 1/6 3/12 0/0 0/0
10/10/2026 at Waynesburg 2-0 2/0 1/0 23/22 12/8 3/3 0/0 0/0
10/13/2026 at Chatham 2-1 2/1 2/0 25/8 14/4 5/1 1/0 0/0
10/17/2026 vs Grove City 1-1 1/1 1/0 8/21 3/13 2/1 0/1 0/0
10/21/2026 vs Thiel 3-0 3/0 2/0 26/1 16/1 7/2 0/0 0/0
10/24/2026 at Saint Vincent 3-1 3/1 2/1 10/29 7/9 1/9 0/0 0/0
10/27/2026 at Bethany (WV) 8-0 8/0 8/0 27/9 17/3 7/4 0/0 0/0
11/04/2026 vs Saint Vincent 0-1 0/1 0/1 8/9 3/3 3/5 1/0 1/0
11/14/2026 vs McDaniel 0-1 0/1 0/2 13/20 5/11 4/6 0/1 0/0
Totals 36/21 30/18 341/333 165/149 87/106 4/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Bethany (WV) (10/27/2026)
GOALS 8 Bethany (WV) (10/27/2026)
ASSISTS 8 Bethany (WV) (10/27/2026)
SHOTS 30 Hiram (09/30/2026)
SHOTS ON GOAL 17 Bethany (WV) (10/27/2026)
SAVES 14 SUNY Geneseo (09/04/2026)
FOULS 10 Wash. & Jeff. (09/19/2026)
CORNER KICKS 9 Pitt.-Greensburg (10/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 SUNY Geneseo (09/04/2026)
GOALS 3 SUNY Geneseo (09/04/2026)
ASSISTS 2 RIT (09/06/2026)
Penn St.-Behrend (09/10/2026)
Geneva (09/16/2026)
Westminster (PA) (09/23/2026)
Saint Francis (09/26/2026)
McDaniel (11/14/2026)
SHOTS 37 SUNY Geneseo (09/04/2026)
SHOTS ON GOAL 19 SUNY Geneseo (09/04/2026)
SAVES 12 Thiel (10/21/2026)
FOULS 12 Penn St.-Behrend (09/10/2026)
Hiram (09/30/2026)
CORNER KICKS 17 SUNY Geneseo (09/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 RIT (09/06/2026)
GOALS 1 RIT (09/06/2026)
Grove City (10/17/2026)
ASSISTS 1 Waynesburg (10/10/2026)
Grove City (10/17/2026)
SHOTS 6 SUNY Geneseo (09/04/2026)
RIT (09/06/2026)
SHOTS ON GOAL 1 Penn St.-Behrend (09/10/2026)
Franciscan (10/07/2026)
Grove City (10/17/2026)
Saint Vincent (11/04/2026)
SAVES 1 Geneva (09/16/2026)
Pitt.-Greensburg (10/04/2026)
Thiel (10/21/2026)
Saint Vincent (11/04/2026)
FOULS 1 Baldwin Wallace (9/1/2026)
Penn St.-Behrend (09/10/2026)
Westminster (PA) (09/23/2026)
Thiel (10/21/2026)
Bethany (WV) (10/27/2026)
CORNER KICKS 1 Saint Vincent (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pitt.-Greensburg (10/04/2026)
Chatham (10/13/2026)
Grove City (10/17/2026)
GOALS 1 Baldwin Wallace (9/1/2026)
St. John Fisher (09/12/2026)
Saint Francis (09/26/2026)
Hiram (09/30/2026)
Pitt.-Greensburg (10/04/2026)
Chatham (10/13/2026)
Grove City (10/17/2026)
Saint Vincent (10/24/2026)
Saint Vincent (11/04/2026)
McDaniel (11/14/2026)
ASSISTS 1 Baldwin Wallace (9/1/2026)
SUNY Geneseo (09/04/2026)
St. John Fisher (09/12/2026)
Hiram (09/30/2026)
Saint Vincent (10/24/2026)
Saint Vincent (11/04/2026)
SHOTS 1 Hiram (09/30/2026)
Thiel (10/21/2026)
SHOTS ON GOAL 1 Geneva (09/16/2026)
Pitt.-Greensburg (10/04/2026)
Thiel (10/21/2026)
Bethany (WV) (10/27/2026)
Saint Vincent (11/04/2026)
SAVES 1 Wash. & Jeff. (09/19/2026)
Franciscan (10/07/2026)
Grove City (10/17/2026)
FOULS 2 Pitt.-Greensburg (10/04/2026)
Franciscan (10/07/2026)
McDaniel (11/14/2026)
CORNER KICKS 1 Baldwin Wallace (9/1/2026)
Westminster (PA) (09/23/2026)
Hiram (09/30/2026)
Pitt.-Greensburg (10/04/2026)
Chatham (10/13/2026)
Grove City (10/17/2026)
Thiel (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bethany (WV) (10/27/2026)
GOALS 2 Wash. & Jeff. (09/19/2026)
Saint Francis (09/26/2026)
Hiram (09/30/2026)
Thiel (10/21/2026)
Saint Vincent (10/24/2026)
Bethany (WV) (10/27/2026)
ASSISTS 2 Geneva (09/16/2026)
Wash. & Jeff. (09/19/2026)
Bethany (WV) (10/27/2026)
SHOTS 10 Hiram (09/30/2026)
Pitt.-Greensburg (10/04/2026)
SHOTS ON GOAL 4 Geneva (09/16/2026)
Pitt.-Greensburg (10/04/2026)
Chatham (10/13/2026)
Thiel (10/21/2026)
Bethany (WV) (10/27/2026)
SAVES 14 SUNY Geneseo (09/04/2026)
FOULS 3 St. John Fisher (09/12/2026)
Geneva (09/16/2026)
Chatham (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Bethany (WV) (10/27/2026)
GOALS 8 Bethany (WV) (10/27/2026)
ASSISTS 8 Bethany (WV) (10/27/2026)
SHOTS 30 Hiram (09/30/2026)
SHOTS ON GOAL 17 Bethany (WV) (10/27/2026)
SAVES 14 SUNY Geneseo (09/04/2026)
FOULS 10 Wash. & Jeff. (09/19/2026)
CORNER KICKS 9 Pitt.-Greensburg (10/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Schneider, Madeline
Bethany (WV) (10/27/2026)
GOALS 2 Surdykowski, Katherine
David, Delaney
Campbell, Angela
David, Delaney
Surdykowski, Katherine
Schneider, Madeline
Wash. & Jeff. (09/19/2026)
Saint Francis (09/26/2026)
Hiram (09/30/2026)
Thiel (10/21/2026)
Saint Vincent (10/24/2026)
Bethany (WV) (10/27/2026)
ASSISTS 2 Bender, Casey
Kunz, Camryn
Wilson, Olivia
Geneva (09/16/2026)
Wash. & Jeff. (09/19/2026)
Bethany (WV) (10/27/2026)
SHOTS 10 Surdykowski, Katherine
Schneider, Madeline
Hiram (09/30/2026)
Pitt.-Greensburg (10/04/2026)
SHOTS ON GOAL 4 David, Delaney
Schneider, Madeline
David, Delaney
Surdykowski, Katherine
Schneider, Madeline
Geneva (09/16/2026)
Pitt.-Greensburg (10/04/2026)
Chatham (10/13/2026)
Thiel (10/21/2026)
Bethany (WV) (10/27/2026)
SAVES 14 Ayres, Addison
SUNY Geneseo (09/04/2026)
FOULS 3 Foster, Kate
Nichols, Sydney
Kunz, Camryn
St. John Fisher (09/12/2026)
Geneva (09/16/2026)
Chatham (10/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Surdykowski, Katherine 21
David, Delaney 18
Schneider, Madeline 15
Bender, Casey 11
Campbell, Angela 10
Team Leaders: Goals
Player High
Goals
Surdykowski, Katherine 9
David, Delaney 7
Schneider, Madeline 5
Campbell, Angela 5
Bender, Casey 3
Team Leaders: Assists
Player High
Assists
Schneider, Madeline 5
Bender, Casey 5
David, Delaney 4
Kunz, Camryn 4
Surdykowski, Katherine 3
Team Leaders: Shots
Player High
Shots
Surdykowski, Katherine 70
Schneider, Madeline 48
David, Delaney 41
Bender, Casey 41
Campbell, Angela 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
David, Delaney 30
Surdykowski, Katherine 27
Schneider, Madeline 22
Bender, Casey 15
Campbell, Angela 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Surdykowski, Katherine 3
David, Delaney 2
Campbell, Angela 2
Bender, Casey 1
Carnahan, Serena 1