Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2023 Women's Soccer Cumulative Statistics

Team (6-10-1, 4-5-1)

Overall Team Statistics
Statistic Allegheny Opponents
Shots
Goals 30 36
Goals Per Game 1.76 2.12
Shots 235 253
Shots Per Game 13.8 14.9
Shots Percentage 0.128 0.142
Shots On Goal 120-235 128-253
Shots On Goal Percentage 0.511 0.506
Penalties
Yellow Cards 12 5
Red Cards 2 1
Miscellaneous
Assists 23 24
Saves 92 90
Fouls 138 114
Corner Kicks 68 55
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Schworm, Julieta 10Schworm, Julieta 16 15 947 6 6 18 42 0.143 24 0.571 2-0 2 0-0
20 Miller, Emma 20Miller, Emma 17 16 901 7 1 15 55 0.127 28 0.509 0-0 2 0-0
19 Bender, Casey 19Bender, Casey 17 13 941 4 6 14 17 0.235 11 0.647 0-0 1 0-0
16 Surdykowski, Katherine 16Surdykowski, Katherine 17 17 961 2 5 9 39 0.051 19 0.487 1-0 0 0-0
8 McKindley, Taylor 8McKindley, Taylor 17 7 792 3 0 6 16 0.188 3 0.188 0-0 1 0-0
3 Beck, Emily 3Beck, Emily 16 2 628 0 4 4 10 0.000 7 0.700 0-0 0 0-0
32 Carpenter, Elle 32Carpenter, Elle 17 12 1266 2 0 4 10 0.200 6 0.600 0-0 0 1-1
11 Johnson, Hallie 11Johnson, Hallie 17 17 1144 2 0 4 9 0.222 3 0.333 0-0 0 0-0
17 Foley, Beatrice 17Foley, Beatrice 17 8 749 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9 Schott, Avarie 9Schott, Avarie 14 1 580 1 0 2 4 0.250 2 0.500 0-0 0 0-0
23 Upton, Kylie 23Upton, Kylie 17 13 1370 1 0 2 4 0.250 2 0.500 2-0 0 0-0
4 Wood, Cara 4Wood, Cara 17 0 553 1 0 2 4 0.250 1 0.250 0-0 0 0-0
12 Johnson, Karley 12Johnson, Karley 16 16 1217 0 1 1 8 0.000 5 0.625 2-0 0 0-0
18 Bloom, Maya 18Bloom, Maya 16 0 462 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Ernest, Liv 6Ernest, Liv 5 1 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Lemanski, Madison 00Lemanski, Madison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 May, Kari 1May, Kari 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McNevan, Aylish 2McNevan, Aylish 11 0 366 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Milligan, Emma 5Milligan, Emma 17 17 1148 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Reed, Katie 14Reed, Katie 15 9 795 0 0 0 1 0.000 1 1.000 1-1 0 0-0
13 Wilson, Olivia 13Wilson, Olivia 17 5 786 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 17 - 17182 30 23 83 235 0.128 120 0.511 12-2 6 1-1
Opponent 17 - 17029 36 24 96 252 0.143 128 0.508 5-1 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lemanski, Madison 00Lemanski, Madison 1 1 90:00 2 2.00 3 0.600 1 0 0 0 12
1 May, Kari 1May, Kari 16 16 1440:00 34 2.13 87 0.719 5 10 1 3 164
Total 17 - 1530:00 36 2.12 90 0.714 6 10 1 3 176
Opponents 17 - 1530:00 30 1.76 84 0.737 6 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Schworm, Julieta 10Schworm, Julieta 9 8 493 3 4 10 26 0.115 12 0.462 1-0 1 0-0
16 Surdykowski, Katherine 16Surdykowski, Katherine 10 10 552 2 5 9 22 0.091 13 0.591 0-0 0 0-0
19 Bender, Casey 19Bender, Casey 10 9 575 2 4 8 11 0.182 6 0.545 0-0 1 0-0
20 Miller, Emma 20Miller, Emma 10 10 573 4 0 8 34 0.118 19 0.559 0-0 2 0-0
11 Johnson, Hallie 11Johnson, Hallie 10 10 684 2 0 4 7 0.286 2 0.286 0-0 0 0-0
3 Beck, Emily 3Beck, Emily 10 0 403 0 3 3 8 0.000 6 0.750 0-0 0 0-0
32 Carpenter, Elle 32Carpenter, Elle 10 6 760 1 0 2 6 0.167 4 0.667 0-0 0 0-0
17 Foley, Beatrice 17Foley, Beatrice 10 7 450 1 0 2 2 0.500 2 1.000 0-0 0 0-0
8 McKindley, Taylor 8McKindley, Taylor 10 3 431 1 0 2 8 0.125 1 0.125 0-0 0 0-0
23 Upton, Kylie 23Upton, Kylie 10 10 883 1 0 2 2 0.500 1 0.500 1-0 0 0-0
4 Wood, Cara 4Wood, Cara 10 0 311 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Bloom, Maya 18Bloom, Maya 10 0 277 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Ernest, Liv 6Ernest, Liv 4 1 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Johnson, Karley 12Johnson, Karley 10 10 765 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 May, Kari 1May, Kari 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McNevan, Aylish 2McNevan, Aylish 5 0 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Milligan, Emma 5Milligan, Emma 10 10 759 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Reed, Katie 14Reed, Katie 9 4 350 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Schott, Avarie 9Schott, Avarie 10 0 380 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Wilson, Olivia 13Wilson, Olivia 10 1 407 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 10 - 10123 18 16 52 144 0.125 75 0.521 12-2 4 0-0
Opponent 10 - 10090 17 13 47 133 0.128 66 0.496 5-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 May, Kari 1May, Kari 10 10 900:00 17 1.70 48 0.738 4 5 1 3 96
Total 10 - 900:00 17 1.70 48 0.738 4 5 1 3 96
Opponents 10 - 900:00 18 1.80 52 0.743 3 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Oberlin L 0-2 (0-1-0, 0-0-0) 0-0-0 273
9/3/2023 vs Wooster L 0-2 (0-2-0) 201
9/6/2023 vs Alfred St. W 4-1 (1-2-0) 176 Emma Miller (1)
Julieta Schworm (1)
Casey Bender (1) (Julieta Schworm)
Taylor McKindley (1) (Karley Johnson)
09/09/2023 at Capital L 0-4 (1-3-0, 0-0-0) 0-0-0 241
9/13/2023 vs Brockport L 1-6 (1-4-0) 55 Emma Miller (2) (Emily Beck)
9/16/2023 at Penn St.-Behrend L 1-2 (1-5-0) 154 Elle Carpenter (1)
9/20/2023 vs Bethany (W.V.) W 2-0 (2-5-0, 1-0-0) 1-0-0 70 Julieta Schworm (1) (Katherine Surdykowski)
Hallie Johnson (1) (Julieta Schworm)
09/23/2023 at Westminster (PA) L 1-3 (2-6-0, 1-1-0) 1-1-0 119 Casey Bender (2) (Katherine Surdykowski)
09/27/2023 at Hiram W 6-2 (3-6-0, 1-1-0) 1-1-0 70 Avarie Schott (1) (Casey Bender)
Julieta Schworm (4) (Emma Miller)
Taylor McKindley (2)
Emma Miller (3)
Julieta Schworm (4) (Casey Bender)
Casey Bender (3) (Julieta Schworm)
9/30/2023 vs Wash. & Jeff. L 0-1 (3-7-0, 1-2-0) 1-2-0 200
10/03/2023 at Geneva L 0-1 (3-8-0, 1-3-0) 1-3-0 131
10/7/2023 vs Waynesburg W 3-2 (4-8-0, 2-3-0) 2-3-0 155 Julieta Schworm (5) (Katherine Surdykowski)
Kylie Upton (1) (Emily Beck)
Emma Miller (4)
10/11/2023 at Grove City L 1-6 (4-9-0, 2-4-0) 2-4-0 200 Emma Miller (5)
10/14/2023 vs Chatham W 5-0 (5-9-0, 3-4-0) 3-4-0 103 Casey Bender (4) (Julieta Schworm)
Elle Carpenter (2)
Katherine Surdykowski (1) (Casey Bender)
Katherine Surdykowski (2) (Casey Bender)
Beatrice Foley (1) (Casey Bender , Katherine Surdykowski)
10/18/2023 vs St. Vincent T 1-1 (5-9-1, 3-4-1) 3-4-1 145 Emma Miller (6) (Julieta Schworm)
10/21/2023 at Franciscan L 0-3 (5-10-1, 3-5-1) 3-5-1 50
10/24/2023 at Thiel W 5-0 (6-10-1, 4-5-1) 4-5-1 85 Emma Miller (7) (Casey Bender)
Julieta Schworm (6) (Katherine Surdykowski)
Hallie Johnson (2) (Julieta Schworm)
Taylor McKindley (3) (Emily Beck)
Cara Wood (1) (Emily Beck)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 at Oberlin 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 976
9/3/2023 vs Wooster 0-2 0 0 0 6 0.000 2 0.333 4-2 0 0-0 1134
9/6/2023 vs Alfred St. 4-1 4 2 10 32 0.125 15 0.469 0-0 1 0-0 974
09/09/2023 at Capital 0-4 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
9/13/2023 vs Brockport 1-6 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
9/16/2023 at Penn St.-Behrend 1-2 1 0 2 7 0.143 6 0.857 3-0 0 1-1 1005
9/20/2023 vs Bethany (W.V.) 2-0 2 2 6 17 0.118 14 0.824 0-0 1 0-0 1100
09/23/2023 at Westminster (PA) 1-3 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
09/27/2023 at Hiram 6-2 6 4 16 18 0.333 11 0.611 0-0 1 0-0 990
9/30/2023 vs Wash. & Jeff. 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/03/2023 at Geneva 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/7/2023 vs Waynesburg 3-2 3 2 8 20 0.150 9 0.450 1-0 1 0-0 961
10/11/2023 at Grove City 1-6 1 0 2 8 0.125 7 0.875 0-0 0 0-0 990
10/14/2023 vs Chatham 5-0 5 5 15 22 0.227 12 0.545 0-0 1 0-0 990
10/18/2023 vs St. Vincent 1-1 1 1 3 20 0.050 10 0.500 2-0 0 0-0 1132
10/21/2023 at Franciscan 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/24/2023 at Thiel 5-0 5 5 15 25 0.200 11 0.440 0-0 1 0-0 990
Total 30-36 30 23 83 235 0.128 120 0.511 12-2 6 1-1 17182
Opponent - 36 24 96 253 0.142 128 0.506 5-1 10 - 17029

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Oberlin 0-2 90:00 2 2.00 11 0.846 0 1 0 0 13
9/3/2023 Wooster 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
9/6/2023 Alfred St. 4-1 90:00 1 1.67 2 0.667 1 0 0 0 3
09/09/2023 Capital 0-4 90:00 4 2.25 9 0.692 0 1 0 0 24
9/13/2023 Brockport 1-6 90:00 6 3.00 9 0.600 0 1 0 0 16
9/16/2023 Penn St.-Behrend 1-2 90:00 2 2.83 4 0.667 0 1 0 0 6
9/20/2023 Bethany (W.V.) 2-0 90:00 0 2.43 5 1.000 1 0 0 1 5
09/23/2023 Westminster (PA) 1-3 90:00 3 2.50 5 0.625 0 1 0 0 14
09/27/2023 Hiram 6-2 90:00 2 2.44 3 0.600 1 0 0 0 12
9/30/2023 Wash. & Jeff. 0-1 90:00 1 2.30 4 0.800 0 1 0 0 5
10/03/2023 Geneva 0-1 90:00 1 2.18 2 0.667 0 1 0 0 11
10/7/2023 Waynesburg 3-2 90:00 2 2.17 6 0.750 1 0 0 0 8
10/11/2023 Grove City 1-6 90:00 6 2.46 7 0.538 0 1 0 0 20
10/14/2023 Chatham 5-0 90:00 0 2.29 2 1.000 1 0 0 1 2
10/18/2023 St. Vincent 1-1 90:00 1 2.20 7 0.875 0 0 1 0 8
10/21/2023 Franciscan 0-3 90:00 3 2.25 9 0.750 0 1 0 0 22
10/24/2023 Thiel 5-0 90:00 0 2.12 1 1.000 1 0 0 1 1
Totals - 1530 36 2.12 91 0.717 6 10 1 3 177
Opponent - 1530:00 30 1.76 88 0.746 10 6 1 6 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 Oberlin 2-0 2 1 5 25 0.080 13 0.520 0-0 1 0-0 922
9/3/2023 Wooster 2-0 2 1 5 16 0.125 7 0.438 2-1 1 1-1 1125
9/6/2023 Alfred St. 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 974
09/09/2023 Capital 4-0 4 2 10 24 0.167 13 0.542 0-0 1 0-0 990
9/13/2023 Brockport 6-1 6 2 14 23 0.261 15 0.652 0-0 1 0-0 991
9/16/2023 Penn St.-Behrend 2-1 2 1 5 14 0.143 6 0.429 0-0 1 1-1 947
9/20/2023 Bethany (W.V.) 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 1017
09/23/2023 Westminster (PA) 3-1 3 2 8 14 0.214 8 0.571 0-0 1 0-0 990
09/27/2023 Hiram 2-6 2 3 7 12 0.167 5 0.417 0-0 0 0-0 990
9/30/2023 Wash. & Jeff. 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 991
10/03/2023 Geneva 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 990
10/7/2023 Waynesburg 2-3 2 1 5 18 0.111 8 0.444 0-0 0 0-0 994
10/11/2023 Grove City 6-1 6 7 19 20 0.300 14 0.700 0-0 1 0-0 990
10/14/2023 Chatham 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0 983
10/18/2023 St. Vincent 1-1 1 0 2 16 0.063 8 0.500 3-0 0 0-0 1155
10/21/2023 Franciscan 3-0 3 2 8 22 0.136 12 0.545 0-0 1 0-0 990
10/24/2023 Thiel 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
Total 36-30 36 24 96 253 0.142 128 0.506 5-1 10 2-2 17029
Allegheny - 30 23 83 235 0.128 120 0.511 12-2 6 - 17182

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Oberlin 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/3/2023 Wooster 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2023 Alfred St. 1-4 90:00 4 1.33 10 0.714 0 1 0 0 14
09/09/2023 Capital 4-0 90:00 0 1.00 4 1.000 1 0 0 1 13
9/13/2023 Brockport 6-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/16/2023 Penn St.-Behrend 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/20/2023 Bethany (W.V.) 0-2 90:00 2 1.14 12 0.857 0 1 0 0 16
09/23/2023 Westminster (PA) 3-1 90:00 1 1.13 3 0.750 1 0 0 0 5
09/27/2023 Hiram 2-6 90:00 6 1.67 5 0.455 0 1 0 0 18
9/30/2023 Wash. & Jeff. 1-0 90:00 0 1.50 5 1.000 1 0 0 1 7
10/03/2023 Geneva 1-0 90:00 0 1.36 1 1.000 1 0 0 1 7
10/7/2023 Waynesburg 2-3 90:00 3 1.50 6 0.667 0 1 0 0 9
10/11/2023 Grove City 6-1 90:00 1 1.46 6 0.857 1 0 0 0 8
10/14/2023 Chatham 0-5 90:00 5 1.71 7 0.583 0 1 0 0 12
10/18/2023 St. Vincent 1-1 90:00 1 1.67 9 0.900 0 0 1 0 10
10/21/2023 Franciscan 3-0 90:00 0 1.56 1 1.000 1 0 0 1 6
10/24/2023 Thiel 0-5 90:00 5 1.76 6 0.545 0 1 0 0 25
Totals - 1530 30 1.76 88 0.746 10 6 1 6 165
Allegheny - 1530:00 36 2.12 91 0.717 6 10 1 3 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 at Oberlin 0-2 0/2 0/1 7/25 4/13 7/7 0/0 0/0
9/3/2023 vs Wooster 0-2 0/2 0/1 6/16 2/7 2/3 4/2 2/1
9/6/2023 vs Alfred St. 4-1 4/1 2/1 32/6 15/3 6/0 0/0 0/0
09/09/2023 at Capital 0-4 0/4 0/2 13/24 4/13 2/6 1/0 0/0
9/13/2023 vs Brockport 1-6 1/6 1/2 8/23 3/15 1/3 1/0 0/0
9/16/2023 at Penn St.-Behrend 1-2 1/2 0/1 7/14 6/6 0/4 3/0 0/0
9/20/2023 vs Bethany (W.V.) 2-0 2/0 2/0 17/13 14/5 4/2 0/0 0/0
09/23/2023 at Westminster (PA) 1-3 1/3 1/2 5/14 4/8 4/4 0/0 0/0
09/27/2023 at Hiram 6-2 6/2 4/3 18/12 11/5 4/1 0/0 0/0
9/30/2023 vs Wash. & Jeff. 0-1 0/1 0/0 14/12 5/5 7/3 0/0 0/0
10/03/2023 at Geneva 0-1 0/1 0/1 7/11 1/3 5/4 0/0 0/0
10/7/2023 vs Waynesburg 3-2 3/2 2/1 20/18 9/8 4/4 1/0 0/0
10/11/2023 at Grove City 1-6 1/6 0/7 8/20 7/14 2/6 0/0 0/0
10/14/2023 vs Chatham 5-0 5/0 5/0 22/6 12/2 5/2 0/0 0/0
10/18/2023 vs St. Vincent 1-1 1/1 1/0 20/16 10/8 3/2 2/3 0/0
10/21/2023 at Franciscan 0-3 0/3 0/2 6/22 2/12 2/4 0/0 0/0
10/24/2023 at Thiel 5-0 5/0 5/0 25/1 11/1 10/0 0/0 0/0
Totals 30/36 23/24 235/253 120/128 68/55 12/5 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Hiram (09/27/2023)
GOALS 6 Hiram (09/27/2023)
ASSISTS 5 Chatham (10/14/2023)
Thiel (10/24/2023)
SHOTS 32 Alfred St. (9/6/2023)
SHOTS ON GOAL 15 Alfred St. (9/6/2023)
SAVES 11 Oberlin (9/1/2023)
FOULS 16 Wooster (9/3/2023)
CORNER KICKS 10 Thiel (10/24/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Grove City (10/11/2023)
GOALS 6 Brockport (9/13/2023)
Grove City (10/11/2023)
ASSISTS 7 Grove City (10/11/2023)
SHOTS 25 Oberlin (9/1/2023)
SHOTS ON GOAL 15 Brockport (9/13/2023)
SAVES 12 Bethany (W.V.) (9/20/2023)
FOULS 12 Bethany (W.V.) (9/20/2023)
CORNER KICKS 7 Oberlin (9/1/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St.-Behrend (9/16/2023)
Grove City (10/11/2023)
GOALS 1 Brockport (9/13/2023)
Penn St.-Behrend (9/16/2023)
Westminster (PA) (09/23/2023)
Grove City (10/11/2023)
St. Vincent (10/18/2023)
ASSISTS 1 Brockport (9/13/2023)
Westminster (PA) (09/23/2023)
St. Vincent (10/18/2023)
SHOTS 5 Wooster (9/3/2023)
Westminster (PA) (09/23/2023)
Franciscan (10/21/2023)
SHOTS ON GOAL 1 Wooster (9/3/2023)
Geneva (10/03/2023)
Franciscan (10/21/2023)
SAVES 1 Alfred St. (9/6/2023)
Geneva (10/03/2023)
Chatham (10/14/2023)
Thiel (10/24/2023)
FOULS 1 Westminster (PA) (09/23/2023)
Thiel (10/24/2023)
CORNER KICKS 1 Brockport (9/13/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wash. & Jeff. (9/30/2023)
St. Vincent (10/18/2023)
GOALS 1 Alfred St. (9/6/2023)
Wash. & Jeff. (9/30/2023)
Geneva (10/03/2023)
St. Vincent (10/18/2023)
ASSISTS 1 Oberlin (9/1/2023)
Wooster (9/3/2023)
Alfred St. (9/6/2023)
Penn St.-Behrend (9/16/2023)
Geneva (10/03/2023)
Waynesburg (10/7/2023)
SHOTS 1 Alfred St. (9/6/2023)
Chatham (10/14/2023)
Thiel (10/24/2023)
SHOTS ON GOAL 1 Chatham (10/14/2023)
Thiel (10/24/2023)
SAVES 1 Wooster (9/3/2023)
Brockport (9/13/2023)
Geneva (10/03/2023)
Franciscan (10/21/2023)
FOULS 2 Oberlin (9/1/2023)
Thiel (10/24/2023)
CORNER KICKS 1 Hiram (09/27/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Hiram (09/27/2023)
Chatham (10/14/2023)
GOALS 2 Hiram (09/27/2023)
Chatham (10/14/2023)
ASSISTS 3 Chatham (10/14/2023)
SHOTS 7 St. Vincent (10/18/2023)
SHOTS ON GOAL 5 Alfred St. (9/6/2023)
St. Vincent (10/18/2023)
SAVES 11 Oberlin (9/1/2023)
FOULS 4 Geneva (10/03/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Hiram (09/27/2023)
GOALS 6 Hiram (09/27/2023)
ASSISTS 5 Chatham (10/14/2023)
Thiel (10/24/2023)
SHOTS 32 Alfred St. (9/6/2023)
SHOTS ON GOAL 15 Alfred St. (9/6/2023)
SAVES 11 Oberlin (9/1/2023)
FOULS 16 Wooster (9/3/2023)
CORNER KICKS 10 Thiel (10/24/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Schworm, Julieta
Katherine Surdykowski
Hiram (09/27/2023)
Chatham (10/14/2023)
GOALS 2 Schworm, Julieta
Katherine Surdykowski
Hiram (09/27/2023)
Chatham (10/14/2023)
ASSISTS 3 Casey Bender
Chatham (10/14/2023)
SHOTS 7 Emma Miller
St. Vincent (10/18/2023)
SHOTS ON GOAL 5 Julieta Schworm
Emma Miller
Alfred St. (9/6/2023)
St. Vincent (10/18/2023)
SAVES 11 Kari May
Oberlin (9/1/2023)
FOULS 4 Schworm, Julieta
Geneva (10/03/2023)

Leaders

Team Leaders: Points
Player High
Points
Schworm, Julieta 18
Miller, Emma 15
Bender, Casey 14
Surdykowski, Katherine 9
McKindley, Taylor 6
Team Leaders: Goals
Player High
Goals
Miller, Emma 7
Schworm, Julieta 6
Bender, Casey 4
McKindley, Taylor 3
Surdykowski, Katherine 2
Team Leaders: Assists
Player High
Assists
Schworm, Julieta 6
Bender, Casey 6
Surdykowski, Katherine 5
Beck, Emily 4
Miller, Emma 1
Team Leaders: Shots
Player High
Shots
Miller, Emma 55
Schworm, Julieta 42
Surdykowski, Katherine 39
Bender, Casey 17
McKindley, Taylor 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Miller, Emma 28
Schworm, Julieta 24
Surdykowski, Katherine 19
Bender, Casey 11
Beck, Emily 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schworm, Julieta 2
Miller, Emma 2
Bender, Casey 1
McKindley, Taylor 1