Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

Worcester State (0-3)-VS-Allegheny (4-1)

Box Score

Worcester State logo
8
vs
Allegheny logo
18

Worcester State (0-3)
-VS-
Allegheny (4-1)

Team Score By Period
Team F Total
Worcester State 5 3 8
Winner Allegheny 9 9 18
WOR
Mackenzie Little (2); Alaina Martin (2); Kaylee Krajewski (1); Lindsey Hoggins (1); Alexis Vecchiarelli (1); Erin Haltam (1)
ALLW
Maloney, Alexa (4); Einsig, Lexi (3); Weiss, Katie (2); Piper, Shelby (2); McGrath, Christine (2); Thiessen, Jessie (1); Kirk, Jeannie (1); Basden, Sarah (1); Vigneri, Taylor (1); Zielinski, Alex (1)
Date:
3/22/2017
Start:
1:00 PM
Time:
2:00
Attendance:
20
Location:
Hilton Head, S.C.
Stadium:

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WOR ALLW
WOR 1st 29:23 Alaina Martin Kelly Austin 1 0
WOR 1st 27:38 Alexis Vecchiarelli Angelina Sutherland 2 0
ALLW 1st 23:57 Katie Weiss Maddie Olson 2 1
ALLW 1st 16:38 Taylor Vigneri Maddie Olson 2 2
ALLW 1st 15:15 Katie Weiss Unassisted 2 3
ALLW 1st 11:45 Shelby Piper Katie Weiss 2 4
ALLW 1st 09:25 Alexa Maloney Unassisted 2 5
ALLW 1st 09:25 Alex Zielinski Unassisted 2 6
ALLW 1st 09:05 Sarah Basden Shelby Piper 2 7
ALLW 1st 08:47 Christine McGrath Lexi Einsig 2 8
WOR 1st 06:57 Alaina Martin Angelina Sutherland 3 8
WOR 1st 05:18 Kelly Austin Unassisted 4 8
WOR 1st 02:28 Erin Haltam Alexis Vecchiarelli 5 8
ALLW 1st 01:31 Alexa Maloney Unassisted 5 9
ALLW 2nd 29:37 Lexi Einsig Shelby Piper 5 10
ALLW 2nd 28:30 Alexa Maloney Unassisted 5 11
WOR 2nd 28:12 Mackenzie Little Unassisted 6 11
ALLW 2nd 24:13 Lexi Einsig Unassisted 6 12
ALLW 2nd 18:35 Shelby Piper Maddie Olson 6 13
ALLW 2nd 16:24 Lexi Einsig Maddie Olson 6 14
WOR 2nd 08:39 Kaylee Krajewski Unassisted 7 14
ALLW 2nd 07:26 Jeannie Kirk Unassisted 7 15
ALLW 2nd 06:46 Alexa Maloney Unassisted 7 16
ALLW 2nd 06:04 Jessie Thiessen Unassisted 7 17
ALLW 2nd 02:45 Christine McGrath Unassisted 7 18
WOR 2nd 00:29 Mackenzie Little Angelina Sutherland 8 18

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Worcester State 13 0 13
Allegheny 26 0 26
Shots On Goal
Worcester State 8 3 11
Allegheny 17 9 26
Saves
Worcester State 8 0 8
Allegheny 3 0 3
Turnovers
Worcester State 34 0 34
Allegheny 12 0 12
Clears
Worcester State 0-0 0-0 0-0
Allegheny 0-0 0-0 0-0
Ground Balls
Worcester State 8 0 8
Allegheny 22 0 22
Draw Controls
Worcester State 14 0 14
Allegheny 12 0 12
Free-Position Shots
Worcester State 1-3 0-0 1-3
Allegheny 3-4 0-0 3-4

Individual Statistics

Worcester State 8

Worcester State 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Krissy Pessa 0 0 0 0 0 0 0 0 0 0
2 Kaylee Krajewski 1 0 1 1 1 0 3 0 0 0 0-1
3 Kelly Austin 0 1 1 1 1 0 5 2 0 0
4 Meghan Pini 0 0 0 0 0 3 5 0 0 0
5 Angelina Sutherland 0 3 3 1 0 1 3 3 4 0
7 Chloe Anderson 0 0 0 0 0 0 2 2 1 0
8 Lindsey Hoggins 1 0 1 0 0 0 0 0 0 0
9 Alexis Vecchiarelli 1 1 2 2 1 0 2 2 1 0
10 Hayley Sutherland 0 0 0 0 0 0 0 0 0 0
11 Isabel Baldrate 0 0 0 0 0 0 3 0 0 0
12 Julia Snow 0 0 0 0 0 0 0 0 1 0
13 Sarah Cohan 0 0 0 0 0 0 2 0 2 0
14 Mackenzie Little 2 0 2 4 4 2 4 1 4 0
15 Marissa Falconer 0 0 0 0 0 0 0 0 0 0
17 Alaina Martin 2 0 2 3 3 1 0 0 0 0
20 Alexa Harvey 0 0 0 0 0 1 2 0 1 0
24 Erin Haltam 1 0 1 1 1 0 1 2 0 0
25 Whitney Bailey 0 0 0 0 0 0 1 0 0 0
Totals 8 5 13 13 11 8 33 12 14 0 0-1

Allegheny 18

Allegheny 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Olson, Maddie 0 4 4 1 1 0 3 0 0 0
2 Einsig, Lexi 3 1 4 3 3 1 0 2 1 0
3 Thiessen, Jessie 1 0 1 2 2 4 0 1 4 0
5 Maloney, Alexa 4 0 4 6 6 2 0 0 0 0
6 Brown, Eleni 0 0 0 0 0 1 0 0 0 0
7 Kirk, Jeannie 1 0 1 2 2 0 0 1 0 0
8 Basden, Sarah 1 0 1 2 2 0 0 0 0 0
11 Weiss, Katie 2 1 3 3 3 0 0 0 0 0
13 Vigneri, Taylor 1 0 1 1 1 0 0 0 1 0
15 Zielinski, Alex 1 0 1 3 3 3 0 1 0 0
17 Piper, Shelby 2 2 4 3 3 3 0 0 0 0
18 Freeman, Brie 0 0 0 0 0 0 0 0 0 0
19 Potofsky, Ashley 0 0 0 0 0 1 0 0 3 0
20 Busque, Laurence 0 0 0 0 0 0 0 0 3 0
25 McGrath, Christine 2 0 2 0 0 0 0 0 0 0
GK 26 Clogan, Kaelin 0 0 0 0 0 1 0 0 0 0
27 Shakespeare, Steph 0 0 0 0 0 0 0 0 0 0
29 Grob, Alex 0 0 0 0 0 4 0 0 0 0
Totals 18 8 26 26 26 20 3 5 12 0 0-0

Goalkeeping Statistics

WOR - Goalkeeping
# Player Minutes GA Saves Dec
00 Krissy Pessa 60:00 18 8 L
Totals 18 8
ALLW - Goalkeeping
# Player Minutes GA Saves Dec
26 Clogan, Kaelin 27:32 5 2 W
27 Shakespeare, Steph 32:28 3 1
Totals 8 3

Play By Play