Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2016 Women's Lacrosse Cumulative Statistics

Team (9-9, 5-3)

Overall Team Statistics
Statistic Allegheny Opponents
Scoring
Goals 222 190
Assists 99 77
Shots 513 439
Shot Percentage .433 .433
Shots On Goal 403 336
Shots On Goal Percentage .786 .765
Shots Per Game 28.5 24.4
Goal Breakdown
Free Position 57 57
Woman-up 5 9
Woman-down 0 3
Unassisted 123 113
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 57-127 57-144
Free Position: % .449 .396
Miscellaneous
Ground Balls 450 443
Turnovers 388 411
Caused Turnovers 186 156
Draw Controls 237 205
Clears 266-352 234-333
Clear Percentage .756 .703

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Bell, McKenzie Bell, McKenzie 18-18 34 48 82 78 .436 55 .705 0 15 24 25 43 6 0 8 0-2-0
20 Piper, Shelby Piper, Shelby 18-18 50 13 63 109 .459 91 .835 3 16 34 39 44 8 5 11 0-4-0
10 Morrow, Jackie Morrow, Jackie 18-17 42 10 52 92 .457 76 .826 2 9 21 23 52 18 4 38 0-7-0
14 Mead, Gusty Mead, Gusty 17-17 31 4 35 62 .500 45 .726 2 7 12 47 38 15 23 35 0-4-1
5 Maloney, Alexa Maloney, Alexa 17-12 17 7 24 55 .309 44 .800 1 4 14 21 14 6 10 10 0-0-0
15 Zielinski, Alex Zielinski, Alex 18-18 14 9 23 27 .519 21 .778 1 1 4 50 28 26 53 42 0-3-0
11 Weiss, Katie Weiss, Katie 18-16 9 3 12 20 .450 17 .850 0 4 9 16 38 4 13 18 0-1-1
7 Kirk, Jeannie Kirk, Jeannie 18-1 7 0 7 16 .438 12 .750 0 0 3 18 11 9 5 16 0-3-0
17 Doten, Anna Doten, Anna 9-4 6 0 6 8 .750 7 .875 0 0 0 7 3 0 2 3 0-0-0
8 Basden, Sarah Basden, Sarah 8-0 4 1 5 12 .333 8 .667 0 0 0 3 8 0 1 4 0-0-0
3 Thiessen, Jessie Thiessen, Jessie 18-17 2 3 5 15 .133 11 .733 0 1 4 56 25 25 87 50 0-1-0
9 Grob, Alex Grob, Alex 13-2 2 1 3 4 .500 3 .750 0 0 0 5 4 3 2 5 0-0-0
13 Vigneri, Taylor Vigneri, Taylor 16-3 2 0 2 8 .250 7 .875 0 0 0 7 6 5 5 5 0-0-0
26 Clogan, Kaelin Clogan, Kaelin 17-16 1 0 1 3 .333 2 .667 0 0 0 26 21 2 0 0 0-0-0
4 Rapelje, Alyssa Rapelje, Alyssa 18-18 1 0 1 1 1.000 1 1.000 0 0 0 42 16 23 10 63 0-5-0
6 Brown, Eleni Brown, Eleni 18-18 0 0 0 0 .000 0 .000 0 0 0 24 7 9 12 22 0-0-0
12 Busque, Laurence Busque, Laurence 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0  
18 Freeman, Brie Freeman, Brie 18-18 0 0 0 3 .000 3 1.000 0 0 2 35 13 25 4 51 0-2-0
24 Kedziora, Chloe Kedziora, Chloe 8-2 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0 0 0-0-0
16 Perez, Christina Perez, Christina 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Potofsky, Ashley Potofsky, Ashley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0 42 0-0-0  
Totals 18 222 99 321 513 .433 403 .786 9 57 127 450 388 186 237 424 0-32-2
Opponents 18 190 77 267 439 .433 336 .765 9 57 144 443 411 156 205 357 0-32-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Kedziora, Chloe Kedziora, Chloe 8-2 221:34 30 8.12 19 .388 0 3 70
26 Clogan, Kaelin Clogan, Kaelin 17-15 862:10 159 11.07 127 .444 9 6 342
TM Team Team 1-0 02:32 1 23.68 0 .000 0 0 1  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Bell, McKenzie Bell, McKenzie 9-9 21 28 49 44 .477 34 .773 0 10 17 8 25 1 0 4 0-1-0
20 Piper, Shelby Piper, Shelby 9-9 29 9 38 59 .492 49 .831 2 9 19 17 24 3 3 7 0-1-0
10 Morrow, Jackie Morrow, Jackie 9-9 23 4 27 49 .469 42 .857 1 5 13 14 23 7 1 17 0-4-0
14 Mead, Gusty Mead, Gusty 9-9 16 2 18 35 .457 25 .714 0 4 6 21 19 4 14 16 0-2-1
15 Zielinski, Alex Zielinski, Alex 9-9 8 6 14 15 .533 13 .867 1 1 2 31 6 13 21 31 0-1-0
5 Maloney, Alexa Maloney, Alexa 9-8 8 1 9 26 .308 20 .769 1 1 6 17 5 4 7 6 0-0-0
3 Thiessen, Jessie Thiessen, Jessie 9-9 2 3 5 7 .286 4 .571 0 1 2 32 11 17 55 27 0-0-0
8 Basden, Sarah Basden, Sarah 5-0 3 1 4 9 .333 6 .667 0 0 0 2 4 0 1 4 0-0-0
7 Kirk, Jeannie Kirk, Jeannie 9-0 3 0 3 10 .300 7 .700 0 0 3 7 4 3 2 7 0-2-0
11 Weiss, Katie Weiss, Katie 9-8 3 0 3 11 .273 8 .727 0 0 3 8 14 3 4 11 0-1-1
26 Clogan, Kaelin Clogan, Kaelin 9-8 1 0 1 3 .333 2 .667 0 0 0 15 17 2 0 0 0-0-0
9 Grob, Alex Grob, Alex 7-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 1 2 0-0-0
4 Rapelje, Alyssa Rapelje, Alyssa 9-9 1 0 1 1 1.000 1 1.000 0 0 0 23 8 15 6 30 0-2-0
13 Vigneri, Taylor Vigneri, Taylor 8-0 1 0 1 4 .250 3 .750 0 0 0 5 2 4 4 1 0-0-0
6 Brown, Eleni Brown, Eleni 9-9 0 0 0 0 .000 0 .000 0 0 0 12 3 7 5 13 0-0-0
17 Doten, Anna Doten, Anna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Freeman, Brie Freeman, Brie 9-9 0 0 0 3 .000 3 1.000 0 0 2 16 5 13 1 29 0-1-0
24 Kedziora, Chloe Kedziora, Chloe 3-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
16 Perez, Christina Perez, Christina 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Potofsky, Ashley Potofsky, Ashley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 41 0-0-0  
Totals 9 120 54 174 277 .433 218 .787 5 31 73 232 180 97 125 246 0-15-2
Opponents 9 102 45 147 238 .429 180 .756 4 30 88 210 202 77 113 193 0-16-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Kedziora, Chloe Kedziora, Chloe 3-1 82:23 10 7.28 4 .286 0 1 22
26 Clogan, Kaelin Clogan, Kaelin 9-8 462:18 91 11.81 74 .448 5 3 215
TM Team Team 1-0 02:32 1 23.68 0 .000 0 0 1  

Game-By-Game

Allegheny

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/16 AUGIE L 8-9 8 4 12 25 .320 16 .640 0 1 4 0 0 25 15 7 6
3/05/16 at Frostburg State W 10-9 10 2 12 34 .294 25 .735 1 5 7 2 0 21 25 19 9
3/12/16 Buffalo State L 15-17 15 7 22 30 .500 26 .867 0 3 7 0 0 30 29 9 22
3/15/16 Wash. & Jeff. W 22-8 22 10 32 39 .564 32 .821 1 5 7 1 0 31 21 8 20
3/17/16 Thiel W 17-1 17 5 22 37 .459 29 .784 1 5 11 0 0 30 20 14 15
3/21/16 vs Birmingham Southern W 12-3 12 8 20 26 .462 21 .808 1 3 7 0 0 16 13 4 9
3/23/16 vs St. Lawrence L 6-12 6 3 9 13 .462 12 .923 0 3 5 0 0 22 21 16 9
3/29/16 at Mount Union L 3-18 3 1 4 11 .273 7 .636 0 0 2 0 0 21 28 2 9
4/01/16 at Baldwin Wallace L 9-11 9 5 14 21 .429 17 .810 0 1 4 1 0 22 36 10 13
4/06/16 at College of Wooster W 16-15 16 7 23 35 .457 28 .800 1 3 7 0 0 25 26 11 18
4/10/16 Wittenberg W 14-10 14 5 19 33 .424 25 .758 1 4 10 0 0 26 19 14 15
4/16/16 at DePauw L 12-13 12 4 16 32 .375 26 .813 0 3 8 0 0 26 19 6 18
4/17/16 at Ohio Wesleyan W 12-6 12 3 15 28 .429 23 .821 1 3 6 1 0 22 23 5 10
4/21/16 Hiram W 14-2 14 9 23 30 .467 23 .767 1 2 4 0 0 30 16 17 10
4/23/16 Kenyon L 14-16 14 7 21 27 .519 21 .778 0 4 7 0 0 29 24 18 17
4/27/16 Oberlin W 14-10 14 10 24 34 .412 26 .765 1 1 7 0 0 26 14 10 12
4/30/16 at Denison L 14-16 14 5 19 26 .538 22 .846 0 6 12 0 0 14 22 7 14
5/04/16 at Wittenberg L 10-14 10 4 14 32 .313 24 .750 0 5 12 0 0 34 17 9 11
Allegheny 222-190 222 99 321 513 .433 403 .786 9 57 127 5 0 450 388 186 237
Opponents 190-222 190 77 267 439 .433 336 .765 9 57 144 9 3 443 411 156 205

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/16 AUGIE 8-9 60:00 9 9.00 12 .571 0 1 0
3/05/16 at Frostburg State 10-9 60:00 9 9.00 6 .400 1 0 20
3/12/16 Buffalo State 15-17 60:00 17 17.00 6 .261 0 1 24
3/15/16 Wash. & Jeff. 22-8 60:00 8 8.00 4 .333 1 0 17
3/17/16 Thiel 17-1 60:00 1 1.00 3 .750 1 0 7
3/21/16 vs Birmingham Southern 12-3 59:03 3 3.05 6 .667 1 0 13
3/23/16 vs St. Lawrence 6-12 60:00 12 12.00 11 .478 0 1 28
3/29/16 at Mount Union 3-18 60:00 18 18.00 10 .357 0 1 39
4/01/16 at Baldwin Wallace 9-11 60:00 11 11.00 10 .476 0 1 27
4/06/16 at College of Wooster 16-15 64:37 15 13.93 6 .286 1 0 23
4/10/16 Wittenberg 14-10 60:00 10 10.00 10 .500 1 0 29
4/16/16 at DePauw 12-13 62:36 13 12.46 9 .409 0 1 28
4/17/16 at Ohio Wesleyan 12-6 60:00 6 6.00 13 .684 1 0 30
4/21/16 Hiram 14-2 60:00 2 2.00 2 .500 1 0 9
4/23/16 Kenyon 14-16 60:00 16 16.00 5 .238 0 1 24
4/27/16 Oberlin 14-10 60:00 10 10.00 7 .412 1 0 21
4/30/16 at Denison 14-16 60:00 16 16.00 18 .529 0 1 46
5/04/16 at Wittenberg 10-14 60:00 14 14.00 8 .364 0 1 28
Allegheny 222-190 1086:16 190 10.49 146 .435 9 9 413
Opponents 190-222 1086:16 222 12.26 181 .449 9 9 488

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/16 at AUGIE W 9-8 9 3 12 26 .346 21 .808 1 1 2 1 0 17 17 6 11
3/05/16 Frostburg State L 9-10 9 3 12 20 .450 15 .750 0 3 5 1 0 23 32 12 12
3/12/16 at Buffalo State W 17-15 17 8 25 24 .708 23 .958 1 3 5 0 0 25 27 10 12
3/15/16 at Wash. & Jeff. L 8-22 8 2 10 17 .471 12 .706 0 4 7 0 0 23 22 5 12
3/17/16 at Thiel L 1-17 1 1 2 7 .143 4 .571 0 0 3 0 0 24 29 8 5
3/21/16 vs Birmingham Southern L 3-12 3 1 4 13 .231 9 .692 0 0 3 0 0 19 12 8 6
3/23/16 vs St. Lawrence W 12-6 12 4 16 28 .429 23 .821 1 8 15 0 0 31 23 14 12
3/29/16 Mount Union W 18-3 18 5 23 39 .462 28 .718 1 6 12 0 2 39 17 1 13
4/01/16 Baldwin Wallace W 11-9 11 5 16 27 .407 21 .778 1 2 4 0 0 32 30 15 9
4/06/16 College of Wooster L 15-16 15 4 19 23 .652 21 .913 0 7 11 2 0 27 30 14 16
4/10/16 at Wittenberg L 10-14 10 3 13 29 .345 20 .690 0 6 17 0 0 25 23 8 10
4/16/16 DePauw W 13-12 13 10 23 28 .464 22 .786 1 0 5 0 0 23 16 5 9
4/17/16 Ohio Wesleyan L 6-12 6 4 10 30 .200 19 .633 0 0 10 0 0 26 23 4 10
4/21/16 at Hiram L 2-14 2 1 3 9 .222 4 .444 0 1 3 0 0 12 25 10 7
4/23/16 at Kenyon W 16-14 16 7 23 24 .667 21 .875 1 3 4 2 0 27 23 18 14
4/27/16 at Oberlin L 10-14 10 2 12 21 .476 17 .810 0 5 12 0 0 23 19 6 14
4/30/16 Denison W 16-14 16 8 24 46 .348 34 .739 1 4 16 2 1 23 16 9 18
5/04/16 Wittenberg W 14-10 14 6 20 28 .500 22 .786 1 4 10 1 0 24 27 3 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/16 at AUGIE 9-8 60:00 8 8.00 8 .500 1 0 0
3/05/16 Frostburg State 9-10 60:00 10 10.00 15 .600 0 1 34
3/12/16 at Buffalo State 17-15 60:00 15 15.00 11 .423 1 0 30
3/15/16 at Wash. & Jeff. 8-22 60:00 22 22.00 10 .313 0 1 39
3/17/16 at Thiel 1-17 60:00 17 17.00 12 .414 0 1 37
3/21/16 vs Birmingham Southern 3-12 59:03 12 12.19 9 .429 0 1 26
3/23/16 vs St. Lawrence 12-6 60:00 6 6.00 6 .500 1 0 13
3/29/16 Mount Union 18-3 60:00 3 3.00 4 .571 1 0 11
4/01/16 Baldwin Wallace 11-9 60:00 9 9.00 8 .471 1 0 21
4/06/16 College of Wooster 15-16 64:37 16 14.86 12 .429 0 1 35
4/10/16 at Wittenberg 10-14 60:00 14 14.00 11 .440 0 1 33
4/16/16 DePauw 13-12 62:36 12 11.50 14 .538 1 0 32
4/17/16 Ohio Wesleyan 6-12 60:00 12 12.00 11 .478 0 1 28
4/21/16 at Hiram 2-14 60:00 14 14.00 9 .391 0 1 30
4/23/16 at Kenyon 16-14 60:00 14 14.00 7 .333 1 0 27
4/27/16 at Oberlin 10-14 60:00 14 14.00 12 .462 0 1 34
4/30/16 Denison 16-14 60:00 14 14.00 8 .364 1 0 26
5/04/16 Wittenberg 14-10 60:00 10 10.00 14 .583 1 0 32
Opponents 190-222 1086:16 222 12.26 181 .449 9 9 488
Allegheny 222-190 1086:16 190 10.49 146 .435 9 9 413

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/16 AUGIE L 8-9 4/3 25/26 16/21 25/17 15/17 6/11 12-20/12-15
3/05/16 at Frostburg State W 10-9 2/3 34/20 25/15 21/23 25/32 9/12 17-25/12-27
3/12/16 Buffalo State L 15-17 7/8 30/24 26/23 30/25 29/27 22/12 12-14/14-25
3/15/16 Wash. & Jeff. W 22-8 10/2 39/17 32/12 31/23 21/22 20/12 15-20/12-23
3/17/16 Thiel W 17-1 5/1 37/7 29/4 30/24 20/29 15/5 13-15/12-22
3/21/16 vs Birmingham Southern W 12-3 8/1 26/13 21/9 16/19 13/12 9/6 18-19/6-11
3/23/16 vs St. Lawrence L 6-12 3/4 13/28 12/23 22/31 21/23 9/12 14-21/13-17
3/29/16 at Mount Union L 3-18 1/5 11/39 7/28 21/39 28/17 9/13 8-9/14-14
4/01/16 at Baldwin Wallace L 9-11 5/5 21/27 17/21 22/32 36/30 13/9 5-6/1-1
4/06/16 at College of Wooster W 16-15 7/4 35/23 28/21 25/27 26/30 18/16 16-22/17-22
4/10/16 Wittenberg W 14-10 5/3 33/29 25/20 26/25 19/23 15/10 21-25/17-19
4/16/16 at DePauw L 12-13 4/10 32/28 26/22 26/23 19/16 18/9 15-22/18-22
4/17/16 at Ohio Wesleyan W 12-6 3/4 28/30 23/19 22/26 23/23 10/10 20-30/19-23
4/21/16 Hiram W 14-2 9/1 30/9 23/4 30/12 16/25 10/7 16-18/8-18
4/23/16 Kenyon L 14-16 7/7 27/24 21/21 29/27 24/23 17/14 11-17/12-19
4/27/16 Oberlin W 14-10 10/2 34/21 26/17 26/23 14/19 12/14 20-24/15-18
4/30/16 at Denison L 14-16 5/8 26/46 22/34 14/23 22/16 14/18 16-23/15-16
5/04/16 at Wittenberg L 10-14 4/6 32/28 24/22 34/24 17/27 11/15 17-22/17-21
Allegheny 222-190 99/77 513/439 403/336 450/443 388/411 237/205 266-352/234-333
Opponents 190-222 77/99 439/513 336/403 443/450 411/388 205/237 234-333/266-352

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Wash. & Jeff. (3/15/16)
GOALS 22 Wash. & Jeff. (3/15/16)
ASSISTS 10 Wash. & Jeff. (3/15/16); Oberlin (4/27/16)
SHOTS 39 Wash. & Jeff. (3/15/16)
SHOTS ON GOAL 32 Wash. & Jeff. (3/15/16)
SAVES 18 Denison (4/30/16)
GROUND BALLS 34 Wittenberg (5/04/16)
TURNOVERS 36 Baldwin Wallace (4/01/16)
CAUSED TURNOVERS 19 Frostburg State (3/05/16)
CLEARS 21 Wittenberg (4/10/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 McKenzie Bell Wittenberg (4/10/16)
GOALS 6 Jackie Morrow Kenyon (4/23/16)
ASSISTS 5 McKenzie Bell Buffalo State (3/12/16); Kenyon (4/23/16)
SHOTS 12 Shelby Piper DePauw (4/16/16)
SHOTS ON GOAL 10 Shelby Piper DePauw (4/16/16)
SAVES 18 Kaelin Clogan Denison (4/30/16)
GROUND BALLS 8 Jessie Thiessen Wittenberg (5/04/16)
TURNOVERS 7 Jackie Morrow; Gusty Mead Baldwin Wallace (4/01/16); Denison (4/30/16)
CAUSED TURNOVERS 5 Jessie Thiessen; Jackie Morrow Wittenberg (4/10/16); Frostburg State (3/05/16)