Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2016-17 Women's Golf Roster

Ed Mailliard
Ed Mailliard
Ed Mailliard
Ed Mailliard
Ed Mailliard
Ed Mailliard
Ed Mailliard
Ed Mailliard

Kayla Orr

  • Class Junior
  • High School Bishop McCort
  • Hometown Johnstown, Pa.

Biography

2016-17: Ranked second on the team with stroke average of 88.9... Competed in all nine events... Turned in a pair of top-10 finishes... Top effort came at the Ohio Wesleyan Fall Invitational, shooting 81 to tie for the top spot (placed second after playoff)... Tied for 11th at the John Carroll Invitational with rounds of 86-85... Tied for ninth at Mount Union Invitational (86-94--180)... Placed 21st at NCAC Championship.
 
Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational Sept. 3-4, 2016 2 86-92=178   +36   t-60th/108
OWU Fall Invitational Sept. 11, 2016 1 81   +9   t-2nd/56
JCU Invitational 9/18-19/2016 2 86-85=171   +25   t-11th/45
2016 Allegheny Women's Invitational 9/26/2016 2 92-91=183   +37   t-37th/76
Yellow Jacket Invitational Oct. 1-2, 2016 2 89-93=182   +40   22nd/51
Mount Union Spring Invitational Apr. 1-2, 2017 2 86-94=180   +36   t-9th/30
Laura Bump Invitational April 8-9, 2017 2 91-93=184   +40   t-38th/60
Wooster Spring Invitational April 15-16, 2017 2 86-90=176   +32   21st/38
2017 NCAC Women's Golf Championship Apr. 22-30, 2017 3 88-85-92=265   +47   21st/32
SEASON TOTALS 18 1600 Avg. 88.9 +17 -


2015-16:  Consistent top-three golfer during sophomore season... Placed second on the team with season stroke average of 88.7 spanning 18 rounds... Tied for 23rd in 91-golfer field in season-opening Lynn Schweizer Invitational, shooting rounds of 88-86... Tied for fourth at the John Carroll Invitational with rounds of 81-87... Placed 15th in 61-golfer field with rounds of 91-87 at the Allegheny Invitational... Tied for ninth at the Eva Shorb Weiskopf Invitational with two-day total of 172 (84-88)... Placed third at the single-round Grove City Invitational, shooting 89... Placed 24th at the NCAC Championship Series.
 
Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational Sept. 5-6, 2015 2 88-86=174   +32   t-23rd/91
John Carroll Invitational Sept. 20-21, 2015 2 81-87=168   +24   t-4th/45
Allegheny College Invitational Sept. 27-28, 2015 2 91-87=178   +32   15th/61
Eva Shorb Weiskopf Invitational Oct. 3-4, 2015 2 84-88=172   +28   t-9th/58
Pat Clouse Invitational 10/11/2015 2 88-88=176   +32   t-32nd/85
Grove City Invitational 4/2/2016 1 89   +17   t-3rd/39
Laura Bump Invitational April 10, 2016 1 91   +19   t-34th/88
Wooster Spring Invitational April 16-17, 2016 2 84-87=171   +27   t-12th/70
NCAC Women's Golf Championships Apr 23 - May 1, 2016 4 96-97-93-92=378   +90   24th/34
SEASON TOTALS 18 1597 Avg. 88.7 +17 -


2014-15:  Among the team's top three in all eight events as a freshman... Finished with 18-hole stroke average of 92.9... Turned in four top-20 finishes... Finished 20th, with season-best two-round score of 181 (89-92) at the John Carroll Invite... Finished 11th at the Gannon Invitational, highlighted by season-best 84 in opening round.
 
Tournament Date(s) Rounds Scores Par Rank
Denison Fall Invitational Sept. 6-7, 2014 2 98-100=198   +56   77th/102
Evann Parker Memorial Sept. 12-13, 2014 2 106-94=200   +54   83rd/94
John Carroll Invitational Sep. 20-21, 2014 2 89-92=181   +39   t-20th/63
Allegheny Invitational Sep. 28-29, 2014 2 92-98=190   +44   34th/54
Pat Clouse Invitational 10/11-12/2014 2 94-94=188   +44   t-57th/95
Wellesley Spring Break Invite Mar. 23-24, 2015 2 96-89=185   +41   9th/18
Gannon Spring Invitational Apr. 19-20, 2015 1.5 86-46=132   +24   11th/27
NCAC Championship Series 4/25-26/15;5/2-3/15 4 86-87-89-90=352   +64   16th/36
SEASON TOTALS 17.5 1626 Avg. 92.9 +21 -


Personal:  Graduate of Bishop McCort High School in Johnstown, Pa... Three-sport athlete, lettering in golf, track, and softball...  Daughter of James and Laura Devett-Orr... Majoring in biology.

Historical Player Information

  • 2014-15Freshman

  • 2015-16Sophomore

  • 2016-17Junior