Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2025 Men's Soccer Cumulative Statistics

Team (9-8-5, 6-3-2)

Overall Team Statistics
Statistic Allegheny Opponents
Shots
Goals 38 43
Goals Per Game 1.73 1.95
Shots 301 286
Shots Per Game 13.7 13.0
Shots Percentage 0.126 0.150
Shots On Goal 143-301 142-286
Shots On Goal Percentage 0.475 0.497
Penalties
Yellow Cards 26 27
Red Cards 1 0
Miscellaneous
Assists 32 32
Saves 99 105
Fouls 203 249
Corner Kicks 104 108
Penalty Kicks: Goals-Attempts 3-3 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gruca, Will 7Gruca, Will 21 20 1621 10 11 31 65 0.154 31 0.477 3-0 2 2-2
14 Bowser, Cole 14Bowser, Cole 22 12 1107 6 1 13 32 0.188 19 0.594 1-0 2 0-0
15 Dyga, Aidan 15Dyga, Aidan 21 20 1678 6 1 13 21 0.286 11 0.524 1-0 1 0-0
13 Every, Arthur 13Every, Arthur 20 7 664 3 3 9 20 0.150 12 0.600 1-0 1 0-0
25 Perkins, Ransom 25Perkins, Ransom 20 2 721 2 3 7 19 0.105 7 0.368 1-0 0 0-0
9 Magee, Nick 9Magee, Nick 21 16 966 3 0 6 21 0.143 12 0.571 1-0 2 1-1
12 Frank, Renen 12Frank, Renen 20 15 948 1 3 5 10 0.100 3 0.300 1-0 1 0-0
21 Sprott, Billy 21Sprott, Billy 18 2 696 2 1 5 6 0.333 5 0.833 1-0 0 0-0
22 Henderson, Lucas 22Henderson, Lucas 22 5 1068 1 2 4 22 0.045 13 0.591 3-0 0 0-0
17 Keefer, Ben 17Keefer, Ben 22 21 1653 1 1 3 16 0.063 2 0.125 1-0 0 0-0
4 Kubik-Pauw, Jacob 4Kubik-Pauw, Jacob 22 19 1447 0 2 2 14 0.000 8 0.571 1-0 0 0-0
3 Mwaura, Xavier 3Mwaura, Xavier 7 0 133 1 0 2 2 0.500 2 1.000 0-0 0 0-0
11 Tolliver, Nathan 11Tolliver, Nathan 22 20 1527 1 0 2 14 0.071 4 0.286 0-0 0 0-0
19 Hill, Colin 19Hill, Colin 19 14 1304 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Narbona, Miguel 8Narbona, Miguel 20 5 695 0 1 1 13 0.000 2 0.154 3-1 0 0-0
31 Rumble, Adam 31Rumble, Adam 20 3 592 0 1 1 7 0.000 3 0.429 0-0 0 0-0
23 Smith, Jed 23Smith, Jed 13 0 263 0 1 1 3 0.000 1 0.333 1-0 0 0-0
1 Bennett, Cadan 1Bennett, Cadan 19 19 1651 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Carnahan, Zach 26Carnahan, Zach 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Carpenter, Lincoln 6Carpenter, Lincoln 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cifuentes, Jose 10Cifuentes, Jose 21 20 1319 0 0 0 14 0.000 6 0.429 1-0 0 0-0
0 Hutton, Charlie 0Hutton, Charlie 4 3 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jayamohan, James 30Jayamohan, James 4 0 62 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Knight, Braeden 5Knight, Braeden 5 1 143 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Nolet-Gagne, Mathis 2Nolet-Gagne, Mathis 20 18 1328 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Stefaniak, Quinn 27Stefaniak, Quinn 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 22 - 21944 38 32 108 301 0.126 143 0.475 26-1 9 3-3
Opponent 22 - 22086 43 32 118 285 0.151 141 0.495 27-0 8 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bennett, Cadan 1Bennett, Cadan 19 19 1650:37 34 1.85 90 0.726 7 7 5 2 158
0 Hutton, Charlie 0Hutton, Charlie 4 3 297:25 6 1.82 6 0.500 2 1 0 0 37
27 Stefaniak, Quinn 27Stefaniak, Quinn 1 0 45:00 3 6.00 1 0.250 0 0 0 0 4
Total 22 - 1993:02 43 1.94 97 0.693 9 8 5 2 199
Opponents 22 - 1993:02 38 1.72 101 0.727 5 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gruca, Will 7Gruca, Will 11 11 870 7 6 20 40 0.175 16 0.400 1-0 2 2-2
15 Dyga, Aidan 15Dyga, Aidan 10 9 759 4 0 8 14 0.286 9 0.643 1-0 1 0-0
13 Every, Arthur 13Every, Arthur 11 5 433 3 2 8 14 0.214 9 0.643 1-0 1 0-0
12 Frank, Renen 12Frank, Renen 11 9 552 1 1 3 7 0.143 2 0.286 1-0 1 0-0
25 Perkins, Ransom 25Perkins, Ransom 10 1 292 1 1 3 12 0.083 4 0.333 0-0 0 0-0
21 Sprott, Billy 21Sprott, Billy 10 0 311 1 1 3 3 0.333 3 1.000 1-0 0 0-0
14 Bowser, Cole 14Bowser, Cole 11 5 515 1 0 2 16 0.063 9 0.563 1-0 1 0-0
3 Mwaura, Xavier 3Mwaura, Xavier 6 0 98 1 0 2 2 0.500 2 1.000 0-0 0 0-0
11 Tolliver, Nathan 11Tolliver, Nathan 11 11 753 1 0 2 6 0.167 3 0.500 0-0 0 0-0
22 Henderson, Lucas 22Henderson, Lucas 11 0 416 0 1 1 6 0.000 3 0.500 2-0 0 0-0
17 Keefer, Ben 17Keefer, Ben 11 10 884 0 1 1 11 0.000 0 0.000 1-0 0 0-0
23 Smith, Jed 23Smith, Jed 7 0 172 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Bennett, Cadan 1Bennett, Cadan 9 9 783 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Cifuentes, Jose 10Cifuentes, Jose 11 11 673 0 0 0 11 0.000 5 0.455 1-0 0 0-0
19 Hill, Colin 19Hill, Colin 11 9 735 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Hutton, Charlie 0Hutton, Charlie 3 2 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jayamohan, James 30Jayamohan, James 1 0 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Knight, Braeden 5Knight, Braeden 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kubik-Pauw, Jacob 4Kubik-Pauw, Jacob 11 10 731 0 0 0 7 0.000 3 0.429 1-0 0 0-0
9 Magee, Nick 9Magee, Nick 10 7 462 0 0 0 11 0.000 6 0.545 1-0 0 0-0
8 Narbona, Miguel 8Narbona, Miguel 10 2 313 0 0 0 9 0.000 1 0.111 1-1 0 0-0
2 Nolet-Gagne, Mathis 2Nolet-Gagne, Mathis 10 8 605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Rumble, Adam 31Rumble, Adam 10 2 300 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 11 - 10891 20 14 54 177 0.113 78 0.441 26-1 6 2-2
Opponent 11 - 10888 15 13 43 134 0.112 62 0.463 27-0 3 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bennett, Cadan 1Bennett, Cadan 9 9 782:35 12 1.38 44 0.786 4 3 2 2 73
0 Hutton, Charlie 0Hutton, Charlie 3 2 207:25 3 1.30 3 0.500 2 0 0 0 22
Total 11 - 990:00 15 1.36 47 0.758 6 3 2 2 95
Opponents 11 - 990:00 20 1.82 58 0.744 4 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Penn St.-Behrend T 1-1 (0-0-1) 183 Team (0)
8/31/2025 vs Carnegie Mellon T 1-1 (0-0-2) 50 Billy Sprott (1) (Aidan Dyga)
09/03/2025 at Alfred St. L 2-4 (0-1-2, 0-0-0) 0-0-0 50 Cole Bowser (1) (Will Gruca)
Nick Magee (0)
9/6/2025 vs Baldwin Wallace L 2-4 (0-2-2) 214 Cole Bowser (2) (Will Gruca)
Aidan Dyga (1) (Will Gruca)
09/10/2025 at SUNY Geneseo L 1-3 (0-3-2, 0-0-0) 0-0-0 284 Cole Bowser (3) (Will Gruca)
9/13/2025 vs Nazareth W 2-1 (1-3-2) 125 Will Gruca (1) (Ransom Perkins)
Nick Magee (2) (Jacob Kubik-Pauw)
09/14/2025 at CWRU L 0-5 (1-4-2, 0-0-0) 0-0-0 150
9/17/2025 at Oberlin W 3-1 (2-4-2) 73 Cole Bowser (4) (Jacob Kubik-Pauw)
Nick Magee (3) (Arthur Every)
Ransom Perkins (1) (Adam Rumble)
9/20/2025 vs Marietta T 2-2 (2-4-3) 254 Will Gruca (2) (Renen Frank)
Will Gruca (3) (Cole Bowser , Ransom Perkins)
9/24/2025 vs Chatham T 0-0 (2-4-4, 0-0-1) 0-0-1 75
09/27/2025 at Grove City L 1-5 (2-5-4, 0-1-1) 0-1-1 200 Will Gruca (4)
10/1/2025 vs Waynesburg W 2-1 (3-5-4, 1-1-1) 1-1-1 101 Will Gruca (5) (Arthur Every)
Arthur Every (1) (Lucas Henderson)
10/04/2025 at Geneva W 2-1 (4-5-4, 2-1-1) 2-1-1 302 Ransom Perkins (2) (Jed Smith)
Will Gruca (6)
10/8/2025 vs Wash. & Jeff. L 0-1 (4-6-4, 2-2-1) 2-2-1 143
10/11/2025 vs Hiram W 3-2 (5-6-4, 3-2-1) 3-2-1 174 Will Gruca (7)
Arthur Every (2) (Will Gruca)
Renen Frank (1) (Ben Keefer , Billy Sprott)
10/15/2025 at Westminster (PA) L 0-1 (5-7-4, 3-3-1) 3-3-1 155
10/18/2025 vs Bethany (W.V.) W 5-1 (6-7-4, 4-3-1) 4-3-1 187 Aidan Dyga (2) (Will Gruca)
Will Gruca (8)
Will Gruca (9)
Billy Sprott (2) (Will Gruca)
Xavier Mwaura (1) (Ransom Perkins)
10/22/2025 at Franciscan W 2-1 (7-7-4, 5-3-1) 5-3-1 100 Aidan Dyga (4) (Will Gruca)
Aidan Dyga (4) (Will Gruca)
10/25/2025 at Thiel W 5-2 (8-7-4, 6-3-1) 6-3-1 124 Nathan Tolliver (1) (Will Gruca)
Will Gruca (9)
Cole Bowser (5) (Arthur Every)
Aidan Dyga (5)
Arthur Every (3) (Renen Frank)
10/29/2025 vs St. Vincent T 0-0 (8-7-5, 6-3-2) 6-3-2 80
11/1/2025 vs Wash. & Jeff. W 2-1 (9-7-5) 200 Aidan Dyga (6) (Will Gruca)
Cole Bowser (6) (Miguel Narbona , Lucas Henderson)
11/05/2025 at Franciscan L 2-5 (8-8-5, 6-3-2) 6-3-2 300 Lucas Henderson (1) (Colin Hill)
Ben Keefer (1) (Renen Frank)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Penn St.-Behrend 1-1 1 0 2 6 0.167 5 0.833 0-0 0 0-0 1010
8/31/2025 vs Carnegie Mellon 1-1 1 1 3 3 0.333 3 1.000 0-0 0 0-0 990
09/03/2025 at Alfred St. 2-4 2 1 5 6 0.333 3 0.500 4-0 0 1-1 990
9/6/2025 vs Baldwin Wallace 2-4 2 2 6 10 0.200 8 0.800 1-0 0 0-0 990
09/10/2025 at SUNY Geneseo 1-3 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
9/13/2025 vs Nazareth 2-1 2 2 6 13 0.154 9 0.692 3-0 1 0-0 990
09/14/2025 at CWRU 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/17/2025 at Oberlin 3-1 3 3 9 14 0.214 8 0.571 0-0 1 0-0 989
9/20/2025 vs Marietta 2-2 2 3 7 30 0.067 13 0.433 1-0 0 0-0 991
9/24/2025 vs Chatham 0-0 0 0 0 28 0.000 10 0.357 0-0 0 0-0 992
09/27/2025 at Grove City 1-5 1 0 2 10 0.100 2 0.200 0-0 0 0-0 990
10/1/2025 vs Waynesburg 2-1 2 2 6 18 0.111 11 0.611 4-0 1 0-0 990
10/04/2025 at Geneva 2-1 2 1 5 5 0.400 3 0.600 0-0 1 0-0 990
10/8/2025 vs Wash. & Jeff. 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0 990
10/11/2025 vs Hiram 3-2 3 3 9 12 0.250 7 0.583 0-0 1 0-0 990
10/15/2025 at Westminster (PA) 0-1 0 0 0 21 0.000 5 0.238 5-1 0 0-0 990
10/18/2025 vs Bethany (W.V.) 5-1 5 3 13 18 0.278 11 0.611 0-0 1 1-1 989
10/22/2025 at Franciscan 2-1 2 2 6 11 0.182 3 0.273 2-0 1 0-0 990
10/25/2025 at Thiel 5-2 5 3 13 21 0.238 11 0.524 3-0 1 1-1 989
10/29/2025 vs St. Vincent 0-0 0 0 0 16 0.000 8 0.500 1-0 0 0-0 991
11/1/2025 vs Wash. & Jeff. 2-1 2 3 7 24 0.083 10 0.417 0-0 1 0-0 1133
11/05/2025 at Franciscan 2-5 2 2 6 11 0.182 3 0.273 1-0 0 0-0 990
Total 38-43 38 32 108 301 0.126 143 0.475 26-1 9 3-3 21944
Opponent - 43 32 118 286 0.150 142 0.497 27-0 8 - 22086

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Penn St.-Behrend 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
8/31/2025 Carnegie Mellon 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
09/03/2025 Alfred St. 2-4 90:00 4 2.00 2 0.333 0 1 0 0 9
9/6/2025 Baldwin Wallace 2-4 90:00 4 2.50 9 0.692 0 1 0 0 13
09/10/2025 SUNY Geneseo 1-3 90:00 3 2.60 3 0.500 0 1 0 0 15
9/13/2025 Nazareth 2-1 90:00 1 2.33 6 0.857 1 0 0 0 7
09/14/2025 CWRU 0-5 90:00 5 2.71 7 0.583 0 1 0 0 17
9/17/2025 Oberlin 3-1 90:00 1 2.50 1 0.500 1 0 0 0 2
9/20/2025 Marietta 2-2 90:00 2 2.44 4 0.667 0 0 1 0 6
9/24/2025 Chatham 0-0 90:00 0 2.20 3 1.000 0 0 1 1 3
09/27/2025 Grove City 1-5 90:00 5 2.45 3 0.375 0 1 0 0 14
10/1/2025 Waynesburg 2-1 90:00 1 2.33 10 0.909 1 0 0 0 11
10/04/2025 Geneva 2-1 90:00 1 2.23 3 0.750 1 0 0 0 13
10/8/2025 Wash. & Jeff. 0-1 90:00 1 2.14 7 0.875 0 1 0 0 8
10/11/2025 Hiram 3-2 90:00 2 2.13 3 0.600 1 0 0 0 5
10/15/2025 Westminster (PA) 0-1 90:00 1 2.06 6 0.857 0 1 0 0 9
10/18/2025 Bethany (W.V.) 5-1 90:00 1 2.00 5 0.833 1 0 0 0 6
10/22/2025 Franciscan 2-1 90:00 1 1.94 2 0.667 1 0 0 0 15
10/25/2025 Thiel 5-2 90:00 2 1.95 1 0.333 1 0 0 0 7
10/29/2025 St. Vincent 0-0 90:00 0 1.85 4 1.000 0 0 1 1 4
11/1/2025 Wash. & Jeff. 2-1 103:02 1 1.80 5 0.833 1 0 0 0 6
11/05/2025 Franciscan 2-5 90:00 5 1.94 4 0.444 0 1 0 0 18
Totals - 1993 43 1.94 97 0.693 9 8 5 2 199
Opponent - 1993:02 38 1.72 104 0.732 8 9 5 5 205

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Penn St.-Behrend 1-1 1 1 3 10 0.100 4 0.400 3-0 0 0-0 1152
8/31/2025 Carnegie Mellon 1-1 1 1 3 18 0.056 7 0.389 0-0 0 0-0 991
09/03/2025 Alfred St. 4-2 4 2 10 9 0.444 6 0.667 1-0 1 0-0 990
9/6/2025 Baldwin Wallace 4-2 4 4 12 22 0.182 13 0.591 2-0 1 0-0 990
09/10/2025 SUNY Geneseo 3-1 3 3 9 15 0.200 6 0.400 0-0 1 0-0 990
9/13/2025 Nazareth 1-2 1 0 2 13 0.077 7 0.538 2-0 0 1-1 990
09/14/2025 CWRU 5-0 5 2 12 17 0.294 12 0.706 1-0 1 1-1 990
9/17/2025 Oberlin 1-3 1 1 3 6 0.167 2 0.333 1-0 0 0-0 991
9/20/2025 Marietta 2-2 2 2 6 11 0.182 6 0.545 4-0 0 0-0 990
9/24/2025 Chatham 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/27/2025 Grove City 5-1 5 4 14 14 0.357 8 0.571 0-0 1 1-1 990
10/1/2025 Waynesburg 1-2 1 1 3 18 0.056 11 0.611 2-0 0 0-1 986
10/04/2025 Geneva 1-2 1 2 4 13 0.077 4 0.308 1-0 0 0-0 990
10/8/2025 Wash. & Jeff. 1-0 1 1 3 19 0.053 8 0.421 2-0 1 0-0 991
10/11/2025 Hiram 2-3 2 2 6 12 0.167 5 0.417 1-0 0 0-0 991
10/15/2025 Westminster (PA) 1-0 1 1 3 9 0.111 7 0.778 2-0 1 0-0 990
10/18/2025 Bethany (W.V.) 1-5 1 0 2 9 0.111 6 0.667 1-0 0 1-1 990
10/22/2025 Franciscan 1-2 1 1 3 15 0.067 3 0.200 1-0 0 0-1 990
10/25/2025 Thiel 2-5 2 1 5 7 0.286 3 0.429 0-0 0 0-0 990
10/29/2025 St. Vincent 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
11/1/2025 Wash. & Jeff. 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-0 1134
11/05/2025 Franciscan 5-2 5 3 13 18 0.278 11 0.611 1-0 1 0-0 990
Total 43-38 43 32 118 286 0.150 142 0.497 27-0 8 4-6 22086
Allegheny - 38 32 108 301 0.126 143 0.475 26-1 9 - 21944

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Penn St.-Behrend 1-1 90:00 1 1.00 4 0.800 0 0 1 0 7
8/31/2025 Carnegie Mellon 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
09/03/2025 Alfred St. 4-2 90:00 2 1.33 1 0.333 1 0 0 0 6
9/6/2025 Baldwin Wallace 4-2 90:00 2 1.50 6 0.750 1 0 0 0 8
09/10/2025 SUNY Geneseo 3-1 90:00 1 1.40 1 0.500 1 0 0 0 3
9/13/2025 Nazareth 1-2 90:00 2 1.50 7 0.778 0 1 0 0 10
09/14/2025 CWRU 5-0 90:00 0 1.29 1 1.000 1 0 0 1 4
9/17/2025 Oberlin 1-3 90:00 3 1.50 5 0.625 0 1 0 0 8
9/20/2025 Marietta 2-2 90:00 2 1.56 11 0.846 0 0 1 0 13
9/24/2025 Chatham 0-0 90:00 0 1.40 10 1.000 0 0 1 1 10
09/27/2025 Grove City 5-1 90:00 1 1.36 1 0.500 1 0 0 0 10
10/1/2025 Waynesburg 1-2 90:00 2 1.42 9 0.818 0 1 0 0 11
10/04/2025 Geneva 1-2 90:00 2 1.46 1 0.333 0 1 0 0 5
10/8/2025 Wash. & Jeff. 1-0 90:00 0 1.36 7 1.000 1 0 0 1 7
10/11/2025 Hiram 2-3 90:00 3 1.47 4 0.571 0 1 0 0 7
10/15/2025 Westminster (PA) 1-0 90:00 0 1.38 5 1.000 1 0 0 1 21
10/18/2025 Bethany (W.V.) 1-5 90:00 5 1.59 6 0.545 0 1 0 0 11
10/22/2025 Franciscan 1-2 90:00 2 1.61 1 0.333 0 1 0 0 11
10/25/2025 Thiel 2-5 90:00 5 1.79 6 0.545 0 1 0 0 21
10/29/2025 St. Vincent 0-0 90:00 0 1.70 8 1.000 0 0 1 1 8
11/1/2025 Wash. & Jeff. 1-2 103:02 2 1.70 8 0.800 0 1 0 0 10
11/05/2025 Franciscan 5-2 90:00 2 1.72 0 0.000 1 0 0 0 11
Totals - 1993 38 1.72 104 0.732 8 9 5 5 205
Allegheny - 1993:02 43 1.94 97 0.693 9 8 5 2 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Penn St.-Behrend 1-1 1/1 0/1 6/10 5/4 3/2 0/3 0/0
8/31/2025 vs Carnegie Mellon 1-1 1/1 1/1 3/18 3/7 0/10 0/0 0/0
09/03/2025 at Alfred St. 2-4 2/4 1/2 6/9 3/6 3/4 4/1 0/0
9/6/2025 vs Baldwin Wallace 2-4 2/4 2/4 10/22 8/13 1/5 1/2 0/0
09/10/2025 at SUNY Geneseo 1-3 1/3 1/3 3/15 2/6 3/5 0/0 0/0
9/13/2025 vs Nazareth 2-1 2/1 2/0 13/13 9/7 1/6 3/2 0/0
09/14/2025 at CWRU 0-5 0/5 0/2 4/17 1/12 2/6 0/1 0/0
9/17/2025 at Oberlin 3-1 3/1 3/1 14/6 8/2 6/6 0/1 0/0
9/20/2025 vs Marietta 2-2 2/2 3/2 30/11 13/6 4/1 1/4 0/0
9/24/2025 vs Chatham 0-0 0/0 0/0 28/7 10/3 13/2 0/0 0/0
09/27/2025 at Grove City 1-5 1/5 0/4 10/14 2/8 9/6 0/0 0/0
10/1/2025 vs Waynesburg 2-1 2/1 2/1 18/18 11/11 2/13 4/2 0/0
10/04/2025 at Geneva 2-1 2/1 1/2 5/13 3/4 1/7 0/1 0/0
10/8/2025 vs Wash. & Jeff. 0-1 0/1 0/1 17/19 7/8 8/6 1/2 0/0
10/11/2025 vs Hiram 3-2 3/2 3/2 12/12 7/5 4/2 0/1 0/0
10/15/2025 at Westminster (PA) 0-1 0/1 0/1 21/9 5/7 10/8 5/2 1/0
10/18/2025 vs Bethany (W.V.) 5-1 5/1 3/0 18/9 11/6 7/2 0/1 0/0
10/22/2025 at Franciscan 2-1 2/1 2/1 11/15 3/3 3/4 2/1 0/0
10/25/2025 at Thiel 5-2 5/2 3/1 21/7 11/3 5/0 3/0 0/0
10/29/2025 vs St. Vincent 0-0 0/0 0/0 16/11 8/4 7/5 1/2 0/0
11/1/2025 vs Wash. & Jeff. 2-1 2/1 3/0 24/13 10/6 7/3 0/0 0/0
11/05/2025 at Franciscan 2-5 2/5 2/3 11/18 3/11 5/5 1/1 0/0
Totals 38/43 32/32 301/286 143/142 104/108 26/27 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Bethany (W.V.) (10/18/2025)
Thiel (10/25/2025)
GOALS 5 Bethany (W.V.) (10/18/2025)
Thiel (10/25/2025)
ASSISTS 3 Oberlin (9/17/2025)
Marietta (9/20/2025)
Hiram (10/11/2025)
Bethany (W.V.) (10/18/2025)
Thiel (10/25/2025)
Wash. & Jeff. (11/1/2025)
SHOTS 30 Marietta (9/20/2025)
SHOTS ON GOAL 13 Marietta (9/20/2025)
SAVES 10 Waynesburg (10/1/2025)
FOULS 18 Chatham (9/24/2025)
CORNER KICKS 13 Chatham (9/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Grove City (09/27/2025)
GOALS 5 CWRU (09/14/2025)
Grove City (09/27/2025)
Franciscan (11/05/2025)
ASSISTS 4 Baldwin Wallace (9/6/2025)
Grove City (09/27/2025)
SHOTS 22 Baldwin Wallace (9/6/2025)
SHOTS ON GOAL 13 Baldwin Wallace (9/6/2025)
SAVES 11 Marietta (9/20/2025)
FOULS 18 Nazareth (9/13/2025)
Marietta (9/20/2025)
CORNER KICKS 13 Waynesburg (10/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St.-Behrend (8/29/2025)
Grove City (09/27/2025)
GOALS 1 Penn St.-Behrend (8/29/2025)
Carnegie Mellon (8/31/2025)
SUNY Geneseo (09/10/2025)
Grove City (09/27/2025)
ASSISTS 1 Carnegie Mellon (8/31/2025)
Alfred St. (09/03/2025)
SUNY Geneseo (09/10/2025)
Geneva (10/04/2025)
SHOTS 3 Carnegie Mellon (8/31/2025)
SUNY Geneseo (09/10/2025)
CWRU (09/14/2025)
SHOTS ON GOAL 1 SUNY Geneseo (09/10/2025)
CWRU (09/14/2025)
Grove City (09/27/2025)
SAVES 1 Alfred St. (09/03/2025)
Oberlin (9/17/2025)
Franciscan (10/22/2025)
Thiel (10/25/2025)
FOULS 5 Carnegie Mellon (8/31/2025)
Westminster (PA) (10/15/2025)
CORNER KICKS 1 Baldwin Wallace (9/6/2025)
Nazareth (9/13/2025)
Geneva (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nazareth (9/13/2025)
Bethany (W.V.) (10/18/2025)
Wash. & Jeff. (11/1/2025)
GOALS 1 Penn St.-Behrend (8/29/2025)
Carnegie Mellon (8/31/2025)
Nazareth (9/13/2025)
Oberlin (9/17/2025)
Waynesburg (10/1/2025)
Geneva (10/04/2025)
Wash. & Jeff. (10/8/2025)
Westminster (PA) (10/15/2025)
Bethany (W.V.) (10/18/2025)
Franciscan (10/22/2025)
Wash. & Jeff. (11/1/2025)
ASSISTS 1 Penn St.-Behrend (8/29/2025)
Carnegie Mellon (8/31/2025)
Oberlin (9/17/2025)
Waynesburg (10/1/2025)
Wash. & Jeff. (10/8/2025)
Westminster (PA) (10/15/2025)
Franciscan (10/22/2025)
Thiel (10/25/2025)
SHOTS 6 Oberlin (9/17/2025)
Chatham (9/24/2025)
Thiel (10/25/2025)
SHOTS ON GOAL 2 Oberlin (9/17/2025)
Chatham (9/24/2025)
Franciscan (10/22/2025)
Thiel (10/25/2025)
SAVES 1 Alfred St. (09/03/2025)
SUNY Geneseo (09/10/2025)
CWRU (09/14/2025)
Grove City (09/27/2025)
Geneva (10/04/2025)
Franciscan (10/22/2025)
FOULS 6 Baldwin Wallace (9/6/2025)
CWRU (09/14/2025)
CORNER KICKS 1 Marietta (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bethany (W.V.) (10/18/2025)
GOALS 2 Marietta (9/20/2025)
Bethany (W.V.) (10/18/2025)
Franciscan (10/22/2025)
ASSISTS 2 Baldwin Wallace (9/6/2025)
Bethany (W.V.) (10/18/2025)
Franciscan (10/22/2025)
SHOTS 8 Chatham (9/24/2025)
SHOTS ON GOAL 4 Wash. & Jeff. (11/1/2025)
SAVES 10 Waynesburg (10/1/2025)
FOULS 7 Penn St.-Behrend (8/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Bethany (W.V.) (10/18/2025)
Thiel (10/25/2025)
GOALS 5 Bethany (W.V.) (10/18/2025)
Thiel (10/25/2025)
ASSISTS 3 Oberlin (9/17/2025)
Marietta (9/20/2025)
Hiram (10/11/2025)
Bethany (W.V.) (10/18/2025)
Thiel (10/25/2025)
Wash. & Jeff. (11/1/2025)
SHOTS 30 Marietta (9/20/2025)
SHOTS ON GOAL 13 Marietta (9/20/2025)
SAVES 10 Waynesburg (10/1/2025)
FOULS 18 Chatham (9/24/2025)
CORNER KICKS 13 Chatham (9/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Will Gruca
Bethany (W.V.) (10/18/2025)
GOALS 2 Will Gruca
Will Gruca
