Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2024 Men's Soccer Cumulative Statistics

Team (7-11-3, 5-3-2)

Overall Team Statistics
Statistic Allegheny Opponents
Shots
Goals 34 38
Goals Per Game 1.62 1.81
Shots 309 271
Shots Per Game 14.7 12.9
Shots Percentage 0.110 0.140
Shots On Goal 142-309 134-271
Shots On Goal Percentage 0.460 0.494
Penalties
Yellow Cards 26 38
Red Cards 1 1
Miscellaneous
Assists 24 27
Saves 96 108
Fouls 203 240
Corner Kicks 100 86
Penalty Kicks: Goals-Attempts 5-5 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Napoleon, Brady 15Napoleon, Brady 19 19 1631 18 2 38 60 0.300 36 0.600 2-1 5 4-4
8 Gruca, Will 8Gruca, Will 21 21 1590 6 6 18 60 0.100 25 0.417 2-0 0 1-1
10 Weaver, Cliff 10Weaver, Cliff 21 15 1345 4 4 12 36 0.111 18 0.500 2-0 1 0-0
29 Khembo, Micah 29Khembo, Micah 17 1 603 1 2 4 6 0.167 2 0.333 2-0 0 0-0
9 Magee, Nick 9Magee, Nick 21 10 937 1 2 4 21 0.048 7 0.333 3-0 1 0-0
21 Cifuentes, Jose 21Cifuentes, Jose 19 19 1439 1 1 3 16 0.063 9 0.563 5-0 0 0-0
3 Elder, Colin 3Elder, Colin 13 9 428 1 1 3 5 0.200 1 0.200 0-0 0 0-0
4 Kubik-Pauw, Jacob 4Kubik-Pauw, Jacob 19 14 1097 0 3 3 10 0.000 7 0.700 2-0 0 0-0
6 Boccia, Andrea 6Boccia, Andrea 12 3 406 1 0 2 3 0.333 1 0.333 0-0 0 0-0
13 Googe, Darius 13Googe, Darius 12 7 588 1 0 2 17 0.059 8 0.471 1-0 0 0-0
14 Bowser, Cole 14Bowser, Cole 14 5 581 0 1 1 8 0.000 3 0.375 0-0 0 0-0
12 Frank, Renen 12Frank, Renen 17 10 998 0 1 1 13 0.000 3 0.231 0-0 0 0-0
11 Kaminski, Cam 11Kaminski, Cam 10 9 548 0 1 1 9 0.000 4 0.444 1-0 0 0-0
28 Bennett, Cadan 28Bennett, Cadan 20 20 1790 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Berger, Sava 16Berger, Sava 8 2 156 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Dyga, Aidan 5Dyga, Aidan 21 21 1722 0 0 0 9 0.000 3 0.333 0-0 0 0-0
17 Every, Arthur 17Every, Arthur 5 0 147 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Hill, Colin 19Hill, Colin 16 4 602 0 0 0 5 0.000 3 0.600 2-0 0 0-0
30 Jayamohan, James 30Jayamohan, James 8 0 186 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Keefer, Ben 25Keefer, Ben 21 18 1471 0 0 0 10 0.000 1 0.100 0-0 0 0-0
1 Kendra, Caleb 1Kendra, Caleb 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kralic, Graham 26Kralic, Graham 13 10 840 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Nolet-Gagne, Mathis 2Nolet-Gagne, Mathis 21 8 1275 0 0 0 2 0.000 1 0.500 3-0 0 0-0
20 Policicchio, Ryan 20Policicchio, Ryan 8 0 191 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Rumble, Adam 31Rumble, Adam 18 5 773 0 0 0 9 0.000 5 0.556 0-0 0 0-0
23 Smith, Jed 23Smith, Jed 11 0 245 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 21 - 21679 34 24 92 308 0.110 142 0.461 26-1 7 5-5
Opponent 21 - 21240 38 27 103 271 0.140 134 0.494 38-1 10 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Bennett, Cadan 28Bennett, Cadan 20 20 1789:52 36 1.81 92 0.719 7 10 3 4 189
1 Kendra, Caleb 1Kendra, Caleb 1 1 90:00 2 2.00 3 0.600 0 1 0 0 9
Total 21 - 1879:52 38 1.82 95 0.714 7 11 3 4 198
Opponents 21 - 1879:52 34 1.63 106 0.757 5 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Napoleon, Brady 15Napoleon, Brady 10 10 853 14 2 30 40 0.350 26 0.650 1-1 4 3-3
8 Gruca, Will 8Gruca, Will 11 11 883 4 5 13 44 0.091 21 0.477 1-0 0 1-1
10 Weaver, Cliff 10Weaver, Cliff 11 10 708 3 2 8 26 0.115 14 0.538 0-0 1 0-0
29 Khembo, Micah 29Khembo, Micah 10 1 386 1 2 4 5 0.200 2 0.400 1-0 0 0-0
4 Kubik-Pauw, Jacob 4Kubik-Pauw, Jacob 11 11 730 0 3 3 5 0.000 3 0.600 1-0 0 0-0
3 Elder, Colin 3Elder, Colin 10 7 363 1 0 2 4 0.250 1 0.250 0-0 0 0-0
14 Bowser, Cole 14Bowser, Cole 7 0 200 0 1 1 6 0.000 3 0.500 0-0 0 0-0
21 Cifuentes, Jose 21Cifuentes, Jose 9 9 725 0 1 1 8 0.000 3 0.375 2-0 0 0-0
9 Magee, Nick 9Magee, Nick 11 4 459 0 1 1 9 0.000 2 0.222 1-0 0 0-0
28 Bennett, Cadan 28Bennett, Cadan 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Berger, Sava 16Berger, Sava 6 1 63 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Boccia, Andrea 6Boccia, Andrea 5 1 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dyga, Aidan 5Dyga, Aidan 11 11 941 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Every, Arthur 17Every, Arthur 3 0 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Frank, Renen 12Frank, Renen 9 4 491 0 0 0 9 0.000 1 0.111 0-0 0 0-0
13 Googe, Darius 13Googe, Darius 3 3 187 0 0 0 8 0.000 3 0.375 0-0 0 0-0
19 Hill, Colin 19Hill, Colin 8 2 295 0 0 0 2 0.000 2 1.000 1-0 0 0-0
30 Jayamohan, James 30Jayamohan, James 2 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Kaminski, Cam 11Kaminski, Cam 1 1 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Keefer, Ben 25Keefer, Ben 11 11 848 0 0 0 6 0.000 0 0.000 0-0 0 0-0
26 Kralic, Graham 26Kralic, Graham 8 5 522 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Nolet-Gagne, Mathis 2Nolet-Gagne, Mathis 11 6 676 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Policicchio, Ryan 20Policicchio, Ryan 2 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Rumble, Adam 31Rumble, Adam 11 2 440 0 0 0 6 0.000 4 0.667 0-0 0 0-0
23 Smith, Jed 23Smith, Jed 6 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11191 23 17 63 189 0.122 91 0.481 26-1 5 4-4
Opponent 11 - 11036 20 15 55 126 0.159 63 0.500 38-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Bennett, Cadan 28Bennett, Cadan 11 11 990:00 20 1.82 43 0.683 5 4 2 2 94
Total 11 - 990:00 20 1.82 43 0.683 5 4 2 2 94
Opponents 11 - 990:00 23 2.09 68 0.747 1 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Stevenson L 0-1 (0-1-0, 0-0-0) 0-0-0 99
9/4/2024 vs Alfred St. L 1-2 (0-2-0) 80 Brady Napoleon (1) (Nick Magee)
09/07/2024 at Mount Union L 1-6 (0-3-0, 0-0-0) 0-0-0 154 Darius Googe (1)
09/08/2024 vs Baldwin Wallace L 0-2 (0-4-0, 0-0-0) 0-0-0 86
9/10/2024 vs Geneseo T 2-2 (0-4-1) 103 Will Gruca (1) (Cam Kaminski)
Brady Napoleon (2) (Will Gruca)
9/12/2024 vs Oberlin W 1-0 (1-4-1) 108 Nick Magee (1) (Renen Frank)
09/14/2024 at Nazareth L 1-2 (1-5-1, 0-0-0) 0-0-0 150 Jose Cifuentes (1) (Cliff Weaver)
09/16/2024 at Hiram L 0-1 (1-6-1, 0-0-0) 0-0-0 147
09/21/2024 at Marietta L 0-2 (1-7-1, 0-0-0) 0-0-0 0
09/25/2024 at Chatham T 1-1 (1-7-2, 0-0-1) 0-0-1 80 Brady Napoleon (3) (Will Gruca)
9/28/2024 vs Grove City L 1-2 (1-8-2, 0-1-1) 0-1-1 246 Will Gruca (2)
10/02/2024 at Waynesburg T 1-1 (1-8-3, 0-1-2) 0-1-2 58 Brady Napoleon (4) (Nick Magee)
10/5/2024 vs Geneva L 0-1 (1-8-3, 0-1-2) 0-1-2 209
10/09/2024 at Wash. & Jeff. W 2-1 (2-9-3, 1-2-2) 1-2-2 210 Will Gruca (3) (Jacob Kubik-Pauw)
Brady Napoleon (4)
10/15/2024 vs Westminster (Pa.) W 5-2 (3-9-3, 2-2-2) 2-2-2 167 Cliff Weaver (1) (Brady Napoleon)
Will Gruca (4) (Micah Khembo)
Brady Napoleon (6) (Cliff Weaver)
Brady Napoleon (7) (Jacob Kubik-Pauw)
Brady Napoleon (8) (Jacob Kubik-Pauw)
10/19/2024 at Bethany (WV) W 1-0 (4-9-3, 3-2-2) 3-2-2 100 Brady Napoleon (9) (Will Gruca)
10/22/2024 vs Franciscan L 1-5 (4-10-3, 3-3-2) 3-3-2 0 Cliff Weaver (2) (Jose Cifuentes)
10/26/2024 vs Thiel W 5-3 (5-10-3, 4-3-2) 4-3-2 200 Brady Napoleon (10)
Brady Napoleon (11)
Micah Khembo (1) (Cliff Weaver , Brady Napoleon)
Cliff Weaver (3) (Cole Bowser)
Brady Napoleon (12)
10/30/2024 at Saint Vincent W 4-0 (5-11-3, 4-4-2) 4-4-2 115 Brady Napoleon (16) (Will Gruca)
Brady Napoleon (16) (Micah Khembo)
Brady Napoleon (16) (Will Gruca)
Brady Napoleon (16) (Will Gruca)
11/2/2024 vs Chatham W 5-0 (7-10-3) 243 Brady Napoleon (17)
Will Gruca (5) (Cliff Weaver)
Brady Napoleon (18)
Cliff Weaver (4) (Colin Elder)
Andrea Boccia (1)
11/06/2024 at Franciscan L 2-4 (7-11-3, 5-4-2) 5-4-2 254 Colin Elder (1)
Will Gruca (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at Stevenson 0-1 0 0 0 12 0.000 7 0.583 3-0 0 0-0 990
9/4/2024 vs Alfred St. 1-2 1 1 3 15 0.067 5 0.333 1-0 0 0-0 1165
09/07/2024 at Mount Union 1-6 1 0 2 6 0.167 1 0.167 1-0 0 0-0 990
09/08/2024 vs Baldwin Wallace 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
9/10/2024 vs Geneseo 2-2 2 2 6 19 0.105 9 0.474 2-0 0 0-0 1121
9/12/2024 vs Oberlin 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 1186
09/14/2024 at Nazareth 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 991
09/16/2024 at Hiram 0-1 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
09/21/2024 at Marietta 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 960
09/25/2024 at Chatham 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
9/28/2024 vs Grove City 1-2 1 0 2 19 0.053 11 0.579 1-0 0 1-1 990
10/02/2024 at Waynesburg 1-1 1 1 3 24 0.042 11 0.458 0-0 0 0-0 990
10/5/2024 vs Geneva 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1013
10/09/2024 at Wash. & Jeff. 2-1 2 1 5 10 0.200 5 0.500 2-0 1 1-1 990
10/15/2024 vs Westminster (Pa.) 5-2 5 5 15 22 0.227 12 0.545 2-0 1 0-0 1126
10/19/2024 at Bethany (WV) 1-0 1 1 3 19 0.053 10 0.526 1-0 1 0-0 990
10/22/2024 vs Franciscan 1-5 1 1 3 20 0.050 9 0.450 1-0 0 0-0 989
10/26/2024 vs Thiel 5-3 5 3 13 23 0.217 13 0.565 1-0 1 2-2 1095
10/30/2024 at Saint Vincent 4-0 4 4 12 19 0.211 11 0.579 0-0 1 0-0 1035
11/2/2024 vs Chatham 5-0 5 2 12 17 0.294 9 0.529 2-0 1 1-1 1105
11/06/2024 at Franciscan 2-4 2 0 4 15 0.133 2 0.133 1-1 0 0-0 983
Total 34-38 34 24 92 309 0.110 142 0.460 26-1 7 5-5 21679
Opponent - 38 27 103 271 0.140 134 0.494 38-1 11 - 21240

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Stevenson 0-1 90:00 1 1.00 3 0.750 0 1 0 0 10
9/4/2024 Alfred St. 1-2 90:00 2 1.50 5 0.714 0 1 0 0 7
09/07/2024 Mount Union 1-6 90:00 6 3.00 2 0.250 0 1 0 0 14
09/08/2024 Baldwin Wallace 0-2 90:00 2 2.75 3 0.600 0 1 0 0 9
9/10/2024 Geneseo 2-2 90:00 2 2.60 9 0.818 0 0 1 0 11
9/12/2024 Oberlin 1-0 90:00 0 2.17 5 1.000 1 0 0 1 5
09/14/2024 Nazareth 1-2 90:00 2 2.14 7 0.778 0 1 0 0 16
09/16/2024 Hiram 0-1 90:00 1 2.00 3 0.750 0 1 0 0 10
09/21/2024 Marietta 0-2 79:52 2 2.03 5 0.714 0 1 0 0 12
09/25/2024 Chatham 1-1 90:00 1 1.92 4 0.800 0 0 1 0 8
9/28/2024 Grove City 1-2 90:00 2 1.93 3 0.600 0 1 0 0 5
10/02/2024 Waynesburg 1-1 90:00 1 1.85 4 0.800 0 0 1 0 14
10/5/2024 Geneva 0-1 90:00 1 1.78 4 0.800 0 1 0 0 5
10/09/2024 Wash. & Jeff. 2-1 90:00 1 1.73 2 0.667 1 0 0 0 7
10/15/2024 Westminster (Pa.) 5-2 90:00 2 1.75 5 0.714 1 0 0 0 7
10/19/2024 Bethany (WV) 1-0 90:00 0 1.64 7 1.000 1 0 0 1 14
10/22/2024 Franciscan 1-5 90:00 5 1.84 7 0.583 0 1 0 0 12
10/26/2024 Thiel 5-3 90:00 3 1.90 2 0.400 1 0 0 0 5
10/30/2024 Saint Vincent 4-0 90:00 0 1.80 2 1.000 1 0 0 1 5
11/2/2024 Chatham 5-0 90:00 0 1.71 10 1.000 1 0 0 1 10
11/06/2024 Franciscan 2-4 90:00 4 1.82 3 0.429 0 1 0 0 12
Totals - 1879 38 1.82 95 0.714 7 11 3 4 198
Opponent - 1879:52 34 1.63 106 0.757 11 7 3 5 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Stevenson 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 990
9/4/2024 Alfred St. 2-1 2 1 5 18 0.111 7 0.389 5-0 1 0-0 1017
09/07/2024 Mount Union 6-1 6 5 17 14 0.429 8 0.571 0-0 1 0-0 990
09/08/2024 Baldwin Wallace 2-0 2 1 5 9 0.222 6 0.667 0-0 1 0-0 990
9/10/2024 Geneseo 2-2 2 1 5 21 0.095 11 0.524 1-0 0 0-1 1083
9/12/2024 Oberlin 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-1 1139
09/14/2024 Nazareth 2-1 2 1 5 16 0.125 9 0.563 1-0 1 0-0 990
09/16/2024 Hiram 1-0 1 0 2 10 0.100 4 0.400 3-1 1 0-0 989
09/21/2024 Marietta 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 960
09/25/2024 Chatham 1-1 1 0 2 8 0.125 5 0.625 3-0 0 0-0 990
9/28/2024 Grove City 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
10/02/2024 Waynesburg 1-1 1 1 3 14 0.071 5 0.357 1-0 0 0-0 990
10/5/2024 Geneva 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 1010
10/09/2024 Wash. & Jeff. 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
10/15/2024 Westminster (Pa.) 2-5 2 1 5 15 0.133 7 0.467 2-0 0 0-0 1074
10/19/2024 Bethany (WV) 0-1 0 0 0 14 0.000 7 0.500 4-0 0 0-0 990
10/22/2024 Franciscan 5-1 5 4 14 16 0.313 12 0.750 2-0 1 0-0 989
10/26/2024 Thiel 3-5 3 2 8 12 0.250 5 0.417 5-0 0 0-0 1033
10/30/2024 Saint Vincent 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
11/2/2024 Chatham 0-5 0 0 0 19 0.000 10 0.526 1-0 0 0-0 1056
11/06/2024 Franciscan 4-2 4 3 11 12 0.333 7 0.583 2-0 1 0-0 990
Total 38-34 38 27 103 271 0.140 134 0.494 38-1 11 0-2 21240
Allegheny - 34 24 92 309 0.110 142 0.460 26-1 7 - 21679

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Stevenson 1-0 90:00 0 0.00 5 1.000 1 0 0 1 12
9/4/2024 Alfred St. 2-1 90:00 1 0.50 4 0.800 1 0 0 0 5
09/07/2024 Mount Union 6-1 90:00 1 0.67 0 0.000 1 0 0 0 6
09/08/2024 Baldwin Wallace 2-0 90:00 0 0.50 3 1.000 1 0 0 1 10
9/10/2024 Geneseo 2-2 90:00 2 0.80 7 0.778 0 0 1 0 9
9/12/2024 Oberlin 0-1 90:00 1 0.83 5 0.833 0 1 0 0 6
09/14/2024 Nazareth 2-1 90:00 1 0.86 5 0.833 1 0 0 0 10
09/16/2024 Hiram 1-0 90:00 0 0.75 5 1.000 1 0 0 1 12
09/21/2024 Marietta 2-0 79:52 0 0.68 0 0.00 1 0 0 1 5
09/25/2024 Chatham 1-1 90:00 1 0.71 3 0.750 0 0 1 0 11
9/28/2024 Grove City 2-1 90:00 1 0.73 10 0.909 1 0 0 0 11
10/02/2024 Waynesburg 1-1 90:00 1 0.76 10 0.909 0 0 1 0 24
10/5/2024 Geneva 1-0 90:00 0 0.70 3 1.000 1 0 0 1 3
10/09/2024 Wash. & Jeff. 1-2 90:00 2 0.79 3 0.600 0 1 0 0 10
10/15/2024 Westminster (Pa.) 2-5 90:00 5 1.07 7 0.583 0 1 0 0 12
10/19/2024 Bethany (WV) 0-1 90:00 1 1.07 9 0.900 0 1 0 0 19
10/22/2024 Franciscan 5-1 90:00 1 1.07 8 0.889 1 0 0 0 9
10/26/2024 Thiel 3-5 90:00 5 1.29 8 0.615 0 1 0 0 13
10/30/2024 Saint Vincent 0-4 90:00 4 1.43 7 0.636 0 1 0 0 19
11/2/2024 Chatham 0-5 90:00 5 1.61 4 0.444 0 1 0 0 9
11/06/2024 Franciscan 4-2 90:00 2 1.63 0 0.000 1 0 0 0 15
Totals - 1879 34 1.63 106 0.757 11 7 3 5 230
Allegheny - 1879:52 38 1.82 95 0.714 7 11 3 4 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Stevenson 0-1 0/1 0/1 12/10 7/4 10/7 3/2 0/0
9/4/2024 vs Alfred St. 1-2 1/2 1/1 15/18 5/7 5/3 1/5 0/0
09/07/2024 at Mount Union 1-6 1/6 0/5 6/14 1/8 6/1 1/0 0/0
09/08/2024 vs Baldwin Wallace 0-2 0/2 0/1 10/9 3/6 4/4 1/0 0/0
9/10/2024 vs Geneseo 2-2 2/2 2/1 19/21 9/11 2/2 2/1 0/0
9/12/2024 vs Oberlin 1-0 1/0 1/0 14/16 6/5 2/2 1/1 0/0
09/14/2024 at Nazareth 1-2 1/2 1/1 10/16 6/9 3/4 1/1 0/0
09/16/2024 at Hiram 0-1 0/1 0/0 12/10 5/4 4/2 3/3 0/1
09/21/2024 at Marietta 0-2 0/2 0/2 5/12 0/7 4/5 1/0 0/0
09/25/2024 at Chatham 1-1 1/1 1/0 11/8 4/5 8/0 1/3 0/0
9/28/2024 vs Grove City 1-2 1/2 0/2 19/11 11/5 1/5 1/0 0/0
10/02/2024 at Waynesburg 1-1 1/1 1/1 24/14 11/5 3/5 0/1 0/0
10/5/2024 vs Geneva 0-1 0/1 0/1 7/12 3/5 2/9 0/2 0/0
10/09/2024 at Wash. & Jeff. 2-1 2/1 1/1 10/7 5/3 6/5 2/2 0/0
10/15/2024 vs Westminster (Pa.) 5-2 5/2 5/1 22/15 12/7 8/4 2/2 0/0
10/19/2024 at Bethany (WV) 1-0 1/0 1/0 19/14 10/7 5/7 1/4 0/0
10/22/2024 vs Franciscan 1-5 1/5 1/4 20/16 9/12 4/3 1/2 0/0
10/26/2024 vs Thiel 5-3 5/3 3/2 23/12 13/5 9/4 1/5 0/0
10/30/2024 at Saint Vincent 4-0 4/0 4/0 19/5 11/2 5/3 0/1 0/0
11/2/2024 vs Chatham 5-0 5/0 2/0 17/19 9/10 6/6 2/1 0/0
11/06/2024 at Franciscan 2-4 2/4 0/3 15/12 2/7 3/5 1/2 1/0
Totals 34/38 24/27 309/271 142/134 100/86 26/38 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Westminster (Pa.) (10/15/2024)
GOALS 5 Westminster (Pa.) (10/15/2024)
Thiel (10/26/2024)
Chatham (11/2/2024)
ASSISTS 5 Westminster (Pa.) (10/15/2024)
SHOTS 24 Waynesburg (10/02/2024)
SHOTS ON GOAL 13 Thiel (10/26/2024)
SAVES 10 Chatham (11/2/2024)
FOULS 19 Chatham (11/2/2024)
CORNER KICKS 10 Stevenson (08/30/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Mount Union (09/07/2024)
GOALS 6 Mount Union (09/07/2024)
ASSISTS 5 Mount Union (09/07/2024)
SHOTS 21 Geneseo (9/10/2024)
SHOTS ON GOAL 12 Franciscan (10/22/2024)
SAVES 10 Grove City (9/28/2024)
Waynesburg (10/02/2024)
FOULS 26 Alfred St. (9/4/2024)
CORNER KICKS 9 Geneva (10/5/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Union (09/07/2024)
Grove City (9/28/2024)
GOALS 1 Alfred St. (9/4/2024)
Mount Union (09/07/2024)
Oberlin (9/12/2024)
Nazareth (09/14/2024)
Chatham (09/25/2024)
Grove City (9/28/2024)
Waynesburg (10/02/2024)
Bethany (WV) (10/19/2024)
Franciscan (10/22/2024)
ASSISTS 1 Alfred St. (9/4/2024)
Oberlin (9/12/2024)
Nazareth (09/14/2024)
Chatham (09/25/2024)
Waynesburg (10/02/2024)
Wash. & Jeff. (10/09/2024)
Bethany (WV) (10/19/2024)
Franciscan (10/22/2024)
SHOTS 5 Mount Union (09/07/2024)
Marietta (09/21/2024)
SHOTS ON GOAL 1 Mount Union (09/07/2024)
SAVES 2 Stevenson (08/30/2024)
Mount Union (09/07/2024)
Baldwin Wallace (09/08/2024)
Hiram (09/16/2024)
Grove City (9/28/2024)
Wash. & Jeff. (10/09/2024)
Thiel (10/26/2024)
Saint Vincent (10/30/2024)
Franciscan (11/06/2024)
FOULS 3 Marietta (09/21/2024)
Westminster (Pa.) (10/15/2024)
CORNER KICKS 1 Geneseo (9/10/2024)
Oberlin (9/12/2024)
Grove City (9/28/2024)
Geneva (10/5/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hiram (09/16/2024)
Chatham (09/25/2024)
GOALS 1 Stevenson (08/30/2024)
Hiram (09/16/2024)
Chatham (09/25/2024)
Waynesburg (10/02/2024)
Geneva (10/5/2024)
Wash. & Jeff. (10/09/2024)
ASSISTS 1 Stevenson (08/30/2024)
Alfred St. (9/4/2024)
Baldwin Wallace (09/08/2024)
Geneseo (9/10/2024)
Nazareth (09/14/2024)
Waynesburg (10/02/2024)
Geneva (10/5/2024)
Wash. & Jeff. (10/09/2024)
Westminster (Pa.) (10/15/2024)
SHOTS 5 Wash. & Jeff. (10/09/2024)
Saint Vincent (10/30/2024)
SHOTS ON GOAL 2 Wash. & Jeff. (10/09/2024)
Saint Vincent (10/30/2024)
SAVES 3 Baldwin Wallace (09/08/2024)
Chatham (09/25/2024)
Geneva (10/5/2024)
Wash. & Jeff. (10/09/2024)
FOULS 6 Stevenson (08/30/2024)
Geneseo (9/10/2024)
CORNER KICKS 1 Mount Union (09/07/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Saint Vincent (10/30/2024)
GOALS 4 Saint Vincent (10/30/2024)
ASSISTS 3 Saint Vincent (10/30/2024)
SHOTS 7 Waynesburg (10/02/2024)
Franciscan (10/22/2024)
SHOTS ON GOAL 5 Waynesburg (10/02/2024)
Saint Vincent (10/30/2024)
SAVES 10 Chatham (11/2/2024)
FOULS 5 Franciscan (11/06/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Westminster (Pa.) (10/15/2024)
GOALS 5 Westminster (Pa.) (10/15/2024)
Thiel (10/26/2024)
Chatham (11/2/2024)
ASSISTS 5 Westminster (Pa.) (10/15/2024)
SHOTS 24 Waynesburg (10/02/2024)
SHOTS ON GOAL 13 Thiel (10/26/2024)
SAVES 10 Chatham (11/2/2024)
FOULS 19 Chatham (11/2/2024)
CORNER KICKS 10 Stevenson (08/30/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Napoleon, Brady
Saint Vincent (10/30/2024)
GOALS 4 Napoleon, Brady
Saint Vincent (10/30/2024)
ASSISTS 3 Gruca, Will
Saint Vincent (10/30/2024)
SHOTS 7 Napoleon, Brady
Will Gruca
Waynesburg (10/02/2024)
Franciscan (10/22/2024)
SHOTS ON GOAL 5 Napoleon, Brady
Napoleon, Brady
Waynesburg (10/02/2024)
Saint Vincent (10/30/2024)
SAVES 10 Cadan Bennett
Chatham (11/2/2024)
FOULS 5 Gruca, Will
Franciscan (11/06/2024)

Leaders

Team Leaders: Points
Player High
Points
Napoleon, Brady 38
Gruca, Will 18
Weaver, Cliff 12
Khembo, Micah 4
Magee, Nick 4
Team Leaders: Goals
Player High
Goals
Napoleon, Brady 18
Gruca, Will 6
Weaver, Cliff 4
Khembo, Micah 1
Magee, Nick 1
Team Leaders: Assists
Player High
Assists
Gruca, Will 6
Weaver, Cliff 4
Kubik-Pauw, Jacob 3
Napoleon, Brady 2
Khembo, Micah 2
Team Leaders: Shots
Player High
Shots
Napoleon, Brady 60
Gruca, Will 60
Weaver, Cliff 36
Magee, Nick 21
Googe, Darius 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Napoleon, Brady 36
Gruca, Will 25
Weaver, Cliff 18
Cifuentes, Jose 9
Googe, Darius 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Napoleon, Brady 5
Weaver, Cliff 1
Magee, Nick 1