Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2020 Men's Lacrosse Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Allegheny Opponents
Scoring
Goals 35 50
Assists 15 33
Shots 127 174
Shot Percentage .276 .287
Shots On Goal 62 65
Shots On Goal Percentage .622 .511
Shots Per Game 31.8 43.5
Goal Breakdown
Man-up 3 4
Man-down 1 0
Unassisted 20 17
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-19 4-11
Power Plays: Percentage .158 .364
Miscellaneous
Ground Balls 118 163
Turnovers 101 116
Caused Turnovers 49 47
Faceoffs: W-L 26-67 67-26
Faceoffs: Percentage .280 .720
Clears 72-105 77-89
Clear Percentage .686 .865
Penalties 11 20
Penalty Minutes 11:00 15:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Hogan, Patrick Hogan, Patrick 4-4 17 1 18 35 .486 25 .714 0 2 0 11 4 3 0-0 .000 1-00:30
12 Kraus, David Kraus, David 4-4 7 5 12 26 .269 20 .769 1 0 0 20 11 5 0-0 .000 0-00:00
7 Devers, Zackery Devers, Zackery 4-4 3 4 7 17 .176 8 .471 0 0 0 11 10 1 0-0 .000 0-00:00
16 Jordan, Nick Jordan, Nick 4-4 3 2 5 14 .214 9 .643 0 1 0 8 10 3 0-1 .000 1-01:00
11 Nevin, Mack Nevin, Mack 4-3 2 2 4 14 .143 7 .500 0 0 0 2 9 1 0-0 .000 0-00:00
6 Simonsen, Cole Simonsen, Cole 4-1 2 0 2 2 1.000 2 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
20 Wallis, Tim Wallis, Tim 4-4 1 0 1 2 .500 1 .500 0 0 1 11 10 9 0-0 .000 3-02:30
2 Cimillo, Nicholas Cimillo, Nicholas 4-4 0 1 1 12 .000 3 .250 0 0 0 3 2 2 0-0 .000 1-01:00
19 Bould, Harrison Bould, Harrison 4-4 0 0 0 0 .000 0 .000 0 0 0 7 3 7 0-1 .000 0-00:00
1 Curbelo, Paul Curbelo, Paul 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 14-50 .280 0-00:00
25 D'Amato, Dillon D'Amato, Dillon 4-4 0 0 0 0 .000 0 .000 0 0 0 12 8 6 0-0 .000 0-00:00
18 Deubell, Colin Deubell, Colin 4-0 0 0 0 2 .000 2 1.000 0 0 0 11 5 4 9-26 .346 2-02:00
39 Eggert, Ian Eggert, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
17 Fanning, Ronan Fanning, Ronan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
26 Kirn, Andrew Kirn, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Kratzenberg, David Kratzenberg, David 4-4 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Lazusky, Matt Lazusky, Matt 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
54 Mantione, Ryan Mantione, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-02:00
21 Martinez, Ryan Martinez, Ryan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Mirkovich, Eric Mirkovich, Eric 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
88 Nazzaro, Dom Nazzaro, Dom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Schwarzbach, Jake Schwarzbach, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Seabold, Harrison Seabold, Harrison 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Therkorn, Ryan Therkorn, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 3-15 .200 0-00:00
4 Winklosky, Alex Winklosky, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 1-01:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 4 35 15 50 127 .276 79 .622 1 3 1 118 101 49 26-93 .280 11-11:00
Opponents 4 50 33 83 174 .287 89 .511 3 4 0 163 116 47 67-93 .720 20-15:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Therkorn, Ryan Therkorn, Ryan 2-0 23:08 4 10.37 3 .429 0 1 16
15 Mirkovich, Eric Mirkovich, Eric 4-0 42:45 9 12.63 4 .308 0 0 31
35 Kratzenberg, David Kratzenberg, David 4-4 174:07 37 12.75 32 .464 1 2 127

Game-By-Game

Allegheny

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/20 at Baldwin Wallace L 7-9 7 4 11 24 .292 20 .833 0 1 0 38 36 16 5-12 3-02:30
2/29/20 at Heidelberg W 18-8 18 4 22 39 .462 24 .615 1 0 1 34 22 12 8-20 4-05:00
3/04/20 at Mount Union L 2-12 2 1 3 32 .063 17 .531 0 0 0 24 21 11 4-13 3-02:30
3/07/20 at McDaniel L 8-21 8 6 14 32 .250 18 .563 0 2 0 22 22 10 9-22 1-01:00
Allegheny 35-50 35 15 50 127 .276 79 .622 1 3 1 118 101 49 26-67 11-11:00
Opponents 50-35 50 33 83 174 .287 89 .511 3 4 0 163 116 47 67-26 20-15:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/20 at Baldwin Wallace 7-9 60:00 9 9.00 10 .526 0 1 39
2/29/20 at Heidelberg 18-8 60:00 8 8.00 11 .579 1 0 41
3/04/20 at Mount Union 2-12 60:00 12 12.00 12 .500 0 1 47
3/07/20 at McDaniel 8-21 60:00 21 21.00 6 .222 0 1 47
Allegheny 35-50 240:00 50 12.50 39 .438 1 3 174
Opponents 50-35 240:00 35 8.75 44 .557 3 1 127

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/20 Baldwin Wallace W 9-7 9 5 14 39 .231 19 .487 1 0 0 50 38 17 12-5 5-04:00
2/29/20 Heidelberg L 8-18 8 5 13 41 .195 19 .463 0 3 0 38 31 11 20-8 8-06:30
3/04/20 Mount Union W 12-2 12 10 22 47 .255 24 .511 1 1 0 40 26 9 13-4 1-00:30
3/07/20 McDaniel W 21-8 21 13 34 47 .447 27 .574 1 0 0 35 21 10 22-9 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/20 Baldwin Wallace 9-7 60:00 7 7.00 13 .650 1 0 24
2/29/20 Heidelberg 8-18 60:00 18 18.00 6 .250 0 1 39
3/04/20 Mount Union 12-2 60:00 2 2.00 15 .882 1 0 32
3/07/20 McDaniel 21-8 60:00 8 8.00 10 .556 1 0 32
Opponents 50-35 240:00 35 8.75 44 .557 3 1 127
Allegheny 35-50 240:00 50 12.50 39 .438 1 3 174

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/20 at Baldwin Wallace L 7-9 4/5 24/39 20/19 38/50 36/38 5/12 23-31/26-28 3-02:30/5-04:00
2/29/20 at Heidelberg W 18-8 4/5 39/41 24/19 34/38 22/31 8/20 12-18/12-16 4-05:00/8-06:30
3/04/20 at Mount Union L 2-12 1/10 32/47 17/24 24/40 21/26 4/13 21-31/23-26 3-02:30/1-00:30
3/07/20 at McDaniel L 8-21 6/13 32/47 18/27 22/35 22/21 9/22 16-25/16-19 1-01:00/6-04:30
Allegheny 35-50 15/33 127/174 79/89 118/163 101/116 26/67 72-105/77-89 11-11:00/20-15:30
Opponents 50-35 33/15 174/127 89/79 163/118 116/101 67/26 77-89/72-105 20-15:30/11-11:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Heidelberg (2/29/20)
GOALS 18 Heidelberg (2/29/20)
ASSISTS 6 McDaniel (3/07/20)
SHOTS 39 Heidelberg (2/29/20)
SHOTS ON GOAL 24 Heidelberg (2/29/20)
SAVES 12 Mount Union (3/04/20)
GROUND BALLS 38 Baldwin Wallace (2/26/20)
TURNOVERS 36 Baldwin Wallace (2/26/20)
CAUSED TURNOVERS 16 Baldwin Wallace (2/26/20)
CLEARS 23 Baldwin Wallace (2/26/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Patrick Hogan Heidelberg (2/29/20)
GOALS 7 Patrick Hogan Heidelberg (2/29/20)
ASSISTS 2 Zackery Devers McDaniel (3/07/20)
SHOTS 13 Patrick Hogan McDaniel (3/07/20)
SHOTS ON GOAL 10 Patrick Hogan McDaniel (3/07/20)
SAVES 11 David Kratzenberg Mount Union (3/04/20)
GROUND BALLS 6 David Kraus Heidelberg (2/29/20); Mount Union (3/04/20)
TURNOVERS 7 Tim Wallis Baldwin Wallace (2/26/20)
CAUSED TURNOVERS 5 Tim Wallis Baldwin Wallace (2/26/20)