2013-14 Men's Golf Roster
Biography
2012-13: Led Gators with stroke average of 74.2 in 24 rounds... GCAA/PING Third Team All-America... First Team GCAA/PING All-Region... Cleveland Golf/Srixon Academic All-America... First Team All-NCAC after finishing fourth at conference championships with four-round score of 301 (77-75-76-73)... Shot 72 or lower in nine different rounds... Earned individual medalist honors in a field of 93 at the Rosencrans Memorial Tournament in Springfield, Ohio (10/6 - 10/7) with three-under 14, highlighted by shooting an opening round 69... Won individual medalist at Carnegie Mellon Edward Jones Shootout with rounds of 75/70... Took second at Rochester's Fred Kravetz Invitational with rounds of 70/79.
2011-12: Second Team All-NCAC…averaged a team-best 77.0 over 22 competitive rounds…manufactured five top-10 finishes…finished inside the top 20 in 10 of 11 events on the year…invited to compete in inaugural Patriot All-America Invitational against reigning All-Americans from all NCAA divisions…carded a two-over par 73 on final day of national tournament hosted in Litchfield Park, Ariz…authored outstanding effort en route to 19th overall at the Camp LeJeune Intercollegiate Invitational (70-75-72=217)…delivered two-day best of 149 (76-73) at the season-opening Guy Kuhn Invitational…tied for fifth at the Edward Jones Shootout (77-73=150) while leading the Gators to victory at the single-day Saint Vincent Invitational with a runner-up finish (78)…finished sixth overall at the Mason-Dixon Collegiate Classic (74-78=152).
2010-11: Third Team Division III PING All-America…Division III PING Mid-Atlantic All-Region…NCAC All-Conference Honorable Mention…three-time NCAC Player of the Week…authored five top-10 finishes in 10 events including two top-five performances…paced Allegheny to second-place finish at the Mid-Atlantic Region Invitational after finishing third on the individual leader board (80-74=154)…finished sensational third-place effort at the Guy W. Kuhn Invitational with a one-under par 143 (72-71)…closed at even par the following week en route to a seventh-place finish at the 54-hole Vulcan Invitational (71-71-74=216)…capped the fall slate with his third consecutive top-10 finish at the Nazareth Invitational (8th, 75-80=155)…averaged a team-best 75.5 in 23 rounds while posting an individual winning percentage of .808 (642-153).
Â
Â
Personal: Son of Keith and Elizabeth White...born December 12, 1991...two-time all-league selection and runner-up at league championships as a junior...attended Hank Haney International Junior Golf Academy during senior year... Economics major.
2012-13 FINAL STATISTICSÂ
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| St. John Fisher Invitational | 9/8-9/2012 | 1.5 | 33-72=105 | -3 | 3rd/54 | 51-2 |
| Guy W. Kuhn Invitational | 9/16-17/2012 | 2 | 74-71=145 | +1 | t-3rd/80 | 77-2 |
| Bud Elwell Fall Classic | 9/23-24/2012 | 2 | 76-78=154 | +10 | t-15th/80 | 65-14 |
| Vulcan Invitational | 9/29-30/2012 | 3 | 72-71-77=220 | +6 | t-17th/88 | 71-16 |
| Rosencrans Maurer Invitational | 10/6-7/2012 | 2 | 69-72=141 | -3 | 1st/93 | 92-0 |
| West Cup | 3/26-27/2013 | 3 | 75-68-80=223 | +10 | t-25th/87 | 62-24 |
| The Hershey Cup | 4/7-8/2013 | 2 | 89-72=161 | +19 | t-39th/80 | 41-38 |
| Edward Jones Shootout | 4/13/2013 | 2 | 75-70=145 | +5 | 1st/43 | 42-0 |
| Fred Kravetz Invitational | 4/19-20/2013 | 2 | 70-79=149 | +6 | 2nd/36 | 35-0 |
| Ted Barclay Spring Invitational/NCAC #1 | April 27-28, 2013 | 2 | 77-75=152 | +10 | t-10th/48 | 38-9 |
| Ohio Wesleyan Invitational/NCAC #2 | May 4-5, 2013 | 2 | 76-73=149 | +7 | 4th/46 | 42-3 |
| SEASON TOTALS | 23.5 | 1744 Avg. 74.21 | +3 | - | 616-108 |
2011-12 FINAL STATISTICS| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Guy W. Kuhn Invitational | 09/18-19/2011 | 2 | 76-73=149 | +5 | t-10th/104 |
| Bud Elwell Fall Classic | 09/25-26/2011 | 2 | 77-79=156 | +12 | t-21st/68 |
| Mason-Dixon Collegiate Classic | 10/8-9/2011 | 2 | 74-78=152 | +8 | t-6th/70 |
| Nazareth Fall Invitational | 10/16-17/2011 | 2 | 80-83=163 | +21 | t-14th/39 |
| Titan Invitational | 3/26/2012 | 1 | 82 | +10 | t-12th/66 |
| Camp LeJeune Intercollegiate Invite | 3/30-4/1/2012 | 3 | 70-75-72=217 | +5 | t-19th/75 |
| Mid-Atlantic Region Invitational | 4/8-9/2012 | 2 | 81-85=166 | +24 | t-18th/78 |
| Edward Jones Shootout | 4/14-15/2012 | 2 | 77-73=150 | +10 | t-5th/45 |
| Saint Vincent Invitational | 4/19/2012 | 1 | 78 | +7 | t-2nd/57 |
| Allegheny Spring Invitational (NCAC #1) | 4/21-22/2012 | 2 | 74-80=154 | +10 | 11th/50 |
| Oberlin Invitational (NCAC #2) | 4/28-29/2012 | 3 | 73-75-80=228 | +12 | t-7th/49 |
| SEASON TOTALS | 22 | 1695 Avg. 77.0 | +6 | - |
2010-11 FINAL STATISTICS| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Hal Hansen Invitational | 9/12-13/2010 | 2 | 74-79=153 | +9 | t-21st/88 | 67-20 |
| Guy W. Kuhn Invitational | 9/19-20/2010 | 2 | 72-71=143 | -1 | 3rd/84 | 81-2 |
| Vulcan Invitational | 10/21/2010 | 3 | 71-71-74=216 | E | 7th/80 | 73-6 |
| Nazareth Invitational | 10/17-18/2010 | 2 | 75-80=155 | +11 | 8th/31 | 23-7 |
| Jekyll Island Collegiate Invitational | 3/18-20/2011 | 3 | 75-71-77=223 | +7 | t-28th/150 | 122-27 |
| Camp Lejeune Intercollegiate Tourn. | 3/27-29/2011 | 3 | 73-71-75=219 | +7 | t-54th/160 | 106-53 |
| Mid-Atlantic Region Invitational | 4/03-04/2011 | 2 | 80-74=154 | +12 | t-3rd/78 | 75-2 |
| Fred B. Kravetz Invitational | 4/15/2011 | 1 | 83 | +11 | t-13th/35 | 22-12 |
| Nye Intercollegiate/NCAC #1 | 4/23-24/2011 | 2 | 80-80=160 | +16 | 16th/54 | 38-15 |
| Hiram Spring Invite/NCAC #2 | 4/30-5/1/2011 | 3 | 78-79-74=231 | +17 | t-10th/45 | 35-9 |
| SEASON TOTALS | 23 | 1737 Avg. 75.5 | +4 | - | 642-153 |
Historical Player Information