Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2025 Football Cumulative Statistics

Team Stats (3-6, 3-4)

Overall Team Statistics
Statistic ALLEGHENY Opponents
Scoring
22.33 32.00
201 288
First Downs
63 98
76 109
14 15
153 222
Rushing
1082 1624
202 197
263 338
3.3 4.2
97.8 158.6
8 24
880 1427
Passing
262-152-10 311-192-11
7.11 6.63
207.11 229.22
18 14
1864 2063
Total Offense
525 649
5.2 5.4
304.9 387.8
2744 3490
29 40
Returns
19.58 20.23
38-744 30-607
4.17 4.20
6-25 5-21
19.45 13.10
11-214 10-131
Kicking
35.08 33.58
33.94 31.71
36-1263 24-806
1-5 4-5
0-0 0-0
Penalties
48.11 55.67
47-433 53-501
Time Of Possession
27:42 32:18
04:09:17 04:50:43
Miscellaneous
52-116 (44.83 %) 49-114 (42.98 %)
6-20 (30.00 %) 18-32 (56.25 %)
13-7 9-5
17-123 25-134
22-26 30-35
4 0
16-24 37-40
15-24 33-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Berarducci, Dominic 8 139 652 27 625 4.5 6 57 78.13
23 Mitchell, Terran 9 5 65 0 65 13.0 0 49 7.22
2 Colucci, Carson 7 52 133 70 63 1.2 2 14 9.00
16 Barker, Nick 9 36 132 80 52 1.4 0 13 5.78
3 Smith, Debvrin 6 6 47 0 47 7.8 0 19 7.83
30 Sampson Jr., Phillip 8 12 29 1 28 2.3 0 11 3.50
30 Sampson Jr., Phillip 8 12 29 1 28 2.3 0 11 3.50
7 Gisewhite, Chris 9 1 15 0 15 15.0 0 15 1.67
4 Larry, Devin 9 1 4 0 4 4.0 0 4 0.44
28 Janis, Robbie 9 2 1 0 1 0.5 0 1 0.11
10 Siska, Sean 2 3 4 3 1 0.3 0 4 0.50
62 Watt, Aiden 9 0 0 0 0 0.0 0 0 0.00
Team 9 6 0 21 -21 -3.5 0 0 -2.33  
Total 9 275 1111 203 908 3.3 8 57 100.89
Opponents 9 338 1624 197 1427 4.2 24 33 158.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Colucci, Carson 7 120.01 76 139 2 54.68 % 893 6 70 127.57
16 Barker, Nick 9 141.11 66 106 7 62.26 % 808 9 72 89.78
7 Gisewhite, Chris 9 679.20 3 3 0 100.00 % 89 3 68 9.89
10 Siska, Sean 2 80.11 7 14 1 50.00 % 74 0 19 37.00
Total 9 132.82 152 262 10 58.02 % 1864 18 72 207.11
Opponents 9 125.24 192 311 11 61.74 % 2063 14 49 229.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Larry, Devin 9 49 805 16.43 9 72 89.44
23 Mitchell, Terran 9 23 254 11.04 2 36 28.22
7 Gisewhite, Chris 9 22 213 9.68 1 48 23.67
22 Berarducci, Dominic 8 19 175 9.21 1 46 21.88
11 Griffin, Will 9 17 140 8.24 4 25 15.56
5 Burkey, Nick 8 12 136 11.33 1 30 17.00
81 Knobeloch, Curtis 9 5 74 14.80 0 33 8.22
28 Janis, Robbie 9 1 27 27.00 0 27 3.00
0 Sines, Anthony 8 2 24 12.00 0 19 3.00
84 Rossow, Remington 4 2 12 6.00 0 8 3.00
2 Colucci, Carson 7 0 4 0.00 0 0 0.57
Total 9 152 1864 12.26 18 72 207.11
Opponents 9 192 2063 10.74 14 49 229.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Croston, Ryan 9 49 30 79.0 5.5-29 2.5-22 0 7 1 1 0 0 0
6 Colucci, Coltin 9 27 39 66.0 4.5-18 1.0-11 2 1 5 0 1 0 0
13 Edwards, Javi 9 27 21 48.0 1.5-5 0.5-2 0 1 0 0 0 0 0
3 Holleran, Cory 9 27 21 48.0 1.5-2 0-0 3 5 0 0 0 0 0
24 Williams, David 8 28 16 44.0 2.0-3 0-0 3 9 0 0 0 1 0
29 Banks, Elisah 9 26 13 39.0 0-0 0-0 1 10 0 0 0 0 0
2 Wayne, Landon 7 24 14 38.0 0-0 0-0 1 4 0 0 1 0 0
50 Gissentaner, CJ 9 17 19 36.0 1.0-2 0-0 0 0 2 0 0 0 0
35 Campbell, Aizik 9 14 12 26.0 8.5-33 4.5-25 0 0 3 0 1 1 0
34 Schanck, Michael 9 12 14 26.0 2.0-6 1.0-3 0 1 0 1 2 0 0
18 Calice, Huriel 8 9 12 21.0 2.0-17 2.0-17 0 1 1 1 1 0 0
16 Muhammad, Jihad 7 9 12 21.0 0.5-1 0-0 0 2 0 0 0 0 0
55 Evans, Drew 8 11 8 19.0 3.0-24 2.0-21 0 0 2 1 0 0 0
90 Urda, Andrew 9 9 9 18.0 2.0-7 1.0-5 1 0 2 0 0 0 0
28 Janis, Robbie 9 7 10 17.0 3.0-8 0-0 0 0 1 0 0 0 0
33 Hammond, Fletcher 6 9 5 14.0 0-0 0-0 0 1 3 0 0 0 0
96 Phillips, Matthew 9 2 11 13.0 0.5-2 0.5-2 0 1 1 0 0 0 0
47 Marquez, David 3 7 5 12.0 3.0-16 2.0-15 0 0 0 0 1 0 0
57 Guenther, Joshua 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
81 Knobeloch, Curtis 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Simons, E'Shaun 9 3 3 6.0 1.0-1 0-0 0 1 0 0 0 0 0
0 Sines, Anthony 8 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
11 Griffin, Will 9 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
60 Hairston, Drew 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Stinfort, Armadi 8 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
30 Sampson Jr., Phillip 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Mowry, Donovan 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Sampson Jr., Phillip 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Vickery, Ty 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Berarducci, Dominic 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Galloway, Jarrell 5 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
84 Rossow, Remington 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Hutter, Ian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Jackson, Tyler 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Larry, Devin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Mitchell, Terran 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Olson, Ian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Potter, Carson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Reid, Dylan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Singleton, Jaylen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Weihrauch, Chase 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Barker, Nick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Burkey, Nick 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Colucci, Carson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Gisewhite, Chris 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Mistrik, Anthony 4 0 0 0 0-0 0-0 0 0 2 0 0 0 0
41 Shiffler, Ian 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 9 357 292 649.0 42.0-176 17.0-123 11 47 24 5 7 2 0
Opponents 9 281 230 511.0 54.0-187 25.0-134 10 24 28 7 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Reid, Dylan 35 1263 36.09 59 1 18 10 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 36 1263 35.08 59 1 18 10 2 1
Opponents 24 806 33.58 61 1 8 7 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Olson, Ian 1-4 25.00 % 0-0 1-2 0-0 0-2 0-0 29 0
41 Shiffler, Ian 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 1
Total 1-5 20.00 % 0-0 1-3 0-0 0-2 0-0 29 1
Opponents 4-5 80.00 % 0-0 3-4 1-1 0-0 0-0 39 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Olson, Ian 38 2079 54.7 2 0
8 Reid, Dylan 1 23 23.0 0 0
Total 39 2102 53.9 2 0
Opponents 53 2951 55.7 13 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Larry, Devin 5 28 5.60 0 18
7 Gisewhite, Chris 1 -3 -3.00 0 0
Total 6 25 4.17 0 18
Opponents 5 21 4.20 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Mitchell, Terran 13 315 24.23 1 85
30 Sampson Jr., Phillip 8 165 20.63 0 26
30 Sampson Jr., Phillip 8 165 20.63 0 26
7 Gisewhite, Chris 8 140 17.50 0 37
4 Larry, Devin 4 68 17.00 0 30
28 Janis, Robbie 3 43 14.33 0 16
8 Hutter, Ian 1 13 13.00 0 13
0 Sines, Anthony 1 0 0.00 0 0
Total 46 909 19.76 1 85
Opponents 30 607 20.23 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Larry, Devin 9 0 0 0-0 0-0 0 0-0 0 54
22 Berarducci, Dominic 7 0 0 0-0 0-0 0 0-0 0 42
11 Griffin, Will 4 0 0 0-0 0-0 0 0-0 0 24
9 Olson, Ian 0 1 0 21-23 0-0 0 0-0 0 24
23 Mitchell, Terran 3 0 0 0-0 0-0 0 0-0 0 18
2 Colucci, Carson 2 0 0 0-0 0-1 0 0-1 0 12
29 Banks, Elisah 1 0 0 0-0 0-0 0 0-0 0 6
5 Burkey, Nick 1 0 0 0-0 0-0 0 0-0 0 6
7 Gisewhite, Chris 1 0 0 0-0 0-0 0 0-0 0 6
2 Wayne, Landon 1 0 0 0-0 0-0 0 0-0 0 6
41 Shiffler, Ian 0 0 0 1-3 0-0 0 0-0 0 1
Total 29 1 0 22-26 0-1 0 0-2 0 199
Opponents 40 4 0 30-35 1-3 2 2-2 0 288

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs Denison L 24-35 0-1 2:47 2,232
9/13/2025 at Juniata L 38-40 0-2 2:30 1157
9/20/2025 vs Thiel W 26-0 1-2 , 1 2:45 4414
9/27/2025 vs Geneva L 16-28 1-3 , 1-1 2:44 1879
10/04/2025 at Waynesburg W 21-11 2-3 , 2-1 03:09 1321
10/11/2025 at CWRU L 21-62 2-4 , 2-2 02:31 2238
10/18/25 vs Grove City L 6-42 2-5 , 2-3 2:48 1134
10/25/2025 at Hiram W 28-13 3-5 , 3-3 02:52 413
11/01/2025 at Westminster (PA) L 21-57 3-6 , 3-4 02:42 2811
17599

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Denison 15 39 0 19 8 152 2 70 152 2 70 6 114 0 40 0 0 0 0
9/13/2025 Juniata 41 176 3 29 17 200 1 43 200 1 43 6 141 1 85 1 18 0 18
9/20/2025 Thiel 40 225 3 57 13 157 1 46 157 1 46 1 16 0 16 1 9 0 9
9/27/2025 Geneva 29 33 0 25 26 285 2 36 285 2 36 1 15 0 15 2 -1 0 0
10/04/2025 Waynesburg 36 114 0 10 15 173 3 30 173 3 30 2 44 0 23 0 0 0 0
10/11/2025 CWRU 25 67 1 13 16 147 2 46 147 2 46 9 177 0 27 0 0 0 0
10/18/25 Grove City 25 58 0 9 13 124 1 29 124 1 29 4 86 0 26 1 -3 0 0
10/25/2025 Hiram 29 98 1 15 25 335 3 59 335 3 59 3 21 0 17 0 0 0 0
11/01/2025 Westminster (PA) 23 70 0 16 19 291 3 72 291 3 72 6 130 0 37 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Denison 46 54 100 5.0 20 2.0 15 2 0 0 2 123 4 6 0 0
9/13/2025 Juniata 50 18 68 2.0 3 0 0 0 1 0 1 21 3 6 1 0
9/20/2025 Thiel 33 26 59 7.0 32 3.0 23 3 3 0 1 0 6 5 0 0
9/27/2025 Geneva 42 34 76 5.0 23 2.0 18 1 1 0 2 15 7 7 0 0
10/04/2025 Waynesburg 32 26 58 2.0 4 0 0 0 0 0 2 20 0 5 1 0
10/11/2025 CWRU 33 48 81 2.0 4 0 0 0 0 0 2 35 2 2 0 0
10/18/25 Grove City 26 48 74 3.0 19 2.0 16 0 0 0 0 0 1 4 0 0
10/25/2025 Hiram 46 14 60 13.0 62 7.0 47 1 0 0 1 0 1 5 0 0
11/01/2025 Westminster (PA) 46 24 70 3.0 9 1.0 4 0 0 0 0 0 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Denison 4 143 35.800 40 0 0 2 0 0 0-0 0 5 251 50.20 0 0
9/13/2025 Juniata 2 83 41.500 50 0 0 1 0 2 1-2 29 0 7 411 58.71 1 0
9/20/2025 Thiel 4 139 34.800 50 0 1 0 0 3 0-1 0 0 5 285 57.00 0 0
9/27/2025 Geneva 6 240 40.000 59 0 0 2 2 2 0-0 0 3 174 58.00 0 0
10/04/2025 Waynesburg 5 160 32.000 36 0 0 4 0 1 0-1 0 1 4 224 56.00 0 0
10/11/2025 CWRU 4 129 32.200 35 0 0 3 0 0 0-0 0 0 4 202 50.50 0 0
10/18/25 Grove City 7 218 18.150 42 1 0 3 0 1 0-0 0 2 98 49.00 0 0
10/25/2025 Hiram 3 109 36.300 42 0 0 3 0 1 0-1 0 0 5 266 53.20 1 0
11/01/2025 Westminster (PA) 1 42 42.000 42 0 0 0 0 0 0-0 0 0 4 191 47.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Denison 48 196 2 24 29 225 2 25 225 2 25 4 68 0 19 1 1 0 1
9/13/2025 Juniata 45 259 4 18 23 236 2 22 236 2 22 1 24 0 24 0 0 0 0
9/20/2025 Thiel 28 60 0 17 13 81 0 20 81 0 20 5 105 0 26 0 0 0 0
9/27/2025 Geneva 31 89 0 28 29 354 4 37 354 4 37 3 70 0 27 1 0 0 0
10/04/2025 Waynesburg 21 100 1 19 26 245 0 38 245 0 38 4 88 0 28 1 0 0 0
10/11/2025 CWRU 51 302 6 33 14 137 2 28 137 2 28 4 69 0 27 0 0 0 0
10/18/25 Grove City 43 166 5 25 10 166 1 39 166 1 39 2 30 0 21 2 20 0 13
10/25/2025 Hiram 25 4 1 15 32 308 1 49 308 1 49 3 75 0 37 0 0 0 0
11/01/2025 Westminster (PA) 46 251 5 22 16 311 2 46 311 2 46 4 78 0 31 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Denison 18 12 30 3.0 10 2.0 9 0 0 0 1 21 5 3 2 0
9/13/2025 Juniata 43 30 73 7.0 22 3.0 15 2 1 0 0 0 0 2 0 0
9/20/2025 Thiel 35 24 59 8.0 20 2.0 5 2 1 0 0 0 2 2 0 0
9/27/2025 Geneva 37 34 71 14.0 51 7.0 41 0 0 0 2 37 3 5 0 0
10/04/2025 Waynesburg 21 40 61 3.0 7 2.0 6 1 0 0 0 0 3 2 1 0
10/11/2025 CWRU 32 24 56 5.0 34 3.0 32 2 2 0 2 54 3 1 0 0
10/18/25 Grove City 33 16 49 5.0 16 2.0 10 2 2 0 1 0 4 3 1 0
10/25/2025 Hiram 35 24 59 4.0 8 1.0 3 0 0 0 1 4 5 1 0 0
11/01/2025 Westminster (PA) 27 26 53 5.0 19 3.0 13 1 1 0 3 15 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Denison 2 99 49.500 61 0 1 0 1 2 0-0 0 6 315 52.50 0 0
9/13/2025 Juniata 2 68 34.000 37 0 0 0 0 0 0-0 0 7 327 46.71 1 0
9/20/2025 Thiel 5 151 30.200 40 0 0 2 0 0 0-0 0 1 39 39.00 0 0
9/27/2025 Geneva 3 65 14.250 38 0 0 0 0 2 0-0 0 6 357 59.50 4 1
10/04/2025 Waynesburg 3 92 30.700 34 0 0 2 0 0 1-2 20 1 3 180 60.00 1 0
10/11/2025 CWRU 1 38 38.000 38 0 0 0 0 0 0-0 0 0 10 580 58.00 1 0
10/18/25 Grove City 4 154 38.500 48 0 0 2 0 1 0-0 0 1 7 430 61.43 3 0
10/25/2025 Hiram 3 95 31.700 33 0 0 2 0 1 0-0 0 0 3 113 37.67 0 0
11/01/2025 Westminster (PA) 1 44 44.000 44 0 0 0 0 1 3-3 39 0 10 610 61.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Denison 35-24 8/31 1/15 6/15 1/1 15-39 / 48-196 8-25-1 / 29-44-2 152/225 40-191 / 92-421 237/90 1/2
Juniata 38-40 25/38 18/18 6/17 1/3 41-176 / 45-259 17-20-0 / 23-36-1 200/236 61-376 / 81-495 180/24 1/2
Thiel 26-0 19/9 10/4 8/3 1/2 40-225 / 28-60 13-21-0 / 13-28-1 157/81 61-382 / 56-141 25/105 1/4
Geneva 28-16 15/27 4/8 10/19 1/0 29-33 / 31-89 26-46-2 / 29-48-2 285/354 75-318 / 79-443 29/107 2/3
Waynesburg 11-21 20/22 7/5 12/13 1/4 36-114 / 21-100 15-23-0 / 26-36-2 173/245 59-287 / 57-345 64/88 0/2
CWRU 21-62 11/24 5/19 5/5 1/0 25-67 / 51-302 16-24-2 / 14-25-2 147/137 49-214 / 76-439 212/123 4/2
Grove City 42-6 15/22 6/10 6/9 3/3 25-58 / 43-166 13-31-1 / 10-22-0 124/166 56-182 / 65-332 83/50 3/0
Hiram 13-28 23/21 7/3 12/16 4/2 29-98 / 25-4 25-42-1 / 32-46-1 335/308 71-433 / 71-312 21/79 1/1
Westminster (PA) 21-57 17/28 5/16 11/12 1/0 23-70 / 46-251 19-30-3 / 16-26-0 291/311 53-361 / 72-562 132/93 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Denison 2-9 / 9-19 0-3 / 3-6 15:24 / 44:36 29:12 2.60 / 4.08 6.08 / 5.11 4.78 / 4.58 4-35.8 / 2-49.5 3-36 / 5-57
Juniata 8-12 / 8-14 0-0 / 4-4 34:29 / 25:31 8:58 4.29 / 5.76 10.00 / 6.56 6.16 / 6.11 2-41.5 / 2-34.0 5-50 / 3-24
Thiel 9-15 / 3-14 0-1 / 2-5 32:43 / 27:17 5:26 5.63 / 2.14 7.48 / 2.89 6.26 / 2.52 4-34.8 / 5-30.2 6-60 / 7-39
Geneva 6-19 / 6-13 2-6 / 1-4 30:25 / 29:35 0:50 1.14 / 2.87 6.20 / 7.38 4.24 / 5.61 6-40.0 / 3-21.7 3-19 / 5-50
Waynesburg 6-12 / 2-8 0-0 / 0-1 30:35 / 29:25 1:10 3.17 / 4.76 7.52 / 6.81 4.86 / 6.05 5-32 / 3-30.7 9-83 / 7-60
CWRU 3-10 / 9-13 1-3 / 2-2 24:27 / 35:33 11:6 2.68 / 5.92 6.13 / 5.48 4.37 / 5.78 4-32.2 / 1-38 2-20 / 4-40
Grove City 5-13 / 3-10 1-1 / 2-2 26:13 / 33:47 7:34 2.32 / 3.86 4.00 / 7.55 3.25 / 5.11 7-31.1 / 4-38.5 10-100 / 9-90
Hiram 6-14 / 5-14 2-4 / 2-6 30:44 / 29:16 1:28 3.38 / 0.16 7.98 / 6.70 6.10 / 4.39 3-36.3 / 3-31.7 6-45 / 8-93
Westminster (PA) 7-12 / 4-9 0-2 / 2-2 24:17 / 35:43 11:26 3.04 / 5.46 9.70 / 11.96 6.81 / 7.81 1-42 / 1-44 3-20 / 5-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Denison L 24-35 1 1 6 1 0 1 0 0 0 0 0 0 0
9/13/2025 Juniata L 38-40 5 4 21 3 3 0 1 1 0 0 0 0 0
9/20/2025 Thiel W 26-0 5 3 18 3 2 1 0 0 0 0 1 0 0
9/27/2025 Geneva L 16-28 3 0 0 0 0 0 0 0 2 1 0 0 0
10/04/2025 Waynesburg W 21-11 3 2 14 2 0 2 0 1 0 0 0 0 0
10/11/2025 CWRU L 21-62 1 1 7 1 1 0 0 0 0 0 0 0 0
10/18/25 Grove City L 6-42 1 1 6 1 0 1 0 0 0 0 0 0 0
10/25/2025 Hiram W 28-13 4 3 21 3 1 2 0 0 0 1 0 0 0
11/01/2025 Westminster (PA) L 21-57 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 24 16 100 15 7 8 1 2 2 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Denison W 35-24 5 4 12 4 2 2 0 0 1 0 0 0 0
9/13/2025 Juniata W 40-38 6 7 24 6 4 2 0 0 0 0 0 0 0
9/20/2025 Thiel L 0-26 1 0 0 0 0 0 0 0 0 1 0 0 0
9/27/2025 Geneva W 28-16 2 2 12 2 0 2 0 0 0 0 0 0 0
10/04/2025 Waynesburg L 11-21 3 2 11 1 1 0 1 1 0 0 0 0 0
10/11/2025 CWRU W 62-21 8 8 55 8 6 2 0 0 0 0 0 0 0
10/18/25 Grove City W 42-6 6 6 42 6 5 1 0 0 0 0 0 0 0
10/25/2025 Hiram L 13-28 2 1 7 1 1 0 0 0 1 0 0 0 0
11/01/2025 Westminster (PA) W 57-21 7 7 40 5 5 0 2 0 0 0 0 0 0
TOTALS 40 37 203 33 24 9 3 1 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Dominic Berarducci vs Thiel (9/20/2025)
Yards Rushing 157 Dominic Berarducci vs Thiel (9/20/2025)
TD Rushes 2 Dominic Berarducci vs Thiel (9/20/2025)
2 Dominic Berarducci vs Juniata (9/13/2025)
Long Rush 57 Dominic Berarducci vs Thiel (9/20/2025)
Pass Attempts 33 Colucci,Carson vs Hiram (10/25/2025)
Pass Completions 18 Colucci,Carson vs Hiram (10/25/2025)
Yards Passing 202 Colucci,Carson vs Hiram (10/25/2025)
TD Passes 3 Barker,Nick vs Waynesburg (10/04/2025)
Longest Pass 72 Barker,Nick vs Westminster (PA) (11/01/2025)
Receptions 8 Larry,Devin vs Hiram (10/25/2025)
Yards Receiving 183 Larry,Devin vs Westminster (PA) (11/01/2025)
TD Receptions 3 Larry,Devin vs Westminster (PA) (11/01/2025)
Longest Reception 72 Larry,Devin vs Westminster (PA) (11/01/2025)
Field Goals 1 Ian Olson vs Juniata (9/13/2025)
Longest Field Goal 29 Ian Olson vs Juniata (9/13/2025)
Punts 6 Dylan Reid vs Geneva (9/27/2025)
6 Dylan Reid vs Grove City (10/18/25)
Punting Average 42 Reid,Dylan vs Westminster (PA) (11/01/2025)
Longest Punt 59 Dylan Reid vs Geneva (9/27/2025)
Longest Punt Return 18 Devin Larry vs Juniata (9/13/2025)
Longest Kickoff Return 85 Terran Mitchell vs Juniata (9/13/2025)
Tackles 12 Cory Holleran vs Denison (9/6/2025)
12 Ryan Croston vs Grove City (10/18/25)
Sacks 3 Campbell,Aizik vs Hiram (10/25/2025)
Interceptions 1 Landon Wayne vs Denison (9/6/2025)
1 Elisah Banks vs Denison (9/6/2025)
1 Cory Holleran vs Thiel (9/20/2025)
1 Cory Holleran vs Geneva (9/27/2025)
1 David Williams vs Geneva (9/27/2025)
1 Andrew Urda vs Juniata (9/13/2025)
1 Colucci,Coltin vs Waynesburg (10/04/2025)
1 Williams,David vs Waynesburg (10/04/2025)
1 Colucci,Coltin vs CWRU (10/11/2025)
1 Williams,David vs CWRU (10/11/2025)
1 Holleran,Cory vs Hiram (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Juniata (9/13/2025)
Yards Rushing 225 vs Thiel (9/20/2025)
TD Rushes 3 vs Thiel (9/20/2025)
Pass Attempts 46 vs Geneva (9/27/2025)
Pass Completions 26 vs Geneva (9/27/2025)
Yards Passing 335 vs Hiram (10/25/2025)
TD Passes 3 vs Waynesburg (10/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Blayton Reid vs Denison (9/6/2025)
Yards Rushing 187 Blayton Reid vs Denison (9/6/2025)
TD Rushes 3 Ivan Foreman vs Juniata (9/13/2025)
Long Rush 33 Hancock,Joel vs CWRU (10/11/2025)
Pass Attempts 48 Caleb Romano vs Geneva (9/27/2025)
Pass Completions 31 Tejeda,Sean vs Hiram (10/25/2025)
Yards Passing 354 Caleb Romano vs Geneva (9/27/2025)
TD Passes 4 Caleb Romano vs Geneva (9/27/2025)
Longest Pass 49 Tejeda,Sean vs Hiram (10/25/2025)
Receptions 10 Stapleton,Jordan vs Hiram (10/25/2025)
Yards Receiving 136 Cannon,Brite vs Westminster (PA) (11/01/2025)
TD Receptions 2 Lopez,Stefan vs CWRU (10/11/2025)
Longest Reception 49 Stapleton,Jordan vs Hiram (10/25/2025)
Field Goals 3 Caranna,Andrew vs Westminster (PA) (11/01/2025)
Longest Field Goal 39 Caranna,Andrew vs Westminster (PA) (11/01/2025)
Punts 5 Spencer Cleary vs Thiel (9/20/2025)
Punting Average 49.5 Luke Reed vs Denison (9/6/2025)
Longest Punt 61 Luke Reed vs Denison (9/6/2025)
Longest Punt Return 13 Caleb Brubaker vs Grove City (10/18/25)
Longest Kickoff Return 37 Dycks,Kevin vs Hiram (10/25/2025)
