Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2021 Football Cumulative Statistics

Team Stats (3-7, 2-7)

Overall Team Statistics
Statistic ALLEGHENY Opponents
Scoring
25.60 31.30
256 313
First Downs
63 78
131 107
19 22
213 207
Rushing
1251 1773
297 206
295 392
3.2 4.0
95.4 156.7
12 14
954 1567
Passing
442-278-13 319-183-8
6.58 7.69
291.00 245.40
24 26
2910 2454
Total Offense
737 711
5.2 5.7
386.4 402.1
3864 4021
37 40
Returns
17.62 15.62
37-652 37-578
4.78 5.17
9-43 18-93
8.00 12.86
8-64 14-180
Kicking
37.42 35.57
34.76 33.55
50-1871 51-1814
2-5 9-13
0-0 0-0
Penalties
43.60 56.80
43-436 65-568
Time Of Possession
28:40 31:41
04:46:37 05:16:52
Miscellaneous
60-153 (39.22 %) 61-154 (39.61 %)
13-31 (41.94 %) 10-22 (45.45 %)
13-6 14-7
19-109 21-134
26-30 36-40
0 85
24-36 29-39
21-36 22-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Worship, Tre 10 116 491 33 458 3.9 5 75 45.80
29 Miller, Kyrie 9 63 280 7 273 4.3 5 41 30.33
3 Duron, John Ian 10 43 234 4 230 5.3 2 57 23.00
23 Calle, Christian 7 4 71 4 67 16.8 0 69 9.57
19 Manuel, JaQwan 6 7 45 0 45 6.4 0 22 7.50
16 Brncic, Trevor 5 5 21 3 18 3.6 0 10 3.60
0 Ross, Vaun 9 4 26 8 18 4.5 0 17 2.00
1 Cafardi, Shane 10 1 4 0 4 4.0 0 4 0.40
2 Parker, Jack 9 1 0 4 -4 -4.0 0 0 -0.44
12 Johnson, Jack 10 41 79 136 -57 -1.4 0 14 -5.70
Team 10 10 0 98 -98 -9.8 0 0 -9.80  
Total 10 295 1251 297 954 3.2 12 75 95.40
Opponents 10 392 1773 206 1567 4.0 14 64 156.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Johnson, Jack 10 128.76 262 419 12 62.53 % 2725 22 79 272.50
16 Brncic, Trevor 5 157.13 16 23 1 69.57 % 185 2 33 37.00
Total 10 130.24 278 442 13 62.90 % 2910 24 79 291.00
Opponents 10 143.87 183 319 8 57.37 % 2454 26 70 245.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 O'Brien, Declan 10 42 620 14.76 6 68 62.00
0 Ross, Vaun 9 57 424 7.44 3 44 47.11
1 Cafardi, Shane 10 33 419 12.70 4 79 41.90
87 Torsello, Mark 9 21 299 14.24 3 59 33.22
2 Parker, Jack 9 21 217 10.33 1 32 24.11
11 Steinpreis, Anthony 6 12 164 13.67 2 35 27.33
Steinpr, Anthony 3 11 144 13.09 1 31 48.00  
83 Overton, Zavon 7 17 141 8.29 0 32 20.14
Jr, Moses snell 10 18 139 7.72 1 33 13.90  
Decicco, Trey 8 5 91 18.20 1 28 11.38  
82 Durci, Ian 10 16 83 5.19 1 13 8.30
Steinpreis, Anth 1 5 70 14.00 0 42 70.00  
26 Worship, Tre 10 9 57 6.33 1 32 5.70
4 Snell Jr., Moses 4 7 52 7.43 0 13 13.00
3 Duron, John Ian 10 4 19 4.75 0 12 1.90
29 Miller, Kyrie 9 5 17 3.40 0 8 1.89
12 Johnson, Jack 10 1 6 6.00 0 6 0.60
46 Salisbury, Josh 9 0 0 NaN 0 0 0.00
8 Stelling, Shawn 8 1 0 0.00 0 0 0.00
Total 10 285 2962 10.39 24 79 296.20
Opponents 10 183 2454 13.41 26 70 245.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Alread, Hudson 10 33 37 70.0 4.5-8 0-0 0 1 0 0 0 0 0
5 Ferguson, Austin 10 31 29 60.0 3.0-16 2.0-11 1 2 0 0 1 0 0
97 Hammond, Maxwell 10 25 29 54.0 10.5-54 7.0-48 0 1 0 0 0 0 0
27 Babb, David 10 20 27 47.0 0-0 0-0 2 3 0 0 0 0 0
21 Dear, Travis 10 17 30 47.0 2.5-9 1.0-5 0 1 0 1 0 0 0
99 Rubino, Chris 10 14 32 46.0 4.0-12 1.0-6 0 0 1 0 0 0 0
50 Altenbaugh, Zach 10 28 17 45.0 7.0-10 0-0 0 3 2 0 0 0 0
93 Elisee, Uber 9 11 29 40.0 3.0-14 2.0-13 0 3 0 0 0 1 0
70 Fedell, Jake 10 16 21 37.0 3.5-11 1.5-5 0 2 0 0 0 0 0
13 Perkins, Score 10 20 16 36.0 1.0-1 0-0 1 2 0 0 0 0 0
33 Orbovich, LJ 9 15 18 33.0 2.5-4 0-0 0 0 0 1 1 0 0
24 Beaugard, Azariah 9 19 9 28.0 0-0 0-0 2 10 0 0 0 0 0
52 Devore, Gabriel 9 13 14 27.0 0-0 0-0 0 0 0 0 0 0 0
9 Campbell, Justin 4 13 8 21.0 0-0 0-0 1 4 0 0 0 0 0
92 Romain, Isaiah 9 8 12 20.0 1.5-7 1.5-7 0 0 0 1 1 0 0
7 Reynolds, Jathan 8 11 8 19.0 0-0 0-0 0 4 0 0 0 0 0
20 Johnson, Phil 9 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
28 Scrutchins, Jaxon 5 8 2 10.0 0-0 0-0 1 0 0 0 0 0 0
94 Veliz, Edward 10 6 3 9.0 0.5-0 1.0-0 0 0 0 0 0 0 0
25 Denomme, Malcolm 7 5 3 8.0 2.0-2 0-0 0 0 0 1 0 0 0
95 Crawford, Jonmarc 10 3 4 7.0 1.5-2 1.0-2 0 1 0 0 0 0 0
91 Kelly, Peyton 10 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
11 Steinpreis, Anthony 6 3 4 7.0 0-0 0-0 0 0 0 0 1 0 0
24 Beaugard, Azaria 1 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0  
15 O'Brien, Declan 10 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
31 Matsuda, Azary 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Calle, Christian 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Manuel, JaQwan 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Momplaisir, Jahron 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Duron, John Ian 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Miller, Kyrie 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Parker, Jack 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Parodie, Ocean 3 1 2 3.0 1.0-12 1.0-12 0 0 0 0 0 0 0
62 Williams, Zach 4 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
36 Allen, Caleb 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Durci, Ian 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Espinosa, Fredy 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Jr, Moses snell 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Snell Jr., Moses 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Cafardi, Shane 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
89 Decicco, Trey 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Graniel, CT 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
53 Henry, Ian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Jones, Seth 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Joseph II, Vital 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Kirkland, Ben 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Schultz, Wolfgan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Schultz, Wolfgang 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Scrutchin, Jaxon 3 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0  
11 Steinpr, Anthony 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Steinpreis, Anth 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Torsello, Mark 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Turner, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Lee, Ethan 5 0 0 0 0-0 0-0 0 0 0 1 0 2 0
55 Messemer, Carson 10 0 0 0 0-0 0-0 0 0 0 1 1 0 0
41 Paxton, Garrett 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Worship, Tre 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 372 385 757.0 49.0-164 19.0-109 8 41 3 6 7 4 0
Opponents 10 373 344 717.0 65.0-227 21.0-134 14 37 6 6 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Wolf, Marcus 49 1837 37.49 61 2 14 17 3 0
16 Brncic, Trevor 1 34 34.00 34 0 1 0 0 0
Total 50 1871 37.42 61 2 15 17 3 0
Opponents 51 1814 35.57 71 3 23 17 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Paxton, Garrett 2-5 40.00 % 0-0 2-3 0-2 0-0 0-0 27 2
Total 2-5 40.00 % 0-0 2-3 0-2 0-0 0-0 27 2
Opponents 9-13 69.23 % 0-0 5-6 2-4 2-3 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Perkins, Score 46 2275 49.5 2 2
17 Wolf, Marcus 3 33 11.0 0 1
Total 49 2308 47.1 2 3
Opponents 57 2986 52.4 6 7

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Durci, Ian 4 23 5.75 0 8
1 Cafardi, Shane 3 10 3.33 0 7
10 Lee, Ethan 1 10 10.00 0 10
8 Stelling, Shawn 1 0 0 0 0
Total 9 43 4.78 0 10
Opponents 18 93 5.17 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Durci, Ian 15 315 21.00 0 34
1 Cafardi, Shane 8 149 18.63 0 23
15 O'Brien, Declan 7 112 16.00 0 28
0 Ross, Vaun 3 62 20.67 0 22
46 Salisbury, Josh 1 9 9.00 0 9
83 Overton, Zavon 1 4 4.00 0 4
8 Stelling, Shawn 1 1 1.00 0 1
20 Johnson, Phil 1 0 0.00 0 0
Total 37 652 17.62 0 34
Opponents 37 578 15.62 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 O'Brien, Declan 6 0 0 0-0 0-0 0 0-0 0 36
26 Worship, Tre 6 0 0 0-0 0-1 0 0-0 0 36
41 Paxton, Garrett 0 2 0 26-30 0-0 0 0-0 0 32
29 Miller, Kyrie 5 0 0 0-0 0-0 0 0-0 0 30
1 Cafardi, Shane 4 0 0 0-0 0-0 1 0-0 0 26
0 Ross, Vaun 3 0 0 0-0 0-0 0 0-0 0 18
87 Torsello, Mark 3 0 0 0-0 0-0 0 0-0 0 18
3 Duron, John Ian 2 0 0 0-0 0-0 0 0-0 0 12
11 Steinpreis, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
Decicco, Trey 1 0 0 0-0 0-0 0 0-0 0 6  
82 Durci, Ian 1 0 0 0-0 0-0 0 0-0 0 6
5 Ferguson, Austin 1 0 0 0-0 0-0 0 0-0 0 6
Jr, Moses snell 1 0 0 0-0 0-0 0 0-0 0 6  
2 Parker, Jack 1 0 0 0-0 0-0 0 0-0 0 6
Steinpr, Anthony 1 0 0 0-0 0-0 0 0-0 0 6  
Total 37 2 0 26-30 0-1 1 1-6 0 256
Opponents 40 9 0 36-40 0-0 0 0-1 1 307

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Thiel W 42-14 1-0 2:54 3141
09/11/2021 at Denison L 0-31 1-1 , 0-1 02:33 200
9/18/2021 at Wabash College L 28-36 1-2 , 0-2 03:09 3650
9/25/2021 vs Ohio Wesleyan L 19-28 1-3 , 0-3 2:42 3322
10/2/2021 vs Kenyon L 13-27 1-4 , 0 2:45 1028
10/16/2021 at Hiram W 38-13 2-4 , 1-4 02:18 793
10/23/2021 vs DePauw University L 14-38 2-5, 1 2:32 588
10/30/2021 vs Wittenberg L 19-29 2-6 , 1-6 2:54 1038
11/06/2021 at Wooster L 41-59 2-7 , 1-7 03:01 2775
11/13/2021 vs Oberlin W 42-38 3-7 , 2-7 3:02 1109
17644

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Thiel 48 252 1 69 18 228 4 32 228 4 32 2 35 0 18 1 3 0 3
09/11/2021 Denison 35 25 0 6 16 135 0 24 135 0 24 4 71 0 22 2 7 0 7
9/18/2021 Wabash College 19 102 2 26 44 365 2 42 365 2 42 4 76 0 23 0 0 0 0
9/25/2021 Ohio Wesleyan 37 111 1 75 24 243 2 79 243 2 79 5 85 0 22 0 0 0 0
10/2/2021 Kenyon 27 40 2 18 27 251 0 32 251 0 32 3 81 0 34 1 7 0 7
10/16/2021 Hiram 37 180 2 41 20 287 3 59 287 3 59 1 1 0 1 1 8 0 8
10/23/2021 DePauw University 19 37 0 15 37 296 2 33 296 2 33 3 57 0 23 0 0 0 0
10/30/2021 Wittenberg 16 38 0 41 36 376 3 44 376 3 44 5 113 0 29 1 8 0 8
11/06/2021 Wooster 30 108 3 16 30 410 3 68 410 3 68 6 81 0 22 2 10 0 10
11/13/2021 Oberlin 27 61 1 15 26 319 5 35 319 5 35 4 52 0 28 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Thiel 24 36 60 4.0 20 2.0 16 0 0 0 3 55 0 6 0 0
09/11/2021 Denison 39 22 61 2.0 5 0 0 1 1 0 0 0 0 3 0 0
9/18/2021 Wabash College 39 44 83 4.0 20 2.0 14 3 3 0 0 0 0 8 1 0
9/25/2021 Ohio Wesleyan 41 44 85 8.0 23 3.0 15 1 0 0 1 2 0 2 0 0
10/2/2021 Kenyon 28 58 86 6.0 13 2.0 8 1 1 0 1 0 0 2 0 0
10/16/2021 Hiram 27 34 61 7.0 29 4.0 25 0 0 0 1 0 0 6 0 0
10/23/2021 DePauw University 40 32 72 4.0 6 2.0 0 0 0 0 1 0 0 3 0 0
10/30/2021 Wittenberg 35 46 81 5.0 19 2.0 13 0 0 0 0 0 0 5 1 0
11/06/2021 Wooster 59 32 91 4.0 7 0 0 1 0 0 1 7 3 1 1 0
11/13/2021 Oberlin 39 36 75 5.0 22 2.0 18 0 1 0 0 0 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Thiel 5 175 35.000 43 0 0 0 0 1 0-1 0 0 7 360 51.43 1 0
09/11/2021 Denison 8 282 35.200 61 0 0 1 1 2 0-0 0 1 62 62.00 0 0
9/18/2021 Wabash College 10 377 37.700 49 0 0 6 0 3 0-0 0 5 188 37.60 0 1
9/25/2021 Ohio Wesleyan 5 203 40.600 61 0 0 1 1 2 0-1 0 1 4 195 48.75 0 0
10/2/2021 Kenyon 7 312 44.600 59 0 1 2 1 5 0-1 0 1 3 155 51.67 0 0
10/16/2021 Hiram 1 36 36.000 36 0 0 1 0 1 1-1 27 0 7 312 44.57 0 1
10/23/2021 DePauw University 6 217 36.200 41 0 0 3 0 1 0-0 0 3 120 40.00 0 0
10/30/2021 Wittenberg 4 131 33.150 42 0 1 1 0 1 0-0 0 4 144 36.00 0 1
11/06/2021 Wooster 3 117 39.000 43 0 0 0 0 1 0-0 0 0 7 367 52.43 1 0
11/13/2021 Oberlin 1 21 21.000 21 0 0 0 0 0 1-1 25 0 8 405 50.63 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Thiel 25 53 0 9 13 243 2 44 243 2 44 5 120 0 33 3 6 0 5
09/11/2021 Denison 42 199 2 20 13 176 2 65 176 2 65 1 17 0 17 3 7 0 7
9/18/2021 Wabash College 51 228 2 64 16 291 3 70 291 3 70 1 0 0 0 2 3 0 7
9/25/2021 Ohio Wesleyan 45 156 1 32 14 101 1 26 101 1 26 4 47 0 18 4 49 0 25
10/2/2021 Kenyon 47 194 2 32 13 190 2 57 190 2 57 3 30 0 11 1 8 0 8
10/16/2021 Hiram 31 86 1 23 16 147 1 28 147 1 28 6 89 0 22 0 0 0 0
10/23/2021 DePauw University 36 264 2 33 23 275 3 41 275 3 41 0 0 0 0 2 2 0 3
10/30/2021 Wittenberg 44 190 2 36 13 222 1 44 222 1 44 3 73 0 30 0 0 0 0
11/06/2021 Wooster 37 105 2 31 38 506 6 58 506 6 58 6 77 0 21 3 18 0 18
11/13/2021 Oberlin 34 92 0 17 24 303 5 51 303 5 51 8 125 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Thiel 30 60 90 3.0 21 2.0 17 0 1 10 0 0 0 1 0 0
09/11/2021 Denison 35 30 65 9.0 17 1.0 4 0 1 0 1 0 1 5 0 0
9/18/2021 Wabash College 40 42 82 8.0 14 2.0 3 0 0 0 1 12 1 9 1 0
9/25/2021 Ohio Wesleyan 35 46 81 10.0 28 3.0 14 2 0 0 2 3 0 4 1 0
10/2/2021 Kenyon 39 30 69 6.0 33 4.0 30 0 0 0 1 0 0 2 1 0
10/16/2021 Hiram 25 48 73 4.0 15 1.0 12 0 0 0 1 0 0 1 0 0
10/23/2021 DePauw University 44 22 66 6.0 20 2.0 8 0 0 0 1 13 0 5 0 0
10/30/2021 Wittenberg 43 24 67 9.0 39 4.0 27 2 2 0 3 89 0 1 0 0
11/06/2021 Wooster 44 24 68 3.0 11 1.0 6 2 2 48 3 63 4 5 0 0
11/13/2021 Oberlin 38 18 56 7.0 29 1.0 13 0 0 0 1 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Thiel 8 250 31.300 48 0 0 3 0 3 0-0 0 3 153 51.00 0 1
09/11/2021 Denison 7 248 35.400 54 0 1 4 1 2 1-1 38 0 3 152 50.67 0 0
9/18/2021 Wabash College 8 385 48.100 71 0 1 1 4 3 0-1 0 1 6 337 56.17 1 1
9/25/2021 Ohio Wesleyan 9 323 35.900 53 0 0 7 1 4 2-2 31 0 6 369 61.50 1 0
10/2/2021 Kenyon 4 160 40.000 48 0 0 3 0 2 0-1 0 0 5 252 50.40 0 2
10/16/2021 Hiram 4 152 38.000 43 0 0 1 0 0 0-0 0 0 3 79 26.33 1 1
10/23/2021 DePauw University 2 60 30.000 30 0 0 2 0 2 1-1 45 0 7 406 58.00 2 1
10/30/2021 Wittenberg 4 137 34.300 39 0 1 1 0 1 3-4 40 0 7 423 60.43 1 1
11/06/2021 Wooster 2 35 17.500 35 1 0 0 0 0 1-2 25 0 10 567 56.70 0 0
11/13/2021 Oberlin 3 64 21.300 39 1 0 1 0 0 1-1 24 0 7 248 35.43 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Thiel 42-14 23/15 12/4 9/9 2/2 48-252 / 25-53 18-27-0 / 13-35-3 228/243 75-480 / 60-296 93/136 1/3
Denison 0-31 9/18 3/9 5/8 1/1 35-25 / 42-199 16-30-1 / 13-26-0 135/176 65-160 / 68-375 78/24 2/1
Wabash College 28-36 26/19 5/9 19/7 2/3 19-102 / 51-228 44-74-1 / 16-30-0 365/291 93-467 / 81-519 76/15 1/3
Ohio Wesleyan 28-19 19/13 7/7 8/5 4/1 37-111 / 45-156 24-40-2 / 14-24-1 243/101 77-354 / 69-257 87/99 2/1
Kenyon 27-13 18/21 6/12 12/9 0/0 27-40 / 47-194 27-47-1 / 13-25-1 251/190 74-291 / 72-384 88/38 1/2
Hiram 13-38 22/17 10/4 9/8 3/5 37-180 / 31-86 20-24-1 / 16-26-1 287/147 61-467 / 57-233 9/89 1/1
DePauw University 38-14 18/29 4/13 14/15 0/1 19-37 / 36-264 37-55-1 / 23-34-1 296/275 74-333 / 70-539 57/15 1/1
Wittenberg 29-19 24/22 2/9 22/10 0/3 16-38 / 44-190 36-50-2 / 13-29-0 376/222 66-414 / 73-412 121/178 5/0
Wooster 41-59 27/32 8/6 17/21 2/5 30-108 / 37-105 30-51-3 / 38-51-1 410/506 81-518 / 88-611 98/206 5/2
Oberlin 42-38 27/21 6/5 16/15 5/1 27-61 / 34-92 26-44-1 / 24-39-0 319/303 71-380 / 73-395 52/125 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Thiel 9-16 / 3-14 1-1 / 1-2 33:48 / 26:12 7:36 5.25 / 2.12 8.44 / 6.94 6.40 / 4.93 5-35.0 / 8-31.3 3-34 / 8-43
Denison 4-17 / 8-16 2-5 / 0-0 26:45 / 33:15 6:30 0.71 / 4.74 4.50 / 6.77 2.46 / 5.51 8-35.2 / 7-35.4 5-52 / 6-40
Wabash College 6-20 / 7-18 1-3 / 1-1 30:04 / 29:56 0:8 5.37 / 4.47 4.93 / 9.70 5.02 / 6.41 10-37.7 / 8-48.1 5-47 / 10-89
Ohio Wesleyan 5-17 / 4-18 1-5 / 1-1 28:55 / 30:59 2:4 3.00 / 3.47 6.08 / 4.21 4.60 / 3.72 5-40.6 / 9-35.9 4-32 / 13-131
Kenyon 3-16 / 5-15 2-5 / 1-3 23:40 / 36:20 12:40 1.48 / 4.13 5.34 / 7.60 3.93 / 5.33 7-44.6 / 4-40.0 5-64 / 1-15
Hiram 8-14 / 3-12 1-1 / 2-4 33:30 / 26:30 7:0 4.86 / 2.77 11.96 / 5.65 7.66 / 4.09 1-36 / 4-38 6-55 / 4-39
DePauw University 9-18 / 6-10 1-3 / 0-1 28:28 / 31:28 3:0 1.95 / 7.33 5.38 / 8.09 4.50 / 7.70 6-36.2 / 2-30.0 2-20 / 4-25
Wittenberg 6-11 / 9-18 0-1 / 0-1 30:03 / 33:36 3:33 2.38 / 4.32 7.52 / 7.66 6.27 / 5.64 4-32.8 / 4-34.3 3-19 / 4-45
Wooster 8-14 / 9-17 1-2 / 2-4 25:25 / 34:35 9:10 3.60 / 2.84 8.04 / 9.92 6.40 / 6.94 3-39 / 2-17.5 5-63 / 6-46
Oberlin 2-10 / 7-16 3-5 / 2-5 25:59 / 34:01 8:2 2.26 / 2.71 7.25 / 7.77 5.35 / 5.41 1-21.0 / 3-21.3 5-50 / 9-95

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Thiel W 42-14 2 1 6 1 0 1 0 1 0 0 0 0 0
09/11/2021 Denison L 0-31 1 0 0 0 0 0 0 0 0 0 1 0 0
9/18/2021 Wabash College L 28-36 4 4 28 4 2 2 0 0 0 0 0 0 0
9/25/2021 Ohio Wesleyan L 19-28 2 2 12 1 0 1 0 1 0 0 0 0 0
10/2/2021 Kenyon L 13-27 4 2 6 2 2 0 0 1 1 0 0 0 0
10/16/2021 Hiram W 38-13 3 2 10 1 1 0 1 0 0 0 0 0 1
10/23/2021 DePauw University L 14-38 1 1 7 1 0 1 0 0 0 0 0 0 0
10/30/2021 Wittenberg L 19-29 6 3 12 3 0 3 0 0 0 0 2 0 0
11/06/2021 Wooster L 41-59 7 5 34 5 3 2 0 0 0 1 1 0 0
11/13/2021 Oberlin W 42-38 6 4 9 3 1 2 1 0 1 0 0 0 0
TOTALS 36 24 124 21 9 12 2 3 2 1 4 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Thiel L 14-42 2 0 0 0 0 0 0 0 1 1 0 0 0
09/11/2021 Denison W 31-0 5 5 31 4 2 2 1 0 0 0 0 0 0
9/18/2021 Wabash College W 36-28 5 3 21 3 2 1 0 1 0 0 1 0 0
9/25/2021 Ohio Wesleyan W 28-19 5 4 12 2 1 1 2 0 0 0 0 0 0
10/2/2021 Kenyon W 27-13 4 3 12 3 2 1 0 0 0 0 0 0 0
10/16/2021 Hiram L 13-38 2 1 7 1 1 0 0 0 1 0 0 0 0
10/23/2021 DePauw University W 38-14 3 2 14 2 0 2 0 0 1 0 0 0 0
10/30/2021 Wittenberg W 29-19 5 4 9 2 2 0 2 1 0 0 0 0 0
11/06/2021 Wooster W 59-41 5 5 31 4 2 2 1 0 0 0 0 0 0
11/13/2021 Oberlin L 38-42 3 2 9 1 0 1 1 0 0 0 0 0 0
TOTALS 39 29 146 22 12 10 7 2 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Tre Worship vs Thiel (9/4/2021)
Yards Rushing 111 Tre Worship vs Ohio Wesleyan (9/25/2021)
TD Rushes 2 Miller,Kyrie vs Wooster (11/06/2021)
Long Rush 75 Tre Worship vs Ohio Wesleyan (9/25/2021)
Pass Attempts 73 Johnson,Jack vs Wabash College (9/18/2021)
Pass Completions 43 Johnson,Jack vs Wabash College (9/18/2021)
Yards Passing 410 Johnson,Jack vs Wooster (11/06/2021)
TD Passes 5 Jack Johnson vs Oberlin (11/13/2021)
Longest Pass 79 Jack Johnson vs Ohio Wesleyan (9/25/2021)
Receptions 14 Vaun Ross vs DePauw University (10/23/2021)
14 Ross,Vaun vs Wabash College (9/18/2021)
Yards Receiving 205 O'Brien,Declan vs Wooster (11/06/2021)
TD Receptions 3 O'Brien,Declan vs Wooster (11/06/2021)
Longest Reception 79 Shane Cafardi vs Ohio Wesleyan (9/25/2021)
Field Goals 1 Garrett Paxton vs Oberlin (11/13/2021)
1 Paxton,Garrett vs Hiram (10/16/2021)
Longest Field Goal 27 Paxton,Garrett vs Hiram (10/16/2021)
Punts 10 Wolf,Marcus vs Wabash College (9/18/2021)
