Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2021 Field Hockey Cumulative Statistics

Team (8-9, 2-6)

Overall Team Statistics
Statistic Allegheny Opponents
Shots
Goals 33 22
Goals Per Game 1.94 1.29
Shots 194 199
Shots Per Game 11.4 11.7
Shots Percentage 0.170 0.111
Shots On Goal 121-194 122-199
Shots On Goal Percentage 0.624 0.613
Penalties
Green Cards 12 15
Yellow Cards 12 3
Red Cards 0 0
Miscellaneous
Assists 27 14
Saves 100 88
Fouls 126 114
Penalty Corners 98 107
Penalty Strokes: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Cowen, Bella 12Cowen, Bella 17 11 746 8 1 17 43 0.186 31 0.721 2-0-0 3 0-0 0
5 O'Connor, Ella 5O'Connor, Ella 17 16 827 4 6 14 25 0.160 16 0.640 1-5-0 2 0-0 0
10 Smith, Ramsay 10Smith, Ramsay 17 17 848 5 4 14 40 0.125 15 0.375 4-7-0 1 0-0 0
2 Anderson, Kelsey 2Anderson, Kelsey 17 16 791 4 2 10 21 0.190 17 0.810 0-0-0 2 0-0 0
4 Greenlaw, Kinsley 4Greenlaw, Kinsley 17 17 962 3 3 9 9 0.333 5 0.556 0-0-0 0 0-0 0
15 Francisco, Maya 15Francisco, Maya 15 2 247 3 1 7 15 0.200 8 0.533 0-0-0 0 0-0 0
1 Anderson, Emma 1Anderson, Emma 17 16 913 2 1 5 5 0.400 3 0.600 0-0-0 0 1-1 0
25 Nalesnik, Debbie 25Nalesnik, Debbie 8 2 186 2 1 5 10 0.200 10 1.000 0-0-0 0 0-0 0
13 Winton, Becca 13Winton, Becca 17 16 820 0 4 4 13 0.000 9 0.692 1-0-0 0 0-0 0
8 Sharp, Hannah 8Sharp, Hannah 17 17 956 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
14 Eichner, Emily 14Eichner, Emily 16 4 172 1 0 2 5 0.200 4 0.800 2-0-0 0 0-0 0
16 Cassani, Jenna 16Cassani, Jenna 17 16 900 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
20 Hinterleiter, Hannah 20Hinterleiter, Hannah 4 0 1 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Miller, Hana 19Miller, Hana 14 1 214 0 1 1 1 0.000 0 0.000 2-0-0 0 0-0 0
00 Amancio, Heather 00Amancio, Heather 2 1 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Baird, Meredythe 36Baird, Meredythe 7 3 225 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Kannu, Apurva 24Kannu, Apurva 17 17 975 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 5
11 Kutz, Lindsey 11Kutz, Lindsey 2 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Miller, Molly 22Miller, Molly 6 1 63 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
32 Reiger, Hallie 32Reiger, Hallie 13 13 709 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Simmons, Hanah 26Simmons, Hanah 5 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 10694 33 27 93 193 0.171 121 0.627 12-12-0 8 1-1 5
Opponent 17 - 10506 22 14 58 199 0.111 122 0.613 15-3-0 9 0-1 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Amancio, Heather 00Amancio, Heather 2 1 45:00 0 0.00 0 0 1 0 0 0 0
36 Baird, Meredythe 36Baird, Meredythe 7 3 255:00 5 1.18 9 0.643 2 2 0 1 23
32 Reiger, Hallie 32Reiger, Hallie 13 13 723:48 17 1.41 85 0.833 5 7 0 1 121
Total 17 - 1023:48 22 1.29 94 0.810 8 9 0 5 144
Opponents 17 - 1023:48 33 1.93 86 0.723 4 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Cowen, Bella 12Cowen, Bella 8 7 405 3 1 7 19 0.158 16 0.842 2-0-0 2 0-0 0
10 Smith, Ramsay 10Smith, Ramsay 8 8 416 3 1 7 17 0.176 7 0.412 2-5-0 0 0-0 0
4 Greenlaw, Kinsley 4Greenlaw, Kinsley 8 8 435 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
1 Anderson, Emma 1Anderson, Emma 8 8 429 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 0
2 Anderson, Kelsey 2Anderson, Kelsey 8 8 401 0 2 2 7 0.000 5 0.714 0-0-0 0 0-0 0
8 Sharp, Hannah 8Sharp, Hannah 8 8 435 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
13 Winton, Becca 13Winton, Becca 8 8 435 0 2 2 6 0.000 4 0.667 0-0-0 0 0-0 0
15 Francisco, Maya 15Francisco, Maya 7 0 45 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
5 O'Connor, Ella 5O'Connor, Ella 8 8 393 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
36 Baird, Meredythe 36Baird, Meredythe 3 2 150 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Cassani, Jenna 16Cassani, Jenna 8 8 416 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Eichner, Emily 14Eichner, Emily 7 1 24 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
20 Hinterleiter, Hannah 20Hinterleiter, Hannah 1 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Kannu, Apurva 24Kannu, Apurva 8 8 435 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
19 Miller, Hana 19Miller, Hana 7 0 52 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
22 Miller, Molly 22Miller, Molly 2 0 2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Nalesnik, Debbie 25Nalesnik, Debbie 1 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
32 Reiger, Hallie 32Reiger, Hallie 6 6 285 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Simmons, Hanah 26Simmons, Hanah 3 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 4793 10 8 28 66 0.152 43 0.652 12-12-0 2 1-1 1
Opponent 8 - 4674 13 7 33 92 0.141 47 0.511 15-3-0 6 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Baird, Meredythe 36Baird, Meredythe 3 2 150:00 4 1.60 5 0.556 1 2 0 1 18
32 Reiger, Hallie 32Reiger, Hallie 6 6 330:00 9 1.64 28 0.757 1 4 0 0 50
Total 8 - 480:00 13 1.63 33 0.717 2 6 0 1 68
Opponents 8 - 480:00 10 1.25 33 0.767 3 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2021 at Centre L 1-2 (0-1) 62 Maya Francisco (0)
9/5/2021 vs Sewanee W 4-2 (1-1) 28 Ramsay Smith (0)
Ella O'Connor (0)
Ella O'Connor (0)
Kelsey Anderson (0)
9/11/2021 at Denison L 0-2 (1-2) 50
9/18/2021 at DePauw L 1-2 (1-3, 0-0) 0-0 0 Bella Cowen (1) (Ella O'Connor)
9/23/2021 at W&J W 2-1 (2-3) 73 Bella Cowen (0) (Hannah Sharp)
Bella Cowen (0) (Hana Miller)
9/25/2021 vs Wittenberg W 1-0 (3-3, 0-0) 0-0 134 Kelsey Anderson (0) (Kinsley Greenlaw)
9/29/2021 vs Oberlin W 3-0 (4-3) 122 Kelsey Anderson (0) (Becca Winton)
Bella Cowen (0) (Ella O'Connor)
Bella Cowen (0) (Emma Anderson , Debbie Nalesnik)
10/2/2021 at Kenyon College L 0-2 (4-4, 0-1 NCAC) 0-1 NCAC 100
10/5/2021 vs Medaille W 8-0 (5-4) 74 Ramsay Smith (0) (Kinsley Greenlaw)
Debbie Nalesnik (0) (Kinsley Greenlaw , Ramsay Smith)
Maya Francisco (0) (Ella O'Connor)
Ella O'Connor (0)
Kelsey Anderson (0) (Ella O'Connor)
Emma Anderson (0) (Hannah Hinterleiter)
Debbie Nalesnik (0) (Ramsay Smith)
Maya Francisco (0) (Ramsay Smith)
10/9/2021 vs Earlham L 1-2 (5-5, 0-2) 0-2 224 Kinsley Greenlaw (0) (Becca Winton)
10/10/2021 vs DePauw L 0-1 (5-6, 0-3) 0-3 177
10/15/2021 vs Denison L 1-2 (5-7, 0-4) 0-4 109 Hannah Sharp (0) (Ramsay Smith)
10/19/2021 at Oberlin W 4-0 (6-7, 1-4) 1-4 64 Bella Cowen (6) (Kelsey Anderson)
Emma Anderson (0)
Ramsay Smith (3) (Maya Francisco)
Kinsley Greenlaw (2) (Bella Cowen)
10/21/2021 at Houghton W 3-0 (7-7) 55 Ella O'Connor (4) (Jenna Cassani)
Emily Eichner (1) (Becca Winton)
Kinsley Greenlaw (4) (Ella O'Connor)
10/23/2021 at Wittenberg L 0-1 (7-8, 1-5) 1-5 130
10/26/2021 vs Wooster W 3-2 (8-8, 2-5) 2-5 44 Bella Cowen (0) (Kelsey Anderson)
Bella Cowen (0) (Becca Winton)
Ramsay Smith (0) (Ella O'Connor)
10/30/2021 at Ohio Wesleyan L 1-3 (8-9, 2-6 NCAC) 2-6 NCAC 125 Ramsay Smith (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2021 at Centre 1-2 1 0 2 3 0.333 1 0.333 1-0-0 0 0-0 711 0
9/5/2021 vs Sewanee 4-2 4 0 8 18 0.222 9 0.500 1-0-0 1 0-0 648 1
9/11/2021 at Denison 0-2 0 0 0 3 0.000 2 0.667 1-3-0 0 0-0 647 1
9/18/2021 at DePauw 1-2 1 1 3 7 0.143 5 0.714 0-3-0 0 0-0 663 2
9/23/2021 at W&J 2-1 2 2 6 9 0.222 6 0.667 1-1-0 1 0-0 652 0
9/25/2021 vs Wittenberg 1-0 1 1 3 19 0.053 10 0.526 0-0-0 1 0-0 660 0
9/29/2021 vs Oberlin 3-0 3 4 10 16 0.188 11 0.688 0-0-0 1 0-0 660 0
10/2/2021 at Kenyon College 0-2 0 0 0 11 0.000 10 0.909 2-1-0 0 0-0 165 0
10/5/2021 vs Medaille 8-0 8 8 24 40 0.200 26 0.650 0-0-0 1 0-0 600 0
10/9/2021 vs Earlham 1-2 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 660 0
10/10/2021 vs DePauw 0-1 0 0 0 9 0.000 6 0.667 1-1-0 0 0-0 660 1
10/15/2021 vs Denison 1-2 1 1 3 3 0.333 2 0.667 1-1-0 0 0-0 660 0
10/19/2021 at Oberlin 4-0 4 3 11 23 0.174 14 0.609 1-0-0 1 1-1 668 0
10/21/2021 at Houghton 3-0 3 3 9 12 0.250 8 0.667 0-0-0 1 0-0 660 0
10/23/2021 at Wittenberg 0-1 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 660 0
10/26/2021 vs Wooster 3-2 3 3 9 6 0.500 3 0.500 0-0-0 1 0-0 660 0
10/30/2021 at Ohio Wesleyan 1-3 1 0 2 3 0.333 3 1.000 3-2-0 0 0-0 660 0
Total 33-22 33 27 93 194 0.170 121 0.624 12-12-0 8 1-1 10694 5
Opponent - 22 14 58 199 0.111 122 0.613 15-3-0 9 - 10506 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2021 Centre 1-2 60:00 2 2.00 9 0.818 0 1 0 0 11
9/5/2021 Sewanee 4-2 60:00 2 2.00 16 0.889 1 0 0 0 18
9/11/2021 Denison 0-2 60:00 2 2.00 8 0.800 0 1 0 0 10
9/18/2021 DePauw 1-2 63:30 2 1.97 10 0.833 0 1 0 0 12
9/23/2021 W&J 2-1 60:00 1 1.78 5 0.833 1 0 0 0 11
9/25/2021 Wittenberg 1-0 60:18 0 1.48 8 1.000 1 0 0 1 8
9/29/2021 Oberlin 3-0 60:00 0 1.27 0 0.00 1 0 0 1 0
10/2/2021 Kenyon College 0-2 60:00 2 1.36 5 0.714 0 1 0 0 17
10/5/2021 Medaille 8-0 60:00 0 1.21 0 0.00 1 0 0 1 0
10/9/2021 Earlham 1-2 60:00 2 1.29 3 0.600 0 1 0 0 5
10/10/2021 DePauw 0-1 60:00 1 1.27 4 0.800 0 1 0 0 5
10/15/2021 Denison 1-2 60:00 2 1.33 8 0.800 0 1 0 0 10
10/19/2021 Oberlin 4-0 60:00 0 1.22 0 0.00 1 0 0 1 0
10/21/2021 Houghton 3-0 60:00 0 1.14 6 1.000 1 0 0 1 6
10/23/2021 Wittenberg 0-1 60:00 1 1.13 2 0.667 0 1 0 0 3
10/26/2021 Wooster 3-2 60:00 2 1.18 6 0.750 1 0 0 0 8
10/30/2021 Ohio Wesleyan 1-3 60:00 3 1.29 5 0.625 0 1 0 0 20
Totals - 1023 22 1.29 95 0.812 8 9 0 5 144
Opponent - 1023:48 33 1.93 86 0.723 9 8 0 4 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2021 Centre 2-1 2 2 6 18 0.111 11 0.611 1-0-0 1 0-0 682 0
9/5/2021 Sewanee 2-4 2 1 5 25 0.080 19 0.760 2-0-0 0 0-1 589 0
9/11/2021 Denison 2-0 2 2 6 16 0.125 11 0.688 0-0-0 1 0-0 655 0
9/18/2021 DePauw 2-1 2 1 5 16 0.125 14 0.875 2-1-0 1 0-0 666 1
9/23/2021 W&J 1-2 1 1 3 12 0.083 6 0.500 1-0-0 0 0-0 660 0
9/25/2021 Wittenberg 0-1 0 0 0 12 0.000 8 0.667 1-0-0 0 0-0 660 0
9/29/2021 Oberlin 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/2/2021 Kenyon College 2-0 2 1 5 17 0.118 7 0.412 1-0-0 1 0-0 165 0
10/5/2021 Medaille 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 600 1
10/9/2021 Earlham 2-1 2 2 6 5 0.400 5 1.000 3-1-0 1 0-0 660 0
10/10/2021 DePauw 1-0 1 0 2 16 0.063 6 0.375 3-0-0 1 0-0 660 0
10/15/2021 Denison 2-1 2 3 7 14 0.143 10 0.714 0-0-0 1 0-0 660 0
10/19/2021 Oberlin 0-4 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 592 0
10/21/2021 Houghton 0-3 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 660 0
10/23/2021 Wittenberg 1-0 1 0 2 9 0.111 3 0.333 0-0-0 1 0-0 617 0
10/26/2021 Wooster 2-3 2 0 4 11 0.182 8 0.727 0-0-0 0 0-0 660 0
10/30/2021 Ohio Wesleyan 3-1 3 1 7 20 0.150 8 0.400 1-0-0 1 0-0 660 0
Total 22-33 22 14 58 199 0.111 122 0.613 15-3-0 9 0-1 10506 2
Allegheny - 33 27 93 194 0.170 121 0.624 12-12-0 8 - 10694 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2021 Centre 2-1 60:00 1 1.00 0 0.000 1 0 0 0 1
9/5/2021 Sewanee 2-4 60:00 4 2.50 5 0.556 0 1 0 0 9
9/11/2021 Denison 2-0 60:00 0 1.67 2 1.000 1 0 0 1 2
9/18/2021 DePauw 2-1 63:30 1 1.48 3 0.750 1 0 0 0 4
9/23/2021 W&J 1-2 60:00 2 1.58 4 0.667 0 1 0 0 9
9/25/2021 Wittenberg 0-1 60:18 1 1.48 9 0.900 0 1 0 0 10
9/29/2021 Oberlin 0-3 60:00 3 1.70 8 0.727 0 1 0 0 11
10/2/2021 Kenyon College 2-0 60:00 0 1.49 10 1.000 1 0 0 1 11
10/5/2021 Medaille 0-8 60:00 8 2.21 17 0.680 0 1 0 0 25
10/9/2021 Earlham 2-1 60:00 1 2.09 2 0.667 1 0 0 0 3
10/10/2021 DePauw 1-0 60:00 0 1.90 6 1.000 1 0 0 1 6
10/15/2021 Denison 2-1 60:00 1 1.82 1 0.500 1 0 0 0 2
10/19/2021 Oberlin 0-4 60:00 4 1.99 10 0.714 0 1 0 0 14
10/21/2021 Houghton 0-3 60:00 3 2.06 5 0.625 0 1 0 0 8
10/23/2021 Wittenberg 1-0 60:00 0 1.93 2 1.000 1 0 0 1 2
10/26/2021 Wooster 2-3 60:00 3 1.99 0 0.000 0 1 0 0 3
10/30/2021 Ohio Wesleyan 3-1 60:00 1 1.93 2 0.667 1 0 0 0 3
Totals - 1023 33 1.93 86 0.723 9 8 0 4 123
Allegheny - 1023:48 22 1.29 95 0.812 8 9 0 5 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2021 at Centre 1-2 1/2 0/2 3/18 1/11 1/6 1/1 0/0 0/0
9/5/2021 vs Sewanee 4-2 4/2 0/1 18/25 9/19 12/11 1/2 0/0 0/0
9/11/2021 at Denison 0-2 0/2 0/2 3/16 2/11 2/11 1/0 3/0 0/0
9/18/2021 at DePauw 1-2 1/2 1/1 7/16 5/14 5/8 0/2 3/1 0/0
9/23/2021 at W&J 2-1 2/1 2/1 9/12 6/6 7/8 1/1 1/0 0/0
9/25/2021 vs Wittenberg 1-0 1/0 1/0 19/12 10/8 6/9 0/1 0/0 0/0
9/29/2021 vs Oberlin 3-0 3/0 4/0 16/0 11/0 8/0 0/0 0/0 0/0
10/2/2021 at Kenyon College 0-2 0/2 0/1 11/17 10/7 9/11 2/1 1/0 0/0
10/5/2021 vs Medaille 8-0 8/0 8/0 40/0 26/0 8/0 0/0 0/0 0/0
10/9/2021 vs Earlham 1-2 1/2 1/2 7/5 3/5 5/3 0/3 0/1 0/0
10/10/2021 vs DePauw 0-1 0/1 0/0 9/16 6/6 2/6 1/3 1/0 0/0
10/15/2021 vs Denison 1-2 1/2 1/3 3/14 2/10 2/8 1/0 1/0 0/0
10/19/2021 at Oberlin 4-0 4/0 3/0 23/0 14/0 16/1 1/0 0/1 0/0
10/21/2021 at Houghton 3-0 3/0 3/0 12/8 8/6 8/6 0/0 0/0 0/0
10/23/2021 at Wittenberg 0-1 0/1 0/0 5/9 2/3 4/2 0/0 0/0 0/0
10/26/2021 vs Wooster 3-2 3/2 3/0 6/11 3/8 2/3 0/0 0/0 0/0
10/30/2021 at Ohio Wesleyan 1-3 1/3 0/1 3/20 3/8 1/14 3/1 2/0 0/0
Totals 33/22 27/14 194/199 121/122 98/107 12/15 12/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Medaille (10/5/2021)
GOALS 8 Medaille (10/5/2021)
ASSISTS 8 Medaille (10/5/2021)
SHOTS 40 Medaille (10/5/2021)
SHOTS ON GOAL 26 Medaille (10/5/2021)
SAVES 16 Sewanee (9/5/2021)
FOULS 47 Sewanee (9/5/2021)
PENALTY CORNERS 16 Oberlin (10/19/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Denison (10/15/2021)
Ohio Wesleyan (10/30/2021)
GOALS 3 Ohio Wesleyan (10/30/2021)
ASSISTS 3 Denison (10/15/2021)
SHOTS 25 Sewanee (9/5/2021)
SHOTS ON GOAL 19 Sewanee (9/5/2021)
SAVES 17 Medaille (10/5/2021)
FOULS 44 Sewanee (9/5/2021)
PENALTY CORNERS 14 Ohio Wesleyan (10/30/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Centre (9/4/2021)
Ohio Wesleyan (10/30/2021)
GOALS 1 Centre (9/4/2021)
DePauw (9/18/2021)
Wittenberg (9/25/2021)
Earlham (10/9/2021)
Denison (10/15/2021)
Ohio Wesleyan (10/30/2021)
ASSISTS 1 DePauw (9/18/2021)
Wittenberg (9/25/2021)
Earlham (10/9/2021)
Denison (10/15/2021)
SHOTS 3 Centre (9/4/2021)
Denison (9/11/2021)
Denison (10/15/2021)
Wittenberg (10/23/2021)
Ohio Wesleyan (10/30/2021)
SHOTS ON GOAL 1 Centre (9/4/2021)
Denison (9/11/2021)
Denison (10/15/2021)
Wittenberg (10/23/2021)
SAVES 2 Wittenberg (10/23/2021)
FOULS 2 DePauw (9/18/2021)
PENALTY CORNERS 1 Centre (9/4/2021)
Denison (9/11/2021)
DePauw (10/10/2021)
Denison (10/15/2021)
Wooster (10/26/2021)
Ohio Wesleyan (10/30/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 DePauw (10/10/2021)
Wittenberg (10/23/2021)
GOALS 1 W&J (9/23/2021)
DePauw (10/10/2021)
Wittenberg (10/23/2021)
ASSISTS 1 Sewanee (9/5/2021)
DePauw (9/18/2021)
W&J (9/23/2021)
Kenyon College (10/2/2021)
Ohio Wesleyan (10/30/2021)
SHOTS 5 Earlham (10/9/2021)
SHOTS ON GOAL 3 Wittenberg (10/23/2021)
SAVES 1 Denison (10/15/2021)
FOULS 3 DePauw (9/18/2021)
PENALTY CORNERS 1 Oberlin (10/19/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Medaille (10/5/2021)
GOALS 2 Sewanee (9/5/2021)
W&J (9/23/2021)
Oberlin (9/29/2021)
Medaille (10/5/2021)
Wooster (10/26/2021)
ASSISTS 3 Medaille (10/5/2021)
SHOTS 9 Wittenberg (9/25/2021)
Oberlin (10/19/2021)
SHOTS ON GOAL 7 Oberlin (9/29/2021)
Medaille (10/5/2021)
SAVES 12 Sewanee (9/5/2021)
FOULS 1 DePauw (9/18/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Medaille (10/5/2021)
GOALS 8 Medaille (10/5/2021)
ASSISTS 8 Medaille (10/5/2021)
SHOTS 40 Medaille (10/5/2021)
SHOTS ON GOAL 26 Medaille (10/5/2021)
SAVES 16 Sewanee (9/5/2021)
FOULS 47 Sewanee (9/5/2021)
PENALTY CORNERS 16 Oberlin (10/19/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ramsay Smith
Medaille (10/5/2021)
GOALS 2 Ella O'Connor
Bella Cowen
Bella Cowen
Maya Francisco
Bella Cowen
Sewanee (9/5/2021)
W&J (9/23/2021)
Oberlin (9/29/2021)
Medaille (10/5/2021)
Wooster (10/26/2021)
ASSISTS 3 Ramsay Smith
Medaille (10/5/2021)
SHOTS 9 Ramsay Smith
Ramsay Smith
Wittenberg (9/25/2021)
Oberlin (10/19/2021)
SHOTS ON GOAL 7 Bella Cowen
Debbie Nalesnik
Oberlin (9/29/2021)
Medaille (10/5/2021)
SAVES 12 Hallie Reiger
Sewanee (9/5/2021)
FOULS 1 Kelsey Anderson
DePauw (9/18/2021)

Leaders

Team Leaders: Points
Player High
Points
Cowen, Bella 17
O'Connor, Ella 14
Smith, Ramsay 14
Anderson, Kelsey 10
Greenlaw, Kinsley 9
Team Leaders: Goals
Player High
Goals
Cowen, Bella 8
Smith, Ramsay 5
O'Connor, Ella 4
Anderson, Kelsey 4
Greenlaw, Kinsley 3
Team Leaders: Assists
Player High
Assists
O'Connor, Ella 6
Smith, Ramsay 4
Winton, Becca 4
Greenlaw, Kinsley 3
Anderson, Kelsey 2
Team Leaders: Shots
Player High
Shots
Cowen, Bella 43
Smith, Ramsay 40
O'Connor, Ella 25
Anderson, Kelsey 21
Francisco, Maya 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cowen, Bella 31
Anderson, Kelsey 17
O'Connor, Ella 16
Smith, Ramsay 15
Nalesnik, Debbie 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cowen, Bella 3
O'Connor, Ella 2
Anderson, Kelsey 2
Smith, Ramsay 1