Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2019 Field Hockey Cumulative Statistics

Team (2-16, 1-7)

Overall Team Statistics
Statistic Allegheny Opponents
Shots
Goals 12 64
Goals Per Game 0.67 3.56
Shots 105 376
Shots Per Game 5.8 20.9
Shots Percentage 0.114 0.170
Shots On Goal 57-105 245-376
Shots On Goal Percentage 0.543 0.652
Penalties
Green Cards 16 5
Yellow Cards 9 1
Red Cards 0 0
Miscellaneous
Assists 10 40
Saves 181 45
Fouls 7 6
Penalty Corners 60 203
Penalty Strokes: Goals-Attempts 0-0 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Schulte, Faythe 7Schulte, Faythe 18 18 3 1 7 39 0.077 18 0.462 0-0-0 1 0-0 0
9 Super, Vivian 9Super, Vivian 18 17 3 1 7 8 0.375 6 0.750 3-1-0 1 0-0 1
10 Smith, Ramsay 10Smith, Ramsay 15 11 2 1 5 6 0.333 3 0.500 8-6-0 0 0-0 0
8 Sharp, Hannah 8Sharp, Hannah 17 17 1 2 4 5 0.200 5 1.000 0-0-0 0 0-0 3
3 Dudek, Zoey 3Dudek, Zoey 14 3 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 0
4 Greenlaw, Kinsley 4Greenlaw, Kinsley 15 13 1 1 3 14 0.071 7 0.500 0-0-0 0 0-0 0
5 Kramp, Megan 5Kramp, Megan 12 10 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 4
13 Winton, Becca 13Winton, Becca 16 16 0 2 2 4 0.000 2 0.500 3-2-0 0 0-0 0
2 Anderson, Kelsey 2Anderson, Kelsey 16 16 0 1 1 14 0.000 9 0.643 0-0-0 0 0-0 0
00 Amancio, Heather 00Amancio, Heather 17 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Anderson, Emma 1Anderson, Emma 18 18 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 4
12 Faw, Kierstin 12Faw, Kierstin 18 18 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 12
32 Reiger, Hallie 32Reiger, Hallie 18 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Riley, Madison 18Riley, Madison 10 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Sandhu, Amian 6Sandhu, Amian 5 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Simmons, Hanah 26Simmons, Hanah 18 3 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
11 Thompson, Danielle 11Thompson, Danielle 17 17 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 4
13 Winton, Rebecca 13Winton, Rebecca 1 1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 18 - 12 10 34 105 0.114 57 0.543 16-9-0 2 0-0 28
Opponent 18 - 64 40 168 375 0.171 244 0.651 5-1-0 16 4-6 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Amancio, Heather 00Amancio, Heather 17 0 510:00 30 3.53 74 0.712 1 7 0 0 137
32 Reiger, Hallie 32Reiger, Hallie 18 18 570:00 34 3.58 79 0.699 1 9 0 1 133
Total 18 - 1080:00 64 3.56 153 0.705 2 16 0 2 270
Opponents 18 - 1062:48 12 0.68 42 0.778 12 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Schulte, Faythe 7Schulte, Faythe 8 8 2 0 4 19 0.105 8 0.421 0-0-0 0 0-0 0
3 Dudek, Zoey 3Dudek, Zoey 7 0 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 0
10 Smith, Ramsay 10Smith, Ramsay 7 6 1 1 3 4 0.250 2 0.500 3-2-0 0 0-0 0
4 Greenlaw, Kinsley 4Greenlaw, Kinsley 8 7 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
8 Sharp, Hannah 8Sharp, Hannah 8 8 0 2 2 3 0.000 3 1.000 0-0-0 0 0-0 0
9 Super, Vivian 9Super, Vivian 8 8 1 0 2 3 0.333 2 0.667 2-1-0 1 0-0 1
13 Winton, Becca 13Winton, Becca 7 7 0 1 1 2 0.000 1 0.500 1-1-0 0 0-0 0
00 Amancio, Heather 00Amancio, Heather 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Anderson, Emma 1Anderson, Emma 8 8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 3
2 Anderson, Kelsey 2Anderson, Kelsey 8 8 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
12 Faw, Kierstin 12Faw, Kierstin 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 7
5 Kramp, Megan 5Kramp, Megan 3 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Reiger, Hallie 32Reiger, Hallie 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Riley, Madison 18Riley, Madison 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Simmons, Hanah 26Simmons, Hanah 8 1 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
11 Thompson, Danielle 11Thompson, Danielle 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
13 Winton, Rebecca 13Winton, Rebecca 1 1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 8 - 6 5 17 51 0.118 25 0.490 16-9-0 1 0-0 13
Opponent 8 - 28 18 74 190 0.147 119 0.626 5-1-0 7 2-3 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Amancio, Heather 00Amancio, Heather 7 0 210:00 13 3.71 41 0.759 0 3 0 0 79
32 Reiger, Hallie 32Reiger, Hallie 8 8 270:00 15 3.33 38 0.717 1 4 0 1 67
Total 8 - 480:00 28 3.50 79 0.738 1 7 0 1 146
Opponents 8 - 480:00 6 0.75 18 0.750 5 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Gwynedd Mercy L 0-7 (0-1) 100
8/31/2019 at Misericordia L 0-5 (0-2) 100
9/8/2019 vs Va. Wesleyan L 0-1 (0-3) 47
9/14/2019 vs DePauw L 0-4 (0-4) 427
9/21/2019 at Wittenberg L 0-6 (0-4) 325
9/24/2019 at Oberlin L 2-3 (0-7) 0 Ramsay Smith (1)
Hannah Sharp (0) (Becca Winton)
9/28/2019 vs Denison L 0-4 (0-7) 108
9/29/2019 vs Ferrum W 4-0 (1-7) 103 Faythe Schulte (0) (Vivian Super)
Vivian Super (0) (Kelsey Anderson)
Vivian Super (0) (Kinsley Greenlaw)
Megan Kramp (0) (Faythe Schulte)
10/5/2019 vs Kenyon College L 0-6 (1-8, 0-1) 0-1 102
10/6/2019 vs Concordia Wisconsin L 0-5 (1-9) 112
10/12/2019 at Earlham L 0-4 (1-10, 0-2) 0-2 50
10/13/2019 at DePauw L 1-3 (1-11, 0-3) 0-3 50 Kinsley Greenlaw (1) (Becca Winton)
10/15/2019 vs Wash. & Jeff. L 0-1 (1-12) 112
10/19/2019 at Denison L 0-6 (1-13, 0-4) 0-4 260
10/23/2019 vs Oberlin W 3-0 (2-13, 1-4) 1-4 103 Vivian Super (0) (Zoey Dudek)
Faythe Schulte (0) (Ramsay Smith)
Zoey Dudek (0) (Hannah Sharp)
10/26/2019 vs Wittenberg L 0-1 (2-14, 1-5) 1-5 134
10/29/2019 at College of Wooster L 2-3 (2-15, 1-6 NCAC) 1-6 NCAC 55 Faythe Schulte (3) (Hannah Sharp)
Ramsay Smith (2) ((unassisted))
11/2/2019 vs Ohio Wesleyan L 0-5 (2-16, 1-7) 1-7 148

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2019 at Gwynedd Mercy 0-7 0 0 0 0 0.000 0 0.000 4-0-0 0 0-0 1
8/31/2019 at Misericordia 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9/8/2019 vs Va. Wesleyan 0-1 0 0 0 3 0.000 1 0.333 0-1-0 0 0-0 2
9/14/2019 vs DePauw 0-4 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 6
9/21/2019 at Wittenberg 0-6 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 2
9/24/2019 at Oberlin 2-3 2 1 5 12 0.167 6 0.500 1-1-0 0 0-0 1
9/28/2019 vs Denison 0-4 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 1
9/29/2019 vs Ferrum 4-0 4 4 12 21 0.190 14 0.667 2-0-0 1 0-0 1
10/5/2019 vs Kenyon College 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
10/6/2019 vs Concordia Wisconsin 0-5 0 0 0 11 0.000 8 0.727 1-1-0 0 0-0 1
10/12/2019 at Earlham 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10/13/2019 at DePauw 1-3 1 1 3 2 0.500 1 0.500 0-3-0 0 0-0 3
10/15/2019 vs Wash. & Jeff. 0-1 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
10/19/2019 at Denison 0-6 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 2
10/23/2019 vs Oberlin 3-0 3 3 9 27 0.111 12 0.444 1-0-0 1 0-0 0
10/26/2019 vs Wittenberg 0-1 0 0 0 3 0.000 3 1.000 2-0-0 0 0-0 2
10/29/2019 at College of Wooster 2-3 2 1 5 11 0.182 6 0.545 1-1-0 0 0-0 3
11/2/2019 vs Ohio Wesleyan 0-5 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 2
Total 12-64 12 10 34 105 0.114 57 0.543 16-9-0 2 0-0 28
Opponent - 64 40 168 376 0.170 245 0.652 5-1-0 16 - 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Gwynedd Mercy 0-7 90:00 7 4.67 10 0.588 0 1 0 0 26
8/31/2019 Misericordia 0-5 60:00 5 4.80 0 0.000 0 1 0 0 18
9/8/2019 Va. Wesleyan 0-1 60:00 1 3.71 8 0.889 0 1 0 0 0
9/14/2019 DePauw 0-4 60:00 4 3.78 12 0.750 0 1 0 0 16
9/21/2019 Wittenberg 0-6 60:00 6 4.18 13 0.684 0 1 0 0 19
9/24/2019 Oberlin 2-3 60:00 3 4.00 1 0.250 0 1 0 0 4
9/28/2019 Denison 0-4 60:00 4 4.00 13 0.765 0 1 0 0 17
9/29/2019 Ferrum 4-0 60:00 0 3.53 2 1.000 1 0 0 1 2
10/5/2019 Kenyon College 0-6 60:00 6 3.79 7 0.538 0 1 0 0 25
10/6/2019 Concordia Wisconsin 0-5 60:00 5 3.90 9 0.643 0 1 0 0 14
10/12/2019 Earlham 0-4 60:00 4 3.91 8 0.667 0 1 0 0 12
10/13/2019 DePauw 1-3 60:00 3 3.84 13 0.813 0 1 0 0 16
10/15/2019 Wash. & Jeff. 0-1 60:00 1 3.63 7 0.875 0 1 0 0 8
10/19/2019 Denison 0-6 60:00 6 3.79 16 0.727 0 1 0 0 22
10/23/2019 Oberlin 3-0 60:00 0 3.55 0 0.00 1 0 0 1 0
10/26/2019 Wittenberg 0-1 60:00 1 3.39 11 0.917 0 1 0 0 12
10/29/2019 College of Wooster 2-3 60:00 3 3.37 13 0.813 0 1 0 0 27
11/2/2019 Ohio Wesleyan 0-5 60:00 5 3.46 14 0.737 0 1 0 0 32
Totals - 1110 64 3.46 157 0.710 2 16 0 2 270
Opponent - 1092:48 12 0.66 42 0.778 16 2 0 12 63

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2019 Gwynedd Mercy 7-0 7 4 18 27 0.259 17 0.630 0-0-0 1 0-1 0
8/31/2019 Misericordia 5-0 5 4 14 18 0.278 5 0.278 0-0-0 1 0-0 0
9/8/2019 Va. Wesleyan 1-0 1 0 2 19 0.053 11 0.579 0-0-0 1 0-0 0
9/14/2019 DePauw 4-0 4 3 11 25 0.160 22 0.880 0-0-0 1 0-0 0
9/21/2019 Wittenberg 6-0 6 5 17 28 0.214 21 0.750 1-0-0 1 1-1 0
9/24/2019 Oberlin 3-2 3 1 7 5 0.600 5 1.000 1-1-0 1 1-1 0
9/28/2019 Denison 4-0 4 3 11 27 0.148 18 0.667 0-0-0 1 0-0 0
9/29/2019 Ferrum 0-4 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 1
10/5/2019 Kenyon College 6-0 6 5 17 25 0.240 13 0.520 0-0-0 1 0-0 0
10/6/2019 Concordia Wisconsin 5-0 5 2 12 18 0.278 15 0.833 1-0-0 1 0-0 1
10/12/2019 Earlham 4-0 4 1 9 20 0.200 12 0.600 0-0-0 1 1-1 0
10/13/2019 DePauw 3-1 3 3 9 28 0.107 19 0.679 1-0-0 1 0-0 0
10/15/2019 Wash. & Jeff. 1-0 1 0 2 13 0.077 8 0.615 0-0-0 1 0-0 0
10/19/2019 Denison 6-0 6 4 16 38 0.158 24 0.632 0-0-0 1 1-1 0
10/23/2019 Oberlin 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10/26/2019 Wittenberg 1-0 1 1 3 20 0.050 14 0.700 0-0-0 1 0-0 0
10/29/2019 College of Wooster 3-2 3 1 7 28 0.107 19 0.679 0-0-0 1 0-1 0
11/2/2019 Ohio Wesleyan 5-0 5 3 13 32 0.156 19 0.594 0-0-0 1 0-0 0
Total 64-12 64 40 168 376 0.170 245 0.652 5-1-0 16 4-6 3
Allegheny - 12 10 34 105 0.114 57 0.543 16-9-0 2 - 28

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Gwynedd Mercy 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/31/2019 Misericordia 5-0 60:00 0 0.00 0 0.00 1 0 0 1 1
9/8/2019 Va. Wesleyan 1-0 60:00 0 0.00 1 1.000 1 0 0 1 0
9/14/2019 DePauw 4-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/21/2019 Wittenberg 6-0 42:48 0 0.00 0 0.00 1 0 0 1 0
9/24/2019 Oberlin 3-2 60:00 2 0.32 4 0.667 1 0 0 0 6
9/28/2019 Denison 4-0 60:00 0 0.28 0 0.00 1 0 0 1 0
9/29/2019 Ferrum 0-4 60:00 4 0.73 9 0.692 0 1 0 0 13
10/5/2019 Kenyon College 6-0 60:00 0 0.65 1 1.000 1 0 0 1 1
10/6/2019 Concordia Wisconsin 5-0 60:00 0 0.59 7 1.000 1 0 0 1 7
10/12/2019 Earlham 4-0 60:00 0 0.54 0 0.00 1 0 0 1 0
10/13/2019 DePauw 3-1 60:00 1 0.57 0 0.000 1 0 0 0 1
10/15/2019 Wash. & Jeff. 1-0 60:00 0 0.53 1 1.000 1 0 0 1 1
10/19/2019 Denison 6-0 60:00 0 0.49 1 1.000 1 0 0 1 1
10/23/2019 Oberlin 0-3 60:00 3 0.66 8 0.727 0 1 0 0 11
10/26/2019 Wittenberg 1-0 60:00 0 0.62 3 1.000 1 0 0 1 3
10/29/2019 College of Wooster 3-2 60:00 2 0.70 4 0.667 1 0 0 0 11
11/2/2019 Ohio Wesleyan 5-0 60:00 0 0.66 1 1.000 1 0 0 1 5
Totals - 1092 12 0.66 42 0.778 16 2 0 13 63
Allegheny - 1110:00 64 3.46 157 0.710 2 16 0 2 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 at Gwynedd Mercy 0-7 0/7 0/4 0/27 0/17 0/19 4/0 0/0 0/0
8/31/2019 at Misericordia 0-5 0/5 0/4 1/18 0/5 2/11 0/0 0/0 0/0
9/8/2019 vs Va. Wesleyan 0-1 0/1 0/0 3/19 1/11 2/14 0/0 1/0 0/0
9/14/2019 vs DePauw 0-4 0/4 0/3 2/25 2/22 2/20 1/0 0/0 0/0
9/21/2019 at Wittenberg 0-6 0/6 0/5 0/28 0/21 2/17 0/1 1/0 0/0
9/24/2019 at Oberlin 2-3 2/3 1/1 12/5 6/5 7/3 1/1 1/1 0/0
9/28/2019 vs Denison 0-4 0/4 0/3 1/27 0/18 1/11 1/0 1/0 0/0
9/29/2019 vs Ferrum 4-0 4/0 4/0 21/5 14/3 9/4 2/1 0/0 0/0
10/5/2019 vs Kenyon College 0-6 0/6 0/5 1/25 1/13 0/13 0/0 0/0 0/0
10/6/2019 vs Concordia Wisconsin 0-5 0/5 0/2 11/18 8/15 15/10 1/1 1/0 0/0
10/12/2019 at Earlham 0-4 0/4 0/1 0/20 0/12 0/8 0/0 0/0 0/0
10/13/2019 at DePauw 1-3 1/3 1/3 2/28 1/19 1/10 0/1 3/0 0/0
10/15/2019 vs Wash. & Jeff. 0-1 0/1 0/0 3/13 1/8 1/7 0/0 0/0 0/0
10/19/2019 at Denison 0-6 0/6 0/4 2/38 1/24 1/18 1/0 0/0 0/0
10/23/2019 vs Oberlin 3-0 3/0 3/0 27/0 12/0 9/1 1/0 0/0 0/0
10/26/2019 vs Wittenberg 0-1 0/1 0/1 3/20 3/14 1/10 2/0 0/0 0/0
10/29/2019 at College of Wooster 2-3 2/3 1/1 11/28 6/19 5/5 1/0 1/0 0/0
11/2/2019 vs Ohio Wesleyan 0-5 0/5 0/3 5/32 1/19 2/22 1/0 0/0 0/0
Totals 12/64 10/40 105/376 57/245 60/203 16/5 9/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Ferrum (9/29/2019)
GOALS 4 Ferrum (9/29/2019)
ASSISTS 4 Ferrum (9/29/2019)
SHOTS 27 Oberlin (10/23/2019)
SHOTS ON GOAL 14 Ferrum (9/29/2019)
SAVES 16 Denison (10/19/2019)
FOULS 7 DePauw (10/13/2019)
PENALTY CORNERS 15 Concordia Wisconsin (10/6/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Gwynedd Mercy (8/30/2019)
GOALS 7 Gwynedd Mercy (8/30/2019)
ASSISTS 5 Wittenberg (9/21/2019)
Kenyon College (10/5/2019)
SHOTS 38 Denison (10/19/2019)
SHOTS ON GOAL 24 Denison (10/19/2019)
SAVES 9 Ferrum (9/29/2019)
FOULS 6 DePauw (10/13/2019)
PENALTY CORNERS 22 Ohio Wesleyan (11/2/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 DePauw (10/13/2019)
GOALS 1 DePauw (10/13/2019)
ASSISTS 1 Oberlin (9/24/2019)
DePauw (10/13/2019)
College of Wooster (10/29/2019)
SHOTS 1 Misericordia (8/31/2019)
Denison (9/28/2019)
Kenyon College (10/5/2019)
SHOTS ON GOAL 1 Va. Wesleyan (9/8/2019)
Kenyon College (10/5/2019)
DePauw (10/13/2019)
Wash. & Jeff. (10/15/2019)
Denison (10/19/2019)
Ohio Wesleyan (11/2/2019)
SAVES 1 Oberlin (9/24/2019)
FOULS 7 DePauw (10/13/2019)
PENALTY CORNERS 1 Denison (9/28/2019)
DePauw (10/13/2019)
Wash. & Jeff. (10/15/2019)
Denison (10/19/2019)
Wittenberg (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Va. Wesleyan (9/8/2019)
Wash. & Jeff. (10/15/2019)
GOALS 1 Va. Wesleyan (9/8/2019)
Wash. & Jeff. (10/15/2019)
Wittenberg (10/26/2019)
ASSISTS 1 Oberlin (9/24/2019)
Earlham (10/12/2019)
Wittenberg (10/26/2019)
College of Wooster (10/29/2019)
SHOTS 5 Oberlin (9/24/2019)
Ferrum (9/29/2019)
SHOTS ON GOAL 3 Ferrum (9/29/2019)
SAVES 1 Va. Wesleyan (9/8/2019)
Kenyon College (10/5/2019)
Wash. & Jeff. (10/15/2019)
Denison (10/19/2019)
Ohio Wesleyan (11/2/2019)
FOULS 6 DePauw (10/13/2019)
PENALTY CORNERS 1 Oberlin (9/24/2019)
Oberlin (10/23/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Ferrum (9/29/2019)
GOALS 2 Ferrum (9/29/2019)
ASSISTS 1 Oberlin (9/24/2019)
Ferrum (9/29/2019)
DePauw (10/13/2019)
Oberlin (10/23/2019)
College of Wooster (10/29/2019)
SHOTS 14 Oberlin (10/23/2019)
SHOTS ON GOAL 6 Ferrum (9/29/2019)
SAVES 11 Wittenberg (9/21/2019)
College of Wooster (10/29/2019)
FOULS 2 DePauw (10/13/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Ferrum (9/29/2019)
GOALS 4 Ferrum (9/29/2019)
ASSISTS 4 Ferrum (9/29/2019)
SHOTS 27 Oberlin (10/23/2019)
SHOTS ON GOAL 14 Ferrum (9/29/2019)
SAVES 16 Denison (10/19/2019)
FOULS 7 DePauw (10/13/2019)
PENALTY CORNERS 15 Concordia Wisconsin (10/6/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Vivian Super
Ferrum (9/29/2019)
GOALS 2 Vivian Super
Ferrum (9/29/2019)
ASSISTS 1 Becca Winton
Kelsey Anderson
Becca Winton
Zoey Dudek
Hannah Sharp
Oberlin (9/24/2019)
Ferrum (9/29/2019)
DePauw (10/13/2019)
Oberlin (10/23/2019)
College of Wooster (10/29/2019)
SHOTS 14 Faythe Schulte
Oberlin (10/23/2019)
SHOTS ON GOAL 6 Faythe Schulte
Ferrum (9/29/2019)
SAVES 11 Heather Amancio
Heather Amancio
Wittenberg (9/21/2019)
College of Wooster (10/29/2019)
FOULS 2 Ramsay Smith
DePauw (10/13/2019)

Leaders

Team Leaders: Points
Player High
Points
Schulte, Faythe 7
Super, Vivian 7
Smith, Ramsay 5
Sharp, Hannah 4
Dudek, Zoey 3
Team Leaders: Goals
Player High
Goals
Schulte, Faythe 3
Super, Vivian 3
Smith, Ramsay 2
Sharp, Hannah 1
Dudek, Zoey 1
Team Leaders: Assists
Player High
Assists
Sharp, Hannah 2
Winton, Becca 2
Schulte, Faythe 1
Super, Vivian 1
Smith, Ramsay 1
Team Leaders: Shots
Player High
Shots
Schulte, Faythe 39
Greenlaw, Kinsley 14
Anderson, Kelsey 14
Super, Vivian 8
Smith, Ramsay 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schulte, Faythe 18
Anderson, Kelsey 9
Greenlaw, Kinsley 7
Super, Vivian 6
Sharp, Hannah 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schulte, Faythe 1
Super, Vivian 1