Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Cochran, Ryan .417 1.295 40-40 156 54 65 15 1 14 47 124 .795 16 14 22 0 .500 4 3 11-12
3 Alspaugh, Michael .391 1.082 34-25 92 24 36 8 2 3 26 57 .620 8 4 22 0 .462 0 0 10-11
1 Irving, Liam .358 .876 41-41 159 43 57 7 2 0 21 68 .428 24 6 20 4 .448 5 2 14-22
11 Philson, Noah .356 .968 39-38 146 34 52 9 1 5 32 78 .534 14 6 31 3 .434 0 4 12-15
7 Miner, Zach .343 .850 42-40 137 26 47 14 0 0 31 61 .445 13 2 17 1 .405 1 4 6-9
55 Banez, Nick .311 .926 41-40 132 35 41 12 0 4 37 65 .492 14 17 37 0 .434 3 4 10-14
10 Kunkle, Connor .290 .869 41-41 138 30 40 14 1 3 30 65 .471 23 3 34 1 .398 2 5 13-14
22 Eberhardt, Ty .221 .614 33-23 86 16 19 3 0 0 11 22 .256 19 1 18 1 .358 3 4 8-10
13 Burchill, Wyatt .373 .977 22-17 59 28 22 4 0 0 16 26 .441 14 9 11 0 .536 2 2 4-5
17 LeBoeuf, Jayden .357 .786 7-3 14 2 5 1 0 0 1 6 .429 0 0 5 0 .357 0 0 0-1
33 Floro, Tommaso .333 .787 17-6 27 3 9 1 0 0 9 10 .370 4 2 7 0 .417 3 2 0-0
34 Bryant, Eli .333 1.611 6-1 9 6 3 1 0 2 3 10 1.111 2 1 5 0 .500 0 0 1-1
20 Sarcone, Vinny .296 .727 15-6 27 5 8 1 0 0 6 9 .333 4 1 10 0 .394 1 0 5-6
39 Skaggs, Tyler .286 1.062 26-24 84 24 24 9 0 6 25 51 .607 20 6 23 1 .455 0 0 2-2
6 Fix, Jake .246 .660 29-16 69 14 17 4 0 1 13 24 .348 4 3 13 1 .312 1 2 5-7
35 Hughes, Johnny .227 .675 26-6 22 8 5 2 0 0 1 7 .318 4 1 9 0 .357 1 0 1-1
14 Schuster, Ivan .217 .705 27-10 46 12 10 4 1 0 8 16 .348 5 5 11 0 .357 0 1 3-4
32 Hirschberg, Ryan .200 .692 10-7 20 3 4 1 0 1 3 8 .400 3 0 1 0 .292 1 0 1-1
24 Finamore, Ryan .077 .354 21-1 13 5 1 1 0 0 0 2 .154 0 2 3 0 .200 0 0 1-2
25 Muckle, Elijah .000 .400 8-2 6 2 0 0 0 0 1 0 .000 1 3 1 0 .400 0 1 0-0
Totals .322 .917 42-42 1442 374 465 111 8 39 321 709 .492 192 86 300 12 .425 27 34 107-137
Opponents .277 .796 42-42 1384 279 384 55 10 31 246 552 .399 217 69 302 24 .397 19 16 46-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Shields, Ben 4.12 1.44 5-3 12-11 2 1-0 1 63.1 64 35 29 27 49 9 0 6 245 .261 4 10 1 0 5
7 Miner, Zach 4.83 1.19 3-2 11-7 2 0-0 2 50.1 45 32 27 15 36 5 0 9 191 .236 8 3 0 3 1
9 McRay, Parker 4.87 1.67 2-1 12-10 0 0-0 1 44.1 33 28 24 41 51 4 0 0 161 .205 11 6 0 0 0
11 Philson, Noah 0.00 3.00 0-1 2-1 0 0-0 0 2.0 4 4 0 2 2 1 2 0 11 .364 2 0 0 0 1
24 Finamore, Ryan 3.00 2.50 0-1 7-0 0 0-0 0 6.0 9 4 2 6 3 0 0 0 24 .375 3 1 0 0 0
46 Gunning, Matt 3.12 1.50 0-0 6-0 0 0-0 0 8.2 9 3 3 4 5 0 0 2 32 .281 1 3 0 0 0
28 McSparran, Brett 3.86 1.07 1-0 4-0 0 0-0 0 4.2 4 2 2 1 4 0 0 0 18 .222 0 0 0 1 0
42 Belkin, Evan 4.94 1.56 2-1 13-0 0 0-0 0 23.2 27 15 13 10 8 2 2 1 90 .300 4 5 1 2 3
35 Hughes, Johnny 5.79 1.54 2-0 13-1 0 0-0 2 28.0 30 19 18 13 26 3 0 2 106 .283 3 2 0 4 1
43 Hopkins, Tai 5.87 1.70 0-0 6-0 0 0-0 0 7.2 8 6 5 5 7 1 0 1 31 .258 3 1 0 0 0
47 Thomas, Dawson 7.08 1.62 2-2 11-2 0 0-0 0 20.1 26 17 16 7 16 4 0 2 82 .317 0 12 0 3 0
3 Alspaugh, Michael 7.20 1.80 2-1 10-1 0 0-0 2 15.0 12 12 12 15 23 3 0 0 53 .226 4 3 0 2 0
50 Williams, Caden 7.52 1.94 3-0 8-6 1 0-0 0 26.1 34 26 22 17 28 8 0 4 109 .312 2 6 0 2 2
29 Reidy, Ashton 8.40 2.13 1-0 13-0 0 0-0 0 15.0 21 19 14 11 9 2 3 1 59 .356 1 5 0 1 0
31 Ashley, Harrison 9.00 2.70 1-2 11-0 0 0-0 0 10.0 16 11 10 11 7 1 1 0 45 .356 2 3 0 0 0
8 White, Owen 11.02 2.39 1-2 6-3 0 0-0 0 16.1 25 24 20 14 17 6 2 1 73 .342 6 2 0 0 0
38 Mariano, Jackson 11.05 2.45 1-0 6-0 0 0-0 0 7.1 12 9 9 6 5 3 0 2 31 .387 2 2 1 1 1
12 Litman, Cole 13.50 2.25 0-0 6-0 0 0-0 0 5.1 3 9 8 9 4 2 0 0 19 .158 3 2 0 0 1
36 Duckworth, Luke 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 1 0 0 4 .500 0 1 0 0 0
19 Malcolm, Douglas 99.00 .00 0-0 2-0 0 0-0 0 0.0 0 2 1 2 0 0 0 0 0 .000 0 2 0 0 1
Totals 5.98 1.69 26-16 160-42 5 3 8 355.1 384 279 236 217 302 55 10 31 1384 .277 59 69 3 19 16
Opponents 7.77 1.87 16-26 161-42 1 1 3 352.1 465 374 304 192 300 111 8 39 1442 .322 56 86 4 27 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Fix, Jake 15 14 1 0 1.000 0 0 0 0 0
35 Hughes, Johnny 10 6 4 0 1.000 0 3 0 0 0
30 Shields, Ben 9 2 7 0 1.000 0 5 0 0 0
42 Belkin, Evan 8 1 7 0 1.000 2 4 2 0 0
8 White, Owen 5 2 3 0 1.000 0 3 1 0 0
9 McRay, Parker 4 0 4 0 1.000 0 5 3 0 0
38 Mariano, Jackson 2 1 1 0 1.000 0 1 0 0 0
46 Gunning, Matt 2 1 1 0 1.000 0 0 0 0 0
28 McSparran, Brett 1 0 1 0 1.000 0 0 0 0 0
11 Philson, Noah 177 166 9 2 .989 15 1 0 0 0
55 Banez, Nick 166 83 81 2 .988 29 0 0 0 0
27 Cochran, Ryan 63 61 1 1 .984 1 0 0 0 0
22 Eberhardt, Ty 179 160 16 3 .983 1 26 5 7 0
3 Alspaugh, Michael 57 48 8 1 .982 3 1 1 0 0
39 Skaggs, Tyler 94 86 6 2 .979 0 6 1 2 1
32 Hirschberg, Ryan 43 37 5 1 .977 0 10 2 1 0
7 Miner, Zach 116 53 60 3 .974 10 5 1 0 0
13 Burchill, Wyatt 114 110 1 3 .974 8 0 0 0 0
1 Irving, Liam 83 76 4 3 .964 1 0 0 0 0
17 LeBoeuf, Jayden 25 22 2 1 .960 0 3 0 1 0
33 Floro, Tommaso 48 41 5 2 .958 2 0 0 0 0
10 Kunkle, Connor 177 69 98 10 .944 20 0 0 0 0
14 Schuster, Ivan 46 10 33 3 .935 5 0 0 0 0
24 Finamore, Ryan 13 11 1 1 .923 0 0 0 0 0
20 Sarcone, Vinny 19 3 13 3 .842 1 0 0 0 0
50 Williams, Caden 10 0 8 2 .800 1 5 1 0 0
25 Muckle, Elijah 9 2 4 3 .667 0 0 0 0 0
29 Reidy, Ashton 3 1 1 1 .667 1 5 1 0 0
43 Hopkins, Tai 2 0 1 1 .500 0 2 0 0 0
31 Ashley, Harrison 1 0 0 1 .000 0 1 1 0 0
12 Litman, Cole 0 0 0 0 .000 0 1 0 0 0
19 Malcolm, Douglas 0 0 0 0 .000 0 0 0 0 0
34 Bryant, Eli 0 0 0 0 .000 0 0 0 0 0
36 Duckworth, Luke 0 0 0 0 .000 0 0 0 0 0
47 Thomas, Dawson 0 0 0 0 .000 0 4 0 0 0
Totals 1501 1066 386 49 .967 36 91 19 11 1
Opponents 1510 1057 375 78 .948 22 214 49 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Bryant, Eli .600 2.600 4-0 5 3 3 1 0 2 3 10 2.000 0 0 2 0 .600 0 0 0-0
13 Burchill, Wyatt .500 1.139 14-9 36 18 18 2 0 0 11 20 .556 7 3 5 0 .583 2 1 3-4
35 Hughes, Johnny .500 1.167 13-1 6 3 3 1 0 0 1 4 .667 0 1 2 0 .500 1 0 0-0
27 Cochran, Ryan .473 1.494 22-22 91 34 43 9 0 12 33 88 .967 6 9 9 0 .527 4 1 5-6
20 Sarcone, Vinny .412 .971 7-3 17 4 7 1 0 0 4 8 .471 3 0 5 0 .500 0 0 4-5
3 Alspaugh, Michael .393 1.125 20-17 61 17 24 7 1 2 18 39 .639 7 4 15 0 .486 0 0 8-9
11 Philson, Noah .380 1.028 22-22 92 21 35 4 1 4 22 53 .576 8 4 21 1 .452 0 2 7-9
1 Irving, Liam .361 .845 21-21 83 25 30 3 0 0 8 33 .398 13 3 9 1 .447 4 1 5-10
55 Banez, Nick .343 1.101 22-21 67 20 23 8 0 4 23 43 .642 7 9 17 0 .459 2 2 5-7
7 Miner, Zach .338 .866 22-21 68 13 23 9 0 0 15 32 .471 5 2 7 0 .395 1 2 3-5
17 LeBoeuf, Jayden .333 .666 3-1 6 2 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
10 Kunkle, Connor .310 .934 21-21 71 16 22 6 1 2 16 36 .507 15 1 16 0 .427 2 2 8-9
14 Schuster, Ivan .294 .839 14-7 34 11 10 4 1 0 8 16 .471 2 2 7 0 .368 0 1 1-2
39 Skaggs, Tyler .250 1.112 14-13 44 17 11 5 0 4 15 28 .636 14 5 11 0 .476 0 0 1-1
22 Eberhardt, Ty .244 .597 17-11 41 6 10 0 0 0 6 10 .244 8 0 3 0 .353 2 3 4-5
6 Fix, Jake .212 .634 15-7 33 7 7 2 0 1 10 12 .364 2 1 6 1 .270 1 0 4-4
33 Floro, Tommaso .200 .700 7-1 5 0 1 0 0 0 1 1 .200 1 2 1 0 .500 0 0 0-0
32 Hirschberg, Ryan .176 .698 9-6 17 3 3 1 0 1 3 7 .412 3 0 1 0 .286 1 0 1-1
24 Finamore, Ryan .000 .000 9-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Muckle, Elijah .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .353 1.013 22-22 780 221 275 63 4 32 197 442 .567 101 46 139 3 .446 20 15 59-77
Opponents .269 .761 22-22 713 128 192 17 2 18 116 267 .374 107 38 151 13 .387 12 8 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Malcolm, Douglas 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 0 1 0 0 0 0 0 .000 0 1 0 0 1
38 Mariano, Jackson 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 1 0
46 Gunning, Matt 2.25 .75 0-0 3-0 0 0-0 0 4.0 3 1 1 0 1 0 0 1 13 .231 0 3 0 0 0
43 Hopkins, Tai 2.45 1.56 0-0 2-0 0 0-0 0 3.2 1 1 1 4 2 0 0 0 11 .091 0 0 0 0 0
50 Williams, Caden 3.15 1.40 3-0 4-4 1 0-0 0 20.0 18 9 7 10 20 2 0 3 73 .247 1 3 0 2 1
47 Thomas, Dawson 4.05 1.13 1-1 4-0 0 0-0 0 6.2 5 3 3 2 6 1 0 1 23 .217 0 6 0 0 0
7 Miner, Zach 4.89 1.20 3-1 6-5 2 0-0 0 35.0 31 21 19 11 23 2 0 6 131 .237 5 2 0 3 0
30 Shields, Ben 4.96 1.71 2-1 7-6 1 1-0 1 32.2 41 22 18 14 18 4 0 5 134 .306 1 7 0 0 4
9 McRay, Parker 5.18 1.91 0-0 6-6 0 0-0 0 24.1 21 17 14 25 32 1 0 0 91 .231 7 4 0 0 0
8 White, Owen 5.40 1.40 1-1 2-0 0 0-0 0 5.0 5 3 3 2 6 1 0 0 19 .263 2 1 0 0 0
35 Hughes, Johnny 5.68 1.39 1-0 7-1 0 0-0 1 12.2 13 8 8 4 10 1 0 2 48 .271 2 0 0 2 1
42 Belkin, Evan 6.00 1.92 1-1 7-0 0 0-0 0 12.0 17 9 8 6 4 1 0 0 48 .354 2 2 0 2 1
3 Alspaugh, Michael 6.10 1.68 2-0 6-0 0 0-0 1 10.1 7 7 7 10 15 1 0 0 36 .194 4 3 0 1 0
28 McSparran, Brett 7.71 1.90 0-0 2-0 0 0-0 0 2.1 3 2 2 1 3 0 0 0 11 .273 0 0 0 0 0
31 Ashley, Harrison 8.10 2.26 1-1 7-0 0 0-0 0 6.2 8 7 6 6 6 0 0 0 28 .286 2 2 0 0 0
29 Reidy, Ashton 10.13 2.50 1-0 7-0 0 0-0 0 8.0 15 12 9 5 3 2 2 0 34 .441 1 2 0 1 0
24 Finamore, Ryan 10.80 5.00 0-0 4-0 0 0-0 0 1.2 3 2 2 3 1 0 0 0 8 .375 2 1 0 0 0
12 Litman, Cole 27.00 3.00 0-0 2-0 0 0-0 0 1.0 1 3 3 2 1 1 0 0 4 .250 2 1 0 0 0
Totals 5.30 1.61 16-6 78-22 4 2 3 186.2 192 128 110 107 151 17 2 18 713 .269 31 38 0 12 8
Opponents 9.18 2.06 6-16 79-22 0 1 1 182.1 275 221 186 101 139 63 4 32 780 .353 23 46 0 20 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Burchill, Wyatt 45 45 0 0 1.000 4 0 0 0 0
3 Alspaugh, Michael 35 32 3 0 1.000 0 1 0 0 0
6 Fix, Jake 12 11 1 0 1.000 0 0 0 0 0
33 Floro, Tommaso 8 7 1 0 1.000 0 0 0 0 0
30 Shields, Ben 4 1 3 0 1.000 0 2 0 0 0
8 White, Owen 4 1 3 0 1.000 0 1 1 0 0
42 Belkin, Evan 3 0 3 0 1.000 1 2 0 0 0
35 Hughes, Johnny 2 0 2 0 1.000 0 1 0 0 0
9 McRay, Parker 2 0 2 0 1.000 0 4 2 0 0
46 Gunning, Matt 1 1 0 0 1.000 0 0 0 0 0
55 Banez, Nick 90 45 44 1 .989 17 0 0 0 0
11 Philson, Noah 121 113 6 2 .983 11 0 0 0 0
7 Miner, Zach 58 29 28 1 .983 5 4 1 0 0
10 Kunkle, Connor 91 42 47 2 .978 9 0 0 0 0
39 Skaggs, Tyler 45 41 3 1 .978 0 3 1 0 1
22 Eberhardt, Ty 80 73 5 2 .975 0 12 3 3 0
32 Hirschberg, Ryan 39 33 5 1 .974 0 8 2 1 0
1 Irving, Liam 35 33 1 1 .971 1 0 0 0 0
27 Cochran, Ryan 32 31 0 1 .969 0 0 0 0 0
20 Sarcone, Vinny 12 1 10 1 .917 1 0 0 0 0
14 Schuster, Ivan 35 9 23 3 .914 4 0 0 0 0
17 LeBoeuf, Jayden 9 8 0 1 .889 0 0 0 0 0
24 Finamore, Ryan 6 4 1 1 .833 0 0 0 0 0
50 Williams, Caden 6 0 5 1 .833 1 4 1 0 0
29 Reidy, Ashton 1 0 0 1 .000 0 4 1 0 0
43 Hopkins, Tai 1 0 0 1 .000 0 0 0 0 0
12 Litman, Cole 0 0 0 0 .000 0 0 0 0 0
19 Malcolm, Douglas 0 0 0 0 .000 0 0 0 0 0
25 Muckle, Elijah 0 0 0 0 .000 0 0 0 0 0
28 McSparran, Brett 0 0 0 0 .000 0 0 0 0 0
31 Ashley, Harrison 0 0 0 0 .000 0 1 1 0 0
34 Bryant, Eli 0 0 0 0 .000 0 0 0 0 0
38 Mariano, Jackson 0 0 0 0 .000 0 0 0 0 0
47 Thomas, Dawson 0 0 0 0 .000 0 0 0 0 0
Totals 777 560 196 21 .973 54 47 13 4 1
Opponents 766 547 181 38 .950 21 118 29 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Regent W 14-9 37 14 10 11 3 0 0 9 0 5 0 5 0 0 0 9 27 11 1 .270
2/21/2026 at Regent W 10-2 39 10 14 7 4 0 0 4 0 3 2 1 1 0 0 10 27 7 0 .359
2/27/2026 vs St. Olaf L 3-14 23 3 5 2 3 0 0 5 0 1 0 0 1 0 2 7 19 9 2 .217
2/28/2026 vs St. John Fisher L 1-6 30 1 5 1 3 0 0 2 0 1 1 2 0 0 0 8 24 9 1 .167
3/1/2026 vs Bluffton W 7-5 27 7 7 5 1 0 0 7 0 2 0 4 3 0 0 3 27 8 1 .259
3/2/2026 vs Dubuque W 14-13 33 14 13 11 5 0 0 9 0 1 0 3 3 0 0 11 27 9 0 .394
3/3/2026 vs Clark University L 3-5 23 3 5 2 2 0 0 2 0 2 0 2 0 2 1 5 18 7 0 .217
3/3/2026 vs Clark University L 3-8 26 3 4 2 1 1 0 7 0 1 0 1 0 0 0 12 21 8 1 .154
3/4/2026 vs Rose-Hulman W 9-6 35 9 10 7 2 1 0 7 0 7 1 3 2 1 0 6 27 9 0 .286
3/7/2026 Fredonia W 14-1 39 14 19 14 3 0 0 5 1 6 0 3 1 2 2 5 27 5 1 .487
3/12/2026 at Wooster L 7-8 35 7 8 7 3 0 0 5 0 0 1 2 0 1 0 12 28 13 2 .229
3/15/2026 John Carroll W 2-0 27 2 8 2 1 0 0 0 0 1 3 1 1 0 0 7 27 5 1 .296
3/15/2026 John Carroll W 10-3 34 10 15 9 2 0 0 4 0 2 0 0 2 0 2 3 27 20 3 .441
3/19/2026 at Baldwin Wallace L 7-13 35 7 9 4 2 0 2 4 0 1 1 2 0 0 1 6 24 7 2 .257
3/21/2026 Waynesburg W 10-0 29 10 12 9 3 0 0 4 0 7 0 4 0 1 0 7 21 2 1 .414
3/21/2026 Waynesburg W 3-2 30 3 8 3 3 0 0 2 0 0 1 4 1 0 0 7 27 11 0 .267
3/24/2026 Hiram W 4-3 37 4 9 2 2 0 0 11 0 4 0 0 1 0 1 9 33 13 0 .243
3/24/2026 Hiram W 9-3 36 9 11 9 3 0 1 4 0 6 0 1 1 0 0 4 27 14 0 .306
3/25/2026 Penn St.-Behrend L 4-5 29 4 4 1 2 0 0 2 0 2 0 1 2 0 0 9 27 15 4 .138
3/29/2026 Chatham W 7-0 36 7 12 5 1 0 0 3 0 5 0 1 1 0 0 4 27 6 1 .333
3/29/2026 Chatham W 5-4 28 5 10 4 1 0 0 6 0 1 0 0 2 2 0 11 27 6 0 .357
4/2/2026 at Kenyon L 9-11 36 9 8 7 1 0 2 3 0 3 0 1 0 0 0 12 24 7 2 .222
4/4/2026 at Wash. & Jeff. L 7-17 32 7 11 7 2 0 4 3 0 0 1 2 1 0 0 7 21 8 1 .344
4/4/2026 at Wash. & Jeff. L 6-10 32 6 7 6 2 1 2 3 0 0 0 3 0 1 1 7 24 8 1 .219
4/8/2026 at Thiel W 14-4 36 14 20 14 4 0 1 4 0 5 2 3 1 0 0 2 21 8 1 .556
4/8/2026 at Thiel W 13-5 46 13 21 13 5 1 1 7 0 3 2 3 0 0 1 6 27 4 0 .457
4/11/2026 Grove City L 6-9 34 6 9 5 4 0 1 2 0 0 1 0 0 0 0 7 27 12 0 .265
4/11/2026 Grove City L 11-13 45 11 15 11 3 0 5 2 0 0 2 2 0 1 0 8 33 17 2 .333
4/12/2026 at Oberlin W 15-13 43 15 13 14 2 2 0 7 0 6 1 4 0 0 0 10 27 6 1 .302
4/14/2026 at Bethany (W.V.) W 23-3 38 23 19 21 6 1 3 9 0 5 0 3 2 1 0 3 21 10 1 .500
4/14/2026 at Bethany (W.V.) W 12-9 33 12 9 7 1 0 3 5 1 0 0 5 0 0 0 6 21 8 2 .273
4/18/2026 at Franciscan W 19-12 40 19 17 17 6 0 3 10 1 8 1 4 0 4 0 6 27 8 2 .425
4/19/2026 at Franciscan W 19-5 38 19 17 18 5 0 4 6 1 3 1 3 0 4 0 4 24 8 0 .447
4/22/2026 St. Vincent W 6-4 29 6 8 3 0 0 0 2 0 0 2 4 2 1 0 2 27 12 1 .276
4/22/2026 St. Vincent W 15-2 36 15 19 15 8 0 0 3 0 1 0 2 0 0 0 5 21 6 0 .528
4/25/2026 at Westminster (Pa.) L 5-6 35 5 8 4 1 0 0 2 0 0 0 0 1 0 0 11 24 11 0 .229
4/25/2026 at Westminster (Pa.) L 0-1 31 0 7 0 0 0 0 3 0 1 2 0 1 0 0 7 26 12 1 .226
4/27/2026 at Penn St.-Behrend W 10-9 44 10 17 8 3 0 1 2 0 1 2 3 0 1 0 5 27 14 2 .386
5/2/2026 at Geneva W 15-8 37 15 10 13 0 0 0 7 0 7 1 2 1 3 0 8 27 10 4 .270
5/2/2026 at Geneva W 12-8 42 12 16 11 3 1 4 3 0 3 2 0 0 2 0 8 27 2 3 .381
5/6/2026 vs Bethany (W.V.) L 5-11 35 5 9 4 3 0 0 4 0 2 0 1 1 0 0 9 27 11 3 .257
5/7/2026 vs Chatham L 6-9 32 6 7 6 2 0 2 3 0 1 0 1 2 0 1 12 24 10 1 .219
Total 374-279 1442 374 465 321 111 8 39 192 4 107 30 86 34 27 12 300 1066 386 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Regent W 14-9 9.0 10 9 7 9 8 0 0 0 0 1 3 0 1 0 0 7.00
2/21/2026 at Regent W 10-2 9.0 5 2 2 1 10 1 0 0 0 1 1 0 2 0 0 2.00
2/27/2026 vs St. Olaf L 3-14 6.1 11 14 11 8 3 4 0 1 5 0 1 0 2 1 0 15.63
2/28/2026 vs St. John Fisher L 1-6 8.0 4 6 6 10 5 1 0 1 0 0 0 0 2 2 0 6.75
3/1/2026 vs Bluffton W 7-5 9.0 5 5 4 8 11 0 0 0 2 0 1 0 3 2 0 4.00
3/2/2026 vs Dubuque W 14-13 9.0 12 13 13 6 9 3 1 0 2 0 3 0 4 2 0 13.00
3/3/2026 vs Clark University L 3-5 6.0 7 5 5 5 7 1 0 0 1 0 1 0 4 3 0 7.50
3/3/2026 vs Clark University L 3-8 7.0 8 8 6 5 8 2 1 1 3 0 3 0 4 4 0 7.71
3/4/2026 vs Rose-Hulman W 9-6 9.0 11 6 5 1 9 3 0 1 0 0 0 0 5 4 0 5.00
3/7/2026 Fredonia W 14-1 9.0 7 1 0 2 13 1 0 0 2 0 1 0 6 4 0 0.00
3/12/2026 at Wooster L 7-8 9.1 13 8 5 5 9 3 1 1 2 0 2 2 6 5 0 4.82
3/15/2026 John Carroll W 2-0 9.0 5 0 0 4 11 1 0 0 1 0 0 0 7 5 0 0.00
3/15/2026 John Carroll W 10-3 9.0 4 3 3 5 4 0 0 0 2 0 4 0 8 5 0 3.00
3/19/2026 at Baldwin Wallace L 7-13 8.0 12 13 7 7 8 3 1 2 1 1 4 0 8 6 0 7.88
3/21/2026 Waynesburg W 10-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 9 6 0 0.00
3/21/2026 Waynesburg W 3-2 9.0 7 2 2 4 12 0 0 0 0 0 0 0 10 6 0 2.00
3/24/2026 Hiram W 4-3 11.0 4 3 3 3 8 1 0 1 0 0 0 0 11 6 0 2.45
3/24/2026 Hiram W 9-3 9.0 8 3 3 4 2 0 0 1 1 0 1 0 12 6 0 3.00
3/25/2026 Penn St.-Behrend L 4-5 9.0 10 5 3 2 4 2 1 0 2 0 1 0 12 7 0 3.00
3/29/2026 Chatham W 7-0 9.0 9 0 0 4 3 0 0 0 1 0 1 0 13 7 0 0.00
3/29/2026 Chatham W 5-4 9.0 10 4 4 3 6 0 1 0 3 0 0 0 14 7 0 4.00
4/2/2026 at Kenyon L 9-11 8.0 14 11 10 4 8 3 0 2 2 0 3 0 14 8 0 11.25
4/4/2026 at Wash. & Jeff. L 7-17 7.0 19 17 15 3 2 4 1 6 0 0 3 0 14 9 0 19.29
4/4/2026 at Wash. & Jeff. L 6-10 8.0 12 10 10 3 4 0 0 3 0 0 2 1 14 10 0 11.25
4/8/2026 at Thiel W 14-4 7.0 6 4 2 4 7 0 0 1 0 0 2 0 15 10 0 2.57
4/8/2026 at Thiel W 13-5 9.0 7 5 5 8 9 0 0 0 3 0 3 0 16 10 0 5.00
4/11/2026 Grove City L 6-9 9.0 12 9 9 8 7 1 0 0 1 0 4 0 16 11 0 9.00
4/11/2026 Grove City L 11-13 11.0 10 13 10 9 8 1 0 2 3 0 4 0 16 12 0 8.18
4/12/2026 at Oberlin W 15-13 9.0 12 13 13 14 4 3 2 0 0 0 1 0 17 12 0 13.00
4/14/2026 at Bethany (W.V.) W 23-3 7.0 7 3 2 3 5 1 0 0 1 0 1 0 18 12 0 2.57
4/14/2026 at Bethany (W.V.) W 12-9 7.0 12 9 9 7 5 2 0 0 2 0 2 0 19 12 0 11.57
4/18/2026 at Franciscan W 19-12 9.0 17 12 7 4 8 3 0 1 2 0 3 0 20 12 0 7.00
4/19/2026 at Franciscan W 19-5 8.0 7 5 5 8 16 0 0 0 4 0 1 0 21 12 0 5.63
4/22/2026 St. Vincent W 6-4 9.0 9 4 4 0 6 0 0 1 2 0 0 0 22 12 0 4.00
4/22/2026 St. Vincent W 15-2 7.0 5 2 2 0 9 0 0 1 1 0 3 0 23 12 0 2.57
4/25/2026 at Westminster (Pa.) L 5-6 8.0 11 6 6 3 3 0 0 0 1 0 3 0 23 13 0 6.75
4/25/2026 at Westminster (Pa.) L 0-1 8.2 4 1 1 5 6 1 0 0 0 0 3 0 23 14 0 1.04
4/27/2026 at Penn St.-Behrend W 10-9 9.0 15 9 8 8 3 3 0 1 0 0 1 0 24 14 0 8.00
5/2/2026 at Geneva W 15-8 9.0 5 8 6 9 6 1 0 1 3 0 0 0 25 14 0 6.00
5/2/2026 at Geneva W 12-8 9.0 8 8 5 13 15 2 0 0 3 0 2 0 26 14 0 5.00
5/6/2026 vs Bethany (W.V.) L 5-11 9.0 14 11 9 4 7 3 1 1 2 0 1 0 26 15 0 9.00
5/7/2026 vs Chatham L 6-9 8.0 13 9 9 2 10 1 0 2 1 0 0 0 26 16 0 10.13
Total 374-279 355.1 384 279 236 217 302 55 10 31 59 3 69 3 26 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Thiel (4/8/2026)
RUNS SCORED 23 Bethany (W.V.) (4/14/2026)
HITS 21 Thiel (4/8/2026)
RBIS 21 Bethany (W.V.) (4/14/2026)
DOUBLES 8 St. Vincent (4/22/2026)
TRIPLES 2 Oberlin (4/12/2026)
HOME RUNS 5 Grove City (4/11/2026)
WALKS 11 Hiram (3/24/2026)
