Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Cochran, Ryan 27 Cochran, Ryan .391 1.131 19-19 64 21 25 9 0 2 14 40 .625 8 7 12 0 .506 0 3 5-5
1 Irving, Liam 1 Irving, Liam .346 .886 21-21 78 18 27 4 1 0 8 33 .423 13 4 9 4 .463 0 2 9-10
11 Philson, Noah 11 Philson, Noah .333 .923 20-19 63 14 21 6 0 1 10 30 .476 10 3 13 2 .447 0 2 6-7
7 Miner, Zach 7 Miner, Zach .324 .795 21-20 74 14 24 6 0 0 10 30 .405 8 0 13 0 .390 0 2 2-3
55 Banez, Nick 55 Banez, Nick .299 .821 21-21 67 18 20 5 0 0 18 25 .373 7 12 20 0 .448 1 2 7-9
10 Kunkle, Connor 10 Kunkle, Connor .281 .831 21-21 64 14 18 8 0 0 13 26 .406 14 2 18 1 .425 0 3 8-8
6 Fix, Jake 6 Fix, Jake .264 .654 18-15 53 11 14 3 0 0 8 17 .321 4 2 7 0 .333 1 2 5-7
22 Eberhardt, Ty 22 Eberhardt, Ty .231 .638 20-18 65 12 15 3 0 0 11 18 .277 14 1 16 1 .361 3 2 6-8
33 Floro, Tommaso 33 Floro, Tommaso .409 .903 11-6 22 3 9 1 0 0 9 10 .455 3 1 5 0 .448 3 2 0-0
3 Alspaugh, Michael 3 Alspaugh, Michael .381 .956 13-6 21 5 8 0 1 0 5 10 .476 3 1 7 0 .480 0 0 4-4
39 Skaggs, Tyler 39 Skaggs, Tyler .364 1.000 7-7 22 2 8 3 0 0 6 11 .500 6 0 6 1 .500 0 0 0-0
20 Sarcone, Vinny 20 Sarcone, Vinny .222 .597 11-5 18 4 4 0 0 0 3 4 .222 4 1 7 0 .375 1 0 5-5
13 Burchill, Wyatt 13 Burchill, Wyatt .125 .451 7-5 16 2 2 1 0 0 1 3 .188 2 1 6 0 .263 0 1 0-0
35 Hughes, Johnny 35 Hughes, Johnny .125 .488 13-5 16 5 2 1 0 0 0 3 .188 4 0 7 0 .300 0 0 1-1
14 Schuster, Ivan 14 Schuster, Ivan .125 .347 11-1 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
24 Finamore, Ryan 24 Finamore, Ryan .000 .182 15-1 9 2 0 0 0 0 0 0 .000 0 2 3 0 .182 0 0 0-1
25 Muckle, Elijah 25 Muckle, Elijah .000 .400 6-2 6 1 0 0 0 0 1 0 .000 1 3 1 0 .400 0 1 0-0
17 LeBoeuf, Jayden 17 LeBoeuf, Jayden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Bryant, Eli 34 Bryant, Eli .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .806 21-21 668 146 198 50 2 3 117 261 .391 102 40 155 9 .415 9 22 58-68
Opponents .244 .699 21-21 676 110 165 26 6 9 94 230 .340 98 27 154 14 .359 7 8 19-26

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Shields, Ben 30Shields, Ben 1.13 1.00 5-1 6-6 2 1-0 0 40.0 24 5 5 16 33 2 0 1 141 .170 2 3 1 0 2
9 McRay, Parker 9McRay, Parker 4.72 1.43 2-1 6-6 0 0-0 0 26.2 21 15 14 17 25 3 0 0 97 .216 6 2 0 0 0
11 Philson, Noah 11Philson, Noah 0.00 3.00 0-1 2-1 0 0-0 0 2.0 4 4 0 2 2 1 2 0 11 .364 2 0 0 0 1
24 Finamore, Ryan 24Finamore, Ryan 0.00 2.06 0-1 4-0 0 0-0 0 5.1 8 2 0 3 3 0 0 0 21 .381 1 0 0 0 0
28 McSparran, Brett 28McSparran, Brett 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
42 Belkin, Evan 42Belkin, Evan 1.69 1.03 1-0 5-0 0 0-0 0 10.2 7 3 2 4 3 1 1 0 36 .194 2 3 1 0 2
7 Miner, Zach 7Miner, Zach 2.50 .78 0-0 4-2 0 0-0 1 18.0 10 8 5 4 13 3 0 2 63 .159 3 1 0 1 0
46 Gunning, Matt 46Gunning, Matt 3.37 1.13 0-0 2-0 0 0-0 0 2.2 1 1 1 2 3 0 0 0 8 .125 0 0 0 0 0
35 Hughes, Johnny 35Hughes, Johnny 3.46 1.15 1-0 6-0 0 0-0 1 13.0 10 6 5 5 14 1 0 0 46 .217 3 1 0 2 0
3 Alspaugh, Michael 3Alspaugh, Michael 5.19 1.38 1-1 6-1 0 0-0 2 8.2 5 5 5 7 12 2 0 0 28 .179 0 0 0 1 0
29 Reidy, Ashton 29Reidy, Ashton 5.79 1.82 1-0 6-0 0 0-0 0 9.1 12 8 6 5 7 0 2 1 37 .324 0 3 0 0 0
31 Ashley, Harrison 31Ashley, Harrison 6.00 2.83 0-1 5-0 0 0-0 0 6.0 8 4 4 9 5 1 1 0 25 .320 0 1 0 0 0
47 Thomas, Dawson 47Thomas, Dawson 7.36 1.64 1-0 5-1 0 0-0 0 11.0 14 9 9 4 8 2 0 0 44 .318 0 6 0 3 0
38 Mariano, Jackson 38Mariano, Jackson 7.50 1.67 1-0 3-0 0 0-0 0 6.0 7 5 5 3 4 2 0 2 23 .304 2 2 1 0 1
43 Hopkins, Tai 43Hopkins, Tai 9.00 2.00 0-0 4-0 0 0-0 0 4.0 7 5 4 1 5 1 0 1 20 .350 3 1 0 0 0
8 White, Owen 8White, Owen 10.80 2.80 0-1 2-2 0 0-0 0 5.0 7 10 6 7 7 1 0 1 23 .304 2 0 0 0 0
50 Williams, Caden 50Williams, Caden 12.38 2.63 1-0 3-2 0 0-0 0 8.0 16 12 11 5 6 4 0 1 39 .410 1 1 0 0 2
36 Duckworth, Luke 36Duckworth, Luke 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 1 0 0 4 .500 0 1 0 0 0
12 Litman, Cole 12Litman, Cole 27.00 3.00 0-0 2-0 0 0-0 0 1.1 2 5 4 2 2 1 0 0 7 .286 1 1 0 0 0
19 Malcolm, Douglas 19Malcolm, Douglas 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 4.46 1.47 14-7 74-21 2 3 4 179.2 165 110 89 98 154 26 6 9 676 .244 28 27 3 7 8
Opponents 6.23 1.73 7-14 81-21 0 0 1 173.1 198 146 120 102 155 50 2 3 668 .296 31 40 2 9 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Philson, Noah 11 Philson, Noah 72 69 3 0 1.000 4 1 0 0 0
13 Burchill, Wyatt 13 Burchill, Wyatt 48 47 1 0 1.000 3 0 0 0 0
39 Skaggs, Tyler 39 Skaggs, Tyler 31 30 1 0 1.000 0 1 0 2 0
27 Cochran, Ryan 27 Cochran, Ryan 29 28 1 0 1.000 1 0 0 0 0
3 Alspaugh, Michael 3 Alspaugh, Michael 13 12 1 0 1.000 0 0 1 0 0
14 Schuster, Ivan 14 Schuster, Ivan 10 1 9 0 1.000 1 0 0 0 0
6 Fix, Jake 6 Fix, Jake 10 10 0 0 1.000 0 0 0 0 0
35 Hughes, Johnny 35 Hughes, Johnny 7 6 1 0 1.000 0 1 0 0 0
30 Shields, Ben 30 Shields, Ben 6 2 4 0 1.000 0 0 0 0 0
42 Belkin, Evan 42 Belkin, Evan 5 1 4 0 1.000 1 2 2 0 0
17 LeBoeuf, Jayden 17 LeBoeuf, Jayden 4 4 0 0 1.000 0 0 0 1 0
50 Williams, Caden 50 Williams, Caden 4 0 4 0 1.000 1 2 0 0 0
9 McRay, Parker 9 McRay, Parker 3 0 3 0 1.000 0 3 3 0 0
29 Reidy, Ashton 29 Reidy, Ashton 2 1 1 0 1.000 1 1 0 0 0
38 Mariano, Jackson 38 Mariano, Jackson 2 1 1 0 1.000 0 1 0 0 0
46 Gunning, Matt 46 Gunning, Matt 2 1 1 0 1.000 0 0 0 0 0
28 McSparran, Brett 28 McSparran, Brett 1 0 1 0 1.000 0 0 0 0 0
43 Hopkins, Tai 43 Hopkins, Tai 1 0 1 0 1.000 0 2 0 0 0
22 Eberhardt, Ty 22 Eberhardt, Ty 133 120 12 1 .992 1 18 4 5 0
1 Irving, Liam 1 Irving, Liam 50 48 1 1 .980 0 0 0 0 0
55 Banez, Nick 55 Banez, Nick 81 39 40 2 .975 14 0 0 0 0
7 Miner, Zach 7 Miner, Zach 68 32 34 2 .971 8 1 0 0 0
33 Floro, Tommaso 33 Floro, Tommaso 46 39 5 2 .957 2 0 0 0 0
10 Kunkle, Connor 10 Kunkle, Connor 90 34 50 6 .933 10 0 0 0 0
24 Finamore, Ryan 24 Finamore, Ryan 10 9 0 1 .900 0 0 0 0 0
20 Sarcone, Vinny 20 Sarcone, Vinny 16 3 11 2 .875 1 0 0 0 0
25 Muckle, Elijah 25 Muckle, Elijah 9 2 4 3 .667 0 0 0 0 0
31 Ashley, Harrison 31 Ashley, Harrison 1 0 0 1 .000 0 1 1 0 0
12 Litman, Cole 12 Litman, Cole 0 0 0 0 .000 0 0 0 0 0
19 Malcolm, Douglas 19 Malcolm, Douglas 0 0 0 0 .000 0 0 0 0 0
32 Hirschberg, Ryan 32 Hirschberg, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Bryant, Eli 34 Bryant, Eli 0 0 0 0 .000 0 0 0 0 0
36 Duckworth, Luke 36 Duckworth, Luke 0 0 0 0 .000 0 0 0 0 0
47 Thomas, Dawson 47 Thomas, Dawson 0 0 0 0 .000 0 2 0 0 0
8 White, Owen 8 White, Owen 0 0 0 0 .000 0 2 0 0 0
Totals 754 539 194 21 .972 18 38 11 8 0
Opponents 739 520 186 33 .955 14 116 16 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Schuster, Ivan 14Schuster, Ivan .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
33 Floro, Tommaso 33Floro, Tommaso .500 1.167 2-1 2 0 1 0 0 0 1 1 .500 0 1 0 0 .667 0 0 0-0
27 Cochran, Ryan 27Cochran, Ryan .478 1.346 6-6 23 8 11 5 0 1 4 19 .826 0 2 3 0 .520 0 1 1-1
11 Philson, Noah 11Philson, Noah .409 1.019 6-6 22 3 9 2 0 0 3 11 .500 4 1 6 0 .519 0 1 2-2
3 Alspaugh, Michael 3Alspaugh, Michael .400 .938 4-3 10 3 4 0 0 0 1 4 .400 2 1 5 0 .538 0 0 3-3
20 Sarcone, Vinny 20Sarcone, Vinny .375 .920 3-2 8 3 3 0 0 0 1 3 .375 3 0 2 0 .545 0 0 4-4
10 Kunkle, Connor 10Kunkle, Connor .333 .964 6-6 18 3 6 2 0 0 4 8 .444 7 0 5 0 .520 0 1 3-3
7 Miner, Zach 7Miner, Zach .304 .708 6-6 23 4 7 1 0 0 2 8 .348 2 0 4 0 .360 0 1 1-1
22 Eberhardt, Ty 22Eberhardt, Ty .286 .656 6-6 21 2 6 0 0 0 6 6 .286 4 0 1 0 .370 2 1 2-3
55 Banez, Nick 55Banez, Nick .235 .788 6-6 17 4 4 2 0 0 5 6 .353 2 4 6 0 .435 0 0 2-2
1 Irving, Liam 1Irving, Liam .217 .574 6-6 23 3 5 0 0 0 0 5 .217 4 1 4 1 .357 0 1 1-1
6 Fix, Jake 6Fix, Jake .211 .536 6-6 19 4 4 1 0 0 5 5 .263 2 0 2 0 .273 1 0 4-4
13 Burchill, Wyatt 13Burchill, Wyatt .200 .400 3-1 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
24 Finamore, Ryan 24Finamore, Ryan .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .316 .825 6-6 196 38 62 13 0 1 32 78 .398 30 10 42 1 .427 3 6 23-24
Opponents .215 .554 6-6 191 12 41 1 1 2 11 50 .262 20 2 35 4 .292 3 2 5-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Shields, Ben 30Shields, Ben 0.00 1.07 2-0 2-2 1 1-0 0 14.0 9 0 0 6 6 0 0 0 50 .180 0 1 0 0 1
24 Finamore, Ryan 24Finamore, Ryan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
3 Alspaugh, Michael 3Alspaugh, Michael 0.00 .50 1-0 2-0 0 0-0 1 4.0 0 0 0 2 4 0 0 0 11 .000 0 0 0 0 0
31 Ashley, Harrison 31Ashley, Harrison 0.00 1.94 0-0 2-0 0 0-0 0 3.1 2 0 0 4 4 0 0 0 11 .182 0 0 0 0 0
46 Gunning, Matt 46Gunning, Matt 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
50 Williams, Caden 50Williams, Caden 1.80 1.40 1-0 1-1 0 0-0 0 5.0 4 1 1 3 2 0 0 1 17 .235 0 0 0 0 1
29 Reidy, Ashton 29Reidy, Ashton 2.25 1.50 1-0 2-0 0 0-0 0 4.0 6 1 1 0 3 0 1 0 16 .375 0 1 0 0 0
7 Miner, Zach 7Miner, Zach 3.38 .63 0-0 1-1 0 0-0 0 8.0 4 3 3 1 5 1 0 1 27 .148 0 0 0 1 0
9 McRay, Parker 9McRay, Parker 4.35 1.39 0-0 2-2 0 0-0 0 10.1 11 5 5 3 10 0 0 0 40 .275 3 0 0 0 0
35 Hughes, Johnny 35Hughes, Johnny 5.40 1.29 1-0 3-0 0 0-0 0 3.1 3 2 2 1 0 0 0 0 11 .273 2 0 0 2 0
Totals 2.00 1.13 6-0 17-6 1 2 1 54.0 41 12 12 20 35 1 1 2 191 .215 5 2 0 3 2
Opponents 6.33 1.91 0-6 19-6 0 0 0 48.1 62 38 34 30 42 13 0 1 196 .316 8 10 0 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Eberhardt, Ty 22 Eberhardt, Ty 39 37 2 0 1.000 0 5 2 1 0
7 Miner, Zach 7 Miner, Zach 26 13 13 0 1.000 4 0 0 0 0
11 Philson, Noah 11 Philson, Noah 24 23 1 0 1.000 1 0 0 0 0
10 Kunkle, Connor 10 Kunkle, Connor 23 12 11 0 1.000 2 0 0 0 0
1 Irving, Liam 1 Irving, Liam 16 16 0 0 1.000 0 0 0 0 0
13 Burchill, Wyatt 13 Burchill, Wyatt 13 13 0 0 1.000 0 0 0 0 0
20 Sarcone, Vinny 20 Sarcone, Vinny 9 1 8 0 1.000 1 0 0 0 0
27 Cochran, Ryan 27 Cochran, Ryan 9 9 0 0 1.000 0 0 0 0 0
3 Alspaugh, Michael 3 Alspaugh, Michael 7 6 1 0 1.000 0 0 0 0 0
6 Fix, Jake 6 Fix, Jake 7 7 0 0 1.000 0 0 0 0 0
33 Floro, Tommaso 33 Floro, Tommaso 6 5 1 0 1.000 0 0 0 0 0
30 Shields, Ben 30 Shields, Ben 2 1 1 0 1.000 0 0 0 0 0
50 Williams, Caden 50 Williams, Caden 2 0 2 0 1.000 1 1 0 0 0
46 Gunning, Matt 46 Gunning, Matt 1 1 0 0 1.000 0 0 0 0 0
9 McRay, Parker 9 McRay, Parker 1 0 1 0 1.000 0 3 2 0 0
55 Banez, Nick 55 Banez, Nick 26 14 11 1 .962 5 0 0 0 0
24 Finamore, Ryan 24 Finamore, Ryan 5 4 0 1 .800 0 0 0 0 0
14 Schuster, Ivan 14 Schuster, Ivan 0 0 0 0 .000 0 0 0 0 0
29 Reidy, Ashton 29 Reidy, Ashton 0 0 0 0 .000 0 0 0 0 0
31 Ashley, Harrison 31 Ashley, Harrison 0 0 0 0 .000 0 1 1 0 0
32 Hirschberg, Ryan 32 Hirschberg, Ryan 0 0 0 0 .000 0 0 0 0 0
35 Hughes, Johnny 35 Hughes, Johnny 0 0 0 0 .000 0 0 0 0 0
Totals 216 162 52 2 .991 14 10 5 1 0
Opponents 195 145 44 6 .969 5 46 1 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Regent W 14-9 37 14 10 11 3 0 0 9 0 5 0 5 0 0 0 9 27 11 1 .270
2/21/2026 at Regent W 10-2 39 10 14 7 4 0 0 4 0 3 2 1 1 0 0 10 27 7 0 .359
2/27/2026 vs St. Olaf L 3-14 23 3 5 2 3 0 0 5 0 1 0 0 1 0 2 7 19 9 2 .217
2/28/2026 vs St. John Fisher L 1-6 30 1 5 1 3 0 0 2 0 1 1 2 0 0 0 8 24 9 1 .167
3/1/2026 vs Bluffton W 7-5 27 7 7 5 1 0 0 7 0 2 0 4 3 0 0 3 27 8 1 .259
3/2/2026 vs Dubuque W 14-13 33 14 13 11 5 0 0 9 0 1 0 3 3 0 0 11 27 9 0 .394
3/3/2026 vs Clark University L 3-5 23 3 5 2 2 0 0 2 0 2 0 2 0 2 1 5 18 7 0 .217
3/3/2026 vs Clark University L 3-8 26 3 4 2 1 1 0 7 0 1 0 1 0 0 0 12 21 8 1 .154
3/4/2026 vs Rose-Hulman W 9-6 35 9 10 7 2 1 0 7 0 7 1 3 2 1 0 6 27 9 0 .286
3/7/2026 Fredonia W 14-1 39 14 19 14 3 0 0 5 1 6 0 3 1 2 2 5 27 5 1 .487
3/12/2026 at Wooster L 7-8 35 7 8 7 3 0 0 5 0 0 1 2 0 1 0 12 28 13 2 .229
3/15/2026 John Carroll W 2-0 27 2 8 2 1 0 0 0 0 1 3 1 1 0 0 7 27 5 1 .296
3/15/2026 John Carroll W 10-3 34 10 15 9 2 0 0 4 0 2 0 0 2 0 2 3 27 20 3 .441
3/19/2026 at Baldwin Wallace L 7-13 35 7 9 4 2 0 2 4 0 1 1 2 0 0 1 6 24 7 2 .257
3/21/2026 Waynesburg W 10-0 29 10 12 9 3 0 0 4 0 7 0 4 0 1 0 7 21 2 1 .414
3/21/2026 Waynesburg W 3-2 30 3 8 3 3 0 0 2 0 0 1 4 1 0 0 7 27 11 0 .267
3/24/2026 Hiram W 4-3 37 4 9 2 2 0 0 11 0 4 0 0 1 0 1 9 33 13 0 .243
3/24/2026 Hiram W 9-3 36 9 11 9 3 0 1 4 0 6 0 1 1 0 0 4 27 14 0 .306
3/25/2026 Penn St.-Behrend L 4-5 29 4 4 1 2 0 0 2 0 2 0 1 2 0 0 9 27 15 4 .138
3/29/2026 Chatham W 7-0 36 7 12 5 1 0 0 3 0 5 0 1 1 0 0 4 27 6 1 .333
3/29/2026 Chatham W 5-4 28 5 10 4 1 0 0 6 0 1 0 0 2 2 0 11 27 6 0 .357
Total 146-110 668 146 198 117 50 2 3 102 1 58 10 40 22 9 9 155 539 194 21

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Regent W 14-9 9.0 10 9 7 9 8 0 0 0 0 1 3 0 1 0 0 7.00
2/21/2026 at Regent W 10-2 9.0 5 2 2 1 10 1 0 0 0 1 1 0 2 0 0 2.00
2/27/2026 vs St. Olaf L 3-14 6.1 11 14 11 8 3 4 0 1 5 0 1 0 2 1 0 15.63
2/28/2026 vs St. John Fisher L 1-6 8.0 4 6 6 10 5 1 0 1 0 0 0 0 2 2 0 6.75
3/1/2026 vs Bluffton W 7-5 9.0 5 5 4 8 11 0 0 0 2 0 1 0 3 2 0 4.00
3/2/2026 vs Dubuque W 14-13 9.0 12 13 13 6 9 3 1 0 2 0 3 0 4 2 0 13.00
3/3/2026 vs Clark University L 3-5 6.0 7 5 5 5 7 1 0 0 1 0 1 0 4 3 0 7.50
3/3/2026 vs Clark University L 3-8 7.0 8 8 6 5 8 2 1 1 3 0 3 0 4 4 0 7.71
3/4/2026 vs Rose-Hulman W 9-6 9.0 11 6 5 1 9 3 0 1 0 0 0 0 5 4 0 5.00
3/7/2026 Fredonia W 14-1 9.0 7 1 0 2 13 1 0 0 2 0 1 0 6 4 0 0.00
3/12/2026 at Wooster L 7-8 9.1 13 8 5 5 9 3 1 1 2 0 2 2 6 5 0 4.82
3/15/2026 John Carroll W 2-0 9.0 5 0 0 4 11 1 0 0 1 0 0 0 7 5 0 0.00
3/15/2026 John Carroll W 10-3 9.0 4 3 3 5 4 0 0 0 2 0 4 0 8 5 0 3.00
3/19/2026 at Baldwin Wallace L 7-13 8.0 12 13 7 7 8 3 1 2 1 1 4 0 8 6 0 7.88
3/21/2026 Waynesburg W 10-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 9 6 0 0.00
3/21/2026 Waynesburg W 3-2 9.0 7 2 2 4 12 0 0 0 0 0 0 0 10 6 0 2.00
3/24/2026 Hiram W 4-3 11.0 4 3 3 3 8 1 0 1 0 0 0 0 11 6 0 2.45
3/24/2026 Hiram W 9-3 9.0 8 3 3 4 2 0 0 1 1 0 1 0 12 6 0 3.00
3/25/2026 Penn St.-Behrend L 4-5 9.0 10 5 3 2 4 2 1 0 2 0 1 0 12 7 0 3.00
3/29/2026 Chatham W 7-0 9.0 9 0 0 4 3 0 0 0 1 0 1 0 13 7 0 0.00
3/29/2026 Chatham W 5-4 9.0 10 4 4 3 6 0 1 0 3 0 0 0 14 7 0 4.00
Total 146-110 179.2 165 110 89 98 154 26 6 9 28 3 27 2 14 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Fredonia (3/7/2026); Regent (2/21/2026)
RUNS SCORED 14 Dubuque (3/2/2026); Fredonia (3/7/2026); Regent (2/21/2026)
HITS 19 Fredonia (3/7/2026)
RBIS 14 Fredonia (3/7/2026)
DOUBLES 5 Dubuque (3/2/2026)
TRIPLES 1 Clark University (3/3/2026); Rose-Hulman (3/4/2026)
HOME RUNS 2 Baldwin Wallace (3/19/2026)
WALKS 11 Hiram (3/24/2026)
STRIKEOUTS 12 Clark University (3/3/2026); Wooster (3/12/2026)
SAC HITS 3 Bluffton (3/1/2026); Dubuque (3/2/2026)
SAC FLIES 2 Fredonia (3/7/2026); Chatham (3/29/2026); Clark University (3/3/2026)
STOLEN BASES 7 Waynesburg (3/21/2026); Rose-Hulman (3/4/2026)
HIT BY PITCH 5 Regent (2/21/2026)
CAUGHT STEALING 3 John Carroll (3/15/2026)
HIT INTO DP 3 John Carroll (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Hiram (3/24/2026)
RUNS ALLOWED 14 St. Olaf (2/27/2026)
EARNED RUNS 13 Dubuque (3/2/2026)
WALKS ALLOWED 10 St. John Fisher (2/28/2026)
STRIKEOUTS 13 Fredonia (3/7/2026)
HITS ALLOWED 13 Wooster (3/12/2026)
DOUBLES ALLOWED 4 St. Olaf (2/27/2026)
TRIPLES ALLOWED 1 Dubuque (3/2/2026); Clark University (3/3/2026); Penn St.-Behrend (3/25/2026); Chatham (3/29/2026); Wooster (3/12/2026)
HOME RUNS ALLOWED 2 Baldwin Wallace (3/19/2026)
WILD PITCHES 5 St. Olaf (2/27/2026)
HIT BATTERS 4 John Carroll (3/15/2026); Baldwin Wallace (3/19/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Hiram (3/24/2026)
ASSISTS 20 John Carroll (3/15/2026)
ERRORS 4 Penn St.-Behrend (3/25/2026)
PASSED BALLS 2 St. John Fisher (2/28/2026)
DPS TURNED 3 Hiram (3/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Nick Banez; Ty Eberhardt Dubuque (3/2/2026); Fredonia (3/7/2026)
RUNS SCORED 3 N. Philson; Ty Eberhardt; Ryan Cochran Regent (2/21/2026); Rose-Hulman (3/4/2026); Baldwin Wallace (3/19/2026)
HITS 4 L. Irving Regent (2/21/2026)
RBIS 3 Connor Kunkle; Jake Fix; Ryan Cochran; C. Kunkle; N. Banez Fredonia (3/7/2026); Waynesburg (3/21/2026); Hiram (3/24/2026); Regent (2/21/2026); Regent (2/21/2026)
DOUBLES 2 Ryan Cochran; C. Kunkle; T. Skaggs Waynesburg (3/21/2026); Regent (2/21/2026); St. John Fisher (2/28/2026)
TRIPLES 1 Liam Irving; Michael Alspaugh Clark University (3/3/2026); Rose-Hulman (3/4/2026)
HOME RUNS 1 Ryan Cochran; Noah Philson Hiram (3/24/2026); Baldwin Wallace (3/19/2026)
WALKS 4 Connor Kunkle Hiram (3/24/2026)
STRIKEOUTS 4 Nick Banez Wooster (3/12/2026)
SAC HITS 1 N. Banez; Ty Eberhardt; Jake Fix; Nick Banez; Tommaso Floro Bluffton (3/1/2026); Dubuque (3/2/2026); Fredonia (3/7/2026); John Carroll (3/15/2026); John Carroll (3/15/2026)
SAC FLIES 2 Tommaso Floro Fredonia (3/7/2026)
STOLEN BASES 3 Vinny Sarcone Hiram (3/24/2026)
HIT BY PITCH 2 Ryan Cochran; N. Banez; Nick Banez Waynesburg (3/21/2026); Regent (2/21/2026); Rose-Hulman (3/4/2026)
CAUGHT STEALING 2 Nick Banez John Carroll (3/15/2026)
HIT INTO DP 1 L. Irving; Ty Eberhardt; Michael Alspaugh; Connor Kunkle; Liam Irving Bluffton (3/1/2026); Fredonia (3/7/2026); John Carroll (3/15/2026); John Carroll (3/15/2026); Hiram (3/24/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 B. Shields Regent (2/21/2026)
RUNS ALLOWED 7 Caden Williams; Owen White Dubuque (3/2/2026); Baldwin Wallace (3/19/2026)
EARNED RUNS 7 Caden Williams Dubuque (3/2/2026)
WALKS ALLOWED 6 P. McRay Regent (2/21/2026)
STRIKEOUTS 10 B. Shields Regent (2/21/2026)
HITS ALLOWED 7 Caden Williams Dubuque (3/2/2026)
DOUBLES ALLOWED 3 Caden Williams Dubuque (3/2/2026)
TRIPLES ALLOWED 1 Ashton Reidy; Noah Philson; Evan Belkin; Harrison Ashley Dubuque (3/2/2026); Clark University (3/3/2026); Penn St.-Behrend (3/25/2026); Chatham (3/29/2026); Wooster (3/12/2026)
HOME RUNS ALLOWED 1 Jackson Mariano; Caden Williams; Zach Miner; Tai Hopkins; B. Shields Clark University (3/3/2026); Hiram (3/24/2026); Hiram (3/24/2026); St. Olaf (2/27/2026); St. John Fisher (2/28/2026)
WILD PITCHES 3 Parker McRay Chatham (3/29/2026)
HIT BATTERS 3 Dawson Thomas Baldwin Wallace (3/19/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Ty Eberhardt Waynesburg (3/21/2026)
ASSISTS 7 Zach Miner Waynesburg (3/21/2026)
ERRORS 2 Connor Kunkle; Vinny Sarcone John Carroll (3/15/2026); Penn St.-Behrend (3/25/2026); Baldwin Wallace (3/19/2026)
PASSED BALLS 2 T. Skaggs St. John Fisher (2/28/2026)
DPS TURNED 3 Zach Miner Hiram (3/24/2026)

Leaders

Batting

Team Leaders: Batting Average
