Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

Baseball Year-by-Year Team Statistics


BATTING/FIELDING
Year        Avg   GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1979 .295 19-19 560 122 165 21 13 3 114 221 .395 67 4 64 0 .374 0 0 5-5 402 246 27 .960
1980 .313 23-23 636 119 199 27 7 1 114 243 .382 76 7 86 0 .392 0 0 36-N/A 468 247 41 .946
1981 .266 21-21 582 95 155 22 7 2 84 197 .338 72 5 65 0 .352 0 0 14-20 429 259 53 .928
1982 .285 23-23 628 111 179 24 16 4 94 247 .393 86 4 101 0 .375 0 0 36-42 455 264 60 .923
1983 .301 19-19 542 125 163 25 9 3 106 215 .397 98 6 85 0 .413 0 0 9-13 383 265 53 .924
1985 .302 47-47 1300  301 393 39 16 17 232 515 .396 211 0 174 0 .400 0 0 104-N/A  0 0 0 .000
1986 .287 27-27 1047 197 300 49 10 16 153 417 .398 147 0 145 0 .374 0 0 90-N/A 714 289 92 .916
1987 .303 45-45 1181 313 358 58 13 27 223 523 .443 211 0 179  0 .409 0 0 108-N/A 0 0 97 .000
1988 .319 39-39 1090 261 348 59 9 33 229 524 .481 176 0 137 0 .414 0 0 53-N/A 805 268 65 .943
1989 .320 41-41 1223 332 391 71 13 36 282 596 .487 182 0 159 0 .408 0 0 91-120 0 0 0 .000
1990 .290 36-36 1090 259 316 69 8 23 210 470 .431 180 0 183 0 .391 0 0 83-180 815 256 75 .935
1991 .288 42-42 1124 253 324 52 8 37 226 503 .448 179 0 203 0 .386 0 0 54-120 868 350 105 .921
1992 .303 39-39 1116 273 338 64 12 24 204 498 .446 152 0 168 0 .386 0 0 99-123 0 0 0 .000
1993 .352 42-42 1293 418 455 89 13 43 340 699 .541 220 0 140 0 .446 0 42 142-164  0 0 0 .000
1994 .347 40-40 1237 372 429 78 6 34 307 621 .502 169 0 145 0 .425 0 30 145-171 0 0 0 .000
1995 .346 44-44 1340 391 463 93 13 51 341 735 .549 159 60 150 0 .437 0 38 43-61 956 452 81  .946
1996 .357 49-49 1523 460 543 112 8 66 388 869 .571 174 84 185 19 .447 11 55 73-111 1088 428 74 .953
1997 .363 48-48 1512 507 549 103 15 78 431 916 .606 182 104 172 11 .461 14 38 113-139 1067 444 71 .955
1998 .346 37-37 1173 343 406 79 3 64 309 683 .582 125 38 145 19 .418 26 15 30-37 792 352 65 .946
1999 .374 46-46 1515 424 566 117 22 56 390 895 .591 167 48 202 25 .451 0 37 28-65 1017 413 80 .947
2000 .319 48-48 1556 362 497 77 14 46 325 740 .476 175 56 254 36 .401 27 30 28-32 1148 522 81 .954
2001 .322 42-42 1329 324 428 86 5 28 274 608 .457 159  42 233 18 .404 28 20 70-79 968 418 73 .950
2002 .311 34-34 1140 282 355 65 10 17 236 491 .431 135 33 163 19 .392 26 19 16-24 808 331 51 .957 
2003 .323 40-40 1284 288 415 90 6 39 266 634 .494 139 39 224 24 .401 17 12 22-32 906 389 84 .939
2004 .332 36-36 1134 256 376 81 7 24 230 543 .479 121 30 200 22 .407 10 10 29-38 796 341 56 .953
2005 .337 32-32 977 262 329 72 3 24 237 479 .490 116 66 153 14 .435 17 12 22-27 684 277 47 .953
2006 .270 32-32 897 158 242 42 14 10 135 342 .381 104 35 157 17 .365 9 11 15-23 657 274 64 .936
2007 .289 37-37 1083 219 313 55 7 19 197 439 .405 118 48 216 21 .379 14 17 17-25 789 354 90 .927
2008 .315 34-34 1062 236 334 53 4 33 208 494 .465 117 52 232 3 .404 13 14 21-32 739 309 67 .940
2009 .292 38-38 1062 209 310 63 7 11 181 420 .395 134 60 197 12 .397 12 23 41-57 801 357 62 .949
2010 .325 40-40 1248 271 405 77 7 20 236 556 .446 108 61 222 8 .401 13 40 45-63 923 356 68 .950
2011 .348 31-31 965 215 336 54 7 16 192 452 .468 78 40 143 5 .411 22 23 39-45 693 302 46 .956
2012 .284 39-39 1128 211 320 34 17 3 185 397 .352 117 51 144 22 .372 17 38 44-65 860 389 74 .944
2013 .308 42-42 1295 243 399 75 10 5 200 509 .393 155 63 188 26 .402 21 42 58-78 1003 459 56 .963
2014 .292 41-41 1316 288 384 84 11 14 239 532 .404 137 67 223 16 .382 18 44 77-93 1013 393 74 .950
2015 .303 39-39 1260 254 382 79 8 23 220 546 .433 154 46 197 19 .394 17 30 47-65 954 372 63 .955
2016 .322 35-35 1188 257 382 72 11 27 232 557 .469 114 28 157 14 .391 10 33 44-64 868 356 49 .962
2017 .314 40-40 1390 327 436 73 13 16 287 583 .419 157 51 168 23 .397 26 47 57-71 1033 433 72 .953
2018 .287 38-38 1278 244 366 78 10 11 216 497 .389 154 58 262 27 .383 21 27 34-57 969 383 111 .924
2019 .300 39-30 1311 276 393 59 7 19 256 523 .399 148 58 229 18 .390 17 21 65-97 980 372 50 .964
2020 .292 7-7 240 49 70 17 1 3 43 98 .408 30 7 54 2 .381 1 3 22-26 186 68 10 .962
2021 .287 27-27 735 149 211 49 7 15 122 319 .434 74 31 138 8 .370 15 6 50-57 562 183 30 .961
2022 .319 39-39 1249 276 398 78 17 21 243 573 .459 141 40 250 17 .396 33 17 85-110 931 273 61 .952
2023 .287 36-36 1179 240 338 56 17 18 198 482 .409 117 49 234 11 .370 16 30 82-104 915 322 50 .961
2024 .314 41-41 1380 324 433 94 12 21 269 614 .445 146 91 266 15 .409 23 31 120-150 1020 409 55 .963
2025 .303 40-40 1326 294 402 80 7 29 261 583 .440 156 71 267 15 .402 13 18 91-111 981 413 73 .950


PITCHING
Year        ERA W-L App CG SHO/CBO SV IP H R ER BB SO 2B 3B HR WP HBP SFA SHA
1979 3.56 12-7 19 0 0/0 5 134.0 129 70 53 93 78 0 0 0 15 5 0 0
1980 6.69 9-14 23 0 0/0 0 156.0 200 133 116 103 47 0 0 0 11 11 0 0
1981 6.86 7-14 21 0 0/0 2 143.0 196 146 109 91 59 0 0 0 9 9 0 0
1982 6.13 8-13 23 0 0/0 0 152.2 197 159 104 95 83 0 0 0 15 9 0 0
1983 5.13 11-8 19 0 0/0 0 128.0 134 108 73 83 94 0 0 0 13 4 0 0
1985 5.23 29-17 47 0 0/0 6 313.1 351 243 182 171 218 0 0 0 0 0 0 0
1986 5.57 18-19 37 0 0/0 0 260.0 317 220 161 129 169 0 0 0 0 0 0 0
1987 6.46 30-15 45 0 0/0 6 284.0 350 257 204 141 201 0 0 0 18 0 0 0
1988 4.19 27-12 39 0 0/0 4 266.1 232 154 124 152 234 0 0 0 20 0 0 0
1989 4.18 28-13 41 18 0/0 8 297.0 298 185 138 158 168 0 0 0 0 0 0 0
1990 4.33 24-12 36 12 1/0 5 276.2 254 181 133 164 169 0 0 0 0 0 0 0
1991 4.38 23-19 42 13 2/0 6 290.0 281 202 141 151 227 0 0 0 0 0 0 0
1992 4.93 23-14 39 0 0/0 12 268.1 265 211 147 177 214 0 0 0 0 0 0 0
1993 2.56 37-5 42 17 0/0 14 312.1 251 155 89 126 278 0 0 0 0 0 0 0
1994 3.01 29-11 40 16 0/0 6 295.2 260 166 99 142 261 0 0 0 0 0 0 0
1995 3.28 33-11 44 19 0/0 5 320.2 300 176 117 143 232 0 0 0 0 0 0 0
1996 4.47 36-13 49 19 6/1 5 362.2 350 248 180 233 355 63 9 19 34 31 9 27
1997 4.07 40-8 48 11 6/4 11 355.2 359 219 161 138 327 71 2 33 28 42 5 13
1998 5.01 25-12 37 12 3/1 3 264.0 262 203 147 136 241 36 6 26 0 48 0 0
1999 3.80 36-10 46 10 6/3 11 339.0 306 182 143 150 304 57 5 20 22 34 0 16
2000 3.81 38-10 48 17 5/3 6 382.2 382 213 162 126 285 58 7 29 19 44 8 18
2001 4.66 31-11 42 12 2/0 12 322.2 303 217 167 137 254 54 2 19 23 39 18 19
2002 4.41 25-9 34 7 1/1 5 269.1 263 155 132 111 196 46 8 17 36 46 6 15
2003 5.42 22-17 40 14 2/0 2 302.1 364 246 182 126 253 74 5 28 30 41 13 14
2004 5.87 21-15 36 14 7/2 2 265.1 322 223 173 111 176 66 7 19 23 43 8 11
2005 5.61 18-14 32 12 0/0 2 228.0 279 176 142 92 153 47 14 22 22 40 15 15
2006 6.49 14-18 32 15 0/0 2 219.0 309 209 158 78 178 56 13 18 19 33 9 12
2007 6.91 14-23 37 5 0/0 2 263.0 346 280 202 145 157 70 7 16 45 68 23 17
2008 5.70 17-17 34 5 0/0 4 246.1 312 205 156 119 171 69 7 12 41 30 10 19
2009 5.49 22-16 38 5 2/1 7 267.0 311 217 163 128 185 44 10 11 31 48 14 10
2010 4.07 25-15 40 9 3/1 4 307.2 304 178 139 104 232 53 3 15 32 45 14  25
2011 5.77 16-14 31 8 1/0 5 231.0 287 190 148 127 173 58 5 7 31 30 13 17
2012 4.40 18-21 39 11 3/1 4 286.2 328 199 140 129 171 54 6 5 32 41 10 18
2013 5.03 26-16 42 10 4 5 334.1 364 214 187 151 197 74 6 11 35 55 14 33
2014 4.34 27-14 41 9 4 6 337.2 391 218 163 121 257 66 11 12 41 32 23 12
2015 5.01 23-16 39 5 1 9 318.0 336 226 177 125 240 70 17 13 26 63 18 11
2016 5.44 21-14 35 7 3 7 289.1 319 206 175 118 219 59 7 17 24 35 19 19
2017 5.26 23-17 40 3 1 11 345.1 438 260 202 115 238 83 9 24 26 44 24 19
2018 5.68 17-21 38 1 2 5 323.0 436 296 204 144 254 83 12 8 25 43 19 21
2019 5.76 22-17 39 3 0 10 326.2 404 244 209 166 282 67 10 18 33 43 16 19
2020 5.23 5-2 7 0 0 3 62.0 73 52 36 27 65 8 6 0 13 14 1 3
2021 5.52 15-12 27 6 3 4 187.1 192 130 115 97 176 35 3 19 18 26 5 8
2022 4.61 24-15 39 5 6 6 310.1 313 201 159 136 307 67 5 30 36 45 18 13
2023 4.99 20-16 36 1 2 7 305.0 313 211 169 173 299 55 6 17 36 41 8 13
2024 5.29 26-15 41 4 2 7 340.0 358 237 200 162 254 60 7 15 39 63 18 19
2025 5.84 22-18 40 2 2 9 328.0 358 260 213 174 178 49 6 23 49 67 15 11

Last updated 6/4/25