2014-15 Men's Basketball Roster
Biography
2014-15: Team captain... Started all 26 games... Averaged 15.0 points per game and led Gators with 48 three-point field goals... Scored 11 or more points in 22 different games, including four 20-plus point outings... Led NCAC in minutes played, averaging 36.9 per game... Made at least three three-pointers 10 times... Scored 19 points, with four rebounds and two steals, in season-opening win over Pitt-Titusville (11/15)... Scored 18 points, with four three-pointers, vs. Stevenson (12/30)... Scored 20 points, going 7-for-10 from the field and 4-for-6 from behind the arc, in win at Wabash (1/4)... Named NCAC Player of the Week, and Allegheny Athlete of the Week, after posting 27 points, and combining for seven rebounds and six steals, in wins over Oberlin (1/14) and Denison (1/17)...Scored 22 points, with four three-pointers, in win over Hiram (1/28)...Scored 19 points, with season-high seven rebounds, vs. DePauw (2/6)... Scored 15 points, including the 1,000th of his collegiate career, at Oberlin (2/11)... Led team with 17 points vs. nationally-ranked Ohio Wesleyan (2/14)... Scored 18 points, including game-winning free throw with 3.5 seconds left in regulation, in regular season finale at Denison (2/21).2013-14: Appeared in all 25 games, making 24 starts... Led team in scoring (12.0 pts/gm) and three-point field goals (47)... Scored in double figures in 17 different games... Earned Allegheny Athlete of the Week honors on Nov. 19th after being named MVP of the 2013 Greg Richards '08 Memorial tournament averaging 20.5 points and seven rebounds in two Gator wins, highlighted by 28-point effort in season-opening win over Alma... Scored 23 points, going 9-for-14 from the field with four three-pointers, against Case Western (12/1)... Scored 17 points, going 5-for-9 from long range, at Kenyon (12/10)...Scored team-leading 16 points, including a 6-for-6 performance at the foul line, at Oberlin (1/15)... Scored 16 points, with four three-pointers, at nationally-ranked Ohio Wesleyan (2/15). 2012-13: Made 19 appearances, and 17 starts, in first season with the Gators... Averaged 10.5 points, good for third on the team…Scored in double figures in 11 games…Scored season high 19 points against Wooster (1/16/13), connecting on five three-pointers... Scored 18 points, going a perfect 6-for-6 from the foul line, against Hiram (1/23).Personal: Transferred from Wheeling Jesuit University where he helped lead the Cardinals to the second round of the NCAA Division II Championship Tournament…four-year letterwinner in both basketball and golf at Trinity…Second Team All-PIAA as a senior…all-time leading scorer at Trinity (1,655)…averaged 30.3 points per game in 2010-11…carded school-record 28 for nine holes during senior season while emerging as a WPIAL finalist in golf…National Honor Society…born January 19, 1993…son of Martin and Jennifer Valentic…majoring in managerial economics.Career HighsPoints | 28 | 11/15/13 vs. Alma |
Rebounds | 9 | 11/15/13 vs. Alma |
Assists | 5 | 1/3/15 at DePauw |
Steals | 5 | 1/14/15 vs. Oberlin |
Blocks | 2 | 11/29/14 vs. Penn St-Behrend |
FG Made | 11 | 1/17/15 vs. Denison |
FG Attempts | 20 | 2/14/15 vs. Ohio Wesleyan |
3FG Made | 5 | Two Times (Last - 12/10/13 at Kenyon) |
3FG Atempts | 9 | Three Times (Last - 12/30/14 vs. Stevenson) |
FT Made | 8 | 11/15/13 vs. Alma |
FT Attempts | 12 | 11/15/13 vs. Alma |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2012-13Sophomore
G
6'3"
185 lbs
-
2013-14Junior
G
6'3"
190 lbs
-
2014-15Senior
G
6'4"
190 lbs