Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2024 Women's Volleyball Cumulative Statistics

Team (26-6, 10-0)

Overall Team Statistics
Statistic Allegheny Opponents
Attack
Kills 1446 1132
Errors 639 636
Attempts 4411 4265
Percent .183 .116
Kills Per Set 12.6 9.8
Set
Assists 1354 1040
Assists Per Set 11.8 9.0
Ball Handling Errors 10 10
Serve
Aces 264 164
Errors 270 192
Aces Per Set 2.3 1.4
Receptions
Errors 164 265
Errors Per Set 1.4 2.3
Defense
Digs 2184 1945
Digs Per Set 19.0 16.9
Blocking
Solo 35 56
Assists 216 275
Errors 21 45
Blocks 143.0 193.5
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Brunn, Kendall 4 4 0 3.0 0.75 3 0.75 1 11 .182 0 0.00 0 0.00 0
1 Diaz, Jacy 115 32 0 59.0 0.51 9 0.08 10 67 -.015 86 0.75 50 0.43 42
2 Gray, Izzy 101 31 30 22.0 0.22 6 0.06 7 49 -.020 463 4.58 16 0.16 29
3 Akbas, Duru 115 32 16 57.0 0.50 3 0.03 2 21 .048 23 0.20 54 0.47 59
7 Pepperman, Carlee 80 25 20 171.0 2.14 143 1.79 74 586 .118 9 0.11 22 0.28 24
8 Bawek, Angelee 114 32 28 458.5 4.02 420 3.68 165 1164 .219 13 0.11 23 0.20 30
9 Seth, Jayne 14 11 0 1.0 0.07 0 0.00 0 2 .000 0 0.00 1 0.07 5
11 Fatola, Skyler 84 26 21 132.0 1.57 102 1.21 70 338 .095 5 0.06 0 0.00 0
12 Fernandez, Alejandra 115 32 0 55.5 0.48 9 0.08 7 70 .029 29 0.25 45 0.39 50
16 Javes, Dagney 114 32 32 478.0 4.19 410 3.60 119 925 .315 5 0.04 26 0.23 17
17 Kirk, Sydney 84 27 11 173.0 2.06 151 1.80 91 511 .117 2 0.02 3 0.04 2
18 Robare, Meagan 115 32 2 89.5 0.78 56 0.49 15 181 .227 712 6.19 17 0.15 9
19 Beers, Carly 111 32 32 146.5 1.32 134 1.21 78 485 .115 7 0.06 0 0.00 0
20 Lenhart, Elyse 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Diekman, Chloe 42 24 0 7.0 0.17 0 0.00 0 1 .000 0 0.00 7 0.17 3
Total 115 32 1,853.0 16.11 1446 12.57 639 4411 .183 1354 11.77 264 2.30 270
Opponents 115 32 1,489.5 12.95 1132 9.84 636 4265 .116 1040 9.04 164 1.43 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Brunn, Kendall 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Diaz, Jacy 115 691 6.01 29 570 .949 0.25 0 0 0 0.00 0 0
2 Gray, Izzy 101 220 2.18 2 8 .750 0.02 0 0 0 0.00 0 1
3 Akbas, Duru 115 261 2.27 23 465 .951 0.20 0 0 0 0.00 0 1
7 Pepperman, Carlee 80 172 2.15 35 339 .897 0.44 1 10 11.0 0.14 2 0
8 Bawek, Angelee 114 214 1.88 17 346 .951 0.15 4 23 27.0 0.24 2 4
9 Seth, Jayne 14 19 1.36 2 29 .931 0.14 0 0 0 0.00 0 0
11 Fatola, Skyler 84 13 0.15 1 3 .667 0.01 7 46 53.0 0.63 6 0
12 Fernandez, Alejandra 115 343 2.98 28 296 .905 0.24 1 1 2.0 0.02 0 0
16 Javes, Dagney 114 55 0.48 0 2 1.000 0.00 15 54 69.0 0.61 4 0
17 Kirk, Sydney 84 47 0.56 3 24 .875 0.04 5 28 33.0 0.39 4 1
18 Robare, Meagan 115 90 0.78 0 2 1.000 0.00 1 31 32.0 0.28 2 3
19 Beers, Carly 111 48 0.43 0 4 1.000 0.00 1 23 24.0 0.22 1 0
20 Lenhart, Elyse 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Diekman, Chloe 42 11 0.26 1 5 .800 0.02 0 0 0 0.00 0 0
Total 115 2184 18.99 164 2093 .922 1.43 35 216 143.0 1.24 21 10
Opponents 115 1945 16.91 265 2304 .885 2.30 56 275 193.5 1.68 45 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Brunn, Kendall 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
1 Diaz, Jacy 35 10 0 16.0 0.46 3 0.09 5 21 -.095 32 0.91 13 0.37 11
2 Gray, Izzy 29 9 9 7.0 0.24 1 0.03 2 12 -.083 128 4.41 6 0.21 9
3 Akbas, Duru 35 10 6 18.0 0.51 3 0.09 0 8 .375 8 0.23 15 0.43 18
7 Pepperman, Carlee 21 8 4 41.0 1.95 36 1.71 23 133 .098 1 0.05 3 0.14 6
8 Bawek, Angelee 35 10 10 146.5 4.19 134 3.83 40 329 .286 5 0.14 7 0.20 15
9 Seth, Jayne 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Fatola, Skyler 34 10 9 57.0 1.68 44 1.29 30 144 .097 0 0.00 0 0.00 0
12 Fernandez, Alejandra 35 10 0 16.0 0.46 0 0.00 1 15 -.067 5 0.14 16 0.46 18
16 Javes, Dagney 35 10 10 161.5 4.61 138 3.94 33 304 .345 1 0.03 9 0.26 7
17 Kirk, Sydney 24 8 1 34.5 1.44 31 1.29 31 148 .000 1 0.04 0 0.00 0
18 Robare, Meagan 35 10 1 32.5 0.93 18 0.51 4 54 .259 241 6.89 8 0.23 4
19 Beers, Carly 33 10 10 44.0 1.33 39 1.18 23 132 .121 3 0.09 0 0.00 0
20 Lenhart, Elyse 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Diekman, Chloe 11 8 0 2.0 0.18 0 0.00 0 1 .000 0 0.00 2 0.18 0
Total 35 10 576.0 16.46 447 12.77 192 1302 .196 425 12.14 79 2.26 88
Opponents 35 10 384.0 10.97 295 8.43 230 1277 .051 272 7.77 38 1.09 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Brunn, Kendall 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Diaz, Jacy 35 198 5.66 10 164 .939 0.29 0 0 0 0.00 0 0
2 Gray, Izzy 29 75 2.59 0 0 .000 0.00 0 0 0 0.00 0 1
3 Akbas, Duru 35 94 2.69 4 143 .972 0.11 0 0 0 0.00 0 1
7 Pepperman, Carlee 21 33 1.57 3 38 .921 0.14 0 4 4.0 0.19 1 0
8 Bawek, Angelee 35 85 2.43 5 131 .962 0.14 0 11 11.0 0.31 1 0
9 Seth, Jayne 4 7 1.75 2 8 .750 0.50 0 0 0 0.00 0 0
11 Fatola, Skyler 34 4 0.12 1 1 .000 0.03 3 20 23.0 0.68 1 0
12 Fernandez, Alejandra 35 113 3.23 9 79 .886 0.26 0 0 0 0.00 0 0
16 Javes, Dagney 35 21 0.60 0 0 .000 0.00 4 21 25.0 0.71 1 0
17 Kirk, Sydney 24 13 0.54 0 6 1.000 0.00 0 7 7.0 0.29 1 0
18 Robare, Meagan 35 23 0.66 0 0 .000 0.00 0 13 13.0 0.37 0 0
19 Beers, Carly 33 15 0.45 0 0 .000 0.00 0 10 10.0 0.30 1 0
20 Lenhart, Elyse 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Diekman, Chloe 11 1 0.09 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 35 682 19.49 38 571 .933 1.09 7 86 50.0 1.43 6 2
Opponents 35 565 16.14 80 735 .891 2.29 9 84 51.0 1.46 15 2

Match-By-Match

Allegheny

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Heidelberg W 5 62 37 204 .123 56 11 8 4 85 0 6 0 3 0 76.0
8/30/2024 vs Muskingum W 5 54 22 169 .189 54 9 7 8 85 0 6 3 3 1 66.0
8/31/2024 vs LeTourneau W 5 66 25 167 .246 58 11 10 17 88 1 0 0 1 1 78.0
8/31/2024 vs Manchester W 3 35 11 91 .264 33 6 9 8 38 0 4 0 2 1 43.0
9/06/2024 vs Earlham L 5 51 37 197 .071 46 5 10 8 93 4 4 1 6 0 62.0
9/07/2024 at CWRU L 3 26 18 105 .076 23 2 6 5 35 0 0 0 0 0 28.0
9/07/2024 vs Mount Union L 3 39 21 131 .137 36 3 7 6 63 1 2 1 2 0 44.0
9/11/2024 at La Roche W 3 46 11 104 .337 39 10 9 6 51 0 0 2 0 4 56.0
9/13/2024 Thiel W 3 48 19 146 .199 48 10 8 5 79 2 0 0 2 1 60.0
9/13/2024 Wash. & Jeff. W 4 51 28 183 .126 47 11 7 2 87 2 4 0 4 0 66.0
9/14/2024 Fredonia W 3 37 13 95 .253 37 11 10 1 56 1 12 1 7 0 55.0
9/14/2024 Houghton W 3 41 17 105 .229 36 15 14 8 53 4 2 0 5 0 61.0
9/17/2024 at Oberlin W 3 30 9 91 .231 27 13 7 5 44 1 12 0 7 0 50.0
9/21/2024 Waynesburg W 3 41 10 92 .337 40 9 8 5 54 0 10 0 5 0 55.0
9/25/2024 at John Carroll W 4 57 15 174 .241 54 7 5 7 92 1 16 2 9 0 73.0
9/28/2024 vs Wooster W 3 44 18 111 .234 41 9 7 3 38 1 4 0 3 0 56.0
9/28/2024 at Hiram W 5 55 30 194 .129 48 14 8 6 82 2 4 3 4 0 73.0
10/01/2024 Baldwin Wallace L 3 39 22 132 .129 39 3 7 7 63 0 8 0 4 0 46.0
10/04/2024 Geneva W 3 35 13 105 .210 34 6 9 4 58 1 8 1 5 0 46.0
10/04/2024 Carnegie Mellon L 5 55 25 189 .159 52 11 13 7 104 0 18 2 9 0 75.0
10/11/2024 Bethany (WV) W 4 57 26 179 .173 55 10 12 5 98 0 12 0 6 0 73.0
10/17/2024 Hiram W 3 49 18 139 .223 48 3 9 3 85 1 8 0 5 0 57.0
10/19/2024 at Wash. & Jeff. W 4 45 14 140 .221 44 8 5 3 63 1 6 0 4 1 57.0
10/23/2024 at Grove City W 3 36 19 101 .168 36 3 8 1 45 1 8 0 5 0 44.0
10/26/2024 Saint Vincent W 4 53 33 189 .106 48 7 8 5 102 1 14 0 8 0 68.0
10/30/2024 at Westminster (PA) W 4 50 32 174 .103 45 6 7 1 90 0 6 2 3 1 59.0
11/02/2024 Chatham W 3 38 10 91 .308 36 6 11 3 51 1 8 2 5 0 49.0
11/06/2024 at Thiel W 4 52 24 141 .199 50 12 9 9 80 2 10 0 7 0 71.0
11/09/2024 at Franciscan W 3 40 11 90 .322 37 12 11 2 41 0 4 1 2 0 54.0
11/14/2024 Westminster (PA) W 3 39 17 131 .168 35 8 8 1 64 2 14 0 9 0 56.0
11/16/2024 Saint Vincent W 3 46 17 155 .187 44 9 10 4 88 3 2 0 4 0 59.0
11/21/2024 vs East Tex. Baptist L 3 29 17 96 .125 28 4 3 5 29 2 4 0 4 0 37.0
Allegheny 115 1446 639 4411 .183 1354 264 270 164 2184 35 216 21 143.0 10 1,853.0
Opponents 115 1132 636 4265 .116 1040 164 192 265 1945 56 275 45 193.5 10 1,489.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.57
Assists Per Set 11.77
Service Aces Per Set 2.30
Reception Errors Per Set 1.43
Digs Per Set 18.99
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.09
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Heidelberg L 5 48 22 165 .158 36 4 4 11 84 7 20 0 17 0 69.0
8/30/2024 vs Muskingum L 5 52 12 174 .230 48 8 11 9 74 4 8 5 8 2 68.0
8/31/2024 vs LeTourneau L 5 53 15 161 .236 51 17 8 11 65 2 14 0 9 1 79.0
8/31/2024 vs Manchester L 3 30 21 103 .087 28 8 6 6 38 0 12 0 6 2 44.0
9/06/2024 vs Earlham W 5 51 34 188 .090 50 8 11 5 94 9 8 0 13 0 72.0
9/07/2024 CWRU W 3 40 9 99 .313 37 5 5 2 47 4 4 1 6 0 51.0
9/07/2024 vs Mount Union W 3 38 11 118 .229 34 6 4 3 61 0 10 9 5 0 49.0
9/11/2024 La Roche L 3 18 7 83 .133 17 6 4 10 39 2 8 0 6 2 30.0
9/13/2024 at Thiel L 3 29 20 142 .063 29 5 3 10 65 1 6 2 4 0 38.0
9/13/2024 at Wash. & Jeff. L 4 52 25 177 .153 44 2 4 11 86 3 12 0 9 0 63.0
9/14/2024 at Fredonia L 3 21 20 99 .010 19 1 7 11 43 3 4 0 5 0 27.0
9/14/2024 at Houghton L 3 17 15 88 .023 16 8 4 15 40 0 8 0 4 0 29.0
9/17/2024 Oberlin L 3 19 20 97 -.010 17 5 6 13 34 1 0 0 1 0 25.0
9/21/2024 at Waynesburg L 3 22 17 98 .051 22 5 8 9 38 0 0 3 0 0 27.0
9/25/2024 John Carroll L 4 64 25 196 .199 58 7 5 7 89 0 13 3 6.5 0 77.5
9/28/2024 vs Wooster L 3 30 17 97 .134 28 3 4 9 31 2 10 0 7 0 40.0
9/28/2024 Hiram L 5 50 21 190 .153 48 6 5 14 79 3 10 4 8 0 64.0
10/01/2024 at Baldwin Wallace W 3 40 15 126 .198 36 7 5 3 60 2 8 0 6 0 53.0
10/04/2024 at Geneva L 3 18 28 109 -.092 17 4 5 6 44 0 8 2 4 0 26.0
10/04/2024 at Carnegie Mellon W 5 58 25 199 .166 52 7 11 11 105 1 12 1 7 0 72.0
10/11/2024 at Bethany (WV) L 4 23 25 154 -.013 22 5 3 10 82 1 8 1 5 0 33.0
10/17/2024 at Hiram L 3 25 15 128 .078 23 3 8 3 63 1 6 1 4 0 32.0
10/19/2024 Wash. & Jeff. L 4 45 26 150 .127 41 3 8 8 65 0 8 0 4 0 52.0
10/23/2024 Grove City L 3 21 25 93 -.043 21 1 4 4 38 0 10 2 5 0 27.0
10/26/2024 at Saint Vincent L 4 34 22 163 .074 31 5 7 7 86 1 6 1 4 0 43.0
10/30/2024 Westminster (PA) L 4 46 28 180 .100 41 1 9 6 81 3 12 0 9 0 56.0
11/02/2024 at Chatham L 3 18 25 98 -.071 17 3 6 6 39 0 6 1 3 0 24.0
11/06/2024 Thiel L 4 34 22 139 .086 30 9 9 12 55 4 18 3 13 2 56.0
11/09/2024 Franciscan L 3 34 12 93 .237 30 2 9 12 37 0 8 2 4 0 40.0
11/14/2024 at Westminster (PA) L 3 29 22 124 .056 27 1 3 8 63 0 10 1 5 1 35.0
11/16/2024 at Saint Vincent L 3 25 17 135 .059 25 4 1 9 76 0 4 2 2 0 31.0
11/21/2024 vs East Tex. Baptist W 3 48 18 99 .303 45 5 5 4 44 2 4 1 4 0 57.0
Opponents 115 1132 636 4265 .116 1040 164 192 265 1945 56 275 45 193.5 10 1,489.5
Allegheny 115 1446 639 4411 .183 1354 264 270 164 2184 35 216 21 143.0 10 1,853.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 9.84
Assists Per Set 9.04
Service Aces Per Set 1.43
Reception Errors Per Set 2.30
Digs Per Set 16.91
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.09
Points Per Set 12.95

Leaders

Team Leaders: Kills
Player High
Kills
Bawek, Angelee 420
Javes, Dagney 410
Kirk, Sydney 151
Pepperman, Carlee 143
Beers, Carly 134
Team Leaders: Assists
Player High
Assists
Robare, Meagan 712
Gray, Izzy 463
Diaz, Jacy 86
Fernandez, Alejandra 29
Akbas, Duru 23
Team Leaders: Service Aces
Player High
Service Aces
Akbas, Duru 54
Diaz, Jacy 50
Fernandez, Alejandra 45
Javes, Dagney 26
Bawek, Angelee 23
Team Leaders: Digs
Player High
Digs
Diaz, Jacy 691
Fernandez, Alejandra 343
Akbas, Duru 261
Gray, Izzy 220
Bawek, Angelee 214
Team Leaders: Blocks
Player High
Blocks
Javes, Dagney 69.0
Fatola, Skyler 53.0
Kirk, Sydney 33.0
Robare, Meagan 32.0
Bawek, Angelee 27.0