Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2023 Men's Soccer Cumulative Statistics

Team (6-11, 5-5)

Overall Team Statistics
Statistic Allegheny Opponents
Shots
Goals 23 36
Goals Per Game 1.35 2.12
Shots 254 241
Shots Per Game 14.9 14.2
Shots Percentage 0.091 0.149
Shots On Goal 116-254 115-241
Shots On Goal Percentage 0.457 0.477
Penalties
Yellow Cards 15 22
Red Cards 0 1
Miscellaneous
Assists 14 20
Saves 79 93
Fouls 160 182
Corner Kicks 78 76
Penalty Kicks: Goals-Attempts 6-7 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Napoleon, Brady 15Napoleon, Brady 17 16 7 3 17 31 0.226 16 0.516 2-0 1 3-3
8 Brettell, Gunnar 8Brettell, Gunnar 17 16 4 2 10 30 0.133 18 0.600 1-0 0 2-3
29 Dyga, Aidan 29Dyga, Aidan 16 8 3 0 6 13 0.231 8 0.615 0-0 2 0-0
18 Googe, Darius 18Googe, Darius 16 5 3 0 6 14 0.214 6 0.429 2-0 1 0-0
14 Gruca, Will 14Gruca, Will 17 15 2 2 6 43 0.047 18 0.419 0-0 1 1-1
4 Kubik-Pauw, Jacob 4Kubik-Pauw, Jacob 16 12 1 2 4 10 0.100 5 0.500 0-0 0 0-0
21 Cifuentes, Jose 21Cifuentes, Jose 13 7 0 2 2 7 0.000 1 0.143 2-0 0 0-0
3 Elder, Colin 3Elder, Colin 13 2 1 0 2 4 0.250 3 0.750 0-0 1 0-0
19 Magee, Nick 19Magee, Nick 16 8 1 0 2 22 0.045 10 0.455 1-0 0 0-0
7 Rosenberg, Henry 7Rosenberg, Henry 17 12 1 0 2 13 0.077 5 0.385 0-0 0 0-0
12 Frank, Renen 12Frank, Renen 14 8 0 1 1 12 0.000 7 0.583 0-0 0 0-0
11 Kaminski, Cam 11Kaminski, Cam 17 10 0 1 1 20 0.000 7 0.350 1-0 0 0-0
31 Rumble, Adam 31Rumble, Adam 15 0 0 1 1 6 0.000 1 0.167 0-0 0 0-0
5 Andolina, Chris 5Andolina, Chris 9 3 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Anthony, Gabe 0Anthony, Gabe 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Boccia, Andrea 6Boccia, Andrea 8 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Henne, Alex 17Henne, Alex 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kendra, Caleb 1Kendra, Caleb 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kralic, Graham 26Kralic, Graham 16 15 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Lowthert, William 32Lowthert, William 17 7 0 0 0 6 0.000 1 0.167 2-0 0 0-0
10 Mendez, Esteban 10Mendez, Esteban 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Taliani, Matthew 20Taliani, Matthew 17 17 0 0 0 2 0.000 1 0.500 2-0 0 0-0
9 Weaver, Cliff 9Weaver, Cliff 11 5 0 0 0 16 0.000 6 0.375 0-0 0 0-0
30 Wirth, Griffin 30Wirth, Griffin 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Znaczko, Tyler 16Znaczko, Tyler 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 23 14 60 253 0.091 116 0.458 15-0 6 6-7
Opponent 17 - 36 20 92 241 0.149 115 0.477 22-1 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Anthony, Gabe 0Anthony, Gabe 3 3 270:00 8 2.67 12 0.600 0 3 0 0 35
1 Kendra, Caleb 1Kendra, Caleb 14 14 1280:00 28 1.97 64 0.696 6 8 0 2 163
Total 17 - 1550:00 36 2.09 76 0.679 6 11 0 2 198
Opponents 17 - 1550:00 23 1.34 88 0.793 5 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Napoleon, Brady 15Napoleon, Brady 10 10 6 3 15 22 0.273 13 0.591 1-0 1 3-3
8 Brettell, Gunnar 8Brettell, Gunnar 10 10 3 2 8 24 0.125 14 0.583 1-0 0 1-2
14 Gruca, Will 14Gruca, Will 10 8 2 2 6 36 0.056 16 0.444 0-0 1 1-1
29 Dyga, Aidan 29Dyga, Aidan 9 6 2 0 4 9 0.222 6 0.667 0-0 2 0-0
4 Kubik-Pauw, Jacob 4Kubik-Pauw, Jacob 9 5 1 2 4 8 0.125 5 0.625 0-0 0 0-0
21 Cifuentes, Jose 21Cifuentes, Jose 9 5 0 2 2 5 0.000 0 0.000 1-0 0 0-0
3 Elder, Colin 3Elder, Colin 8 1 1 0 2 3 0.333 3 1.000 0-0 1 0-0
18 Googe, Darius 18Googe, Darius 10 3 1 0 2 10 0.100 3 0.300 2-0 0 0-0
7 Rosenberg, Henry 7Rosenberg, Henry 10 7 1 0 2 9 0.111 5 0.556 0-0 0 0-0
11 Kaminski, Cam 11Kaminski, Cam 10 5 0 1 1 14 0.000 5 0.357 1-0 0 0-0
5 Andolina, Chris 5Andolina, Chris 4 1 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Boccia, Andrea 6Boccia, Andrea 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Frank, Renen 12Frank, Renen 7 5 0 0 0 8 0.000 4 0.500 0-0 0 0-0
17 Henne, Alex 17Henne, Alex 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kendra, Caleb 1Kendra, Caleb 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kralic, Graham 26Kralic, Graham 10 9 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Lowthert, William 32Lowthert, William 10 5 0 0 0 3 0.000 0 0.000 2-0 0 0-0
19 Magee, Nick 19Magee, Nick 9 4 0 0 0 12 0.000 4 0.333 1-0 0 0-0
10 Mendez, Esteban 10Mendez, Esteban 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Rumble, Adam 31Rumble, Adam 8 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Taliani, Matthew 20Taliani, Matthew 10 10 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Weaver, Cliff 9Weaver, Cliff 5 2 0 0 0 9 0.000 1 0.111 0-0 0 0-0
30 Wirth, Griffin 30Wirth, Griffin 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Znaczko, Tyler 16Znaczko, Tyler 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 17 12 46 180 0.094 82 0.456 15-0 5 5-6
Opponent 10 - 21 10 52 139 0.151 65 0.468 22-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kendra, Caleb 1Kendra, Caleb 10 10 900:00 21 2.10 44 0.677 5 5 0 1 106
Total 10 - 900:00 21 2.10 44 0.677 5 5 0 1 106
Opponents 10 - 900:00 17 1.70 62 0.785 3 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 vs Nazareth L 1-3 (0-0-0) 250 Gunnar Brettell (1)
09/03/2023 at Carnegie Mellon L 0-3 (0-2-0, 0-0-0) 0-0-0 185
09/10/2023 at Stevenson L 1-2 (0-3-0, 0-0-0) 0-0-0 157 Nick Magee (1) (Adam Rumble)
09/14/2023 at Baldwin Wallace W 2-0 (1-3-0, 0-0-0) 0-0-0 83 Darius Googe (1) (Renen Frank)
Brady Napoleon (1)
09/16/2023 at CWRU L 1-4 (1-4-0, 0-0-0) 0-0-0 202 Darius Googe (2)
9/20/2023 vs Bethany (W.V.) L 0-1 (1-5-0, 0-1-0) 0-1-0 111
09/23/2023 at Westminster (PA) W 2-1 (2-5-0, 1-1-0) 1-1-0 121 Henry Rosenberg (1) (Jacob Kubik-Pauw)
Brady Napoleon (1)
9/26/2023 vs Pitt.-Greensburg L 0-1 (2-6-0, 1-1-0) 1-1-0 175
9/30/2023 vs Wash. & Jeff. W 3-1 (3-6-0, 2-0-0) 2-0-0 214 Will Gruca (1)
Colin Elder (1) (Gunnar Brettell)
Brady Napoleon (3)
10/04/2023 at Geneva L 2-4 (3-7-0, 2-2-0) 2-2-0 250 Jacob Kubik-Pauw (1)
Gunnar Brettell (1)
10/7/2023 vs Waynesburg L 0-5 (3-8-0, 2-3-0) 2-3-0 198
10/11/2023 at Grove City W 2-1 (4-8-0, 3-3-0) 3-3-0 200 Gunnar Brettell (3) (Cam Kaminski)
Aidan Dyga (1) (Brady Napoleon , Will Gruca)
10/14/2023 vs Chatham L 2-3 (4-9-0, 3-4-0) 3-4-0 51 Gunnar Brettell (4) (Jose Cifuentes)
Brady Napoleon (4) (Jacob Kubik-Pauw)
10/18/2023 vs St. Vincent W 1-0 (5-9-0, 4-4-0) 4-4-0 205 Aidan Dyga (2) (Brady Napoleon)
10/21/2023 at Franciscan L 0-2 (5-10-0, 4-5-0) 4-5-0 150
10/24/2023 at Thiel W 5-3 (6-10-0, 5-5-0) 5-5-0 109 Brady Napoleon (6)
Brady Napoleon (6) (Gunnar Brettell)
Brady Napoleon (6) (Jose Cifuentes , Will Gruca)
Will Gruca (2)
Darius Googe (3) (Brady Napoleon)
10/28/2023 at Grove City L 1-2 (6-11-0, 5-5-0) 5-5-0 200 Aidan Dyga (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2023 vs Nazareth 1-3 1 0 2 10 0.100 2 0.200 1-0 0 1-1
09/03/2023 at Carnegie Mellon 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0
09/10/2023 at Stevenson 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0
09/14/2023 at Baldwin Wallace 2-0 2 1 5 17 0.118 9 0.529 0-0 1 0-0
09/16/2023 at CWRU 1-4 1 0 2 5 0.200 2 0.400 0-0 0 0-0
9/20/2023 vs Bethany (W.V.) 0-1 0 0 0 23 0.000 10 0.435 1-0 0 0-1
09/23/2023 at Westminster (PA) 2-1 2 1 5 17 0.118 5 0.294 2-0 1 1-1
9/26/2023 vs Pitt.-Greensburg 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0
9/30/2023 vs Wash. & Jeff. 3-1 3 1 7 16 0.188 9 0.563 1-0 1 2-2
10/04/2023 at Geneva 2-4 2 0 4 8 0.250 6 0.750 3-0 0 1-1
10/7/2023 vs Waynesburg 0-5 0 0 0 23 0.000 8 0.348 0-0 0 0-0
10/11/2023 at Grove City 2-1 2 3 7 6 0.333 4 0.667 0-0 1 0-0
10/14/2023 vs Chatham 2-3 2 2 6 25 0.080 14 0.560 0-0 0 0-0
10/18/2023 vs St. Vincent 1-0 1 1 3 23 0.043 10 0.435 1-0 1 0-0
10/21/2023 at Franciscan 0-2 0 0 0 20 0.000 5 0.250 2-0 0 0-0
10/24/2023 at Thiel 5-3 5 4 14 19 0.263 11 0.579 2-0 1 1-1
10/28/2023 at Grove City 1-2 1 0 2 10 0.100 6 0.600 0-0 0 0-0
Total 23-36 23 14 60 254 0.091 116 0.457 15-0 6 6-7
Opponent - 36 20 92 241 0.149 115 0.477 22-1 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Nazareth 1-3 90:00 3 3.00 3 0.500 0 1 0 0 6
09/03/2023 Carnegie Mellon 0-3 90:00 3 3.00 3 0.500 0 1 0 0 12
09/10/2023 Stevenson 1-2 90:00 2 2.67 6 0.750 0 1 0 0 17
09/14/2023 Baldwin Wallace 2-0 90:00 0 2.00 8 1.000 1 0 0 1 20
09/16/2023 CWRU 1-4 90:00 4 2.40 3 0.429 0 1 0 0 13
9/20/2023 Bethany (W.V.) 0-1 90:00 1 2.17 4 0.800 0 1 0 0 5
09/23/2023 Westminster (PA) 2-1 90:00 1 2.00 8 0.889 1 0 0 0 16
9/26/2023 Pitt.-Greensburg 0-1 90:00 1 1.88 3 0.750 0 1 0 0 4
9/30/2023 Wash. & Jeff. 3-1 90:00 1 1.78 1 0.500 1 0 0 0 2
10/04/2023 Geneva 2-4 90:00 4 2.00 8 0.667 0 1 0 0 20
10/7/2023 Waynesburg 0-5 90:00 5 2.27 5 0.500 0 1 0 0 10
10/11/2023 Grove City 2-1 90:00 1 2.17 8 0.889 1 0 0 0 24
10/14/2023 Chatham 2-3 90:00 3 2.23 2 0.400 0 1 0 0 5
10/18/2023 St. Vincent 1-0 90:00 0 2.07 3 1.000 1 0 0 1 3
10/21/2023 Franciscan 0-2 90:00 2 2.07 3 0.600 0 1 0 0 11
10/24/2023 Thiel 5-3 90:00 3 2.13 2 0.400 1 0 0 0 10
10/28/2023 Grove City 1-2 110:00 2 2.09 6 0.750 0 1 0 0 20
Totals - 1550 36 2.09 76 0.679 6 11 0 2 198
Opponent - 1550:00 23 1.34 90 0.796 11 6 0 5 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2023 Nazareth 3-1 3 2 8 10 0.300 6 0.600 1-0 1 0-0
09/03/2023 Carnegie Mellon 3-0 3 2 8 12 0.250 6 0.500 0-0 1 0-0
09/10/2023 Stevenson 2-1 2 1 5 17 0.118 8 0.471 0-0 1 1-1
09/14/2023 Baldwin Wallace 0-2 0 0 0 20 0.000 11 0.550 2-0 0 0-0
09/16/2023 CWRU 4-1 4 3 11 13 0.308 7 0.538 1-0 1 0-0
9/20/2023 Bethany (W.V.) 1-0 1 0 2 14 0.071 5 0.357 6-1 1 1-1
09/23/2023 Westminster (PA) 1-2 1 0 2 16 0.063 9 0.563 2-0 0 0-0
9/26/2023 Pitt.-Greensburg 1-0 1 0 2 10 0.100 4 0.400 1-0 1 0-0
9/30/2023 Wash. & Jeff. 1-3 1 0 2 9 0.111 2 0.222 1-0 0 0-0
10/04/2023 Geneva 4-2 4 3 11 20 0.200 12 0.600 1-0 1 0-0
10/7/2023 Waynesburg 5-0 5 2 12 16 0.313 10 0.625 0-0 1 0-0
10/11/2023 Grove City 1-2 1 0 2 24 0.042 9 0.375 0-0 0 0-0
10/14/2023 Chatham 3-2 3 2 8 10 0.300 5 0.500 2-0 1 0-0
10/18/2023 St. Vincent 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0
10/21/2023 Franciscan 2-0 2 1 5 11 0.182 5 0.455 1-0 1 0-0
10/24/2023 Thiel 3-5 3 2 8 10 0.300 5 0.500 3-0 0 0-0
10/28/2023 Grove City 2-1 2 2 6 20 0.100 8 0.400 0-0 1 0-0
Total 36-23 36 20 92 241 0.149 115 0.477 22-1 11 2-2
Allegheny - 23 14 60 254 0.091 116 0.457 15-0 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Nazareth 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
09/03/2023 Carnegie Mellon 3-0 90:00 0 0.50 2 1.000 1 0 0 1 6
09/10/2023 Stevenson 2-1 90:00 1 0.67 3 0.750 1 0 0 0 9
09/14/2023 Baldwin Wallace 0-2 90:00 2 1.00 6 0.750 0 1 0 0 17
09/16/2023 CWRU 4-1 90:00 1 1.00 1 0.500 1 0 0 0 5
9/20/2023 Bethany (W.V.) 1-0 90:00 0 0.83 10 1.000 1 0 0 1 11
09/23/2023 Westminster (PA) 1-2 90:00 2 1.00 3 0.600 0 1 0 0 17
9/26/2023 Pitt.-Greensburg 1-0 90:00 0 0.88 9 1.000 1 0 0 1 9
9/30/2023 Wash. & Jeff. 1-3 90:00 3 1.11 6 0.667 0 1 0 0 9
10/04/2023 Geneva 4-2 90:00 2 1.20 4 0.667 1 0 0 0 8
10/7/2023 Waynesburg 5-0 90:00 0 1.09 8 1.000 1 0 0 1 8
10/11/2023 Grove City 1-2 90:00 2 1.17 1 0.333 0 1 0 0 6
10/14/2023 Chatham 3-2 90:00 2 1.23 12 0.857 1 0 0 0 15
10/18/2023 St. Vincent 0-1 90:00 1 1.21 9 0.900 0 1 0 0 10
10/21/2023 Franciscan 2-0 90:00 0 1.13 5 1.000 1 0 0 1 20
10/24/2023 Thiel 3-5 90:00 5 1.38 6 0.545 0 1 0 0 19
10/28/2023 Grove City 2-1 110:00 1 1.34 4 0.800 1 0 0 0 10
Totals - 1550 23 1.34 90 0.796 11 6 0 5 181
Allegheny - 1550:00 36 2.09 76 0.679 6 11 0 2 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 vs Nazareth 1-3 1/3 0/2 10/10 2/6 4/3 1/1 0/0
09/03/2023 at Carnegie Mellon 0-3 0/3 0/2 6/12 2/6 2/6 2/0 0/0
09/10/2023 at Stevenson 1-2 1/2 1/1 9/17 4/8 4/5 0/0 0/0
09/14/2023 at Baldwin Wallace 2-0 2/0 1/0 17/20 9/11 6/5 0/2 0/0
09/16/2023 at CWRU 1-4 1/4 0/3 5/13 2/7 4/10 0/1 0/0
9/20/2023 vs Bethany (W.V.) 0-1 0/1 0/0 23/14 10/5 6/2 1/6 0/1
09/23/2023 at Westminster (PA) 2-1 2/1 1/0 17/16 5/9 8/3 2/2 0/0
9/26/2023 vs Pitt.-Greensburg 0-1 0/1 0/0 17/10 9/4 2/5 0/1 0/0
9/30/2023 vs Wash. & Jeff. 3-1 3/1 1/0 16/9 9/2 5/0 1/1 0/0
10/04/2023 at Geneva 2-4 2/4 0/3 8/20 6/12 0/4 3/1 0/0
10/7/2023 vs Waynesburg 0-5 0/5 0/2 23/16 8/10 3/2 0/0 0/0
10/11/2023 at Grove City 2-1 2/1 3/0 6/24 4/9 6/11 0/0 0/0
10/14/2023 vs Chatham 2-3 2/3 2/2 25/10 14/5 8/6 0/2 0/0
10/18/2023 vs St. Vincent 1-0 1/0 1/0 23/9 10/3 7/5 1/1 0/0
10/21/2023 at Franciscan 0-2 0/2 0/1 20/11 5/5 6/1 2/1 0/0
10/24/2023 at Thiel 5-3 5/3 4/2 19/10 11/5 6/2 2/3 0/0
10/28/2023 at Grove City 1-2 1/2 0/2 10/20 6/8 1/6 0/0 0/0
Totals 23/36 14/20 254/241 116/115 78/76 15/22 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Thiel (10/24/2023)
GOALS 5 Thiel (10/24/2023)
ASSISTS 4 Thiel (10/24/2023)
SHOTS 25 Chatham (10/14/2023)
SHOTS ON GOAL 14 Chatham (10/14/2023)
SAVES 8 Baldwin Wallace (09/14/2023)
Westminster (PA) (09/23/2023)
Geneva (10/04/2023)
Grove City (10/11/2023)
FOULS 18 Thiel (10/24/2023)
CORNER KICKS 8 Westminster (PA) (09/23/2023)
Chatham (10/14/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Waynesburg (10/7/2023)
GOALS 5 Waynesburg (10/7/2023)
ASSISTS 3 CWRU (09/16/2023)
Geneva (10/04/2023)
SHOTS 24 Grove City (10/11/2023)
SHOTS ON GOAL 12 Geneva (10/04/2023)
SAVES 12 Chatham (10/14/2023)
FOULS 20 Bethany (W.V.) (9/20/2023)
CORNER KICKS 11 Grove City (10/11/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nazareth (9/1/2023)
CWRU (09/16/2023)
Grove City (10/28/2023)
GOALS 1 Nazareth (9/1/2023)
Stevenson (09/10/2023)
CWRU (09/16/2023)
St. Vincent (10/18/2023)
Grove City (10/28/2023)
ASSISTS 1 Stevenson (09/10/2023)
Baldwin Wallace (09/14/2023)
Westminster (PA) (09/23/2023)
Wash. & Jeff. (9/30/2023)
St. Vincent (10/18/2023)
SHOTS 5 Carnegie Mellon (09/03/2023)
CWRU (09/16/2023)
Grove City (10/11/2023)
SHOTS ON GOAL 2 Nazareth (9/1/2023)
Carnegie Mellon (09/03/2023)
Stevenson (09/10/2023)
CWRU (09/16/2023)
Grove City (10/11/2023)
SAVES 1 Wash. & Jeff. (9/30/2023)
Chatham (10/14/2023)
Thiel (10/24/2023)
FOULS 4 Stevenson (09/10/2023)
Grove City (10/11/2023)
Chatham (10/14/2023)
CORNER KICKS 1 Grove City (10/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethany (W.V.) (9/20/2023)
Westminster (PA) (09/23/2023)
Pitt.-Greensburg (9/26/2023)
Wash. & Jeff. (9/30/2023)
Grove City (10/11/2023)
GOALS 1 Bethany (W.V.) (9/20/2023)
Westminster (PA) (09/23/2023)
Pitt.-Greensburg (9/26/2023)
Wash. & Jeff. (9/30/2023)
Grove City (10/11/2023)
ASSISTS 1 Stevenson (09/10/2023)
Franciscan (10/21/2023)
SHOTS 9 Nazareth (9/1/2023)
Pitt.-Greensburg (9/26/2023)
Wash. & Jeff. (9/30/2023)
Chatham (10/14/2023)
St. Vincent (10/18/2023)
Thiel (10/24/2023)
SHOTS ON GOAL 2 Wash. & Jeff. (9/30/2023)
St. Vincent (10/18/2023)
SAVES 1 Nazareth (9/1/2023)
Carnegie Mellon (09/03/2023)
CWRU (09/16/2023)
Grove City (10/11/2023)
FOULS 3 Carnegie Mellon (09/03/2023)
Baldwin Wallace (09/14/2023)
Franciscan (10/21/2023)
CORNER KICKS 1 Franciscan (10/21/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Thiel (10/24/2023)
GOALS 3 Thiel (10/24/2023)
ASSISTS 1 Stevenson (09/10/2023)
Baldwin Wallace (09/14/2023)
Westminster (PA) (09/23/2023)
Wash. & Jeff. (9/30/2023)
Grove City (10/11/2023)
Chatham (10/14/2023)
St. Vincent (10/18/2023)
Thiel (10/24/2023)
SHOTS 6 Bethany (W.V.) (9/20/2023)
Wash. & Jeff. (9/30/2023)
St. Vincent (10/18/2023)
SHOTS ON GOAL 5 Wash. & Jeff. (9/30/2023)
SAVES 8 Baldwin Wallace (09/14/2023)
Westminster (PA) (09/23/2023)
Geneva (10/04/2023)
Grove City (10/11/2023)
FOULS 4 Geneva (10/04/2023)
Thiel (10/24/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Thiel (10/24/2023)
GOALS 5 Thiel (10/24/2023)
ASSISTS 4 Thiel (10/24/2023)
SHOTS 25 Chatham (10/14/2023)
SHOTS ON GOAL 14 Chatham (10/14/2023)
SAVES 8 Baldwin Wallace (09/14/2023)
Westminster (PA) (09/23/2023)
Geneva (10/04/2023)
Grove City (10/11/2023)
FOULS 18 Thiel (10/24/2023)
CORNER KICKS 8 Westminster (PA) (09/23/2023)
Chatham (10/14/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Napoleon, Brady
Thiel (10/24/2023)
GOALS 3 Napoleon, Brady
Thiel (10/24/2023)
ASSISTS 1 Rumble, Adam
Frank, Renen
Kubik-Pauw, Jacob
Gunnar Brettell
Kaminski, Cam
Jacob Kubik-Pauw
Brady Napoleon
Brettell, Gunnar
Stevenson (09/10/2023)
Baldwin Wallace (09/14/2023)
Westminster (PA) (09/23/2023)
Wash. & Jeff. (9/30/2023)
Grove City (10/11/2023)
Chatham (10/14/2023)
St. Vincent (10/18/2023)
Thiel (10/24/2023)
SHOTS 6 Will Gruca
Will Gruca
Will Gruca
Bethany (W.V.) (9/20/2023)
Wash. & Jeff. (9/30/2023)
St. Vincent (10/18/2023)
SHOTS ON GOAL 5 Will Gruca
Wash. & Jeff. (9/30/2023)
SAVES 8 Kendra, Caleb
Kendra, Caleb
Kendra, Caleb
Kendra, Caleb
Baldwin Wallace (09/14/2023)
Westminster (PA) (09/23/2023)
Geneva (10/04/2023)
Grove City (10/11/2023)
FOULS 4 Kaminski, Cam
Brettell, Gunnar
Geneva (10/04/2023)
Thiel (10/24/2023)

Leaders

Team Leaders: Points
Player High
Points
Napoleon, Brady 17
Brettell, Gunnar 10
Dyga, Aidan 6
Googe, Darius 6
Gruca, Will 6
Team Leaders: Goals
Player High
Goals
Napoleon, Brady 7
Brettell, Gunnar 4
Dyga, Aidan 3
Googe, Darius 3
Gruca, Will 2
Team Leaders: Assists
Player High
Assists
Napoleon, Brady 3
Brettell, Gunnar 2
Gruca, Will 2
Kubik-Pauw, Jacob 2
Cifuentes, Jose 2
Team Leaders: Shots
Player High
Shots
Gruca, Will 43
Napoleon, Brady 31
Brettell, Gunnar 30
Magee, Nick 22
Kaminski, Cam 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brettell, Gunnar 18
Gruca, Will 18
Napoleon, Brady 16
Magee, Nick 10
Dyga, Aidan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dyga, Aidan 2
Napoleon, Brady 1
Googe, Darius 1
Gruca, Will 1
Elder, Colin 1