Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-16, 8-8)

Overall Team Statistics
Statistic Allegheny Opponents
Scoring
Total Points 1755 1871
Points Per Game 67.5 72.0
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 615-1479 672-1581
FG: Percentage .416 .425
FG: Per Game 23.7 25.8
3PT: Made-Attempted 208-666 202-602
3PT: Percentage .312 .336
3PT: Per Game 8.0 7.8
FT: Made-Attempted 317-456 325-460
FT: Percentage .695 .707
FT: Per Game 12.2 12.5
Rebounding
Total 883 997
Per Game 34.0 38.3
Margin -4.4 --
Assists
Total 317 348
Per Game 12.2 13.4
Turnovers
Total 333 285
Per Game 12.8 11.0
Margin -1.8 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 10.9 15.0
Steals
Total 142 197
Per Game 5.5 7.6
Blocks
Total 73 84
Per Game 2.8 3.2
Attendance
Total 3331 3374
Per Game 13-256 12-281

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Lang, Ryan 26 26 928 35.7 142 310 .458 47 144 .326 54 102 .529 385 14.8 51 124 175 6.7 40 93 76 23 3
31 Latauskas, Pijus 26 26 818 31.5 125 253 .494 27 85 .318 81 110 .736 358 13.8 39 94 133 5.1 75 14 49 13 22
21 Sitter, James 26 26 750 28.8 80 223 .359 59 169 .349 38 43 .884 257 9.9 9 107 116 4.5 41 25 31 19 10
00 Perry, Jayson 25 24 717 28.7 70 174 .402 16 57 .281 59 79 .747 215 8.6 16 54 70 2.8 34 81 54 17 17
15 Wallace, Max 26 21 537 20.7 65 138 .471 11 35 .314 33 41 .805 174 6.7 32 55 87 3.3 76 22 25 13 17
32 Brockmeyer, Lincoln 22 0 348 15.8 46 148 .311 33 106 .311 12 17 .706 137 6.2 18 46 64 2.9 33 6 24 14 1
13 Teslovich, Eli 26 2 406 15.6 54 131 .412 7 22 .318 18 31 .581 133 5.1 17 29 46 1.8 22 40 34 14 0
01 Lewis, Devon 14 0 106 7.6 12 23 .522 2 7 .286 8 12 .667 34 2.4 1 10 11 0.8 18 7 3 9 1
03 Miller, Tanner 1 0 9 9.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 2 2 1 0 0
10 DePaula, Vinnie 9 0 33 3.7 5 19 .263 4 14 .286 2 2 1.000 16 1.8 3 2 5 0.6 2 3 1 0 0
33 Maddalon, Owen 26 4 383 14.7 12 26 .462 1 2 .500 6 10 .600 31 1.2 20 42 62 2.4 53 19 17 16 2
30 Szep, Jacob 8 0 26 3.3 1 5 .200 0 1 .000 4 5 .800 6 0.8 4 5 9 1.1 3 0 0 0 0
11 Portis, Isaiah 8 1 85 10.6 2 14 .143 1 12 .083 0 1 .000 5 0.6 5 16 21 2.6 7 2 2 2 0
22 Burda, Jeremy 8 0 26 3.3 0 4 .000 0 3 .000 2 2 1.000 2 0.3 0 3 3 0.4 2 1 1 2 0
25 Akey, Caleb 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
04 Pease, Cohen 5 0 18 3.6 0 7 .000 0 6 .000 0 1 .000 0 0.0 1 1 2 0.4 2 2 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 37 77 3.0 0 0 13 0 0  
14 Williams, Trace 4 0 7 1.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 26 5204 200.2 615 1479 .416 208 666 .312 317 456 .695 1755 67.50 257 626 883 34.0 410 317 333 142 73
Opponents 26 5201 200.0 672 1581 .425 202 602 .336 325 460 .707 1871 71.96 329 668 997 38.3 407 348 285 197 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Lang, Ryan 16 16 590 36.9 93 195 .477 28 82 .341 35 67 .522 249 15.6 37 83 120 7.5 25 65 4.1 52 13 0
31 Latauskas, Pijus 16 16 530 33.1 72 161 .447 19 64 .297 45 58 .776 208 13.0 23 61 84 5.3 48 5 0.3 20 11 7
21 Sitter, James 16 16 464 29.0 50 134 .373 37 102 .363 23 28 .821 160 10.0 7 68 75 4.7 25 15 0.9 25 11 4
15 Wallace, Max 16 15 360 22.5 53 108 .491 9 30 .300 23 29 .793 138 8.6 20 35 55 3.4 49 15 0.9 17 12 12
00 Perry, Jayson 15 14 418 27.9 40 103 .388 10 36 .278 30 39 .769 120 8.0 11 33 44 2.9 15 52 3.5 33 11 6
32 Brockmeyer, Lincoln 13 0 211 16.2 31 93 .333 21 66 .318 3 3 1.000 86 6.6 12 29 41 3.2 17 3 0.2 11 6 1
13 Teslovich, Eli 16 2 258 16.1 39 86 .453 3 11 .273 13 25 .520 94 5.9 10 21 31 1.9 11 25 1.6 20 9 0
10 DePaula, Vinnie 5 0 8 1.6 1 5 .200 1 3 .333 2 2 1.000 5 1.0 0 0 0 0.0 1 1 0.2 0 0 0
01 Lewis, Devon 6 0 36 6.0 2 6 .333 1 2 .500 2 3 .667 7 1.2 0 2 2 0.3 4 2 0.3 0 6 0
33 Maddalon, Owen 16 0 218 13.6 8 17 .471 1 1 1.000 6 8 .750 23 1.4 12 21 33 2.1 30 11 0.7 9 5 1
30 Szep, Jacob 4 0 10 2.5 0 2 .000 0 0 .000 4 4 1.000 4 1.0 1 3 4 1.0 1 0 0.0 0 0 0
11 Portis, Isaiah 7 1 82 11.7 2 14 .143 1 12 .083 0 1 .000 5 0.7 5 16 21 3.0 7 2 0.3 2 2 0
25 Akey, Caleb 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Burda, Jeremy 4 0 9 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 2 0 0.0 1 0 0
04 Pease, Cohen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 2.8 0 0 0.0 8 0 0  
14 Williams, Trace 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3200 200.0 391 925 .423 131 410 .320 186 267 .697 1099 68.69 161 395 556 34.8 235 196 12.3 198 86 31
Opponents 16 3200 200.0 416 961 .433 120 354 .339 179 260 .688 1131 70.69 176 408 584 36.5 240 228 14.3 172 118 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Lang, Ryan 26 26 928 142 310 .458 47 144 .326 54 102 .529 385 14.8
31 Latauskas, Pijus 26 26 818 125 253 .494 27 85 .318 81 110 .736 358 13.8
21 Sitter, James 26 26 750 80 223 .359 59 169 .349 38 43 .884 257 9.9
00 Perry, Jayson 25 24 717 70 174 .402 16 57 .281 59 79 .747 215 8.6
15 Wallace, Max 26 21 537 65 138 .471 11 35 .314 33 41 .805 174 6.7
32 Brockmeyer, Lincoln 22 0 348 46 148 .311 33 106 .311 12 17 .706 137 6.2
13 Teslovich, Eli 26 2 406 54 131 .412 7 22 .318 18 31 .581 133 5.1
01 Lewis, Devon 14 0 106 12 23 .522 2 7 .286 8 12 .667 34 2.4
03 Miller, Tanner 1 0 9 1 2 .500 0 1 .000 0 0 .000 2 2.0
33 Maddalon, Owen 26 4 383 12 26 .462 1 2 .500 6 10 .600 31 1.2
10 DePaula, Vinnie 9 0 33 5 19 .263 4 14 .286 2 2 1.000 16 1.8
11 Portis, Isaiah 8 1 85 2 14 .143 1 12 .083 0 1 .000 5 0.6
25 Akey, Caleb 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Burda, Jeremy 8 0 26 0 4 .000 0 3 .000 2 2 1.000 2 0.3
04 Pease, Cohen 5 0 18 0 7 .000 0 6 .000 0 1 .000 0 0.0
30 Szep, Jacob 8 0 26 1 5 .200 0 1 .000 4 5 .800 6 0.8
14 Williams, Trace 4 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 26 5204 615 1479 .416 208 666 .312 317 456 .695 1755 67.50
Opponents 26 5201 672 1581 .425 202 602 .336 325 460 .707 1871 71.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Lang, Ryan 26 35.7 .458 .326 .529 2.0 4.8 6.7 3.6 0.9 0.1 14.8
31 Latauskas, Pijus 26 31.5 .494 .318 .736 1.5 3.6 5.1 0.5 0.5 0.8 13.8
21 Sitter, James 26 28.8 .359 .349 .884 0.3 4.1 4.5 1.0 0.7 0.4 9.9
00 Perry, Jayson 25 28.7 .402 .281 .747 0.6 2.2 2.8 3.2 0.7 0.7 8.6
15 Wallace, Max 26 20.7 .471 .314 .805 1.2 2.1 3.3 0.8 0.5 0.7 6.7
32 Brockmeyer, Lincoln 22 15.8 .311 .311 .706 0.8 2.1 2.9 0.3 0.6 0.0 6.2
13 Teslovich, Eli 26 15.6 .412 .318 .581 0.7 1.1 1.8 1.5 0.5 0.0 5.1
01 Lewis, Devon 14 7.6 .522 .286 .667 0.1 0.7 0.8 0.5 0.6 0.1 2.4
03 Miller, Tanner 1 9.0 .500 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 2.0
33 Maddalon, Owen 26 14.7 .462 .500 .600 0.8 1.6 2.4 0.7 0.6 0.1 1.2
10 DePaula, Vinnie 9 3.7 .263 .286 1.000 0.3 0.2 0.6 0.3 0.0 0.0 1.8
11 Portis, Isaiah 8 10.6 .143 .083 .000 0.6 2.0 2.6 0.3 0.3 0.0 0.6
25 Akey, Caleb 4 1.8 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
22 Burda, Jeremy 8 3.3 .000 .000 1.000 0.0 0.4 0.4 0.1 0.3 0.0 0.3
04 Pease, Cohen 5 3.6 .000 .000 .000 0.2 0.2 0.4 0.4 0.0 0.0 0.0
30 Szep, Jacob 8 3.3 .200 .000 .800 0.5 0.6 1.1 0.0 0.0 0.0 0.8
14 Williams, Trace 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.2 .416 .312 .695 9.9 24.1 34.0 12.2 5.5 2.8 67.50
Opponents 26 200.0 .425 .336 .707 12.7 25.7 38.3 13.4 7.6 3.2 71.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carlow 11/12/25 82-57 W 31-80 .388 11-44 .250 9-16 .563 22 29 51 51.0 18 20 11 3 14 82 82.0
at Pitt.-Greensburg 11/15/25 81-90 L 25-56 .446 5-22 .227 26-34 .765 9 25 34 42.5 23 10 13 3 6 81 81.5
vs Oberlin 11/19/25 60-72 L 18-46 .391 8-25 .320 16-22 .727 9 20 29 38.0 19 13 17 1 5 60 74.3
vs Penn St.-Behrend 11/25/25 41-58 L 16-48 .333 4-21 .190 5-10 .500 8 17 25 34.8 12 6 10 6 4 41 66.0
vs Westminster (PA) 12/03/25 66-54 W 29-58 .500 5-20 .250 3-4 .750 7 32 39 35.6 9 10 14 4 6 66 66.0
at Geneva 12/06/25 80-83 L 29-64 .453 8-25 .320 14-19 .737 11 25 36 35.7 21 14 8 4 2 80 68.3
vs CWRU 12/13/25 65-85 L 24-59 .407 10-19 .526 7-11 .636 7 19 26 34.3 14 11 11 5 5 65 67.9
vs Muskingum 12/16/25 82-93 L 28-48 .583 13-23 .565 13-20 .650 8 21 29 33.6 15 20 17 5 4 82 69.6
at Carnegie Mellon 12/18/25 72-65 W 27-52 .519 6-16 .375 12-19 .632 4 27 31 33.3 17 12 13 9 5 72 69.9
at Otterbein 12/29/25 51-88 L 18-58 .310 5-25 .200 10-18 .556 11 21 32 33.2 21 8 12 4 4 51 68.0
at Albion 12/30/25 60-66 L 18-48 .375 8-31 .258 16-22 .727 6 27 33 33.2 15 11 15 3 4 60 67.3
at Thiel 01/07/26 77-53 W 27-68 .397 12-30 .400 11-17 .647 14 28 42 33.9 20 12 7 1 5 77 68.1
vs Waynesburg 01/10/26 49-64 L 15-46 .326 5-22 .227 14-17 .824 7 25 32 33.8 15 9 17 2 5 49 66.6
vs Grove City 01/14/26 65-57 W 22-53 .415 7-27 .259 14-17 .824 8 25 33 33.7 13 11 11 3 6 65 66.5
at Saint Vincent 01/17/26 59-85 L 19-53 .358 5-17 .294 16-23 .696 9 25 34 33.7 18 10 15 1 8 59 66.0
vs Hiram 01/21/26 67-55 W 25-70 .357 9-27 .333 8-9 .889 16 27 43 34.3 8 16 8 1 7 67 66.1
at Wash. & Jeff. 01/24/26 72-85 L 28-60 .467 7-25 .280 9-13 .692 16 24 40 34.6 17 10 25 2 4 72 66.4
vs Geneva 01/28/26 79-70 W 30-59 .508 7-20 .350 12-17 .706 9 24 33 34.6 17 15 11 1 5 79 67.1
at Bethany (WV) 01/31/26 73-85 L 25-53 .472 8-24 .333 15-21 .714 9 23 32 34.4 16 11 19 2 5 73 67.4
at Westminster (PA) 02/04/26 75-68 W 25-51 .490 11-22 .500 14-27 .519 8 26 34 34.4 15 12 14 4 8 75 67.8
vs Chatham 02/07/26 69-66 W 25-57 .439 11-28 .393 8-13 .615 9 28 37 34.5 18 17 12 1 2 69 67.9
at Grove City 02/11/26 65-77 L 22-53 .415 9-30 .300 12-16 .750 8 17 25 34.1 13 16 11 2 8 65 67.7
vs Franciscan 02/14/26 66-81 L 23-56 .411 8-29 .276 12-17 .706 9 22 31 34.0 12 10 11 0 2 66 67.7
vs Thiel 02/18/26 68-60 W 23-57 .404 9-31 .290 13-18 .722 9 21 30 33.8 7 11 4 3 5 68 67.7
at Hiram 02/21/26 69-88 L 24-67 .358 10-33 .303 11-19 .579 12 23 35 33.8 16 12 11 0 8 69 67.7
vs Franciscan 02/24/26 62-66 L 19-59 .322 7-30 .233 17-17 1.000 12 25 37 34.0 21 10 16 3 5 62 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carlow 11/12/25 57-82 L 21-54 .389 7-22 .318 8-14 .571 7 31 38 38.0 17 11 22 2 1 57 57.0
Pitt.-Greensburg 11/15/25 90-81 W 32-61 .525 11-21 .524 15-23 .652 10 26 36 37.0 23 14 13 2 7 90 73.5
Oberlin 11/19/25 72-60 W 23-62 .371 10-29 .345 16-20 .800 19 22 41 38.3 18 15 12 3 9 72 73.0
Penn St.-Behrend 11/25/25 58-41 W 21-50 .420 6-21 .286 10-16 .625 14 25 39 38.5 9 11 10 1 6 58 69.3
Westminster (PA) 12/03/25 54-66 L 23-62 .371 4-25 .160 4-7 .571 8 21 29 36.6 8 15 9 5 7 54 66.2
Geneva 12/06/25 83-80 W 29-60 .483 11-24 .458 14-21 .667 10 28 38 36.8 17 13 9 1 5 83 69.0
CWRU 12/13/25 85-65 W 32-67 .478 12-25 .480 9-15 .600 18 30 48 38.4 17 13 11 5 8 85 71.3
Muskingum 12/16/25 93-82 W 36-70 .514 11-25 .440 10-13 .769 15 15 30 37.4 18 14 6 3 13 93 74.0
Carnegie Mellon 12/18/25 65-72 L 21-71 .296 8-37 .216 15-21 .714 25 26 51 38.9 14 9 11 3 6 65 73.0
Otterbein 12/29/25 88-51 W 26-65 .400 10-27 .370 26-32 .813 20 35 55 40.5 18 19 7 5 7 88 74.5
Albion 12/30/25 66-60 W 25-61 .410 3-20 .150 13-18 .722 12 27 39 40.4 19 9 10 2 10 66 73.7
Thiel 01/07/26 53-77 L 18-47 .383 1-9 .111 16-29 .552 8 30 38 40.2 13 7 14 7 1 53 72.0
Waynesburg 01/10/26 64-49 W 20-60 .333 6-30 .200 18-22 .818 13 25 38 40.0 12 7 8 3 6 64 71.4
Grove City 01/14/26 57-65 L 25-67 .373 3-18 .167 4-6 .667 17 21 38 39.9 15 7 11 3 8 57 70.4
Saint Vincent 01/17/26 85-59 W 29-65 .446 8-19 .421 19-26 .731 17 28 45 40.2 22 14 11 3 10 85 71.3
Hiram 01/21/26 55-67 L 20-61 .328 10-31 .323 5-8 .625 13 29 42 40.3 10 14 13 6 4 55 70.3
Wash. & Jeff. 01/24/26 85-72 W 31-65 .477 6-22 .273 17-22 .773 13 19 32 39.8 17 19 11 3 17 85 71.2
Geneva 01/28/26 70-79 L 25-60 .417 8-27 .296 12-15 .800 7 21 28 39.2 17 14 12 2 5 70 71.1
Bethany (WV) 01/31/26 85-73 W 29-65 .446 12-28 .429 15-18 .833 12 21 33 38.8 18 17 10 2 12 85 71.8
Westminster (PA) 02/04/26 68-75 L 23-64 .359 8-26 .308 14-20 .700 17 25 42 39.0 17 10 12 3 9 68 71.7
Chatham 02/07/26 66-69 L 24-55 .436 8-26 .308 10-19 .526 5 26 31 38.6 17 13 5 2 9 66 71.4
Grove City 02/11/26 77-65 W 33-62 .532 9-14 .643 2-6 .333 15 26 41 38.7 13 25 12 3 7 77 71.6
Franciscan 02/14/26 81-66 W 28-58 .483 13-25 .520 12-14 .857 8 27 35 38.6 17 15 8 2 7 81 72.0
Thiel 02/18/26 60-68 L 26-54 .481 3-8 .375 5-8 .625 7 28 35 38.4 12 12 11 1 3 60 71.5
Hiram 02/21/26 88-69 W 33-56 .589 10-22 .455 12-19 .632 6 33 39 38.4 15 26 16 6 8 88 72.2
Franciscan 02/24/26 66-62 W 19-59 .322 4-21 .190 24-28 .857 13 23 36 38.3 14 5 11 6 12 66 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carlow 11/12/25 82-57 25 31-80/21-54 .388/.389 11-44/7-22 .250/.318 9-16/8-14 .563-.571 51/38 13 20/11 11/22 3/2 14/1 18/17
Pitt.-Greensburg 11/15/25 81-90 -9 25-56/32-61 .446/.525 5-22/11-21 .227/.524 26-34/15-23 .765-.652 34/36 -2 10/14 13/13 3/2 6/7 23/23
Oberlin 11/19/25 60-72 -12 18-46/23-62 .391/.371 8-25/10-29 .320/.345 16-22/16-20 .727-.800 29/41 -12 13/15 17/12 1/3 5/9 19/18
Penn St.-Behrend 11/25/25 41-58 -17 16-48/21-50 .333/.420 4-21/6-21 .190/.286 5-10/10-16 .500-.625 25/39 -14 6/11 10/10 6/1 4/6 12/9
Westminster (PA) 12/03/25 66-54 12 29-58/23-62 .500/.371 5-20/4-25 .250/.160 3-4/4-7 .750-.571 39/29 10 10/15 14/9 4/5 6/7 9/8
Geneva 12/06/25 80-83 -3 29-64/29-60 .453/.483 8-25/11-24 .320/.458 14-19/14-21 .737-.667 36/38 -2 14/13 8/9 4/1 2/5 21/17
CWRU 12/13/25 65-85 -20 24-59/32-67 .407/.478 10-19/12-25 .526/.480 7-11/9-15 .636-.600 26/48 -22 11/13 11/11 5/5 5/8 14/17
Muskingum 12/16/25 82-93 -11 28-48/36-70 .583/.514 13-23/11-25 .565/.440 13-20/10-13 .650-.769 29/30 -1 20/14 17/6 5/3 4/13 15/18
Carnegie Mellon 12/18/25 72-65 7 27-52/21-71 .519/.296 6-16/8-37 .375/.216 12-19/15-21 .632-.714 31/51 -20 12/9 13/11 9/3 5/6 17/14
Otterbein 12/29/25 51-88 -37 18-58/26-65 .310/.400 5-25/10-27 .200/.370 10-18/26-32 .556-.813 32/55 -23 8/19 12/7 4/5 4/7 21/18
Albion 12/30/25 60-66 -6 18-48/25-61 .375/.410 8-31/3-20 .258/.150 16-22/13-18 .727-.722 33/39 -6 11/9 15/10 3/2 4/10 15/19
Thiel 01/07/26 77-53 24 27-68/18-47 .397/.383 12-30/1-9 .400/.111 11-17/16-29 .647-.552 42/38 4 12/7 7/14 1/7 5/1 20/13
Waynesburg 01/10/26 49-64 -15 15-46/20-60 .326/.333 5-22/6-30 .227/.200 14-17/18-22 .824-.818 32/38 -6 9/7 17/8 2/3 5/6 15/12
Grove City 01/14/26 65-57 8 22-53/25-67 .415/.373 7-27/3-18 .259/.167 14-17/4-6 .824-.667 33/38 -5 11/7 11/11 3/3 6/8 13/15
Saint Vincent 01/17/26 59-85 -26 19-53/29-65 .358/.446 5-17/8-19 .294/.421 16-23/19-26 .696-.731 34/45 -11 10/14 15/11 1/3 8/10 18/22
Hiram 01/21/26 67-55 12 25-70/20-61 .357/.328 9-27/10-31 .333/.323 8-9/5-8 .889-.625 43/42 1 16/14 8/13 1/6 7/4 8/10
Wash. & Jeff. 01/24/26 72-85 -13 28-60/31-65 .467/.477 7-25/6-22 .280/.273 9-13/17-22 .692-.773 40/32 8 10/19 25/11 2/3 4/17 17/17
Geneva 01/28/26 79-70 9 30-59/25-60 .508/.417 7-20/8-27 .350/.296 12-17/12-15 .706-.800 33/28 5 15/14 11/12 1/2 5/5 17/17
Bethany (WV) 01/31/26 73-85 -12 25-53/29-65 .472/.446 8-24/12-28 .333/.429 15-21/15-18 .714-.833 32/33 -1 11/17 19/10 2/2 5/12 16/18
Westminster (PA) 02/04/26 75-68 7 25-51/23-64 .490/.359 11-22/8-26 .500/.308 14-27/14-20 .519-.700 34/42 -8 12/10 14/12 4/3 8/9 15/17
Chatham 02/07/26 69-66 3 25-57/24-55 .439/.436 11-28/8-26 .393/.308 8-13/10-19 .615-.526 37/31 6 17/13 12/5 1/2 2/9 18/17
Grove City 02/11/26 65-77 -12 22-53/33-62 .415/.532 9-30/9-14 .300/.643 12-16/2-6 .750-.333 25/41 -16 16/25 11/12 2/3 8/7 13/13
Franciscan 02/14/26 66-81 -15 23-56/28-58 .411/.483 8-29/13-25 .276/.520 12-17/12-14 .706-.857 31/35 -4 10/15 11/8 0/2 2/7 12/17
Thiel 02/18/26 68-60 8 23-57/26-54 .404/.481 9-31/3-8 .290/.375 13-18/5-8 .722-.625 30/35 -5 11/12 4/11 3/1 5/3 7/12
Hiram 02/21/26 69-88 -19 24-67/33-56 .358/.589 10-33/10-22 .303/.455 11-19/12-19 .579-.632 35/39 -4 12/26 11/16 0/6 8/8 16/15
Franciscan 02/24/26 62-66 -4 19-59/19-59 .322/.322 7-30/4-21 .233/.190 17-17/24-28 1.000-.857 37/36 1 10/5 16/11 3/6 5/12 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Muskingum (12/16/25); Carlow (11/12/25)
FIELD GOALS MADE 31 Carlow (11/12/25)
FIELD GOAL ATTEMPTS 80 Carlow (11/12/25)
3 PT FIELD GOALS MADE 13 Muskingum (12/16/25)
3 PT FG ATTEMPTS 44 Carlow (11/12/25)
FREE THROWS MADE 26 Pitt.-Greensburg (11/15/25)
FREE THROW ATTEMPTS 34 Pitt.-Greensburg (11/15/25)
REBOUNDS 51 Carlow (11/12/25)
ASSISTS 20 Muskingum (12/16/25); Carlow (11/12/25)
STEALS 14 Carlow (11/12/25)
BLOCKED SHOTS 9 Carnegie Mellon (12/18/25)
TURNOVERS 25 Wash. & Jeff. (01/24/26)
FOULS 23 Pitt.-Greensburg (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Latauskas,Pijus Carnegie Mellon (12/18/25)
FIELD GOALS MADE 12 Latauskas,Pijus Carnegie Mellon (12/18/25)
FIELD GOAL ATTEMPTS 20 Latauskas,Pijus Geneva (12/06/25)
3 PT FIELD GOALS MADE 6 Sitter,James Muskingum (12/16/25); Thiel (01/07/26)
3 PT FG ATTEMPTS 10 Lang,Ryan; Brockmeyer, Lincoln; Sitter,James Oberlin (11/19/25); Carlow (11/12/25); Thiel (01/07/26)
FREE THROWS MADE 8 Latauskas,Pijus; Lang,Ryan Pitt.-Greensburg (11/15/25); Saint Vincent (01/17/26); Grove City (02/11/26)
FREE THROW ATTEMPTS 11 Latauskas,Pijus Saint Vincent (01/17/26)
REBOUNDS 10 Sitter,James; Lang,Ryan; Latauskas,Pijus Muskingum (12/16/25); Grove City (01/14/26); Hiram (01/21/26); Geneva (01/28/26); Geneva (12/06/25); Saint Vincent (01/17/26); Wash. & Jeff. (01/24/26); Westminster (PA) (02/04/26)
ASSISTS 9 Perry,Jayson Chatham (02/07/26)
STEALS 4 Lang,Ryan; Wallace,Max Pitt.-Greensburg (11/15/25); Westminster (PA) (02/04/26)
BLOCKED SHOTS 5 Perry,Jayson Carnegie Mellon (12/18/25)
TURNOVERS 9 Lang,Ryan Bethany (WV) (01/31/26)
FOULS 5 Perry,Jayson; Latauskas,Pijus; Maddalon,Owen; Wallace, Max; Wallace,Max; Sitter,James Oberlin (11/19/25); Waynesburg (01/10/26); Geneva (01/28/26); Franciscan (02/24/26); Carlow (11/12/25); Pitt.-Greensburg (11/15/25); Otterbein (12/29/25); Thiel (01/07/26); Wash. & Jeff. (01/24/26); Bethany (WV) (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Lang, Ryan 26 385 14.8
#31 Latauskas, Pijus 26 358 13.8
#21 Sitter, James 26 257 9.9
#00 Perry, Jayson 25 215 8.6
#15 Wallace, Max 26 174 6.7
#32 Brockmeyer, Lincoln 22 137 6.2
#13 Teslovich, Eli 26 133 5.1
#01 Lewis, Devon 14 34 2.4
#33 Maddalon, Owen 26 31 1.2
#10 DePaula, Vinnie 9 16 1.8
#30 Szep, Jacob 8 6 0.8
#11 Portis, Isaiah 8 5 0.6
#22 Burda, Jeremy 8 2 0.3
#03 Miller, Tanner 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Lang, Ryan 26 142 310 .458 5.5 11.9
#31 Latauskas, Pijus 26 125 253 .494 4.8 9.7
#21 Sitter, James 26 80 223 .359 3.1 8.6
#00 Perry, Jayson 25 70 174 .402 2.8 7.0
#15 Wallace, Max 26 65 138 .471 2.5 5.3
#13 Teslovich, Eli 26 54 131 .412 2.1 5.0
#32 Brockmeyer, Lincoln 22 46 148 .311 2.1 6.7
#01 Lewis, Devon 14 12 23 .522 0.9 1.6
#33 Maddalon, Owen 26 12 26 .462 0.5 1.0
#10 DePaula, Vinnie 9 5 19 .263 0.6 2.1
#11 Portis, Isaiah 8 2 14 .143 0.3 1.8
#03 Miller, Tanner 1 1 2 .500 1.0 2.0
#30 Szep, Jacob 8 1 5 .200 0.1 0.6
#22 Burda, Jeremy 8 0 4 .000 0.0 0.5
#04 Pease, Cohen 5 0 7 .000 0.0 1.4
#14 Williams, Trace 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Sitter, James 26 59 169 .349 2.3 6.5
#20 Lang, Ryan 26 47 144 .326 1.8 5.5
#32 Brockmeyer, Lincoln 22 33 106 .311 1.5 4.8
#31 Latauskas, Pijus 26 27 85 .318 1.0 3.3
#00 Perry, Jayson 25 16 57 .281 0.6 2.3
#15 Wallace, Max 26 11 35 .314 0.4 1.3
#13 Teslovich, Eli 26 7 22 .318 0.3 0.8
#10 DePaula, Vinnie 9 4 14 .286 0.4 1.6
#01 Lewis, Devon 14 2 7 .286 0.1 0.5
