Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2023-24 Men's Basketball Cumulative Statistics

Team Stats (6-19, 4-16)

Overall Team Statistics
Statistic Allegheny Opponents
Scoring
Total Points 1829 2046
Points Per Game 73.2 81.8
Scoring Margin -8.7 --
Shooting
FG: Made-Attempted 661-1522 764-1726
FG: Percentage .434 .443
FG: Per Game 26.4 30.6
3PT: Made-Attempted 185-574 166-521
3PT: Percentage .322 .319
3PT: Per Game 7.4 6.6
FT: Made-Attempted 322-453 352-514
FT: Percentage .711 .685
FT: Per Game 12.9 14.1
Rebounding
Total 909 1040
Per Game 36.4 41.6
Margin -5.2 --
Assists
Total 340 359
Per Game 13.6 14.4
Turnovers
Total 403 297
Per Game 16.1 11.9
Margin -4.2 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 12.6 18.8
Steals
Total 163 230
Per Game 6.5 9.2
Blocks
Total 97 93
Per Game 3.9 3.7
Attendance
Total 2685 2966
Per Game 12-224 12-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Barker, Luke 25 24 746 29.8 117 268 .437 38 92 .413 71 88 .807 343 13.7 24 74 98 3.9 58 75 72 31 6
23 Wilder, Andre 24 19 643 26.8 123 255 .482 28 89 .315 44 52 .846 318 13.3 38 146 184 7.7 55 19 34 25 20
02 Lang, Ryan 25 24 741 29.6 106 237 .447 25 84 .298 43 67 .642 280 11.2 29 80 109 4.4 31 67 62 18 4
11 Portis, Isaiah 25 9 446 17.8 71 147 .483 20 56 .357 26 36 .722 188 7.5 15 69 84 3.4 36 20 27 31 9
12 Turk, Preston 25 25 722 28.9 50 149 .336 24 81 .296 45 60 .750 169 6.8 16 75 91 3.6 60 62 63 17 3
21 Sitter, James 25 1 389 15.6 56 138 .406 27 75 .360 27 35 .771 166 6.6 14 55 69 2.8 43 18 29 11 6
35 Noonan, Mike 25 19 408 16.3 60 119 .504 7 30 .233 16 23 .696 143 5.7 19 59 78 3.1 46 19 26 5 18
34 Phillips, Holden 3 1 27 9.0 7 9 .778 0 0 .000 0 2 .000 14 4.7 2 3 5 1.7 8 2 2 0 0
00 Perry, Jayson 25 0 404 16.2 34 94 .362 14 46 .304 30 37 .811 112 4.5 14 20 34 1.4 29 36 30 16 5
01 Barksdale, Zion 21 2 358 17.0 23 55 .418 1 2 .500 11 34 .324 58 2.8 11 41 52 2.5 24 17 27 4 23
14 Russell, Robert 10 0 69 6.9 8 24 .333 0 7 .000 0 0 .000 16 1.6 5 4 9 0.9 14 1 9 2 1
05 Jackson, Amari 4 0 16 4.0 2 5 .400 0 1 .000 2 6 .333 6 1.5 0 2 2 0.5 0 0 0 0 0
03 Miller, Tanner 8 0 26 3.3 1 6 .167 0 1 .000 7 13 .538 9 1.1 1 4 5 0.6 3 1 3 1 1
10 Williams, Trey 7 1 39 5.6 2 10 .200 1 7 .143 0 0 .000 5 0.7 0 1 1 0.1 1 1 7 1 0
22 Burda, Jeremy 7 0 33 4.7 1 5 .200 0 2 .000 0 0 .000 2 0.3 2 2 4 0.6 3 0 3 1 0
13 Page, Noah 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 2 0 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 46 82 3.3 0 0 9 0 0  
Total 25 5075 203.0 661 1522 .434 185 574 .322 322 453 .711 1829 73.16 226 683 909 36.4 411 340 403 163 97
Opponents 25 5075 203.0 764 1726 .443 166 521 .319 352 514 .685 2046 81.84 350 690 1040 41.6 428 359 297 230 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Barker, Luke 20 19 591 29.6 94 227 .414 31 77 .403 58 72 .806 277 13.9 20 57 77 3.9 46 57 2.9 52 25 4
23 Wilder, Andre 20 15 520 26.0 93 195 .477 19 65 .292 34 40 .850 239 12.0 32 118 150 7.5 41 14 0.7 21 18 14
02 Lang, Ryan 20 19 575 28.8 80 180 .444 17 58 .293 26 44 .591 203 10.2 22 53 75 3.8 17 51 2.6 42 13 4
11 Portis, Isaiah 20 9 383 19.2 60 125 .480 18 49 .367 23 32 .719 161 8.1 11 64 75 3.8 31 15 0.8 23 27 8
12 Turk, Preston 20 20 571 28.6 34 118 .288 16 62 .258 37 47 .787 121 6.1 11 62 73 3.7 45 45 2.3 55 13 3
35 Noonan, Mike 20 14 315 15.8 46 99 .465 4 23 .174 6 12 .500 102 5.1 12 44 56 2.8 29 15 0.8 20 5 15
21 Sitter, James 20 1 285 14.3 39 94 .415 19 48 .396 19 26 .731 116 5.8 9 33 42 2.1 29 10 0.5 22 10 5
34 Phillips, Holden 3 1 27 9.0 7 9 .778 0 0 .000 0 2 .000 14 4.7 2 3 5 1.7 8 2 0.7 2 0 0
00 Perry, Jayson 20 0 337 16.9 28 79 .354 11 35 .314 17 23 .739 84 4.2 12 18 30 1.5 22 28 1.4 27 15 2
01 Barksdale, Zion 16 1 280 17.5 17 42 .405 1 2 .500 10 22 .455 45 2.8 9 32 41 2.6 19 13 0.8 22 4 18
05 Jackson, Amari 4 0 16 4.0 2 5 .400 0 1 .000 2 6 .333 6 1.5 0 2 2 0.5 0 0 0.0 0 0 0
03 Miller, Tanner 7 0 23 3.3 1 6 .167 0 1 .000 7 13 .538 9 1.3 1 3 4 0.6 3 1 0.1 3 1 1
14 Russell, Robert 8 0 54 6.8 7 19 .368 0 5 .000 0 0 .000 14 1.8 5 3 8 1.0 11 1 0.1 6 2 1
10 Williams, Trey 7 1 39 5.6 2 10 .200 1 7 .143 0 0 .000 5 0.7 0 1 1 0.1 1 1 0.1 7 1 0
22 Burda, Jeremy 6 0 26 4.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.5 2 0 0.0 2 1 0
13 Page, Noah 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 2 2.0 0 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 38 64 3.2 0 0 0.0 9 0 0  
Total 20 4050 202.5 510 1211 .421 137 436 .314 239 339 .705 1396 69.80 173 535 708 35.4 304 255 12.8 313 135 76
Opponents 20 4050 202.5 602 1382 .436 126 405 .311 261 380 .687 1591 79.55 291 564 855 42.8 327 280 14.0 243 189 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Barker, Luke 25 24 746 117 268 .437 38 92 .413 71 88 .807 343 13.7
23 Wilder, Andre 24 19 643 123 255 .482 28 89 .315 44 52 .846 318 13.3
02 Lang, Ryan 25 24 741 106 237 .447 25 84 .298 43 67 .642 280 11.2
11 Portis, Isaiah 25 9 446 71 147 .483 20 56 .357 26 36 .722 188 7.5
12 Turk, Preston 25 25 722 50 149 .336 24 81 .296 45 60 .750 169 6.8
21 Sitter, James 25 1 389 56 138 .406 27 75 .360 27 35 .771 166 6.6
35 Noonan, Mike 25 19 408 60 119 .504 7 30 .233 16 23 .696 143 5.7
34 Phillips, Holden 3 1 27 7 9 .778 0 0 .000 0 2 .000 14 4.7
00 Perry, Jayson 25 0 404 34 94 .362 14 46 .304 30 37 .811 112 4.5
01 Barksdale, Zion 21 2 358 23 55 .418 1 2 .500 11 34 .324 58 2.8
05 Jackson, Amari 4 0 16 2 5 .400 0 1 .000 2 6 .333 6 1.5
03 Miller, Tanner 8 0 26 1 6 .167 0 1 .000 7 13 .538 9 1.1
14 Russell, Robert 10 0 69 8 24 .333 0 7 .000 0 0 .000 16 1.6
10 Williams, Trey 7 1 39 2 10 .200 1 7 .143 0 0 .000 5 0.7
22 Burda, Jeremy 7 0 33 1 5 .200 0 2 .000 0 0 .000 2 0.3
13 Page, Noah 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5075 661 1522 .434 185 574 .322 322 453 .711 1829 73.16
Opponents 25 5075 764 1726 .443 166 521 .319 352 514 .685 2046 81.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Barker, Luke 25 29.8 .437 .413 .807 1.0 3.0 3.9 3.0 1.2 0.2 13.7
23 Wilder, Andre 24 26.8 .482 .315 .846 1.6 6.1 7.7 0.8 1.0 0.8 13.3
02 Lang, Ryan 25 29.6 .447 .298 .642 1.2 3.2 4.4 2.7 0.7 0.2 11.2
11 Portis, Isaiah 25 17.8 .483 .357 .722 0.6 2.8 3.4 0.8 1.2 0.4 7.5
12 Turk, Preston 25 28.9 .336 .296 .750 0.6 3.0 3.6 2.5 0.7 0.1 6.8
21 Sitter, James 25 15.6 .406 .360 .771 0.6 2.2 2.8 0.7 0.4 0.2 6.6
35 Noonan, Mike 25 16.3 .504 .233 .696 0.8 2.4 3.1 0.8 0.2 0.7 5.7
34 Phillips, Holden 3 9.0 .778 .000 .000 0.7 1.0 1.7 0.7 0.0 0.0 4.7
00 Perry, Jayson 25 16.2 .362 .304 .811 0.6 0.8 1.4 1.4 0.6 0.2 4.5
01 Barksdale, Zion 21 17.0 .418 .500 .324 0.5 2.0 2.5 0.8 0.2 1.1 2.8
05 Jackson, Amari 4 4.0 .400 .000 .333 0.0 0.5 0.5 0.0 0.0 0.0 1.5
03 Miller, Tanner 8 3.3 .167 .000 .538 0.1 0.5 0.6 0.1 0.1 0.1 1.1
14 Russell, Robert 10 6.9 .333 .000 .000 0.5 0.4 0.9 0.1 0.2 0.1 1.6
10 Williams, Trey 7 5.6 .200 .143 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.7
22 Burda, Jeremy 7 4.7 .200 .000 .000 0.3 0.3 0.6 0.0 0.1 0.0 0.3
13 Page, Noah 2 4.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.5 0.0
Total 25 203.0 .434 .322 .711 9.0 27.3 36.4 13.6 6.5 3.9 73.16
Opponents 25 203.0 .443 .319 .685 14.0 27.6 41.6 14.4 9.2 3.7 81.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fredonia 11/08/23 97-112 L 32-66 .485 11-27 .407 22-32 .688 14 24 38 38.0 24 19 20 3 7 97 97.0
vs Lancaster Bible 11/10/23 110-118 L (OT) 35-67 .522 11-26 .423 29-36 .806 14 32 46 42.0 30 22 27 4 5 110 103.5
at Hilbert 11/11/23 63-77 L 23-57 .404 6-26 .231 11-12 .917 9 23 32 38.7 21 12 19 3 9 63 90.0
at Grove City 11/15/23 68-72 L 27-53 .509 7-16 .438 7-11 .636 11 19 30 36.5 13 19 12 4 3 68 84.5
vs Bethany (WV) 11/21/23 88-84 W 32-69 .464 10-25 .400 14-20 .700 10 31 41 37.4 19 17 12 1 8 88 85.2
vs Penn St.-Behrend 11/25/23 73-67 W 29-55 .527 6-21 .286 9-14 .643 4 29 33 36.7 17 13 8 6 3 73 83.2
at Thiel 11/29/23 71-65 W (OT) 25-63 .397 10-26 .385 11-19 .579 12 38 50 38.6 13 11 18 5 7 71 81.4
at Geneva 12/02/23 42-77 L 13-47 .277 3-20 .150 13-20 .650 10 31 41 38.9 7 9 22 4 3 42 76.5
at Westminster (PA) 12/06/23 56-71 L 20-54 .370 8-19 .421 8-12 .667 7 26 33 38.2 13 11 14 4 2 56 74.2
vs Waynesburg 12/09/23 61-54 W 22-54 .407 5-16 .313 12-15 .800 7 22 29 37.3 11 7 16 5 11 61 72.9
vs Penn St.-Shenango 12/20/23 90-81 W 32-66 .485 14-38 .368 12-20 .600 12 40 52 38.6 15 19 16 5 4 90 74.5
vs Chatham 12/31/23 79-92 L 32-62 .516 6-18 .333 9-15 .600 6 24 30 37.9 16 15 9 6 3 79 74.8
at Saint Vincent 01/03/24 74-86 L 26-62 .419 4-18 .222 18-23 .783 10 33 43 38.3 18 10 16 6 5 74 74.8
at Franciscan 01/06/24 69-94 L 22-54 .407 7-19 .368 18-23 .783 9 23 32 37.9 17 16 18 7 3 69 74.4
vs Grove City 01/10/24 68-71 L 26-67 .388 10-29 .345 6-13 .462 12 15 27 37.1 12 15 5 0 11 68 73.9
vs Wash. & Jeff. 01/13/24 86-109 L 34-67 .507 9-25 .360 9-13 .692 8 24 32 36.8 18 18 25 4 10 86 74.7
at Bethany (WV) 01/17/24 83-99 L 31-73 .425 12-36 .333 9-16 .563 16 24 40 37.0 16 18 20 5 9 83 75.2
vs Thiel 01/24/24 62-72 L 18-52 .346 6-19 .316 20-26 .769 7 29 36 36.9 16 11 21 7 7 62 74.4
vs Geneva 01/27/24 67-72 L (OT) 24-64 .375 5-21 .238 14-18 .778 7 32 39 37.1 17 9 15 2 13 67 74.1
vs Westminster (PA) 01/31/24 61-83 L 18-53 .340 2-18 .111 23-26 .885 8 25 33 36.9 15 5 19 1 6 61 73.4
at Waynesburg 02/03/24 64-73 L 21-53 .396 7-15 .467 15-18 .833 3 23 26 36.3 15 8 15 1 8 64 73.0
at Chatham 02/07/24 58-80 L 24-57 .421 2-22 .091 8-10 .800 3 25 28 36.0 19 11 20 6 9 58 72.3
vs Franciscan 02/10/24 74-62 W 28-60 .467 8-23 .348 10-18 .556 11 35 46 36.4 20 13 16 3 4 74 72.3
vs Saint Vincent 02/14/24 74-79 L 30-61 .492 6-16 .375 8-12 .667 3 24 27 36.0 15 15 14 3 8 74 72.4
at Wash. & Jeff. 02/17/24 91-96 L 37-86 .430 10-35 .286 7-11 .636 13 32 45 36.4 14 17 6 2 5 91 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fredonia 11/08/23 112-97 W 42-63 .667 12-19 .632 16-26 .615 3 26 29 29.0 27 28 13 3 9 112 112.0
Lancaster Bible 11/10/23 118-110 W (OT) 40-78 .513 9-26 .346 29-47 .617 16 23 39 34.0 28 16 15 1 16 118 115.0
Hilbert 11/11/23 77-63 W 27-57 .474 4-12 .333 19-27 .704 12 25 37 35.0 14 15 14 2 7 77 102.3
Grove City 11/15/23 72-68 W 27-64 .422 2-14 .143 16-16 1.000 18 16 34 34.8 11 9 8 4 5 72 94.8
Bethany (WV) 11/21/23 84-88 L 28-69 .406 12-31 .387 16-24 .667 12 32 44 36.6 22 14 15 7 7 84 92.6
Penn St.-Behrend 11/25/23 67-73 L 26-63 .413 7-27 .259 8-13 .615 11 26 37 36.7 18 10 7 1 1 67 88.3
Thiel 11/29/23 65-71 L (OT) 26-83 .313 1-23 .043 12-19 .632 22 31 53 39.0 19 15 13 3 13 65 85.0
Geneva 12/02/23 77-42 W 28-73 .384 14-32 .438 7-8 .875 15 27 42 39.4 18 18 4 2 14 77 84.0
Westminster (PA) 12/06/23 71-56 W 27-64 .422 8-21 .381 9-13 .692 10 28 38 39.2 12 17 7 6 8 71 82.6
Waynesburg 12/09/23 54-61 L 22-54 .407 4-8 .500 6-14 .429 13 26 39 39.2 15 4 23 3 9 54 79.7
Penn St.-Shenango 12/20/23 81-90 L 27-83 .325 8-32 .250 19-21 .905 17 26 43 39.5 14 10 5 4 8 81 79.8
Chatham 12/31/23 92-79 W 33-74 .446 8-21 .381 18-20 .900 18 25 43 39.8 15 17 6 2 6 92 80.8
Saint Vincent 01/03/24 86-74 W 35-77 .455 2-15 .133 14-26 .538 18 29 47 40.4 19 17 6 3 6 86 81.2
Franciscan 01/06/24 94-69 W 34-73 .466 7-19 .368 19-23 .826 18 26 44 40.6 22 18 9 6 12 94 82.1
Grove City 01/10/24 71-68 W 31-57 .544 5-11 .455 4-9 .444 13 29 42 40.7 15 13 17 2 2 71 81.4
Wash. & Jeff. 01/13/24 109-86 W 43-78 .551 7-20 .350 16-25 .640 14 27 41 40.8 14 24 14 3 17 109 83.1
Bethany (WV) 01/17/24 99-83 W 37-86 .430 12-41 .293 13-21 .619 22 25 47 41.1 19 19 11 6 18 99 84.1
Thiel 01/24/24 72-62 W 30-79 .380 2-9 .222 10-17 .588 21 28 49 41.6 21 8 12 3 13 72 83.4
Geneva 01/27/24 72-67 W (OT) 23-67 .343 9-30 .300 17-19 .895 12 33 45 41.7 16 9 18 5 7 72 82.8
Westminster (PA) 01/31/24 83-61 W 33-63 .524 4-11 .364 13-19 .684 9 27 36 41.5 18 14 12 3 12 83 82.8
Waynesburg 02/03/24 73-64 W 30-56 .536 4-8 .500 9-16 .563 6 30 36 41.2 16 16 15 8 9 73 82.3
Chatham 02/07/24 80-58 W 30-63 .476 6-26 .231 14-20 .700 12 31 43 41.3 13 21 18 3 12 80 82.2
Franciscan 02/10/24 62-74 L 19-60 .317 2-18 .111 22-34 .647 13 25 38 41.1 17 5 10 3 12 62 81.3
Saint Vincent 02/14/24 79-74 W 31-65 .477 3-13 .231 14-21 .667 12 29 41 41.1 14 7 14 5 6 79 81.3
Wash. & Jeff. 02/17/24 96-91 W 35-77 .455 14-34 .412 12-16 .750 13 40 53 41.6 11 15 11 5 1 96 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fredonia 11/08/23 97-112 -15 32-66/42-63 .485/.667 11-27/12-19 .407/.632 22-32/16-26 .688-.615 38/29 9 19/28 20/13 3/3 7/9 24/27
Lancaster Bible 11/10/23 110-118 -8 35-67/40-78 .522/.513 11-26/9-26 .423/.346 29-36/29-47 .806-.617 46/39 7 22/16 27/15 4/1 5/16 30/28
Hilbert 11/11/23 63-77 -14 23-57/27-57 .404/.474 6-26/4-12 .231/.333 11-12/19-27 .917-.704 32/37 -5 12/15 19/14 3/2 9/7 21/14
Grove City 11/15/23 68-72 -4 27-53/27-64 .509/.422 7-16/2-14 .438/.143 7-11/16-16 .636-1.000 30/34 -4 19/9 12/8 4/4 3/5 13/11
Bethany (WV) 11/21/23 88-84 4 32-69/28-69 .464/.406 10-25/12-31 .400/.387 14-20/16-24 .700-.667 41/44 -3 17/14 12/15 1/7 8/7 19/22
Penn St.-Behrend 11/25/23 73-67 6 29-55/26-63 .527/.413 6-21/7-27 .286/.259 9-14/8-13 .643-.615 33/37 -4 13/10 8/7 6/1 3/1 17/18
Thiel 11/29/23 71-65 6 25-63/26-83 .397/.313 10-26/1-23 .385/.043 11-19/12-19 .579-.632 50/53 -3 11/15 18/13 5/3 7/13 13/19
Geneva 12/02/23 42-77 -35 13-47/28-73 .277/.384 3-20/14-32 .150/.438 13-20/7-8 .650-.875 41/42 -1 9/18 22/4 4/2 3/14 7/18
Westminster (PA) 12/06/23 56-71 -15 20-54/27-64 .370/.422 8-19/8-21 .421/.381 8-12/9-13 .667-.692 33/38 -5 11/17 14/7 4/6 2/8 13/12
Waynesburg 12/09/23 61-54 7 22-54/22-54 .407/.407 5-16/4-8 .313/.500 12-15/6-14 .800-.429 29/39 -10 7/4 16/23 5/3 11/9 11/15
Penn St.-Shenango 12/20/23 90-81 9 32-66/27-83 .485/.325 14-38/8-32 .368/.250 12-20/19-21 .600-.905 52/43 9 19/10 16/5 5/4 4/8 15/14
Chatham 12/31/23 79-92 -13 32-62/33-74 .516/.446 6-18/8-21 .333/.381 9-15/18-20 .600-.900 30/43 -13 15/17 9/6 6/2 3/6 16/15
Saint Vincent 01/03/24 74-86 -12 26-62/35-77 .419/.455 4-18/2-15 .222/.133 18-23/14-26 .783-.538 43/47 -4 10/17 16/6 6/3 5/6 18/19
Franciscan 01/06/24 69-94 -25 22-54/34-73 .407/.466 7-19/7-19 .368/.368 18-23/19-23 .783-.826 32/44 -12 16/18 18/9 7/6 3/12 17/22
Grove City 01/10/24 68-71 -3 26-67/31-57 .388/.544 10-29/5-11 .345/.455 6-13/4-9 .462-.444 27/42 -15 15/13 5/17 0/2 11/2 12/15
Wash. & Jeff. 01/13/24 86-109 -23 34-67/43-78 .507/.551 9-25/7-20 .360/.350 9-13/16-25 .692-.640 32/41 -9 18/24 25/14 4/3 10/17 18/14
Bethany (WV) 01/17/24 83-99 -16 31-73/37-86 .425/.430 12-36/12-41 .333/.293 9-16/13-21 .563-.619 40/47 -7 18/19 20/11 5/6 9/18 16/19
Thiel 01/24/24 62-72 -10 18-52/30-79 .346/.380 6-19/2-9 .316/.222 20-26/10-17 .769-.588 36/49 -13 11/8 21/12 7/3 7/13 16/21
Geneva 01/27/24 67-72 -5 24-64/23-67 .375/.343 5-21/9-30 .238/.300 14-18/17-19 .778-.895 39/45 -6 9/9 15/18 2/5 13/7 17/16
Westminster (PA) 01/31/24 61-83 -22 18-53/33-63 .340/.524 2-18/4-11 .111/.364 23-26/13-19 .885-.684 33/36 -3 5/14 19/12 1/3 6/12 15/18
Waynesburg 02/03/24 64-73 -9 21-53/30-56 .396/.536 7-15/4-8 .467/.500 15-18/9-16 .833-.563 26/36 -10 8/16 15/15 1/8 8/9 15/16
Chatham 02/07/24 58-80 -22 24-57/30-63 .421/.476 2-22/6-26 .091/.231 8-10/14-20 .800-.700 28/43 -15 11/21 20/18 6/3 9/12 19/13
Franciscan 02/10/24 74-62 12 28-60/19-60 .467/.317 8-23/2-18 .348/.111 10-18/22-34 .556-.647 46/38 8 13/5 16/10 3/3 4/12 20/17
Saint Vincent 02/14/24 74-79 -5 30-61/31-65 .492/.477 6-16/3-13 .375/.231 8-12/14-21 .667-.667 27/41 -14 15/7 14/14 3/5 8/6 15/14
Wash. & Jeff. 02/17/24 91-96 -5 37-86/35-77 .430/.455 10-35/14-34 .286/.412 7-11/12-16 .636-.750 45/53 -8 17/15 6/11 2/5 5/1 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Lancaster Bible (11/10/23)
FIELD GOALS MADE 37 Wash. & Jeff. (02/17/24)
FIELD GOAL ATTEMPTS 86 Wash. & Jeff. (02/17/24)
3 PT FIELD GOALS MADE 14 Penn St.-Shenango (12/20/23)
3 PT FG ATTEMPTS 38 Penn St.-Shenango (12/20/23)
FREE THROWS MADE 29 Lancaster Bible (11/10/23)
FREE THROW ATTEMPTS 36 Lancaster Bible (11/10/23)
REBOUNDS 52 Penn St.-Shenango (12/20/23)
ASSISTS 22 Lancaster Bible (11/10/23)
STEALS 13 Geneva (01/27/24)
BLOCKED SHOTS 7 Thiel (01/24/24); Franciscan (01/06/24)
TURNOVERS 27 Lancaster Bible (11/10/23)
FOULS 30 Lancaster Bible (11/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Wilder,Andre Lancaster Bible (11/10/23)
FIELD GOALS MADE 14 Wilder,Andre Lancaster Bible (11/10/23)
FIELD GOAL ATTEMPTS 23 Wilder,Andre Lancaster Bible (11/10/23)
3 PT FIELD GOALS MADE 6 Wilder,Andre Lancaster Bible (11/10/23)
3 PT FG ATTEMPTS 9 Wilder,Andre; Sitter,James; Barker,Luke; Lang,Ryan; Turk,Preston Lancaster Bible (11/10/23); Penn St.-Shenango (12/20/23); Grove City (01/10/24); Thiel (11/29/23); Bethany (WV) (01/17/24); Wash. & Jeff. (02/17/24)
FREE THROWS MADE 11 Lang,Ryan Lancaster Bible (11/10/23)
FREE THROW ATTEMPTS 13 Lang,Ryan Lancaster Bible (11/10/23)
REBOUNDS 16 Wilder,Andre Thiel (11/29/23)
ASSISTS 7 Barker,Luke Wash. & Jeff. (01/13/24)
STEALS 4 Portis,Isaiah Thiel (01/24/24); Waynesburg (02/03/24)
BLOCKED SHOTS 5 Barksdale,Zion Chatham (02/07/24)
TURNOVERS 9 Barker,Luke Lancaster Bible (11/10/23)
FOULS 5 Lang,Ryan; Phillips,Holden; Perry,Jayson Lancaster Bible (11/10/23); Franciscan (02/10/24); Fredonia (11/08/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Barker, Luke 25 343 13.7
#23 Wilder, Andre 24 318 13.3
#02 Lang, Ryan 25 280 11.2
#11 Portis, Isaiah 25 188 7.5
#12 Turk, Preston 25 169 6.8
#21 Sitter, James 25 166 6.6
#35 Noonan, Mike 25 143 5.7
#00 Perry, Jayson 25 112 4.5
#01 Barksdale, Zion 21 58 2.8
#14 Russell, Robert 10 16 1.6
#34 Phillips, Holden 3 14 4.7
#03 Miller, Tanner 8 9 1.1
#05 Jackson, Amari 4 6 1.5
#10 Williams, Trey 7 5 0.7
#22 Burda, Jeremy 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Wilder, Andre 24 123 255 .482 5.1 10.6
#04 Barker, Luke 25 117 268 .437 4.7 10.7
#02 Lang, Ryan 25 106 237 .447 4.2 9.5
#11 Portis, Isaiah 25 71 147 .483 2.8 5.9
#35 Noonan, Mike 25 60 119 .504 2.4 4.8
#21 Sitter, James 25 56 138 .406 2.2 5.5
#12 Turk, Preston 25 50 149 .336 2.0 6.0
#00 Perry, Jayson 25 34 94 .362 1.4 3.8
#01 Barksdale, Zion 21 23 55 .418 1.1 2.6
#14 Russell, Robert 10 8 24 .333 0.8 2.4
#34 Phillips, Holden 3 7 9 .778 2.3 3.0
#05 Jackson, Amari 4 2 5 .400 0.5 1.3
#10 Williams, Trey 7 2 10 .200 0.3 1.4
#22 Burda, Jeremy 7 1 5 .200 0.1 0.7
#03 Miller, Tanner 8 1 6 .167 0.1 0.8
#13 Page, Noah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Barker, Luke 25 38 92 .413 1.5 3.7
#23 Wilder, Andre 24 28 89 .315 1.2 3.7
#21 Sitter, James 25 27 75 .360 1.1 3.0
#02 Lang, Ryan 25 25 84 .298 1.0 3.4
#12 Turk, Preston 25 24 81 .296 1.0 3.2
#11 Portis, Isaiah 25 20 56 .357 0.8 2.2
#00 Perry, Jayson 25 14 46 .304 0.6 1.8
#35 Noonan, Mike 25 7 30 .233 0.3 1.2
#01 Barksdale, Zion 21 1 2 .500 0.0 0.1
#10 Williams, Trey 7 1 7 .143 0.1 1.0
#22 Burda, Jeremy 7 0 2 .000 0.0 0.3
#05 Jackson, Amari 4 0 1 .000 0.0 0.3
#03 Miller, Tanner 8 0 1 .000 0.0 0.1
#13 Page, Noah 2 0 1 .000 0.0 0.5
#14 Russell, Robert 10 0 7 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Barker, Luke 25 71 88 .807 2.8 3.5
#12 Turk, Preston 25 45 60 .750 1.8 2.4
#23 Wilder, Andre 24 44 52 .846 1.8 2.2
#02 Lang, Ryan 25 43 67 .642 1.7 2.7
#00 Perry, Jayson 25 30 37 .811 1.2 1.5
#21 Sitter, James 25 27 35 .771 1.1 1.4
#11 Portis, Isaiah 25 26 36 .722 1.0 1.4
#35 Noonan, Mike 25 16 23 .696 0.6 0.9
#01 Barksdale, Zion 21 11 34 .324 0.5 1.6
#03 Miller, Tanner 8 7 13 .538 0.9 1.6
#05 Jackson, Amari 4 2 6 .333 0.5 1.5
#34 Phillips, Holden 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Wilder, Andre 24 184 7.7 38 1.6 146 6.1
#02 Lang, Ryan 25 109 4.4 29 1.2 80 3.2
#04 Barker, Luke 25 98 3.9 24 1.0 74 3.0
