Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2022-23 Men's Basketball Cumulative Statistics

Team Stats (20-10, 15-5)

Overall Team Statistics
Statistic Allegheny Opponents
Scoring
Total Points 2495 2126
Points Per Game 83.2 70.9
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 939-2014 813-2025
FG: Percentage .466 .401
FG: Per Game 31.3 27.1
3PT: Made-Attempted 311-859 200-617
3PT: Percentage .362 .324
3PT: Per Game 10.4 6.7
FT: Made-Attempted 306-413 300-437
FT: Percentage .741 .686
FT: Per Game 10.2 10.0
Rebounding
Total 1316 1045
Per Game 43.9 34.8
Margin 9.0 --
Assists
Total 511 353
Per Game 17.0 11.8
Turnovers
Total 384 290
Per Game 12.8 9.7
Margin -3.1 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 11.8 13.7
Steals
Total 158 215
Per Game 5.3 7.2
Blocks
Total 136 78
Per Game 4.5 2.6
Attendance
Total 9642 3918
Per Game 15-643 13-301

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hinckley, Caden 30 30 1007 33.6 206 369 .558 23 80 .288 64 94 .681 499 16.6 79 251 330 11.0 49 90 62 33 80
23 Wilder, Andre 30 30 901 30.0 175 351 .499 47 134 .351 60 81 .741 457 15.2 81 183 264 8.8 68 55 47 24 15
04 Barker, Luke 30 30 1018 33.9 158 339 .466 65 166 .392 62 72 .861 443 14.8 40 109 149 5.0 53 106 61 32 10
02 Lang, Ryan 30 27 891 29.7 163 331 .492 72 156 .462 46 62 .742 444 14.8 29 85 114 3.8 63 75 70 21 2
12 Turk, Preston 30 30 965 32.2 92 271 .339 55 167 .329 37 53 .698 276 9.2 17 95 112 3.7 69 118 62 23 4
33 Waid, Charlie 3 3 90 30.0 7 20 .350 4 14 .286 2 3 .667 20 6.7 3 14 17 5.7 2 10 4 1 1
11 Portis, Isaiah 29 0 478 16.5 58 162 .358 31 100 .310 21 25 .840 168 5.8 19 46 65 2.2 47 34 23 18 5
13 Johns, KC 2 0 27 13.5 3 7 .429 1 3 .333 2 2 1.000 9 4.5 0 4 4 2.0 3 2 1 1 1
35 Noonan, Mike 25 0 182 7.3 27 46 .587 3 7 .429 6 10 .600 63 2.5 15 27 42 1.7 23 5 18 2 8
00 Guy, Josh 6 0 53 8.8 5 12 .417 4 8 .500 0 0 .000 14 2.3 0 6 6 1.0 6 0 4 1 4
34 Phillips, Holden 21 0 144 6.9 20 46 .435 1 4 .250 2 5 .400 43 2.0 22 26 48 2.3 32 5 10 0 3
15 Kropp, Wes 21 0 159 7.6 17 32 .531 1 4 .250 2 4 .500 37 1.8 19 17 36 1.7 16 9 8 2 3
10 Williams, Trey 14 0 51 3.6 5 19 .263 4 15 .267 0 0 .000 14 1.0 0 7 7 0.5 4 1 5 0 0
05 Jackson, Amari 11 0 34 3.1 3 9 .333 0 1 .000 2 2 1.000 8 0.7 2 4 6 0.5 0 1 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 65 116 3.9 0 0 7 0 0  
Total 30 6000 200.0 939 2014 .466 311 859 .362 306 413 .741 2495 83.17 377 939 1316 43.9 435 511 384 158 136
Opponents 30 6000 200.0 813 2025 .401 200 617 .324 300 437 .686 2126 70.87 318 727 1045 34.8 434 353 290 215 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hinckley, Caden 20 20 669 33.5 136 235 .579 13 40 .325 45 63 .714 330 16.5 54 179 233 11.7 36 57 2.9 40 23 56
02 Lang, Ryan 20 19 621 31.1 116 233 .498 49 111 .441 39 53 .736 320 16.0 24 57 81 4.1 46 53 2.7 52 14 1
04 Barker, Luke 20 20 675 33.8 110 234 .470 42 116 .362 46 50 .920 308 15.4 28 74 102 5.1 38 71 3.6 48 22 7
23 Wilder, Andre 20 20 626 31.3 114 245 .465 31 95 .326 43 57 .754 302 15.1 55 133 188 9.4 42 37 1.9 29 16 12
12 Turk, Preston 20 20 637 31.9 61 173 .353 35 105 .333 26 37 .703 183 9.2 12 67 79 4.0 50 81 4.1 47 18 3
33 Waid, Charlie 1 1 34 34.0 3 9 .333 1 6 .167 0 0 .000 7 7.0 1 1 2 2.0 2 7 7.0 1 0 0
11 Portis, Isaiah 20 0 324 16.2 36 108 .333 21 69 .304 18 21 .857 111 5.6 7 28 35 1.8 31 24 1.2 16 14 4
00 Guy, Josh 5 0 42 8.4 5 11 .455 4 8 .500 0 0 .000 14 2.8 0 5 5 1.0 6 0 0.0 4 1 4
05 Jackson, Amari 7 0 26 3.7 3 7 .429 0 0 .000 2 2 1.000 8 1.1 1 3 4 0.6 0 1 0.1 1 0 0
15 Kropp, Wes 14 0 100 7.1 12 21 .571 1 2 .500 1 2 .500 26 1.9 14 9 23 1.6 10 6 0.4 6 2 3
35 Noonan, Mike 16 0 102 6.4 13 23 .565 1 2 .500 2 4 .500 29 1.8 8 17 25 1.6 11 3 0.2 6 1 5
34 Phillips, Holden 15 0 106 7.1 12 30 .400 0 2 .000 2 5 .400 26 1.7 19 21 40 2.7 19 5 0.3 8 0 2
10 Williams, Trey 9 0 38 4.2 5 14 .357 4 11 .364 0 0 .000 14 1.6 0 6 6 0.7 3 0 0.0 4 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 36 73 3.7 0 0 0.0 6 0 0  
Total 20 4000 200.0 626 1343 .466 202 567 .356 224 294 .762 1678 83.90 260 636 896 44.8 294 345 17.3 268 111 97
Opponents 20 4000 200.0 532 1361 .391 125 394 .317 208 306 .680 1397 69.85 222 475 697 34.9 292 229 11.5 199 156 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hinckley, Caden 30 30 1007 206 369 .558 23 80 .288 64 94 .681 499 16.6
23 Wilder, Andre 30 30 901 175 351 .499 47 134 .351 60 81 .741 457 15.2
04 Barker, Luke 30 30 1018 158 339 .466 65 166 .392 62 72 .861 443 14.8
02 Lang, Ryan 30 27 891 163 331 .492 72 156 .462 46 62 .742 444 14.8
12 Turk, Preston 30 30 965 92 271 .339 55 167 .329 37 53 .698 276 9.2
33 Waid, Charlie 3 3 90 7 20 .350 4 14 .286 2 3 .667 20 6.7
11 Portis, Isaiah 29 0 478 58 162 .358 31 100 .310 21 25 .840 168 5.8
13 Johns, KC 2 0 27 3 7 .429 1 3 .333 2 2 1.000 9 4.5
00 Guy, Josh 6 0 53 5 12 .417 4 8 .500 0 0 .000 14 2.3
35 Noonan, Mike 25 0 182 27 46 .587 3 7 .429 6 10 .600 63 2.5
34 Phillips, Holden 21 0 144 20 46 .435 1 4 .250 2 5 .400 43 2.0
15 Kropp, Wes 21 0 159 17 32 .531 1 4 .250 2 4 .500 37 1.8
10 Williams, Trey 14 0 51 5 19 .263 4 15 .267 0 0 .000 14 1.0
05 Jackson, Amari 11 0 34 3 9 .333 0 1 .000 2 2 1.000 8 0.7
Total 30 6000 939 2014 .466 311 859 .362 306 413 .741 2495 83.17
Opponents 30 6000 813 2025 .401 200 617 .324 300 437 .686 2126 70.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hinckley, Caden 30 33.6 .558 .288 .681 2.6 8.4 11.0 3.0 1.1 2.7 16.6
23 Wilder, Andre 30 30.0 .499 .351 .741 2.7 6.1 8.8 1.8 0.8 0.5 15.2
04 Barker, Luke 30 33.9 .466 .392 .861 1.3 3.6 5.0 3.5 1.1 0.3 14.8
02 Lang, Ryan 30 29.7 .492 .462 .742 1.0 2.8 3.8 2.5 0.7 0.1 14.8
12 Turk, Preston 30 32.2 .339 .329 .698 0.6 3.2 3.7 3.9 0.8 0.1 9.2
33 Waid, Charlie 3 30.0 .350 .286 .667 1.0 4.7 5.7 3.3 0.3 0.3 6.7
11 Portis, Isaiah 29 16.5 .358 .310 .840 0.7 1.6 2.2 1.2 0.6 0.2 5.8
13 Johns, KC 2 13.5 .429 .333 1.000 0.0 2.0 2.0 1.0 0.5 0.5 4.5
00 Guy, Josh 6 8.8 .417 .500 .000 0.0 1.0 1.0 0.0 0.2 0.7 2.3
35 Noonan, Mike 25 7.3 .587 .429 .600 0.6 1.1 1.7 0.2 0.1 0.3 2.5
34 Phillips, Holden 21 6.9 .435 .250 .400 1.0 1.2 2.3 0.2 0.0 0.1 2.0
15 Kropp, Wes 21 7.6 .531 .250 .500 0.9 0.8 1.7 0.4 0.1 0.1 1.8
10 Williams, Trey 14 3.6 .263 .267 .000 0.0 0.5 0.5 0.1 0.0 0.0 1.0
05 Jackson, Amari 11 3.1 .333 .000 1.000 0.2 0.4 0.5 0.1 0.0 0.0 0.7
Total 30 200.0 .466 .362 .741 12.6 31.3 43.9 17.0 5.3 4.5 83.17
Opponents 30 200.0 .401 .324 .686 10.6 24.2 34.8 11.8 7.2 2.6 70.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fredonia 11/08/22 94-53 W 37-75 .493 14-34 .412 6-13 .462 20 34 54 54.0 14 19 12 8 7 94 94.0
vs Dickinson 11/11/22 62-78 L 24-64 .375 7-26 .269 7-8 .875 8 30 38 46.0 11 13 11 1 5 62 78.0
vs Oberlin 11/12/22 75-81 L 27-60 .450 10-31 .323 11-14 .786 8 27 35 42.3 18 16 11 2 3 75 77.0
at Westminster (PA) 11/16/22 83-86 L 34-73 .466 7-29 .241 8-13 .615 12 30 42 42.3 20 20 16 4 6 83 78.5
at Franciscan 11/19/22 80-56 W 29-65 .446 11-28 .393 11-13 .846 15 30 45 42.8 15 17 20 7 6 80 78.8
vs Bethany (WV) 11/22/22 90-52 W 37-80 .463 11-32 .344 5-8 .625 20 35 55 44.8 11 23 11 4 10 90 80.7
at Penn St.-Behrend 11/27/22 65-66 L 27-63 .429 5-25 .200 6-9 .667 13 24 37 43.7 14 6 10 0 5 65 78.4
at Geneva 11/30/22 69-85 L 29-65 .446 5-20 .250 6-9 .667 7 28 35 42.6 14 12 13 6 5 69 77.3
vs Thiel 12/03/22 84-70 W 29-62 .468 4-16 .250 22-25 .880 11 34 45 42.9 17 11 15 12 5 84 78.0
vs Wash. & Jeff. 12/07/22 90-84 W 30-65 .462 14-35 .400 16-20 .800 12 36 48 43.4 13 19 20 6 5 90 79.2
at Saint Vincent 12/10/22 78-67 W 28-52 .538 7-16 .438 15-19 .789 8 29 37 42.8 16 13 13 12 7 78 79.1
vs Penn St.-Shenango 12/21/22 107-79 W 37-71 .521 15-39 .385 18-23 .783 13 45 58 44.1 8 30 19 3 7 107 81.4
at Chatham 01/03/23 77-87 L 32-64 .500 10-26 .385 3-6 .500 10 24 34 43.3 13 12 13 2 8 77 81.1
vs Grove City 01/07/23 74-55 W 25-69 .362 14-34 .412 10-11 .909 16 27 43 43.3 13 19 8 5 7 74 80.6
vs Westminster (PA) 01/11/23 93-84 W 34-62 .548 14-28 .500 11-17 .647 12 32 44 43.3 9 26 22 2 6 93 81.4
at Waynesburg 01/14/23 89-62 W 33-71 .465 17-40 .425 6-8 .750 12 35 47 43.6 16 18 9 1 1 89 81.9
at Bethany (WV) 01/18/23 81-61 W 32-81 .395 10-39 .256 7-12 .583 21 33 54 44.2 14 14 7 2 7 81 81.8
vs Franciscan 01/21/23 102-63 W 40-77 .519 11-33 .333 11-13 .846 16 36 52 44.6 13 22 8 3 5 102 82.9
vs Geneva 01/25/23 99-74 W 38-78 .487 6-23 .261 17-20 .850 17 29 46 44.7 17 17 3 4 6 99 83.8
at Thiel 01/28/23 79-67 W 29-58 .500 9-23 .391 12-18 .667 6 40 46 44.8 16 16 20 8 4 79 83.6
at Wash. & Jeff. 02/01/23 63-65 L 24-65 .369 10-30 .333 5-5 1.000 13 36 49 45.0 14 14 21 4 9 63 82.6
vs Saint Vincent 02/04/23 69-79 L 24-64 .375 9-25 .360 12-17 .706 12 25 37 44.6 21 11 11 5 4 69 82.0
vs Chatham 02/08/23 97-74 W 35-60 .583 9-22 .409 18-21 .857 6 34 40 44.4 14 17 15 3 5 97 82.6
at Grove City 02/11/23 70-64 W 23-59 .390 8-28 .286 16-23 .696 20 26 46 44.5 12 19 13 3 2 70 82.1
vs Waynesburg 02/18/23 111-62 W 41-73 .562 16-40 .400 13-16 .813 14 37 51 44.7 16 25 10 4 3 111 83.2
vs Saint Vincent 02/21/23 79-74 W 29-65 .446 6-16 .375 15-22 .682 10 25 35 44.3 18 15 7 5 3 79 83.1
vs Thiel 02/23/23 106-66 W 41-71 .577 18-31 .581 6-10 .600 10 33 43 44.3 15 20 9 7 6 106 83.9
vs Chatham 02/25/23 73-76 L 28-67 .418 11-34 .324 6-10 .600 10 23 33 43.9 13 11 6 2 3 73 83.5
at Carnegie Mellon 03/01/23 88-68 W 35-72 .486 16-32 .500 2-2 1.000 14 35 49 44.1 14 21 15 4 4 88 83.7
at Alfred 03/04/23 68-88 L 28-63 .444 7-24 .292 5-8 .625 11 27 38 43.9 16 15 16 7 4 68 83.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fredonia 11/08/22 53-94 L 19-69 .275 6-25 .240 9-15 .600 17 23 40 40.0 17 8 14 2 9 53 53.0
Dickinson 11/11/22 78-62 W 32-63 .508 8-24 .333 6-9 .667 4 32 36 38.0 9 16 9 2 7 78 65.5
Oberlin 11/12/22 81-75 W 30-61 .492 11-27 .407 10-19 .526 9 25 34 36.7 16 13 6 1 3 81 70.7
Westminster (PA) 11/16/22 86-83 W 34-68 .500 4-12 .333 14-23 .609 8 24 32 35.5 15 20 11 3 13 86 74.5
Franciscan 11/19/22 56-80 L 25-62 .403 2-14 .143 4-9 .444 9 22 31 34.6 15 7 18 3 11 56 70.8
Bethany (WV) 11/22/22 52-90 L 21-64 .328 4-21 .190 6-8 .750 9 24 33 34.3 11 5 13 2 6 52 67.7
Penn St.-Behrend 11/27/22 66-65 W 28-57 .491 5-22 .227 5-6 .833 6 24 30 33.7 10 11 10 2 3 66 67.4
Geneva 11/30/22 85-69 W 33-68 .485 10-21 .476 9-11 .818 7 31 38 34.3 10 15 9 3 9 85 69.6
Thiel 12/03/22 70-84 L 25-78 .321 4-10 .400 16-23 .696 19 22 41 35.0 17 9 8 4 12 70 69.7
Wash. & Jeff. 12/07/22 84-90 L 31-75 .413 12-31 .387 10-16 .625 9 25 34 34.9 16 19 9 0 16 84 71.1
Saint Vincent 12/10/22 67-78 L 25-66 .379 6-15 .400 11-13 .846 14 17 31 34.5 15 8 7 2 5 67 70.7
Penn St.-Shenango 12/21/22 79-107 L 31-85 .365 11-27 .407 6-8 .750 9 21 30 34.2 17 11 9 2 11 79 71.4
Chatham 01/03/23 87-77 W 33-65 .508 13-32 .406 8-9 .889 9 24 33 34.1 10 13 11 3 10 87 72.6
Grove City 01/07/23 55-74 L 22-63 .349 4-12 .333 7-11 .636 14 27 41 34.6 13 13 13 2 3 55 71.4
Westminster (PA) 01/11/23 84-93 L 34-79 .430 4-20 .200 12-14 .857 13 20 33 34.5 16 21 10 2 13 84 72.2
Waynesburg 01/14/23 62-89 L 21-68 .309 4-22 .182 16-21 .762 11 26 37 34.6 15 6 4 2 6 62 71.6
Bethany (WV) 01/18/23 61-81 L 22-60 .367 6-23 .261 11-17 .647 7 29 36 34.7 10 7 9 3 5 61 70.9
Franciscan 01/21/23 63-102 L 23-63 .365 5-15 .333 12-17 .706 6 20 26 34.2 14 8 8 1 3 63 70.5
Geneva 01/25/23 74-99 L 26-63 .413 9-24 .375 13-20 .650 10 23 33 34.2 17 8 10 1 2 74 70.7
Thiel 01/28/23 67-79 L 26-85 .306 5-16 .313 10-16 .625 22 26 48 34.9 18 12 8 2 9 67 70.5
Wash. & Jeff. 02/01/23 65-63 W 26-68 .382 9-25 .360 4-8 .500 10 28 38 35.0 8 15 12 8 13 65 70.2
Saint Vincent 02/04/23 79-69 W 28-57 .491 2-5 .400 21-30 .700 8 30 38 35.1 18 7 11 7 4 79 70.6
Chatham 02/08/23 74-97 L 30-77 .390 8-33 .242 6-10 .600 12 19 31 35.0 18 13 9 2 6 74 70.8
Grove City 02/11/23 64-70 L 24-67 .358 8-23 .348 8-9 .889 18 20 38 35.1 21 14 11 7 6 64 70.5
Waynesburg 02/18/23 62-111 L 23-65 .354 6-20 .300 10-21 .476 7 18 25 34.7 15 9 8 4 4 62 70.2
Saint Vincent 02/21/23 74-79 L 27-60 .450 3-11 .273 17-22 .773 10 29 39 34.8 20 11 11 1 3 74 70.3
Thiel 02/23/23 66-106 L 24-75 .320 5-14 .357 13-16 .813 20 21 41 35.1 15 5 10 1 4 66 70.1
Chatham 02/25/23 76-73 W 28-61 .459 9-18 .500 11-13 .846 9 29 38 35.2 16 12 7 1 4 76 70.4
Carnegie Mellon 03/01/23 68-88 L 27-66 .409 5-25 .200 9-16 .563 6 22 28 34.9 10 15 7 1 8 68 70.3
Alfred 03/04/23 88-68 W 35-67 .522 12-30 .400 6-7 .857 6 26 32 34.8 12 22 8 4 7 88 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fredonia 11/08/22 94-53 41 37-75/19-69 .493/.275 14-34/6-25 .412/.240 6-13/9-15 .462-.600 54/40 14 19/8 12/14 8/2 7/9 14/17
Dickinson 11/11/22 62-78 -16 24-64/32-63 .375/.508 7-26/8-24 .269/.333 7-8/6-9 .875-.667 38/36 2 13/16 11/9 1/2 5/7 11/9
Oberlin 11/12/22 75-81 -6 27-60/30-61 .450/.492 10-31/11-27 .323/.407 11-14/10-19 .786-.526 35/34 1 16/13 11/6 2/1 3/3 18/16
Westminster (PA) 11/16/22 83-86 -3 34-73/34-68 .466/.500 7-29/4-12 .241/.333 8-13/14-23 .615-.609 42/32 10 20/20 16/11 4/3 6/13 20/15
Franciscan 11/19/22 80-56 24 29-65/25-62 .446/.403 11-28/2-14 .393/.143 11-13/4-9 .846-.444 45/31 14 17/7 20/18 7/3 6/11 15/15
Bethany (WV) 11/22/22 90-52 38 37-80/21-64 .463/.328 11-32/4-21 .344/.190 5-8/6-8 .625-.750 55/33 22 23/5 11/13 4/2 10/6 11/11
Penn St.-Behrend 11/27/22 65-66 -1 27-63/28-57 .429/.491 5-25/5-22 .200/.227 6-9/5-6 .667-.833 37/30 7 6/11 10/10 0/2 5/3 14/10
Geneva 11/30/22 69-85 -16 29-65/33-68 .446/.485 5-20/10-21 .250/.476 6-9/9-11 .667-.818 35/38 -3 12/15 13/9 6/3 5/9 14/10
Thiel 12/03/22 84-70 14 29-62/25-78 .468/.321 4-16/4-10 .250/.400 22-25/16-23 .880-.696 45/41 4 11/9 15/8 12/4 5/12 17/17
Wash. & Jeff. 12/07/22 90-84 6 30-65/31-75 .462/.413 14-35/12-31 .400/.387 16-20/10-16 .800-.625 48/34 14 19/19 20/9 6/0 5/16 13/16
Saint Vincent 12/10/22 78-67 11 28-52/25-66 .538/.379 7-16/6-15 .438/.400 15-19/11-13 .789-.846 37/31 6 13/8 13/7 12/2 7/5 16/15
Penn St.-Shenango 12/21/22 107-79 28 37-71/31-85 .521/.365 15-39/11-27 .385/.407 18-23/6-8 .783-.750 58/30 28 30/11 19/9 3/2 7/11 8/17
Chatham 01/03/23 77-87 -10 32-64/33-65 .500/.508 10-26/13-32 .385/.406 3-6/8-9 .500-.889 34/33 1 12/13 13/11 2/3 8/10 13/10
Grove City 01/07/23 74-55 19 25-69/22-63 .362/.349 14-34/4-12 .412/.333 10-11/7-11 .909-.636 43/41 2 19/13 8/13 5/2 7/3 13/13
Westminster (PA) 01/11/23 93-84 9 34-62/34-79 .548/.430 14-28/4-20 .500/.200 11-17/12-14 .647-.857 44/33 11 26/21 22/10 2/2 6/13 9/16
Waynesburg 01/14/23 89-62 27 33-71/21-68 .465/.309 17-40/4-22 .425/.182 6-8/16-21 .750-.762 47/37 10 18/6 9/4 1/2 1/6 16/15
Bethany (WV) 01/18/23 81-61 20 32-81/22-60 .395/.367 10-39/6-23 .256/.261 7-12/11-17 .583-.647 54/36 18 14/7 7/9 2/3 7/5 14/10
Franciscan 01/21/23 102-63 39 40-77/23-63 .519/.365 11-33/5-15 .333/.333 11-13/12-17 .846-.706 52/26 26 22/8 8/8 3/1 5/3 13/14
Geneva 01/25/23 99-74 25 38-78/26-63 .487/.413 6-23/9-24 .261/.375 17-20/13-20 .850-.650 46/33 13 17/8 3/10 4/1 6/2 17/17
Thiel 01/28/23 79-67 12 29-58/26-85 .500/.306 9-23/5-16 .391/.313 12-18/10-16 .667-.625 46/48 -2 16/12 20/8 8/2 4/9 16/18
Wash. & Jeff. 02/01/23 63-65 -2 24-65/26-68 .369/.382 10-30/9-25 .333/.360 5-5/4-8 1.000-.500 49/38 11 14/15 21/12 4/8 9/13 14/8
Saint Vincent 02/04/23 69-79 -10 24-64/28-57 .375/.491 9-25/2-5 .360/.400 12-17/21-30 .706-.700 37/38 -1 11/7 11/11 5/7 4/4 21/18
Chatham 02/08/23 97-74 23 35-60/30-77 .583/.390 9-22/8-33 .409/.242 18-21/6-10 .857-.600 40/31 9 17/13 15/9 3/2 5/6 14/18
Grove City 02/11/23 70-64 6 23-59/24-67 .390/.358 8-28/8-23 .286/.348 16-23/8-9 .696-.889 46/38 8 19/14 13/11 3/7 2/6 12/21
Waynesburg 02/18/23 111-62 49 41-73/23-65 .562/.354 16-40/6-20 .400/.300 13-16/10-21 .813-.476 51/25 26 25/9 10/8 4/4 3/4 16/15
Saint Vincent 02/21/23 79-74 5 29-65/27-60 .446/.450 6-16/3-11 .375/.273 15-22/17-22 .682-.773 35/39 -4 15/11 7/11 5/1 3/3 18/20
Thiel 02/23/23 106-66 40 41-71/24-75 .577/.320 18-31/5-14 .581/.357 6-10/13-16 .600-.813 43/41 2 20/5 9/10 7/1 6/4 15/15
Chatham 02/25/23 73-76 -3 28-67/28-61 .418/.459 11-34/9-18 .324/.500 6-10/11-13 .600-.846 33/38 -5 11/12 6/7 2/1 3/4 13/16
Carnegie Mellon 03/01/23 88-68 20 35-72/27-66 .486/.409 16-32/5-25 .500/.200 2-2/9-16 1.000-.563 49/28 21 21/15 15/7 4/1 4/8 14/10
Alfred 03/04/23 68-88 -20 28-63/35-67 .444/.522 7-24/12-30 .292/.400 5-8/6-7 .625-.857 38/32 6 15/22 16/8 7/4 4/7 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Waynesburg (02/18/23)
FIELD GOALS MADE 41 Waynesburg (02/18/23); Thiel (02/23/23)
FIELD GOAL ATTEMPTS 81 Bethany (WV) (01/18/23)
3 PT FIELD GOALS MADE 18 Thiel (02/23/23)
3 PT FG ATTEMPTS 40 Waynesburg (02/18/23); Waynesburg (01/14/23)
FREE THROWS MADE 22 Thiel (12/03/22)
FREE THROW ATTEMPTS 25 Thiel (12/03/22)
REBOUNDS 58 Penn St.-Shenango (12/21/22)
ASSISTS 30 Penn St.-Shenango (12/21/22)
STEALS 10 Bethany (WV) (11/22/22)
BLOCKED SHOTS 12 Thiel (12/03/22); Saint Vincent (12/10/22)
TURNOVERS 22 Westminster (PA) (01/11/23)
FOULS 21 Saint Vincent (02/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Hinckley,Caden Geneva (01/25/23)
FIELD GOALS MADE 15 Hinckley,Caden Franciscan (01/21/23)
FIELD GOAL ATTEMPTS 22 Hinckley,Caden Geneva (01/25/23)
3 PT FIELD GOALS MADE 7 Barker,Luke; Lang,Ryan Wash. & Jeff. (12/07/22); Grove City (01/07/23)
3 PT FG ATTEMPTS 13 Lang,Ryan Grove City (01/07/23)
FREE THROWS MADE 7 Wilder,Andre Thiel (12/03/22)
FREE THROW ATTEMPTS 9 Hinckley,Caden Wash. & Jeff. (12/07/22)
REBOUNDS 19 Hinckley,Caden Westminster (PA) (01/11/23); Franciscan (01/21/23)
ASSISTS 10 Turk,Preston Penn St.-Shenango (12/21/22)
STEALS 5 Hinckley,Caden Fredonia (11/08/22)
BLOCKED SHOTS 9 Hinckley,Caden Saint Vincent (12/10/22)
TURNOVERS 7 Barker,Luke Wash. & Jeff. (12/07/22); Wash. & Jeff. (02/01/23)
FOULS 5 Wilder,Andre; Portis,Isaiah Thiel (12/03/22); Saint Vincent (02/04/23); Saint Vincent (02/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hinckley, Caden 30 499 16.6
#23 Wilder, Andre 30 457 15.2
#02 Lang, Ryan 30 444 14.8
#04 Barker, Luke 30 443 14.8
#12 Turk, Preston 30 276 9.2
#11 Portis, Isaiah 29 168 5.8
#35 Noonan, Mike 25 63 2.5
#34 Phillips, Holden 21 43 2.0
#15 Kropp, Wes 21 37 1.8
#33 Waid, Charlie 3 20 6.7
#00 Guy, Josh 6 14 2.3
#10 Williams, Trey 14 14 1.0
#13 Johns, KC 2 9 4.5
#05 Jackson, Amari 11 8 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Hinckley, Caden 30 206 369 .558 6.9 12.3
#23 Wilder, Andre 30 175 351 .499 5.8 11.7
#02 Lang, Ryan 30 163 331 .492 5.4 11.0
#04 Barker, Luke 30 158 339 .466 5.3 11.3
#12 Turk, Preston 30 92 271 .339 3.1 9.0
#11 Portis, Isaiah 29 58 162 .358 2.0 5.6
#35 Noonan, Mike 25 27 46 .587 1.1 1.8
#34 Phillips, Holden 21 20 46 .435 1.0 2.2
#15 Kropp, Wes 21 17 32 .531 0.8 1.5
#33 Waid, Charlie 3 7 20 .350 2.3 6.7
#00 Guy, Josh 6 5 12 .417 0.8 2.0
#10 Williams, Trey 14 5 19 .263 0.4 1.4
#05 Jackson, Amari 11 3 9 .333 0.3 0.8
#13 Johns, KC 2 3 7 .429 1.5 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lang, Ryan 30 72 156 .462 2.4 5.2
#04 Barker, Luke 30 65 166 .392 2.2 5.5
#12 Turk, Preston 30 55 167 .329 1.8 5.6
#23 Wilder, Andre 30 47 134 .351 1.6 4.5
#11 Portis, Isaiah 29 31 100 .310 1.1 3.4
#01 Hinckley, Caden 30 23 80 .288 0.8 2.7
#00 Guy, Josh 6 4 8 .500 0.7 1.3
#33 Waid, Charlie 3 4 14 .286 1.3 4.7
#10 Williams, Trey 14 4 15 .267 0.3 1.1
#35 Noonan, Mike 25 3 7 .429 0.1 0.3
#13 Johns, KC 2 1 3 .333 0.5 1.5
#15 Kropp, Wes 21 1 4 .250 0.0 0.2
#34 Phillips, Holden 21 1 4 .250 0.0 0.2
#05 Jackson, Amari 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Hinckley, Caden 30 64 94 .681 2.1 3.1
#04 Barker, Luke 30 62 72 .861 2.1 2.4
#23 Wilder, Andre 30 60 81 .741 2.0 2.7
