Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2021-22 Men's Basketball Cumulative Statistics

Team Stats (8-14, 6-9)

Overall Team Statistics
Statistic Allegheny Opponents
Scoring
Total Points 1662 1749
Points Per Game 75.5 79.5
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 601-1480 665-1469
FG: Percentage .406 .453
FG: Per Game 27.3 30.2
3PT: Made-Attempted 189-602 174-516
3PT: Percentage .314 .337
3PT: Per Game 8.6 7.9
FT: Made-Attempted 271-375 245-348
FT: Percentage .723 .704
FT: Per Game 12.3 11.1
Rebounding
Total 884 894
Per Game 40.2 40.6
Margin -0.5 --
Assists
Total 286 294
Per Game 13.0 13.4
Turnovers
Total 245 237
Per Game 11.1 10.8
Margin -0.4 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.6 12.0
Steals
Total 125 138
Per Game 5.7 6.3
Blocks
Total 61 57
Per Game 2.8 2.6
Attendance
Total 3748 3231
Per Game 10-375 12-269

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Roberts, Jr., Brian 21 21 681 32.4 149 384 .388 65 177 .367 110 132 .833 473 22.5 21 69 90 4.3 51 70 54 18 1
01 Hinckley, Caden 20 20 714 35.7 122 240 .508 9 40 .225 50 74 .676 303 15.2 51 167 218 10.9 40 62 26 42 30
25 Greynolds, Jordan 22 22 734 33.4 94 225 .418 40 131 .305 27 36 .750 255 11.6 34 77 111 5.0 34 32 30 17 11
23 Wilder, Andre 20 11 429 21.5 60 159 .377 20 65 .308 24 30 .800 164 8.2 36 86 122 6.1 30 18 24 11 5
04 Barker, Luke 21 18 571 27.2 50 121 .413 23 57 .404 26 36 .722 149 7.1 21 38 59 2.8 34 42 18 11 4
13 Johns, KC 17 3 229 13.5 27 79 .342 8 38 .211 3 6 .500 65 3.8 6 17 23 1.4 21 15 15 6 0
24 Snipes, Peter 8 2 106 13.3 13 37 .351 1 8 .125 3 6 .500 30 3.8 6 16 22 2.8 7 6 4 0 0
12 Turk, Preston 21 2 373 17.8 27 92 .293 10 43 .233 10 19 .526 74 3.5 10 36 46 2.2 33 14 30 5 2
10 Williams, Trey 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
34 Phillips, Holden 15 0 109 7.3 15 25 .600 0 0 .000 6 12 .500 36 2.4 10 18 28 1.9 26 3 9 2 4
03 Noonan, Mike 16 3 122 7.6 17 28 .607 3 4 .750 0 1 .000 37 2.3 10 13 23 1.4 13 4 12 5 2
32 Ratesic, Josh 21 8 260 12.4 16 63 .254 7 30 .233 7 14 .500 46 2.2 16 37 53 2.5 23 15 12 5 2
15 Kropp, Wes 8 0 18 2.3 4 7 .571 0 1 .000 2 5 .400 10 1.3 2 3 5 0.6 1 2 0 0 0
33 Waid, Charlie 6 0 20 3.3 2 4 .500 1 2 .500 3 4 .750 8 1.3 2 1 3 0.5 3 3 1 0 0
11 Bennett, Sayon 10 0 47 4.7 4 12 .333 1 4 .250 0 0 .000 9 0.9 0 3 3 0.3 10 0 4 3 0
20 Butcher, Cam 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
14 Sickenberger, Ryan 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 36 75 3.4 0 0 5 0 0  
Total 22 4425 201.1 601 1480 .406 189 602 .314 271 375 .723 1662 75.55 264 620 884 40.2 326 286 245 125 61
Opponents 22 4425 201.1 665 1469 .453 174 516 .337 245 348 .704 1749 79.50 230 664 894 40.6 340 294 237 138 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Roberts, Jr., Brian 14 14 455 32.5 103 272 .379 43 116 .371 78 89 .876 327 23.4 17 51 68 4.9 34 48 3.4 39 13 0
01 Hinckley, Caden 15 15 549 36.6 96 185 .519 7 31 .226 36 49 .735 235 15.7 38 133 171 11.4 33 48 3.2 20 33 28
25 Greynolds, Jordan 15 15 506 33.7 69 158 .437 27 88 .307 15 17 .882 180 12.0 15 51 66 4.4 21 21 1.4 20 9 6
23 Wilder, Andre 13 4 278 21.4 40 105 .381 14 44 .318 12 16 .750 106 8.2 25 55 80 6.2 15 10 0.8 14 6 2
04 Barker, Luke 14 14 381 27.2 29 82 .354 12 37 .324 16 23 .696 86 6.1 14 25 39 2.8 21 30 2.1 15 7 4
24 Snipes, Peter 5 2 68 13.6 10 24 .417 0 5 .000 3 6 .500 23 4.6 5 11 16 3.2 2 4 0.8 2 0 0
12 Turk, Preston 15 2 299 19.9 21 71 .296 9 35 .257 8 15 .533 59 3.9 7 27 34 2.3 23 13 0.9 24 5 1
13 Johns, KC 11 0 143 13.0 16 43 .372 7 21 .333 2 3 .667 41 3.7 3 7 10 0.9 9 8 0.7 8 4 0
33 Waid, Charlie 2 0 12 6.0 2 2 1.000 1 1 1.000 2 2 1.000 7 3.5 1 1 2 1.0 3 2 1.0 1 0 0
32 Ratesic, Josh 15 8 218 14.5 14 51 .275 5 22 .227 6 11 .545 39 2.6 10 34 44 2.9 19 8 0.5 9 4 1
03 Noonan, Mike 9 1 38 4.2 4 5 .800 2 2 1.000 0 0 .000 10 1.1 2 6 8 0.9 4 1 0.1 2 2 1
34 Phillips, Holden 9 0 47 5.2 4 8 .500 0 0 .000 3 5 .600 11 1.2 5 8 13 1.4 14 2 0.2 3 1 0
11 Bennett, Sayon 5 0 21 4.2 2 6 .333 0 1 .000 0 0 .000 4 0.8 0 2 2 0.4 5 0 0.0 1 1 0
20 Butcher, Cam 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
15 Kropp, Wes 4 0 5 1.3 1 1 1.000 0 0 .000 0 2 .000 2 0.5 0 1 1 0.3 0 0 0.0 0 0 0
14 Sickenberger, Ryan 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 24 58 3.9 0 0 0.0 3 0 0  
Total 15 3025 201.7 411 1015 .405 127 404 .314 181 238 .761 1130 75.33 176 438 614 40.9 203 195 13.0 162 85 43
Opponents 15 3025 201.7 442 1001 .442 128 382 .335 153 203 .754 1165 77.67 143 456 599 39.9 216 190 12.7 157 86 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Roberts, Jr., Brian 21 21 681 149 384 .388 65 177 .367 110 132 .833 473 22.5
01 Hinckley, Caden 20 20 714 122 240 .508 9 40 .225 50 74 .676 303 15.2
25 Greynolds, Jordan 22 22 734 94 225 .418 40 131 .305 27 36 .750 255 11.6
23 Wilder, Andre 20 11 429 60 159 .377 20 65 .308 24 30 .800 164 8.2
04 Barker, Luke 21 18 571 50 121 .413 23 57 .404 26 36 .722 149 7.1
13 Johns, KC 17 3 229 27 79 .342 8 38 .211 3 6 .500 65 3.8
24 Snipes, Peter 8 2 106 13 37 .351 1 8 .125 3 6 .500 30 3.8
12 Turk, Preston 21 2 373 27 92 .293 10 43 .233 10 19 .526 74 3.5
10 Williams, Trey 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
32 Ratesic, Josh 21 8 260 16 63 .254 7 30 .233 7 14 .500 46 2.2
03 Noonan, Mike 16 3 122 17 28 .607 3 4 .750 0 1 .000 37 2.3
34 Phillips, Holden 15 0 109 15 25 .600 0 0 .000 6 12 .500 36 2.4
15 Kropp, Wes 8 0 18 4 7 .571 0 1 .000 2 5 .400 10 1.3
33 Waid, Charlie 6 0 20 2 4 .500 1 2 .500 3 4 .750 8 1.3
11 Bennett, Sayon 10 0 47 4 12 .333 1 4 .250 0 0 .000 9 0.9
20 Butcher, Cam 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Sickenberger, Ryan 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 22 4425 601 1480 .406 189 602 .314 271 375 .723 1662 75.55
Opponents 22 4425 665 1469 .453 174 516 .337 245 348 .704 1749 79.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Roberts, Jr., Brian 21 32.4 .388 .367 .833 1.0 3.3 4.3 3.3 0.9 0.0 22.5
01 Hinckley, Caden 20 35.7 .508 .225 .676 2.6 8.4 10.9 3.1 2.1 1.5 15.2
25 Greynolds, Jordan 22 33.4 .418 .305 .750 1.5 3.5 5.0 1.5 0.8 0.5 11.6
23 Wilder, Andre 20 21.5 .377 .308 .800 1.8 4.3 6.1 0.9 0.6 0.3 8.2
04 Barker, Luke 21 27.2 .413 .404 .722 1.0 1.8 2.8 2.0 0.5 0.2 7.1
13 Johns, KC 17 13.5 .342 .211 .500 0.4 1.0 1.4 0.9 0.4 0.0 3.8
24 Snipes, Peter 8 13.3 .351 .125 .500 0.8 2.0 2.8 0.8 0.0 0.0 3.8
12 Turk, Preston 21 17.8 .293 .233 .526 0.5 1.7 2.2 0.7 0.2 0.1 3.5
10 Williams, Trey 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
32 Ratesic, Josh 21 12.4 .254 .233 .500 0.8 1.8 2.5 0.7 0.2 0.1 2.2
03 Noonan, Mike 16 7.6 .607 .750 .000 0.6 0.8 1.4 0.3 0.3 0.1 2.3
34 Phillips, Holden 15 7.3 .600 .000 .500 0.7 1.2 1.9 0.2 0.1 0.3 2.4
15 Kropp, Wes 8 2.3 .571 .000 .400 0.3 0.4 0.6 0.3 0.0 0.0 1.3
33 Waid, Charlie 6 3.3 .500 .500 .750 0.3 0.2 0.5 0.5 0.0 0.0 1.3
11 Bennett, Sayon 10 4.7 .333 .250 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.9
20 Butcher, Cam 2 2.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Sickenberger, Ryan 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 22 201.1 .406 .314 .723 12.0 28.2 40.2 13.0 5.7 2.8 75.55
Opponents 22 201.1 .453 .337 .704 10.5 30.2 40.6 13.4 6.3 2.6 79.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fredonia 11/09/21 88-74 W 32-72 .444 9-31 .290 15-22 .682 16 30 46 46.0 22 22 11 2 9 88 88.0
vs Saint Vincent 11/13/21 85-77 W 28-69 .406 13-29 .448 16-24 .667 10 36 46 46.0 10 14 10 4 5 85 86.5
vs Penn St.-Behrend 11/17/21 62-79 L 22-63 .349 3-21 .143 15-24 .625 14 19 33 41.7 14 5 5 2 3 62 78.3
vs Pitt.-Johnstown 11/20/21 74-104 L 23-65 .354 15-39 .385 13-21 .619 16 23 39 41.0 19 18 17 3 5 74 77.3
at Clarion 11/23/21 65-84 L 24-63 .381 10-33 .303 7-10 .700 12 23 35 39.8 16 12 20 4 5 65 74.8
at Thiel 11/28/21 79-80 L 32-67 .478 6-24 .250 9-15 .600 10 31 41 40.0 21 11 9 2 5 79 75.5
vs Hiram 12/01/21 103-68 W 39-75 .520 13-35 .371 12-17 .706 10 36 46 40.9 12 27 5 3 5 103 79.4
vs Kenyon 12/04/21 84-80 W 27-69 .391 9-28 .321 21-25 .840 18 32 50 42.0 16 12 13 0 4 84 80.0
at Wooster 12/08/21 60-77 L 23-64 .359 7-28 .250 7-9 .778 11 26 37 41.4 10 12 15 3 5 60 77.8
at Ohio Wesleyan 12/17/21 70-79 L 27-76 .355 10-26 .385 6-11 .545 10 29 39 41.2 19 10 12 7 5 70 77.0
at Denison 01/15/22 74-82 L 31-61 .508 4-15 .267 8-15 .533 9 27 36 40.7 17 11 16 1 5 74 76.7
at Oberlin 01/19/22 77-70 W 24-58 .414 12-34 .353 17-22 .773 6 34 40 40.7 15 10 9 2 5 77 76.8
at Kenyon 01/22/22 85-80 W 26-69 .377 15-42 .357 18-20 .900 13 37 50 41.4 13 15 11 2 3 85 77.4
at Hiram 01/26/22 77-89 L 29-75 .387 10-34 .294 9-15 .600 12 20 32 40.7 11 13 6 1 11 77 77.4
vs Ohio Wesleyan 01/29/22 64-78 L 24-65 .369 7-21 .333 9-14 .643 17 32 49 41.3 11 11 15 3 0 64 76.5
at Wabash 02/05/22 89-104 L 33-71 .465 10-26 .385 13-14 .929 11 23 34 40.8 17 12 12 5 7 89 77.3
at DePauw 02/06/22 68-73 L 24-56 .429 6-22 .273 14-16 .875 9 28 37 40.6 16 14 14 4 3 68 76.7
vs Wooster 02/08/22 76-65 W 28-66 .424 4-22 .182 16-18 .889 8 29 37 40.4 11 15 10 3 16 76 76.7
vs Wittenberg 02/12/22 71-75 L 27-76 .355 8-29 .276 9-9 1.000 18 29 47 40.7 12 11 10 7 7 71 76.4
vs Oberlin 02/16/22 76-73 W (OT) 26-68 .382 8-25 .320 16-19 .842 12 29 41 40.8 15 14 8 2 4 76 76.4
vs Denison 02/19/22 56-72 L 23-66 .348 4-17 .235 6-14 .429 12 27 39 40.7 8 8 6 0 5 56 75.4
at Wooster 02/22/22 79-86 L 29-66 .439 6-21 .286 15-21 .714 10 20 30 40.2 21 9 11 1 8 79 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fredonia 11/09/21 74-88 L 26-70 .371 2-21 .095 20-30 .667 16 26 42 42.0 19 16 12 4 9 74 74.0
Saint Vincent 11/13/21 77-85 L 32-71 .451 6-18 .333 7-12 .583 6 36 42 42.0 18 8 13 4 6 77 75.5
Penn St.-Behrend 11/17/21 79-62 W 28-52 .538 11-24 .458 12-15 .800 7 30 37 40.3 19 10 10 0 2 79 76.7
Pitt.-Johnstown 11/20/21 104-74 W 39-72 .542 12-21 .571 14-19 .737 13 30 43 41.0 24 23 9 2 9 104 83.5
Clarion 11/23/21 84-65 W 37-74 .500 2-13 .154 8-16 .500 19 28 47 42.2 12 15 13 3 12 84 83.6
Thiel 11/28/21 80-79 W 30-68 .441 5-15 .333 15-25 .600 13 28 41 42.0 12 11 8 4 7 80 83.0
Hiram 12/01/21 68-103 L 24-65 .369 8-28 .286 12-16 .750 5 28 33 40.7 14 9 9 3 2 68 80.9
Kenyon 12/04/21 80-84 L 30-70 .429 8-31 .258 12-19 .632 10 26 36 40.1 18 15 10 4 8 80 80.8
Wooster 12/08/21 77-60 W 30-71 .423 9-24 .375 8-10 .800 15 31 46 40.8 11 16 9 7 11 77 80.3
Ohio Wesleyan 12/17/21 79-70 W 32-69 .464 7-25 .280 8-13 .615 10 40 50 41.7 12 6 12 1 5 79 80.2
Denison 01/15/22 82-74 W 29-63 .460 8-28 .286 16-18 .889 8 25 33 40.9 12 13 12 3 11 82 80.4
Oberlin 01/19/22 70-77 L 24-67 .358 8-38 .211 14-18 .778 9 30 39 40.8 17 12 6 2 5 70 79.5
Kenyon 01/22/22 80-85 L 30-73 .411 12-37 .324 8-12 .667 10 31 41 40.8 15 14 8 1 4 80 79.5
Hiram 01/26/22 89-77 W 35-71 .493 8-21 .381 11-12 .917 17 39 56 41.9 14 12 16 4 4 89 80.2
Ohio Wesleyan 01/29/22 78-64 W 30-69 .435 10-25 .400 8-8 1.000 7 27 34 41.3 18 5 4 0 4 78 80.1
Wabash 02/05/22 104-89 W 35-64 .547 11-22 .500 23-25 .920 8 28 36 41.0 13 17 11 3 8 104 81.6
DePauw 02/06/22 73-68 W 25-60 .417 10-20 .500 13-17 .765 9 23 32 40.5 16 17 10 3 7 73 81.1
Wooster 02/08/22 65-76 L 29-64 .453 5-20 .250 2-8 .250 10 31 41 40.5 16 19 20 1 6 65 80.2
Wittenberg 02/12/22 75-71 W 29-64 .453 9-19 .474 8-9 .889 6 31 37 40.3 11 12 9 3 4 75 79.9
Oberlin 02/16/22 73-76 L (OT) 28-65 .431 8-23 .348 9-13 .692 11 31 42 40.4 16 11 14 2 4 73 79.6
Denison 02/19/22 72-56 W 32-66 .485 7-21 .333 1-5 .200 8 35 43 40.5 13 12 7 0 3 72 79.2
Wooster 02/22/22 86-79 W 31-61 .508 8-22 .364 16-28 .571 13 30 43 40.6 20 21 15 3 7 86 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fredonia 11/09/21 88-74 14 32-72/26-70 .444/.371 9-31/2-21 .290/.095 15-22/20-30 .682-.667 46/42 4 22/16 11/12 2/4 9/9 22/19
Saint Vincent 11/13/21 85-77 8 28-69/32-71 .406/.451 13-29/6-18 .448/.333 16-24/7-12 .667-.583 46/42 4 14/8 10/13 4/4 5/6 10/18
Penn St.-Behrend 11/17/21 62-79 -17 22-63/28-52 .349/.538 3-21/11-24 .143/.458 15-24/12-15 .625-.800 33/37 -4 5/10 5/10 2/0 3/2 14/19
Pitt.-Johnstown 11/20/21 74-104 -30 23-65/39-72 .354/.542 15-39/12-21 .385/.571 13-21/14-19 .619-.737 39/43 -4 18/23 17/9 3/2 5/9 19/24
Clarion 11/23/21 65-84 -19 24-63/37-74 .381/.500 10-33/2-13 .303/.154 7-10/8-16 .700-.500 35/47 -12 12/15 20/13 4/3 5/12 16/12
Thiel 11/28/21 79-80 -1 32-67/30-68 .478/.441 6-24/5-15 .250/.333 9-15/15-25 .600-.600 41/41 0 11/11 9/8 2/4 5/7 21/12
Hiram 12/01/21 103-68 35 39-75/24-65 .520/.369 13-35/8-28 .371/.286 12-17/12-16 .706-.750 46/33 13 27/9 5/9 3/3 5/2 12/14
Kenyon 12/04/21 84-80 4 27-69/30-70 .391/.429 9-28/8-31 .321/.258 21-25/12-19 .840-.632 50/36 14 12/15 13/10 0/4 4/8 16/18
Wooster 12/08/21 60-77 -17 23-64/30-71 .359/.423 7-28/9-24 .250/.375 7-9/8-10 .778-.800 37/46 -9 12/16 15/9 3/7 5/11 10/11
Ohio Wesleyan 12/17/21 70-79 -9 27-76/32-69 .355/.464 10-26/7-25 .385/.280 6-11/8-13 .545-.615 39/50 -11 10/6 12/12 7/1 5/5 19/12
Denison 01/15/22 74-82 -8 31-61/29-63 .508/.460 4-15/8-28 .267/.286 8-15/16-18 .533-.889 36/33 3 11/13 16/12 1/3 5/11 17/12
Oberlin 01/19/22 77-70 7 24-58/24-67 .414/.358 12-34/8-38 .353/.211 17-22/14-18 .773-.778 40/39 1 10/12 9/6 2/2 5/5 15/17
Kenyon 01/22/22 85-80 5 26-69/30-73 .377/.411 15-42/12-37 .357/.324 18-20/8-12 .900-.667 50/41 9 15/14 11/8 2/1 3/4 13/15
Hiram 01/26/22 77-89 -12 29-75/35-71 .387/.493 10-34/8-21 .294/.381 9-15/11-12 .600-.917 32/56 -24 13/12 6/16 1/4 11/4 11/14
Ohio Wesleyan 01/29/22 64-78 -14 24-65/30-69 .369/.435 7-21/10-25 .333/.400 9-14/8-8 .643-1.000 49/34 15 11/5 15/4 3/0 0/4 11/18
Wabash 02/05/22 89-104 -15 33-71/35-64 .465/.547 10-26/11-22 .385/.500 13-14/23-25 .929-.920 34/36 -2 12/17 12/11 5/3 7/8 17/13
DePauw 02/06/22 68-73 -5 24-56/25-60 .429/.417 6-22/10-20 .273/.500 14-16/13-17 .875-.765 37/32 5 14/17 14/10 4/3 3/7 16/16
Wooster 02/08/22 76-65 11 28-66/29-64 .424/.453 4-22/5-20 .182/.250 16-18/2-8 .889-.250 37/41 -4 15/19 10/20 3/1 16/6 11/16
Wittenberg 02/12/22 71-75 -4 27-76/29-64 .355/.453 8-29/9-19 .276/.474 9-9/8-9 1.000-.889 47/37 10 11/12 10/9 7/3 7/4 12/11
Oberlin 02/16/22 76-73 3 26-68/28-65 .382/.431 8-25/8-23 .320/.348 16-19/9-13 .842-.692 41/42 -1 14/11 8/14 2/2 4/4 15/16
Denison 02/19/22 56-72 -16 23-66/32-66 .348/.485 4-17/7-21 .235/.333 6-14/1-5 .429-.200 39/43 -4 8/12 6/7 0/0 5/3 8/13
Wooster 02/22/22 79-86 -7 29-66/31-61 .439/.508 6-21/8-22 .286/.364 15-21/16-28 .714-.571 30/43 -13 9/21 11/15 1/3 8/7 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Hiram (12/01/21)
FIELD GOALS MADE 39 Hiram (12/01/21)
FIELD GOAL ATTEMPTS 76 Wittenberg (02/12/22); Ohio Wesleyan (12/17/21)
3 PT FIELD GOALS MADE 15 Pitt.-Johnstown (11/20/21); Kenyon (01/22/22)
3 PT FG ATTEMPTS 42 Kenyon (01/22/22)
FREE THROWS MADE 21 Kenyon (12/04/21)
FREE THROW ATTEMPTS 25 Kenyon (12/04/21)
REBOUNDS 50 Kenyon (12/04/21); Kenyon (01/22/22)
ASSISTS 27 Hiram (12/01/21)
STEALS 16 Wooster (02/08/22)
BLOCKED SHOTS 7 Wittenberg (02/12/22); Ohio Wesleyan (12/17/21)
TURNOVERS 20 Clarion (11/23/21)
FOULS 22 Fredonia (11/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Roberts, Jr.,Brian Kenyon (12/04/21)
FIELD GOALS MADE 11 Roberts, Jr.,Brian; Hinckley,Caden Kenyon (12/04/21); Denison (01/15/22)
FIELD GOAL ATTEMPTS 27 Roberts, Jr.,Brian Kenyon (12/04/21)
3 PT FIELD GOALS MADE 7 Roberts, Jr.,Brian Hiram (01/26/22)
3 PT FG ATTEMPTS 15 Roberts, Jr.,Brian Kenyon (01/22/22)
FREE THROWS MADE 17 Roberts, Jr.,Brian Kenyon (12/04/21)
FREE THROW ATTEMPTS 19 Roberts, Jr.,Brian Kenyon (12/04/21)
REBOUNDS 16 Hinckley,Caden Wittenberg (02/12/22)
ASSISTS 7 Hinckley,Caden Hiram (12/01/21); Oberlin (02/16/22)
STEALS 6 Hinckley,Caden Hiram (01/26/22)
BLOCKED SHOTS 6 Caden Hinckley Ohio Wesleyan (12/17/21)
TURNOVERS 7 Roberts, Jr.,Brian Wooster (12/08/21)
FOULS 5 Hinckley,Caden DePauw (02/06/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Roberts, Jr., Brian 21 473 22.5
#01 Hinckley, Caden 20 303 15.2
#25 Greynolds, Jordan 22 255 11.6
#23 Wilder, Andre 20 164 8.2
#04 Barker, Luke 21 149 7.1
#12 Turk, Preston 21 74 3.5
#13 Johns, KC 17 65 3.8
#32 Ratesic, Josh 21 46 2.2
#03 Noonan, Mike 16 37 2.3
#34 Phillips, Holden 15 36 2.4
#24 Snipes, Peter 8 30 3.8
#15 Kropp, Wes 8 10 1.3
#11 Bennett, Sayon 10 9 0.9
#33 Waid, Charlie 6 8 1.3
#10 Williams, Trey 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Roberts, Jr., Brian 21 149 384 .388 7.1 18.3
#01 Hinckley, Caden 20 122 240 .508 6.1 12.0
#25 Greynolds, Jordan 22 94 225 .418 4.3 10.2
#23 Wilder, Andre 20 60 159 .377 3.0 8.0
#04 Barker, Luke 21 50 121 .413 2.4 5.8
#13 Johns, KC 17 27 79 .342 1.6 4.6
#12 Turk, Preston 21 27 92 .293 1.3 4.4
#03 Noonan, Mike 16 17 28 .607 1.1 1.8
#32 Ratesic, Josh 21 16 63 .254 0.8 3.0
#34 Phillips, Holden 15 15 25 .600 1.0 1.7
#24 Snipes, Peter 8 13 37 .351 1.6 4.6
#11 Bennett, Sayon 10 4 12 .333 0.4 1.2
#15 Kropp, Wes 8 4 7 .571 0.5 0.9
#33 Waid, Charlie 6 2 4 .500 0.3 0.7
#10 Williams, Trey 1 1 1 1.000 1.0 1.0
#20 Butcher, Cam 2 0 1 .000 0.0 0.5
#14 Sickenberger, Ryan 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Roberts, Jr., Brian 21 65 177 .367 3.1 8.4
#25 Greynolds, Jordan 22 40 131 .305 1.8 6.0
#04 Barker, Luke 21 23 57 .404 1.1 2.7
#23 Wilder, Andre 20 20 65 .308 1.0 3.3
#12 Turk, Preston 21 10 43 .233 0.5 2.0
#01 Hinckley, Caden 20 9 40 .225 0.5 2.0
#13 Johns, KC 17 8 38 .211 0.5 2.2
#32 Ratesic, Josh 21 7 30 .233 0.3 1.4
#03 Noonan, Mike 16 3 4 .750 0.2 0.3
#11 Bennett, Sayon 10 1 4 .250 0.1 0.4
#24 Snipes, Peter 8 1 8 .125 0.1 1.0
#33 Waid, Charlie 6 1 2 .500 0.2 0.3
#10 Williams, Trey 1 1 1 1.000 1.0 1.0
#15 Kropp, Wes 8 0 1 .000 0.0 0.1
#14 Sickenberger, Ryan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Roberts, Jr., Brian 21 110 132 .833 5.2 6.3
#01 Hinckley, Caden 20 50 74 .676 2.5 3.7
#25 Greynolds, Jordan 22 27 36 .750 1.2 1.6
#04 Barker, Luke 21 26 36 .722 1.2 1.7
#23 Wilder, Andre 20 24 30 .800 1.2 1.5
#12 Turk, Preston 21 10 19 .526 0.5 0.9
#32 Ratesic, Josh 21 7 14 .500 0.3 0.7
#34 Phillips, Holden 15 6 12 .500 0.4 0.8
#13 Johns, KC 17 3 6 .500 0.2 0.4
#24 Snipes, Peter 8 3 6 .500 0.4 0.8
#33 Waid, Charlie 6 3 4 .750 0.5 0.7
#15 Kropp, Wes 8 2 5 .400 0.3 0.6
#03 Noonan, Mike 16 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Hinckley, Caden 20 218 10.9 51 2.6 167 8.4
#23 Wilder, Andre 20 122 6.1 36 1.8 86 4.3
#25 Greynolds, Jordan 22 111 5.0 34 1.5 77 3.5
#02 Roberts, Jr., Brian 21 90 4.3 21 1.0 69 3.3
#TM Team 22 75 3.4 39 1.8 36 1.6
#04 Barker, Luke 21 59 2.8 21 1.0 38 1.8
#32 Ratesic, Josh 21 53 2.5 16 0.8 37 1.8
#12 Turk, Preston 21 46 2.2 10 0.5 36 1.7
#34 Phillips, Holden 15 28 1.9 10 0.7 18 1.2
#13 Johns, KC 17 23 1.4 6 0.4 17 1.0
#03 Noonan, Mike 16 23 1.4 10 0.6 13 0.8
