Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2018-19 Men's Basketball Cumulative Statistics

Team Stats (10-15, 6-12)

Overall Team Statistics
Statistic Allegheny Opponents
Scoring
Total Points 1970 2042
Points Per Game 78.8 81.7
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 708-1663 744-1693
FG: Percentage .426 .439
FG: Per Game 28.3 29.8
3PT: Made-Attempted 199-597 251-733
3PT: Percentage .333 .342
3PT: Per Game 8.0 10.0
FT: Made-Attempted 355-493 303-423
FT: Percentage .720 .716
FT: Per Game 14.2 12.1
Rebounding
Total 1009 1014
Per Game 40.4 40.6
Margin -0.2 --
Assists
Total 349 388
Per Game 14.0 15.5
Turnovers
Total 296 300
Per Game 11.8 12.0
Margin 0.2 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 13.6 12.6
Steals
Total 179 137
Per Game 7.2 5.5
Blocks
Total 84 76
Per Game 3.4 3.0
Attendance
Total 5449 5893
Per Game 13-419 12-491

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Rawls, Jordan 25 25 776 31.0 166 340 .488 42 115 .365 100 115 .870 474 19.0 50 155 205 8.2 62 42 42 21 21
02 Brian roberts, Jr 25 25 793 31.7 138 331 .417 48 134 .358 99 131 .756 423 16.9 11 70 81 3.2 68 103 66 43 7  
01 Hinckley, Caden 24 14 510 21.3 100 176 .568 3 10 .300 32 57 .561 235 9.8 45 105 150 6.3 34 32 30 20 20
14 Urso, Billy 25 25 817 32.7 67 198 .338 52 153 .340 9 11 .818 195 7.8 8 54 62 2.5 13 76 35 25 1
40 Ecker, Zach 25 11 371 14.8 67 124 .540 1 3 .333 47 65 .723 182 7.3 39 66 105 4.2 61 5 29 8 9
33 Greynolds, Jordan 25 15 573 22.9 63 167 .377 26 87 .299 21 25 .840 173 6.9 19 60 79 3.2 35 28 24 14 7
11 Todd, Lamar 25 10 548 21.9 45 152 .296 16 55 .291 25 47 .532 131 5.2 36 72 108 4.3 64 27 20 17 9
32 Ratesic, Josh 15 0 148 9.9 15 51 .294 6 20 .300 10 18 .556 46 3.1 10 10 20 1.3 17 6 9 9 1
21 O'Toole, Brendan 13 0 144 11.1 18 45 .400 0 1 .000 0 6 .000 36 2.8 10 28 38 2.9 19 8 11 7 3
20 Kane, Jack 3 0 10 3.3 0 4 .000 0 0 .000 6 6 1.000 6 2.0 3 2 5 1.7 2 0 1 0 0
24 Kirkman, Nijon 18 0 181 10.1 17 44 .386 0 2 .000 1 4 .250 35 1.9 15 33 48 2.7 21 8 5 9 6
31 Siegle, Joe 4 0 16 4.0 2 6 .333 1 4 .250 1 2 .500 6 1.5 1 6 7 1.8 0 1 0 1 0
03 Urso, Brendon 12 0 135 11.3 6 16 .375 2 11 .182 4 6 .667 18 1.5 0 7 7 0.6 7 7 13 2 0
10 Wilby, Liam 8 0 53 6.6 4 9 .444 2 2 1.000 0 0 .000 10 1.3 1 4 5 0.6 9 6 6 3 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 47 89 3.6 0 0 5 0 0  
Total 25 5075 203.0 708 1663 .426 199 597 .333 355 493 .720 1970 78.80 290 719 1009 40.4 412 349 296 179 84
Opponents 25 5075 203.0 744 1693 .439 251 733 .342 303 423 .716 2042 81.68 285 729 1014 40.6 427 388 300 137 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Rawls, Jordan 18 18 586 32.6 124 260 .477 34 94 .362 79 90 .878 361 20.1 37 120 157 8.7 40 27 1.5 29 15 16
02 Brian roberts, Jr 18 18 603 33.5 102 253 .403 29 97 .299 80 103 .777 313 17.4 7 55 62 3.4 48 70 3.9 45 27 3  
01 Hinckley, Caden 18 13 401 22.3 75 137 .547 3 8 .375 27 48 .563 180 10.0 36 86 122 6.8 28 23 1.3 22 17 15
40 Ecker, Zach 18 5 270 15.0 54 96 .563 1 1 1.000 35 47 .745 144 8.0 28 53 81 4.5 49 4 0.2 18 5 7
14 Urso, Billy 18 18 590 32.8 41 144 .285 31 105 .295 7 9 .778 120 6.7 5 39 44 2.4 6 54 3.0 28 16 1
33 Greynolds, Jordan 18 14 396 22.0 32 102 .314 14 56 .250 14 16 .875 92 5.1 11 39 50 2.8 22 15 0.8 18 8 4
11 Todd, Lamar 18 4 414 23.0 32 110 .291 8 32 .250 23 44 .523 95 5.3 26 54 80 4.4 50 21 1.2 15 8 8
32 Ratesic, Josh 12 0 125 10.4 12 41 .293 5 16 .313 8 14 .571 37 3.1 9 9 18 1.5 15 4 0.3 8 6 1
20 Kane, Jack 2 0 7 3.5 0 4 .000 0 0 .000 4 4 1.000 4 2.0 2 2 4 2.0 1 0 0.0 0 0 0
21 O'Toole, Brendan 7 0 76 10.9 8 18 .444 0 1 .000 0 4 .000 16 2.3 5 18 23 3.3 11 2 0.3 5 2 3
24 Kirkman, Nijon 12 0 106 8.8 9 22 .409 0 0 .000 1 2 .500 19 1.6 6 21 27 2.3 11 4 0.3 3 6 2
31 Siegle, Joe 2 0 7 3.5 1 2 .500 0 1 .000 1 2 .500 3 1.5 0 3 3 1.5 0 0 0.0 0 0 0
10 Wilby, Liam 6 0 45 7.5 3 7 .429 2 2 1.000 0 0 .000 8 1.3 0 4 4 0.7 7 6 1.0 6 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 33 66 3.7 0 0 0.0 2 0 0  
03 Urso, Brendon 6 0 49 8.2 0 3 .000 0 3 .000 2 4 .500 2 0.3 0 3 3 0.5 3 2 0.3 7 0 0
Total 18 3675 204.2 493 1199 .411 127 416 .305 281 387 .726 1394 77.44 205 539 744 41.3 291 232 12.9 206 112 60
Opponents 18 3675 204.2 556 1266 .439 202 566 .357 211 296 .713 1525 84.72 211 548 759 42.2 324 295 16.4 194 94 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Rawls, Jordan 25 25 776 166 340 .488 42 115 .365 100 115 .870 474 19.0
02 Brian roberts, Jr 25 25 793 138 331 .417 48 134 .358 99 131 .756 423 16.9
01 Hinckley, Caden 24 14 510 100 176 .568 3 10 .300 32 57 .561 235 9.8
14 Urso, Billy 25 25 817 67 198 .338 52 153 .340 9 11 .818 195 7.8
40 Ecker, Zach 25 11 371 67 124 .540 1 3 .333 47 65 .723 182 7.3
33 Greynolds, Jordan 25 15 573 63 167 .377 26 87 .299 21 25 .840 173 6.9
11 Todd, Lamar 25 10 548 45 152 .296 16 55 .291 25 47 .532 131 5.2
32 Ratesic, Josh 15 0 148 15 51 .294 6 20 .300 10 18 .556 46 3.1
20 Kane, Jack 3 0 10 0 4 .000 0 0 .000 6 6 1.000 6 2.0
21 O'Toole, Brendan 13 0 144 18 45 .400 0 1 .000 0 6 .000 36 2.8
24 Kirkman, Nijon 18 0 181 17 44 .386 0 2 .000 1 4 .250 35 1.9
31 Siegle, Joe 4 0 16 2 6 .333 1 4 .250 1 2 .500 6 1.5
03 Urso, Brendon 12 0 135 6 16 .375 2 11 .182 4 6 .667 18 1.5
10 Wilby, Liam 8 0 53 4 9 .444 2 2 1.000 0 0 .000 10 1.3
Total 25 5075 708 1663 .426 199 597 .333 355 493 .720 1970 78.80
Opponents 25 5075 744 1693 .439 251 733 .342 303 423 .716 2042 81.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Rawls, Jordan 25 31.0 .488 .365 .870 2.0 6.2 8.2 1.7 0.8 0.8 19.0
02 Brian roberts, Jr 25 31.7 .417 .358 .756 0.4 2.8 3.2 4.1 1.7 0.3 16.9
01 Hinckley, Caden 24 21.3 .568 .300 .561 1.9 4.4 6.3 1.3 0.8 0.8 9.8
14 Urso, Billy 25 32.7 .338 .340 .818 0.3 2.2 2.5 3.0 1.0 0.0 7.8
40 Ecker, Zach 25 14.8 .540 .333 .723 1.6 2.6 4.2 0.2 0.3 0.4 7.3
33 Greynolds, Jordan 25 22.9 .377 .299 .840 0.8 2.4 3.2 1.1 0.6 0.3 6.9
11 Todd, Lamar 25 21.9 .296 .291 .532 1.4 2.9 4.3 1.1 0.7 0.4 5.2
32 Ratesic, Josh 15 9.9 .294 .300 .556 0.7 0.7 1.3 0.4 0.6 0.1 3.1
20 Kane, Jack 3 3.3 .000 .000 1.000 1.0 0.7 1.7 0.0 0.0 0.0 2.0
21 O'Toole, Brendan 13 11.1 .400 .000 .000 0.8 2.2 2.9 0.6 0.5 0.2 2.8
24 Kirkman, Nijon 18 10.1 .386 .000 .250 0.8 1.8 2.7 0.4 0.5 0.3 1.9
31 Siegle, Joe 4 4.0 .333 .250 .500 0.3 1.5 1.8 0.3 0.3 0.0 1.5
03 Urso, Brendon 12 11.3 .375 .182 .667 0.0 0.6 0.6 0.6 0.2 0.0 1.5
10 Wilby, Liam 8 6.6 .444 1.000 .000 0.1 0.5 0.6 0.8 0.4 0.0 1.3
Total 25 203.0 .426 .333 .720 11.6 28.8 40.4 14.0 7.2 3.4 78.80
Opponents 25 203.0 .439 .342 .716 11.4 29.2 40.6 15.5 5.5 3.0 81.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pitt-Greensburg 11/16/18 92-80 W 35-75 .467 11-31 .355 11-14 .786 12 34 46 46.0 22 23 10 4 7 92 92.0
vs Chatham 11/17/18 74-64 W 26-59 .441 6-23 .261 16-20 .800 12 23 35 40.5 18 13 13 4 7 74 83.0
at Geneva 11/20/18 97-52 W 34-69 .493 20-35 .571 9-11 .818 9 33 42 41.0 14 22 16 2 16 97 87.7
vs Penn State Behrend 11/24/18 77-80 L 31-65 .477 10-24 .417 5-13 .385 11 22 33 39.0 16 14 8 5 8 77 85.0
vs Carnegie Mellon 11/28/18 82-78 W 31-73 .425 8-23 .348 12-22 .545 14 26 40 39.2 18 19 12 5 11 82 84.4
at Ohio Wesleyan 12/01/18 71-77 L 30-86 .349 6-27 .222 5-8 .625 16 34 50 41.0 18 10 4 2 3 71 82.2
at College of Wooster 12/05/18 84-101 L 30-69 .435 9-20 .450 15-16 .938 11 21 32 39.7 16 14 12 4 8 84 82.4
vs Wittenberg 12/08/18 69-92 L 24-75 .320 7-31 .226 14-22 .636 15 27 42 40.0 13 11 11 4 10 69 80.8
at Grove City 12/12/18 65-72 L 22-64 .344 7-28 .250 14-17 .824 14 21 35 39.4 21 10 14 4 11 65 79.0
at Wabash College 12/20/18 65-108 L 22-62 .355 5-22 .227 16-25 .640 9 29 38 39.3 21 7 16 4 4 65 77.6
at DePauw University 12/21/18 77-91 L 29-69 .420 8-28 .286 11-12 .917 11 20 31 38.5 24 15 13 0 8 77 77.5
at Kenyon College 01/05/19 66-57 W 23-62 .371 3-24 .125 17-23 .739 14 34 48 39.3 16 8 11 4 9 66 76.6
vs Hiram 01/09/19 76-84 L 29-78 .372 7-27 .259 11-17 .647 14 34 48 40.0 17 9 13 1 7 76 76.5
vs Denison 01/12/19 98-95 W 30-53 .566 7-14 .500 31-36 .861 5 22 27 39.1 18 18 7 4 8 98 78.1
at Oberlin 01/16/19 83-66 W 27-50 .540 15-26 .577 14-24 .583 6 29 35 38.8 13 18 15 3 6 83 78.4
vs Ohio Wesleyan 01/18/19 84-98 L 29-76 .382 6-22 .273 20-27 .741 15 33 48 39.4 12 8 8 3 6 84 78.8
vs Wooster 01/23/19 72-81 L 24-45 .533 6-15 .400 18-26 .692 7 27 34 39.1 24 14 22 4 4 72 78.4
at Wittenberg 01/26/19 58-80 L 21-66 .318 5-25 .200 11-14 .786 14 25 39 39.1 16 11 13 1 6 58 77.2
vs Wabash 02/01/19 80-68 W 25-60 .417 5-15 .333 25-35 .714 6 34 40 39.1 15 13 6 2 7 80 77.4
vs DePauw 02/02/19 69-84 L 26-69 .377 2-21 .095 15-17 .882 13 27 40 39.2 17 12 9 2 7 69 77.0
vs Oberlin 02/06/19 94-95 L (3 OT) 34-78 .436 5-19 .263 21-29 .724 16 39 55 39.9 18 16 14 5 6 94 77.8
at Denison 02/09/19 90-75 W 32-66 .485 10-22 .455 16-22 .727 13 37 50 40.4 9 15 12 2 3 90 78.3
at Hiram 02/13/19 82-98 L 31-71 .437 12-31 .387 8-13 .615 10 34 44 40.5 11 19 14 10 6 82 78.5
vs Kenyon College 02/16/19 76-75 W 27-64 .422 9-27 .333 13-21 .619 10 33 43 40.6 13 14 6 5 4 76 78.4
at Wooster 02/19/19 89-91 L 36-59 .610 10-17 .588 7-9 .778 13 21 34 40.4 12 16 17 0 7 89 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt-Greensburg 11/16/18 80-92 L 29-70 .414 5-23 .217 17-26 .654 13 31 44 44.0 13 6 10 2 6 80 80.0
Chatham 11/17/18 64-74 L 21-54 .389 6-25 .240 16-21 .762 11 24 35 39.5 19 9 18 0 7 64 72.0
Geneva 11/20/18 52-97 L 20-61 .328 4-24 .167 8-16 .500 12 26 38 39.0 11 9 24 3 9 52 65.3
Penn State Behrend 11/24/18 80-77 W 29-58 .500 11-31 .355 11-13 .846 7 28 35 38.0 16 16 11 0 3 80 69.0
Carnegie Mellon 11/28/18 78-82 L 29-67 .433 5-21 .238 15-19 .789 13 31 44 39.2 18 13 18 3 5 78 70.8
Ohio Wesleyan 12/01/18 77-71 W 25-69 .362 14-41 .341 13-21 .619 12 43 55 41.8 10 16 7 2 1 77 71.8
College of Wooster 12/05/18 101-84 W 37-69 .536 11-25 .440 16-22 .727 13 27 40 41.6 16 21 11 4 10 101 76.0
Wittenberg 12/08/18 92-69 W 34-72 .472 16-34 .471 8-11 .727 12 40 52 42.9 21 22 15 4 5 92 78.0
Grove City 12/12/18 72-65 W 25-52 .481 4-12 .333 18-21 .857 8 30 38 42.3 15 15 17 7 4 72 77.3
Wabash College 12/20/18 108-65 W 34-76 .447 16-44 .364 24-28 .857 15 37 52 43.3 22 18 8 4 7 108 80.4
DePauw University 12/21/18 91-77 W 32-52 .615 12-26 .462 15-22 .682 3 29 32 42.3 15 23 17 1 7 91 81.4
Kenyon College 01/05/19 57-66 L 22-64 .344 6-29 .207 7-11 .636 10 27 37 41.8 19 8 13 3 4 57 79.3
Hiram 01/09/19 84-76 W 30-76 .395 12-34 .353 12-19 .632 15 39 54 42.8 16 14 12 3 7 84 79.7
Denison 01/12/19 95-98 L 30-56 .536 17-36 .472 18-23 .783 9 19 28 41.7 26 18 15 2 5 95 80.8
Oberlin 01/16/19 66-83 L 23-65 .354 7-27 .259 13-14 .929 13 20 33 41.1 20 18 12 2 6 66 79.8
Ohio Wesleyan 01/18/19 98-84 W 34-71 .479 17-42 .405 13-17 .765 6 36 42 41.2 22 19 10 6 2 98 80.9
Wooster 01/23/19 81-72 W 31-73 .425 5-24 .208 14-25 .560 18 20 38 41.0 20 9 7 4 12 81 80.9
Wittenberg 01/26/19 80-58 W 33-72 .458 9-30 .300 5-8 .625 16 33 49 41.4 11 19 12 4 4 80 80.9
Wabash 02/01/19 68-80 L 26-71 .366 4-20 .200 12-14 .857 12 31 43 41.5 22 7 12 5 3 68 80.2
DePauw 02/02/19 84-69 W 33-62 .532 8-23 .348 10-15 .667 6 32 38 41.4 14 13 9 0 5 84 80.4
Oberlin 02/06/19 95-94 W (3 OT) 35-90 .389 8-33 .242 17-20 .850 17 30 47 41.6 19 20 8 4 4 95 81.1
Denison 02/09/19 75-90 L 28-70 .400 13-39 .333 6-8 .750 7 24 31 41.1 22 18 10 4 3 75 80.8
Hiram 02/13/19 98-82 W 39-87 .448 15-30 .500 5-10 .500 17 33 50 41.5 14 17 9 5 6 98 81.6
Kenyon College 02/16/19 75-76 L 30-71 .423 12-29 .414 3-8 .375 10 28 38 41.4 15 15 7 2 3 75 81.3
Wooster 02/19/19 91-89 W 35-65 .538 14-31 .452 7-11 .636 10 11 21 40.6 11 25 8 2 9 91 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt-Greensburg 11/16/18 92-80 12 35-75/29-70 .467/.414 11-31/5-23 .355/.217 11-14/17-26 .786-.654 46/44 2 23/6 10/10 4/2 7/6 22/13
Chatham 11/17/18 74-64 10 26-59/21-54 .441/.389 6-23/6-25 .261/.240 16-20/16-21 .800-.762 35/35 0 13/9 13/18 4/0 7/7 18/19
Geneva 11/20/18 97-52 45 34-69/20-61 .493/.328 20-35/4-24 .571/.167 9-11/8-16 .818-.500 42/38 4 22/9 16/24 2/3 16/9 14/11
Penn State Behrend 11/24/18 77-80 -3 31-65/29-58 .477/.500 10-24/11-31 .417/.355 5-13/11-13 .385-.846 33/35 -2 14/16 8/11 5/0 8/3 16/16
Carnegie Mellon 11/28/18 82-78 4 31-73/29-67 .425/.433 8-23/5-21 .348/.238 12-22/15-19 .545-.789 40/44 -4 19/13 12/18 5/3 11/5 18/18
Ohio Wesleyan 12/01/18 71-77 -6 30-86/25-69 .349/.362 6-27/14-41 .222/.341 5-8/13-21 .625-.619 50/55 -5 10/16 4/7 2/2 3/1 18/10
College of Wooster 12/05/18 84-101 -17 30-69/37-69 .435/.536 9-20/11-25 .450/.440 15-16/16-22 .938-.727 32/40 -8 14/21 12/11 4/4 8/10 16/16
Wittenberg 12/08/18 69-92 -23 24-75/34-72 .320/.472 7-31/16-34 .226/.471 14-22/8-11 .636-.727 42/52 -10 11/22 11/15 4/4 10/5 13/21
Grove City 12/12/18 65-72 -7 22-64/25-52 .344/.481 7-28/4-12 .250/.333 14-17/18-21 .824-.857 35/38 -3 10/15 14/17 4/7 11/4 21/15
Wabash College 12/20/18 65-108 -43 22-62/34-76 .355/.447 5-22/16-44 .227/.364 16-25/24-28 .640-.857 38/52 -14 7/18 16/8 4/4 4/7 21/22
DePauw University 12/21/18 77-91 -14 29-69/32-52 .420/.615 8-28/12-26 .286/.462 11-12/15-22 .917-.682 31/32 -1 15/23 13/17 0/1 8/7 24/15
Kenyon College 01/05/19 66-57 9 23-62/22-64 .371/.344 3-24/6-29 .125/.207 17-23/7-11 .739-.636 48/37 11 8/8 11/13 4/3 9/4 16/19
Hiram 01/09/19 76-84 -8 29-78/30-76 .372/.395 7-27/12-34 .259/.353 11-17/12-19 .647-.632 48/54 -6 9/14 13/12 1/3 7/7 17/16
Denison 01/12/19 98-95 3 30-53/30-56 .566/.536 7-14/17-36 .500/.472 31-36/18-23 .861-.783 27/28 -1 18/18 7/15 4/2 8/5 18/26
Oberlin 01/16/19 83-66 17 27-50/23-65 .540/.354 15-26/7-27 .577/.259 14-24/13-14 .583-.929 35/33 2 18/18 15/12 3/2 6/6 13/20
Ohio Wesleyan 01/18/19 84-98 -14 29-76/34-71 .382/.479 6-22/17-42 .273/.405 20-27/13-17 .741-.765 48/42 6 8/19 8/10 3/6 6/2 12/22
Wooster 01/23/19 72-81 -9 24-45/31-73 .533/.425 6-15/5-24 .400/.208 18-26/14-25 .692-.560 34/38 -4 14/9 22/7 4/4 4/12 24/20
Wittenberg 01/26/19 58-80 -22 21-66/33-72 .318/.458 5-25/9-30 .200/.300 11-14/5-8 .786-.625 39/49 -10 11/19 13/12 1/4 6/4 16/11
Wabash 02/01/19 80-68 12 25-60/26-71 .417/.366 5-15/4-20 .333/.200 25-35/12-14 .714-.857 40/43 -3 13/7 6/12 2/5 7/3 15/22
DePauw 02/02/19 69-84 -15 26-69/33-62 .377/.532 2-21/8-23 .095/.348 15-17/10-15 .882-.667 40/38 2 12/13 9/9 2/0 7/5 17/14
Oberlin 02/06/19 94-95 -1 34-78/35-90 .436/.389 5-19/8-33 .263/.242 21-29/17-20 .724-.850 55/47 8 16/20 14/8 5/4 6/4 18/19
Denison 02/09/19 90-75 15 32-66/28-70 .485/.400 10-22/13-39 .455/.333 16-22/6-8 .727-.750 50/31 19 15/18 12/10 2/4 3/3 9/22
Hiram 02/13/19 82-98 -16 31-71/39-87 .437/.448 12-31/15-30 .387/.500 8-13/5-10 .615-.500 44/50 -6 19/17 14/9 10/5 6/6 11/14
Kenyon College 02/16/19 76-75 1 27-64/30-71 .422/.423 9-27/12-29 .333/.414 13-21/3-8 .619-.375 43/38 5 14/15 6/7 5/2 4/3 13/15
Wooster 02/19/19 89-91 -2 36-59/35-65 .610/.538 10-17/14-31 .588/.452 7-9/7-11 .778-.636 34/21 13 16/25 17/8 0/2 7/9 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Denison (01/12/19)
FIELD GOALS MADE 36 Wooster (02/19/19)
FIELD GOAL ATTEMPTS 86 Ohio Wesleyan (12/01/18)
3 PT FIELD GOALS MADE 20 Geneva (11/20/18)
3 PT FG ATTEMPTS 35 Geneva (11/20/18)
FREE THROWS MADE 31 Denison (01/12/19)
FREE THROW ATTEMPTS 36 Denison (01/12/19)
REBOUNDS 55 Oberlin (02/06/19)
ASSISTS 23 Pitt-Greensburg (11/16/18)
STEALS 16 Geneva (11/20/18)
BLOCKED SHOTS 10 Hiram (02/13/19)
TURNOVERS 22 Wooster (01/23/19)
FOULS 24 Wooster (01/23/19); DePauw University (12/21/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Jordan Rawls Denison (02/09/19)
FIELD GOALS MADE 15 Jordan Rawls Denison (02/09/19)
FIELD GOAL ATTEMPTS 27 Jordan Rawls Denison (02/09/19)
3 PT FIELD GOALS MADE 7 Billy Urso Geneva (11/20/18)
3 PT FG ATTEMPTS 13 Billy Urso Geneva (11/20/18); Grove City (12/12/18)
FREE THROWS MADE 12 Brian Roberts, Jr.; Jordan Rawls Denison (01/12/19); Ohio Wesleyan (01/18/19); Wabash (02/01/19)
FREE THROW ATTEMPTS 14 Brian Roberts, Jr.; Jordan Rawls Denison (01/12/19); Ohio Wesleyan (01/18/19); Wabash (02/01/19)
REBOUNDS 15 Jordan Rawls Ohio Wesleyan (01/18/19)
ASSISTS 9 Billy Urso; Brian Roberts, Jr. Denison (01/12/19); Hiram (02/13/19)
STEALS 5 Brian Roberts, Jr. Grove City (12/12/18)
BLOCKED SHOTS 6 Jordan Rawls Hiram (02/13/19)
TURNOVERS 9 Brian Roberts, Jr. Wooster (01/23/19)
FOULS 5 Zach Ecker; Caden Hinckley; Lamar Todd Hiram (01/09/19); Wooster (01/23/19); Oberlin (02/06/19); Kenyon College (02/16/19); Ohio Wesleyan (12/01/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Rawls, Jordan 25 474 19.0
#02 Brian roberts, Jr 25 423 16.9
#01 Hinckley, Caden 24 235 9.8
#14 Urso, Billy 25 195 7.8
#40 Ecker, Zach 25 182 7.3
#33 Greynolds, Jordan 25 173 6.9
#11 Todd, Lamar 25 131 5.2
#32 Ratesic, Josh 15 46 3.1
#21 O'Toole, Brendan 13 36 2.8
#24 Kirkman, Nijon 18 35 1.9
#03 Urso, Brendon 12 18 1.5
#10 Wilby, Liam 8 10 1.3
#20 Kane, Jack 3 6 2.0
#31 Siegle, Joe 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Rawls, Jordan 25 166 340 .488 6.6 13.6
#02 Brian roberts, Jr 25 138 331 .417 5.5 13.2
#01 Hinckley, Caden 24 100 176 .568 4.2 7.3
#40 Ecker, Zach 25 67 124 .540 2.7 5.0
#14 Urso, Billy 25 67 198 .338 2.7 7.9
#33 Greynolds, Jordan 25 63 167 .377 2.5 6.7
#11 Todd, Lamar 25 45 152 .296 1.8 6.1
#21 O'Toole, Brendan 13 18 45 .400 1.4 3.5
#24 Kirkman, Nijon 18 17 44 .386 0.9 2.4
#32 Ratesic, Josh 15 15 51 .294 1.0 3.4
#03 Urso, Brendon 12 6 16 .375 0.5 1.3
#10 Wilby, Liam 8 4 9 .444 0.5 1.1
#31 Siegle, Joe 4 2 6 .333 0.5 1.5
#20 Kane, Jack 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Urso, Billy 25 52 153 .340 2.1 6.1
#02 Brian roberts, Jr 25 48 134 .358 1.9 5.4
#50 Rawls, Jordan 25 42 115 .365 1.7 4.6
#33 Greynolds, Jordan 25 26 87 .299 1.0 3.5
#11 Todd, Lamar 25 16 55 .291 0.6 2.2
#32 Ratesic, Josh 15 6 20 .300 0.4 1.3
#01 Hinckley, Caden 24 3 10 .300 0.1 0.4
#03 Urso, Brendon 12 2 11 .182 0.2 0.9
#10 Wilby, Liam 8 2 2 1.000 0.3 0.3
#40 Ecker, Zach 25 1 3 .333 0.0 0.1
#31 Siegle, Joe 4 1 4 .250 0.3 1.0
#24 Kirkman, Nijon 18 0 2 .000 0.0 0.1
#21 O'Toole, Brendan 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Rawls, Jordan 25 100 115 .870 4.0 4.6
#02 Brian roberts, Jr 25 99 131 .756 4.0 5.2
#40 Ecker, Zach 25 47 65 .723 1.9 2.6
#01 Hinckley, Caden 24 32 57 .561 1.3 2.4
#11 Todd, Lamar 25 25 47 .532 1.0 1.9
#33 Greynolds, Jordan 25 21 25 .840 0.8 1.0
#32 Ratesic, Josh 15 10 18 .556 0.7 1.2
#14 Urso, Billy 25 9 11 .818 0.4 0.4
#20 Kane, Jack 3 6 6 1.000 2.0 2.0
#03 Urso, Brendon 12 4 6 .667 0.3 0.5
#24 Kirkman, Nijon 18 1 4 .250 0.1 0.2
#31 Siegle, Joe 4 1 2 .500 0.3 0.5
#21 O'Toole, Brendan 13 0 6 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Rawls, Jordan 25 205 8.2 50 2.0 155 6.2
#01 Hinckley, Caden 24 150 6.3 45 1.9 105 4.4
#11 Todd, Lamar 25 108 4.3 36 1.4 72 2.9
#40 Ecker, Zach 25 105 4.2 39 1.6 66 2.6
#TM Team 25 89 3.6 42 1.7 47 1.9
#02 Brian roberts, Jr 25 81 3.2 11 0.4 70 2.8
#33 Greynolds, Jordan 25 79 3.2 19 0.8 60 2.4
#14 Urso, Billy 25 62 2.5 8 0.3 54 2.2
#24 Kirkman, Nijon 18 48 2.7 15 0.8 33 1.8
#21 O'Toole, Brendan 13 38 2.9 10 0.8 28 2.2
#32 Ratesic, Josh 15 20 1.3 10 0.7 10 0.7
#31 Siegle, Joe 4 7 1.8 1 0.3 6 1.5
#03 Urso, Brendon 12 7 0.6 0 0.0 7 0.6
#20 Kane, Jack 3 5 1.7 3 1.0 2 0.7
#10 Wilby, Liam 8 5 0.6 1 0.1 4 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Brian roberts, Jr 25 103 4.1
#14 Urso, Billy 25 76 3.0
#50 Rawls, Jordan 25 42 1.7
#01 Hinckley, Caden 24 32 1.3
#33 Greynolds, Jordan 25 28 1.1
#11 Todd, Lamar 25 27 1.1
#24 Kirkman, Nijon 18 8 0.4
#21 O'Toole, Brendan 13 8 0.6
