Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2025 Football Cumulative Statistics

Team Stats (4-6, 4-4)

Overall Team Statistics
Statistic ALLEGHENY Opponents
Scoring
24.30 29.40
243 294
First Downs
71 104
90 122
15 16
176 242
Rushing
1260 1748
234 256
301 373
3.4 4.0
102.6 149.2
10 24
1026 1492
Passing
286-169-10 349-215-12
7.60 6.64
217.40 231.90
22 15
2174 2319
Total Offense
587 722
5.5 5.3
320.0 381.1
3200 3811
35 41
Returns
18.83 19.66
40-753 35-688
3.75 4.20
8-30 5-21
18.92 13.10
12-227 10-131
Kicking
34.97 34.34
33.89 31.93
38-1329 29-996
1-6 4-6
0-0 0-0
Penalties
48.30 58.20
53-483 64-582
Time Of Possession
28:00 32:00
04:40:05 05:19:55
Miscellaneous
55-127 (43.31 %) 52-130 (40.00 %)
8-23 (34.78 %) 20-38 (52.63 %)
16-8 10-6
20-146 28-143
28-32 30-35
4 0
20-29 38-42
19-29 34-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Berarducci, Dominic 8 139 652 27 625 4.5 6 57 78.13
Berardu, Dominic 1 20 152 6 146 7.3 2 49 146.00  
23 Mitchell, Terran 10 6 74 0 74 12.3 0 49 7.40
2 Colucci, Carson 7 52 133 70 63 1.2 2 14 9.00
16 Barker, Nick 10 36 132 80 52 1.4 0 13 5.20
3 Smith, Debvrin 6 6 47 0 47 7.8 0 19 7.83
30 Sampson Jr., Phillip 9 15 36 4 32 2.1 0 11 3.56
30 Sampson Jr., Phillip 9 15 36 4 32 2.1 0 11 3.56
7 Gisewhite, Chris 10 1 15 0 15 15.0 0 15 1.50
10 Siska, Sean 3 11 14 8 6 0.5 0 4 2.00
4 Larry, Devin 10 2 4 0 4 2.0 0 4 0.40
28 Janis, Robbie 10 2 1 0 1 0.5 0 1 0.10
62 Watt, Aiden 10 0 0 0 0 0.0 0 0 0.00
4 Moses, Khaya 8 1 0 4 -4 -4.0 0 0 -0.50
Team 10 10 0 35 -35 -3.5 0 0 -3.50  
Total 10 316 1296 238 1058 3.3 10 57 105.80
Opponents 10 373 1748 256 1492 4.0 24 33 149.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Colucci, Carson 7 120.01 76 139 2 54.68 % 893 6 70 127.57
16 Barker, Nick 10 141.11 66 106 7 62.26 % 808 9 72 80.80
10 Siska, Sean 3 186.16 21 33 1 63.64 % 348 4 55 116.00
7 Gisewhite, Chris 10 679.20 3 3 0 100.00 % 89 3 68 8.90
4 Moses, Khaya 8 120.48 3 5 0 60.00 % 36 0 14 4.50
Total 10 141.33 169 286 10 59.09 % 2174 22 72 217.40
Opponents 10 124.73 215 349 12 61.60 % 2319 15 57 231.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Larry, Devin 10 51 842 16.51 10 72 84.20
23 Mitchell, Terran 10 26 330 12.69 2 55 33.00
7 Gisewhite, Chris 10 27 304 11.26 3 55 30.40
22 Berarducci, Dominic 8 19 175 9.21 1 46 21.88
5 Burkey, Nick 9 14 161 11.50 1 30 17.89
11 Griffin, Will 10 19 158 8.32 5 25 15.80
81 Knobeloch, Curtis 9 5 74 14.80 0 33 8.22
Knobeloc, Curtis 1 1 43 43.00 0 43 43.00  
28 Janis, Robbie 10 1 27 27.00 0 27 2.70
0 Sines, Anthony 9 2 24 12.00 0 19 2.67
Rosso, Remington 1 1 14 14.00 0 14 14.00  
84 Rossow, Remington 4 2 12 6.00 0 8 3.00
Berardu, Dominic 1 1 6 6.00 0 6 6.00  
2 Colucci, Carson 7 0 4 0.00 0 0 0.57
Total 10 169 2174 12.86 22 72 217.40
Opponents 10 215 2319 10.79 15 57 231.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Croston, Ryan 10 54 33 87.0 6.0-31 2.5-22 0 7 1 1 0 0 0
6 Colucci, Coltin 10 29 43 72.0 4.5-18 1.0-11 2 1 5 0 1 0 0
13 Edwards, Javi 10 29 22 51.0 1.5-5 0.5-2 0 1 0 0 0 0 0
3 Holleran, Cory 10 28 23 51.0 1.5-2 0-0 3 5 0 0 0 0 0
24 Williams, David 9 32 16 48.0 2.0-3 0-0 4 9 0 0 0 1 0
29 Banks, Elisah 10 27 14 41.0 0-0 0-0 1 10 0 0 0 0 0
50 Gissentaner, CJ 10 18 22 40.0 1.5-8 0.5-6 0 0 2 0 0 0 0
2 Wayne, Landon 7 24 14 38.0 0-0 0-0 1 4 0 0 1 0 0
16 Muhammad, Jihad 8 15 15 30.0 0.5-1 0-0 0 2 0 0 0 0 0
34 Schanck, Michael 10 12 17 29.0 2.0-6 1.0-3 0 1 0 1 2 0 0
18 Calice, Huriel 9 12 15 27.0 3.5-23 2.5-22 0 1 2 1 1 0 0
35 Campbell, Aizik 10 14 13 27.0 8.5-33 4.5-25 0 0 4 0 1 1 0
28 Janis, Robbie 10 9 14 23.0 4.0-15 1.0-7 0 0 1 0 0 0 0
55 Evans, Drew 9 13 9 22.0 5.0-30 3.0-26 0 0 2 1 0 0 0
90 Urda, Andrew 9 9 9 18.0 2.0-7 1.0-5 1 0 2 0 0 0 0
33 Hammond, Fletcher 6 9 5 14.0 0-0 0-0 0 1 3 0 0 0 0
96 Phillips, Matthew 9 2 11 13.0 0.5-2 0.5-2 0 1 1 0 0 0 0
47 Marquez, David 3 7 5 12.0 3.0-16 2.0-15 0 0 0 0 1 0 0
57 Guenther, Joshua 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
81 Knobeloch, Curtis 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Simons, E'Shaun 10 4 3 7.0 1.0-1 0-0 0 1 0 0 0 0 0
0 Sines, Anthony 9 3 3 6.0 0-0 0-0 0 2 0 0 0 0 0
37 Vickery, Ty 10 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
8 Hutter, Ian 9 3 2 5.0 1.5-3 0-0 0 0 0 0 0 0 0
11 Griffin, Will 10 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
60 Hairston, Drew 10 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Mowry, Donovan 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Stinfort, Armadi 8 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
30 Sampson Jr., Phillip 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Sampson Jr., Phillip 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Berarducci, Dominic 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Galloway, Jarrell 5 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
33 Hammon, Fletcher 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
84 Rossow, Remington 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Cummings, Jake 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Guthrie, Sam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Jackson, Tyler 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Larry, Devin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Mitchell, Terran 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Olson, Ian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Phillip, Matthew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Potter, Carson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Reid, Dylan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Singleton, Jaylen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Weihrauch, Chase 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Barker, Nick 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Burkey, Nick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Colucci, Carson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Gallowa, Jarrell 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
7 Gisewhite, Chris 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Mistrik, Anthony 5 0 0 0 0-0 0-0 0 0 2 0 0 0 0
41 Shiffler, Ian 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 10 394 328 722.0 49.0-206 20.0-146 12 47 27 6 7 2 0
Opponents 10 311 264 575.0 62.0-216 28.0-143 10 26 28 8 11 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Reid, Dylan 37 1329 35.92 59 1 20 10 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 38 1329 34.97 59 1 20 10 2 1
Opponents 29 996 34.34 61 2 9 9 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Olson, Ian 1-5 20.00 % 0-0 1-3 0-0 0-2 0-0 29 1
41 Shiffler, Ian 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 1
Total 1-6 16.67 % 0-0 1-4 0-0 0-2 0-0 29 2
Opponents 4-6 66.67 % 0-0 3-4 1-1 0-1 0-0 39 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Olson, Ian 45 2488 55.3 3 0
8 Reid, Dylan 1 23 23.0 0 0
Total 46 2511 54.6 3 0
Opponents 55 3022 54.9 13 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Larry, Devin 7 33 4.71 0 18
7 Gisewhite, Chris 1 -3 -3.00 0 0
Total 8 30 3.75 0 18
Opponents 5 21 4.20 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Mitchell, Terran 14 316 22.57 1 85
30 Sampson Jr., Phillip 8 165 20.63 0 26
30 Sampson Jr., Phillip 8 165 20.63 0 26
7 Gisewhite, Chris 8 140 17.50 0 37
4 Larry, Devin 4 68 17.00 0 30
28 Janis, Robbie 3 43 14.33 0 16
8 Hutter, Ian 1 13 13.00 0 13
11 Griffin, Will 1 8 8.00 0 8
0 Sines, Anthony 1 0 0.00 0 0
Total 48 918 19.13 1 85
Opponents 35 688 19.66 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Larry, Devin 10 0 0 0-0 0-0 0 0-0 0 60
22 Berarducci, Dominic 7 0 0 0-0 0-0 0 0-0 0 42
11 Griffin, Will 5 0 0 0-0 0-0 0 0-0 0 30
9 Olson, Ian 0 1 0 27-29 0-0 0 0-0 0 30
7 Gisewhite, Chris 3 0 0 0-0 0-0 0 0-0 0 18
23 Mitchell, Terran 3 0 0 0-0 0-0 0 0-0 0 18
Berardu, Dominic 2 0 0 0-0 0-0 0 0-0 0 12  
2 Colucci, Carson 2 0 0 0-0 0-1 0 0-1 0 12
29 Banks, Elisah 1 0 0 0-0 0-0 0 0-0 0 6
5 Burkey, Nick 1 0 0 0-0 0-0 0 0-0 0 6
2 Wayne, Landon 1 0 0 0-0 0-0 0 0-0 0 6
41 Shiffler, Ian 0 0 0 1-3 0-0 0 0-0 0 1
Total 35 1 0 28-32 0-1 0 0-2 0 241
Opponents 41 4 0 30-35 1-4 2 2-2 0 294

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs Denison L 24-35 0-1 2:47 2,232
9/13/2025 at Juniata L 38-40 0-2 2:30 1157
9/20/2025 vs Thiel W 26-0 1-2 , 1 2:45 4414
9/27/2025 vs Geneva L 16-28 1-3 , 1-1 2:44 1879
10/04/2025 at Waynesburg W 21-11 2-3 , 2-1 03:09 1321
10/11/2025 at CWRU L 21-62 2-4 , 2-2 02:31 2238
10/18/25 vs Grove City L 6-42 2-5 , 2-3 2:48 1134
10/25/2025 at Hiram W 28-13 3-5 , 3-3 02:52 413
11/01/2025 at Westminster (PA) L 21-57 3-6 , 3-4 02:42 2811
11/15/2025 vs Bethany (W.V.) W 42-6 4-6 , 4-4 2:51 1215
18814

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Denison 15 39 0 19 8 152 2 70 152 2 70 6 114 0 40 0 0 0 0
9/13/2025 Juniata 41 176 3 29 17 200 1 43 200 1 43 6 141 1 85 1 18 0 18
9/20/2025 Thiel 40 225 3 57 13 157 1 46 157 1 46 1 16 0 16 1 9 0 9
9/27/2025 Geneva 29 33 0 25 26 285 2 36 285 2 36 1 15 0 15 2 -1 0 0
10/04/2025 Waynesburg 36 114 0 10 15 173 3 30 173 3 30 2 44 0 23 0 0 0 0
10/11/2025 CWRU 25 67 1 13 16 147 2 46 147 2 46 9 177 0 27 0 0 0 0
10/18/25 Grove City 25 58 0 9 13 124 1 29 124 1 29 4 86 0 26 1 -3 0 0
10/25/2025 Hiram 29 98 1 15 25 335 3 59 335 3 59 3 21 0 17 0 0 0 0
11/01/2025 Westminster (PA) 23 70 0 16 19 291 3 72 291 3 72 6 130 0 37 1 2 0 2
11/15/2025 Bethany (W.V.) 38 146 2 49 17 310 4 55 310 4 55 2 9 0 8 2 5 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Denison 46 54 100 5.0 20 2.0 15 2 0 0 2 123 4 6 0 0
9/13/2025 Juniata 50 18 68 2.0 3 0 0 0 1 0 1 21 3 6 1 0
9/20/2025 Thiel 33 26 59 7.0 32 3.0 23 3 3 0 1 0 6 5 0 0
9/27/2025 Geneva 42 34 76 5.0 23 2.0 18 1 1 0 2 15 7 7 0 0
10/04/2025 Waynesburg 32 26 58 2.0 4 0 0 0 0 0 2 20 0 5 1 0
10/11/2025 CWRU 33 48 81 2.0 4 0 0 0 0 0 2 35 2 2 0 0
10/18/25 Grove City 26 48 74 3.0 19 2.0 16 0 0 0 0 0 1 4 0 0
10/25/2025 Hiram 46 14 60 13.0 62 7.0 47 1 0 0 1 0 1 5 0 0
11/01/2025 Westminster (PA) 46 24 70 3.0 9 1.0 4 0 0 0 0 0 0 7 0 0
11/15/2025 Bethany (W.V.) 37 36 73 7.0 30 3.0 23 0 1 0 1 13 3 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Denison 4 143 35.800 40 0 0 2 0 0 0-0 0 5 251 50.20 0 0
9/13/2025 Juniata 2 83 41.500 50 0 0 1 0 2 1-2 29 0 7 411 58.71 1 0
9/20/2025 Thiel 4 139 34.800 50 0 1 0 0 3 0-1 0 0 5 285 57.00 0 0
9/27/2025 Geneva 6 240 40.000 59 0 0 2 2 2 0-0 0 3 174 58.00 0 0
10/04/2025 Waynesburg 5 160 32.000 36 0 0 4 0 1 0-1 0 1 4 224 56.00 0 0
10/11/2025 CWRU 4 129 32.200 35 0 0 3 0 0 0-0 0 0 4 202 50.50 0 0
10/18/25 Grove City 7 218 18.150 42 1 0 3 0 1 0-0 0 2 98 49.00 0 0
10/25/2025 Hiram 3 109 36.300 42 0 0 3 0 1 0-1 0 0 5 266 53.20 1 0
11/01/2025 Westminster (PA) 1 42 42.000 42 0 0 0 0 0 0-0 0 0 4 191 47.75 0 0
11/15/2025 Bethany (W.V.) 2 66 33.000 36 0 0 2 0 0 0-1 0 1 7 409 58.43 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Denison 48 196 2 24 29 225 2 25 225 2 25 4 68 0 19 1 1 0 1
9/13/2025 Juniata 45 259 4 18 23 236 2 22 236 2 22 1 24 0 24 0 0 0 0
9/20/2025 Thiel 28 60 0 17 13 81 0 20 81 0 20 5 105 0 26 0 0 0 0
9/27/2025 Geneva 31 89 0 28 29 354 4 37 354 4 37 3 70 0 27 1 0 0 0
10/04/2025 Waynesburg 21 100 1 19 26 245 0 38 245 0 38 4 88 0 28 1 0 0 0
10/11/2025 CWRU 51 302 6 33 14 137 2 28 137 2 28 4 69 0 27 0 0 0 0
10/18/25 Grove City 43 166 5 25 10 166 1 39 166 1 39 2 30 0 21 2 20 0 13
10/25/2025 Hiram 25 4 1 15 32 308 1 49 308 1 49 3 75 0 37 0 0 0 0
11/01/2025 Westminster (PA) 46 251 5 22 16 311 2 46 311 2 46 4 78 0 31 0 0 0 0
11/15/2025 Bethany (W.V.) 35 65 0 14 23 256 1 57 256 1 57 5 81 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Denison 18 12 30 3.0 10 2.0 9 0 0 0 1 21 5 3 2 0
9/13/2025 Juniata 43 30 73 7.0 22 3.0 15 2 1 0 0 0 0 2 0 0
9/20/2025 Thiel 35 24 59 8.0 20 2.0 5 2 1 0 0 0 2 2 0 0
9/27/2025 Geneva 37 34 71 14.0 51 7.0 41 0 0 0 2 37 3 5 0 0
10/04/2025 Waynesburg 21 40 61 3.0 7 2.0 6 1 0 0 0 0 3 2 1 0
10/11/2025 CWRU 32 24 56 5.0 34 3.0 32 2 2 0 2 54 3 1 0 0
10/18/25 Grove City 33 16 49 5.0 16 2.0 10 2 2 0 1 0 4 3 1 0
10/25/2025 Hiram 35 24 59 4.0 8 1.0 3 0 0 0 1 4 5 1 0 0
11/01/2025 Westminster (PA) 27 26 53 5.0 19 3.0 13 1 1 0 3 15 3 5 0 0
11/15/2025 Bethany (W.V.) 30 34 64 8.0 29 3.0 9 1 1 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Denison 2 99 49.500 61 0 1 0 1 2 0-0 0 6 315 52.50 0 0
9/13/2025 Juniata 2 68 34.000 37 0 0 0 0 0 0-0 0 7 327 46.71 1 0
9/20/2025 Thiel 5 151 30.200 40 0 0 2 0 0 0-0 0 1 39 39.00 0 0
9/27/2025 Geneva 3 65 14.250 38 0 0 0 0 2 0-0 0 6 357 59.50 4 1
10/04/2025 Waynesburg 3 92 30.700 34 0 0 2 0 0 1-2 20 1 3 180 60.00 1 0
10/11/2025 CWRU 1 38 38.000 38 0 0 0 0 0 0-0 0 0 10 580 58.00 1 0
10/18/25 Grove City 4 154 38.500 48 0 0 2 0 1 0-0 0 1 7 430 61.43 3 0
10/25/2025 Hiram 3 95 31.700 33 0 0 2 0 1 0-0 0 0 3 113 37.67 0 0
11/01/2025 Westminster (PA) 1 44 44.000 44 0 0 0 0 1 3-3 39 0 10 610 61.00 3 0
11/15/2025 Bethany (W.V.) 5 190 33.150 51 0 1 1 1 2 0-1 0 0 2 71 35.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Denison 35-24 8/31 1/15 6/15 1/1 15-39 / 48-196 8-25-1 / 29-44-2 152/225 40-191 / 92-421 237/90 1/2
Juniata 38-40 25/38 18/18 6/17 1/3 41-176 / 45-259 17-20-0 / 23-36-1 200/236 61-376 / 81-495 180/24 1/2
Thiel 26-0 19/9 10/4 8/3 1/2 40-225 / 28-60 13-21-0 / 13-28-1 157/81 61-382 / 56-141 25/105 1/4
Geneva 28-16 15/27 4/8 10/19 1/0 29-33 / 31-89 26-46-2 / 29-48-2 285/354 75-318 / 79-443 29/107 2/3
Waynesburg 11-21 20/22 7/5 12/13 1/4 36-114 / 21-100 15-23-0 / 26-36-2 173/245 59-287 / 57-345 64/88 0/2
CWRU 21-62 11/24 5/19 5/5 1/0 25-67 / 51-302 16-24-2 / 14-25-2 147/137 49-214 / 76-439 212/123 4/2
Grove City 42-6 15/22 6/10 6/9 3/3 25-58 / 43-166 13-31-1 / 10-22-0 124/166 56-182 / 65-332 83/50 3/0
Hiram 13-28 23/21 7/3 12/16 4/2 29-98 / 25-4 25-42-1 / 32-46-1 335/308 71-433 / 71-312 21/79 1/1
Westminster (PA) 21-57 17/28 5/16 11/12 1/0 23-70 / 46-251 19-30-3 / 16-26-0 291/311 53-361 / 72-562 132/93 4/0
Bethany (W.V.) 42-6 23/20 8/6 14/13 1/1 38-146 / 35-65 17-24-0 / 23-38-1 310/256 62-456 / 73-321 27/81 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Denison 2-9 / 9-19 0-3 / 3-6 15:24 / 44:36 29:12 2.60 / 4.08 6.08 / 5.11 4.78 / 4.58 4-35.8 / 2-49.5 3-36 / 5-57
Juniata 8-12 / 8-14 0-0 / 4-4 34:29 / 25:31 8:58 4.29 / 5.76 10.00 / 6.56 6.16 / 6.11 2-41.5 / 2-34.0 5-50 / 3-24
Thiel 9-15 / 3-14 0-1 / 2-5 32:43 / 27:17 5:26 5.63 / 2.14 7.48 / 2.89 6.26 / 2.52 4-34.8 / 5-30.2 6-60 / 7-39
Geneva 6-19 / 6-13 2-6 / 1-4 30:25 / 29:35 0:50 1.14 / 2.87 6.20 / 7.38 4.24 / 5.61 6-40.0 / 3-21.7 3-19 / 5-50
Waynesburg 6-12 / 2-8 0-0 / 0-1 30:35 / 29:25 1:10 3.17 / 4.76 7.52 / 6.81 4.86 / 6.05 5-32 / 3-30.7 9-83 / 7-60
CWRU 3-10 / 9-13 1-3 / 2-2 24:27 / 35:33 11:6 2.68 / 5.92 6.13 / 5.48 4.37 / 5.78 4-32.2 / 1-38 2-20 / 4-40
Grove City 5-13 / 3-10 1-1 / 2-2 26:13 / 33:47 7:34 2.32 / 3.86 4.00 / 7.55 3.25 / 5.11 7-31.1 / 4-38.5 10-100 / 9-90
Hiram 6-14 / 5-14 2-4 / 2-6 30:44 / 29:16 1:28 3.38 / 0.16 7.98 / 6.70 6.10 / 4.39 3-36.3 / 3-31.7 6-45 / 8-93
Westminster (PA) 7-12 / 4-9 0-2 / 2-2 24:17 / 35:43 11:26 3.04 / 5.46 9.70 / 11.96 6.81 / 7.81 1-42 / 1-44 3-20 / 5-48
Bethany (W.V.) 3-11 / 3-16 2-3 / 2-6 30:48 / 29:12 1:36 3.84 / 1.86 12.92 / 6.74 7.35 / 4.40 2-33.0 / 5-38.0 6-50 / 11-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Denison L 24-35 1 1 6 1 0 1 0 0 0 0 0 0 0
9/13/2025 Juniata L 38-40 5 4 21 3 3 0 1 1 0 0 0 0 0
9/20/2025 Thiel W 26-0 5 3 18 3 2 1 0 0 0 0 1 0 0
9/27/2025 Geneva L 16-28 3 0 0 0 0 0 0 0 2 1 0 0 0
10/04/2025 Waynesburg W 21-11 3 2 14 2 0 2 0 1 0 0 0 0 0
10/11/2025 CWRU L 21-62 1 1 7 1 1 0 0 0 0 0 0 0 0
10/18/25 Grove City L 6-42 1 1 6 1 0 1 0 0 0 0 0 0 0
10/25/2025 Hiram W 28-13 4 3 21 3 1 2 0 0 0 1 0 0 0
11/01/2025 Westminster (PA) L 21-57 1 1 7 1 0 1 0 0 0 0 0 0 0
11/15/2025 Bethany (W.V.) W 42-6 5 4 18 4 1 3 0 1 0 0 0 0 0
TOTALS 29 20 118 19 8 11 1 3 2 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Denison W 35-24 5 4 12 4 2 2 0 0 1 0 0 0 0
9/13/2025 Juniata W 40-38 6 7 24 6 4 2 0 0 0 0 0 0 0
9/20/2025 Thiel L 0-26 1 0 0 0 0 0 0 0 0 1 0 0 0
9/27/2025 Geneva W 28-16 2 2 12 2 0 2 0 0 0 0 0 0 0
10/04/2025 Waynesburg L 11-21 3 2 11 1 1 0 1 1 0 0 0 0 0
10/11/2025 CWRU W 62-21 8 8 55 8 6 2 0 0 0 0 0 0 0
10/18/25 Grove City W 42-6 6 6 42 6 5 1 0 0 0 0 0 0 0
10/25/2025 Hiram L 13-28 2 1 7 1 1 0 0 0 1 0 0 0 0
11/01/2025 Westminster (PA) W 57-21 7 7 40 5 5 0 2 0 0 0 0 0 0
11/15/2025 Bethany (W.V.) L 6-42 2 1 6 1 0 1 0 1 0 0 0 0 0
TOTALS 42 38 209 34 24 10 3 2 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Dominic Berarducci vs Thiel (9/20/2025)
Yards Rushing 157 Dominic Berarducci vs Thiel (9/20/2025)
TD Rushes 2 Dominic Berarducci vs Thiel (9/20/2025)
2 Dominic Berardu vs Bethany (W.V.) (11/15/2025)
2 Dominic Berarducci vs Juniata (9/13/2025)
Long Rush 57 Dominic Berarducci vs Thiel (9/20/2025)
Pass Attempts 33 Colucci,Carson vs Hiram (10/25/2025)
Pass Completions 18 Colucci,Carson vs Hiram (10/25/2025)
Yards Passing 274 Sean Siska vs Bethany (W.V.) (11/15/2025)
TD Passes 4 Sean Siska vs Bethany (W.V.) (11/15/2025)
Longest Pass 72 Barker,Nick vs Westminster (PA) (11/01/2025)
Receptions 8 Larry,Devin vs Hiram (10/25/2025)
Yards Receiving 183 Larry,Devin vs Westminster (PA) (11/01/2025)
TD Receptions 3 Larry,Devin vs Westminster (PA) (11/01/2025)
Longest Reception 72 Larry,Devin vs Westminster (PA) (11/01/2025)
Field Goals 1 Ian Olson vs Juniata (9/13/2025)
Longest Field Goal 29 Ian Olson vs Juniata (9/13/2025)
Punts 6 Dylan Reid vs Geneva (9/27/2025)
6 Dylan Reid vs Grove City (10/18/25)
Punting Average 42 Reid,Dylan vs Westminster (PA) (11/01/2025)
Longest Punt 59 Dylan Reid vs Geneva (9/27/2025)
Longest Punt Return 18 Devin Larry vs Juniata (9/13/2025)
Longest Kickoff Return 85 Terran Mitchell vs Juniata (9/13/2025)
Tackles 12 Cory Holleran vs Denison (9/6/2025)
