Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2023 Football Cumulative Statistics

Team Stats (3-7, 3-7)

Overall Team Statistics
Statistic ALLEGHENY Opponents
Scoring
20.60 26.30
206 263
First Downs
49 103
111 72
15 21
175 196
Rushing
975 1942
251 204
274 406
2.6 4.3
72.4 173.8
12 16
724 1738
Passing
376-225-6 247-128-8
6.39 7.12
240.40 175.90
15 16
2404 1759
Total Offense
650 653
4.8 5.4
312.8 349.7
3128 3497
29 34
Returns
18.47 22.50
30-554 32-720
5.89 7.27
9-53 30-218
2.63 7.50
8-21 6-45
Kicking
35.27 34.21
30.22 32.05
51-1799 43-1471
3-6 9-11
0-1 0-1
Penalties
77.00 71.40
81-770 83-714
Time Of Possession
30:03 29:48
05:00:27 04:58:03
Miscellaneous
56-148 (37.84 %) 51-140 (36.43 %)
9-24 (37.50 %) 10-23 (43.48 %)
17-8 16-8
13-80 23-149
23-27 28-33
77 6
23-29 34-42
20-29 26-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Miller, Kyrie 10 110 480 11 469 4.3 6 75 46.90
26 Worship, Tre 5 90 312 3 309 3.4 6 13 61.80
15 O'Brien, Declan 10 6 26 1 25 4.2 0 9 2.50
28 Bolden, Christian 10 9 16 3 13 1.4 0 7 1.30
82 Durci, Ian 10 2 0 0 0 0.0 0 0 0.00
57 Jones, Seth 9 0 0 0 0 0.0 0 0 0.00
Team 9 4 0 33 -33 -8.3 0 0 -3.67  
12 Johnson, Jack 10 53 141 200 -59 -1.1 0 25 -5.90
Total 10 274 975 251 724 2.6 12 75 72.40
Opponents 10 406 1942 204 1738 4.3 16 68 173.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Johnson, Jack 10 124.44 224 372 6 60.22 % 2398 15 95 239.80
16 Brncic, Trevor 10 150.40 1 1 0 100.00 % 6 0 6 0.60
Team 9 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 10 123.52 225 376 6 59.84 % 2404 15 95 240.40
Opponents 10 126.54 128 247 8 51.82 % 1759 16 66 175.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 O'Brien, Declan 10 91 1228 13.49 10 95 122.80
18 Williams, Austin 10 55 464 8.44 3 33 46.40
82 Durci, Ian 10 37 398 10.76 2 36 39.80
23 Miller, Kyrie 10 22 181 8.23 0 23 18.10
86 Burkey, Nick 10 10 57 5.70 0 10 5.70
81 Knobeloch, Curtis 5 4 38 9.50 0 19 7.60
26 Worship, Tre 5 5 32 6.40 0 10 6.40
11 Griffin, Will 10 1 6 6.00 0 6 0.60
84 Cierebiej, Nate 1 0 0 0.00 0 0 0.00
Total 10 225 2404 10.68 15 95 240.40
Opponents 10 128 1759 13.74 16 66 175.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Denomme, Malcolm 10 31 34 65.0 9.0-33 1.0-8 0 4 0 1 0 0 0
79 Williams, Nigel 10 16 40 56.0 5.0-13 2.0-10 1 1 0 0 1 1 0
31 Matsuda, Azary 10 27 25 52.0 2.5-5 0-0 0 0 0 2 0 0 0
1 Babb, David 10 29 16 45.0 0-0 0-0 1 7 0 1 0 1 0
6 Romain, Isaiah 10 22 23 45.0 8.5-37 4.0-30 0 3 0 0 1 0 0
9 Caito, Samuel 7 24 19 43.0 1.0-2 0-0 1 0 0 1 0 0 0
50 Altenbaugh, Zach 10 22 19 41.0 10.0-29 1.0-4 1 3 1 0 2 0 0
21 Dear, Travis 8 19 22 41.0 3.5-7 0-0 0 0 0 2 1 0 0
0 Joseph II, Vital 8 21 13 34.0 0-0 0-0 1 5 0 0 0 0 0
7 Reynolds, Jathan 8 20 14 34.0 0.5-0 0-0 0 5 0 0 0 0 0
33 Hammond, Fletcher 10 16 16 32.0 2.0-3 0-0 0 0 0 0 0 0 0
97 Salisbury, Josh 9 12 9 21.0 4.0-29 4.0-27 1 0 0 0 0 0 0
32 Schultz, Wolfgang 10 14 7 21.0 3.5-11 0-0 0 1 0 0 1 0 0
24 Williams, David 9 13 8 21.0 0-0 0-0 2 11 0 0 1 0 0
3 Nguyen, Sha'Mar 10 12 5 17.0 0-0 0-0 0 3 0 0 0 0 0
45 Williams, Zach 9 5 10 15.0 1.5-3 0-0 0 0 0 0 0 0 0
27 Young, Ja'Karri 5 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
34 Schanck, Michael 10 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
92 Smith, Chase 3 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
47 Marquez, David 8 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0
11 Griffin, Will 10 4 3 7.0 1.0-17 0-0 0 0 0 0 2 0 0
91 Kelly, Peyton 10 1 6 7.0 0.5-0 0-0 0 0 0 0 0 0 0
28 Bolden, Christian 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Paxton, Garrett 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Hanna, Wilfred 8 2 2 4.0 1.0-1 1.0-1 0 0 0 1 0 0 0
95 Crawford, Jonmarc 7 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
22 Graniel, CT 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Miller, Kyrie 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Monsereenusorn, Tharit 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Tate, Rashawn 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Thorpe, Jayden 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Wayne, Landon 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Enders, Dom 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Liptrap, Keller 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 O'Brien, Declan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Perkins, Score 2 1 1 2.0 1.5-1 0-0 0 1 0 0 0 0 0
26 Worship, Tre 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Burkey, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Durci, Ian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 George, Cameron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Henry, Ian 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Jackson, Tyler 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Mowry, Donovan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Austin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Johnson, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 355 338 693.0 56.0-193 13.0-80 8 45 1 8 9 2 0
Opponents 10 343 278 621.0 44.0-174 23.0-149 6 50 9 8 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Brncic, Trevor 50 1799 35.98 57 2 8 11 2 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 51 1799 35.27 57 2 8 11 2 1
Opponents 43 1471 34.21 49 2 20 15 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Paxton, Garrett 3-6 50.00 % 0-0 2-2 1-4 0-0 0-0 31 1
Total 3-6 50.00 % 0-0 2-2 1-4 0-0 0-0 31 1
Opponents 9-11 81.82 % 0-0 5-5 3-3 1-3 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Paxton, Garrett 39 2169 55.6 6 0
Total 39 2169 55.6 6 0
Opponents 51 2769 54.3 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Durci, Ian 9 53 5.89 0 14
1 Babb, David 0 0 0 0 0
Total 9 53 5.89 0 14
Opponents 30 218 7.27 1 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Thorpe, Jayden 14 335 23.93 0 57
82 Durci, Ian 10 168 16.80 0 32
32 Schultz, Wolfgang 3 22 7.33 0 11
24 Williams, David 1 22 22.00 0 22
58 Dugan, Mitchell 1 7 7.00 0 7
1 Babb, David 0 0 NaN 0 0
28 Bolden, Christian 1 0 0.00 0 0
Total 30 554 18.47 0 57
Opponents 32 720 22.50 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 O'Brien, Declan 10 0 0 0-0 0-0 0 0-0 0 60
23 Miller, Kyrie 6 0 0 0-0 0-0 0 0-0 0 36
26 Worship, Tre 6 0 0 0-0 0-1 0 0-0 0 36
41 Paxton, Garrett 0 3 0 23-27 0-0 0 0-0 0 32
18 Williams, Austin 3 0 0 0-0 0-0 0 0-0 0 18
82 Durci, Ian 2 0 0 0-0 0-0 0 0-0 0 12
1 Babb, David 1 0 0 0-0 0-0 0 0-0 0 6
25 Denomme, Malcolm 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 3 0 23-27 0-1 0 0-0 0 206
Opponents 34 9 0 28-33 0-0 1 1-1 1 265

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at Waynesburg W 39-36 1-0 , 1-0 3:17 455
9/9/2023 vs Geneva L 21-27 1-1 , 1 2:53 2281
9/16/2023 at Saint Vincent L 19-23 1-2 , 1-2 2:52 1920
9/23/2023 vs Bethany (W.V.) W 31-20 2-2 , 2 2:44 1114
9/30/2023 vs Carnegie Mellon L 3-19 2-3 , 2 2:55 4834
10/7/2023 at WJC L 28-35 2-4 , 2-4 3:02 2829
10/14/2023 vs Grove City L 7-31 2-5 , 2-1 2:40 2364
10/21/2023 at Westminster (PA) L 17-27 2-6 , 2-6 02:50 3857
10/28/2023 vs Thiel W 27-3 3-6 , 3 2:42 2495
11/04/2023 at CWRU L 14-42 3-7 , 3-7 02:33 1628
23777

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Waynesburg 50 193 3 13 23 305 3 28 305 3 28 4 76 0 24 0 0 0 0
9/9/2023 Geneva 26 62 1 8 25 264 2 34 264 2 34 3 57 0 22 1 10 0 10
9/16/2023 Saint Vincent 26 60 1 9 16 134 1 33 134 1 33 2 46 0 25 0 0 0 0
9/23/2023 Bethany (W.V.) 28 57 1 9 23 328 2 63 328 2 63 3 37 0 26 2 26 0 13
9/30/2023 Carnegie Mellon 23 32 0 13 15 115 0 17 115 0 17 3 22 0 15 0 0 0 0
10/7/2023 WJC 29 150 3 75 26 286 1 50 286 1 50 2 43 0 22 1 4 0 4
10/14/2023 Grove City 25 16 1 25 25 247 0 23 247 0 23 3 61 0 32 0 0 0 0
10/21/2023 Westminster (PA) 18 55 1 20 29 271 1 36 271 1 36 2 25 0 13 1 -1 0 0
10/28/2023 Thiel 27 81 1 16 21 204 3 42 204 3 42 1 57 0 57 4 14 0 14
11/04/2023 CWRU 22 18 0 10 22 250 2 95 250 2 95 7 130 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Waynesburg 25 18 43 4.0 10 1.0 7 0 0 0 2 0 0 5 0 0
9/9/2023 Geneva 37 46 83 10.0 39 2.0 18 1 1 0 1 7 0 1 0 0
9/16/2023 Saint Vincent 39 36 75 11.0 39 1.0 2 2 2 0 0 0 0 7 1 0
9/23/2023 Bethany (W.V.) 37 50 87 6.0 20 2.0 12 1 2 64 2 14 0 6 0 0
9/30/2023 Carnegie Mellon 38 40 78 5.0 10 0 0 0 0 0 2 0 0 8 1 0
10/7/2023 WJC 40 14 54 6.0 24 2.0 16 2 0 0 0 0 0 6 0 0
10/14/2023 Grove City 23 40 63 0 0 0 0 0 0 0 0 0 0 1 0 0
10/21/2023 Westminster (PA) 37 26 63 5.0 15 1.0 9 0 1 0 0 0 1 3 0 0
10/28/2023 Thiel 39 32 71 6.0 18 3.0 6 2 1 0 1 0 0 7 0 0
11/04/2023 CWRU 40 36 76 3.0 18 1.0 10 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Waynesburg 3 140 46.700 54 0 1 0 1 0 0-0 0 6 372 62.00 2 0
9/9/2023 Geneva 5 177 35.400 44 0 0 2 0 2 0-0 0 4 229 57.25 1 0
9/16/2023 Saint Vincent 5 174 34.800 42 0 0 2 0 1 0-0 0 3 130 43.33 0 0
9/23/2023 Bethany (W.V.) 4 135 33.800 36 0 0 0 0 0 1-2 22 1 6 298 49.67 0 0
9/30/2023 Carnegie Mellon 8 282 35.300 43 0 0 1 0 1 1-1 21 0 2 101 50.50 0 0
10/7/2023 WJC 4 81 13.500 29 1 0 1 0 0 0-0 0 5 309 61.80 2 0
10/14/2023 Grove City 3 128 42.700 57 0 1 0 1 2 0-1 0 0 2 120 60.00 0 0
10/21/2023 Westminster (PA) 5 177 35.400 43 0 0 0 0 1 1-2 31 0 3 136 45.33 0 0
10/28/2023 Thiel 6 195 32.500 43 0 0 0 0 3 0-0 0 5 293 58.60 1 0
11/04/2023 CWRU 8 310 38.800 48 0 0 2 0 1 0-0 0 0 3 181 60.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Waynesburg 23 80 3 12 18 238 1 39 238 1 39 4 174 1 99 2 25 0 13
9/9/2023 Geneva 56 258 3 20 6 109 1 63 109 1 63 3 73 0 38 1 0 0 0
9/16/2023 Saint Vincent 44 160 2 30 16 164 1 44 164 1 44 2 35 0 20 2 27 0 18
9/23/2023 Bethany (W.V.) 39 149 0 17 19 248 2 32 248 2 32 6 96 0 26 4 1 0 1
9/30/2023 Carnegie Mellon 40 142 1 11 17 163 1 35 163 1 35 2 38 0 24 4 19 0 14
10/7/2023 WJC 32 200 0 37 17 185 4 57 185 4 57 3 68 0 31 2 51 1 15
10/14/2023 Grove City 41 280 4 68 5 111 0 39 111 0 39 2 25 0 19 1 0 0 0
10/21/2023 Westminster (PA) 44 145 1 15 8 163 2 60 163 2 60 3 59 0 51 5 61 0 22
10/28/2023 Thiel 43 131 0 20 6 23 0 6 23 0 6 4 78 0 23 5 5 0 5
11/04/2023 CWRU 44 193 2 19 16 355 4 66 355 4 66 3 74 0 29 4 29 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Waynesburg 51 38 89 3.0 10 1.0 8 2 1 39 0 0 0 2 0 0
9/9/2023 Geneva 28 42 70 3.0 5 1.0 1 0 0 0 2 11 0 6 0 0
9/16/2023 Saint Vincent 28 22 50 1.0 3 2.0 12 1 1 0 0 0 0 2 1 0
9/23/2023 Bethany (W.V.) 32 40 72 4.0 16 1.0 11 1 1 4 0 0 0 5 1 0
9/30/2023 Carnegie Mellon 31 14 45 7.0 34 4.0 25 0 0 0 1 18 0 3 0 0
10/7/2023 WJC 35 30 65 4.0 23 3.0 21 1 1 0 0 0 2 7 1 0
10/14/2023 Grove City 37 24 61 7.0 30 4.0 27 2 1 0 0 0 0 6 0 0
10/21/2023 Westminster (PA) 37 16 53 5.0 23 3.0 21 1 2 0 2 21 3 10 0 0
10/28/2023 Thiel 36 16 52 5.0 14 1.0 9 0 1 0 0 0 0 4 1 0
11/04/2023 CWRU 28 36 64 5.0 16 3.0 14 1 0 0 1 -5 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Waynesburg 4 148 37.000 43 0 2 1 0 0 1-1 42 0 6 397 66.17 2 0
9/9/2023 Geneva 4 154 38.500 49 0 0 2 0 1 0-0 0 5 304 60.80 1 1
9/16/2023 Saint Vincent 4 140 35.000 48 0 0 1 0 3 0-1 0 1 4 192 48.00 0 0
9/23/2023 Bethany (W.V.) 5 164 32.800 34 0 0 1 0 0 2-2 29 0 5 186 37.20 0 0
9/30/2023 Carnegie Mellon 5 171 33.400 45 0 0 2 0 4 2-2 37 0 5 262 52.40 1 0
10/7/2023 WJC 4 141 35.200 40 0 0 2 0 2 0-0 0 6 343 57.17 2 1
10/14/2023 Grove City 3 89 29.700 34 0 0 3 0 1 1-1 23 0 6 340 56.67 0 0
10/21/2023 Westminster (PA) 4 128 32.000 42 0 0 2 0 3 2-3 36 0 5 247 49.40 0 0
10/28/2023 Thiel 7 235 33.600 44 0 0 3 0 0 1-1 27 0 2 108 54.00 0 0
11/04/2023 CWRU 3 101 33.700 41 0 0 3 0 1 0-0 0 0 7 390 55.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Waynesburg 36-39 29/19 12/5 14/12 3/2 50-193 / 23-80 23-31-0 / 18-34-2 305/238 81-498 / 57-318 76/238 1/2
Geneva 27-21 20/21 3/18 17/3 0/0 26-62 / 56-258 25-42-2 / 6-11-1 264/109 68-326 / 67-367 74/84 2/2
Saint Vincent 19-23 12/23 4/12 7/5 1/6 26-60 / 44-160 16-32-0 / 16-26-0 134/164 58-194 / 70-324 46/62 1/2
Bethany (W.V.) 31-20 19/21 5/8 12/12 2/1 28-57 / 39-149 23-39-0 / 19-34-2 328/248 67-385 / 73-397 141/101 1/4
Carnegie Mellon 19-3 9/21 3/11 5/7 1/3 23-32 / 40-142 15-33-1 / 17-34-2 115/163 56-147 / 74-305 22/75 1/2
WJC 28-35 20/21 6/9 13/10 1/2 29-150 / 32-200 26-38-0 / 17-34-0 286/185 67-436 / 66-385 47/119 1/0
Grove City 31-7 21/21 6/13 13/5 2/3 25-16 / 41-280 25-41-0 / 5-10-0 247/111 66-263 / 51-391 61/25 1/0
Westminster (PA) 17-27 18/14 5/7 11/7 2/0 18-55 / 44-145 29-50-2 / 8-17-0 271/163 68-326 / 61-308 24/141 4/1
Thiel 27-3 17/9 4/7 11/1 2/1 27-81 / 43-131 21-37-0 / 6-26-1 204/23 64-285 / 69-154 71/83 1/2
CWRU 14-42 10/26 1/13 8/10 1/3 22-18 / 44-193 22-33-1 / 16-21-0 250/355 55-268 / 65-548 130/98 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Waynesburg 9-13 / 4-11 0-1 / 1-1 38:31 / 21:29 17:2 3.86 / 3.48 9.84 / 7.00 6.15 / 5.58 3-46.7 / 4-37.0 14-111 / 17-155
Geneva 5-14 / 8-14 2-3 / 0-1 28:09 / 31:51 3:42 2.38 / 4.61 6.29 / 9.91 4.79 / 5.48 5-35.4 / 4-38.5 5-55 / 7-63
Saint Vincent 5-13 / 4-12 0-3 / 1-3 23:42 / 36:11 12:29 2.31 / 3.64 4.19 / 6.31 3.34 / 4.63 5-34.8 / 4-35.0 7-55 / 8-60
Bethany (W.V.) 2-14 / 6-16 1-3 / 1-1 30:18 / 29:42 0:36 2.04 / 3.82 8.41 / 7.29 5.75 / 5.44 4-33.8 / 5-32.8 6-65 / 7-69
Carnegie Mellon 4-16 / 7-17 0-1 / 0-1 27:04 / 32:56 5:52 1.39 / 3.55 3.48 / 4.79 2.63 / 4.12 8-35.3 / 5-34.2 9-87 / 10-81
WJC 8-16 / 6-14 2-3 / 2-3 35:09 / 24:51 10:18 5.17 / 6.25 7.53 / 5.44 6.51 / 5.83 4-20.2 / 4-35.2 11-116 / 8-80
Grove City 9-15 / 5-12 0-2 / 1-1 32:55 / 27:05 5:50 0.64 / 6.83 6.02 / 11.10 3.98 / 7.67 3-42.7 / 3-29.7 8-77 / 9-61
Westminster (PA) 4-15 / 5-15 2-3 / 1-3 27:16 / 31:21 4:5 3.06 / 3.30 5.42 / 9.59 4.79 / 5.05 5-35.4 / 4-32 8-60 / 6-55
Thiel 8-18 / 4-19 1-3 / 1-5 29:10 / 30:50 1:40 3.00 / 3.05 5.51 / 0.88 4.45 / 2.23 6-32.5 / 7-33.6 5-47 / 6-40
CWRU 2-14 / 2-10 1-2 / 2-4 28:13 / 31:47 3:34 0.82 / 4.39 7.58 / 16.90 4.87 / 8.43 8-38.8 / 3-33.7 8-97 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Waynesburg W 39-36 5 5 32 5 3 2 0 0 0 0 0 0 0
9/9/2023 Geneva L 21-27 3 2 12 2 1 1 0 0 0 1 0 0 0
9/16/2023 Saint Vincent L 19-23 2 2 13 2 1 1 0 0 0 0 0 0 0
9/23/2023 Bethany (W.V.) W 31-20 4 2 6 1 1 0 1 1 1 0 0 0 0
9/30/2023 Carnegie Mellon L 3-19 1 1 3 0 0 0 1 0 0 0 0 0 0
10/7/2023 WJC L 28-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/14/2023 Grove City L 7-31 3 1 6 1 1 0 0 1 1 0 0 0 0
10/21/2023 Westminster (PA) L 17-27 3 3 17 2 1 1 1 0 0 0 0 0 0
10/28/2023 Thiel W 27-3 4 3 12 3 1 2 0 0 0 0 1 0 0
11/04/2023 CWRU L 14-42 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 29 23 129 20 11 9 3 2 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Waynesburg L 36-39 3 3 20 3 3 0 0 0 0 0 0 0 0
9/9/2023 Geneva W 27-21 4 4 18 4 3 1 0 0 0 0 0 0 0
9/16/2023 Saint Vincent W 23-19 5 2 14 2 2 0 0 0 1 0 1 1 0
9/23/2023 Bethany (W.V.) L 20-31 5 3 9 1 0 1 2 0 0 1 0 0 0
9/30/2023 Carnegie Mellon W 19-3 4 4 9 2 1 1 2 0 0 0 0 0 0
10/7/2023 WJC W 35-28 5 3 22 3 0 3 0 0 2 0 0 0 0
10/14/2023 Grove City W 31-7 4 5 12 4 4 0 1 0 0 0 0 0 0
10/21/2023 Westminster (PA) W 27-17 5 4 20 2 1 1 2 1 0 0 0 0 0
10/28/2023 Thiel L 3-27 1 1 3 0 0 0 1 0 0 0 0 0 0
11/04/2023 CWRU W 42-14 6 5 35 5 2 3 0 0 1 0 0 0 0
TOTALS 42 34 162 26 16 10 8 1 4 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Tre Worship vs Waynesburg (9/2/2023)
Yards Rushing 151 Kyrie Miller vs WJC (10/7/2023)
TD Rushes 3 Tre Worship vs Waynesburg (9/2/2023)
3 Kyrie Miller vs WJC (10/7/2023)
Long Rush 75 Kyrie Miller vs WJC (10/7/2023)
Pass Attempts 50 Johnson,Jack vs Westminster (PA) (10/21/2023)
Pass Completions 29 Johnson,Jack vs Westminster (PA) (10/21/2023)
Yards Passing 328 Jack Johnson vs Bethany (W.V.) (9/23/2023)
TD Passes 3 Jack Johnson vs Thiel (10/28/2023)
3 Jack Johnson vs Waynesburg (9/2/2023)
Longest Pass 95 Johnson,Jack vs CWRU (11/04/2023)
Receptions 18 Declan O'Brien vs WJC (10/7/2023)
Yards Receiving 233 Declan O'Brien vs WJC (10/7/2023)
TD Receptions 2 Declan O'Brien vs Thiel (10/28/2023)
2 Declan O'Brien vs Waynesburg (9/2/2023)
2 O'Brien,Declan vs CWRU (11/04/2023)
Longest Reception 95 O'Brien,Declan vs CWRU (11/04/2023)
Field Goals 1 Garrett Paxton vs Bethany (W.V.) (9/23/2023)
1 Garrett Paxton vs Carnegie Mellon (9/30/2023)
1 Paxton,Garrett vs Westminster (PA) (10/21/2023)
Longest Field Goal 31 Paxton,Garrett vs Westminster (PA) (10/21/2023)
Punts 8 Trevor Brncic vs Carnegie Mellon (9/30/2023)
8 Brncic,Trevor vs CWRU (11/04/2023)
Punting Average 46.7 Trevor Brncic vs Waynesburg (9/2/2023)
Longest Punt 57 Trevor Brncic vs Grove City (10/14/2023)
Longest Punt Return 14 Ian Durci vs Thiel (10/28/2023)
Longest Kickoff Return 57 Jayden Thorpe vs Thiel (10/28/2023)
Tackles 13 Azary Matsuda vs Carnegie Mellon (9/30/2023)
13 Malcolm Denomme vs Saint Vincent (9/16/2023)
Sacks 1 Williams,Nigel vs Westminster (PA) (10/21/2023)
1 Romain,Isaiah vs CWRU (11/04/2023)
Interceptions 1 Samuel Caito vs Geneva (9/9/2023)
1 Zach Altenbaugh vs Bethany (W.V.) (9/23/2023)
1 Josh Salisbury vs Bethany (W.V.) (9/23/2023)
1 Vital Joseph II vs Carnegie Mellon (9/30/2023)
1 Nigel Williams vs Carnegie Mellon (9/30/2023)
1 David Williams vs Thiel (10/28/2023)
1 David Babb vs Waynesburg (9/2/2023)
1 David Williams vs Waynesburg (9/2/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Waynesburg (9/2/2023)
Yards Rushing 193 vs Waynesburg (9/2/2023)
TD Rushes 3 vs Waynesburg (9/2/2023)
Pass Attempts 50 vs Westminster (PA) (10/21/2023)
Pass Completions 29 vs Westminster (PA) (10/21/2023)
Yards Passing 328 vs Bethany (W.V.) (9/23/2023)
TD Passes 3 vs Thiel (10/28/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Tre Vasiliadis vs Carnegie Mellon (9/30/2023)
26 Gomes,Ryan vs Westminster (PA) (10/21/2023)
Yards Rushing 186 Nico Flati vs Grove City (10/14/2023)
TD Rushes 3 Justin Flack vs Waynesburg (9/2/2023)
Long Rush 68 Nico Flati vs Grove City (10/14/2023)
Pass Attempts 34 Kayrus Sam vs Bethany (W.V.) (9/23/2023)
34 Ben Mills vs Carnegie Mellon (9/30/2023)
Pass Completions 19 Kayrus Sam vs Bethany (W.V.) (9/23/2023)
Yards Passing 349 Fromberg,Alex vs CWRU (11/04/2023)
TD Passes 4 Jacob Pugh vs WJC (10/7/2023)
4 Fromberg,Alex vs CWRU (11/04/2023)
Longest Pass 66 Fromberg,Alex vs CWRU (11/04/2023)
Receptions 9 Ethan Reifer vs Carnegie Mellon (9/30/2023)
