Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2022 Football Cumulative Statistics

Team Stats (3-7, 2-6)

Overall Team Statistics
Statistic ALLEGHENY Opponents
Scoring
22.00 37.30
220 373
First Downs
78 107
84 87
24 16
186 210
Rushing
1516 2154
197 203
389 417
3.4 4.7
131.9 195.1
16 28
1319 1951
Passing
335-179-14 265-162-9
5.92 8.08
198.40 214.10
11 20
1984 2141
Total Offense
724 682
4.6 6.0
330.3 409.2
3303 4092
29 51
Returns
18.16 18.83
50-908 35-659
1.38 11.09
8-11 22-244
14.78 20.36
9-133 14-285
Kicking
31.80 35.48
27.32 34.00
59-1876 48-1703
7-10 5-9
0-1 0-0
Penalties
44.40 81.60
50-444 88-816
Time Of Possession
28:28 31:29
04:44:44 05:14:49
Miscellaneous
56-167 (33.53 %) 49-135 (36.30 %)
17-35 (48.57 %) 11-22 (50.00 %)
10-6 9-4
11-66 13-86
17-21 48-50
0 0
23-32 38-48
16-32 34-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Worship, Tre 10 194 818 45 773 4.0 7 99 77.30
3 Duron, John Ian 10 103 430 10 420 4.1 5 26 42.00
7 Brown, Antwan 5 25 117 3 114 4.6 2 41 22.80
28 Bolden, Christian 3 8 31 2 29 3.6 0 13 9.67
19 Swartz, Levi 10 6 20 3 17 2.8 0 8 1.70
44 Adams, Trey 10 2 4 1 3 1.5 0 4 0.30
82 Durci, Ian 10 1 1 0 1 1.0 0 1 0.10
20 Lohr, Hunter 10 1 1 0 1 1.0 0 1 0.10
29 Miller, Kyrie 1 3 4 3 1 0.3 0 4 1.00
8 Stelling, Shawn 10 1 0 0 0 0.0 0 0 0.00
16 Brncic, Trevor 10 9 15 20 -5 -0.6 0 5 -0.50
12 Johnson, Jack 10 32 75 86 -11 -0.3 2 9 -1.10
Team 10 4 0 24 -24 -6.0 0 0 -2.40  
Total 10 389 1516 197 1319 3.4 16 99 131.90
Opponents 10 417 2154 203 1951 4.7 28 50 195.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Johnson, Jack 10 104.78 150 280 13 53.57 % 1663 9 80 166.30
16 Brncic, Trevor 10 110.12 29 55 1 52.73 % 321 2 47 32.10
Total 10 105.66 179 335 14 53.43 % 1984 11 80 198.40
Opponents 10 147.11 162 265 9 61.13 % 2141 20 71 214.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 O'Brien, Declan 10 49 691 14.10 6 80 69.10
82 Durci, Ian 10 34 330 9.71 1 31 33.00
19 Swartz, Levi 10 17 256 15.06 1 63 25.60
20 Lohr, Hunter 10 10 131 13.10 2 75 13.10
5 Ferguson, Austin 10 13 130 10.00 0 35 13.00
89 DeCicco III, William 10 10 99 9.90 0 26 9.90
26 Worship, Tre 10 13 97 7.46 0 28 9.70
85 Debevec, Jaden 8 7 89 12.71 1 59 11.13
8 Stelling, Shawn 10 10 51 5.10 0 13 5.10
44 Adams, Trey 10 5 39 7.80 0 18 3.90
84 Harrell Jr., Marcus 7 3 22 7.33 0 10 3.14
3 Duron, John Ian 10 4 21 5.25 0 16 2.10
88 Salisbury, Josh 10 2 17 8.50 0 15 1.70
7 Brown, Antwan 5 1 8 8.00 0 8 1.60
28 Bolden, Christian 3 1 3 3.00 0 3 1.00
Total 10 179 1984 11.08 11 80 198.40
Opponents 10 162 2141 13.22 20 71 214.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Alread, Hudson 10 33 26 59.0 5.0-5 1.0-1 2 0 0 0 0 0 0
0 Joseph II, Vital 10 35 24 59.0 1.0-8 0-0 0 1 0 0 0 0 0
99 Rubino, Chris 10 33 24 57.0 7.5-22 2.0-16 0 1 0 0 0 0 0
27 Babb, David 7 27 18 45.0 0-0 0-0 3 0 0 1 0 0 0
97 Hammond, Maxwell 10 22 17 39.0 3.0-5 0-0 1 0 0 1 0 0 0
9 Orbovich, LJ 10 17 19 36.0 3.0-13 1.0-9 0 1 1 0 0 0 0
34 Caito, Samuel 8 16 12 28.0 1.0-3 0-0 0 5 0 0 0 0 0
7 Reynolds, Jathan 10 21 6 27.0 0-0 0-0 0 3 0 0 0 0 0
1 Cafardi, Shane 10 17 8 25.0 0-0 0-0 2 4 0 0 0 0 0
77 Alker-Connelly, Liam 10 9 15 24.0 5.0-12 1.0-3 0 0 0 0 0 0 0
24 Beaugard, Azariah 6 19 4 23.0 0.5-0 0-0 1 4 0 0 0 0 0
33 Hammond, Fletcher 10 11 12 23.0 2.0-15 1.0-7 0 0 0 0 1 0 0
25 Denomme, Malcolm 10 14 8 22.0 6.5-27 1.0-7 0 0 0 1 1 0 0
23 Guice, Ta'Jon 9 15 7 22.0 1.5-3 0-0 0 4 0 0 0 0 0
45 Williams, Zach 10 13 9 22.0 3.0-14 1.5-10 0 1 0 0 0 1 0
95 Crawford, Jonmarc 10 6 13 19.0 5.5-7 1.0-2 0 0 0 0 0 0 0
50 Altenbaugh, Zach 9 8 10 18.0 0.5-3 0-0 0 1 0 0 0 0 0
91 Kelly, Peyton 10 2 14 16.0 1.5-4 0-0 0 0 0 0 0 0 0
6 Romain, Isaiah 9 8 7 15.0 2.5-6 0-0 0 0 1 0 0 0 0
21 Dear, Travis 4 5 9 14.0 2.0-4 0-0 0 0 0 0 0 0 0
79 Williams, Nigel 10 9 4 13.0 2.5-6 0-0 0 1 0 0 0 0 0
94 Veliz, Edward 10 7 5 12.0 3.5-17 1.5-11 0 0 0 0 0 0 0
31 Matsuda, Azary 9 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
30 Natalie, Giovanni 9 3 5 8.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Graniel, CT 6 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
36 Allen, Caleb 5 3 2 5.0 0-0 0-0 0 2 0 0 1 0 0
89 DeCicco III, William 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Elisee, Uber 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, Avery 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Lohr, Hunter 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Perkins, Score 5 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
44 Adams, Trey 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Ferguson, Austin 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Parodie, Ocean 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Harrell Jr., Marcus 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Haskins, Noah 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Johnson, Jack 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Kopta, TreyVon 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Paxton, Garrett 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Salisbury, Josh 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Durci, Ian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Espinosa, Fredy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 George, Cameron 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Henry, Ian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Liptrap, Keller 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Marquez, David 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Monsereenusorn, Tharit 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 O'Brien, Declan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Patterson, Antonio 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Stelling, Shawn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Swartz, Levi 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Worship, Tre 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Antwan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Warren, Zaire 7 0 0 0 0-0 0-0 0 2 0 0 0 0 0
Total 10 407 294 701.0 58.0-175 11.0-66 9 31 2 4 3 1 0
Opponents 10 419 302 721.0 52.0-157 13.0-86 14 40 2 6 3 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Brncic, Trevor 53 1826 34.45 57 1 9 13 3 1
Team 5 13 2.60 10 0 0 0 0 4  
10 Tewell, Ryan 1 37 37.00 37 0 1 0 0 0
Total 59 1876 31.80 57 1 10 13 3 5
Opponents 48 1703 35.48 58 3 18 13 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Paxton, Garrett 7-10 70.00 % 1-1 5-6 1-3 0-0 0-0 32 0
Total 7-10 70.00 % 1-1 5-6 1-3 0-0 0-0 32 0
Opponents 5-9 55.56 % 0-0 4-6 0-0 1-3 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Paxton, Garrett 44 2266 51.5 6 1
16 Brncic, Trevor 1 45 45.0 0 0
Total 45 2311 51.4 6 1
Opponents 66 3508 53.2 11 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Durci, Ian 5 14 2.80 0 9
45 Williams, Zach 1 7 7.00 0 0
19 Swartz, Levi 1 1 1.00 0 1
15 O'Brien, Declan 1 -11 -11.00 0 2
Total 8 11 1.38 0 9
Opponents 22 244 11.09 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Swartz, Levi 29 626 21.59 1 89
7 Brown, Antwan 5 123 24.60 0 40
20 Lohr, Hunter 5 65 13.00 0 22
7 Reynolds, Jathan 1 23 23.00 0 23
82 Durci, Ian 1 22 22.00 0 22
18 Williams, Austin 1 18 18.00 0 18
84 Harrell Jr., Marcus 5 17 3.40 0 9
4 Warren, Zaire 1 14 14.00 0 14
23 Guice, Ta'Jon 1 0 0.00 0 0
8 Stelling, Shawn 1 0 0.00 0 0
Total 50 908 18.16 1 89
Opponents 35 659 18.83 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Worship, Tre 7 0 0 0-0 2-2 0 0-0 0 46
41 Paxton, Garrett 0 7 0 17-21 0-0 0 0-0 0 38
15 O'Brien, Declan 6 0 0 0-0 0-0 0 0-0 0 36
3 Duron, John Ian 5 0 0 0-0 0-0 0 0-0 0 30
7 Brown, Antwan 2 0 0 0-0 0-0 0 0-0 0 12
12 Johnson, Jack 2 0 0 0-0 0-0 0 1-4 0 12
20 Lohr, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
19 Swartz, Levi 2 0 0 0-0 0-0 0 0-0 0 12
14 Alread, Hudson 1 0 0 0-0 0-0 0 0-0 0 6
85 Debevec, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
82 Durci, Ian 1 0 0 0-0 0-1 0 0-0 0 6
28 Bolden, Christian 0 0 0 0-0 1-1 0 0-0 0 2
8 Stelling, Shawn 0 0 0 0-0 0-0 1 0-0 0 2
Total 29 7 0 17-21 3-4 1 1-4 0 220
Opponents 51 5 1 48-50 0-0 1 1-1 0 373

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs Union L 27-42 0-1 3:00 3162
9/10/2022 at Thiel W 34-6 1-1 3:33 1356
09/17/2022 at Westminster (PA) L 14-42 1-2 , 1-1 03:04 1300
9/24/2022 vs Waynesburg W 31-15 2-2 , 1-1 2:52 4221
10/1/2022 at Wash. & Jeff. L 14-66 2-3 , 1-2 2:41 3156
10/08/2022 at Geneva L 21-35 2-4 , 1-3 02:27 5757
10/15/2022 vs Grove City L 17-44 2-5, 1 2:48 3376
10/22/2022 vs St. Vincent L 35-52 2-6, 1 3:00 1477
10/29/2022 vs Case Western Reserve L 7-54 2-7 , 1-6 2:36 1822
11/5/2022 at Bethany (WV) W 20-17 3-7 , 2-6 02:49 1078
26705

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Union 31 60 1 9 25 214 2 25 214 2 25 7 171 0 68 0 0 0 0
9/10/2022 Thiel 49 126 3 24 16 163 1 35 163 1 35 0 0 0 0 1 3 0 3
09/17/2022 Westminster (PA) 23 93 1 41 21 162 0 30 162 0 30 7 156 1 89 0 0 0 0
9/24/2022 Waynesburg 55 304 3 54 20 255 1 63 255 1 63 1 23 0 23 1 -1 0 0
10/1/2022 Wash. & Jeff. 38 68 1 8 16 150 1 59 150 1 59 9 167 0 25 2 -4 0 2
10/08/2022 Geneva 26 162 1 99 15 228 2 61 228 2 61 6 78 0 40 0 0 0 0
10/15/2022 Grove City 37 103 1 14 18 227 1 80 227 1 80 6 138 0 36 1 1 0 1
10/22/2022 St. Vincent 49 196 4 17 14 170 1 56 170 1 56 5 77 0 22 1 1 0 1
10/29/2022 Case Western Reserve 18 -6 0 7 24 228 1 75 228 1 75 5 39 0 14 1 9 0 9
11/5/2022 Bethany (WV) 63 213 1 26 10 187 1 47 187 1 47 4 59 0 24 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Union 39 48 87 7.0 25 1.0 7 0 0 0 1 44 0 1 0 0
9/10/2022 Thiel 34 28 62 5.0 16 0 0 1 1 0 2 65 0 9 0 0
09/17/2022 Westminster (PA) 59 10 69 11.0 29 2.0 9 0 0 0 1 0 1 2 0 0
9/24/2022 Waynesburg 33 20 53 5.0 26 4.0 25 0 1 0 0 0 0 2 0 0
10/1/2022 Wash. & Jeff. 42 10 52 5.0 8 0 0 0 0 0 0 0 0 1 1 0
10/08/2022 Geneva 54 32 86 2.0 5 0 0 0 1 0 0 0 1 1 0 0
10/15/2022 Grove City 30 54 84 4.0 6 1.0 1 0 0 0 0 0 0 6 0 0
10/22/2022 St. Vincent 38 24 62 6.0 15 0 0 1 0 0 1 2 0 2 0 0
10/29/2022 Case Western Reserve 37 44 81 8.0 25 1.0 8 0 0 0 1 0 0 2 0 0
11/5/2022 Bethany (WV) 41 24 65 5.0 20 2.0 16 1 1 0 3 22 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Union 6 229 38.200 57 0 0 1 1 1 2-2 24 0 6 337 56.17 1 0
9/10/2022 Thiel 5 181 36.200 53 0 0 1 1 2 0-0 0 6 329 54.83 1 0
09/17/2022 Westminster (PA) 7 217 31.000 43 0 0 3 0 1 0-1 0 0 2 120 60.00 0 0
9/24/2022 Waynesburg 4 136 34.000 42 0 1 0 0 3 2-2 26 0 7 344 49.14 1 1
10/1/2022 Wash. & Jeff. 7 200 16.650 44 1 0 1 0 0 0-0 0 3 117 39.00 0 0
10/08/2022 Geneva 6 174 17.400 45 1 0 0 0 1 0-1 0 0 4 199 49.75 0 0
10/15/2022 Grove City 3 112 37.300 42 0 0 0 0 0 1-1 32 0 4 207 51.75 1 0
10/22/2022 St. Vincent 6 233 38.800 51 0 0 0 1 3 0-0 0 6 237 39.50 0 0
10/29/2022 Case Western Reserve 9 208 23.267 38 2 0 2 0 0 0-0 0 3 175 58.33 1 0
11/5/2022 Bethany (WV) 6 186 18.600 49 1 0 2 0 2 2-3 20 0 4 246 61.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Union 57 342 3 40 7 120 3 49 120 3 49 5 117 0 32 3 37 0 20
9/10/2022 Thiel 28 95 0 13 18 122 0 18 122 0 18 5 97 0 26 1 4 0 4
09/17/2022 Westminster (PA) 39 204 3 50 27 346 3 49 346 3 49 2 40 0 23 3 46 0 24
9/24/2022 Waynesburg 23 69 2 18 18 229 0 47 229 0 47 5 74 0 46 1 3 0 3
10/1/2022 Wash. & Jeff. 36 169 6 19 18 246 1 44 246 1 44 2 25 0 15 2 26 0 14
10/08/2022 Geneva 66 338 3 41 5 149 2 71 149 2 71 4 79 0 33 3 14 0 7
10/15/2022 Grove City 47 297 5 25 13 199 1 46 199 1 46 3 43 0 29 2 37 0 21
10/22/2022 St. Vincent 33 126 2 25 24 313 5 42 313 5 42 4 85 0 33 3 26 0 10
10/29/2022 Case Western Reserve 42 148 3 41 22 267 4 31 267 4 31 2 39 0 22 3 24 0 10
11/5/2022 Bethany (WV) 46 163 1 28 10 150 1 58 150 1 58 3 60 0 35 1 27 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Union 36 42 78 7.0 23 2.0 11 0 0 0 1 0 0 2 0 0
9/10/2022 Thiel 45 28 73 3.0 11 1.0 8 0 0 0 1 60 0 3 0 0
09/17/2022 Westminster (PA) 45 10 55 7.0 23 2.0 14 0 0 0 2 16 0 4 0 0
9/24/2022 Waynesburg 52 38 90 3.0 6 0 0 0 0 0 0 0 0 4 2 0
10/1/2022 Wash. & Jeff. 43 28 71 7.0 20 1.0 10 1 1 0 2 108 0 1 1 0
10/08/2022 Geneva 28 24 52 3.0 11 1.0 6 0 2 0 2 0 0 7 1 0
10/15/2022 Grove City 34 42 76 2.0 9 1.0 8 1 1 0 2 69 0 4 0 0
10/22/2022 St. Vincent 53 20 73 7.0 14 2.0 9 1 1 0 1 4 0 5 0 0
10/29/2022 Case Western Reserve 33 20 53 10.0 35 3.0 20 0 1 0 1 28 0 4 2 1
11/5/2022 Bethany (WV) 50 50 100 3.0 5 0 0 0 0 0 2 0 2 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Union 4 177 44.200 58 0 2 2 1 1 0-0 0 7 407 58.14 0 0
9/10/2022 Thiel 8 212 26.500 32 0 0 6 0 0 0-1 0 0 2 53 26.50 0 0
09/17/2022 Westminster (PA) 3 89 29.700 38 0 0 1 0 2 0-1 0 0 7 371 53.00 0 0
9/24/2022 Waynesburg 8 276 34.500 44 0 0 6 0 1 0-0 0 3 193 64.33 2 0
10/1/2022 Wash. & Jeff. 4 139 32.833 58 1 0 1 1 2 1-1 22 0 11 608 55.27 2 0
10/08/2022 Geneva 6 218 36.300 56 0 0 0 1 3 0-0 0 0 6 278 46.33 0 0
10/15/2022 Grove City 1 35 35.000 35 0 0 0 0 0 1-1 29 0 8 428 53.50 1 0
10/22/2022 St. Vincent 4 149 37.200 48 0 0 0 0 1 1-1 42 0 9 524 58.22 4 0
10/29/2022 Case Western Reserve 4 177 44.200 51 0 1 1 1 1 1-2 29 0 9 445 49.44 2 0
11/5/2022 Bethany (WV) 6 231 38.500 52 0 0 1 1 2 1-2 22 0 4 201 50.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Union 42-27 20/22 4/17 12/4 4/1 31-60 / 57-342 25-47-1 / 7-12-1 214/120 78-274 / 69-462 215/154 1/1
Thiel 6-34 16/14 9/6 7/6 0/2 49-126 / 28-95 16-30-1 / 18-40-2 163/122 79-289 / 68-217 68/161 1/3
Westminster (PA) 14-42 13/26 5/10 7/14 1/2 23-93 / 39-204 21-36-2 / 27-40-1 162/346 59-255 / 79-550 156/102 2/1
Waynesburg 31-15 35/12 17/5 11/7 7/0 55-304 / 23-69 20-35-0 / 18-26-0 255/229 90-559 / 49-298 22/77 0/1
Wash. & Jeff. 14-66 13/21 5/10 6/9 2/2 38-68 / 36-169 16-24-2 / 18-29-0 150/246 62-218 / 65-415 163/159 3/0
Geneva 21-35 15/21 4/16 10/5 1/0 26-162 / 66-338 15-29-2 / 5-12-0 228/149 55-390 / 78-487 78/93 4/1
Grove City 44-17 21/31 9/18 9/8 3/5 37-103 / 47-297 18-32-2 / 13-22-0 227/199 69-330 / 69-496 139/149 3/0
St. Vincent 52-35 25/28 14/10 7/15 4/3 49-196 / 33-126 14-33-1 / 24-32-1 170/313 82-366 / 65-439 80/115 2/1
Case Western Reserve 54-7 9/21 1/9 7/12 1/0 18--6 / 42-148 24-42-1 / 22-32-1 228/267 60-222 / 74-415 48/91 2/1
Bethany (WV) 17-20 19/14 10/6 8/7 1/1 63-213 / 46-163 10-27-2 / 10-20-3 187/150 90-400 / 66-313 83/87 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Union 3-18 / 4-11 5-6 / 2-3 26:48 / 33:01 6:13 1.94 / 6.00 4.55 / 10.00 3.51 / 6.70 6-38.2 / 4-44.2 3-28 / 11-110
Thiel 9-21 / 2-16 3-7 / 1-3 30:56 / 29:04 1:52 2.57 / 3.39 5.43 / 3.05 3.66 / 3.19 5-36.2 / 8-26.5 6-50 / 8-66
Westminster (PA) 4-14 / 8-16 0-1 / 0-2 25:51 / 34:09 8:18 4.04 / 5.23 4.50 / 8.65 4.32 / 6.96 7-31 / 3-29.7 6-54 / 6-59
Waynesburg 7-16 / 1-11 0-2 / 1-2 36:39 / 23:13 13:26 5.53 / 3.00 7.29 / 8.81 6.21 / 6.08 4-34.0 / 8-34.5 7-65 / 16-150
Wash. & Jeff. 5-16 / 4-12 1-3 / 2-2 32:14 / 27:46 4:28 1.79 / 4.69 6.25 / 8.48 3.52 / 6.38 7-28.6 / 4-34.8 4-20 / 8-78
Geneva 3-11 / 5-15 0-0 / 2-4 20:32 / 39:28 18:56 6.23 / 5.12 7.86 / 12.42 7.09 / 6.24 6-29 / 6-36.3 2-10 / 5-45
Grove City 5-12 / 5-11 1-3 / 2-4 29:01 / 30:51 1:50 2.78 / 6.32 7.09 / 9.05 4.78 / 7.19 3-37.3 / 1-35.0 6-67 / 8-93
St. Vincent 5-19 / 6-11 6-7 / 0-0 27:26 / 32:34 5:8 4.00 / 3.82 5.15 / 9.78 4.46 / 6.75 6-38.8 / 4-37.2 7-85 / 15-134
Case Western Reserve 4-16 / 10-17 1-3 / 1-1 23:57 / 36:03 12:6 -0.33 / 3.52 5.43 / 8.34 3.70 / 5.61 9-23.1 / 4-44.2 6-49 / 6-41
Bethany (WV) 11-24 / 4-15 0-3 / 0-1 31:20 / 28:40 2:40 3.38 / 3.54 6.93 / 7.50 4.44 / 4.74 6-31.0 / 6-38.5 3-16 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Union L 27-42 4 4 19 2 1 1 2 0 0 0 0 0 0
9/10/2022 Thiel W 34-6 5 4 28 4 3 1 0 0 1 0 0 0 0
09/17/2022 Westminster (PA) L 14-42 1 0 0 0 0 0 0 1 0 0 0 0 0
9/24/2022 Waynesburg W 31-15 6 5 25 3 3 0 2 0 1 0 0 0 0
10/1/2022 Wash. & Jeff. L 14-66 1 1 7 1 1 0 0 0 0 0 0 0 0
10/08/2022 Geneva L 21-35 3 1 7 1 0 1 0 1 0 1 0 0 0
10/15/2022 Grove City L 17-44 3 2 10 1 1 0 1 0 0 1 0 0 0
10/22/2022 St. Vincent L 35-52 4 4 18 4 4 0 0 0 0 0 0 0 0
10/29/2022 Case Western Reserve L 7-54 1 0 0 0 0 0 0 0 1 0 0 0 0
11/5/2022 Bethany (WV) W 20-17 4 2 6 0 0 0 2 1 1 0 0 0 0
TOTALS 32 23 120 16 13 3 7 3 4 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Union W 42-27 4 4 28 4 3 1 0 0 0 0 0 0 0
9/10/2022 Thiel L 6-34 2 0 0 0 0 0 0 1 1 0 0 0 0
09/17/2022 Westminster (PA) W 42-14 5 2 14 2 1 1 0 1 1 0 0 0 1
9/24/2022 Waynesburg L 15-31 3 2 15 2 2 0 0 0 1 0 0 0 0
10/1/2022 Wash. & Jeff. W 66-14 8 8 52 7 6 1 1 0 0 0 0 0 0
10/08/2022 Geneva W 35-21 3 2 14 2 2 0 0 0 0 0 0 0 1
10/15/2022 Grove City W 44-17 8 7 44 6 5 1 1 0 1 0 0 0 0
10/22/2022 St. Vincent W 52-35 7 6 18 6 2 4 0 0 0 1 0 0 0
10/29/2022 Case Western Reserve W 54-7 6 5 31 4 2 2 1 1 0 0 0 0 0
11/5/2022 Bethany (WV) L 17-20 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 48 38 226 34 24 10 4 3 4 1 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Worship,Tre vs Bethany (WV) (11/5/2022)
Yards Rushing 201 Worship,Tre vs Waynesburg (9/24/2022)
TD Rushes 2 Worship,Tre vs Waynesburg (9/24/2022)
2 Worship,Tre vs St. Vincent (10/22/2022)
2 Worship,Tre vs Thiel (9/10/2022)
Long Rush 99 Worship,Tre vs Geneva (10/08/2022)
Pass Attempts 33 Johnson,Jack vs Waynesburg (9/24/2022)
33 Johnson,Jack vs St. Vincent (10/22/2022)
Pass Completions 19 Johnson,Jack vs Case Western Reserve (10/29/2022)
Yards Passing 228 Johnson,Jack vs Waynesburg (9/24/2022)
228 Johnson,Jack vs Geneva (10/08/2022)
TD Passes 2 Johnson,Jack vs Geneva (10/08/2022)
Longest Pass 80 Johnson,Jack vs Grove City (10/15/2022)
Receptions 8 Durci,Ian vs Westminster (PA) (09/17/2022)
Yards Receiving 152 O'Brien,Declan vs Grove City (10/15/2022)
TD Receptions 2 O'Brien,Declan vs Geneva (10/08/2022)
Longest Reception 80 O'Brien,Declan vs Grove City (10/15/2022)
Field Goals 2 Paxton,Garrett vs Union (9/3/2022)
2 Paxton,Garrett vs Waynesburg (9/24/2022)
2 Paxton,Garrett vs Bethany (WV) (11/5/2022)
Longest Field Goal 32 Paxton,Garrett vs Grove City (10/15/2022)
Punts 7 Brncic,Trevor vs Westminster (PA) (09/17/2022)
Punting Average 38.8 Brncic,Trevor vs St. Vincent (10/22/2022)
