Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

Olivet (3-6,0-0 Michigan Int) -VS- Allegheny (5-2,0-0 NCAC)

Box Score

Olivet logo
0
vs
Allegheny logo
3

Olivet (3-6,0-0 Michigan Int)
-VS-
Allegheny (5-2,0-0 NCAC)

Team Score By Period
Team 1 2 3
Olivet Olivet 17 24 16
Winner Allegheny ALLV 25 26 25
Date:
9/11/2021
Time:
2:52 pm
Site:
()
Attendance:
0

Match Details

Game Statistics By Set
Set Olivet Allegheny
K E TA % K E TA %
Set #1 9 7 31 .065 9 4 23 .217
Set #2 13 4 46 .196 14 6 49 .163
Set #3 7 5 32 .062 10 4 24 .250
Total 29 16 109 .119 33 14 96 .198
Team Statistical Comparison
Statistic Team Comparison
Olivet - ALLV
Points
35.0
52.0
Kills
29
40
Aces
4
7
Blocks
2
5
Assists
27
38
Digs
43
54

Game Leaders

Olivet - Leaders
Statistic Leaders
Kills Emelander, Jordyn (7), DuFore, Olivia (6), McCuien, Kaia (4)
Aces Mullin, Drue (2), Keeler, Emily (2)
Blocks Emelander, Jordyn (1), McCuien, Kaia (1), Dillon, Morgan (1)
Assists Johnson, Madison (17), Blackburn, Kennedy (8), Mullin, Drue (2)
Digs Mullin, Drue (12), DuFore, Olivia (9), Keeler, Emily (7)
ALLV - Leaders
Statistic Leaders
Kills Chambers, Emma (11), Crum, Kendall (7), Wilson, Cheyenne (6)
Aces Wilson, Cheyenne (2), Panza, Cetta (2), McCruter, India (1)
Blocks Javes, Dagney (3), McCruter, India (2), Anderson, Mila (2)
Assists D'Andrea, Olivia (15), Robare, Meagan (12), Besch, Taylor (7)
Digs Robare, Meagan (11), Besch, Taylor (9), D'Andrea, Olivia (9)

Individual Statistics

Olivet (3-6,0-0 Michigan Int)

Olivet - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DuFore, Olivia 3 6 7 29 -.034 0 0 0 3 0-3 0 0 0 9 1 0 6.0
3 3 Emelander, Jordyn 3 7 4 25 .120 0 0 0 0 0-0 0 1 0 2 0 1 7.5
4 4 Mullin, Drue 3 1 0 3 .333 2 0 2 1 2-1 0 0 0 12 0 1 3.0
7 7 Dillon, Morgan 3 3 0 10 .300 0 0 0 0 0-0 0 1 0 0 0 0 3.5
9 9 Allen, Logan 3 3 0 7 .429 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Keeler, Emily 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 0 2.0
1 1 Chubb, Madison 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 6 0 2 0.0
5 5 McCuien, Kaia 2 4 0 14 .286 0 0 0 0 0-0 0 1 0 0 0 0 4.5
17 17 Johnson, Madison 2 1 1 6 .000 17 0 0 1 0-1 0 1 0 5 1 1 1.5
19 19 Blackburn, Kennedy 2 0 0 2 .000 8 0 0 3 0-3 0 0 0 1 1 0 0.0
22 22 Louiselle, Ellie 2 4 4 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 16 109 .119 27 0 4 10 4-10 0 4 0 43 3 7 35
Olivet - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DuFore, Olivia 3 0 0 0 9 1 0 6.0
3 3 Emelander, Jordyn 3 0 1 0 2 0 1 7.5
4 4 Mullin, Drue 3 0 0 0 12 0 1 3.0
7 7 Dillon, Morgan 3 0 1 0 0 0 0 3.5
9 9 Allen, Logan 3 0 0 0 1 0 0 3.0
15 15 Keeler, Emily 3 0 0 0 7 0 0 2.0
1 1 Chubb, Madison 2 0 0 0 6 0 2 0.0
5 5 McCuien, Kaia 2 0 1 0 0 0 0 4.5
17 17 Johnson, Madison 2 0 1 0 5 1 1 1.5
19 19 Blackburn, Kennedy 2 0 0 0 1 1 0 0.0
22 22 Louiselle, Ellie 2 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 0 43 3 7 35

Allegheny (5-2,0-0 NCAC)

ALLV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 McCruter, India 3 5 1 9 .444 0 0 1 0 1-0 0 2 0 1 0 0 7.0
5 5 Wilson, Cheyenne 3 6 1 18 .278 0 0 2 2 2-2 0 1 0 8 0 1 8.5
7 7 Besch, Taylor 3 0 1 3 -.333 7 0 0 0 0-0 0 0 0 9 0 1 0.0
8 8 Crum, Kendall 3 7 2 16 .313 0 0 0 0 0-0 0 1 0 3 0 0 7.5
11 11 Anderson, Mila 3 6 2 11 .364 0 0 0 0 0-0 0 2 0 1 0 0 7.0
12 12 Chambers, Emma 3 11 5 30 .200 1 0 0 0 0-0 0 0 1 3 0 0 11.0
16 16 Javes, Dagney 3 2 0 7 .286 0 0 0 0 0-0 1 2 0 1 0 0 4.0
17 17 D'Andrea, Olivia 3 2 1 9 .111 15 0 1 2 1-2 0 0 0 9 0 0 3.0
18 18 Robare, Meagan 3 1 0 1 1.000 12 0 1 1 1-1 0 0 0 11 0 0 2.0
21 21 Panza, Cetta 3 0 0 0 0 2 0 2 1 2-1 0 0 0 8 0 1 2.0
10 10 Goodlet, Morgan 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Christie, Kate 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Ungashick, Leah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Miller, Clarissa 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 15 107 .234 38 0 7 7 7-7 1 8 1 54 0 4 52
ALLV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 McCruter, India 3 0 2 0 1 0 0 7.0
5 5 Wilson, Cheyenne 3 0 1 0 8 0 1 8.5
7 7 Besch, Taylor 3 0 0 0 9 0 1 0.0
8 8 Crum, Kendall 3 0 1 0 3 0 0 7.5
11 11 Anderson, Mila 3 0 2 0 1 0 0 7.0
12 12 Chambers, Emma 3 0 0 1 3 0 0 11.0
16 16 Javes, Dagney 3 1 2 0 1 0 0 4.0
17 17 D'Andrea, Olivia 3 0 0 0 9 0 0 3.0
18 18 Robare, Meagan 3 0 0 0 11 0 0 2.0
21 21 Panza, Cetta 3 0 0 0 8 0 1 2.0
10 10 Goodlet, Morgan 2 0 0 0 0 0 1 0.0
2 2 Christie, Kate 1 0 0 0 0 0 0 0.0
6 6 Ungashick, Leah 1 0 0 0 0 0 0 0.0
13 13 Miller, Clarissa 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 1 54 0 4 52