Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

# N.C. Wesleyan (3-5) -VS- # Allegheny (3-7)

Box Score

N.C. Wesleyan logo
0
vs
Allegheny logo
3

# N.C. Wesleyan (3-5)
-VS-
# Allegheny (3-7)

Team Score By Period
Team 1 2 3
N.C. Wesleyan NCWC 23 14 18
Winner Allegheny All 25 25 25
Date:
9/14/2019
Time:
4:04 pm
Site:
(David V. Wise Center)
Attendance:
134

Match Details

Game Statistics By Set
Set N.C. Wesleyan Allegheny
K E TA % K E TA %
Set #1 16 5 39 0.282 15 5 39 0.256
Set #2 6 7 31 -0.032 11 4 33 0.212
Set #3 11 4 42 0.167 16 4 44 0.273
Total 33 16 112 .152 42 13 116 .250
Team Statistical Comparison
Statistic Team Comparison
NCWC - All
Points
42.0
59.0
Kills
33
42
Aces
4
12
Blocks
5
5
Assists
29
38
Digs
54
59

Game Leaders

NCWC - Leaders
Statistic Leaders
Kills Barnwell, Sydney (8), Weaver, Lauren (7), Thrasher, Hannah (4)
Aces Thrasher, Hannah (2), Butensky, Samantha (1), Lassiter, Devin (1)
Blocks Weaver, Lauren (4), Cline, Callie (2), Thrasher, Hannah (1)
Assists Riesenbeck, Haileigh (15), Ammons, Kelly (10), Butensky, Samantha (2)
Digs Cline, Callie (15), Butensky, Samantha (11), Riesenbeck, Haileigh (7)

Individual Statistics

N.C. Wesleyan (3-5)

NCWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ammons, Kelly 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 5 1 0 0
13 13 Riesenbeck, Haileigh 3 1 1 5 .000 15 1 0 0 0-0 0 0 0 7 1 0 1
2 2 Thrasher, Hannah 3 4 2 8 .250 0 0 2 0 2-0 0 1 0 3 0 0 6.5
4 4 Preston, Augusta 3 4 2 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 4
5 5 Butensky, Samantha 3 1 2 7 -.143 2 0 1 1 1-1 0 0 0 11 0 1 2
17 17 Cline, Callie 3 3 1 18 .111 0 0 0 0 0-0 0 2 0 15 0 4 4
3 3 Weaver, Lauren 3 7 2 18 .278 1 0 0 0 0-0 2 2 1 0 0 0 10
24 24 Barnwell, Sydney 3 8 3 25 .200 1 0 0 0 0-0 0 1 1 3 0 0 8.5
14 14 Lassiter, Devin 2 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1
23 23 Patel, Bijou 1 1 1 7 .000 0 0 0 0 0-0 0 0 1 4 0 1 1
22 22 Davis, Mary Catherine 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 2 0
15 15 Nicholson, Aubrey 1 4 2 9 .222 0 0 0 0 0-0 0 0 0 2 0 2 4
19 19 Leggett, Caitlin 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 2 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 33 16 112 .152 29 1 4 2 4-2 2 6 3 54 2 12 42
NCWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ammons, Kelly 3 0 0 0 5 1 0 0
13 13 Riesenbeck, Haileigh 3 0 0 0 7 1 0 1
2 2 Thrasher, Hannah 3 0 1 0 3 0 0 6.5
4 4 Preston, Augusta 3 0 0 0 0 0 0 4
5 5 Butensky, Samantha 3 0 0 0 11 0 1 2
17 17 Cline, Callie 3 0 2 0 15 0 4 4
3 3 Weaver, Lauren 3 2 2 1 0 0 0 10
24 24 Barnwell, Sydney 3 0 1 1 3 0 0 8.5
14 14 Lassiter, Devin 2 0 0 0 4 0 0 1
23 23 Patel, Bijou 1 0 0 1 4 0 1 1
22 22 Davis, Mary Catherine 1 0 0 0 0 0 2 0
15 15 Nicholson, Aubrey 1 0 0 0 2 0 2 4
19 19 Leggett, Caitlin 1 0 0 0 0 0 2 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 6 3 54 2 12 42

Allegheny (3-7)

All - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Dorscheid, Raelynn 3 0 0 0 0 13 1 2 0 2-0 0 0 0 2 0 0 2
20 20 Crowther, Alysha 3 10 1 18 .500 0 0 1 1 1-1 2 3 0 2 0 0 14.5
9 9 Babic, Tamara 3 3 3 19 .000 1 0 0 0 0-0 0 1 0 0 0 0 3.5
24 24 Debich, Elizabeth 3 9 2 26 .269 1 0 1 1 1-1 0 0 0 7 0 2 10
13 13 Lengauer, Grace 3 8 2 15 .400 0 0 0 0 0-0 0 1 0 0 0 0 8.5
10 10 MacQuarrie, Becca 3 0 0 6 .000 4 0 4 1 4-1 0 0 0 20 1 1 4
11 11 Russotti, Jyl 3 5 3 18 .111 0 0 0 0 0-0 0 0 0 0 0 0 5
17 17 D'Andrea, Olivia 3 2 1 4 .250 18 0 0 0 0-0 0 0 0 11 0 0 2
7 7 Besch, Taylor 3 1 0 1 1.000 1 0 4 0 4-0 0 0 0 15 0 1 5
5 5 Wilson, Cheyenne 3 4 1 9 .333 0 0 0 0 0-0 0 1 0 2 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 42 13 116 .250 38 1 12 3 12-3 2 6 0 59 1 4 59
All - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Dorscheid, Raelynn 3 0 0 0 2 0 0 2
20 20 Crowther, Alysha 3 2 3 0 2 0 0 14.5
9 9 Babic, Tamara 3 0 1 0 0 0 0 3.5
24 24 Debich, Elizabeth 3 0 0 0 7 0 2 10
13 13 Lengauer, Grace 3 0 1 0 0 0 0 8.5
10 10 MacQuarrie, Becca 3 0 0 0 20 1 1 4
11 11 Russotti, Jyl 3 0 0 0 0 0 0 5
17 17 D'Andrea, Olivia 3 0 0 0 11 0 0 2
7 7 Besch, Taylor 3 0 0 0 15 0 1 5
5 5 Wilson, Cheyenne 3 0 1 0 2 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 6 0 59 1 4 59

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team NCWC - Play Description Visiting Team Score Scoring Team Logo Home Team Score All - Play Description
NCWC [Riesenbeck, Haileigh] Kill by Riesenbeck, Haileigh. 1 N.C. Wesleyan 0
NCWC 1 Allegheny 1 [Riesenbeck, Haileigh] Kill by Debich, Elizabeth (from D'Andrea, Olivia).
All 1 Allegheny 2 [MacQuarrie, Rebecca] Attack error by Nicholson, Aubrey (block by Crowther, Alysha).
All 1 Allegheny 3 [MacQuarrie, Rebecca] Service ace (Nicholson, Aubrey).
All [MacQuarrie, Rebecca] Kill by Barnwell, Sydney (from Riesenbeck, Haileigh). 2 N.C. Wesleyan 3
NCWC [Nicholson, Aubrey] Attack error by Babic, Tamara (block by Cline, Callie; Weaver, Lauren). 3 N.C. Wesleyan 3
NCWC 3 Allegheny 4 [Nicholson, Aubrey] Kill by Crowther, Alysha (from D'Andrea, Olivia).
-- All subs: Lengauer, Grace.
-- NCWC subs: Davis, Mary Catherine.
All [Debich, Elizabeth] Kill by Weaver, Lauren (from Riesenbeck, Haileigh). 4 N.C. Wesleyan 4
NCWC 4 Allegheny 5 [Butensky, Samantha] Kill by Crowther, Alysha (from D'Andrea, Olivia), block error by Barnwell, Sydney.
-- All subs: Dorscheid, Raelynn; Wilson, Cheyenne.
All 4 Allegheny 6 [Dorscheid, Raelynn] Service ace (Davis, Mary Catherine).
All 4 Allegheny 7 [Dorscheid, Raelynn] Attack error by Thrasher, Hannah (block by Crowther, Alysha; Lengauer, Grace).
All [Dorscheid, Raelynn] Attack error by Lengauer, Grace (from Dorscheid, Raelynn). 5 N.C. Wesleyan 7
-- NCWC subs: Ammons, Kelly; Preston, Augusta.
NCWC 5 Allegheny 8 [Ammons, Kelly] Kill by Wilson, Cheyenne (from Dorscheid, Raelynn).

Set #2 Plays

Set #2 Plays
Serve Team NCWC - Play Description Visiting Team Score Scoring Team Logo Home Team Score All - Play Description

Set #3 Plays

Set #3 Plays
Serve Team NCWC - Play Description Visiting Team Score Scoring Team Logo Home Team Score All - Play Description