Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

Centre (7-2)-VS-Allegheny (2-3)

Box Score

Centre logo
17
vs
Allegheny logo
7

Centre (7-2)
-VS-
Allegheny (2-3)

Team Score By Period
Team F Total
Winner Centre 11 6 17
Allegheny 6 1 7
CENTRE
Bella Tacogue (3); Hannah Hardy (3); McKenna Hulette (3); Amelia Tomasulo (2); Abby Whitford (2); Mary Katherine Hardy (2); Hannah Rodell (1); Mary Allen (1)
ALLW
Allen, Mary (3); Malagise, Evi (2); Gaffney, Devin (1); Vigneri, Taylor (1)
Date:
3/18/2019
Start:
9:30 a.m
Time:
1:45
Attendance:
50
Location:
Hilton Head, S.C.
Stadium:

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CENTRE ALLW
CENTRE 1st 28:03 Amelia Tomasulo (DN) Unassisted 1 0
ALLW 1st 26:39 Evi Malagise Unassisted 1 1
CENTRE 1st 26:14 Mary Katherine Hardy Unassisted 2 1
CENTRE 1st 25:09 McKenna Hulette Hannah Hardy 3 1
ALLW 1st 24:42 Taylor Vigneri Alex Grob 3 2
CENTRE 1st 23:35 McKenna Hulette Sloan Reding 4 2
CENTRE 1st 21:43 Hannah Hardy Abby Whitford 5 2
CENTRE 1st 18:00 Hannah Hardy Unassisted 6 2
CENTRE 1st 13:29 Amelia Tomasulo Mary Katherine Hardy 7 2
ALLW 1st 13:09 Devin Gaffney Sarah Basden 7 3
ALLW 1st 12:41 Mary Allen Unassisted 7 4
CENTRE 1st 09:51 Hannah Hardy Unassisted 8 4
CENTRE 1st 09:20 McKenna Hulette Unassisted 9 4
ALLW 1st 07:39 Mary Allen Brenna Lawler 9 5
ALLW 1st 06:02 Mary Allen Unassisted 9 6
CENTRE 1st 01:11 Bella Tacogue Unassisted 10 6
CENTRE 2nd 29:11 TEAM Unassisted 11 6
CENTRE 2nd 27:17 Abby Whitford Unassisted 12 6
CENTRE 2nd 26:33 Abby Whitford Unassisted 13 6
ALLW 2nd 23:40 Evi Malagise Unassisted 13 7
CENTRE 2nd 13:26 Sloan Reding Unassisted 14 7
CENTRE 2nd 03:09 TEAM Unassisted 15 7
CENTRE 2nd 02:42 Bella Tacogue Unassisted 16 7

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Centre 18 18 36
Allegheny 15 1 16
Shots On Goal
Centre 17 17 34
Allegheny 15 1 16
Saves
Centre 9 0 9
Allegheny 6 11 17
Turnovers
Centre 16 5 21
Allegheny 13 15 28
Clears
Centre 15-17 11-11 26-28
Allegheny 6-9 6-14 12-23
Ground Balls
Centre 14 15 29
Allegheny 18 6 24
Draw Controls
Centre 10 6 16
Allegheny 8 2 10
Free-Position Shots
Centre 0-2 0-3 0-5
Allegheny 1-6 0-0 1-6

Individual Statistics

Centre 17

Centre 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 3 Amelia Tomasulo 2 1 3 3 3 2 1 2 2 2
A 5 Bella Tacogue 3 1 4 5 5 0 1 0 0 0
A 7 Marina Burke 0 0 0 0 0 0 0 1 0 0
8 Hannah Rodell 1 0 1 1 1 0 1 0 0 1
D 10 Clare Heaney 0 0 0 0 0 4 1 1 0 1
A 11 Abby Whitford 2 0 2 2 2 0 0 0 0 4
D 12 Mary Allen 1 0 1 1 1 1 1 0 0 5
M 13 Mary Katherine Hardy 2 3 5 8 7 4 2 3 6 4 0-3
M 15 Hannah Hardy 3 3 6 7 6 7 4 0 2 3 0-2
M 16 McKenna Hulette 3 4 7 7 7 5 3 1 4 0
D 17 Katy Haering 0 0 0 0 0 0 0 0 0 0
GK 22 Lola Duff 0 0 0 0 0 0 0 0 0 0
25 Sloan Reding 0 2 2 2 2 0 2 0 0 2
D 30 Ellie Jury 0 0 0 0 0 0 0 0 0 0
Totals 17 14 31 36 34 23 16 8 14 22 0-5

Allegheny 7

Allegheny 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Pittser, Mo 0 0 0 0 0 0 0 1 0 0
A 5 Malagise, Evi 2 0 2 5 5 1 6 0 0 0 1-3
D 6 Barbera, Gretchen 0 0 0 0 0 3 2 2 0 0
M 7 Gaffney, Devin 1 0 1 1 1 0 0 0 0 0
A 8 Basden, Sarah 0 1 1 0 0 0 0 0 0 0
D 11 Eberle, Gabby 0 0 0 0 0 2 0 0 0 0
D 12 Donlan, Rachel 0 0 0 0 0 3 3 1 0 0
M 13 Vigneri, Taylor 1 0 1 6 6 5 3 0 3 0 0-2
A 16 Lawler, Brenna 0 1 1 1 1 0 0 1 0 0 0-1
D 20 Busque, Laurence 0 0 0 0 0 5 1 6 1 0
A 25 Allen, Mary 3 0 3 3 3 0 0 4 5 0
GK 27 Shakespeare, Steph 0 0 0 0 0 3 0 0 0 0
28 Sciulli, Natalie 0 0 0 0 0 1 1 1 0 0
M 29 Grob, Alex 0 1 1 0 0 1 2 2 1 0
Totals 7 3 10 16 16 24 18 18 10 0 1-6

Goalkeeping Statistics

CENTRE - Goalkeeping
# Player Minutes GA Saves Dec
22 Lola Duff 60:00 7 9 W
Totals 7 9
ALLW - Goalkeeping
# Player Minutes GA Saves Dec
27 Shakespeare, Steph 28:49 10 6 L
00 Pittser, Mo 31:11 7 11
Totals 17 17

Play By Play