Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

Wooster (13-3, 1-1 NCAC) -VS- Allegheny (8-9, 0-3 NCAC)

Box Score

Wooster logo
3
vs
Allegheny logo
0

Wooster (13-3, 1-1 NCAC)
-VS-
Allegheny (8-9, 0-3 NCAC)

Team Score By Period
Team 1 2 3
Winner Wooster WOO 25 25 25
Allegheny ALL 22 15 10
Date:
9/28/2016
Time:
7:05 pm
Site:
Meadville, Pa. (David V. Wise Center)
Attendance:
133

Match Details

Game Statistics By Set
Set Wooster Allegheny
K E TA % K E TA %
Set #1 12 4 32 .250 11 7 29 .138
Set #2 12 3 32 .281 10 8 34 .059
Set #3 12 3 34 .265 6 9 37 -.081
Total 36 10 98 .265 27 24 100 .030
Team Statistical Comparison
Statistic Team Comparison
WOO - ALL
Points
53.0
35.0
Kills
36
27
Aces
8
5
Blocks
9
3
Assists
32
24
Digs
40
51

Game Leaders

WOO - Leaders
Statistic Leaders
Kills Ksenia Klue (9), Lydia Webster (8), Anna Emmick (8)
Aces Taylor Mathews (2), Jordan Murray (1), Lydia Webster (1)
Blocks Lydia Webster (5), Ksenia Klue (4), Megan Mey (2)
Assists Taylor Mathews (21), Kyana Harris (7), Jordan Murray (1)
Digs Gabrielle Basinski (12), Jordan Murray (6), Lydia Webster (5)
ALL - Leaders
Statistic Leaders
Kills Franzluebbers, Leah (9), Long, Lauryn (5), Crowther, Alysha (4)
Aces Long, Lauryn (3), Kelly, Justine (1), Schall, Terra (1)
Blocks Cubarney, Hannah (2), Duffy, Lauren (2), Long, Lauryn (1)
Assists Kelly, Justine (24)
Digs Slotterback, Rachel (11), Schall, Terra (10), Long, Lauryn (9)

Individual Statistics

Wooster (13-3, 1-1 NCAC)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jordan Murray 3 0 0 0 0 1 0 1 3 1-3 0 0 0 6 0 0 1.0
7 7 Lydia Webster 3 8 1 16 .438 1 0 1 2 1-2 1 4 1 5 0 0 12.0
10 10 Ksenia Klue 3 9 0 18 .500 0 0 1 0 1-0 1 3 0 2 0 0 12.5
12 12 Megan Mey 3 7 2 17 .294 1 0 1 1 1-1 1 1 0 4 0 2 9.5
18 18 Taylor Mathews 3 1 3 19 -.105 21 0 2 2 2-2 0 1 0 5 0 0 3.5
2 2 Gabrielle Basinski 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 12 0 1 0.0
6 6 Laura Sherer 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
11 11 Anna Emmick 3 8 1 11 .636 0 0 0 0 0-0 1 1 0 0 0 0 9.5
8 8 Marija Cyvas 2 0 1 5 -.200 1 0 0 0 0-0 0 0 1 0 0 0 0.0
4 4 Kyana Harris 2 2 1 6 .167 7 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 McKenzie Reese 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Eva Stebel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Erica Roberts 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Mayia Karagianni 1 1 0 2 .500 0 0 1 1 1-1 0 0 0 3 0 0 2.0
14 14 Ashley Plassard 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Erin Rajewski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 10 98 .265 32 0 8 9 8-9 4 10 2 40 0 5 53
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jordan Murray 3 0 0 0 6 0 0 1.0
7 7 Lydia Webster 3 1 4 1 5 0 0 12.0
10 10 Ksenia Klue 3 1 3 0 2 0 0 12.5
12 12 Megan Mey 3 1 1 0 4 0 2 9.5
18 18 Taylor Mathews 3 0 1 0 5 0 0 3.5
2 2 Gabrielle Basinski 3 0 0 0 12 0 1 0.0
6 6 Laura Sherer 3 0 0 0 2 0 1 1.0
11 11 Anna Emmick 3 1 1 0 0 0 0 9.5
8 8 Marija Cyvas 2 0 0 1 0 0 0 0.0
4 4 Kyana Harris 2 0 0 0 0 0 0 2.0
20 20 McKenzie Reese 2 0 0 0 1 0 1 0.0
3 3 Eva Stebel 1 0 0 0 0 0 0 0.0
9 9 Erica Roberts 1 0 0 0 0 0 0 0.0
13 13 Mayia Karagianni 1 0 0 0 3 0 0 2.0
14 14 Ashley Plassard 1 0 0 0 0 0 0 0.0
19 19 Erin Rajewski 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 10 2 40 0 5 53

Allegheny (8-9, 0-3 NCAC)

ALL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Long, Lauryn 3 5 5 14 .000 0 0 3 2 3-2 0 1 0 9 0 2 8.5
13 13 Karczewski, Kylee 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
14 14 Franzluebbers, Leah 3 9 2 25 .280 0 0 0 0 0-0 0 1 0 2 0 0 9.5
17 17 Kelly, Justine 3 3 3 11 .000 24 0 1 0 1-0 0 0 0 7 0 1 4.0
18 18 Crowther, Alysha 3 4 3 11 .091 0 0 0 0 0-0 0 0 0 2 0 0 4.0
2 2 Slotterback, Rachel 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 11 0 2 0.0
7 7 Schall, Terra 3 1 3 5 -.400 0 0 1 2 1-2 0 0 0 10 0 1 2.0
12 12 Cubarney, Hannah 3 4 4 25 .000 0 0 0 0 0-0 0 2 0 4 0 0 5.0
6 6 Uht, Meghan 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Duffy, Lauren 1 0 0 3 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 27 24 100 .030 24 0 5 4 5-4 0 6 0 51 0 8 35
ALL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Long, Lauryn 3 0 1 0 9 0 2 8.5
13 13 Karczewski, Kylee 3 0 0 0 6 0 2 0.0
14 14 Franzluebbers, Leah 3 0 1 0 2 0 0 9.5
17 17 Kelly, Justine 3 0 0 0 7 0 1 4.0
18 18 Crowther, Alysha 3 0 0 0 2 0 0 4.0
2 2 Slotterback, Rachel 3 0 0 0 11 0 2 0.0
7 7 Schall, Terra 3 0 0 0 10 0 1 2.0
12 12 Cubarney, Hannah 3 0 2 0 4 0 0 5.0
6 6 Uht, Meghan 2 0 0 0 0 0 0 1.0
15 15 Duffy, Lauren 1 0 2 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 6 0 51 0 8 35