Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

Allegheny (16-10, 2-4 NCAC) -VS- DePauw University (21-7, 6-1 NCAC)

Box Score

Allegheny logo
0
vs
DePauw University logo
3

Allegheny (16-10, 2-4 NCAC)
-VS-
DePauw University (21-7, 6-1 NCAC)

Team Score By Period
Team 1 2 3
Allegheny ALLW 13 13 14
Winner DePauw University DPU 25 25 25
Date:
10/24/2014
Time:
7 pm
Site:
Greencastle, Ind. (Neal Fieldhouse)
Attendance:
115

Match Details

Game Statistics By Set
Set Allegheny DePauw University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALLW - DPU
Points
25.0
60.0
Kills
18
51
Aces
1
4
Blocks
6
5
Assists
17
38
Digs
53
48

Game Leaders

ALLW - Leaders
Statistic Leaders
Kills Gawley, Bailey (6), Swartz, Sarah (4), Adams, Emily (2)
Aces Kelly, Justine (1)
Blocks Gawley, Bailey (2), Franzluebbers, Leah (2), Swartz, Sarah (2)
Assists Kelly, Justine (17)
Digs Schall, Terra (17), Kasianowicz, Catherine (13), Karczewski, Kylee (7)
DPU - Leaders
Statistic Leaders
Kills Mary Kate Etling (11), Elisabeth Wilson (9), Molly Rinehart (8)
Aces Rachael Lenderman (1), Faith Rolwes (1), Abby Braun (1)
Blocks Keegan Kollias (2), Taylor Luft (2), Haley Bitzer (2)
Assists Faith Rolwes (22), Keegan Kollias (10), Molly Rinehart (6)
Digs Keely McGrath (14), Rachael Lenderman (8), Faith Rolwes (6)

Individual Statistics

Allegheny (16-10, 2-4 NCAC)

ALLW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kasianowicz, Catherine 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 13 0 2 0.0
4 4 Cash, Christa 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Schall, Terra 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 17 0 1 0.0
10 10 Gawley, Bailey 3 6 6 21 .000 0 0 0 0 0-0 1 1 0 1 0 0 7.5
13 13 Karczewski, Kylee 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 1 0.0
15 15 Swartz, Sarah 3 4 1 19 .158 0 0 0 0 0-0 1 1 0 3 0 0 5.5
17 17 Kelly, Justine 3 0 1 4 -.250 17 0 1 0 1-0 0 1 0 4 2 0 1.5
9 9 Bush, Morgan 2 2 0 14 .143 0 0 0 0 0-0 0 1 1 1 0 0 2.5
12 12 Cubarney, Hannah 2 2 4 14 -.143 0 0 0 0 0-0 1 0 0 1 0 0 3.0
14 14 Franzluebbers, Leah 2 1 0 12 .083 0 0 0 0 0-0 0 2 0 0 0 0 2.0
16 16 Lebowitz, Alyssa 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Weeks, Julia 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Adams, Emily 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 18 18 110 .000 17 0 1 0 1-0 3 6 1 53 2 4 25
ALLW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kasianowicz, Catherine 3 0 0 0 13 0 2 0.0
4 4 Cash, Christa 3 0 0 0 5 0 0 0.0
7 7 Schall, Terra 3 0 0 0 17 0 1 0.0
10 10 Gawley, Bailey 3 1 1 0 1 0 0 7.5
13 13 Karczewski, Kylee 3 0 0 0 7 0 1 0.0
15 15 Swartz, Sarah 3 1 1 0 3 0 0 5.5
17 17 Kelly, Justine 3 0 1 0 4 2 0 1.5
9 9 Bush, Morgan 2 0 1 1 1 0 0 2.5
12 12 Cubarney, Hannah 2 1 0 0 1 0 0 3.0
14 14 Franzluebbers, Leah 2 0 2 0 0 0 0 2.0
16 16 Lebowitz, Alyssa 2 0 0 0 0 0 0 1.0
18 18 Weeks, Julia 2 0 0 0 1 0 0 0.0
8 8 Adams, Emily 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 6 1 53 2 4 25

DePauw University (21-7, 6-1 NCAC)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keely McGrath 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 14 0 1 1.0
2 2 Molly Rinehart 3 8 1 14 .500 6 0 0 0 0-0 0 0 0 3 0 0 8.0
3 3 Rachael Lenderman 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 0 1.0
4 4 Faith Rolwes 3 7 0 9 .778 22 0 1 0 1-0 0 0 0 6 0 0 8.0
15 15 Mary Kate Etling 3 11 0 23 .478 0 0 0 0 0-0 0 1 0 0 0 0 11.5
5 5 Keegan Kollias 2 1 0 3 .333 10 1 0 1 0-1 0 2 1 2 0 0 2.0
6 6 Abby Braun 2 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
7 7 Sarah Burtenshaw 2 6 1 13 .385 0 0 0 0 0-0 0 0 0 0 0 0 6.0
8 8 Hannah Adams 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Lauren Falotico 2 4 3 21 .048 0 0 0 0 0-0 0 1 0 1 0 0 4.5
12 12 Emily Beckes 2 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
20 20 Brekiesha Weszely 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
21 21 Elisabeth Wilson 2 9 3 15 .400 0 0 0 0 0-0 0 1 0 0 0 0 9.5
10 10 Nicole Burge 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Megan Wagner 1 1 3 14 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Taylor Luft 1 1 0 3 .333 0 0 0 0 0-0 1 1 0 0 0 0 2.5
18 18 Haley Bitzer 1 0 0 1 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 51 13 126 .302 38 1 4 5 4-5 1 8 1 48 0 1 60
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keely McGrath 3 0 0 0 14 0 1 1.0
2 2 Molly Rinehart 3 0 0 0 3 0 0 8.0
3 3 Rachael Lenderman 3 0 0 0 8 0 0 1.0
4 4 Faith Rolwes 3 0 0 0 6 0 0 8.0
15 15 Mary Kate Etling 3 0 1 0 0 0 0 11.5
5 5 Keegan Kollias 2 0 2 1 2 0 0 2.0
6 6 Abby Braun 2 0 0 0 6 0 0 1.0
7 7 Sarah Burtenshaw 2 0 0 0 0 0 0 6.0
8 8 Hannah Adams 2 0 0 0 0 0 0 1.0
9 9 Lauren Falotico 2 0 1 0 1 0 0 4.5
12 12 Emily Beckes 2 0 0 0 3 0 0 1.0
20 20 Brekiesha Weszely 2 0 0 0 5 0 0 0.0
21 21 Elisabeth Wilson 2 0 1 0 0 0 0 9.5
10 10 Nicole Burge 1 0 0 0 0 0 0 1.0
13 13 Megan Wagner 1 0 0 0 0 0 0 1.0
14 14 Taylor Luft 1 1 1 0 0 0 0 2.5
18 18 Haley Bitzer 1 0 2 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 8 1 48 0 1 60