Skip To Main Content

Allegheny College Athletics

2015 Women's Volleyball Cumulative Statistics - Allegheny College Athletics

2015 Women's Volleyball Cumulative Statistics

Team (18-13, 2-6)

Overall Team Statistics
Statistic Allegheny Opponents
Attack
Kills 1141 1407
Errors 542 775
Attempts 4277 4788
Percent .140 .132
Kills Per Set 10.0 12.3
Set
Assists 1027 1311
Assists Per Set 9.0 11.5
Ball Handling Errors 51 71
Serve
Aces 147 148
Errors 117 194
Aces Per Set 1.3 1.3
Receptions
Errors 155 146
Errors Per Set 1.4 1.3
Defense
Digs 2270 2369
Digs Per Set 19.9 20.8
Blocking
Solo 54 38
Assists 297 132
Errors 22 40
Blocks 202.5 104.0
Blocks Per Set 1.8 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Slotterback, Rachel 60 24 3 9.0 0.15 0 0.00 1 45 -.022 16 0.27 9 0.15 23
4 Ashley, Bri 7 4 0 2.0 0.29 1 0.14 2 5 -.200 17 2.43 1 0.14 0
5 Welker, Karissa 22 14 0 4.0 0.18 0 0.00 0 3 .000 1 0.05 4 0.18 2
6 Uht, Meghan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Schall, Terra 114 31 0 49.0 0.43 17 0.15 17 169 .000 75 0.66 32 0.28 12
8 Adams, Emily 6 5 0 7.5 1.25 7 1.17 2 14 .357 0 0.00 0 0.00 0
9 Bush, Morgan 107 30 6 195.0 1.82 168 1.57 86 702 .117 3 0.03 0 0.00 0
10 Gawley, Bailey 44 18 3 74.0 1.68 65 1.48 53 233 .052 0 0.00 0 0.00 1
11 Samuel, Taylor 111 31 28 292.5 2.64 257 2.32 128 860 .150 16 0.14 27 0.24 39
12 Cubarney, Hannah 35 18 2 37.0 1.06 30 0.86 25 145 .034 1 0.03 0 0.00 0
13 Karczewski, Kylee 110 30 19 22.0 0.20 4 0.04 6 68 -.029 18 0.16 18 0.16 4
14 Franzluebbers, Leah 113 31 29 220.0 1.95 162 1.43 65 498 .195 11 0.10 3 0.03 8
15 Swartz, Sarah 82 27 23 138.5 1.69 91 1.11 23 368 .185 11 0.13 6 0.07 5
17 Kelly, Justine 111 30 29 159.0 1.43 109 0.98 19 388 .232 847 7.63 36 0.32 9
18 Weeks, Julia 103 30 26 176.5 1.71 149 1.45 76 594 .123 11 0.11 11 0.11 14
19 Blair, Bree 44 16 6 104.5 2.38 81 1.84 38 184 .234 0 0.00 0 0.00 0
20 Bodi, Lauren 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 114 31 1,490.5 13.07 1141 10.01 542 4277 .140 1027 9.01 147 1.29 117
Opponents 114 31 1,659.0 14.55 1407 12.34 775 4788 .132 1311 11.50 148 1.30 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Slotterback, Rachel 60 123 2.05 19 0 .000 0.32 0 0 0 0.00 0 0
4 Ashley, Bri 7 10 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
5 Welker, Karissa 22 22 1.00 4 0 .000 0.18 0 0 0 0.00 0 0
6 Uht, Meghan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Schall, Terra 114 762 6.68 26 0 .000 0.23 0 0 0 0.00 0 2
8 Adams, Emily 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
9 Bush, Morgan 107 73 0.68 0 0 .000 0.00 5 44 49.0 0.46 6 1
10 Gawley, Bailey 44 15 0.34 3 0 .000 0.07 0 18 18.0 0.41 0 0
11 Samuel, Taylor 111 353 3.18 43 0 .000 0.39 1 15 16.0 0.14 1 8
12 Cubarney, Hannah 35 16 0.46 0 0 .000 0.00 1 12 13.0 0.37 0 1
13 Karczewski, Kylee 110 356 3.24 30 0 .000 0.27 0 0 0 0.00 0 2
14 Franzluebbers, Leah 113 55 0.49 1 0 .000 0.01 23 64 87.0 0.77 4 0
15 Swartz, Sarah 82 57 0.70 4 0 .000 0.05 13 57 70.0 0.85 2 4
17 Kelly, Justine 111 257 2.32 3 0 .000 0.03 1 26 27.0 0.24 3 31
18 Weeks, Julia 103 164 1.59 20 0 .000 0.19 1 31 32.0 0.31 5 2
19 Blair, Bree 44 7 0.16 0 0 .000 0.00 9 29 38.0 0.86 1 0
20 Bodi, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 114 2270 19.91 155 0 .000 1.36 54 297 202.5 1.78 22 51
Opponents 114 2369 20.78 146 0 .000 1.28 38 132 104.0 0.91 40 71

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Slotterback, Rachel 19 7 1 2.0 0.11 0 0.00 0 13 .000 11 0.58 2 0.11 7
3 Schall, Terra 29 8 0 9.0 0.31 3 0.10 2 41 .024 17 0.59 6 0.21 3
4 Ashley, Bri 5 2 0 0 0.00 0 0.00 1 2 -.500 13 2.60 0 0.00 0
5 Welker, Karissa 13 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
9 Bush, Morgan 29 8 3 48.0 1.66 41 1.41 30 209 .053 0 0.00 0 0.00 0
10 Gawley, Bailey 12 6 0 9.5 0.79 8 0.67 15 50 -.140 0 0.00 0 0.00 1
11 Samuel, Taylor 27 8 7 52.0 1.93 48 1.78 32 199 .080 5 0.19 2 0.07 10
12 Cubarney, Hannah 12 6 1 8.0 0.67 6 0.50 9 43 -.070 1 0.08 0 0.00 0
13 Karczewski, Kylee 29 8 3 5.0 0.17 0 0.00 3 15 -.200 6 0.21 5 0.17 0
14 Franzluebbers, Leah 29 8 7 45.5 1.57 37 1.28 17 127 .157 2 0.07 0 0.00 1
15 Swartz, Sarah 18 7 6 22.0 1.22 18 1.00 5 78 .167 0 0.00 0 0.00 1
17 Kelly, Justine 26 7 7 24.5 0.94 19 0.73 4 77 .195 155 5.96 3 0.12 3
18 Weeks, Julia 24 8 6 33.0 1.38 31 1.29 17 111 .126 2 0.08 0 0.00 2
19 Blair, Bree 15 6 1 30.5 2.03 25 1.67 14 58 .190 0 0.00 0 0.00 0
Total 29 8 289.0 9.97 236 8.14 149 1024 .085 212 7.31 18 0.62 29
Opponents 29 8 504.5 17.40 430 14.83 162 1173 .228 402 13.86 46 1.59 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Slotterback, Rachel 19 41 2.16 10 0 .000 0.53 0 0 0 0.00 0 0
3 Schall, Terra 29 184 6.34 8 0 .000 0.28 0 0 0 0.00 0 0
4 Ashley, Bri 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
5 Welker, Karissa 13 8 0.62 3 0 .000 0.23 0 0 0 0.00 0 0
9 Bush, Morgan 29 18 0.62 0 0 .000 0.00 1 12 13.0 0.45 1 0
10 Gawley, Bailey 12 4 0.33 3 0 .000 0.25 0 3 3.0 0.25 0 0
11 Samuel, Taylor 27 77 2.85 13 0 .000 0.48 0 4 4.0 0.15 0 2
12 Cubarney, Hannah 12 5 0.42 0 0 .000 0.00 0 4 4.0 0.33 0 1
13 Karczewski, Kylee 29 72 2.48 4 0 .000 0.14 0 0 0 0.00 0 1
14 Franzluebbers, Leah 29 12 0.41 0 0 .000 0.00 1 15 16.0 0.55 2 0
15 Swartz, Sarah 18 9 0.50 0 0 .000 0.00 0 8 8.0 0.44 2 0
17 Kelly, Justine 26 49 1.88 2 0 .000 0.08 0 5 5.0 0.19 2 4
18 Weeks, Julia 24 15 0.63 3 0 .000 0.13 0 4 4.0 0.17 2 0
19 Blair, Bree 15 0 0.00 0 0 .000 0.00 2 7 9.0 0.60 0 0
Total 29 503 17.34 46 0 .000 1.59 4 62 35.0 1.21 9 8
Opponents 29 575 19.83 18 0 .000 0.62 5 47 28.5 0.98 4 19

Match-By-Match

Allegheny

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Fredonia L 4 30 25 155 .032 29 8 5 8 93 0 10 1 5.0 0 43.0
9/04/2015 vs Waynesburg W 3 40 15 125 .200 38 2 2 3 68 2 8 0 6.0 3 48.0
9/04/2015 at Saint Vincent W 3 38 16 127 .173 38 1 2 1 69 1 12 1 7.0 2 46.0
9/05/2015 vs Muskingum L 3 29 19 142 .070 28 0 1 3 85 3 2 0 4.0 7 33.0
9/05/2015 vs Carlow W 3 40 7 118 .280 37 3 4 4 73 0 6 0 3.0 0 46.0
9/09/2015 Grove City W 3 35 19 156 .103 34 3 2 5 102 0 8 0 4.0 1 42.0
9/11/2015 at Elizabethtown L 5 53 24 183 .158 50 7 2 9 108 3 6 0 6.0 4 66.0
9/11/2015 at Penn College W 3 37 11 85 .306 36 8 6 4 49 1 8 0 5.0 2 50.0
9/12/2015 at Lycoming L 4 37 19 163 .110 32 4 4 5 85 2 12 2 8.0 2 49.0
9/12/2015 at York (Pa.) W 3 32 17 111 .135 30 5 3 3 61 2 14 1 9.0 1 46.0
9/18/2015 Marymount W 4 41 16 150 .167 40 3 6 4 74 2 10 1 7.0 2 51.0
9/19/2015 Lycoming W 4 42 17 159 .157 40 8 3 4 68 2 6 0 5.0 6 55.0
9/19/2015 Thiel W 3 39 9 97 .309 35 2 2 2 57 2 12 1 8.0 1 49.0
9/23/2015 Pitt-Bradford W 5 59 22 223 .166 55 12 6 4 113 1 12 0 7.0 7 78.0
9/25/2015 DePauw L 4 33 22 156 .071 30 3 6 4 92 1 10 1 6.0 0 42.0
9/26/2015 Wittenberg L 3 11 15 82 -.049 11 0 1 8 42 0 8 0 4.0 1 15.0
9/30/2015 at Wooster W 5 51 27 203 .118 43 4 6 6 108 0 8 2 4.0 1 59.0
10/03/2015 Ohio Wesleyan L 3 25 14 106 .104 24 2 4 5 52 0 4 1 2.0 2 29.0
10/09/2015 at St. Joseph's (L.I.) W 3 35 9 98 .265 30 5 5 1 55 3 14 0 10.0 3 50.0
10/10/2015 vs Misericordia W 3 31 15 125 .128 22 13 5 4 75 2 4 0 4.0 1 48.0
10/10/2015 vs New Jersey City W 3 36 12 92 .261 31 12 4 2 39 0 8 2 4.0 1 52.0
10/17/2015 at Denison L 3 24 14 93 .108 21 0 4 5 47 1 8 0 5.0 0 29.0
10/21/2015 at Oberlin College W 5 55 17 172 .221 50 5 3 6 76 1 10 4 6.0 2 66.0
10/24/2015 at Kenyon L 3 22 19 113 .027 18 2 3 4 46 0 6 0 3.0 0 27.0
10/27/2015 Hiram L 3 15 21 99 -.061 15 2 2 8 40 1 8 1 5.0 2 22.0
10/30/2015 at St. John Fisher W 5 51 22 163 .178 45 11 3 8 92 2 14 2 9.0 0 71.0
10/31/2015 vs St. Lawrence L 4 54 24 180 .167 46 2 4 12 84 4 10 0 9.0 0 65.0
10/31/2015 at Buffalo State W 5 57 20 191 .194 46 4 4 8 118 8 14 0 15.0 0 76.0
11/06/2015 at Wittenberg L 3 16 18 101 -.020 11 1 3 8 46 2 6 0 5.0 0 22.0
11/07/2015 vs Denison L 5 38 25 170 .076 31 7 6 4 69 2 24 2 14.0 0 59.0
11/07/2015 vs Oberlin College W 4 35 12 139 .165 31 8 6 3 84 6 15 0 13.5 0 56.5
Allegheny 114 1141 542 4277 .140 1027 147 117 155 2270 54 297 22 202.5 51 1,490.5
Opponents 114 1407 775 4788 .132 1311 148 194 146 2369 38 132 40 104.0 71 1,659.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 10.01
Assists Per Set 9.01
Service Aces Per Set 1.29
Reception Errors Per Set 1.36
Digs Per Set 19.91
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.45
Points Per Set 13.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Fredonia W 4 55 34 195 .108 49 8 10 8 96 4 0 0 4.0 0 67.0
9/04/2015 vs Waynesburg L 3 33 23 132 .076 32 3 4 2 67 1 2 4 2.0 4 38.0
9/04/2015 Saint Vincent L 3 35 31 141 .028 30 1 3 1 64 1 8 12 5.0 0 41.0
9/05/2015 vs Muskingum W 3 45 22 158 .146 42 3 3 0 88 2 8 0 6.0 2 54.0
9/05/2015 vs Carlow L 3 29 21 134 .060 27 4 4 3 63 0 4 1 2.0 3 35.0
9/09/2015 at Grove City L 3 34 35 182 -.005 28 5 3 3 98 0 2 0 1.0 4 40.0
9/11/2015 Elizabethtown W 5 67 27 212 .189 63 9 9 7 99 1 8 1 5.0 8 81.0
9/11/2015 Penn College L 3 11 20 81 -.111 10 4 4 8 35 1 0 1 1.0 4 16.0
9/12/2015 Lycoming W 4 63 22 181 .227 58 5 8 4 102 3 8 2 7.0 2 75.0
9/12/2015 York (Pa.) L 3 41 24 138 .123 36 3 12 5 59 0 4 2 2.0 1 46.0
9/18/2015 at Marymount L 4 51 43 179 .045 49 4 5 3 89 2 8 1 6.0 3 61.0
9/19/2015 at Lycoming L 4 51 27 161 .149 50 4 2 8 97 1 2 0 2.0 1 57.0
9/19/2015 at Thiel L 3 27 28 123 -.008 25 2 2 2 46 0 4 1 2.0 3 31.0
9/23/2015 at Pitt-Bradford L 5 61 37 241 .100 58 4 5 12 133 0 2 0 1.0 5 66.0
9/25/2015 at DePauw W 4 63 29 199 .171 59 4 9 3 90 0 6 1 3.0 2 70.0
9/26/2015 at Wittenberg W 3 50 11 111 .351 49 8 11 0 52 1 10 0 6.0 3 64.0
9/30/2015 Wooster L 5 58 35 217 .106 54 6 9 4 116 0 10 1 5.0 6 69.0
10/03/2015 at Ohio Wesleyan W 3 48 18 123 .244 45 5 5 2 61 0 3 0 1.5 1 54.5
10/09/2015 St. Joseph's (L.I.) L 3 20 29 117 -.077 20 1 2 5 53 1 0 2 1.0 2 22.0
10/10/2015 vs Misericordia L 3 25 22 134 .022 22 4 7 13 74 1 0 0 1.0 1 30.0
10/10/2015 vs New Jersey City L 3 19 20 87 -.011 19 2 4 12 41 1 4 2 3.0 1 24.0
10/17/2015 Denison W 3 46 14 110 .291 43 5 4 0 51 1 2 0 2.0 0 53.0
10/21/2015 Oberlin College L 5 78 25 199 .266 71 6 14 5 86 1 2 2 2.0 5 86.0
10/24/2015 Kenyon W 3 46 12 111 .306 41 4 4 2 61 1 10 0 6.0 0 56.0
10/27/2015 at Hiram W 3 41 18 103 .223 40 8 5 2 58 1 4 0 3.0 2 52.0
10/30/2015 St. John Fisher L 5 54 36 183 .098 52 6 8 9 102 3 0 0 3.0 3 63.0
10/31/2015 vs St. Lawrence W 4 58 19 163 .239 55 8 7 6 82 5 8 0 9.0 1 75.0
10/31/2015 Buffalo State L 5 48 9 226 .173 39 7 6 1 94 5 1 5 5.5 3 60.5
11/06/2015 Wittenberg W 3 44 14 111 .270 42 8 10 1 63 0 2 0 1.0 0 53.0
11/07/2015 vs Denison W 5 61 36 178 .140 60 4 5 7 100 1 4 2 3.0 0 68.0
11/07/2015 vs Oberlin College L 4 45 34 158 .070 43 3 10 8 49 0 6 0 3.0 1 51.0
Opponents 114 1407 775 4788 .132 1311 148 194 146 2369 38 132 40 104.0 71 1,659.0
Allegheny 114 1141 542 4277 .140 1027 147 117 155 2270 54 297 22 202.5 51 1,490.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.34
Assists Per Set 11.50
Service Aces Per Set 1.30
Reception Errors Per Set 1.28
Digs Per Set 20.78
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.62
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Samuel, Taylor 257
Bush, Morgan 168
Franzluebbers, Leah 162
Weeks, Julia 149
Kelly, Justine 109
Team Leaders: Assists
Player High
Assists
Kelly, Justine 847
Schall, Terra 75
Karczewski, Kylee 18
Ashley, Bri 17
Samuel, Taylor 16
Team Leaders: Service Aces
Player High
Service Aces
Kelly, Justine 36
Schall, Terra 32
Samuel, Taylor 27
Karczewski, Kylee 18
Weeks, Julia 11
Team Leaders: Digs
Player High
Digs
Schall, Terra 762
Karczewski, Kylee 356
Samuel, Taylor 353
Kelly, Justine 257
Weeks, Julia 164
Team Leaders: Blocks
Player High
Blocks
Franzluebbers, Leah 87.0
Swartz, Sarah 70.0
Bush, Morgan 49.0
Blair, Bree 38.0
Weeks, Julia 32.0

Copyright © 2025 Allegheny College Athletics