Skip To Main Content

Allegheny College Athletics

2015 Baseball Cumulative Statistics - Allegheny College Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Gray, Zach 42 Gray, Zach .395 1.079 39-39 147 40 58 13 1 5 28 88 .599 21 4 20 1 .480 1 6 16-21
20 Killian, Joe 20 Killian, Joe .374 .971 39-39 139 24 52 16 1 0 42 70 .504 25 2 17 2 .467 3 3 2-2
9 Shick, Jacob 9 Shick, Jacob .351 .965 39-38 148 27 52 7 1 7 36 82 .554 10 7 8 2 .411 3 1 6-8
17 Bronson, Adam 17 Bronson, Adam .290 .795 39-39 145 32 42 9 0 2 23 57 .393 16 12 30 4 .402 1 1 4-7
10 DiMaggio, Robert 10 DiMaggio, Robert .270 .695 37-33 115 20 31 8 0 0 12 39 .339 12 4 14 1 .356 1 4 5-5
16 Murray, Ben 16 Murray, Ben .244 .668 30-23 82 14 20 3 0 1 10 26 .317 11 3 16 0 .351 1 2 0-2
1 Davis, Chase 1 Davis, Chase .500 1.292 9-0 6 2 3 1 0 0 0 4 .667 2 0 1 0 .625 0 0 0-0
39 Shannon, Noah 39 Shannon, Noah .500 1.300 1-1 2 1 1 0 0 0 0 1 .500 2 1 0 0 .800 0 0 0-0
27 Wagner, Tyler 27 Wagner, Tyler .357 .947 28-23 84 14 30 5 0 3 19 44 .524 11 0 11 1 .423 2 2 0-2
14 Flaherty, Cullen 14 Flaherty, Cullen .348 .905 20-16 46 13 16 3 0 0 9 19 .413 14 0 7 0 .492 1 2 2-3
29 Bonnett, Dan 29 Bonnett, Dan .311 .883 27-27 106 29 33 9 4 1 12 53 .500 10 3 14 1 .383 1 1 6-7
44 Beaumont, Shea 44 Beaumont, Shea .250 .707 27-19 68 6 17 1 1 2 14 26 .382 5 3 13 2 .325 1 1 0-1
6 Baker, R.J. 6 Baker, R.J. .250 .500 11-3 12 3 3 0 0 0 1 3 .250 0 0 4 0 .250 0 0 1-1
40 Orr, Patrick 40 Orr, Patrick .212 .529 24-18 33 8 7 0 0 0 5 7 .212 5 1 8 1 .317 2 5 0-1
4 Sardini, Matt 4 Sardini, Matt .203 .634 27-22 69 10 14 4 0 2 8 24 .348 4 4 15 2 .286 0 0 3-3
3 Emerson, Kyle 3 Emerson, Kyle .063 .230 16-8 32 2 2 0 0 0 1 2 .063 3 1 10 2 .167 0 1 0-0
5 Dawson, Andrew 5 Dawson, Andrew .053 .235 21-5 19 9 1 0 0 0 0 1 .053 2 1 5 0 .182 0 0 2-2
23 Smith, Hayden 23 Smith, Hayden .000 .000 13-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
34 Perry, Cy 34 Perry, Cy .000 .000 9-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 Murray, Jameson 37 Murray, Jameson .000 .000 15-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Keenan, Corey 30 Keenan, Corey .000 .000 11-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Sessions, Max 41 Sessions, Max .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .827 39-39 1260 254 382 79 8 23 220 546 .433 154 46 197 19 .394 17 30 47-65
Opponents .269 .743 39-39 1250 226 336 70 17 13 201 479 .383 125 63 240 28 .360 18 11 46-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Boyer, Chase 31Boyer, Chase 2.89 .98 3-1 8-8 3 0-0 0 53.0 41 20 17 11 38 10 3 2 190 .216 2 9 2 3 3
15 Julian, Robert 15Julian, Robert 3.07 1.34 3-1 12-6 1 1-0 1 44.0 48 33 15 11 28 8 2 2 178 .270 3 11 0 0 2
30 Keenan, Corey 30Keenan, Corey 4.54 1.32 4-0 10-7 0 0-0 0 41.2 43 23 21 12 28 10 2 1 160 .269 4 7 0 3 2
24 Sirio, James 24Sirio, James 0.00 2.25 0-0 1-0 0 0-0 0 1.1 1 0 0 2 0 0 0 0 3 .333 0 0 0 0 0
36 DiBucci, Nick 36DiBucci, Nick 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
28 O'Connell, Kyle 28O'Connell, Kyle 1.50 2.33 0-2 6-1 0 0-0 0 6.0 4 3 1 10 9 1 0 0 20 .200 1 4 0 2 0
27 Wagner, Tyler 27Wagner, Tyler 2.70 1.95 0-0 4-0 0 0-0 0 6.2 8 2 2 5 6 0 0 0 28 .286 1 2 0 0 0
23 Smith, Hayden 23Smith, Hayden 3.12 1.27 2-0 11-0 0 0-0 0 17.1 16 7 6 6 9 1 0 0 66 .242 0 3 0 1 0
37 Murray, Jameson 37Murray, Jameson 3.98 1.43 3-2 14-0 0 0-0 2 20.1 17 9 9 12 21 4 2 0 71 .239 2 7 0 2 1
40 Orr, Patrick 40Orr, Patrick 4.78 1.59 2-2 8-4 0 0-0 0 32.0 39 25 17 12 27 11 1 1 135 .289 3 1 2 2 0
18 Ramsdell, Steven 18Ramsdell, Steven 6.56 1.63 1-1 6-6 0 0-0 0 23.1 30 18 17 8 18 6 2 1 98 .306 2 4 1 0 2
34 Perry, Cy 34Perry, Cy 7.27 2.08 0-1 8-0 0 0-0 0 8.2 11 12 7 7 11 1 0 2 38 .289 3 1 0 2 0
33 Jankowiak, Matt 33Jankowiak, Matt 7.71 2.57 0-0 3-0 0 0-0 0 2.1 4 3 2 2 1 1 0 0 11 .364 0 0 0 0 0
19 Vojtek, Paul 19Vojtek, Paul 8.59 1.43 1-2 11-1 0 0-0 2 14.2 14 17 14 7 12 4 2 0 60 .233 0 2 1 0 0
26 Stascak, Justin 26Stascak, Justin 8.64 1.32 0-1 4-0 0 0-0 3 8.1 6 8 8 5 7 1 0 2 30 .200 1 0 0 1 0
35 Hale, Zach 35Hale, Zach 9.00 1.61 1-2 9-4 1 0-0 1 23.0 28 23 23 9 16 7 0 0 94 .298 2 3 1 1 1
7 Marshall, Corey 7Marshall, Corey 11.40 2.07 3-1 7-2 0 0-0 0 15.0 26 23 19 5 9 5 3 2 67 .388 2 9 1 1 0
Totals 5.01 1.45 23-16 123-39 5 1 9 318.0 336 226 177 125 240 70 17 13 1250 .269 26 63 8 18 11
Opponents 5.82 1.71 16-23 122-39 4 2 4 313.2 382 254 203 154 197 79 8 23 1260 .303 46 46 3 17 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Beaumont, Shea 44 Beaumont, Shea 132 126 6 0 1.000 12 0 0 0 0
4 Sardini, Matt 4 Sardini, Matt 43 43 0 0 1.000 0 0 0 0 0
14 Flaherty, Cullen 14 Flaherty, Cullen 33 31 2 0 1.000 2 0 0 0 0
5 Dawson, Andrew 5 Dawson, Andrew 14 14 0 0 1.000 0 0 0 0 0
3 Emerson, Kyle 3 Emerson, Kyle 12 12 0 0 1.000 1 0 0 0 0
6 Baker, R.J. 6 Baker, R.J. 10 10 0 0 1.000 0 0 0 0 0
1 Davis, Chase 1 Davis, Chase 8 7 1 0 1.000 0 0 0 0 0
37 Murray, Jameson 37 Murray, Jameson 8 3 5 0 1.000 0 2 1 0 0
39 Shannon, Noah 39 Shannon, Noah 5 4 1 0 1.000 1 0 0 0 0
7 Marshall, Corey 7 Marshall, Corey 5 1 4 0 1.000 1 1 2 0 0
23 Smith, Hayden 23 Smith, Hayden 4 1 3 0 1.000 0 5 0 0 0
18 Ramsdell, Steven 18 Ramsdell, Steven 2 0 2 0 1.000 0 1 1 0 0
35 Hale, Zach 35 Hale, Zach 2 0 2 0 1.000 0 3 0 0 0
24 Sirio, James 24 Sirio, James 1 0 1 0 1.000 0 0 0 0 0
33 Jankowiak, Matt 33 Jankowiak, Matt 1 0 1 0 1.000 0 0 0 0 0
34 Perry, Cy 34 Perry, Cy 1 1 0 0 1.000 0 2 0 0 0
16 Murray, Ben 16 Murray, Ben 95 93 1 1 .989 9 0 0 0 0
10 DiMaggio, Robert 10 DiMaggio, Robert 54 50 3 1 .981 2 0 0 0 0
17 Bronson, Adam 17 Bronson, Adam 196 170 22 4 .980 1 34 10 2 2
29 Bonnett, Dan 29 Bonnett, Dan 45 44 0 1 .978 0 0 0 0 0
27 Wagner, Tyler 27 Wagner, Tyler 98 89 5 4 .959 6 1 0 0 0
42 Gray, Zach 42 Gray, Zach 182 63 109 10 .945 26 0 0 0 0
40 Orr, Patrick 40 Orr, Patrick 98 75 17 6 .939 1 19 7 4 0
20 Killian, Joe 20 Killian, Joe 114 38 66 10 .912 5 0 0 0 0
15 Julian, Robert 15 Julian, Robert 11 6 4 1 .909 1 4 2 0 0
9 Shick, Jacob 9 Shick, Jacob 185 70 96 19 .897 23 0 0 0 0
31 Boyer, Chase 31 Boyer, Chase 8 1 6 1 .875 0 6 6 0 0
30 Keenan, Corey 30 Keenan, Corey 11 1 8 2 .818 0 10 2 0 0
28 O'Connell, Kyle 28 O'Connell, Kyle 5 0 4 1 .800 0 1 0 0 0
19 Vojtek, Paul 19 Vojtek, Paul 4 1 2 1 .750 0 2 2 0 0
26 Stascak, Justin 26 Stascak, Justin 2 0 1 1 .500 0 1 0 0 0
25 Baker, Cole 25 Baker, Cole 0 0 0 0 .000 0 0 0 0 0
36 DiBucci, Nick 36 DiBucci, Nick 0 0 0 0 .000 0 0 0 0 0
41 Sessions, Max 41 Sessions, Max 0 0 0 0 .000 0 0 0 0 0
Totals 1389 954 372 63 .955 34 92 33 6 2
Opponents 1411 941 405 65 .954 22 94 36 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Flaherty, Cullen 14Flaherty, Cullen .519 1.193 11-9 27 9 14 2 0 0 6 16 .593 7 0 2 0 .600 1 2 1-1
39 Shannon, Noah 39Shannon, Noah .500 1.300 1-1 2 1 1 0 0 0 0 1 .500 2 1 0 0 .800 0 0 0-0
42 Gray, Zach 42Gray, Zach .443 1.227 20-20 79 24 35 8 1 4 21 57 .722 9 2 10 1 .505 1 6 8-11
27 Wagner, Tyler 27Wagner, Tyler .404 1.078 17-15 57 10 23 4 0 3 15 36 .632 6 0 8 1 .446 2 1 0-1
10 DiMaggio, Robert 10DiMaggio, Robert .383 .915 18-16 60 17 23 5 0 0 7 28 .467 5 2 6 1 .448 0 2 3-3
20 Killian, Joe 20Killian, Joe .375 1.028 20-20 72 14 27 11 0 0 29 38 .528 17 2 9 1 .500 1 2 0-0
9 Shick, Jacob 9Shick, Jacob .321 .947 20-20 78 12 25 3 0 5 19 43 .551 6 5 4 2 .396 2 1 3-5
17 Bronson, Adam 17Bronson, Adam .316 .885 20-20 76 19 24 5 0 2 15 35 .461 7 8 13 2 .424 1 1 3-4
29 Bonnett, Dan 29Bonnett, Dan .288 .807 16-16 66 20 19 5 1 1 8 29 .439 8 1 10 0 .368 1 1 4-5
44 Beaumont, Shea 44Beaumont, Shea .280 .867 13-7 25 3 7 0 1 1 7 12 .480 3 2 5 2 .387 1 0 0-0
16 Murray, Ben 16Murray, Ben .268 .673 17-11 41 9 11 1 0 0 4 12 .293 6 2 8 0 .380 1 1 0-2
40 Orr, Patrick 40Orr, Patrick .222 .508 11-8 18 5 4 0 0 0 3 4 .222 1 1 4 1 .286 1 4 0-1
6 Baker, R.J. 6Baker, R.J. .200 .400 7-3 10 2 2 0 0 0 1 2 .200 0 0 4 0 .200 0 0 1-1
5 Dawson, Andrew 5Dawson, Andrew .200 .400 11-0 5 6 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1
4 Sardini, Matt 4Sardini, Matt .160 .500 12-8 25 5 4 1 0 0 2 5 .200 2 3 7 1 .300 0 0 2-2
3 Emerson, Kyle 3Emerson, Kyle .053 .235 8-6 19 1 1 0 0 0 1 1 .053 2 1 5 2 .182 0 1 0-0
1 Davis, Chase 1Davis, Chase .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
23 Smith, Hayden 23Smith, Hayden .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .334 .907 20-20 662 157 221 45 3 16 138 320 .483 82 30 97 14 .424 12 22 26-37
Opponents .269 .752 20-20 647 114 174 35 10 9 100 256 .396 59 33 116 14 .356 8 8 22-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Wagner, Tyler 27Wagner, Tyler 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
28 O'Connell, Kyle 28O'Connell, Kyle 0.00 10.00 0-1 2-0 0 0-0 0 0.2 1 1 0 1 2 0 0 0 3 .333 0 0 0 0 0
33 Jankowiak, Matt 33Jankowiak, Matt 0.00 2.73 0-0 2-0 0 0-0 0 1.1 2 0 0 1 0 0 0 0 5 .400 0 0 0 0 0
36 DiBucci, Nick 36DiBucci, Nick 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
37 Murray, Jameson 37Murray, Jameson 2.40 1.27 3-1 9-0 0 0-0 2 15.0 14 4 4 5 16 4 1 0 56 .250 2 2 0 0 1
31 Boyer, Chase 31Boyer, Chase 3.12 1.12 1-0 4-4 1 0-0 0 26.0 20 11 9 9 19 5 2 1 92 .217 1 7 1 0 2
40 Orr, Patrick 40Orr, Patrick 3.18 .96 0-0 2-0 0 0-0 0 5.2 5 3 2 0 1 2 0 1 22 .227 0 0 0 1 0
15 Julian, Robert 15Julian, Robert 3.58 1.25 2-0 5-5 1 1-0 0 27.2 28 19 11 6 16 6 0 2 109 .257 0 6 0 0 2
23 Smith, Hayden 23Smith, Hayden 4.38 1.49 2-0 7-0 0 0-0 0 12.1 12 6 6 6 6 1 0 0 47 .255 0 2 0 1 0
30 Keenan, Corey 30Keenan, Corey 4.55 1.35 3-0 7-5 0 0-0 0 31.2 34 17 16 8 22 6 2 0 124 .274 2 5 0 2 2
34 Perry, Cy 34Perry, Cy 6.75 1.25 0-1 5-0 0 0-0 0 4.0 3 4 3 2 1 0 0 2 14 .214 0 1 0 2 0
35 Hale, Zach 35Hale, Zach 7.36 2.19 0-0 4-0 0 0-0 1 3.2 5 3 3 2 6 2 0 0 17 .294 0 1 0 0 0
18 Ramsdell, Steven 18Ramsdell, Steven 8.31 2.00 1-0 4-4 0 0-0 0 13.0 20 12 12 6 10 4 2 0 56 .357 2 2 0 0 1
26 Stascak, Justin 26Stascak, Justin 9.95 1.31 0-1 3-0 0 0-0 2 6.1 5 7 7 3 7 0 0 2 23 .217 1 0 0 1 0
19 Vojtek, Paul 19Vojtek, Paul 10.61 1.87 1-2 6-1 0 0-0 1 9.1 11 14 11 6 5 3 1 0 40 .275 0 2 1 0 0
7 Marshall, Corey 7Marshall, Corey 10.80 1.85 1-0 4-1 0 0-0 0 8.1 12 13 10 3 5 2 2 1 34 .353 1 5 0 1 0
Totals 5.10 1.40 14-6 66-20 2 1 6 166.0 174 114 94 59 116 35 10 9 647 .269 9 33 2 8 8
Opponents 6.78 1.89 6-14 68-20 3 0 3 160.2 221 157 121 82 97 45 3 16 662 .334 17 30 2 12 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Beaumont, Shea 44 Beaumont, Shea 37 35 2 0 1.000 2 0 0 0 0
10 DiMaggio, Robert 10 DiMaggio, Robert 28 28 0 0 1.000 1 0 0 0 0
29 Bonnett, Dan 29 Bonnett, Dan 28 28 0 0 1.000 0 0 0 0 0
14 Flaherty, Cullen 14 Flaherty, Cullen 22 20 2 0 1.000 1 0 0 0 0
4 Sardini, Matt 4 Sardini, Matt 20 20 0 0 1.000 0 0 0 0 0
6 Baker, R.J. 6 Baker, R.J. 10 10 0 0 1.000 0 0 0 0 0
3 Emerson, Kyle 3 Emerson, Kyle 6 6 0 0 1.000 1 0 0 0 0
39 Shannon, Noah 39 Shannon, Noah 5 4 1 0 1.000 1 0 0 0 0
5 Dawson, Andrew 5 Dawson, Andrew 5 5 0 0 1.000 0 0 0 0 0
31 Boyer, Chase 31 Boyer, Chase 4 0 4 0 1.000 0 3 3 0 0
37 Murray, Jameson 37 Murray, Jameson 4 1 3 0 1.000 0 2 0 0 0
23 Smith, Hayden 23 Smith, Hayden 2 1 1 0 1.000 0 4 0 0 0
7 Marshall, Corey 7 Marshall, Corey 2 0 2 0 1.000 0 1 2 0 0
18 Ramsdell, Steven 18 Ramsdell, Steven 1 0 1 0 1.000 0 0 1 0 0
33 Jankowiak, Matt 33 Jankowiak, Matt 1 0 1 0 1.000 0 0 0 0 0
34 Perry, Cy 34 Perry, Cy 1 1 0 0 1.000 0 0 0 0 0
16 Murray, Ben 16 Murray, Ben 53 51 1 1 .981 6 0 0 0 0
17 Bronson, Adam 17 Bronson, Adam 90 77 11 2 .978 0 16 6 1 1
40 Orr, Patrick 40 Orr, Patrick 50 42 6 2 .960 0 6 3 3 0
20 Killian, Joe 20 Killian, Joe 62 24 35 3 .952 2 0 0 0 0
42 Gray, Zach 42 Gray, Zach 95 34 56 5 .947 15 0 0 0 0
27 Wagner, Tyler 27 Wagner, Tyler 72 66 2 4 .944 5 0 0 0 0
9 Shick, Jacob 9 Shick, Jacob 104 41 53 10 .904 13 0 0 0 0
30 Keenan, Corey 30 Keenan, Corey 7 1 5 1 .857 0 6 1 0 0
15 Julian, Robert 15 Julian, Robert 5 2 2 1 .800 0 3 1 0 0
19 Vojtek, Paul 19 Vojtek, Paul 3 1 1 1 .667 0 2 1 0 0
26 Stascak, Justin 26 Stascak, Justin 1 0 0 1 .000 0 1 0 0 0
1 Davis, Chase 1 Davis, Chase 0 0 0 0 .000 0 0 0 0 0
25 Baker, Cole 25 Baker, Cole 0 0 0 0 .000 0 0 0 0 0
28 O'Connell, Kyle 28 O'Connell, Kyle 0 0 0 0 .000 0 0 0 0 0
35 Hale, Zach 35 Hale, Zach 0 0 0 0 .000 0 0 0 0 0
36 DiBucci, Nick 36 DiBucci, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 718 498 189 31 .957 47 44 18 4 1
Opponents 737 482 214 41 .944 38 52 22 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2015 vs Ripon Coll. W 7-2 32 7 14 7 2 1 1 0 0 1 0 0 1 0 0 8 21 5 2 .438
3/15/2015 vs Ripon Coll. L 5-10 27 5 7 5 2 0 0 6 0 0 1 3 0 0 0 9 21 4 2 .259
3/16/2015 FDU-Florham W 13-5 36 13 17 11 3 2 0 2 0 3 1 2 1 2 0 8 27 9 0 .472
3/17/2015 vs Wash. & Jeff. L 1-9 30 1 7 1 2 1 0 0 0 0 1 1 1 0 0 1 24 8 1 .233
3/18/2015 vs Oswego State L 0-7 23 0 3 0 0 0 0 2 0 0 0 0 0 0 1 3 18 7 0 .130
3/18/2015 vs Oswego State W 6-1 30 6 13 5 4 0 0 2 0 0 0 0 0 1 0 1 21 8 0 .433
3/19/2015 vs Benedictine W 3-2 27 3 5 1 0 0 1 7 0 1 1 0 0 0 0 10 27 11 3 .185
3/20/2015 vs Bowdoin W 3-1 26 3 8 3 2 0 1 0 0 0 0 0 0 0 0 4 21 6 0 .308
3/20/2015 at Bowdoin W 6-4 28 6 7 6 2 0 1 0 0 2 1 1 0 0 0 3 21 4 1 .250
3/24/2015 at Baldwin Wallace L 6-12 35 6 7 6 2 0 0 8 0 0 0 3 0 0 0 7 24 7 0 .200
3/24/2015 at Baldwin Wallace L 4-8 27 4 6 4 2 0 0 7 0 0 0 1 1 0 0 4 18 7 3 .222
3/29/2015 vs Wooster L 2-3 29 2 6 1 2 0 0 5 0 1 0 0 1 0 1 8 24 8 2 .207
3/29/2015 Wooster W 4-2 20 4 4 4 2 0 0 1 0 0 1 2 1 0 0 3 21 3 1 .200
3/30/2015 vs Wooster L 11-12 34 11 14 7 3 0 0 4 0 3 1 0 0 0 1 5 21 9 2 .412
3/30/2015 vs Wooster L 6-7 45 6 10 6 2 0 0 5 1 1 0 3 2 2 0 6 36 14 1 .222
4/1/2015 John Carroll L 2-8 33 2 6 1 1 0 0 1 0 2 0 0 0 1 0 5 27 13 3 .182
4/4/2015 at Case Western Reserve L 0-4 32 0 4 0 1 0 0 7 1 1 0 0 0 0 1 4 24 12 1 .125
4/4/2015 at Case Western Reserve L 2-6 31 2 6 2 1 1 0 3 0 2 0 0 1 0 1 3 24 9 2 .194
4/11/2015 vs Hiram W 7-4 36 7 14 6 1 1 1 3 1 1 0 0 1 0 2 4 27 11 1 .389
4/11/2015 vs Hiram W 5-1 30 5 10 3 1 0 0 2 0 1 0 0 1 1 0 4 21 5 1 .333
4/12/2015 at Hiram W 9-3 33 9 18 9 2 0 3 3 0 0 1 1 1 1 1 4 21 12 4 .545
4/12/2015 at Hiram W 15-7 44 15 17 14 2 0 3 4 0 3 1 3 0 1 0 4 27 11 3 .386
4/15/2015 at John Carroll W 16-10 37 16 12 10 4 0 0 9 0 3 1 0 2 1 0 2 27 17 4 .324
4/16/2015 Thiel W 11-3 34 11 11 9 1 0 1 8 0 2 0 2 0 0 1 4 27 10 2 .324
4/18/2015 at Oberlin College W 10-7 31 10 12 8 3 0 0 4 0 3 1 2 3 1 1 5 21 7 0 .387
4/18/2015 at Oberlin College W 8-2 34 8 11 8 1 0 2 6 0 0 1 0 3 0 1 1 27 14 1 .324
4/19/2015 at Oberlin College W 7-6 27 7 10 6 2 1 0 1 0 0 0 5 2 0 1 1 21 8 3 .370
4/19/2015 at Oberlin College W 16-12 42 16 17 13 4 0 1 9 0 1 0 5 1 3 1 5 27 12 1 .405
4/21/2015 Penn State-Behrend L 4-12 33 4 6 3 1 0 1 6 0 0 0 2 0 0 1 11 27 9 6 .182
4/24/2015 Mount Union W 3-1 29 3 7 3 1 0 0 6 0 2 1 0 0 0 0 10 27 18 1 .241
4/25/2015 Kenyon W 11-10 34 11 12 10 3 0 1 5 0 2 0 1 0 1 1 5 24 11 0 .353
4/25/2015 Kenyon W 6-5 27 6 9 5 1 0 1 8 0 3 1 1 1 1 0 3 24 6 3 .333
4/26/2015 Kenyon W 9-4 29 9 12 9 1 0 1 4 1 1 0 0 1 1 0 1 21 7 1 .414
4/26/2015 Kenyon L 7-11 46 7 12 7 5 1 0 3 0 3 0 1 0 0 0 8 33 11 1 .261
5/2/2015 Denison L 6-7 33 6 8 6 3 0 1 3 1 0 0 1 3 0 1 12 27 13 1 .242
5/2/2015 Denison W 10-1 33 10 10 8 4 0 2 6 0 2 1 2 0 0 2 4 27 7 3 .303
5/3/2015 Denison W 3-0 28 3 8 3 1 0 0 0 0 1 2 0 1 0 1 5 27 16 0 .286
5/6/2015 vs Oberlin College L 6-7 40 6 12 6 2 0 1 1 0 1 0 0 0 0 0 3 27 14 2 .300
5/7/2015 vs Ohio Wesleyan L 4-10 35 4 10 4 3 0 0 3 0 1 1 4 1 0 0 9 24 9 1 .286
Total 254-226 1260 254 382 220 79 8 23 154 5 47 18 46 30 17 19 197 954 372 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2015 vs Ripon Coll. W 7-2 7.0 4 2 2 1 8 1 0 0 2 0 1 0 1 0 0 2.57
3/15/2015 vs Ripon Coll. L 5-10 7.0 9 10 9 4 6 4 1 0 1 0 2 0 1 1 0 11.57
3/16/2015 FDU-Florham W 13-5 9.0 10 5 5 9 11 3 0 0 0 1 1 0 2 1 0 5.00
3/17/2015 vs Wash. & Jeff. L 1-9 8.0 11 9 8 4 10 4 1 0 2 0 4 0 2 2 0 9.00
3/18/2015 vs Oswego State L 0-7 6.0 8 7 7 4 3 0 0 0 1 1 0 0 2 3 0 10.50
3/18/2015 vs Oswego State W 6-1 7.0 4 1 1 5 8 1 0 0 0 0 2 0 3 3 0 1.29
3/19/2015 vs Benedictine W 3-2 9.0 4 2 1 2 6 2 0 0 1 0 2 0 4 3 0 1.00
3/20/2015 vs Bowdoin W 3-1 7.0 4 1 1 0 6 0 0 1 0 0 1 0 5 3 0 1.29
3/20/2015 at Bowdoin W 6-4 7.0 7 4 4 0 5 1 0 2 0 1 1 0 6 3 0 5.14
3/24/2015 at Baldwin Wallace L 6-12 8.0 16 12 12 4 10 6 0 0 0 0 2 0 6 4 0 13.50
3/24/2015 at Baldwin Wallace L 4-8 6.0 8 8 3 6 3 1 1 0 4 0 3 0 6 5 0 4.50
3/29/2015 vs Wooster L 2-3 8.0 5 3 0 3 6 0 1 0 0 0 4 1 6 6 0 0.00
3/29/2015 Wooster W 4-2 7.0 6 2 2 5 7 0 0 0 2 0 1 0 7 6 0 2.57
3/30/2015 vs Wooster L 11-12 7.0 10 12 9 7 8 2 0 0 0 0 4 1 7 7 0 11.57
3/30/2015 vs Wooster L 6-7 12.0 13 7 4 2 10 2 3 0 1 0 2 0 7 8 0 3.00
4/1/2015 John Carroll L 2-8 9.0 11 8 5 2 9 2 0 0 2 1 2 0 7 9 0 5.00
4/4/2015 at Case Western Reserve L 0-4 8.0 8 4 3 0 4 1 1 0 0 1 0 0 7 10 0 3.38
4/4/2015 at Case Western Reserve L 2-6 8.0 9 6 4 5 6 2 0 0 0 0 2 1 7 11 0 4.50
4/11/2015 vs Hiram W 7-4 9.0 9 4 4 2 5 0 2 0 0 0 3 0 8 11 0 4.00
4/11/2015 vs Hiram W 5-1 7.0 5 1 1 1 7 1 1 0 0 0 1 0 9 11 0 1.29
4/12/2015 at Hiram W 9-3 7.0 6 3 3 2 6 1 0 0 1 0 1 0 10 11 0 3.86
4/12/2015 at Hiram W 15-7 9.0 13 7 3 2 3 3 0 1 1 0 1 0 11 11 0 3.00
4/15/2015 at John Carroll W 16-10 9.0 13 10 8 3 4 1 1 0 0 1 3 0 12 11 0 8.00
4/16/2015 Thiel W 11-3 9.0 8 3 2 5 5 1 0 0 1 0 1 0 13 11 0 2.00
4/18/2015 at Oberlin College W 10-7 7.0 7 7 7 3 6 3 0 1 1 0 2 0 14 11 0 9.00
4/18/2015 at Oberlin College W 8-2 9.0 5 2 2 0 5 3 0 0 0 0 1 0 15 11 0 2.00
4/19/2015 at Oberlin College W 7-6 7.0 7 6 4 4 1 1 0 0 0 0 1 0 16 11 0 5.14
4/19/2015 at Oberlin College W 16-12 9.0 14 12 12 5 5 1 0 1 1 0 2 0 17 11 0 12.00
4/21/2015 Penn State-Behrend L 4-12 9.0 11 12 3 7 12 1 0 0 2 0 1 0 17 12 0 3.00
4/24/2015 Mount Union W 3-1 9.0 3 1 1 3 3 1 0 0 0 0 0 0 18 12 0 1.00
4/25/2015 Kenyon W 11-10 8.0 14 10 10 5 1 0 0 1 0 0 0 0 19 12 0 11.25
