Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2026 Women's Lacrosse Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Allegheny Opponents
Scoring
Goals 36 42
Assists 17 26
Shots 79 99
Shot Percentage .456 .424
Shots On Goal 48 74
Shots On Goal Percentage .747 .778
Shots Per Game 19.8 24.8
Goal Breakdown
Free Position 6 1
Woman-up 4 5
Woman-down 0 3
Unassisted 19 16
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 6-16 1-8
Free Position: % .375 .125
Miscellaneous
Ground Balls 75 74
Turnovers 96 91
Caused Turnovers 39 48
Draw Controls 34 50
Clears 71-101 66-80
Clear Percentage .703 .825

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Lowthert, Erin Lowthert, Erin 4-4 12 1 13 25 .480 21 .840 1 2 5 12 13 10 14 0 0-1-3
22 Smith, Caroline Smith, Caroline 4-4 10 3 13 22 .455 14 .636 0 3 7 7 17 1 9 0 0-1-0
6 Cox, Kendall Cox, Kendall 4-4 9 4 13 14 .643 12 .857 0 0 2 4 9 4 1 0 0-0-0
8 Henderson, Amelia Henderson, Amelia 4-4 3 3 6 6 .500 5 .833 0 1 1 16 1 11 7 0 0-0-0
2 Carion, Aubrey Carion, Aubrey 4-4 1 2 3 8 .125 4 .500 0 0 0 3 10 1 1 0 0-0-2
19 Savage, Olivia Savage, Olivia 4-4 1 2 3 2 .500 2 1.000 0 0 0 5 11 0 0 0 0-0-1
5 Harrison, Brooklyn Harrison, Brooklyn 4-4 0 2 2 2 .000 1 .500 0 0 1 2 11 1 0 0 0-2-1
3 Ashton, Ella Ashton, Ella 4-3 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0 0 0-0-0
14 Bloom, Maya Bloom, Maya 4-4 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-1
15 Foley, Emma Foley, Emma 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
27 Jackson, Duchess Jackson, Duchess 4-4 0 0 0 0 .000 0 .000 0 0 0 13 7 9 0 0 0-0-1
16 Krieger, Maddie Krieger, Maddie 4-4 0 0 0 0 .000 0 .000 0 0 0 2 5 1 0 0 0-0-1
23 Morin, Desiree Morin, Desiree 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
7 Santicola, Sarah Santicola, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Schmidt, Gianna Schmidt, Gianna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Shenk, Nadya Shenk, Nadya 3-2 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 2 0 0-0-0  
Totals 4 36 17 53 79 .456 59 .747 1 6 16 75 96 39 34 0 0-4-10
Opponents 4 42 26 68 99 .424 77 .778 3 1 8 74 91 48 50 0 0-2-26

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Foley, Emma Foley, Emma 4-1 120:00 14 7.00 13 .481 0 1 35
3 Ashton, Ella Ashton, Ella 4-3 120:49 28 13.91 22 .440 1 2 64

Game-By-Game

Allegheny

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Muskingum L 10-11 10 3 13 22 .455 15 .682 0 3 4 0 0 25 28 12 6
2/25/26 Fredonia L 3-17 3 1 4 12 .250 8 .667 0 1 2 0 0 16 25 4 7
3/07/26 at Keuka W 16-6 16 9 25 28 .571 23 .821 1 2 6 3 0 14 15 12 15
3/09/26 Alfred State L 7-8 7 4 11 17 .412 13 .765 0 0 4 1 0 20 28 11 6
Allegheny 36-42 36 17 53 79 .456 59 .747 1 6 16 4 0 75 96 39 34
Opponents 42-36 42 26 68 99 .424 77 .778 3 1 8 5 3 74 91 48 50

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Muskingum 10-11 60:49 11 10.85 10 .476 0 1 27
2/25/26 Fredonia 3-17 60:00 17 17.00 13 .433 0 1 34
3/07/26 at Keuka 16-6 60:00 6 6.00 6 .500 1 0 16
3/09/26 Alfred State 7-8 60:00 8 8.00 6 .429 0 1 22
Allegheny 36-42 240:49 42 10.46 35 .455 1 3 99
Opponents 42-36 240:49 36 8.97 23 .390 3 1 79

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Muskingum W 11-10 11 7 18 27 .407 21 .778 1 0 3 0 1 20 28 17 17
2/25/26 at Fredonia W 17-3 17 11 28 34 .500 30 .882 1 1 1 0 0 25 16 7 14
3/07/26 Keuka L 6-16 6 4 10 16 .375 12 .750 0 0 1 3 1 9 21 9 8
3/09/26 at Alfred State W 8-7 8 4 12 22 .364 14 .636 1 0 3 2 1 20 26 15 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Muskingum 11-10 60:49 10 9.87 5 .333 1 0 22
2/25/26 at Fredonia 17-3 60:00 3 3.00 5 .625 1 0 12
3/07/26 Keuka 6-16 60:00 16 16.00 7 .304 0 1 28
3/09/26 at Alfred State 8-7 60:00 7 7.00 6 .462 1 0 17
Opponents 42-36 240:49 36 8.97 23 .390 3 1 79
Allegheny 36-42 240:49 42 10.46 35 .455 1 3 99

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Muskingum L 10-11 3/7 22/27 15/21 25/20 28/28 6/17 21-31/18-23
2/25/26 Fredonia L 3-17 1/11 12/34 8/30 16/25 25/16 7/14 15-24/18-21
3/07/26 at Keuka W 16-6 9/4 28/16 23/12 14/9 15/21 15/8 18-19/15-17
3/09/26 Alfred State L 7-8 4/4 17/22 13/14 20/20 28/26 6/11 17-27/15-19
Allegheny 36-42 17/26 79/99 59/77 75/74 96/91 34/50 71-101/66-80
Opponents 42-36 26/17 99/79 77/59 74/75 91/96 50/34 66-80/71-101

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Keuka (3/07/26)
GOALS 16 Keuka (3/07/26)
ASSISTS 9 Keuka (3/07/26)
SHOTS 28 Keuka (3/07/26)
SHOTS ON GOAL 23 Keuka (3/07/26)
SAVES 13 Fredonia (2/25/26)
GROUND BALLS 25 Muskingum (2/21/26)
TURNOVERS 28 Muskingum (2/21/26); Alfred State (3/09/26)
CAUSED TURNOVERS 12 Muskingum (2/21/26); Keuka (3/07/26)
CLEARS 21 Muskingum (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Caroline Smith Keuka (3/07/26)
GOALS 5 Erin Lowthert Muskingum (2/21/26); Keuka (3/07/26)
ASSISTS 3 Caroline Smith Keuka (3/07/26)
SHOTS 9 Erin Lowthert Keuka (3/07/26)
SHOTS ON GOAL 9 Erin Lowthert Keuka (3/07/26)
SAVES 9 Ella Ashton Fredonia (2/25/26)
GROUND BALLS 7 Amelia Henderson Muskingum (2/21/26)
TURNOVERS 7 Caroline Smith Fredonia (2/25/26)
CAUSED TURNOVERS 4 Erin Lowthert; Amelia Henderson Muskingum (2/21/26); Alfred State (3/09/26); Keuka (3/07/26)