Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2021 Women's Lacrosse Cumulative Statistics

Team (4-5, 1-3)

Overall Team Statistics
Statistic Allegheny Opponents
Scoring
Goals 109 131
Assists 43 53
Shots 235 320
Shot Percentage .464 .409
Shots On Goal 93 100
Shots On Goal Percentage .838 .716
Shots Per Game 26.1 35.6
Goal Breakdown
Free Position 26 32
Woman-up 2 5
Woman-down 0 0
Unassisted 66 78
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 26-49 32-80
Free Position: % .531 .400
Miscellaneous
Ground Balls 189 202
Turnovers 203 193
Caused Turnovers 110 103
Draw Controls 109 145
Clears 137-198 132-184
Clear Percentage .692 .717

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Perelman, Senna Perelman, Senna 9-9 28 15 43 56 .500 48 .857 0 6 15 20 36 12 27 9 0-2-0
5 Malagise, Evi Malagise, Evi 9-9 20 8 28 44 .455 40 .909 2 11 14 6 37 8 0 2 0-2-0
18 Baginski, Grace Baginski, Grace 9-8 12 9 21 28 .429 21 .750 1 1 4 8 16 4 1 0 0-0-0
16 Lawler, Brenna Lawler, Brenna 9-9 12 2 14 27 .444 21 .778 1 1 3 12 10 6 0 2 0-0-0
25 Allen, Mary Allen, Mary 7-7 9 1 10 22 .409 18 .818 0 1 1 15 7 10 17 9 0-2-0
4 Herrold, Emily Herrold, Emily 9-4 5 5 10 13 .385 10 .769 0 1 1 9 5 4 13 1 0-0-0
29 Dolan, Liz Dolan, Liz 8-7 8 1 9 17 .471 16 .941 0 2 4 21 16 8 27 0 0-0-0
19 Amato, Ashley Amato, Ashley 9-1 8 0 8 11 .727 10 .909 0 1 1 5 8 1 2 2 0-2-0
7 Gaffney, Devin Gaffney, Devin 9-8 5 2 7 12 .417 9 .750 0 1 5 5 5 1 8 2 0-0-0
6 Barbera, Gretchen Barbera, Gretchen 9-9 1 0 1 1 1.000 1 1.000 0 1 1 30 9 18 7 7 0-1-0
22 Esser, Chelsea Esser, Chelsea 7-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-1-0
24 Barrett, Fiona Barrett, Fiona 9-9 0 0 0 0 .000 0 .000 0 0 0 7 11 1 0 1 0-0-0
11 Eberle, Gabby Eberle, Gabby 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-1-0
3 Gerhart, Sybi Gerhart, Sybi 9-8 0 0 0 0 .000 0 .000 0 0 0 16 6 9 0 10 0-2-0
15 Kyle, Kennedy Kyle, Kennedy 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Miller, Maddie Miller, Maddie 6-0 0 0 0 1 .000 0 .000 0 0 0 0 3 1 1 0 0-1-0
1 Semenick, Raina Semenick, Raina 9-9 0 0 0 0 .000 0 .000 0 0 0 16 8 13 0 1 0-0-0
10 Smith, Abigail Smith, Abigail 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0 0 0-0-0
99 Suarez, Natalie Suarez, Natalie 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
13 Thorman, Sarah Thorman, Sarah 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 1 0-0-0
12 Wojcik, Molly Wojcik, Molly 9-9 0 0 0 0 .000 0 .000 0 0 0 10 5 9 1 11 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 17 1 5 38 0-1-0  
Totals 9 109 43 152 235 .464 197 .838 4 26 49 189 203 110 109 97 0-15-0
Opponents 9 131 53 184 320 .409 229 .716 5 32 80 202 193 103 145 75 0-8-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Suarez, Natalie Suarez, Natalie 4-0 103:36 19 11.00 14 .424 0 1 42
13 Thorman, Sarah Thorman, Sarah 5-0 101:33 23 13.59 18 .439 0 0 61
24 Barrett, Fiona Barrett, Fiona 9-9 339:55 89 15.71 67 .429 4 4 218

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Perelman, Senna Perelman, Senna 4-4 10 9 19 25 .400 20 .800 0 1 6 5 14 1 13 0 0-1-0
18 Baginski, Grace Baginski, Grace 4-4 6 6 12 12 .500 9 .750 1 1 4 1 7 1 0 0 0-0-0
5 Malagise, Evi Malagise, Evi 4-4 7 4 11 17 .412 15 .882 0 4 6 2 17 3 0 1 0-1-0
16 Lawler, Brenna Lawler, Brenna 4-4 6 2 8 13 .462 10 .769 0 0 1 5 6 2 0 0 0-0-0
25 Allen, Mary Allen, Mary 3-3 5 1 6 9 .556 7 .778 0 0 0 7 0 6 3 0 0-1-0
19 Amato, Ashley Amato, Ashley 4-1 5 0 5 5 1.000 5 1.000 0 0 0 3 2 0 2 1 0-2-0
7 Gaffney, Devin Gaffney, Devin 4-4 4 1 5 7 .571 5 .714 0 1 3 4 2 1 4 0 0-0-0
29 Dolan, Liz Dolan, Liz 3-2 3 0 3 9 .333 9 1.000 0 1 3 9 7 2 9 0 0-0-0
4 Herrold, Emily Herrold, Emily 4-2 3 0 3 8 .375 6 .750 0 0 0 4 2 2 10 1 0-0-0
6 Barbera, Gretchen Barbera, Gretchen 4-4 1 0 1 1 1.000 1 1.000 0 1 1 10 3 6 5 2 0-1-0
24 Barrett, Fiona Barrett, Fiona 4-4 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
11 Eberle, Gabby Eberle, Gabby 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
22 Esser, Chelsea Esser, Chelsea 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
3 Gerhart, Sybi Gerhart, Sybi 4-3 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0 2 0-0-0
15 Kyle, Kennedy Kyle, Kennedy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Miller, Maddie Miller, Maddie 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 1 0 0-0-0
1 Semenick, Raina Semenick, Raina 4-4 0 0 0 0 .000 0 .000 0 0 0 10 4 9 0 0 0-0-0
99 Suarez, Natalie Suarez, Natalie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
13 Thorman, Sarah Thorman, Sarah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
12 Wojcik, Molly Wojcik, Molly 4-4 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 3 29 0-1-0  
Totals 4 50 23 73 107 .467 87 .813 1 9 24 75 81 42 50 37 0-8-0
Opponents 4 65 32 97 149 .436 111 .745 3 12 35 80 79 37 71 37 0-4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Suarez, Natalie Suarez, Natalie 2-0 80:57 16 11.86 13 .448 0 1 38
13 Thorman, Sarah Thorman, Sarah 2-0 33:50 9 15.96 9 .500 0 0 27
24 Barrett, Fiona Barrett, Fiona 4-4 125:13 40 19.17 24 .375 1 2 84

Game-By-Game

Allegheny

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/20/21 at Fredonia W 16-6 16 8 24 26 .615 26 1.000 1 2 3 0 0 25 17 19 9
3/27/21 Wooster L 11-19 11 2 13 40 .275 29 .725 0 3 8 0 0 34 25 21 9
4/06/21 Wooster L 10-18 10 8 18 27 .370 22 .815 0 1 8 0 0 25 29 18 13
4/10/21 at College of Wooster L 13-22 13 5 18 25 .520 19 .760 0 5 7 0 0 17 20 10 6
4/13/21 at Oberlin W 12-11 12 3 15 23 .522 22 .957 1 6 7 0 0 19 32 11 14
4/17/21 at Denison L 6-18 6 0 6 10 .600 10 1.000 0 2 2 0 0 19 29 10 7
4/20/21 Kenyon W 14-11 14 7 21 23 .609 17 .739 1 1 4 1 0 10 19 6 19
4/24/21 at Kenyon L 13-14 13 3 16 32 .406 29 .906 0 2 5 1 0 23 13 8 12
4/28/21 at Ohio Wesleyan W 14-12 14 7 21 29 .483 23 .793 1 4 5 0 0 17 19 7 20
Allegheny 109-131 109 43 152 235 .464 197 .838 4 26 49 2 0 189 203 110 109
Opponents 131-109 131 53 184 320 .409 229 .716 5 32 80 5 0 202 193 103 145

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/20/21 at Fredonia 16-6 60:00 6 6.00 8 .571 1 0 19
3/27/21 Wooster 11-19 60:00 19 19.00 13 .406 0 1 44
4/06/21 Wooster 10-18 60:00 18 18.00 14 .438 0 1 48
4/10/21 at College of Wooster 13-22 60:00 22 22.00 14 .389 0 1 45
4/13/21 at Oberlin 12-11 65:04 11 10.14 13 .542 1 0 33
4/17/21 at Denison 6-18 60:00 18 18.00 11 .379 0 1 46
4/20/21 Kenyon 14-11 60:00 11 11.00 12 .522 1 0 32
4/24/21 at Kenyon 13-14 60:00 14 14.00 6 .300 0 1 24
4/28/21 at Ohio Wesleyan 14-12 60:00 12 12.00 8 .400 1 0 30
Allegheny 109-131 545:04 131 14.42 99 .430 4 5 321
Opponents 131-109 545:04 109 12.00 88 .447 5 4 235

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/20/21 Fredonia L 6-16 6 2 8 19 .316 14 .737 0 2 8 0 0 19 28 8 15
3/27/21 at Wooster W 19-11 19 11 30 44 .432 32 .727 1 6 15 1 0 32 30 15 22
4/06/21 at Wooster W 18-10 18 12 30 48 .375 32 .667 1 1 10 1 0 26 26 14 16
4/10/21 College of Wooster W 22-13 22 11 33 45 .489 36 .800 1 4 9 0 0 23 23 12 30
4/13/21 Oberlin L 11-12 11 2 13 33 .333 24 .727 0 5 10 0 0 24 22 17 11
4/17/21 Denison W 18-6 18 2 20 45 .400 28 .622 1 5 9 2 0 30 19 17 18
4/20/21 at Kenyon L 11-14 11 4 15 32 .344 23 .719 0 2 8 1 0 17 9 5 8
4/24/21 Kenyon W 14-13 14 5 19 24 .583 20 .833 1 5 8 0 0 14 21 6 17
4/28/21 Ohio Wesleyan L 12-14 12 4 16 30 .400 20 .667 0 2 3 0 0 17 15 9 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/20/21 Fredonia 6-16 60:00 16 16.00 10 .385 0 1 26
3/27/21 at Wooster 19-11 60:00 11 11.00 18 .621 1 0 40
4/06/21 at Wooster 18-10 60:00 10 10.00 12 .545 1 0 27
4/10/21 College of Wooster 22-13 60:00 13 13.00 6 .316 1 0 25
4/13/21 Oberlin 11-12 65:04 12 11.07 10 .455 0 1 23
4/17/21 Denison 18-6 60:00 6 6.00 4 .400 1 0 10
4/20/21 at Kenyon 11-14 60:00 14 14.00 3 .176 0 1 23
4/24/21 Kenyon 14-13 60:00 13 13.00 16 .552 1 0 32
4/28/21 Ohio Wesleyan 12-14 60:00 14 14.00 9 .391 0 1 29
Opponents 131-109 545:04 109 12.00 88 .447 5 4 235
Allegheny 109-131 545:04 131 14.42 99 .430 4 5 321

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/20/21 at Fredonia W 16-6 8/2 26/19 26/14 25/19 17/28 9/15 17-21/11-18
3/27/21 Wooster L 11-19 2/11 40/44 29/32 34/32 25/30 9/22 19-27/15-27
4/06/21 Wooster L 10-18 8/12 27/48 22/32 25/26 29/26 13/16 14-22/17-26
4/10/21 at College of Wooster L 13-22 5/11 25/45 19/36 17/23 20/23 6/30 19-27/16-21
4/13/21 at Oberlin W 12-11 3/2 23/33 22/24 19/24 32/22 14/11 13-28/15-22
4/17/21 at Denison L 6-18 0/2 10/45 10/28 19/30 29/19 7/18 14-25/12-16
4/20/21 Kenyon W 14-11 7/4 23/32 17/23 10/17 19/9 19/8 9-13/13-15
4/24/21 at Kenyon L 13-14 3/5 32/24 29/20 23/14 13/21 12/17 18-21/15-16
4/28/21 at Ohio Wesleyan W 14-12 7/4 29/30 23/20 17/17 19/15 20/8 14-14/18-23
Allegheny 109-131 43/53 235/320 197/229 189/202 203/193 109/145 137-198/132-184
Opponents 131-109 53/43 320/235 229/197 202/189 193/203 145/109 132-184/137-198

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Fredonia (3/20/21)
GOALS 16 Fredonia (3/20/21)
ASSISTS 8 Wooster (4/06/21); Fredonia (3/20/21)
SHOTS 40 Wooster (3/27/21)
SHOTS ON GOAL 29 Wooster (3/27/21); Kenyon (4/24/21)
SAVES 14 Wooster (4/06/21); College of Wooster (4/10/21)
GROUND BALLS 34 Wooster (3/27/21)
TURNOVERS 32 Oberlin (4/13/21)
CAUSED TURNOVERS 21 Wooster (3/27/21)
CLEARS 19 Wooster (3/27/21); College of Wooster (4/10/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Senna Perelman Kenyon (4/20/21)
GOALS 4 Senna Perelman Wooster (3/27/21); Kenyon (4/20/21); Fredonia (3/20/21); Oberlin (4/13/21); Kenyon (4/24/21)
ASSISTS 4 Senna Perelman Kenyon (4/20/21)
SHOTS 10 Evi Malagise Wooster (3/27/21)
SHOTS ON GOAL 9 Senna Perelman Wooster (3/27/21)
SAVES 12 Fiona Barrett Wooster (3/27/21); Kenyon (4/20/21); Oberlin (4/13/21)
GROUND BALLS 7 Gretchen Barbera Fredonia (3/20/21)
TURNOVERS 7 Senna Perelman Ohio Wesleyan (4/28/21)
CAUSED TURNOVERS 5 Senna Perelman; Gretchen Barbera Wooster (3/27/21); Fredonia (3/20/21)