Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2025 Men's Lacrosse Cumulative Statistics

Team (8-9, 4-4)

Overall Team Statistics
Statistic Allegheny Opponents
Scoring
Goals 189 177
Assists 120 101
Shots 803 657
Shot Percentage .235 .269
Shots On Goal 379 343
Shots On Goal Percentage .555 .584
Shots Per Game 47.2 38.6
Goal Breakdown
Man-up 14 9
Man-down 2 2
Unassisted 69 76
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-61 9-45
Power Plays: Percentage .230 .200
Miscellaneous
Ground Balls 684 627
Turnovers 390 417
Caused Turnovers 176 183
Faceoffs: W-L 252-174 174-252
Faceoffs: Percentage .592 .408
Clears 309-431 352-468
Clear Percentage .717 .752
Penalties 48 62
Penalty Minutes 40:00 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Rakis, JP Rakis, JP 16-15 34 60 94 91 .374 61 .670 0 1 1 61 39 11 0-0 .000 2-01:30
43 Cushwa, Jack Cushwa, Jack 17-17 49 12 61 172 .285 107 .622 1 6 1 28 35 9 0-0 .000 4-02:00
12 Horsley, Tomi Horsley, Tomi 17-16 25 6 31 92 .272 58 .630 2 4 0 33 33 8 0-0 .000 2-02:00
88 Graniel, CT Graniel, CT 17-17 12 18 30 122 .098 53 .434 0 0 0 30 33 9 0-0 .000 6-04:30
4 Crespo, Alex Crespo, Alex 9-9 16 6 22 97 .165 41 .423 1 0 0 28 14 3 0-0 .000 0-00:00
28 Spindel, Jason Spindel, Jason 12-8 18 2 20 33 .545 28 .848 3 0 0 17 12 4 0-0 .000 3-03:30
35 Rippole, Tyler Rippole, Tyler 17-17 15 5 20 72 .208 35 .486 0 2 0 17 22 3 0-0 .000 2-01:30
42 DeMarco, Anthony DeMarco, Anthony 17-1 5 3 8 29 .172 11 .379 0 0 0 130 9 0 227-375 .605 0-00:00
22 Cates, Griffin Cates, Griffin 17-1 3 4 7 25 .120 15 .600 0 1 0 49 22 14 0-0 .000 3-01:30
29 Homiak, Konrad Homiak, Konrad 17-2 4 2 6 13 .308 8 .615 0 0 0 45 11 27 0-0 .000 6-05:00
3 Hopkins, JaMier Hopkins, JaMier 17-0 2 1 3 6 .333 4 .667 0 0 0 26 11 4 0-0 .000 0-00:00
8 Brandstatter, Jack Brandstatter, Jack 17-0 2 0 2 10 .200 8 .800 0 0 0 22 3 3 3-12 .250 1-01:00
6 Myers, Andrew Myers, Andrew 5-1 1 1 2 9 .111 3 .333 0 0 0 2 7 0 0-0 .000 0-00:00
7 Brown, Akari Brown, Akari 15-1 1 0 1 4 .250 2 .500 1 0 0 23 11 6 0-0 .000 2-01:30
26 Conwell, Andrei Conwell, Andrei 11-0 1 0 1 8 .125 3 .375 0 0 0 5 7 0 0-0 .000 0-00:00
2 Horsley, Mikko Horsley, Mikko 11-0 1 0 1 8 .125 6 .750 0 0 0 10 7 0 22-39 .564 0-00:00
25 Boynewicz, Michael Boynewicz, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
15 Eason, Jason Eason, Jason 16-0 0 0 0 4 .000 0 .000 0 0 0 14 6 2 0-0 .000 2-02:00
10 Habusta, Christian Habusta, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
27 Kosco, Ethan Kosco, Ethan 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-02:00
1 Kruck, Liam Kruck, Liam 17-16 0 0 0 5 .000 2 .400 0 0 0 48 25 24 0-0 .000 7-05:30
36 Michalek, Isaac Michalek, Isaac 8-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
33 Smith, Titus Smith, Titus 16-16 0 0 0 2 .000 1 .500 0 0 0 18 9 19 0-0 .000 2-02:00
37 Stearns, Garin Stearns, Garin 17-17 0 0 0 0 .000 0 .000 0 0 0 43 22 4 0-0 .000 0-00:00
44 Swisher, Jared Swisher, Jared 17-16 0 0 0 0 .000 0 .000 0 0 0 31 11 24 0-0 .000 3-03:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 35 0 0-0 .000 1-01:00  
Totals 17 189 120 309 803 .235 446 .555 8 14 2 684 390 176 252-426 .592 48-40:00
Opponents 17 177 101 278 657 .269 384 .584 9 9 2 627 417 183 174-426 .408 62-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Stearns, Garin Stearns, Garin 17-17 843:55 145 10.31 178 .551 8 9 562
36 Michalek, Isaac Michalek, Isaac 8-0 176:05 32 10.90 29 .475 0 0 95

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Rakis, JP Rakis, JP 8-7 14 34 48 45 .311 29 .644 0 0 0 31 21 5 0-0 .000 2-01:30
43 Cushwa, Jack Cushwa, Jack 8-8 24 7 31 77 .312 46 .597 1 4 0 12 18 4 0-0 .000 0-00:00
12 Horsley, Tomi Horsley, Tomi 8-7 11 3 14 33 .333 20 .606 0 3 0 15 17 3 0-0 .000 0-00:00
28 Spindel, Jason Spindel, Jason 8-5 11 2 13 22 .500 19 .864 2 0 0 9 7 4 0-0 .000 2-03:00
88 Graniel, CT Graniel, CT 8-8 7 5 12 71 .099 27 .380 0 0 0 14 15 5 0-0 .000 4-03:30
35 Rippole, Tyler Rippole, Tyler 8-8 9 2 11 35 .257 18 .514 0 1 0 3 11 1 0-0 .000 0-00:00
29 Homiak, Konrad Homiak, Konrad 8-2 3 0 3 8 .375 4 .500 0 0 0 18 2 11 0-0 .000 2-01:30
42 DeMarco, Anthony DeMarco, Anthony 8-1 2 1 3 16 .125 7 .438 0 0 0 71 6 0 119-192 .620 0-00:00
22 Cates, Griffin Cates, Griffin 8-0 1 2 3 15 .067 10 .667 0 0 0 19 9 5 0-0 .000 1-00:30
4 Crespo, Alex Crespo, Alex 3-3 2 0 2 26 .077 8 .308 0 0 0 6 7 0 0-0 .000 0-00:00
6 Myers, Andrew Myers, Andrew 4-1 1 1 2 9 .111 3 .333 0 0 0 2 7 0 0-0 .000 0-00:00
8 Brandstatter, Jack Brandstatter, Jack 8-0 1 0 1 7 .143 5 .714 0 0 0 14 2 2 2-8 .250 1-01:00
7 Brown, Akari Brown, Akari 8-1 1 0 1 3 .333 2 .667 1 0 0 7 5 3 0-0 .000 2-01:30
26 Conwell, Andrei Conwell, Andrei 3-0 1 0 1 6 .167 3 .500 0 0 0 0 0 0 0-0 .000 0-00:00
2 Horsley, Mikko Horsley, Mikko 4-0 1 0 1 4 .250 3 .750 0 0 0 2 2 0 4-5 .800 0-00:00
3 Hopkins, JaMier Hopkins, JaMier 8-0 0 1 1 0 .000 0 .000 0 0 0 10 6 3 0-0 .000 0-00:00
25 Boynewicz, Michael Boynewicz, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Eason, Jason Eason, Jason 8-0 0 0 0 1 .000 0 .000 0 0 0 10 3 1 0-0 .000 1-01:00
27 Kosco, Ethan Kosco, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Kruck, Liam Kruck, Liam 8-7 0 0 0 3 .000 1 .333 0 0 0 20 8 12 0-0 .000 3-02:30
36 Michalek, Isaac Michalek, Isaac 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
33 Smith, Titus Smith, Titus 7-7 0 0 0 1 .000 0 .000 0 0 0 11 4 7 0-0 .000 0-00:00
37 Stearns, Garin Stearns, Garin 8-8 0 0 0 0 .000 0 .000 0 0 0 21 11 2 0-0 .000 0-00:00
44 Swisher, Jared Swisher, Jared 8-7 0 0 0 0 .000 0 .000 0 0 0 12 4 9 0-0 .000 2-02:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 8 89 58 147 382 .233 205 .537 4 8 0 308 183 77 125-205 .610 20-18:00
Opponents 8 88 50 138 302 .291 186 .616 4 4 1 288 194 81 80-205 .390 30-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Stearns, Garin Stearns, Garin 8-8 393:55 68 10.36 82 .547 4 4 250
36 Michalek, Isaac Michalek, Isaac 5-0 86:05 20 13.94 16 .444 0 0 52

Game-By-Game

Allegheny

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 Ohio Northern L 5-17 5 3 8 23 .217 14 .609 0 1 0 35 29 9 8-17 2-01:30
3/01/25 Lycoming L 8-10 8 4 12 53 .151 26 .491 0 0 0 49 21 17 11-10 2-01:00
3/05/25 Alfred W 10-6 10 4 14 46 .217 30 .652 1 2 0 28 19 9 4-15 2-01:30
3/08/25 Hiram W 15-4 15 11 26 70 .214 37 .529 1 0 2 53 17 17 14-9 4-03:00
3/15/25 Brockport L 6-14 6 2 8 41 .146 21 .512 0 0 0 43 29 9 17-7 6-05:00
3/19/25 at Mount Union L 9-11 9 4 13 27 .333 18 .667 0 0 0 33 23 8 9-15 2-01:00
3/22/25 at Adrian L 4-20 4 3 7 25 .160 10 .400 0 1 0 28 27 7 11-16 2-01:00
3/26/25 at Franciscan W 19-8 19 9 28 59 .322 32 .542 1 0 0 50 15 10 25-5 3-03:30
3/29/25 Elmira W 24-3 24 19 43 76 .316 43 .566 1 1 0 63 19 11 31-0 3-02:30
4/02/25 St. Vincent L 3-9 3 2 5 25 .120 12 .480 0 1 0 25 22 9 6-10 2-01:30
4/05/25 Grove City L 4-25 4 3 7 36 .111 14 .389 0 1 0 31 25 7 9-24 0-00:00
4/09/25 at Chatham L 7-24 7 6 13 29 .241 15 .517 0 3 0 23 29 3 14-19 3-03:00
4/12/25 Thiel W 24-2 24 19 43 78 .308 53 .679 1 1 0 61 20 16 24-5 4-03:30
4/16/25 at Wash. & Jeff. W 12-3 12 10 22 44 .273 21 .477 1 1 0 35 32 9 12-7 2-01:30
4/19/25 at Pitt.-Bradford W 19-4 19 12 31 60 .317 42 .700 1 1 0 44 23 12 22-5 5-05:30
4/23/25 Bethany (WV) W 17-7 17 7 24 79 .215 43 .544 1 1 0 61 15 14 24-4 1-01:00
4/26/25 at Westminster (Pa.) L 3-10 3 2 5 32 .094 15 .469 0 0 0 22 25 9 11-6 5-04:00
Allegheny 189-177 189 120 309 803 .235 446 .555 8 14 2 684 390 176 252-174 48-40:00
Opponents 177-189 177 101 278 657 .269 384 .584 9 9 2 627 417 183 174-252 62-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Ohio Northern 5-17 60:00 17 17.00 14 .452 0 1 53
3/01/25 Lycoming 8-10 60:00 10 10.00 7 .412 0 1 28
3/05/25 Alfred 10-6 60:00 6 6.00 19 .760 1 0 45
3/08/25 Hiram 15-4 60:00 4 4.00 12 .750 1 0 24
3/15/25 Brockport 6-14 60:00 14 14.00 11 .440 0 1 49
3/19/25 at Mount Union 9-11 60:00 11 11.00 19 .633 0 1 59
3/22/25 at Adrian 4-20 60:00 20 20.00 13 .394 0 1 60
3/26/25 at Franciscan 19-8 60:00 8 8.00 12 .600 1 0 36
3/29/25 Elmira 24-3 60:00 3 3.00 4 .571 1 0 14
4/02/25 St. Vincent 3-9 60:00 9 9.00 14 .609 0 1 49
4/05/25 Grove City 4-25 60:00 25 25.00 11 .306 0 1 45
4/09/25 at Chatham 7-24 60:00 24 24.00 17 .415 0 1 52
4/12/25 Thiel 24-2 60:00 2 2.00 8 .800 1 0 18
4/16/25 at Wash. & Jeff. 12-3 60:00 3 3.00 11 .786 1 0 28
4/19/25 at Pitt.-Bradford 19-4 60:00 4 4.00 10 .714 1 0 23
4/23/25 Bethany (WV) 17-7 60:00 7 7.00 10 .588 1 0 27
4/26/25 at Westminster (Pa.) 3-10 60:00 10 10.00 15 .600 0 1 47
Allegheny 189-177 1020:00 177 10.41 207 .539 8 9 657
Opponents 177-189 1020:00 189 11.12 257 .576 9 8 803

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 at Ohio Northern W 17-5 17 9 26 53 .321 31 .585 1 0 1 53 25 16 17-8 4-03:00
3/01/25 at Lycoming W 10-8 10 6 16 28 .357 17 .607 1 0 0 32 32 12 10-11 3-01:30
3/05/25 at Alfred L 6-10 6 5 11 45 .133 25 .556 0 1 0 39 20 6 15-4 7-05:00
3/08/25 at Hiram L 4-15 4 2 6 24 .167 16 .667 0 1 0 40 32 7 9-14 3-02:30
3/15/25 at Brockport W 14-6 14 8 22 49 .286 25 .510 1 2 0 46 21 15 7-17 5-04:00
3/19/25 Mount Union W 11-9 11 3 14 59 .186 30 .508 1 0 0 44 21 13 15-9 3-01:30
3/22/25 Adrian W 20-4 20 15 35 60 .333 33 .550 1 0 0 45 16 21 16-11 3-01:30
3/26/25 Franciscan L 8-19 8 2 10 36 .222 20 .556 0 0 0 33 17 8 5-25 1-00:30
3/29/25 at Elmira L 3-24 3 0 3 14 .214 7 .500 0 1 0 22 27 3 0-31 1-00:30
4/02/25 at St. Vincent W 9-3 9 5 14 49 .184 23 .469 1 1 0 42 17 11 10-6 6-04:30
4/05/25 at Grove City W 25-4 25 17 42 45 .556 36 .800 1 0 1 49 21 9 24-9 3-02:30
4/09/25 Chatham W 24-7 24 14 38 52 .462 41 .788 1 2 0 47 17 15 19-14 5-05:00
4/12/25 at Thiel L 2-24 2 1 3 18 .111 10 .556 0 0 0 34 41 6 5-24 4-03:30
4/16/25 Wash. & Jeff. L 3-12 3 2 5 28 .107 14 .500 0 0 0 28 35 12 7-12 1-01:00
4/19/25 Pitt.-Bradford L 4-19 4 3 7 23 .174 14 .609 0 0 0 18 29 9 5-22 3-02:30
4/23/25 at Bethany (WV) L 7-17 7 3 10 27 .259 17 .630 0 0 0 29 28 6 4-24 3-02:30
4/26/25 Westminster (Pa.) W 10-3 10 6 16 47 .213 25 .532 1 1 0 26 18 14 6-11 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Ohio Northern 17-5 60:00 5 5.00 9 .643 1 0 23
3/01/25 at Lycoming 10-8 60:00 8 8.00 18 .692 1 0 53
3/05/25 at Alfred 6-10 60:00 10 10.00 20 .667 0 1 46
3/08/25 at Hiram 4-15 60:00 15 15.00 22 .595 0 1 70
3/15/25 at Brockport 14-6 60:00 6 6.00 15 .714 1 0 41
3/19/25 Mount Union 11-9 60:00 9 9.00 9 .500 1 0 27
3/22/25 Adrian 20-4 60:00 4 4.00 6 .600 1 0 25
3/26/25 Franciscan 8-19 60:00 19 19.00 13 .406 0 1 59
3/29/25 at Elmira 3-24 60:00 24 24.00 19 .442 0 1 76
4/02/25 at St. Vincent 9-3 60:00 3 3.00 9 .750 1 0 25
4/05/25 at Grove City 25-4 60:00 4 4.00 10 .714 1 0 36
4/09/25 Chatham 24-7 60:00 7 7.00 8 .533 1 0 29
4/12/25 at Thiel 2-24 60:00 24 24.00 29 .547 0 1 78
4/16/25 Wash. & Jeff. 3-12 60:00 12 12.00 9 .429 0 1 44
4/19/25 Pitt.-Bradford 4-19 60:00 19 19.00 23 .548 0 1 60
4/23/25 at Bethany (WV) 7-17 60:00 17 17.00 26 .605 0 1 79
4/26/25 Westminster (Pa.) 10-3 60:00 3 3.00 12 .800 1 0 32
Opponents 177-189 1020:00 189 11.12 257 .576 9 8 803
Allegheny 189-177 1020:00 177 10.41 207 .539 8 9 657

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 Ohio Northern L 5-17 3/9 23/53 14/31 35/53 29/25 8/17 10-26/14-18 2-01:30/4-03:00
3/01/25 Lycoming L 8-10 4/6 53/28 26/17 49/32 21/32 11/10 21-27/25-32 2-01:00/3-01:30
3/05/25 Alfred W 10-6 4/5 46/45 30/25 28/39 19/20 4/15 25-31/20-25 2-01:30/7-05:00
3/08/25 Hiram W 15-4 11/2 70/24 37/16 53/40 17/32 14/9 22-28/15-28 4-03:00/3-02:30
3/15/25 Brockport L 6-14 2/8 41/49 21/25 43/46 29/21 17/7 16-28/24-29 6-05:00/5-04:00
3/19/25 at Mount Union L 9-11 4/3 27/59 18/30 33/44 23/21 9/15 21-35/21-24 2-01:00/3-01:30
3/22/25 at Adrian L 4-20 3/15 25/60 10/33 28/45 27/16 11/16 14-22/24-28 2-01:00/3-01:30
3/26/25 at Franciscan W 19-8 9/2 59/36 32/20 50/33 15/17 25/5 17-22/23-29 3-03:30/1-00:30
3/29/25 Elmira W 24-3 19/0 76/14 43/7 63/22 19/27 31/0 10-14/13-24 3-02:30/1-00:30
4/02/25 St. Vincent L 3-9 2/5 25/49 12/23 25/42 22/17 6/10 21-28/24-24 2-01:30/6-04:30
4/05/25 Grove City L 4-25 3/17 36/45 14/36 31/49 25/21 9/24 9-21/23-25 0-00:00/3-02:30
4/09/25 at Chatham L 7-24 6/14 29/52 15/41 23/47 29/17 14/19 16-22/19-21 3-03:00/5-05:00
4/12/25 Thiel W 24-2 19/1 78/18 53/10 61/34 20/41 24/5 21-29/16-33 4-03:30/4-03:30
4/16/25 at Wash. & Jeff. W 12-3 10/2 44/28 21/14 35/28 32/35 12/7 23-29/22-33 2-01:30/1-01:00
4/19/25 at Pitt.-Bradford W 19-4 12/3 60/23 42/14 44/18 23/29 22/5 23-23/25-29 5-05:30/3-02:30
4/23/25 Bethany (WV) W 17-7 7/3 79/27 43/17 61/29 15/28 24/4 20-20/21-34 1-01:00/3-02:30
4/26/25 at Westminster (Pa.) L 3-10 2/6 32/47 15/25 22/26 25/18 11/6 20-26/23-32 5-04:00/7-06:00
Allegheny 189-177 120/101 803/657 446/384 684/627 390/417 252/174 309-431/352-468 48-40:00/62-47:30
Opponents 177-189 101/120 657/803 384/446 627/684 417/390 174/252 352-468/309-431 62-47:30/48-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Elmira (3/29/25); Thiel (4/12/25)
GOALS 24 Elmira (3/29/25); Thiel (4/12/25)
ASSISTS 19 Elmira (3/29/25); Thiel (4/12/25)
SHOTS 79 Bethany (WV) (4/23/25)
SHOTS ON GOAL 53 Thiel (4/12/25)
SAVES 19 Alfred (3/05/25); Mount Union (3/19/25)
GROUND BALLS 63 Elmira (3/29/25)
TURNOVERS 32 Wash. & Jeff. (4/16/25)
CAUSED TURNOVERS 17 Lycoming (3/01/25); Hiram (3/08/25)
CLEARS 25 Alfred (3/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 JP Rakis Thiel (4/12/25)
GOALS 7 JP Rakis Hiram (3/08/25)
ASSISTS 11 JP Rakis Elmira (3/29/25)
SHOTS 23 Alex Crespo Elmira (3/29/25)
SHOTS ON GOAL 15 Jack Cushwa Hiram (3/08/25)
SAVES 19 Garin Stearns Alfred (3/05/25); Mount Union (3/19/25)
GROUND BALLS 19 Anthony DeMarco Bethany (WV) (4/23/25)
TURNOVERS 6 Liam Kruck; Team Brockport (3/15/25); Elmira (3/29/25)
CAUSED TURNOVERS 5 Jared Swisher Lycoming (3/01/25)