Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2023 Men's Lacrosse Cumulative Statistics

Team (8-8, 4-3)

Overall Team Statistics
Statistic Allegheny Opponents
Scoring
Goals 172 153
Assists 80 79
Shots 612 524
Shot Percentage .281 .292
Shots On Goal 161 163
Shots On Goal Percentage .598 .544
Shots Per Game 38.3 32.8
Goal Breakdown
Man-up 17 9
Man-down 2 3
Unassisted 92 74
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 17-70 9-40
Power Plays: Percentage .243 .225
Miscellaneous
Ground Balls 602 516
Turnovers 331 345
Caused Turnovers 133 137
Faceoffs: W-L 197-175 175-197
Faceoffs: Percentage .530 .470
Clears 253-325 273-364
Clear Percentage .778 .750
Penalties 42 71
Penalty Minutes 36:30 57:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 D'Amato, Aidan D'Amato, Aidan 16-16 31 24 55 134 .231 86 .642 0 1 1 42 37 3 0-0 .000 2-02:00
17 Sullivan, Gideon Sullivan, Gideon 16-15 23 9 32 54 .426 43 .796 3 5 0 40 20 10 0-0 .000 4-02:00
43 Cushwa, Jack Cushwa, Jack 16-16 27 4 31 64 .422 42 .656 1 3 0 20 16 4 0-0 .000 1-01:00
11 Gralewski, Nick Gralewski, Nick 15-15 23 5 28 83 .277 45 .542 2 2 0 11 19 1 0-0 .000 0-00:00
9 Rakis, JP Rakis, JP 9-9 18 7 25 41 .439 29 .707 0 0 0 21 22 4 0-0 .000 0-00:00
3 Schellbach, Pete Schellbach, Pete 16-12 9 7 16 46 .196 22 .478 0 0 1 28 15 2 0-0 .000 1-00:30
10 Seabold, Harrison Seabold, Harrison 14-5 7 7 14 22 .318 13 .591 0 1 0 11 7 6 0-0 .000 2-01:30
88 Graniel, CT Graniel, CT 16-4 8 4 12 57 .140 30 .526 0 0 0 12 15 0 0-0 .000 3-04:00
2 Cimillo, Nicholas Cimillo, Nicholas 15-2 6 5 11 34 .176 14 .412 0 1 0 15 21 2 0-0 .000 2-01:30
8 Gallegos, Benjamin Gallegos, Benjamin 14-2 8 1 9 15 .533 13 .867 1 3 0 10 7 1 0-0 .000 0-00:00
19 Hales, Jack Hales, Jack 16-0 4 2 6 22 .182 9 .409 1 0 0 7 8 0 0-0 .000 0-00:00
14 Bouthet, Cassady Bouthet, Cassady 16-16 2 1 3 6 .333 2 .333 0 0 0 68 14 23 0-0 .000 4-02:30
48 Nash, Graham Nash, Graham 16-0 1 2 3 4 .250 3 .750 0 0 0 18 5 6 0-0 .000 1-01:00
6 Myers, Andrew Myers, Andrew 6-0 2 0 2 8 .250 6 .750 0 0 0 1 6 0 0-0 .000 0-00:00
25 D'Amato, Dillon D'Amato, Dillon 16-16 0 2 2 3 .000 1 .333 0 0 0 34 10 12 0-0 .000 3-02:00
21 Cates, Griffin Cates, Griffin 8-0 1 0 1 2 .500 1 .500 0 0 0 5 2 1 0-0 .000 0-00:00
22 Therkorn, Ryan Therkorn, Ryan 16-0 1 0 1 4 .250 1 .250 0 0 0 76 14 3 141-264 .534 1-00:30
7 Brown, Akari Brown, Akari 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
32 Danielson, Garrett Danielson, Garrett 15-0 0 0 0 3 .000 0 .000 0 0 0 25 6 7 0-0 .000 3-01:30
42 DeMarco, Anthony DeMarco, Anthony 16-0 0 0 0 0 .000 0 .000 0 0 0 25 0 1 51-92 .554 0-00:00
16 Eason, Jason Eason, Jason 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
29 Homiak, Konrad Homiak, Konrad 16-0 0 0 0 1 .000 1 1.000 0 0 0 44 9 11 0-0 .000 4-04:00
36 Horsley, Mikko Horsley, Mikko 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 5-16 .313 0-00:00
35 Kratzenberg, David Kratzenberg, David 14-14 0 0 0 0 .000 0 .000 0 0 0 16 4 3 0-0 .000 3-02:30
77 Kruck, Liam Kruck, Liam 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 2-02:00
54 Mantione, Ryan Mantione, Ryan 16-16 0 0 0 1 .000 0 .000 0 0 0 25 8 14 0-0 .000 0-00:00
15 Mirkovich, Eric Mirkovich, Eric 5-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
34 Rippole, Tyler Rippole, Tyler 15-0 0 0 0 6 .000 4 .667 0 0 0 12 8 1 0-0 .000 2-02:00
5 Sharp, Logan Sharp, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Smith, Titus Smith, Titus 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
28 Spindel, Jason Spindel, Jason 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
44 Swisher, Jared Swisher, Jared 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
18 Vetsch, Toby Vetsch, Toby 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
4 Winklosky, Alex Winklosky, Alex 16-0 0 0 0 2 .000 1 .500 0 0 0 15 6 7 0-0 .000 1-03:00
TM Team Team 15-0 1 0 1 0 .000 0 .000 0 1 0 1 43 4 0-0 .000 0-00:00  
Totals 16 172 80 252 612 .281 366 .598 8 17 2 602 331 133 197-372 .530 42-36:30
Opponents 16 153 79 232 524 .292 285 .544 8 9 3 516 345 137 175-372 .470 71-57:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Vetsch, Toby Vetsch, Toby 5-0 88:18 10 6.80 7 .412 0 0 42
15 Mirkovich, Eric Mirkovich, Eric 4-2 155:04 22 8.51 20 .476 1 1 72
35 Kratzenberg, David Kratzenberg, David 14-14 719:45 121 10.09 105 .465 7 7 410

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 D'Amato, Aidan D'Amato, Aidan 7-7 14 6 20 49 .286 31 .633 0 0 1 22 17 1 0-0 .000 1-01:00
43 Cushwa, Jack Cushwa, Jack 7-7 14 2 16 34 .412 20 .588 0 0 0 8 7 1 0-0 .000 1-01:00
11 Gralewski, Nick Gralewski, Nick 7-7 13 2 15 45 .289 23 .511 1 1 0 5 12 1 0-0 .000 0-00:00
17 Sullivan, Gideon Sullivan, Gideon 7-6 9 5 14 26 .346 21 .808 2 3 0 14 8 7 0-0 .000 1-00:30
10 Seabold, Harrison Seabold, Harrison 7-4 6 5 11 16 .375 10 .625 0 0 0 7 5 4 0-0 .000 2-01:30
3 Schellbach, Pete Schellbach, Pete 7-5 5 1 6 25 .200 8 .320 0 0 1 15 6 1 0-0 .000 0-00:00
2 Cimillo, Nicholas Cimillo, Nicholas 7-2 4 2 6 21 .190 7 .333 0 0 0 6 11 2 0-0 .000 1-01:00
8 Gallegos, Benjamin Gallegos, Benjamin 7-2 3 1 4 7 .429 6 .857 1 0 0 4 6 0 0-0 .000 0-00:00
88 Graniel, CT Graniel, CT 7-1 3 1 4 22 .136 13 .591 0 0 0 4 7 0 0-0 .000 0-00:00
9 Rakis, JP Rakis, JP 1-1 2 2 4 4 .500 3 .750 0 0 0 3 1 1 0-0 .000 0-00:00
14 Bouthet, Cassady Bouthet, Cassady 7-7 2 1 3 4 .500 2 .500 0 0 0 32 9 7 0-0 .000 1-00:30
19 Hales, Jack Hales, Jack 7-0 1 1 2 5 .200 1 .200 0 0 0 4 3 0 0-0 .000 0-00:00
25 D'Amato, Dillon D'Amato, Dillon 7-7 0 2 2 1 .000 0 .000 0 0 0 17 4 8 0-0 .000 2-01:00
21 Cates, Griffin Cates, Griffin 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
48 Nash, Graham Nash, Graham 7-0 0 1 1 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
7 Brown, Akari Brown, Akari 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
32 Danielson, Garrett Danielson, Garrett 6-0 0 0 0 1 .000 0 .000 0 0 0 8 3 2 0-0 .000 1-00:30
42 DeMarco, Anthony DeMarco, Anthony 7-0 0 0 0 0 .000 0 .000 0 0 0 15 0 0 22-34 .647 0-00:00
16 Eason, Jason Eason, Jason 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
29 Homiak, Konrad Homiak, Konrad 7-0 0 0 0 0 .000 0 .000 0 0 0 17 5 4 0-0 .000 3-03:00
36 Horsley, Mikko Horsley, Mikko 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-5 .400 0-00:00
35 Kratzenberg, David Kratzenberg, David 7-7 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 2-02:00
77 Kruck, Liam Kruck, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
54 Mantione, Ryan Mantione, Ryan 7-7 0 0 0 0 .000 0 .000 0 0 0 13 4 7 0-0 .000 0-00:00
6 Myers, Andrew Myers, Andrew 3-0 0 0 0 2 .000 1 .500 0 0 0 1 4 0 0-0 .000 0-00:00
34 Rippole, Tyler Rippole, Tyler 6-0 0 0 0 4 .000 3 .750 0 0 0 6 2 1 0-0 .000 0-00:00
33 Smith, Titus Smith, Titus 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
28 Spindel, Jason Spindel, Jason 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Swisher, Jared Swisher, Jared 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
22 Therkorn, Ryan Therkorn, Ryan 7-0 0 0 0 2 .000 0 .000 0 0 0 41 8 2 72-125 .576 1-00:30
18 Vetsch, Toby Vetsch, Toby 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
4 Winklosky, Alex Winklosky, Alex 7-0 0 0 0 2 .000 1 .500 0 0 0 6 2 4 0-0 .000 1-03:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 7 77 32 109 271 .284 151 .557 4 4 2 269 143 60 96-164 .585 19-17:30
Opponents 7 65 31 96 228 .285 117 .513 3 5 1 197 156 51 68-164 .415 29-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Vetsch, Toby Vetsch, Toby 3-0 53:34 4 4.48 4 .500 0 0 27
35 Kratzenberg, David Kratzenberg, David 7-7 366:26 61 9.99 48 .440 4 3 201

Game-By-Game

Allegheny

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/23 at Hiram W 16-6 16 8 24 48 .333 28 .583 1 3 0 33 23 9 13-10 3-02:30
3/01/23 at Mount Union W 13-10 13 4 17 46 .283 29 .630 1 0 0 56 13 5 12-15 2-01:30
3/04/23 Lycoming L 8-12 8 7 15 37 .216 23 .622 0 4 0 48 22 9 13-11 4-04:00
3/08/23 at Shenandoah L 5-9 5 0 5 25 .200 16 .640 0 0 0 33 18 6 5-12 1-00:30
3/11/23 at College of Wooster L 6-9 6 3 9 20 .300 12 .600 0 0 0 33 40 6 8-9 2-03:00
3/15/23 at Baldwin Wallace L 6-8 6 1 7 30 .200 13 .433 0 2 0 18 18 9 7-11 2-01:00
3/18/23 at Marietta College W 9-8 9 7 16 48 .188 36 .750 1 0 0 37 11 7 8-11 5-03:30
3/22/23 Medaille W 22-3 22 12 34 60 .367 41 .683 1 2 0 48 15 14 15-13 2-01:30
3/29/23 Thiel W 14-3 14 8 22 34 .412 26 .765 1 2 0 56 32 13 15-6 3-02:30
4/05/23 at Westminster (Pa.) L 10-13 10 4 14 33 .303 23 .697 0 0 0 31 19 11 10-16 0-00:00
4/12/23 Bethany (WV) W 19-6 19 7 26 56 .339 31 .554 1 0 1 50 19 7 22-6 2-04:00
4/15/23 St. Vincent L 3-15 3 2 5 24 .125 10 .417 0 0 0 28 18 7 9-11 1-01:00
4/19/23 at Chatham W 8-4 8 3 11 30 .267 16 .533 1 1 0 29 24 8 6-9 5-03:00
4/22/23 Grove City L 6-15 6 3 9 36 .167 16 .444 0 0 0 31 16 5 13-12 2-01:30
4/29/23 at Franciscan W 17-9 17 5 22 58 .293 29 .500 1 1 1 44 15 9 21-8 6-05:30
5/02/23 at Grove City L 10-23 10 6 16 27 .370 17 .630 0 2 0 27 28 8 20-15 2-01:30
Allegheny 172-153 172 80 252 612 .281 366 .598 8 17 2 602 331 133 197-175 42-36:30
Opponents 153-172 153 79 232 524 .292 285 .544 8 9 3 516 345 137 175-197 71-57:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/23 at Hiram 16-6 60:00 6 6.00 5 .455 1 0 24
3/01/23 at Mount Union 13-10 60:00 10 10.00 10 .500 1 0 31
3/04/23 Lycoming 8-12 60:00 12 12.00 7 .368 0 1 32
3/08/23 at Shenandoah 5-9 60:00 9 9.00 12 .571 0 1 35
3/11/23 at College of Wooster 6-9 60:00 9 9.00 12 .571 0 1 45
3/15/23 at Baldwin Wallace 6-8 59:40 8 8.04 11 .579 0 1 37
3/18/23 at Marietta College 9-8 63:27 8 7.57 11 .579 1 0 24
3/22/23 Medaille 22-3 60:00 3 3.00 3 .500 1 0 12
3/29/23 Thiel 14-3 60:00 3 3.00 8 .727 1 0 34
4/05/23 at Westminster (Pa.) 10-13 60:00 13 13.00 7 .350 0 1 40
4/12/23 Bethany (WV) 19-6 60:00 6 6.00 2 .250 1 0 14
4/15/23 St. Vincent 3-15 60:00 15 15.00 7 .318 0 1 40
4/19/23 at Chatham 8-4 60:00 4 4.00 16 .800 1 0 36
4/22/23 Grove City 6-15 60:00 15 15.00 6 .286 0 1 35
4/29/23 at Franciscan 17-9 60:00 9 9.00 6 .400 1 0 29
5/02/23 at Grove City 10-23 60:00 23 23.00 9 .281 0 1 56
Allegheny 172-153 963:07 153 9.53 132 .463 8 8 524
Opponents 153-172 963:07 172 10.72 195 .531 8 8 613

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/23 Hiram L 6-16 6 3 9 24 .250 11 .458 0 1 0 36 23 11 10-13 7-06:00
3/01/23 Mount Union L 10-13 10 5 15 31 .323 20 .645 0 1 0 45 15 6 15-12 1-00:30
3/04/23 at Lycoming W 12-8 12 6 18 32 .375 19 .594 1 1 2 43 20 10 11-13 6-09:00
3/08/23 Shenandoah W 9-5 9 4 13 35 .257 21 .600 1 0 0 31 15 8 12-5 5-03:00
3/11/23 College of Wooster W 9-6 9 7 16 45 .200 21 .467 1 0 0 50 24 21 9-8 4-03:30
3/15/23 Baldwin Wallace W 8-6 8 3 11 37 .216 19 .514 1 0 0 25 16 11 11-7 7-03:30
3/18/23 Marietta College L 8-9 8 6 14 24 .333 19 .792 0 0 0 28 26 2 11-8 3-02:00
3/22/23 at Medaille L 3-22 3 0 3 12 .250 6 .500 0 0 0 26 31 4 13-15 4-03:30
3/29/23 at Thiel L 3-14 3 1 4 34 .088 11 .324 0 1 0 35 29 10 6-15 3-02:30
4/05/23 Westminster (Pa.) W 13-10 13 9 22 40 .325 20 .500 1 0 0 32 23 10 16-10 8-04:00
4/12/23 at Bethany (WV) L 6-19 6 3 9 14 .429 8 .571 0 0 0 21 24 5 6-22 3-03:00
4/15/23 at St. Vincent W 15-3 15 9 24 40 .375 22 .550 1 1 0 28 20 6 11-9 5-03:30
4/19/23 Chatham L 4-8 4 0 4 36 .111 20 .556 0 1 0 24 22 7 9-6 4-03:30
4/22/23 at Grove City W 15-6 15 6 21 35 .429 21 .600 1 1 0 29 20 6 12-13 2-02:00
4/29/23 Franciscan L 9-17 9 3 12 29 .310 15 .517 0 1 1 28 18 7 8-21 4-03:30
5/02/23 Grove City W 23-10 23 14 37 56 .411 32 .571 1 1 0 35 19 13 15-20 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/23 Hiram 6-16 60:00 16 16.00 12 .429 0 1 48
3/01/23 Mount Union 10-13 60:00 13 13.00 16 .552 0 1 46
3/04/23 at Lycoming 12-8 60:00 8 8.00 15 .652 1 0 37
3/08/23 Shenandoah 9-5 60:00 5 5.00 11 .688 1 0 25
3/11/23 College of Wooster 9-6 60:00 6 6.00 6 .500 1 0 20
3/15/23 Baldwin Wallace 8-6 59:40 6 6.03 7 .538 1 0 30
3/18/23 Marietta College 8-9 63:27 9 8.51 27 .750 0 1 48
3/22/23 at Medaille 3-22 60:00 22 22.00 20 .476 0 1 61
3/29/23 at Thiel 3-14 60:00 14 14.00 12 .462 0 1 34
4/05/23 Westminster (Pa.) 13-10 60:00 10 10.00 13 .565 1 0 33
4/12/23 at Bethany (WV) 6-19 60:00 19 19.00 12 .387 0 1 56
4/15/23 at St. Vincent 15-3 60:00 3 3.00 7 .700 1 0 24
4/19/23 Chatham 4-8 60:00 8 8.00 8 .500 0 1 30
4/22/23 at Grove City 15-6 60:00 6 6.00 10 .625 1 0 36
4/29/23 Franciscan 9-17 60:00 17 17.00 12 .414 0 1 58
5/02/23 Grove City 23-10 60:00 10 10.00 7 .412 1 0 27
Opponents 153-172 963:07 172 10.72 195 .531 8 8 613
Allegheny 172-153 963:07 153 9.53 132 .463 8 8 524

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/23 at Hiram W 16-6 8/3 48/24 28/11 33/36 23/23 13/10 12-17/9-17 3-02:30/7-06:00
3/01/23 at Mount Union W 13-10 4/5 46/31 29/20 56/45 13/15 12/15 19-21/14-17 2-01:30/1-00:30
3/04/23 Lycoming L 8-12 7/6 37/32 23/19 48/43 22/20 13/11 15-20/18-22 4-04:00/6-09:00
3/08/23 at Shenandoah L 5-9 0/4 25/35 16/21 33/31 18/15 5/12 18-21/23-24 1-00:30/5-03:00
3/11/23 at College of Wooster L 6-9 3/7 20/45 12/21 33/50 40/24 8/9 17-33/21-26 2-03:00/4-03:30
3/15/23 at Baldwin Wallace L 6-8 1/3 30/37 13/19 18/25 18/16 7/11 17-21/12-15 2-01:00/7-03:30
3/18/23 at Marietta College W 9-8 7/6 48/24 36/19 37/28 11/26 8/11 17-18/17-25 5-03:30/3-02:00
3/22/23 Medaille W 22-3 12/0 60/12 41/6 48/26 15/31 15/13 8-12/6-16 2-01:30/4-03:30
3/29/23 Thiel W 14-3 8/1 34/34 26/11 56/35 32/29 15/6 20-25/20-33 3-02:30/3-02:30
4/05/23 at Westminster (Pa.) L 10-13 4/9 33/40 23/20 31/32 19/23 10/16 22-26/24-28 0-00:00/8-04:00
4/12/23 Bethany (WV) W 19-6 7/3 56/14 31/8 50/21 19/24 22/6 11-12/13-23 2-04:00/3-03:00
4/15/23 St. Vincent L 3-15 2/9 24/40 10/22 28/28 18/20 9/11 18-23/17-19 1-01:00/5-03:30
4/19/23 at Chatham W 8-4 3/0 30/36 16/20 29/24 24/22 6/9 20-23/15-19 5-03:00/4-03:30
4/22/23 Grove City L 6-15 3/6 36/35 16/21 31/29 16/20 13/12 11-16/19-23 2-01:30/2-02:00
4/29/23 at Franciscan W 17-9 5/3 58/29 29/15 44/28 15/18 21/8 14-16/19-29 6-05:30/4-03:30
5/02/23 at Grove City L 10-23 6/14 27/56 17/32 27/35 28/19 20/15 14-21/26-28 2-01:30/5-04:30
Allegheny 172-153 80/79 612/524 366/285 602/516 331/345 197/175 253-325/273-364 42-36:30/71-57:30
Opponents 153-172 79/80 524/612 285/366 516/602 345/331 175/197 273-364/253-325 71-57:30/42-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Medaille (3/22/23)
GOALS 22 Medaille (3/22/23)
ASSISTS 12 Medaille (3/22/23)
SHOTS 60 Medaille (3/22/23)
SHOTS ON GOAL 41 Medaille (3/22/23)
SAVES 16 Chatham (4/19/23)
GROUND BALLS 56 Thiel (3/29/23); Mount Union (3/01/23)
TURNOVERS 40 College of Wooster (3/11/23)
CAUSED TURNOVERS 14 Medaille (3/22/23)
CLEARS 22 Westminster (Pa.) (4/05/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Aidan D'Amato Medaille (3/22/23)
GOALS 5 Aidan D'Amato; Harrison Seabold Bethany (WV) (4/12/23); Franciscan (4/29/23)
ASSISTS 4 Aidan D'Amato Grove City (5/02/23)
SHOTS 16 Aidan D'Amato Marietta College (3/18/23)
SHOTS ON GOAL 11 Aidan D'Amato Marietta College (3/18/23)
SAVES 16 David Kratzenberg Chatham (4/19/23)
GROUND BALLS 11 Ryan Therkorn Bethany (WV) (4/12/23)
TURNOVERS 8 JP Rakis College of Wooster (3/11/23)
CAUSED TURNOVERS 4 TEAM; Dillon D'Amato Baldwin Wallace (3/15/23); Chatham (4/19/23)