Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2022 Men's Lacrosse Cumulative Statistics

Team (4-13, 2-7)

Overall Team Statistics
Statistic Allegheny Opponents
Scoring
Goals 113 205
Assists 48 100
Shots 498 740
Shot Percentage .227 .277
Shots On Goal 49 73
Shots On Goal Percentage .572 .592
Shots Per Game 29.3 43.5
Goal Breakdown
Man-up 11 12
Man-down 1 0
Unassisted 65 105
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-67 12-39
Power Plays: Percentage .164 .308
Miscellaneous
Ground Balls 487 661
Turnovers 413 364
Caused Turnovers 174 194
Faceoffs: W-L 135-244 244-135
Faceoffs: Percentage .356 .644
Clears 307-406 303-367
Clear Percentage .756 .826
Penalties 42 71
Penalty Minutes 33:30 62:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Cushwa, Jack Cushwa, Jack 17-17 22 3 25 64 .344 44 .688 2 4 0 24 25 5 0-0 .000 1-00:30
24 D'Amato, Aidan D'Amato, Aidan 9-9 18 3 21 91 .198 45 .495 0 1 0 26 15 7 0-1 .000 1-01:00
88 Graniel, CT Graniel, CT 14-12 10 8 18 77 .130 44 .571 0 1 0 13 32 6 0-0 .000 2-01:30
3 Schellbach, Pete Schellbach, Pete 15-14 11 6 17 42 .262 23 .548 1 2 0 27 33 4 0-0 .000 1-00:30
2 Cimillo, Nicholas Cimillo, Nicholas 17-12 10 5 15 53 .189 26 .491 1 1 0 14 34 6 0-0 .000 4-03:00
8 Gallegos, Benjamin Gallegos, Benjamin 17-17 9 3 12 30 .300 17 .567 0 1 1 15 16 4 0-0 .000 2-01:30
22 Therkorn, Ryan Therkorn, Ryan 17-1 8 0 8 23 .348 17 .739 0 0 0 34 27 5 67-180 .372 1-00:30
5 Sharp, Logan Sharp, Logan 9-8 2 5 7 14 .143 10 .714 0 0 0 2 17 1 0-0 .000 0-00:00
18 Deubell, Colin Deubell, Colin 12-0 5 1 6 15 .333 7 .467 0 1 0 12 16 4 2-12 .167 3-02:30
21 Gralewski, Nick Gralewski, Nick 5-5 5 1 6 15 .333 9 .600 0 0 0 3 4 0 0-0 .000 0-00:00
48 Nash, Graham Nash, Graham 16-0 4 2 6 12 .333 10 .833 0 0 0 13 8 4 0-0 .000 1-00:30
10 Seabold, Harrison Seabold, Harrison 16-4 2 4 6 17 .118 12 .706 0 0 0 9 14 1 0-0 .000 0-00:00
6 Myers, Andrew Myers, Andrew 8-2 4 1 5 12 .333 8 .667 0 0 0 6 8 1 0-0 .000 0-00:00
29 Homiak, Konrad Homiak, Konrad 17-0 0 4 4 1 .000 0 .000 0 0 0 24 15 10 0-0 .000 2-02:00
14 Bouthet, Cassady Bouthet, Cassady 17-17 2 1 3 4 .500 3 .750 0 0 0 62 11 37 0-0 .000 5-03:30
32 Danielson, Garrett Danielson, Garrett 17-1 1 0 1 6 .167 3 .500 0 0 0 22 16 3 0-0 .000 0-00:00
25 D'Amato, Dillon D'Amato, Dillon 17-17 0 1 1 4 .000 2 .500 0 0 0 34 17 31 0-1 .000 1-00:30
44 Bowser, Ian Bowser, Ian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Brown, Akari Brown, Akari 9-0 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 0-00:00
42 DeMarco, Anthony DeMarco, Anthony 15-0 0 0 0 0 .000 0 .000 0 0 0 24 7 2 66-185 .357 1-01:00
40 Geibel, Hunter Geibel, Hunter 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
35 Kratzenberg, David Kratzenberg, David 10-3 0 0 0 0 .000 0 .000 0 0 0 10 7 2 0-0 .000 0-00:00
54 Mantione, Ryan Mantione, Ryan 17-17 0 0 0 3 .000 0 .000 0 0 0 46 13 20 0-0 .000 5-04:30
15 Mirkovich, Eric Mirkovich, Eric 15-14 0 0 0 0 .000 0 .000 0 0 0 18 9 2 0-0 .000 0-00:00
34 Rippole, Tyler Rippole, Tyler 14-0 0 0 0 10 .000 3 .300 0 0 0 8 8 1 0-0 .000 4-03:30
33 Smith, Titus Smith, Titus 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Spindel, Jason Spindel, Jason 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 5 0-0 .000 2-02:00
20 Wallis, Tim Wallis, Tim 15-0 0 0 0 3 .000 1 .333 0 0 0 32 14 13 0-0 .000 6-05:00
4 Winklosky, Alex Winklosky, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 39 0 0-0 .000 0-00:00  
Totals 17 113 48 161 498 .227 285 .572 4 11 1 487 413 174 135-379 .356 42-33:30
Opponents 17 205 100 305 740 .277 438 .592 13 12 0 661 364 194 244-379 .644 71-62:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Mirkovich, Eric Mirkovich, Eric 14-14 686:51 137 11.97 162 .542 4 10 510
35 Kratzenberg, David Kratzenberg, David 9-3 333:09 68 12.25 71 .511 0 3 230

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Cushwa, Jack Cushwa, Jack 9-9 12 1 13 37 .324 28 .757 1 3 0 11 16 4 0-0 .000 0-00:00
2 Cimillo, Nicholas Cimillo, Nicholas 9-7 7 2 9 29 .241 18 .621 1 0 0 8 23 5 0-0 .000 2-01:00
3 Schellbach, Pete Schellbach, Pete 9-9 5 4 9 21 .238 9 .429 0 1 0 11 23 3 0-0 .000 0-00:00
88 Graniel, CT Graniel, CT 6-6 3 4 7 29 .103 15 .517 0 0 0 6 11 3 0-0 .000 0-00:00
24 D'Amato, Aidan D'Amato, Aidan 2-2 5 1 6 16 .313 7 .438 0 1 0 6 4 2 0-0 .000 0-00:00
18 Deubell, Colin Deubell, Colin 8-0 4 1 5 12 .333 6 .500 0 1 0 6 13 4 0-4 .000 3-02:30
48 Nash, Graham Nash, Graham 8-0 4 1 5 10 .400 8 .800 0 0 0 10 3 3 0-0 .000 1-00:30
22 Therkorn, Ryan Therkorn, Ryan 9-1 4 0 4 14 .286 9 .643 0 0 0 15 17 2 14-57 .246 0-00:00
8 Gallegos, Benjamin Gallegos, Benjamin 9-9 3 0 3 18 .167 10 .556 0 0 0 8 8 4 0-0 .000 1-01:00
5 Sharp, Logan Sharp, Logan 5-4 2 1 3 9 .222 7 .778 0 0 0 1 8 1 0-0 .000 0-00:00
10 Seabold, Harrison Seabold, Harrison 8-3 1 2 3 9 .111 6 .667 0 0 0 4 6 0 0-0 .000 0-00:00
29 Homiak, Konrad Homiak, Konrad 9-0 0 2 2 1 .000 0 .000 0 0 0 12 10 5 0-0 .000 1-01:00
21 Gralewski, Nick Gralewski, Nick 2-2 1 0 1 5 .200 2 .400 0 0 0 2 3 0 0-0 .000 0-00:00
14 Bouthet, Cassady Bouthet, Cassady 9-9 0 1 1 2 .000 1 .500 0 0 0 34 5 18 0-0 .000 2-01:30
6 Myers, Andrew Myers, Andrew 2-1 0 1 1 2 .000 1 .500 0 0 0 0 4 0 0-0 .000 0-00:00
26 Brown, Akari Brown, Akari 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
25 D'Amato, Dillon D'Amato, Dillon 9-9 0 0 0 4 .000 2 .500 0 0 0 19 11 19 0-0 .000 1-00:30
32 Danielson, Garrett Danielson, Garrett 9-1 0 0 0 0 .000 0 .000 0 0 0 16 10 3 0-0 .000 0-00:00
42 DeMarco, Anthony DeMarco, Anthony 9-0 0 0 0 0 .000 0 .000 0 0 0 14 3 2 42-132 .318 1-01:00
40 Geibel, Hunter Geibel, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Kratzenberg, David Kratzenberg, David 5-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
54 Mantione, Ryan Mantione, Ryan 9-9 0 0 0 3 .000 0 .000 0 0 0 22 8 9 0-0 .000 2-01:30
15 Mirkovich, Eric Mirkovich, Eric 8-8 0 0 0 0 .000 0 .000 0 0 0 12 5 1 0-0 .000 0-00:00
34 Rippole, Tyler Rippole, Tyler 8-0 0 0 0 5 .000 1 .200 0 0 0 6 5 1 0-0 .000 0-00:00
33 Smith, Titus Smith, Titus 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Spindel, Jason Spindel, Jason 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
20 Wallis, Tim Wallis, Tim 8-0 0 0 0 0 .000 0 .000 0 0 0 16 6 7 0-0 .000 4-03:30
4 Winklosky, Alex Winklosky, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 0-00:00  
Totals 9 51 21 72 226 .226 130 .575 2 6 0 245 225 99 56-193 .290 19-15:00
Opponents 9 112 55 167 404 .277 251 .621 7 8 0 373 201 104 137-193 .710 36-32:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Mirkovich, Eric Mirkovich, Eric 8-8 416:51 86 12.38 110 .561 2 6 314
35 Kratzenberg, David Kratzenberg, David 4-1 123:09 26 12.67 29 .527 0 1 90

Game-By-Game

Allegheny

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/22 Marietta W 11-8 11 7 18 34 .324 20 .588 1 0 0 23 19 9 8-15 6-05:30
3/05/22 at Lycoming L 5-11 5 3 8 30 .167 16 .533 0 1 0 29 32 7 12-10 4-03:00
3/09/22 Mount Union L 5-7 5 2 7 33 .152 18 .545 0 1 0 24 22 8 8-8 3-02:30
3/16/22 Baldwin Wallace L 6-16 6 0 6 29 .207 17 .586 0 0 0 27 31 4 5-21 1-00:30
3/19/22 at Chatham L 7-12 7 1 8 34 .206 19 .559 0 0 0 29 25 12 10-12 2-01:30
3/23/22 at Shenandoah L 4-18 4 2 6 28 .143 14 .500 0 0 0 31 22 7 13-13 0-00:00
3/26/22 Kenyon L 4-15 4 3 7 20 .200 10 .500 0 1 0 27 29 9 6-17 0-00:00
3/29/22 St. Vincent L 3-15 3 0 3 28 .107 15 .536 0 0 0 34 18 12 6-16 2-01:30
4/02/22 at Wabash W 10-8 10 2 12 42 .238 19 .452 1 0 0 29 19 18 6-16 3-02:00
4/06/22 Thiel W 21-6 21 12 33 56 .375 36 .643 1 3 1 45 19 16 17-12 5-04:00
4/09/22 Ohio Wesleyan L 6-16 6 4 10 11 .545 10 .909 0 0 0 17 25 6 8-17 0-00:00
4/12/22 Hiram W 13-2 13 5 18 51 .255 30 .588 1 1 0 37 17 17 8-10 3-03:00
4/16/22 at Wittenberg L 6-13 6 0 6 22 .273 13 .591 0 1 0 25 27 8 10-12 5-03:30
4/20/22 at Oberlin L 3-12 3 1 4 13 .231 7 .538 0 1 0 41 38 9 8-11 3-02:30
4/23/22 at Denison L 0-28 0 0 0 13 .000 10 .769 0 0 0 11 18 4 1-30 0-00:00
4/26/22 Wooster L 5-11 5 2 7 32 .156 15 .469 0 1 0 27 23 14 5-14 2-02:00
4/30/22 DePauw L 4-7 4 4 8 22 .182 16 .727 0 1 0 31 29 14 4-10 3-02:00
Allegheny 113-205 113 48 161 498 .227 285 .572 4 11 1 487 413 174 135-244 42-33:30
Opponents 205-113 205 100 305 740 .277 438 .592 13 12 0 661 364 194 244-135 71-62:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/22 Marietta 11-8 60:00 8 8.00 13 .619 1 0 42
3/05/22 at Lycoming 5-11 60:00 11 11.00 12 .522 0 1 39
3/09/22 Mount Union 5-7 60:00 7 7.00 13 .650 0 1 44
3/16/22 Baldwin Wallace 6-16 60:00 16 16.00 15 .484 0 1 47
3/19/22 at Chatham 7-12 60:00 12 12.00 11 .478 0 1 42
3/23/22 at Shenandoah 4-18 60:00 18 18.00 9 .333 0 1 48
3/26/22 Kenyon 4-15 60:00 15 15.00 15 .500 0 1 43
3/29/22 St. Vincent 3-15 60:00 15 15.00 15 .500 0 1 47
4/02/22 at Wabash 10-8 60:00 8 8.00 6 .429 1 0 26
4/06/22 Thiel 21-6 60:00 6 6.00 6 .500 1 0 27
4/09/22 Ohio Wesleyan 6-16 60:00 16 16.00 18 .529 0 1 57
4/12/22 Hiram 13-2 60:00 2 2.00 8 .800 1 0 22
4/16/22 at Wittenberg 6-13 60:00 13 13.00 14 .519 0 1 43
4/20/22 at Oberlin 3-12 60:00 12 12.00 23 .657 0 1 60
4/23/22 at Denison 0-28 60:00 28 28.00 25 .472 0 1 73
4/26/22 Wooster 5-11 60:00 11 11.00 15 .577 0 1 47
4/30/22 DePauw 4-7 60:00 7 7.00 15 .682 0 1 33
Allegheny 113-205 1020:00 205 12.06 233 .532 4 13 740
Opponents 205-113 1020:00 113 6.65 172 .604 13 4 498

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/22 at Marietta L 8-11 8 3 11 42 .190 21 .500 0 1 0 32 22 10 15-8 1-01:00
3/05/22 Lycoming W 11-5 11 7 18 39 .282 23 .590 1 0 0 27 23 13 10-12 8-07:00
3/09/22 at Mount Union W 7-5 7 4 11 44 .159 20 .455 1 1 0 29 16 10 8-8 9-08:30
3/16/22 at Baldwin Wallace W 16-6 16 10 26 47 .340 31 .660 1 0 0 50 26 19 21-5 4-02:30
3/19/22 Chatham W 12-7 12 5 17 42 .286 23 .548 1 0 0 43 24 10 12-10 4-03:30
3/23/22 Shenandoah W 18-4 18 7 25 48 .375 27 .563 1 0 0 40 13 9 13-13 3-02:00
3/26/22 at Kenyon W 15-4 15 10 25 43 .349 30 .698 1 0 0 38 26 13 17-6 5-04:30
3/29/22 at St. Vincent W 15-3 15 8 23 47 .319 30 .638 1 1 0 42 16 11 16-6 1-01:00
4/02/22 Wabash L 8-10 8 4 12 26 .308 14 .538 0 1 0 33 26 6 16-6 2-01:00
4/06/22 at Thiel L 6-21 6 1 7 27 .222 12 .444 0 1 0 25 23 8 12-17 5-04:30
4/09/22 at Ohio Wesleyan W 16-6 16 6 22 57 .281 34 .596 1 0 0 52 10 15 17-8 4-02:30
4/12/22 at Hiram L 2-13 2 1 3 22 .091 10 .455 0 1 0 30 33 4 10-8 3-03:00
4/16/22 Wittenberg W 13-6 13 8 21 43 .302 27 .628 1 4 0 41 17 10 12-10 7-05:30
4/20/22 Oberlin W 12-3 12 3 15 60 .200 35 .583 1 1 0 51 21 19 11-8 7-09:00
4/23/22 Denison W 28-0 28 14 42 73 .384 53 .726 1 0 0 46 10 10 30-1 3-02:30
4/26/22 at Wooster W 11-5 11 4 15 47 .234 26 .553 1 0 0 40 25 11 14-5 2-02:00
4/30/22 at DePauw W 7-4 7 5 12 33 .212 22 .667 1 1 0 42 33 16 10-4 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/22 at Marietta 8-11 60:00 11 11.00 9 .450 0 1 34
3/05/22 Lycoming 11-5 60:00 5 5.00 11 .688 1 0 30
3/09/22 at Mount Union 7-5 60:00 5 5.00 13 .722 1 0 33
3/16/22 at Baldwin Wallace 16-6 60:00 6 6.00 11 .647 1 0 29
3/19/22 Chatham 12-7 60:00 7 7.00 12 .632 1 0 34
3/23/22 Shenandoah 18-4 60:00 4 4.00 10 .714 1 0 28
3/26/22 at Kenyon 15-4 60:00 4 4.00 6 .600 1 0 20
3/29/22 at St. Vincent 15-3 60:00 3 3.00 12 .800 1 0 28
4/02/22 Wabash 8-10 60:00 10 10.00 9 .474 0 1 42
4/06/22 at Thiel 6-21 60:00 21 21.00 15 .417 0 1 56
4/09/22 at Ohio Wesleyan 16-6 60:00 6 6.00 4 .400 1 0 11
4/12/22 at Hiram 2-13 60:00 13 13.00 17 .567 0 1 51
4/16/22 Wittenberg 13-6 60:00 6 6.00 7 .538 1 0 22
4/20/22 Oberlin 12-3 60:00 3 3.00 4 .571 1 0 13
4/23/22 Denison 28-0 60:00 0 0.00 10 1.000 1 0 13
4/26/22 at Wooster 11-5 60:00 5 5.00 10 .667 1 0 32
4/30/22 at DePauw 7-4 60:00 4 4.00 12 .750 1 0 22
Opponents 205-113 1020:00 113 6.65 172 .604 13 4 498
Allegheny 113-205 1020:00 205 12.06 233 .532 4 13 740

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/22 Marietta W 11-8 7/3 34/42 20/21 23/32 19/22 8/15 17-22/11-13 6-05:30/1-01:00
3/05/22 at Lycoming L 5-11 3/7 30/39 16/23 29/27 32/23 12/10 27-29/31-31 4-03:00/8-07:00
3/09/22 Mount Union L 5-7 2/4 33/44 18/20 24/29 22/16 8/8 15-22/14-20 3-02:30/9-08:30
3/16/22 Baldwin Wallace L 6-16 0/10 29/47 17/31 27/50 31/26 5/21 25-36/21-23 1-00:30/4-02:30
3/19/22 at Chatham L 7-12 1/5 34/42 19/23 29/43 25/24 10/12 15-25/17-21 2-01:30/4-03:30
3/23/22 at Shenandoah L 4-18 2/7 28/48 14/27 31/40 22/13 13/13 12-22/18-22 0-00:00/3-02:00
3/26/22 Kenyon L 4-15 3/10 20/43 10/30 27/38 29/26 6/17 20-26/16-17 0-00:00/5-04:30
3/29/22 St. Vincent L 3-15 0/8 28/47 15/30 34/42 18/16 6/16 12-20/15-16 2-01:30/1-01:00
4/02/22 at Wabash W 10-8 2/4 42/26 19/14 29/33 19/26 6/16 21-22/14-20 3-02:00/2-01:00
4/06/22 Thiel W 21-6 12/1 56/27 36/12 45/25 19/23 17/12 17-19/13-20 5-04:00/5-04:30
4/09/22 Ohio Wesleyan L 6-16 4/6 11/57 10/34 17/52 25/10 8/17 14-20/17-19 0-00:00/4-02:30
4/12/22 Hiram W 13-2 5/1 51/22 30/10 37/30 17/33 8/10 15-17/17-27 3-03:00/3-03:00
4/16/22 at Wittenberg L 6-13 0/8 22/43 13/27 25/41 27/17 10/12 18-21/23-27 5-03:30/7-05:30
4/20/22 at Oberlin L 3-12 1/3 13/60 7/35 41/51 38/21 8/11 21-31/23-25 3-02:30/7-09:00
4/23/22 at Denison L 0-28 0/14 13/73 10/53 11/46 18/10 1/30 22-25/22-22 0-00:00/3-02:30
4/26/22 Wooster L 5-11 2/4 32/47 15/26 27/40 23/25 5/14 18-23/20-21 2-02:00/2-02:00
4/30/22 DePauw L 4-7 4/5 22/33 16/22 31/42 29/33 4/10 18-26/11-23 3-02:00/3-02:30
Allegheny 113-205 48/100 498/740 285/438 487/661 413/364 135/244 307-406/303-367 42-33:30/71-62:30
Opponents 205-113 100/48 740/498 438/285 661/487 364/413 244/135 303-367/307-406 71-62:30/42-33:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Thiel (4/06/22)
GOALS 21 Thiel (4/06/22)
ASSISTS 12 Thiel (4/06/22)
SHOTS 56 Thiel (4/06/22)
SHOTS ON GOAL 36 Thiel (4/06/22)
SAVES 25 Denison (4/23/22)
GROUND BALLS 45 Thiel (4/06/22)
TURNOVERS 38 Oberlin (4/20/22)
CAUSED TURNOVERS 18 Wabash (4/02/22)
CLEARS 27 Lycoming (3/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Benjamin Gallegos Thiel (4/06/22)
GOALS 5 Benjamin Gallegos Thiel (4/06/22)
ASSISTS 2 Logan Sharp; Pete Schellbach; CT Graniel Marietta (2/26/22); Thiel (4/06/22); Wabash (4/02/22)
SHOTS 13 Aidan D'Amato; CT Graniel Baldwin Wallace (3/16/22); Hiram (4/12/22); Chatham (3/19/22)
SHOTS ON GOAL 8 Aidan D'Amato; CT Graniel Mount Union (3/09/22); Hiram (4/12/22)
SAVES 23 Eric Mirkovich Oberlin (4/20/22)
GROUND BALLS 7 Pete Schellbach St. Vincent (3/29/22)
TURNOVERS 6 Pete Schellbach Oberlin (4/20/22)
CAUSED TURNOVERS 5 Dillon D'Amato; Cassady Bouthet Kenyon (3/26/22); Wooster (4/26/22); Chatham (3/19/22)